Displaying results 1 through 15 of your search for Wilma Fuentes (15 total results)
NAME | AGE | GENDER | EVENT | DATE | TIME | PLACE |
---|---|---|---|---|---|---|
Fuentes Wilma | 67 | F | Asheville Chamber Challenge 5k | 06/01/18 | 47:17:00 | 737 |
Wilma Fuentes | 68 | F | Hot Chocolate 5k | 01/26/19 | 40:06 | 315 |
Wilma Fuentes | 68 | F | Mills River Valley 5k | 09/09/18 | 40:47 | 67 |
Wilma Fuentes | 67 | F | Firecracker 5k | 07/04/18 | 42:31 | 270 |
Wilma Fuentes | 67 | F | Shamrock 5k | 03/17/18 | 42:47.4 | 258 |
Wilma Fuentes | 67 | F | Hot August Night 5k | 08/26/17 | 41:02:00 | 126 |
Wilma Fuentes | 66 | F | Firecracker 5k | 07/04/17 | 39:46 | 251 |
Wilma Fuentes | 66 | F | Get Your Rear in Gear 5k | 03/26/17 | 42:10 | 87 |
Wilma Fuentes | 66 | F | Shamrock 5k | 03/11/17 | 43:33.4 | 223 |
Wilma Fuentes | 66 | F | Hot Chocolate 10k | 01/21/17 | 1:20:11 | 483 |
Wilma Fuentes | 66 | F | Chamber Challenge 5k | 06/03/16 | 50:22.7 | 968 |
Wilma Fuentes | 65 | F | Mamas Day 10k | 05/07/16 | 1:34:32 | 76 |
Wilma Fuentes | 64 | F | Chamber Challenge 5k | 06/05/15 | 48:05.6 | 914 |
Wilma Fuentes | 63 | F | Asheville Chamber Challenge 5k | 06/06/14 | 50:24.0 | 869 |
Wilma Fuentes | 62 | F | Chamber Challenge 5k | 06/07/13 | 47:58.8 | 850 |
Hey Dennis, I did not run the Throwing Bones race – I registered, but was unable to attend. Someone must’ve run under my name – can you remove this result for me, please? Thanks! Cindy Eaton 😀
I ran the Atlanta Running Club 2015 Father’s Day 5K (at the Braves stadium) and the Greenville St. Paddy’s Day Dash and Bash 2016. Why aren’t all my runs reflected here?
In some instances we rely on race directors to send us the results. For races that we’ve tracked for several years we know where to find the results with the appropriate timing company. And there are situations in which the results are hosted using a technology that does not allow us to import the data into our database. We’ll take a look at the situation with these two races. Thanks.
Hi,
Do you have Ruth Warnock’s new mailing address in Kentucky?