Displaying results 1 through 43 of your search for Julia Moore (43 total results)
NAME | AGE | GENDER | EVENT | DATE | TIME | PLACE |
---|---|---|---|---|---|---|
Julia Moore | 55 | F | Valentine 5k | 02/09/19 | 36:30.2 | 128 |
Julia Moore | 55 | F | Soar Eagle Run 5k | 11/03/18 | 40:16.0 | 92 |
Julia Moore | 55 | F | Rock the Quarry 5k | 09/15/18 | 43:38.0 | 179 |
Julia Moore | 54 | F | DuPont Forest 12k Trail Race | 03/24/18 | 1:47:09 | 89 |
Julia Moore | 54 | F | Throwing Bones 5k | 03/03/18 | 35:32 | 94 |
Julia Moore | 54 | F | Rock the Quarry 5k | 09/16/17 | 41:41.4 | 198 |
Julia Moore | 53 | F | Jingle Bell 5k | 12/03/16 | 40:16.8 | 179 |
Julia Moore | 52 | F | Earth Fare 5k | 05/14/16 | 53:11 | 268 |
Julia Moore | 52 | F | Greenway Challenge 10k | 04/09/16 | 1:13:17.5 | 92 |
Julia Moore | 60 | F | Asheville Half Marathon at Biltmore | 03/12/16 | 3:19:53.6 | 1227 |
Julia Moore | 52 | F | GHS Half Marathon | 02/27/16 | 02:55:09 | 1090 |
Julia Moore | 52 | F | Hot Chocolate 10k | 01/30/16 | 1:20:50 | 436 |
Julia Moore | 52 | F | Jingle Bell 5k | 12/05/15 | 44:16.4 | 244 |
Julia Moore | 52 | F | Sourwood 5k | 08/08/15 | 34:48.8 | 135 |
Julia Moore | 52 | F | Highland Night Flight 4 Mile Race | 07/11/15 | 48:03 | 209 |
Julia Moore | 52 | F | Race to the Taps 4 Mile Pisgah | 06/12/15 | 42:21 | 242 |
Julia Moore | 52 | F | Downhill at Dawn Half Marathon | 06/06/15 | 2:38:21.9 | 379 |
Julia Moore | 51 | F | Greenway Challenge 5k | 04/11/15 | 33:32.8 | 32 |
Julia Moore | 48 | F | Jingle Bell 5k | 12/06/14 | 45:24.5 | 192 |
Julia Moore | 51 | F | Highland Night Flight 4 Mile Race | 07/12/14 | 48:31 | 412 |
Julia Moore | 51 | F | Downhill at Dawn Half Marathon | 06/07/14 | 2:29:37.1 | 342 |
Julia Moore | 51 | Female | The Orchard 4 Miler | 05/31/14 | 45:52.9 | 100 |
Julia Moore | 50 | F | Run for the Paws 5k | 04/13/14 | 35:17.5 | 115 |
Julia Moore | 50 | F | Positive Prevention 12k | 11/03/13 | 1:26:19.7 | 66 |
Julia Moore | 50 | F | Thomas Wolfe 8k | 10/19/13 | 54:03 | 363 |
Julia Moore | 50 | F | Mountain Splendor 5k | 10/12/13 | 31:25.7 | 46 |
Julia Moore | 50 | F | Rock the Quarry 5k | 09/21/13 | 35:04:00 | 87 |
Julia Moore | 50 | F | Downhill at Dawn Half Marathon | 06/01/13 | 2:27:20.1 | 302 |
Julia Moore | 49 | F | Kiwanis Biltmore 15k | 05/19/13 | 1:47:12 | 498 |
Julia Moore | 49 | F | Ramble Run 5k | 05/11/13 | 35:55 | 310 |
Julia Moore | 49 | F | Valentine 5k | 02/09/13 | 30:41 | 88 |
Julia Moore | 49 | F | Hot Chocolate 10k | 01/26/13 | 1:08:35 | 597 |
Julia Moore | 48 | F | Jingle Bell 5k | 12/01/12 | 33:47.7 | 138 |
Julia Moore | 49 | F | Black Mountain Trail 5k | 11/10/12 | 32:42:00 | 64 |
Julia Moore | 49 | F | Positive Prevention 12k | 11/04/12 | 1:23:22.5 | 87 |
Julia Moore | 49 | F | Thomas Wolfe 8k | 10/20/12 | 56:32 | 349 |
Julia Moore | 48 | F | Bele Chere 5k | 07/28/12 | 35:42 | 901 |
Julia Moore | 48 | F | Ramble Run 12k | 05/12/12 | 1:33:46 | 296 |
Julia Moore | 48 | F | Shamrock 5k | 03/17/12 | 33:14.5 | 127 |
Julia Moore | 48 | F | Hot Chocolate 10k | 01/21/12 | 1:10:39 | 776 |
Julia Moore | 48 | F | Apple Festival 8k | 09/03/11 | 53:34.9 | 229 |
Julia Moore | 48 | F | Bele Chere 5k | 07/30/11 | 34:47 | 792 |
Julia Moore | 47 | F | Hot Chocolate 10k | 01/22/11 | 1:10:30.0 | 669 |
Hey Dennis, I did not run the Throwing Bones race – I registered, but was unable to attend. Someone must’ve run under my name – can you remove this result for me, please? Thanks! Cindy Eaton 😀
I ran the Atlanta Running Club 2015 Father’s Day 5K (at the Braves stadium) and the Greenville St. Paddy’s Day Dash and Bash 2016. Why aren’t all my runs reflected here?
In some instances we rely on race directors to send us the results. For races that we’ve tracked for several years we know where to find the results with the appropriate timing company. And there are situations in which the results are hosted using a technology that does not allow us to import the data into our database. We’ll take a look at the situation with these two races. Thanks.
Hi,
Do you have Ruth Warnock’s new mailing address in Kentucky?