Displaying results 1 through 40 of your search for Jennifer Moore (40 total results)
NAME | AGE | GENDER | EVENT | DATE | TIME | PLACE |
---|---|---|---|---|---|---|
Jennifer Moore | 57 | F | Cades Cove Loop 10 Mile | 11/04/18 | 1:46:26 | 198 |
Jennifer Moore | 49 | F | Cades Cove Loop 10 Mile | 11/04/18 | 1:44:58 | 180 |
Jennifer Moore | 40 | F | Flight of the Vampire 5k | 10/27/18 | 52:15.4 | 217 |
Jennifer Moore | 49 | F | Downhill at Dawn Half Marathon | 05/26/18 | 2:05:21.9 | 210 |
Jennifer Moore | 57 | F | Downhill at Dawn Half Marathon | 05/26/18 | 2:10:33.4 | 246 |
Jennifer Moore | 49 | F | Downhill at Dusk 5k | 05/26/18 | 27:27.5 | 71 |
Jennifer Moore | 48 | F | Hot Chocolate 10k | 01/20/18 | 1:00:57 | 211 |
Jennifer Moore | 48 | F | Apple Festival 8k | 09/02/17 | 48:14 | 123 |
Jennifer Moore | 47 | F | Hot Chocolate 10k | 01/21/17 | 59:51 | 236 |
Jennifer Moore | 47 | F | Resolution Run 5k | 01/01/17 | 28:48 | 71 |
Jennifer Moore | 55 | F | ARX Half Marathon | 08/20/16 | 2:18:10 | 125 |
Jennifer Moore | 55 | F | Downhill at Dawn Half Marathon | 06/04/16 | 1:57:18.9 | 133 |
Jennifer Moore | 32 | F | Valley of the Lilies 5k | 04/02/16 | 45:39.9 | 133 |
Jennifer Moore | 46 | F | Hot Chocolate 10k | 01/30/16 | 1:02:48 | 261 |
Jennifer Moore | 38 | F | Veteran Jam 5k | 11/28/15 | 1:06:16 | 103 |
Jennifer Moore | 37 | F | Race to the Taps 4 Mile South Slope | 08/08/15 | 54:15 | 306 |
Jennifer Moore | 37 | F | Race to the Taps 4 Mile Asheville Brewing | 07/18/15 | 49:48 | 219 |
Jennifer Moore | 37 | F | Highland Night Flight 4 Mile Race | 07/11/15 | 53:09 | 235 |
Jennifer Moore | 37 | F | Race to the Taps 4 Mile Pisgah | 06/12/15 | 48:59 | 302 |
Jennifer Moore | 54 | F | Downhill at Dawn Half Marathon | 06/06/15 | 2:02:44.1 | 184 |
Jennifer Moore | 37 | F | Race to the Taps 4 Mile Highland | 04/25/15 | 51:04 | 347 |
Jennifer Moore | 42 | F | Asheville Half Marathon | 03/15/15 | 2:32:24.1 | 561 |
Jennifer Moore | 37 | F | Frostbite 5k | 02/15/15 | 38:26 | 146 |
Jennifer Moore | 41 | F | Hilton Head Half Marathon | 02/07/15 | 01:56:03.813 | 134 |
Jennifer Moore | 44 | F | The Scream Half Marathon | 07/19/14 | 3:03:55.7 | 303 |
Jennifer Moore | 36 | F | Highland Night Flight 4 Mile Race | 07/12/14 | 53:52 | 473 |
Jennifer Moore | 45 | F | Farm 2 Table 5k | 06/28/14 | 31:47 | 124 |
Jennifer Moore | 53 | F | Downhill at Dawn Half Marathon | 06/07/14 | 1:57:01.2 | 139 |
Jennifer Moore | 36 | F | Asheville Chamber Challenge 5k | 06/06/14 | 40:01.0 | 647 |
Jennifer Moore | 43 | F | White Squirrel 5k | 05/24/14 | 37:03 | 115 |
Jennifer Moore | 36 | F | Oskar Blues 4 Mile | 03/15/14 | 49:28:00 | 301 |
Jennifer Moore | 44 | Female | Winter Splash 8 Mile | 2/1/2014 | 07:21.0 | 61 |
Jennifer Moore | 44 | F | Apple Festival 8k | 08/31/13 | 51:23 | 181 |
Jennifer Moore | 52 | F | Downhill at Dawn Half Marathon | 06/01/13 | 2:04:54.3 | 185 |
Jennifer Moore | 40 | F | Kiwanis Biltmore 15k | 05/19/13 | 1:35:30 | 345 |
Jennifer Moore | 40 | F | Ramble Run 12k | 05/11/13 | 1:18:22 | 186 |
Jennifer Moore | 39 | F | Biltmore Kiwanis 15k | 05/20/12 | 1:25:08 | 193 |
Jennifer Moore | 39 | F | Ramble Run 12k | 05/12/12 | 1:08:00 | 137 |
Jennifer Moore | 42 | F | Hot Chocolate 10k | 01/21/12 | 1:00:55 | 484 |
Jennifer Moore | 38 | F | Citizen-Times Half Marathon | 09/17/11 | 2:00:18 | 553 |
Hey Dennis, I did not run the Throwing Bones race – I registered, but was unable to attend. Someone must’ve run under my name – can you remove this result for me, please? Thanks! Cindy Eaton 😀
I ran the Atlanta Running Club 2015 Father’s Day 5K (at the Braves stadium) and the Greenville St. Paddy’s Day Dash and Bash 2016. Why aren’t all my runs reflected here?
In some instances we rely on race directors to send us the results. For races that we’ve tracked for several years we know where to find the results with the appropriate timing company. And there are situations in which the results are hosted using a technology that does not allow us to import the data into our database. We’ll take a look at the situation with these two races. Thanks.
Hi,
Do you have Ruth Warnock’s new mailing address in Kentucky?