Displaying results 1 through 500 of your search for (223294 total results)
NAME | AGE | GENDER | EVENT | DATE | TIME | PLACE |
---|---|---|---|---|---|---|
Sumter YMCA Turkey Trot 5k | 11/26/15 | 40:08 | 349 | |||
Race for the Ark 5k | 08/22/15 | 49:16 | 414 | |||
811 Run 5k | 08/08/15 | 45:48 | 260 | |||
811 Run 5k | 08/08/15 | 56:47 | 293 | |||
Save the Light Half Marathon | 02/07/15 | 2:04:53 | 173 | |||
0 | ||||||
0 | ||||||
0 | ||||||
0 | ||||||
52 | ||||||
53 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
46 | ||||||
47 | ||||||
48 | ||||||
43 | ||||||
44 | ||||||
45 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
37 | ||||||
38 | ||||||
39 | ||||||
34 | ||||||
35 | ||||||
36 | ||||||
31 | ||||||
32 | ||||||
33 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
22 | ||||||
23 | ||||||
24 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
1 | ||||||
2 | ||||||
3 | ||||||
Aaron Barnes | 22 | M | Discovery Church Stronghold 5k | 06/07/14 | 45:03 | 46 |
Aaron Neuhauser | 16 | M | Power of Pink 5k | 10/27/12 | 25:03 | 16 |
Abbing, Jan-eric | 24 | M | Sunrise Run 8k | 06/14/14 | 50:04.79 | 563 |
Abbing, Martina | 51 | F | Sunrise Run 8k | 06/14/14 | 51:38.40 | 606 |
Abe Levin | 14 | M | Discovery Church Stronghold 5k | 06/07/14 | 34:40 | 18 |
Adam Cline | 18 | M | Discovery Church Stronghold 5k | 06/07/14 | 38:14 | 31 |
Adams, Crystal | 36 | F | Sunrise Run 8k | 06/14/14 | 1:18:51.43 | 816 |
Adams, Louis | 37 | M | Sunrise Run 8k | 06/14/14 | 50:17.57 | 567 |
Adams, Steven | 39 | M | Sunrise Run 8k | 06/14/14 | 46:11.74 | 435 |
Adams, Wes | 39 | M | Sunrise Run 8k | 06/14/14 | 44:47.97 | 400 |
Adasyn Neuwirth | 15 | F | Discovery Church Stronghold 5k | 06/07/14 | 54:29 | 68 |
Adele Sharpe | 15 | F | Discovery Church Stronghold 5k | 06/07/14 | 35:26 | 24 |
Adrienne Tison | 25 | F | Power of Pink 5k | 10/27/12 | 1:17:30 | 173 |
Aileen Sheehan-Wilson | 32 | F | Power of Pink 5k | 10/27/12 | 37:22 | 80 |
Aimee McBride | 30 | F | Power of Pink 5k | 10/27/12 | 57:04 | 149 |
Ainsworth, Katie | 28 | F | Sunrise Run 8k | 06/14/14 | 46:19.83 | 439 |
Alan Poovey | 43 | M | Discovery Church Stronghold 5k | 06/07/14 | 1:04:49 | 82 |
Albright, Ruth | 50 | F | Sunrise Run 8k | 06/14/14 | 59:54.40 | 746 |
Alex Masciarelli | 38 | M | Power of Pink 5k | 10/27/12 | 25:29 | 19 |
Alicia Jacobs | 40 | F | Power of Pink 5k | 10/27/12 | 32:28 | 53 |
Alisa Brown | 25 | F | Power of Pink 5k | 10/27/12 | 55:49 | 141 |
Alissa Sutfin | 20 | F | Power of Pink 5k | 10/27/12 | 39:05 | 86 |
Allen, Jonathan | 35 | M | Sunrise Run 8k | 06/14/14 | 29:06.03 | 10 |
Allen, Terry d | 63 | M | Sunrise Run 8k | 06/14/14 | 50:09.48 | 566 |
Allison Francis | 53 | F | Power of Pink 5k | 10/27/12 | 50:10 | 109 |
Allison Keisler | 35 | F | Discovery Church Stronghold 5k | 06/07/14 | 51:32 | 61 |
Alperin, Carol | 52 | F | Sunrise Run 8k | 06/14/14 | 1:09:39.43 | 793 |
Alperin, Lex | 69 | M | Sunrise Run 8k | 06/14/14 | 54:17.07 | 666 |
Amaddio, Elizabeth | 29 | F | Sunrise Run 8k | 06/14/14 | 46:49.13 | 453 |
Amanda Chambers | 33 | F | Power of Pink 5k | 10/27/12 | 1:17:27 | 170 |
Amanda Williams | 37 | F | Power of Pink 5k | 10/27/12 | 27:52 | 28 |
Amcher, Lola | 73 | F | Sunrise Run 8k | 06/14/14 | 1:19:16.19 | 817 |
Amy Ross | 25 | F | Discovery Church Stronghold 5k | 06/07/14 | 1:15:54 | 87 |
Anders, Kristi | 36 | F | Sunrise Run 8k | 06/14/14 | 44:48.34 | 401 |
Anderson, Nancy | 63 | F | Sunrise Run 8k | 06/14/14 | 44:38.99 | 396 |
Andrew Cecil | 15 | M | Discovery Church Stronghold 5k | 06/07/14 | 33:24 | 15 |
Angela McFarland | 46 | F | Power of Pink 5k | 10/27/12 | 1:00:18 | 161 |
Angela Stroupe | 47 | F | Power of Pink 5k | 10/27/12 | 54:59 | 136 |
Anita Deshpande | 41 | F | Power of Pink 5k | 10/27/12 | 31:33 | 48 |
Anna Eller | 28 | F | Power of Pink 5k | 10/27/12 | 28:28 | 34 |
Annalisa White | 55 | F | Power of Pink 5k | 10/27/12 | 43:51 | 100 |
Annie Hettinger | 23 | F | Power of Pink 5k | 10/27/12 | 30:05 | 39 |
ANNIN, SCOTT | 58 | M | Sunrise Run 8k | 06/14/14 | 45:12.53 | 411 |
Anthony Renza | 25 | M | Discovery Church Stronghold 5k | 06/07/14 | 28:39 | 5 |
Anthony Rossi | 19 | M | Discovery Church Stronghold 5k | 06/07/14 | 44:35 | 45 |
Appadurai, Mac | 45 | M | Sunrise Run 8k | 06/14/14 | 44:34.92 | 394 |
April Barker | 32 | F | Power of Pink 5k | 10/27/12 | 25:54 | 21 |
April Holcombe | 37 | F | Power of Pink 5k | 10/27/12 | 52:58 | 126 |
Arledge, Kristi | 44 | F | Sunrise Run 8k | 06/14/14 | 31:15.17 | 21 |
Armstrong, Brett | 40 | M | Sunrise Run 8k | 06/14/14 | 36:24.07 | 130 |
Arquette, Brandon | 24 | M | Sunrise Run 8k | 06/14/14 | 30:53.88 | 16 |
Ashe, Jason | 34 | M | Sunrise Run 8k | 06/14/14 | 43:40.94 | 366 |
Ashley Fortner | 26 | F | Power of Pink 5k | 10/27/12 | 35:15 | 72 |
Austin, Angela | 47 | F | Sunrise Run 8k | 06/14/14 | 50:45.68 | 580 |
Austin, Emmet | 40 | M | Sunrise Run 8k | 06/14/14 | 1:09:55.56 | 797 |
Austin, Stephanie | 42 | F | Sunrise Run 8k | 06/14/14 | 49:11.39 | 540 |
Autumn Fincher | 36 | F | Discovery Church Stronghold 5k | 06/07/14 | 41:32 | 37 |
Backer, Byron | 49 | M | Sunrise Run 8k | 06/14/14 | 32:15.30 | 38 |
Bagwell, Mark | 60 | M | Sunrise Run 8k | 06/14/14 | 48:07.67 | 496 |
Bailey Ford | 15 | F | Power of Pink 5k | 10/27/12 | 52:18 | 118 |
Bailey, Joy | 68 | F | Sunrise Run 8k | 06/14/14 | 1:09:35.66 | 792 |
Bailey, Mike | 34 | M | Sunrise Run 8k | 06/14/14 | 36:10.87 | 123 |
Ballard, Ashley | 26 | F | Sunrise Run 8k | 06/14/14 | 51:52.53 | 618 |
Ballinger, David | 30 | M | Sunrise Run 8k | 06/14/14 | 43:51.90 | 371 |
Ballinger, David | 55 | M | Sunrise Run 8k | 06/14/14 | 59:35.01 | 737 |
Ballinger, Jim | 60 | M | Sunrise Run 8k | 06/14/14 | 40:19.94 | 248 |
Ballinger, Susan | 52 | F | Sunrise Run 8k | 06/14/14 | 59:30.85 | 735 |
Banks, Lolita | 46 | F | Sunrise Run 8k | 06/14/14 | 54:38.65 | 674 |
Barajas, Monica | 41 | F | Sunrise Run 8k | 06/14/14 | 52:31.64 | 638 |
Barbare, Sherie | 46 | F | Sunrise Run 8k | 06/14/14 | 1:04:34.84 | 777 |
Barbare, Tyler | 40 | M | Sunrise Run 8k | 06/14/14 | 50:27.24 | 570 |
Barbrey, Steve | 57 | M | Sunrise Run 8k | 06/14/14 | 48:30.66 | 509 |
Barker, James | 28 | M | Sunrise Run 8k | 06/14/14 | 47:21.25 | 472 |
Barker, Sarah | 22 | F | Sunrise Run 8k | 06/14/14 | 47:59.70 | 487 |
Barnett, Richard | 59 | M | Sunrise Run 8k | 06/14/14 | 41:42.50 | 285 |
Basabe, Amanda | 20 | F | Sunrise Run 8k | 06/14/14 | 49:07.54 | 536 |
Batdorf, Brad | 51 | M | Sunrise Run 8k | 06/14/14 | 39:13.74 | 217 |
Bateman, Peyton | 37 | M | Sunrise Run 8k | 06/14/14 | 56:31.10 | 698 |
Battocchio, Jim | 46 | M | Sunrise Run 8k | 06/14/14 | 43:53.20 | 372 |
Baus, Emma | 12 | F | Sunrise Run 8k | 06/14/14 | 46:02.51 | 426 |
Baus, John | 40 | M | Sunrise Run 8k | 06/14/14 | 49:08.42 | 538 |
Baus, Joshua | 10 | M | Sunrise Run 8k | 06/14/14 | 49:13.39 | 542 |
Baus, Mary | 14 | F | Sunrise Run 8k | 06/14/14 | 36:10.24 | 122 |
Baus, Thomas | 8 | M | Sunrise Run 8k | 06/14/14 | 48:59.38 | 531 |
Baus, Victoria | 42 | F | Sunrise Run 8k | 06/14/14 | 39:05.53 | 214 |
Bayles, Robin | 30 | F | Sunrise Run 8k | 06/14/14 | 46:41.94 | 452 |
Beach, Russell | 64 | M | Sunrise Run 8k | 06/14/14 | 43:15.56 | 344 |
Beard, Russell | 50 | M | Sunrise Run 8k | 06/14/14 | 34:45.47 | 89 |
Beatty Sharpe | 19 | M | Discovery Church Stronghold 5k | 06/07/14 | 25:58 | 1 |
Becker, Karen | 39 | F | Sunrise Run 8k | 06/14/14 | 32:36.94 | 47 |
Beckette, Madi | 14 | F | Sunrise Run 8k | 06/14/14 | 56:44.36 | 702 |
Beckman, Heather | 41 | F | Sunrise Run 8k | 06/14/14 | 1:00:08.50 | 748 |
Behal, Dan | 50 | M | Sunrise Run 8k | 06/14/14 | 40:59.23 | 263 |
Behal, Jacob | 20 | M | Sunrise Run 8k | 06/14/14 | 27:00.36 | 5 |
Ben Busic | 13 | M | Discovery Church Stronghold 5k | 06/07/14 | 51:23 | 60 |
Berdanier, Heather | 38 | F | Sunrise Run 8k | 06/14/14 | 50:42.76 | 577 |
Berdanier, Jon | 33 | M | Sunrise Run 8k | 06/14/14 | 50:43.17 | 578 |
Bergin, Catherine | 56 | F | Sunrise Run 8k | 06/14/14 | 40:25.38 | 250 |
Bernard, Larry | 50 | M | Sunrise Run 8k | 06/14/14 | 37:58.25 | 174 |
Beth Gray | 52 | F | Power of Pink 5k | 10/27/12 | 59:02 | 157 |
Beverly Brown | 63 | F | Power of Pink 5k | 10/27/12 | 59:32 | 160 |
bhat, arunkant | 49 | M | Sunrise Run 8k | 06/14/14 | 47:10.22 | 465 |
Bidwell, Nathan | 26 | M | Sunrise Run 8k | 06/14/14 | 35:03.09 | 96 |
Biebel, Mary | 61 | F | Sunrise Run 8k | 06/14/14 | 43:37.29 | 361 |
Billy Woodring | 43 | M | Power of Pink 5k | 10/27/12 | 27:55 | 29 |
Bishop, Tina | 36 | F | Sunrise Run 8k | 06/14/14 | 49:49.54 | 555 |
Blackwell, Alan | 58 | M | Sunrise Run 8k | 06/14/14 | 31:37.97 | 27 |
Blackwell, Scott | 38 | M | Sunrise Run 8k | 06/14/14 | 34:11.91 | 83 |
Blaettler, Zach | 28 | M | Sunrise Run 8k | 06/14/14 | 39:47.07 | 230 |
Blanchard, Tracy | 36 | F | Sunrise Run 8k | 06/14/14 | 55:55.71 | 692 |
Bo Prevost | 65 | F | Power of Pink 5k | 10/27/12 | 59:31 | 159 |
Bob Fincher | 36 | M | Discovery Church Stronghold 5k | 06/07/14 | 40:21 | 33 |
Boehmke, Ed | 58 | M | Sunrise Run 8k | 06/14/14 | 43:24.08 | 354 |
Bogner, Alisen | 30 | F | Sunrise Run 8k | 06/14/14 | 40:00.01 | 240 |
Bogner, Jim | 65 | M | Sunrise Run 8k | 06/14/14 | 1:10:40.70 | 799 |
Bogner, Justin | 32 | M | Sunrise Run 8k | 06/14/14 | 37:28.00 | 160 |
Boney, Bill | 61 | M | Sunrise Run 8k | 06/14/14 | 36:47.64 | 143 |
Boris, Amy | 47 | F | Sunrise Run 8k | 06/14/14 | 48:48.99 | 525 |
Bowles, Karina | 36 | F | Sunrise Run 8k | 06/14/14 | 36:27.79 | 132 |
Boyles, Sam | 47 | M | Sunrise Run 8k | 06/14/14 | 33:41.97 | 68 |
Brady, Kim | 55 | F | Sunrise Run 8k | 06/14/14 | 1:06:34.63 | 783 |
Brandes Conway | 8 | M | Power of Pink 5k | 10/27/12 | 40:05 | 90 |
Brandon Case | 32 | M | Power of Pink 5k | 10/27/12 | 1:08:24 | 168 |
Branton, James | 46 | M | Sunrise Run 8k | 06/14/14 | 45:50.84 | 422 |
Branyon, Beth | 53 | F | Sunrise Run 8k | 06/14/14 | 49:41.86 | 552 |
Bretz, Matt | 29 | M | Sunrise Run 8k | 06/14/14 | 1:00:18.48 | 751 |
Brian Aberle | 16 | M | Discovery Church Stronghold 5k | 06/07/14 | 29:22 | 7 |
Brian Kimble | 36 | M | Discovery Church Stronghold 5k | 06/07/14 | 1:21:23 | 93 |
Bridges, Randall | 42 | M | Sunrise Run 8k | 06/14/14 | 36:55.32 | 149 |
Brinson, Vicki | 33 | F | Sunrise Run 8k | 06/14/14 | 1:11:51.88 | 805 |
Brister, Shani | 41 | F | Sunrise Run 8k | 06/14/14 | 58:48.00 | 722 |
Brito, Manuel | 42 | M | Sunrise Run 8k | 06/14/14 | 36:47.24 | 142 |
Britt Kimble | 15 | M | Discovery Church Stronghold 5k | 06/07/14 | 1:21:22 | 92 |
Brooke Mathis | 21 | F | Power of Pink 5k | 10/27/12 | 52:49 | 123 |
Brooks, Anne | 72 | F | Sunrise Run 8k | 06/14/14 | 52:01.15 | 622 |
Brown, Beth | 42 | F | Sunrise Run 8k | 06/14/14 | 50:42.61 | 576 |
Brown, Chloe | 21 | F | Sunrise Run 8k | 06/14/14 | 33:08.48 | 52 |
Brown, Greg | 48 | M | Sunrise Run 8k | 06/14/14 | 35:58.97 | 117 |
Brown, Jay | 35 | M | Sunrise Run 8k | 06/14/14 | 43:49.90 | 368 |
Brown, Liz | 52 | F | Sunrise Run 8k | 06/14/14 | 46:58.78 | 460 |
Brown, Lydia | 50 | F | Sunrise Run 8k | 06/14/14 | 48:01.54 | 490 |
Brown, Peter | 47 | M | Sunrise Run 8k | 06/14/14 | 48:02.34 | 492 |
Brown, Wilfred | 61 | M | Sunrise Run 8k | 06/14/14 | 36:38.33 | 139 |
Bryan Clark | 20 | M | Discovery Church Stronghold 5k | 06/07/14 | 30:19 | 10 |
Bryan Neuwirth | 51 | M | Discovery Church Stronghold 5k | 06/07/14 | 46:19 | 51 |
Bryant, Rodney | 48 | M | Sunrise Run 8k | 06/14/14 | 46:08.25 | 432 |
Bucholtz, Kathryn | 31 | F | Sunrise Run 8k | 06/14/14 | 45:36.79 | 416 |
Buckmaster, Amie | 40 | F | Sunrise Run 8k | 06/14/14 | 1:15:33.24 | 813 |
Buddenberg, Alex | 16 | M | Sunrise Run 8k | 06/14/14 | 33:33.55 | 63 |
Buddenberg, Jimmy | 41 | M | Sunrise Run 8k | 06/14/14 | 34:51.98 | 90 |
Buddenberg, Jimmy | 41 | M | Sunrise Run 8k | 06/14/14 | 1:00:42.04 | 753 |
Bullock, Taimekia | 36 | F | Sunrise Run 8k | 06/14/14 | 1:21:53.89 | 822 |
Burchett, Michael | 48 | M | Sunrise Run 8k | 06/14/14 | 38:58.65 | 207 |
Burke Johnson | 34 | M | Discovery Church Stronghold 5k | 06/07/14 | 34:56 | 21 |
Burke, Brandon | 28 | M | Sunrise Run 8k | 06/14/14 | 37:05.66 | 153 |
Burke, Scott | 42 | M | Sunrise Run 8k | 06/14/14 | 1:00:27.75 | 752 |
Butler, Casie | 36 | F | Sunrise Run 8k | 06/14/14 | 53:22.28 | 652 |
Buyer, Ashley | 28 | F | Sunrise Run 8k | 06/14/14 | 59:29.06 | 734 |
Byrd, Charles | 46 | M | Sunrise Run 8k | 06/14/14 | 40:44.18 | 258 |
Cagle, Zachary | 10 | M | Sunrise Run 8k | 06/14/14 | 52:32.37 | 640 |
Cain, Tim | 46 | M | Sunrise Run 8k | 06/14/14 | 43:58.87 | 377 |
Caitlyn Hoffman | 21 | F | Power of Pink 5k | 10/27/12 | 30:56 | 46 |
Calamia, Joseph | 16 | M | Sunrise Run 8k | 06/14/14 | 38:49.79 | 199 |
Calamia, Robin | 50 | F | Sunrise Run 8k | 06/14/14 | 46:20.45 | 441 |
Calamia, Tom | 48 | M | Sunrise Run 8k | 06/14/14 | 37:07.89 | 155 |
Callahan, Jennifer | 37 | F | Sunrise Run 8k | 06/14/14 | 48:35.32 | 514 |
Callahan, Kate | 56 | F | Sunrise Run 8k | 06/14/14 | 56:29.11 | 697 |
Calvert, Steve | 44 | M | Sunrise Run 8k | 06/14/14 | 43:38.11 | 362 |
Camak, Blake | 35 | M | Sunrise Run 8k | 06/14/14 | 38:52.44 | 200 |
Camela Westerfield | 30 | F | Power of Pink 5k | 10/27/12 | 58:55 | 156 |
Camlikaya, Emre | 38 | M | Sunrise Run 8k | 06/14/14 | 41:29.80 | 279 |
Campbell, Adam | 24 | M | Sunrise Run 8k | 06/14/14 | 48:49.80 | 526 |
Campbell, Miranda | 35 | F | Sunrise Run 8k | 06/14/14 | 55:12.87 | 685 |
Canavos, Renee | 33 | F | Sunrise Run 8k | 06/14/14 | 42:53.20 | 324 |
Carbone, Jared | 36 | M | Sunrise Run 8k | 06/14/14 | 41:18.96 | 273 |
Cardenas, Manuel | 56 | M | Sunrise Run 8k | 06/14/14 | 42:49.89 | 323 |
Carl Haynes | 38 | M | Discovery Church Stronghold 5k | 06/07/14 | 27:34 | 4 |
Carll, Tara | 34 | F | Sunrise Run 8k | 06/14/14 | 54:22.83 | 668 |
Carlow, Robin | 50 | F | Sunrise Run 8k | 06/14/14 | 47:13.06 | 466 |
Carlson, Amanda | 17 | F | Sunrise Run 8k | 06/14/14 | 54:43.43 | 676 |
Carlson, Patricia | 51 | F | Sunrise Run 8k | 06/14/14 | 47:33.31 | 481 |
Carner, Gerry | 70 | M | Sunrise Run 8k | 06/14/14 | 37:56.01 | 171 |
Carol Motsinger | 27 | F | Power of Pink 5k | 10/27/12 | 27:58 | 30 |
Carrie Keith | 59 | F | Power of Pink 5k | 10/27/12 | 35:35 | 74 |
Carry, Bill | 58 | M | Sunrise Run 8k | 06/14/14 | 37:54.53 | 170 |
Cartee, Dianne | 56 | F | Sunrise Run 8k | 06/14/14 | 48:07.88 | 497 |
Carter, Azure | 35 | F | Sunrise Run 8k | 06/14/14 | 50:39.16 | 575 |
Caruso, Nicole | 28 | F | Sunrise Run 8k | 06/14/14 | 37:28.58 | 161 |
Casanova, Fernando | 49 | M | Sunrise Run 8k | 06/14/14 | 35:53.79 | 114 |
Cashman, Josh | 26 | M | Sunrise Run 8k | 06/14/14 | 25:27.39 | 1 |
Caso, Michael | 25 | M | Sunrise Run 8k | 06/14/14 | 32:29.28 | 45 |
Catherine Harlan | 45 | F | Power of Pink 5k | 10/27/12 | 32:30 | 55 |
Cathy Lee | 48 | F | Power of Pink 5k | 10/27/12 | 1:17:28 | 171 |
Cavedo, Becky | 58 | F | Sunrise Run 8k | 06/14/14 | 46:04.92 | 428 |
Cerimele, Paul | 47 | M | Sunrise Run 8k | 06/14/14 | 53:29.78 | 655 |
Chandler, Bobby | 77 | M | Sunrise Run 8k | 06/14/14 | 47:21.47 | 473 |
Channell, Erickia | 42 | F | Sunrise Run 8k | 06/14/14 | 43:51.34 | 370 |
Chapman, Ralph | 38 | M | Sunrise Run 8k | 06/14/14 | 42:09.45 | 303 |
Charles Dotson | 90 | M | Power of Pink 5k | 10/27/12 | 37:05 | 79 |
Charles Hall | 27 | M | Discovery Church Stronghold 5k | 06/07/14 | 44:26 | 44 |
Chavez, Veronica | 39 | F | Sunrise Run 8k | 06/14/14 | 54:26.35 | 672 |
Cheree Mohler | 26 | F | Discovery Church Stronghold 5k | 06/07/14 | 57:08 | 73 |
Chermak, Terry | 41 | F | Sunrise Run 8k | 06/14/14 | 53:53.48 | 664 |
Cheryl Parham | 46 | F | Power of Pink 5k | 10/27/12 | 52:18 | 119 |
Childress, Octavia | 67 | F | Sunrise Run 8k | 06/14/14 | 43:16.35 | 346 |
Chloe Oakley | 13 | F | Discovery Church Stronghold 5k | 06/07/14 | 45:26 | 49 |
Chris Cohens | 14 | M | Discovery Church Stronghold 5k | 06/07/14 | 34:47 | 20 |
Chris Henson | 44 | F | Power of Pink 5k | 10/27/12 | 52:33 | 121 |
Chris Logan | 44 | M | Discovery Church Stronghold 5k | 06/07/14 | 53:17 | 65 |
Christi Climbingbear | 34 | F | Power of Pink 5k | 10/27/12 | 43:21 | 98 |
Christie Robinson | 40 | F | Power of Pink 5k | 10/27/12 | 35:01 | 68 |
Christine Medde | 35 | F | Power of Pink 5k | 10/27/12 | 56:03 | 145 |
Christy Trantham | 37 | F | Power of Pink 5k | 10/27/12 | 26:34 | 24 |
Cindy O?yrne | 55 | F | Power of Pink 5k | 10/27/12 | 54:59 | 137 |
Claray, Tammy | 48 | F | Sunrise Run 8k | 06/14/14 | 49:32.98 | 547 |
Clark, Donna | 64 | F | Sunrise Run 8k | 06/14/14 | 1:14:45.04 | 810 |
Clary, Bob | 53 | M | Sunrise Run 8k | 06/14/14 | 38:24.80 | 193 |
Clements, James | 53 | M | Sunrise Run 8k | 06/14/14 | 36:41.00 | 140 |
Clements, Joseph | 53 | M | Sunrise Run 8k | 06/14/14 | 40:15.48 | 246 |
Clements, Patrick | 26 | M | Sunrise Run 8k | 06/14/14 | 33:48.81 | 73 |
Cleveland, Denise | 44 | F | Sunrise Run 8k | 06/14/14 | 50:48.76 | 585 |
Clyborne, Rebekah | 20 | F | Sunrise Run 8k | 06/14/14 | 41:44.98 | 288 |
Cobb, Abbey | 24 | F | Sunrise Run 8k | 06/14/14 | 52:16.03 | 629 |
Cocard, Stephane | 44 | M | Sunrise Run 8k | 06/14/14 | 33:14.84 | 53 |
Coen, Dave | 36 | M | Sunrise Run 8k | 06/14/14 | 36:30.52 | 135 |
Cofer, Stephanie | 41 | F | Sunrise Run 8k | 06/14/14 | 49:09.55 | 539 |
Coggins, Emily | 21 | F | Sunrise Run 8k | 06/14/14 | 35:20.55 | 101 |
Coggins, Richard | 56 | M | Sunrise Run 8k | 06/14/14 | 35:00.41 | 94 |
Cole, Tim | 53 | M | Sunrise Run 8k | 06/14/14 | 52:53.29 | 648 |
Collins, George | 68 | M | Sunrise Run 8k | 06/14/14 | 57:11.89 | 707 |
Colyer, William | 50 | M | Sunrise Run 8k | 06/14/14 | 52:31.65 | 639 |
Compton, Jennifer | 36 | F | Sunrise Run 8k | 06/14/14 | 44:48.48 | 402 |
Coneybeer, Kyle | 42 | M | Sunrise Run 8k | 06/14/14 | 35:30.52 | 108 |
Constantino, Anthony | 34 | M | Sunrise Run 8k | 06/14/14 | 43:58.56 | 376 |
Cook, Lee | 69 | M | Sunrise Run 8k | 06/14/14 | 36:35.84 | 137 |
Cookson, Karen | 31 | F | Sunrise Run 8k | 06/14/14 | 46:13.45 | 438 |
Cooney, Heidi | 47 | F | Sunrise Run 8k | 06/14/14 | 43:17.23 | 347 |
Cooper, Bryan | 28 | M | Sunrise Run 8k | 06/14/14 | 48:43.12 | 519 |
Cooper, Tabitha | 27 | F | Sunrise Run 8k | 06/14/14 | 48:47.07 | 523 |
Cortes, Nelson | 42 | M | Sunrise Run 8k | 06/14/14 | 31:45.76 | 31 |
Couch, Elizabeth | 27 | F | Sunrise Run 8k | 06/14/14 | 47:46.03 | 482 |
Couch, Jonathan | 41 | M | Sunrise Run 8k | 06/14/14 | 39:26.39 | 219 |
Courtney Clark | 37 | F | Power of Pink 5k | 10/27/12 | 36:16 | 75 |
Cowart, Jay | 43 | M | Sunrise Run 8k | 06/14/14 | 43:39.68 | 363 |
Cox, Bruce | 52 | m | Sunrise Run 8k | 06/14/14 | 40:50.26 | 259 |
Cox, Jan | 49 | F | Sunrise Run 8k | 06/14/14 | 58:09.66 | 718 |
Cox, Liesl | 44 | F | Sunrise Run 8k | 06/14/14 | 38:23.34 | 191 |
Cox, Marcia | 53 | F | Sunrise Run 8k | 06/14/14 | 47:20.93 | 471 |
Crawford, Adam | 37 | M | Sunrise Run 8k | 06/14/14 | 39:16.13 | 218 |
Crawford, Maryann | 36 | F | Sunrise Run 8k | 06/14/14 | 49:48.04 | 554 |
Crayton Morrow | 13 | M | Power of Pink 5k | 10/27/12 | 20:49 | 4 |
Cridland-Hughes, Susan | 34 | F | Sunrise Run 8k | 06/14/14 | 47:23.61 | 476 |
Crisp, Mike | 42 | M | Sunrise Run 8k | 06/14/14 | 42:40.65 | 317 |
Croissant, Cory | 36 | M | Sunrise Run 8k | 06/14/14 | 36:17.19 | 127 |
Croissant, Delane | 37 | F | Sunrise Run 8k | 06/14/14 | 48:32.84 | 510 |
Crystal Clary | 52 | F | Power of Pink 5k | 10/27/12 | 55:55 | 144 |
Cummins, Ed | 43 | M | Sunrise Run 8k | 06/14/14 | 41:56.25 | 293 |
Cunningham, Julie | 38 | F | Sunrise Run 8k | 06/14/14 | 56:33.61 | 700 |
Cunningham, Michael | 37 | M | Sunrise Run 8k | 06/14/14 | 56:33.43 | 699 |
Curtis, Adele | 29 | F | Sunrise Run 8k | 06/14/14 | 59:06.06 | 731 |
Curtis, Justin | 31 | M | Sunrise Run 8k | 06/14/14 | 41:50.00 | 291 |
Dale Lail | 55 | M | Discovery Church Stronghold 5k | 06/07/14 | 29:11 | 6 |
Dannelly, Ryan | 37 | M | Sunrise Run 8k | 06/14/14 | 36:10.09 | 121 |
Daoust, John | 48 | M | Sunrise Run 8k | 06/14/14 | 51:27.47 | 599 |
Darnell, Lane | 37 | M | Sunrise Run 8k | 06/14/14 | 36:55.07 | 148 |
Davenport, David | 52 | M | Sunrise Run 8k | 06/14/14 | 42:22.00 | 310 |
David McCoy | 16 | M | Discovery Church Stronghold 5k | 06/07/14 | 30:33 | 11 |
David, Malpica | 20 | M | Sunrise Run 8k | 06/14/14 | 38:01.40 | 178 |
Davies, Teri | 18 | F | Sunrise Run 8k | 06/14/14 | 33:04.95 | 51 |
Davis, Chris | 36 | M | Sunrise Run 8k | 06/14/14 | 34:04.68 | 81 |
Davitt, Vince | 44 | M | Sunrise Run 8k | 06/14/14 | 38:04.54 | 180 |
Dawe, Matt | 0 | M | Sunrise Run 8k | 06/14/14 | 37:51.95 | 169 |
Dawn Neuhauser | 46 | F | Power of Pink 5k | 10/27/12 | 50:20 | 110 |
Dawn Trantham | 48 | F | Power of Pink 5k | 10/27/12 | 53:57 | 134 |
Dawson, Mark | 47 | M | Sunrise Run 8k | 06/14/14 | 53:42.07 | 659 |
Dawson, Stephanie | 44 | F | Sunrise Run 8k | 06/14/14 | 49:51.62 | 557 |
Day, Dianne | 52 | F | Sunrise Run 8k | 06/14/14 | 40:34.06 | 255 |
Deanna Ball | 42 | F | Power of Pink 5k | 10/27/12 | 35:11 | 71 |
Debbie Brown | 56 | F | Power of Pink 5k | 10/27/12 | 55:48 | 140 |
Debbie Fisher | 47 | F | Power of Pink 5k | 10/27/12 | 34:41 | 64 |
Deborah Conseen-Bradley | 55 | F | Power of Pink 5k | 10/27/12 | 34:57 | 67 |
Debra Shetley | 56 | F | Power of Pink 5k | 10/27/12 | 58:54 | 155 |
