Results of the Hickory Turkey Trot 5k + 10k – November 23, 2019 – Hickory NC
|Congratulations to Isaac Cruz and Bailey Badgley as winners of the 5k. Click here for 5k age groups.
Congratulations to Terry Aviles and Shelby Robinson as winners of the 10k. Click here for 10k age groups.
Results courtesy of Event Mercenaries.
5k Results
PLACE | NAME | CITY | GENDER | AGE | TIME | PACE |
---|---|---|---|---|---|---|
1 | Isaac Cruz | Hickory NC | M | 15 | 17:40.3 | 5:42 |
2 | Jonathan Bennett | Hickory NC | M | 16 | 19:22.0 | 6:15 |
3 | Jordan Scott | Hickory NC | M | 20 | 20:32.7 | 6:38 |
4 | Aydan Reep | Newton NC | M | 14 | 20:38.9 | 6:40 |
5 | Carlos Perez | Lincolnton NC | M | 27 | 20:59.3 | 6:46 |
6 | Cameron Lackey | M | 25 | 21:08.9 | 6:49 | |
7 | Andrew Dolphens | Hickory NC | M | 27 | 21:09.8 | 6:50 |
8 | Wesley Gurley | Marion NC | M | 37 | 21:16.3 | 6:52 |
9 | Chris Squires | Blowing Rock NC | M | 54 | 21:19.7 | 6:53 |
10 | Ryan Luhrs | Hickory NC | M | 37 | 21:27.7 | 6:55 |
11 | Bailey Badgley | Hickory NC | F | 30 | 21:27.9 | 6:55 |
12 | Paul Badgley | Hickory NC | M | 33 | 21:30.9 | 6:56 |
13 | Elijah Morrissette | Hickory NC | M | 15 | 21:32.7 | 6:57 |
14 | Aidan Withers | Hickory NC | M | 14 | 21:34.5 | 6:58 |
15 | Connor Stewart | Hickory NC | M | 16 | 21:44.4 | 7:01 |
16 | Clinton McFalls | Hickory NC | M | 33 | 22:05.0 | 7:07 |
17 | Jill Konkol | Lenoir NC | F | 34 | 22:09.5 | 7:09 |
18 | Landon Wike | Hickory NC | M | 13 | 22:41.5 | 7:19 |
19 | Deke Young | Hickory NC | M | 14 | 22:59.4 | 7:25 |
20 | Dylan McElhone | Conover NC | M | 11 | 23:02.0 | 7:26 |
21 | Harper White | Hickory NC | F | 12 | 23:04.9 | 7:27 |
22 | Jimi Barker | Huntersville NC | M | 49 | 23:10.5 | 7:29 |
23 | Sean McElhone | Conover NC | M | 43 | 23:11.5 | 7:29 |
24 | Aidan McElhone | Conover NC | M | 11 | 23:16.3 | 7:30 |
25 | Evan Brooks | Hickory NC | M | 14 | 23:31.4 | 7:35 |
26 | William Wine | Hickory NC | M | 26 | 23:37.2 | 7:37 |
27 | Nathaniel Foret | Concord NC | M | 15 | 23:43.1 | 7:39 |
28 | Mason Buff | Hickory NC | M | 16 | 23:43.3 | 7:39 |
29 | Dakota Bollinger | Morganton NC | M | 13 | 23:52.8 | 7:42 |
30 | Michael Childers | Conover NC | M | 35 | 24:16.5 | 7:50 |
31 | Miles Soden | Hickory NC | M | 11 | 24:21.8 | 7:52 |
32 | Kaden Adkins | Hickory NC | M | 12 | 24:23.4 | 7:52 |
33 | Brandon Dilling | Lenoir NC | M | 34 | 24:27.2 | 7:53 |
34 | Mark Cline | Maiden NC | M | 51 | 24:31.2 | 7:55 |
35 | Davis Carpenter | Hudson NC | M | 14 | 24:41.5 | 7:58 |
36 | Dennis Lockhart | Granite Falls NC | M | 60 | 24:42.4 | 7:58 |
37 | Jennifer Melon | Hickory NC | F | 38 | 24:44.7 | 7:59 |
38 | Ethan Melon | Hickory NC | M | 9 | 24:44.9 | 7:59 |
39 | Austin Shore | Granite Falls NC | M | 14 | 24:48.8 | 8:00 |
40 | Graham Ladner | Lenoir NC | M | 10 | 24:53.3 | 8:02 |
41 | Ajay Swisher | Hickory NC | M | 15 | 24:53.8 | 8:02 |
42 | Bradley Kirkley | Hickory NC | M | 36 | 24:58.9 | 8:04 |
43 | Cody Penley | M | 26 | 24:59.3 | 8:04 | |
44 | Kristin Johnson | Conover NC | F | 29 | 24:59.5 | 8:04 |
45 | Barbara Cline | Maiden NC | F | 38 | 25:02.2 | 8:05 |
46 | Joseph Mogray | Hickory NC | M | 13 | 25:03.1 | 8:05 |
47 | Gladis Daaboul | Hickory NC | F | 39 | 25:04.5 | 8:05 |
48 | Carter Bonini | Hickory NC | M | 14 | 25:06.0 | 8:06 |
49 | Jonas Watts | M | 25 | 25:07.1 | 8:06 | |
50 | Michelle Shope | Newton NC | F | 48 | 25:11.3 | 8:08 |
51 | Jeff Penley | Hickory NC | M | 55 | 25:12.7 | 8:08 |
52 | Adam Coleman | Hickory NC | M | 27 | 25:20.7 | 8:11 |
53 | Diane Hampton | Hickory NC | F | 42 | 25:20.9 | 8:11 |
54 | Maya Adams | Taylorsville NC | F | 15 | 25:21.4 | 8:11 |
55 | Deborah Huffman | Hildebran NC | F | 51 | 25:28.3 | 8:13 |
56 | Josh Billings | Hickory NC | M | 29 | 25:32.6 | 8:14 |
57 | Andy Bray | Hickory NC | M | 50 | 25:33.9 | 8:15 |
58 | Leonardo Negrete-Perez | Hickory NC | M | 17 | 25:35.9 | 8:15 |
59 | Reagan Crowl | Hickory NC | F | 15 | 25:38.5 | 8:16 |
60 | Wesley Hendrick | Hickory NC | M | 14 | 25:54.9 | 8:22 |
61 | Kelsey Kornegay | Lincolnton NC | F | 24 | 26:04.9 | 8:25 |
62 | Andy Moses | Conover NC | M | 40 | 26:08.8 | 8:26 |
63 | Luz Perez | Hickory NC | F | 38 | 26:17.1 | 8:29 |
64 | Stephanie Ratts | Lincolnton NC | F | 33 | 26:17.4 | 8:29 |
65 | Anthony Vanoy | Hickory NC | M | 31 | 26:21.0 | 8:30 |
66 | Chelsea Bowman | Conover NC | F | 23 | 26:23.9 | 8:31 |
67 | Jaron Carpenter | Hudson NC | M | 14 | 26:26.0 | 8:32 |
68 | Karen Keeley | Catawba NC | F | 55 | 26:29.4 | 8:33 |
69 | Bob Taylor | Granite Falls NC | M | 50 | 26:30.2 | 8:33 |
70 | Jb Young | Hickory NC | M | 11 | 26:30.7 | 8:33 |
71 | Matthew Jennings | Conover NC | M | 20 | 26:37.0 | 8:35 |
72 | Harris Eimer | Hickory NC | M | 10 | 26:37.1 | 8:35 |
73 | Hank Eimer | Hickory NC | M | 43 | 26:37.9 | 8:35 |
74 | Niki Hilton | Maiden NC | F | 29 | 26:40.8 | 8:36 |
75 | Ana Munday | Hickory NC | F | 33 | 26:44.5 | 8:38 |
76 | Henry Thompson | Hickory NC | M | 11 | 27:03.4 | 8:44 |
77 | Lawrence Thompson | Hickory NC | M | 43 | 27:03.7 | 8:44 |
78 | Zachary Bradshaw | Claremont NC | M | 42 | 27:08.2 | 8:45 |
79 | Shirlene Crowl | Hickory NC | F | 51 | 27:10.9 | 8:46 |
80 | April Byles | Newton NC | F | 46 | 27:13.9 | 8:47 |
81 | Jenna Waters | Hickory NC | F | 21 | 27:16.9 | 8:48 |
82 | Stephanie Plemmons | Hickory NC | F | 30 | 27:17.3 | 8:48 |
83 | Ben Hawes | Hickory NC | M | 33 | 27:22.1 | 8:50 |
84 | Darrow Holder | Hickory NC | M | 11 | 27:28.3 | 8:52 |
85 | Greg Bailes | M | 58 | 27:28.3 | 8:52 | |
86 | Joseph Jones | Lenoir NC | M | 27 | 27:32.1 | 8:53 |
87 | Vera Staas | Hickory NC | F | 46 | 27:33.0 | 8:53 |
88 | Landon Burrows | Hickory NC | M | 11 | 27:46.5 | 8:58 |
89 | Isabell Pastelak | Hickory NC | F | 9 | 27:47.9 | 8:58 |
90 | Roger Young | Hickory NC | M | 45 | 27:49.7 | 8:59 |
91 | Cloyd Pastelak | Hickory NC | M | 6 | 27:50.8 | 8:59 |
92 | Michael Pastelak | Hickory NC | M | 36 | 27:51.1 | 8:59 |
93 | Thea Helderman | Granite Falls NC | F | 42 | 27:56.6 | 9:01 |
94 | Jose Manuel Miguel Ramirez | Connellys Springs NC | M | 35 | 27:57.0 | 9:01 |
95 | Camdyn Earnhardt | Denver NC | F | 11 | 27:57.0 | 9:01 |
96 | Jeremy Carpenter | Hudson NC | M | 42 | 27:57.1 | 9:01 |
97 | Olivia Stephenson | Hickory NC | F | 12 | 27:58.4 | 9:01 |
98 | Riley Davey | Granite Falls NC | M | 34 | 27:58.4 | 9:01 |
99 | Will Coley | Lenoir NC | M | 31 | 28:00.9 | 9:02 |
100 | Cate Hata | Hickory NC | F | 12 | 28:02.8 | 9:03 |
101 | Emma Stilwell | Hickory NC | F | 11 | 28:04.1 | 9:03 |
102 | Gregory Brooks | Hickory NC | M | 49 | 28:05.5 | 9:04 |
103 | Ayden Roseboro | Hickory NC | M | 8 | 28:06.9 | 9:04 |
104 | Tate Wagner | Newton NC | M | 9 | 28:11.5 | 9:06 |
105 | Kathrin Staas | Hickory NC | F | 48 | 28:21.3 | 9:09 |
106 | Amy Guyer | Taylorsville NC | F | 45 | 28:21.3 | 9:09 |
107 | Tee Vang | Hickory NC | M | 33 | 28:21.6 | 9:09 |
108 | Gabriel Patton | Hickory NC | M | 11 | 28:34.3 | 9:13 |
109 | Isaac Chapman | Taylorsville NC | M | 10 | 28:37.6 | 9:14 |
110 | Nathan Gibbs | Hickory NC | M | 11 | 28:37.7 | 9:14 |
111 | Steven Houston | Connellys Springs NC | M | 33 | 28:38.8 | 9:14 |
112 | Kylie McFalls | Hickory NC | F | 13 | 28:47.0 | 9:17 |
113 | Stacie Kilfoyle | Hickory NC | F | 30 | 28:52.5 | 9:19 |
114 | Kyle Farris | Hickory NC | M | 11 | 28:53.0 | 9:19 |
115 | Nicole Carpenter | Hudson NC | F | 40 | 28:59.5 | 9:21 |
116 | Michele McBride | Taylorsville NC | F | 56 | 29:00.5 | 9:21 |
117 | Riley Johnson | Hickory NC | F | 11 | 29:07.2 | 9:24 |
118 | Jessica McFalls | Hickory NC | F | 32 | 29:13.2 | 9:26 |
119 | Jenifer Clifford | Denver NC | F | 36 | 29:13.2 | 9:26 |
120 | Charles Draper | Conover NC | M | 33 | 29:18.5 | 9:27 |
121 | Matthew Howell | Granite Falls NC | M | 28 | 29:28.7 | 9:31 |
122 | Karina Hernandez Zamora | Connellys Springs NC | F | 34 | 29:28.7 | 9:31 |
123 | Matthew Floyd | Hickory NC | M | 9 | 29:38.5 | 9:34 |
124 | Hillary Southworth | Hickory NC | F | 28 | 29:48.9 | 9:37 |
125 | Jennifer Fish | Hickory NC | F | 18 | 29:54.0 | 9:39 |
126 | John Fish | Hickory NC | M | 63 | 29:54.1 | 9:39 |
127 | Owen Hughes | Hickory NC | M | 11 | 29:57.4 | 9:40 |
128 | Kelle Huffman | Connellys Springs NC | F | 53 | 30:01.1 | 9:41 |
129 | Stephen Shytle | Catawba NC | M | 44 | 30:12.3 | 9:45 |
130 | Lela Thompson | Hickory NC | F | 43 | 30:14.0 | 9:45 |
131 | Bryan Craft | Cherryville NC | M | 51 | 30:15.7 | 9:46 |
132 | Whitney Looney | Hickory NC | F | 33 | 30:20.8 | 9:47 |
133 | Marsha Gniadek | Hickory NC | F | 55 | 30:26.4 | 9:49 |
134 | Layna West | Taylorsville NC | F | 16 | 30:33.1 | 9:51 |
135 | Claudia Vazquez | Hickory NC | F | 40 | 30:34.2 | 9:52 |
136 | Terri Cochrane | Lincolnton NC | F | 55 | 30:34.7 | 9:52 |
137 | Matthew Hamilton | Hickory NC | M | 23 | 30:37.3 | 9:53 |
138 | Jessica Hendrick | Hickory NC | F | 13 | 30:47.5 | 9:56 |
139 | Garrison Clayton | Hickory NC | M | 10 | 30:53.7 | 9:58 |
140 | Yvette Grant | Hickory NC | F | 50 | 30:57.5 | 9:59 |
141 | Dustin Huffman | Connellys Springs NC | M | 32 | 30:59.6 | 10:00 |
142 | Ben Graham | Hickory NC | M | 11 | 31:00.7 | 10:00 |
143 | Seth Earnhardt | Denver NC | M | 45 | 31:02.9 | 10:01 |
144 | Joseph Rhodarmer | Hickory NC | M | 11 | 31:09.7 | 10:03 |
145 | Samuel Harvan | Hickory NC | M | 13 | 31:10.9 | 10:04 |
146 | Madeleine Hampton | Hickory NC | F | 12 | 31:11.1 | 10:04 |
147 | Joel Cochrane | Lincolnton NC | M | 55 | 31:18.0 | 10:06 |
148 | Claire Chase | F | 24 | 31:19.0 | 10:06 | |
149 | Tommy Coley | M | 50 | 31:19.9 | 10:06 | |
150 | Thomas Griffis | Hickory NC | M | 70 | 31:21.6 | 10:07 |
151 | Caleb Mashburn | Hickory NC | M | 10 | 31:23.2 | 10:08 |
152 | Carter Cadle | Hickory NC | M | 10 | 31:24.0 | 10:08 |
153 | Heath Dellinger | Hickory NC | M | 26 | 31:28.0 | 10:09 |
154 | Tess Craig | Hudson NC | F | 29 | 31:36.1 | 10:12 |
155 | Miranda Little | Conover NC | F | 49 | 31:36.4 | 10:12 |
156 | Michael Crowl | Hickory NC | M | 46 | 31:44.4 | 10:14 |
157 | Tracy Mashburn | Hickory NC | F | 44 | 31:45.0 | 10:15 |
158 | Bennie Register | Hickory NC | M | 51 | 31:47.9 | 10:15 |
159 | Evie Cobb | Hickory NC | F | 10 | 31:50.1 | 10:16 |
160 | Spencer Canaday | Hickory NC | M | 13 | 31:50.8 | 10:16 |
161 | Brenda Rohr | Hickory NC | F | 36 | 31:55.0 | 10:18 |
162 | Ted Cooke | Hickory NC | M | 69 | 31:58.1 | 10:19 |
163 | Mather Thompson | Hickory NC | F | 15 | 31:58.9 | 10:19 |
164 | Chloe Fountain | Vale NC | F | 15 | 32:00.2 | 10:19 |
165 | Kyleigh Adkins | Hickory NC | F | 8 | 32:04.7 | 10:21 |
166 | Deana Adkins | Hickory NC | F | 36 | 32:05.0 | 10:21 |
167 | Ellen Fountain | Hickory NC | F | 52 | 32:05.4 | 10:21 |
168 | Richard Lail | Catawba NC | M | 36 | 32:09.6 | 10:22 |
169 | Austin Fox | Hickory NC | M | 10 | 32:13.8 | 10:24 |
170 | Neely Birk | Hickory NC | F | 40 | 32:15.4 | 10:24 |
171 | Joshua Grant | Hickory NC | M | 26 | 32:17.0 | 10:25 |
172 | Troy Grant | Hickory NC | M | 54 | 32:17.9 | 10:25 |
173 | Bianeth Cervantes-Cardenas | Conover NC | F | 19 | 32:20.1 | 10:26 |
174 | Charlotte Duke | Hickory NC | F | 10 | 32:20.3 | 10:26 |
175 | Julie Harris | Hickory NC | F | 48 | 32:22.7 | 10:27 |
176 | Christine Duke | Hickory NC | F | 44 | 32:22.7 | 10:27 |
177 | Lydia Dyer | Lincolnton NC | F | 27 | 32:26.6 | 10:28 |
178 | Jocelyn Nunez | Hickory NC | F | 13 | 32:28.0 | 10:28 |
179 | Thomas Huffman | Hickory NC | M | 47 | 32:28.0 | 10:28 |
180 | Cooper Meadlock | Hickory NC | M | 11 | 32:30.7 | 10:29 |
181 | Rebecca Pastelak | Hickory NC | F | 39 | 32:32.0 | 10:30 |
182 | Anthony Corbin | Hickory NC | M | 11 | 32:35.7 | 10:31 |
183 | Francis Corbin | Hickory NC | M | 47 | 32:35.8 | 10:31 |
184 | Addison Duke | Hickory NC | F | 12 | 32:36.6 | 10:31 |
185 | Tiffany Nunez | Hickory NC | F | 43 | 32:36.9 | 10:31 |
186 | Laura Duggan | Taylorsville NC | F | 39 | 32:37.5 | 10:31 |
187 | Tammy Hare | Hudson NC | F | 44 | 32:39.9 | 10:32 |
188 | Robin Phillips | Hudson NC | F | 57 | 32:40.3 | 10:32 |
189 | Marcus Hampton | Hickory NC | M | 12 | 32:41.6 | 10:33 |
190 | Laura Thomas | Hickory NC | F | 44 | 32:42.4 | 10:33 |
191 | Michael Thomas | Hickory NC | M | 43 | 32:43.2 | 10:33 |
192 | Jessica Harkins | F | 26 | 32:46.0 | 10:34 | |
193 | Sonya Hale | Vale NC | F | 51 | 32:53.6 | 10:37 |
194 | Kathy Salomon | Hickory NC | F | 63 | 33:05.2 | 10:40 |
195 | Bill Stoddart | Granite Falls NC | M | 58 | 33:10.7 | 10:42 |
196 | Chris Ward | Hickory NC | M | 48 | 33:14.3 | 10:43 |
197 | Jeff Hendrick | Hickory NC | M | 48 | 33:19.7 | 10:45 |
198 | Chris Nunez | Hickory NC | M | 43 | 33:27.5 | 10:48 |
199 | Tara Bradshaw | Hickory NC | F | 38 | 33:28.1 | 10:48 |
200 | Juan Olvera | Newton NC | M | 43 | 33:38.5 | 10:51 |
201 | Carie Kahn | Hickory NC | F | 52 | 33:42.1 | 10:52 |
202 | Jody Frye | Taylorsville NC | F | 44 | 33:49.6 | 10:55 |
203 | Jennifer Soden | Hickory NC | F | 45 | 33:50.2 | 10:55 |
204 | Betty Callicutt | Thomasville NC | F | 57 | 33:50.8 | 10:55 |
205 | Maidoua Thao | Newton NC | F | 30 | 33:59.5 | 10:58 |
206 | Robbie Schronce | Lincolnton NC | M | 48 | 34:01.3 | 10:59 |
207 | William Goliber | Hickory NC | M | 50 | 34:09.4 | 11:01 |
208 | Devin Cloninger | Conover NC | M | 46 | 34:11.0 | 11:02 |
209 | Maria Cannavo | Hickory NC | F | 30 | 34:15.5 | 11:03 |
210 | Evangeline Morrissette | Hickory NC | F | 9 | 34:18.4 | 11:04 |
211 | Alyssa Morrissette | Hickory NC | F | 40 | 34:18.6 | 11:04 |
212 | Alan Cudney | Concord NC | M | 57 | 34:27.1 | 11:07 |
213 | Marsha Hughes | Hickory NC | F | 50 | 34:31.0 | 11:08 |
214 | Jessica Medford | Hickory NC | F | 41 | 34:43.2 | 11:12 |
215 | Landon Medford | Hickory NC | M | 11 | 34:43.2 | 11:12 |
216 | Melissa Vang | Hickory NC | F | 32 | 34:43.8 | 11:12 |
217 | Jackie Reece | Connellys Springs NC | F | 55 | 34:45.7 | 11:13 |
218 | Stacy Cruz | Hickory NC | F | 44 | 34:52.7 | 11:15 |
219 | Amanda Gibbons | Hickory NC | F | 40 | 34:59.7 | 11:17 |
220 | Amy Nichols | Hudson NC | F | 39 | 35:00.1 | 11:17 |
221 | Jacqueline Houston | Hickory NC | F | 38 | 35:00.8 | 11:18 |
222 | Ben Garmon | Hickory NC | M | 11 | 35:03.1 | 11:18 |
223 | Allie Churchill | Hickory NC | F | 24 | 35:03.1 | 11:18 |
224 | Jenna Newcomb | Hickory NC | F | 36 | 35:03.5 | 11:19 |
225 | Laura Lynn Hayes | Hickory NC | F | 23 | 35:03.7 | 11:19 |
226 | Mike Loeb | Hickory NC | M | 29 | 35:07.3 | 11:20 |
227 | Justin Allen | M | 30 | 35:13.9 | 11:22 | |
228 | Scott Garmon | Hickory NC | M | 57 | 35:15.0 | 11:22 |
229 | Michael Hamilton | Hickory NC | M | 53 | 35:15.2 | 11:22 |
230 | Judah Morrissette | Hickory NC | M | 12 | 35:16.9 | 11:23 |
231 | Lisa Kahill | Newton NC | F | 51 | 35:18.3 | 11:23 |
232 | Cynthia Attaway | Glen Alpine NC | F | 56 | 35:18.6 | 11:23 |
233 | Scott Broome | Hickory NC | M | 53 | 35:19.2 | 11:24 |
234 | Brayden Johns | Vale NC | F | 11 | 35:29.9 | 11:27 |
235 | Elizabeth Dellinger | Hickory NC | F | 23 | 35:31.6 | 11:28 |
236 | Drew Chapman | Taylorsville NC | M | 14 | 35:31.7 | 11:28 |
237 | Charles Mogray | Hickory NC | M | 68 | 35:36.6 | 11:29 |
238 | Ashley Morrow | Taylorsville NC | F | 30 | 35:45.5 | 11:32 |
239 | Colby Thompson | Hickory NC | F | 13 | 35:47.4 | 11:33 |
240 | Lauren Waters | Granite Falls NC | F | 30 | 35:49.0 | 11:33 |
241 | Nina Greene | Newton NC | F | 63 | 35:52.9 | 11:35 |
242 | David Greene | Newton NC | M | 63 | 35:54.0 | 11:35 |
243 | Robert Jordan | Hickory NC | M | 55 | 35:55.9 | 11:35 |
244 | Thomas Ngo | Hickory NC | M | 26 | 36:10.7 | 11:40 |
245 | Thu Ngo | Hickory NC | F | 56 | 36:21.6 | 11:44 |
246 | Shannon Hinson | Hickory NC | F | 52 | 36:21.7 | 11:44 |
247 | Jesse Lane | Hickory NC | F | 25 | 36:23.2 | 11:44 |
248 | Patricia Sigmon | Newton NC | F | 45 | 36:28.6 | 11:46 |
249 | Julie Cooper-Corbin | Hickory NC | F | 45 | 36:32.7 | 11:47 |
250 | Charles Hampton | Hickory NC | M | 42 | 36:35.2 | 11:48 |
251 | Mechelle Taylor | Columbia SC | F | 46 | 36:35.6 | 11:48 |
252 | Jordyn Evans | Hickory NC | F | 14 | 36:41.2 | 11:50 |
253 | Karina Olvera | Newton NC | F | 14 | 36:44.7 | 11:51 |
254 | Morgan Coley | F | 24 | 36:51.6 | 11:53 | |
255 | Brian Garrison | Hickory NC | M | 39 | 36:57.0 | 11:55 |
256 | Emily Westmordard | F | 35 | 37:00.8 | 11:56 | |
257 | Carrie Regan | Hickory NC | F | 42 | 37:02.4 | 11:57 |
258 | Sha Roseboro | Hickory NC | F | 30 | 37:02.8 | 11:57 |
259 | Jana Dellinger | Hickory NC | F | 46 | 37:05.0 | 11:58 |
260 | Elsa Watts | F | 32 | 37:06.2 | 11:58 | |
261 | Addison Fox | Hickory NC | M | 43 | 37:11.4 | 12:00 |
262 | Brandon Dean | Hickory NC | M | 31 | 37:19.9 | 12:03 |
263 | Iree Wilson | Hickory NC | F | 14 | 37:19.9 | 12:03 |
264 | Heather Dean | Hickory NC | F | 23 | 37:20.7 | 12:03 |
265 | Mee Thao | Hickory NC | F | 37 | 37:30.8 | 12:06 |
266 | Elijah Hopper | Hickory NC | M | 14 | 37:45.7 | 12:11 |
267 | Nancy Huegerich | Hickory NC | F | 42 | 37:48.0 | 12:12 |
268 | Eliza Huegerich | Hickory NC | F | 7 | 37:48.4 | 12:12 |
269 | Mark Huegerich | Hickory NC | M | 42 | 37:48.9 | 12:12 |
270 | Kimberly Dickson | Conover NC | F | 22 | 37:48.9 | 12:12 |
271 | Katy Sherrill | Hickory NC | F | 19 | 37:52.8 | 12:13 |
272 | Jeremy Guyer | Taylorsville NC | M | 47 | 38:01.5 | 12:16 |
273 | Elinor Hiltz | Newton NC | F | 37 | 38:04.7 | 12:17 |
274 | Laura Stoddart | Granite Falls NC | F | 51 | 38:05.7 | 12:17 |
275 | Rachel Ring | Hickory NC | F | 8 | 38:09.0 | 12:18 |
276 | Leigh Ring | Hickory NC | F | 39 | 38:09.9 | 12:19 |
277 | Jenifer Dyer | Lincolnton NC | F | 47 | 38:12.7 | 12:20 |
278 | Stephanie Shytle | Catawba NC | F | 37 | 38:18.3 | 12:21 |
279 | Brittany Reyes | Hickory NC | F | 29 | 38:22.2 | 12:23 |
280 | Marissa Wine | Hickory NC | F | 25 | 38:25.6 | 12:24 |
281 | Michelle Sigmon | Hickory NC | F | 31 | 38:34.4 | 12:27 |
282 | Jessica Urzen | Hickory NC | F | 34 | 38:40.1 | 12:28 |
283 | Ashley Hedrick | Granite Falls NC | F | 36 | 38:40.3 | 12:29 |
284 | Tracie Tolbert | Newton NC | F | 61 | 38:42.0 | 12:29 |
285 | Elizabeth Bruce | Hickory NC | F | 39 | 38:49.5 | 12:31 |
286 | Makayla McCrary | Newton NC | F | 19 | 38:53.4 | 12:33 |
287 | Bryson Paschall | Maiden NC | M | 9 | 39:03.1 | 12:36 |
288 | Adam Smith | Hickory NC | M | 35 | 39:05.7 | 12:37 |
289 | Julie Rodeck | Hickory NC | F | 48 | 39:09.2 | 12:38 |
290 | Gretchen Rodeck | Hickory NC | F | 9 | 39:10.2 | 12:38 |
291 | Kerri Oakley | Hickory NC | F | 34 | 39:18.8 | 12:41 |
292 | Grace Spencer | Hickory NC | F | 9 | 39:19.9 | 12:41 |
293 | Maria Lemus | Hickory NC | F | 37 | 39:25.5 | 12:43 |
294 | Alex Floyd | Hickory NC | M | 12 | 39:26.4 | 12:43 |
295 | Oliver Fox | Lincolnton NC | M | 6 | 39:29.0 | 12:44 |
296 | Billy Hare | Hudson NC | M | 45 | 39:30.0 | 12:45 |
297 | Deborah Prystup | Hickory NC | F | 65 | 39:36.2 | 12:47 |
298 | Halie Pantovich | Lenoir NC | F | 28 | 39:37.6 | 12:47 |
299 | Megan Brendle | Hickory NC | F | 32 | 39:43.1 | 12:49 |
300 | Rhonda Minton | Newton NC | F | 57 | 39:54.8 | 12:53 |
301 | Jose Olvera | Newton NC | M | 10 | 40:11.0 | 12:58 |
302 | Beth Ansley | Hickory NC | F | 58 | 40:18.6 | 13:00 |
303 | Denise Burgess | Granite Falls NC | F | 55 | 40:20.7 | 13:01 |
304 | Carolina Belman | Catawba NC | F | 39 | 40:20.8 | 13:01 |
305 | Nicholas Osterhoudt | Hickory NC | M | 28 | 40:32.4 | 13:05 |
306 | Spencer Osterhoudt | Hickory NC | F | 26 | 40:32.5 | 13:05 |
307 | Joyce@ Jarrett | Hickory NC | F | 64 | 40:33.0 | 13:05 |
308 | Will Harvan | Hickory NC | M | 11 | 40:33.9 | 13:05 |
309 | Lani Martin | Hickory NC | F | 9 | 40:39.5 | 13:07 |
310 | Elizabeth Yates | Newton NC | F | 66 | 40:43.5 | 13:08 |
311 | Maverick Gray | Hickory NC | M | 11 | 40:45.4 | 13:09 |
312 | Leighton Niehues | Hickory NC | M | 9 | 40:46.0 | 13:09 |
313 | Cayden Houston | Vale NC | M | 9 | 40:47.8 | 13:10 |
314 | Rick Bridgeman | Hickory NC | M | 54 | 40:48.1 | 13:10 |
315 | Shannon Johnson | Hickory NC | F | 31 | 40:48.5 | 13:10 |
316 | Laura Huffman | Connellys Springs NC | F | 32 | 40:50.4 | 13:10 |
317 | Jeff McBride | Taylorsville NC | M | 57 | 40:50.6 | 13:11 |
318 | Priscilla Hicks | Granite Falls NC | F | 52 | 40:53.9 | 13:12 |
319 | Sarah Beth Wheeling | Lenoir NC | F | 51 | 40:56.1 | 13:12 |
320 | Laura Waters | Hickory NC | F | 56 | 40:56.2 | 13:12 |
321 | Talon Martin | Conover NC | M | 8 | 41:00.1 | 13:14 |
322 | Laura White | Granite Falls NC | F | 56 | 41:03.9 | 13:15 |
323 | Kathryn Szelazek | Conover NC | F | 30 | 41:07.4 | 13:16 |
324 | Shannon McCall | Hickory NC | F | 48 | 41:13.4 | 13:18 |
325 | Jessica Stevenson | Hickory NC | F | 30 | 41:13.5 | 13:18 |
326 | Jessica Gales | Newton NC | F | 33 | 41:16.7 | 13:19 |
327 | Maria Phillips | Newton NC | F | 42 | 41:31.0 | 13:24 |
328 | Kennedy Miller | Hickory NC | F | 10 | 41:32.5 | 13:24 |
329 | Paula Boles | Granite Falls NC | F | 59 | 41:33.4 | 13:24 |
330 | Deena Whitener | Hickory NC | F | 40 | 41:33.6 | 13:24 |
331 | Chris Morrissette | Hickory NC | M | 40 | 41:38.1 | 13:26 |
332 | Johnny Hiltz | Newton NC | M | 9 | 41:50.3 | 13:30 |
333 | Dougie Hiltz | Hickory NC | M | 37 | 41:50.6 | 13:30 |
334 | Lucas Page | Hickory NC | M | 10 | 41:57.8 | 13:32 |
335 | Betsy White | Hickory NC | F | 37 | 42:13.3 | 13:37 |
336 | Paula Johnson | Hickory NC | F | 60 | 42:13.7 | 13:37 |
337 | James Kennedy | Conover NC | M | 58 | 42:20.7 | 13:40 |
338 | Dion Canaday | Hickory NC | M | 52 | 42:23.0 | 13:40 |
339 | Sierra Boliek | Taylorsville NC | F | 14 | 42:23.3 | 13:40 |
340 | John Wilson | Hickory NC | M | 37 | 42:23.4 | 13:40 |
341 | Kirsten Baker | Hickory NC | F | 36 | 42:24.0 | 13:41 |
342 | Avery Bray | Hickory NC | F | 13 | 42:24.5 | 13:41 |
343 | Youa Yang-Xiong | Claremont NC | F | 41 | 42:25.0 | 13:41 |
344 | Brandon Bray | Hickory NC | F | 44 | 42:25.2 | 13:41 |
345 | Elexis Cole | Morganton NC | F | 25 | 42:27.8 | 13:42 |
346 | Melinda Cole | Morganton NC | F | 48 | 42:28.1 | 13:42 |
347 | Stephanie Church | Hudson NC | F | 34 | 42:35.4 | 13:44 |
348 | Emily Rollins | Newton NC | F | 17 | 42:39.2 | 13:46 |
