Results of the Super Hero 5k + Super Villain 10k – September 21, 2019 – Salvage Station – Asheville NC
|Congratulations to Eliza Parker and Isaac Valk as Top Super Heros. Congratulations to Daniel Hawkins and Shelby Jaramillo as Top Super Villains.
Click here for Super Hero age groups.
Click here for Super Villain age groups.
Super Heros Overall
PLACE | NAME | GENDER | AGE | TIME | PACE |
---|---|---|---|---|---|
1 | Eliza Parker | F | 28 | 18:32 | 5:58 |
2 | Isaac Valk | M | 12 | 21:55 | 7:04 |
3 | Andrew Hardin | M | 13 | 22:20 | 7:12 |
4 | Jacob Metscher | M | 18 | 22:35 | 7:16 |
5 | Joe Barrett | M | 58 | 22:42 | 7:19 |
6 | Niall Peacock | F | 41 | 23:18 | 7:30 |
7 | Roderic Sexton | M | 40 | 23:31 | 7:34 |
8 | Corinne Duncan | F | 37 | 23:40 | 7:37 |
9 | Carrie Neiman | F | 36 | 23:48 | 7:40 |
10 | Julia Metscher | F | 24 | 23:48 | 7:40 |
11 | Alex Kindler | F | 24 | 23:49 | 7:40 |
12 | Beverly Buckley | F | 34 | 23:55 | 7:42 |
13 | Michael Worley | M | 34 | 24:24 | 7:51 |
14 | Valor Johnson | F | 10 | 24:24 | 7:52 |
15 | Greyson Stenhouse | M | 11 | 24:27 | 7:52 |
16 | Gunnar Sturman | M | 23 | 24:29 | 7:53 |
17 | Darren Williams | M | 43 | 24:42 | 7:57 |
18 | Michael Marshall | M | 23 | 24:51 | 8:00 |
19 | Karl Hinterkopf | M | 43 | 24:58 | 8:03 |
20 | Butch Stanley | M | 46 | 26:01 | 8:23 |
21 | Kim Clark | F | 39 | 26:22 | 8:30 |
22 | Scarlet Grotenhuis | F | 13 | 26:30 | 8:32 |
23 | Gina Stanley | F | 44 | 26:37 | 8:34 |
24 | Jill Bruno | F | 40 | 26:39 | 8:35 |
25 | Jack Dinsdale | M | 14 | 26:47 | 8:38 |
26 | Brian Bridges | M | 49 | 26:57 | 8:41 |
27 | Carrie Torrey | F | 35 | 27:01 | 8:42 |
28 | Christian Witt | M | 34 | 27:01 | 8:42 |
29 | Alexandra Perrier | F | 27 | 27:05 | 8:43 |
30 | Paige Dinsdale | F | 11 | 27:27 | 8:51 |
31 | Rich Rennicks | M | 48 | 27:53 | 8:59 |
32 | Rob Decker | M | 34 | 28:20 | 9:07 |
33 | Daniel Humphrey | M | 25 | 28:23 | 9:08 |
34 | John McGuire | M | 44 | 28:56 | 9:19 |
35 | Kyce Cook | M | 10 | 29:01 | 9:21 |
36 | Michael Steininger | M | 49 | 29:02 | 9:21 |
37 | Delton Young | M | 62 | 29:06 | 9:22 |
38 | Dylan Crawford | M | 27 | 29:19 | 9:26 |
39 | Janet Bridges | F | 38 | 29:24 | 9:28 |
40 | Bridget Gibbs | F | 31 | 29:24 | 9:28 |
41 | Greg Kriezel | M | 50 | 29:33 | 9:31 |
42 | Breanna Young | F | 29 | 29:34 | 9:31 |
43 | Tim Hudson | M | 50 | 29:36 | 9:32 |
44 | Kaysee Grogan | F | 27 | 29:41 | 9:34 |
45 | Carl Stephan | F | 33 | 29:52 | 9:37 |
46 | Chantelle Cook-Afriat | F | 34 | 29:56 | 9:38 |
47 | Julie Brown | F | 36 | 29:56 | 9:39 |
48 | Layla Brown | F | 7 | 30:31 | 9:50 |
49 | Jessica Garland Williams | F | 40 | 30:42 | 9:53 |
50 | Cassandra DeLoughery | F | 14 | 30:46 | 9:54 |
51 | Crystal DeLoughery | F | 46 | 30:46 | 9:54 |
52 | Mary Potocki | F | 27 | 30:46 | 9:55 |
53 | Janie Lynn Schneider | F | 35 | 30:48 | 9:55 |
54 | Brylon Burke | M | 9 | 30:57 | 9:58 |
55 | Matthias Pack | M | 10 | 31:03 | 10:00 |
56 | Savannah Pack | F | 14 | 31:03 | 10:00 |
57 | Carly Brown | F | 42 | 31:12 | 10:03 |
58 | Chad Afriat | M | 37 | 31:19 | 10:05 |
59 | Arthur Hall | M | 13 | 31:21 | 10:06 |
60 | Kayla Ross | F | 31 | 31:32 | 10:09 |
61 | Louis Schactman | M | 11 | 31:35 | 10:10 |
62 | Julie Sheedy | F | 40 | 31:35 | 10:10 |
63 | Molly Carver | F | 31 | 31:36 | 10:11 |
64 | Lisa Schactman | F | 48 | 31:37 | 10:11 |
65 | Micah DeLoughery | M | 11 | 31:41 | 10:12 |
66 | Dylan Hollars | M | 11 | 31:42 | 10:13 |
67 | TJ Hollars | M | 37 | 31:42 | 10:13 |
68 | Richard DeLoughery | M | 47 | 31:53 | 10:16 |
69 | Ashley Alletto | F | 26 | 31:54 | 10:17 |
70 | Kari Fernandez | F | 44 | 32:10 | 10:22 |
71 | Talia Heimowitz | F | 8 | 32:12 | 10:22 |
72 | Dara Heimowitz | F | 38 | 32:14 | 10:23 |
73 | Russell Semmel | M | 35 | 32:27 | 10:27 |
74 | Christina Stenhouse | F | 46 | 32:30 | 10:28 |
75 | Briar Buchanan | F | 26 | 32:32 | 10:29 |
76 | Stephen Saxon | M | 35 | 32:37 | 10:30 |
77 | Meredith Avison | F | 20 | 32:45 | 10:33 |
78 | Katie Moore | F | 30 | 32:46 | 10:33 |
79 | Nancy Buchanan | F | 65 | 32:56 | 10:36 |
80 | Jennifer Rennicks | F | 47 | 33:06 | 10:40 |
81 | Paxton Goldberg | M | 8 | 33:16 | 10:43 |
82 | Lee Goldberg | M | 37 | 33:17 | 10:43 |
83 | Kaiden Gregory | M | 9 | 33:19 | 10:44 |
84 | Erik Riewerts | M | 41 | 33:20 | 10:44 |
85 | Bridgette Traynham | F | 25 | 33:22 | 10:45 |
86 | Rylynn Mason | F | 35 | 33:25 | 10:46 |
87 | Jessie Hancock | F | 35 | 33:30 | 10:47 |
88 | Diane Spicer | F | 67 | 33:31 | 10:48 |
89 | Emily Jones | F | 44 | 33:40 | 10:51 |
90 | Chuck Johnson | M | 50 | 33:41 | 10:51 |
91 | Asa Ostman | M | 11 | 33:46 | 10:52 |
92 | ALEXIS Fernandez | M | 50 | 33:54 | 10:55 |
93 | Gabrielle Ostman | F | 31 | 33:55 | 10:55 |
94 | Chris Ostman | M | 44 | 33:56 | 10:56 |
95 | Charles Denault | M | 55 | 34:03 | 10:58 |
96 | Rob Conat | M | 34 | 34:17 | 11:02 |
97 | Ellen Morrissey | F | 51 | 34:23 | 11:04 |
98 | Taylor Lowe | F | 25 | 34:45 | 11:11 |
99 | Allyson Smith | F | 26 | 34:46 | 11:12 |
100 | Aaron Fulle | M | 36 | 34:47 | 11:12 |
101 | Clark Austin | M | 8 | 34:48 | 11:12 |
102 | Trevor Austin | M | 39 | 34:49 | 11:13 |
103 | Winston Peddicord | M | 10 | 34:53 | 11:14 |
104 | Lauren Constant | F | 33 | 34:54 | 11:14 |
105 | Thomas Constant | M | 38 | 34:54 | 11:14 |
106 | Brooke Brickey | F | 40 | 34:58 | 11:16 |
107 | Daphne Ringley | F | 44 | 34:58 | 11:16 |
108 | Frank Spicer | M | 70 | 34:58 | 11:16 |
109 | LaTisha Steele | F | 41 | 35:26 | 11:25 |
110 | John Merkle | M | 54 | 35:36 | 11:28 |
111 | Nora Hall | F | 10 | 35:39 | 11:29 |
112 | Melissa Garrett | F | 47 | 35:39 | 11:29 |
113 | Norah Swann | F | 8 | 35:40 | 11:29 |
114 | Robin Newcomb | F | 36 | 35:58 | 11:35 |
115 | Polly Watrous | F | 15 | 35:59 | 11:35 |
116 | Courtney Setzer | F | 30 | 36:08 | 11:38 |
117 | Stephanie ""Pe Hinkel | F | 52 | 36:18 | 11:41 |
118 | Elias Snyder | M | 17 | 36:19 | 11:42 |
119 | Priscilla Fulle | F | 36 | 36:28 | 11:45 |
120 | Bob Wisham | M | 79 | 36:38 | 11:48 |
121 | Kari Besler | F | 30 | 36:47 | 11:51 |
122 | Todd Burkhalter | M | 46 | 36:52 | 11:52 |
123 | Ben Burkhalter | M | 6 | 36:52 | 11:52 |
124 | Holly Trivette | F | 39 | 36:54 | 11:53 |
125 | Mesheala Sundblade | F | 39 | 37:03 | 11:56 |
126 | Leah Swann | F | 39 | 37:03 | 11:56 |
127 | Raine DeVincenzi-Hudson | F | 40 | 37:28 | 12:04 |
128 | Lauren Carlisle | F | 48 | 37:43 | 12:09 |
129 | Kanesha Day | F | 27 | 37:51 | 12:11 |
130 | Kerri Gordon | F | 30 | 38:06 | 12:16 |
131 | Jessica Davis | F | 28 | 38:20 | 12:21 |
132 | Stacy Pecori | F | 46 | 39:02 | 12:34 |
133 | David Slobodin | M | 80 | 39:38 | 12:46 |
134 | Ruth Roberts | F | 55 | 39:40 | 12:46 |
135 | Angela Snyder | F | 24 | 39:46 | 12:48 |
136 | Evita Kay | F | 21 | 39:46 | 12:48 |
137 | Ingrid Friesen | F | 65 | 39:48 | 12:49 |
138 | Leann Poindexter | F | 44 | 39:58 | 12:52 |
139 | Jason Gentry | M | 38 | 40:18 | 12:58 |
140 | James Schall | M | 47 | 40:39 | 13:05 |
141 | Bob Dinsdale | M | 46 | 40:47 | 13:08 |
142 | Bart Brass | M | 76 | 41:08 | 13:15 |
143 | Martin Moore | M | 31 | 41:13 | 13:16 |
144 | Kendra Taylor | F | 35 | 41:14 | 13:16 |
145 | Larry Rostetter | M | 81 | 41:15 | 13:17 |
146 | Lillian Bunn | F | 8 | 41:16 | 13:17 |
147 | Anna Walz | F | 42 | 41:25 | 13:20 |
148 | Miles Walz | M | 7 | 41:25 | 13:20 |
149 | Rhea Hollars | F | 40 | 41:32 | 13:22 |
150 | Mary Leach | F | 33 | 41:41 | 13:25 |
151 | Erin Spainhour | F | 39 | 42:11 | 13:35 |
152 | Susan Stigall | F | 56 | 42:21 | 13:38 |
153 | Jessica Stigall | F | 23 | 42:22 | 13:38 |
154 | Taylor Tessener | F | 28 | 42:23 | 13:39 |
155 | Naomi Hanes | F | 6 | 42:24 | 13:39 |
156 | Ashley Veljovic | F | 29 | 42:32 | 13:42 |
157 | JOANN BAKER | F | 53 | 42:33 | 13:42 |
158 | Daniel Burley | M | 28 | 42:45 | 13:46 |
159 | Kymmie Bartlett | F | 57 | 43:05 | 13:52 |
160 | Liz Schall | F | 44 | 43:05 | 13:52 |
161 | Tracy Shenkin | F | 49 | 43:24 | 13:59 |
162 | Dakota Deeter | M | 23 | 43:30 | 14:00 |
163 | Adrian Boyd | F | 5 | 43:43 | 14:05 |
164 | Caroline LeBoeuf | F | 36 | 43:49 | 14:07 |
165 | Benjamin Hong | M | 31 | 44:22 | 14:17 |
166 | Stephanie Sell | F | 30 | 44:25 | 14:18 |
167 | Samantha Olinger | F | 29 | 44:37 | 14:22 |
168 | Mary Young | F | 62 | 44:53 | 14:27 |
169 | Elle Kruta | F | 52 | 45:08 | 14:32 |
170 | Jessica Metscher | F | 17 | 45:19 | 14:35 |
171 | Marta Metscher | F | 53 | 45:19 | 14:36 |
172 | Martha Marshall | F | 74 | 45:24 | 14:37 |
173 | Gretchen Schott Cummins | F | 57 | 47:46 | 15:23 |
174 | Michelle Mathis | F | 47 | 47:55 | 15:26 |
175 | Kelly Sharp | F | 41 | 49:08 | 15:49 |
176 | Kat Monjure | F | 30 | 49:09 | 15:49 |
177 | Ray McKinnis | M | 79 | 49:14 | 15:51 |
178 | Dinorah Kranker | F | 81 | 49:20 | 15:53 |
179 | Tanner Keener | M | 9 | 52:38 | 16:57 |
180 | Mason Keener | M | 13 | 52:43 | 16:58 |
181 | Jenny Keener | F | 41 | 52:44 | 16:59 |
182 | Chase Keener | M | 5 | 52:44 | 16:59 |
183 | Keena Steffin | F | 35 | 52:59 | 17:04 |
184 | Tyler Melvin | M | 10 | 53:21 | 17:11 |
185 | Tod Dixon | M | 54 | 53:39 | 17:16 |
186 | Cynthia Dixon | F | 50 | 53:39 | 17:16 |
187 | Christian Beyer | M | 28 | 55:02 | 17:43 |
188 | Jennifer Moss | F | 27 | 55:03 | 17:44 |
189 | Maddie Melvin | F | 12 | 56:15 | 18:07 |
190 | Gary Schneider | M | 65 | 58:34 | 18:51 |
191 | Evey Schneider | F | 62 | 58:38 | 18:53 |
192 | Richard Kranker | M | 88 | 1:01:06 | 19:40 |
193 | JILL HEATH | F | 64 | 1:14:55 | 24:07 |
194 | Catharine Connell | F | 63 | 1:14:57 | 24:08 |
Super Villains Overall
PLACE | NAME | GENDER | AGE | TIME | PACE |
---|---|---|---|---|---|
1 | Daniel Hawkins | M | 31 | 38:19 | 6:10 |
2 | Mitch Mull | M | 35 | 38:23 | 6:11 |
3 | John Ziegler | M | 24 | 38:27 | 6:12 |
4 | Shelby Jaramillo | F | 27 | 39:32 | 6:22 |
5 | Kevin FitzGerald | M | 61 | 39:36 | 6:23 |
6 | John Willis | M | 50 | 39:59 | 6:27 |
7 | Shane Tourtellotte | M | 50 | 40:45 | 6:34 |
8 | Brian Hook | M | 54 | 40:49 | 6:35 |
9 | Kelly Montague | F | 27 | 40:55 | 6:35 |
10 | Scott Zannini | M | 42 | 42:09 | 6:47 |
11 | Annie Zeberkiewicz | F | 35 | 42:34 | 6:51 |
12 | Wiley Michel-Eaton | M | 13 | 43:14 | 6:58 |
13 | Joe Ainsworth | M | 30 | 43:28 | 7:00 |
14 | Laura Mitchell | F | 47 | 43:30 | 7:00 |
15 | Arthur Drexler | M | 26 | 43:35 | 7:01 |
16 | JD Uglum | M | 23 | 43:39 | 7:02 |
17 | Blake Smith | M | 46 | 44:00 | 7:05 |
18 | Corrado Gilmore | M | 29 | 44:04 | 7:06 |
19 | Valerie Gortmaker | F | 44 | 44:06 | 7:06 |
20 | Lincoln Crosse | M | 60 | 44:09 | 7:07 |
21 | Kirstin Austin | F | 37 | 44:11 | 7:07 |
22 | Elli Saraceno | F | 40 | 44:21 | 7:09 |
23 | Jennifer Murphy | F | 38 | 44:39 | 7:12 |
24 | Barry Pace | M | 47 | 45:05 | 7:16 |
25 | Justin Watson | M | 30 | 45:42 | 7:22 |
26 | Lance Martin | M | 48 | 45:50 | 7:23 |
27 | Wyie Paxton | M | 47 | 46:14 | 7:27 |
28 | Zac Elrod | M | 30 | 47:12 | 7:36 |
29 | Alessandro Treccani | M | 45 | 47:21 | 7:38 |
30 | Kenneth Bienhoff | M | 44 | 47:30 | 7:39 |
31 | Jeremy Pike | M | 44 | 47:32 | 7:39 |
32 | Felipe Beirao | M | 30 | 47:51 | 7:42 |
33 | Michael Steffin | M | 38 | 48:03 | 7:44 |
34 | RONALD BOOS | M | 38 | 48:21 | 7:47 |
35 | Amanda Cichy | F | 26 | 48:22 | 7:47 |
36 | Alex Melvin | M | 43 | 48:29 | 7:49 |
37 | Kelly Fain | F | 40 | 48:45 | 7:51 |
38 | Kevin Hancock | M | 36 | 49:02 | 7:54 |
39 | Shannon McGuire | F | 36 | 49:04 | 7:54 |
40 | Ellen Maddock | F | 40 | 49:06 | 7:54 |
41 | Tom Bell | M | 57 | 49:07 | 7:55 |
42 | Robert Stenhouse | M | 48 | 49:09 | 7:55 |
43 | Bryan Smith | M | 42 | 49:53 | 8:02 |
44 | Dionisio Camacho | M | 42 | 50:28 | 8:08 |
45 | Thomas TARKER | M | 50 | 50:40 | 8:10 |
46 | Kristin Camacho | F | 38 | 50:41 | 8:10 |
47 | Marie Knight | F | 38 | 50:52 | 8:12 |
48 | Michael Audet | M | 35 | 51:09 | 8:14 |
49 | Nell McCallum | F | 33 | 51:11 | 8:15 |
50 | David Baiera | M | 33 | 51:14 | 8:15 |
51 | Jasper Schall | M | 11 | 51:14 | 8:15 |
52 | Margaret Poist | F | 41 | 51:48 | 8:21 |
53 | Giorgia Boscariol | F | 46 | 52:09 | 8:24 |
54 | Vaughn Rowley | M | 37 | 52:14 | 8:25 |
55 | Rebecca Dinsdale | F | 46 | 52:24 | 8:26 |
56 | Austin Noyes | M | 25 | 52:32 | 8:28 |
57 | Jessica Ball | F | 41 | 52:55 | 8:31 |
58 | Misha Christ | F | 40 | 52:56 | 8:31 |
59 | Paul Saenger | M | 69 | 53:05 | 8:33 |
60 | Kathleen Rabenold | F | 58 | 53:30 | 8:37 |
61 | Shannon Tabor | F | 38 | 53:48 | 8:40 |
62 | Wayne Boynton | M | 74 | 53:54 | 8:41 |
63 | Jodi Antinori | F | 50 | 54:00 | 8:42 |
64 | Richard Poindexter | M | 46 | 54:07 | 8:43 |
65 | Amy Silvers | F | 45 | 54:11 | 8:44 |
66 | James Leach | M | 40 | 54:26 | 8:46 |
67 | Andy Mikos | M | 35 | 54:56 | 8:51 |
68 | Brittany Melvin | F | 24 | 55:13 | 8:54 |
69 | Kristen Geras | F | 25 | 55:13 | 8:54 |
70 | Josh Mellon | M | 39 | 55:25 | 8:56 |
71 | Cindy Eaton | F | 56 | 55:35 | 8:57 |
72 | Jacqueline Rowley | F | 35 | 55:59 | 9:01 |
73 | John Cowart | M | 66 | 56:06 | 9:02 |
74 | Amy Hardin | F | 43 | 56:18 | 9:04 |
75 | Monica Rathbone | F | 37 | 56:20 | 9:04 |
76 | Morgan McPherson | M | 43 | 56:42 | 9:08 |
77 | Christian Mayhuasca | M | 29 | 56:46 | 9:09 |
78 | Greg Davis | M | 48 | 56:54 | 9:10 |
79 | Kathy Stahly | F | 69 | 57:35 | 9:16 |
80 | Kelly Kollar | F | 28 | 58:12 | 9:22 |
81 | Christina Quetel | F | 36 | 58:21 | 9:24 |
82 | Laura Watrous | F | 57 | 59:00 | 9:30 |
83 | Laura Marsh | F | 37 | 59:05 | 9:31 |
84 | Tanya Poole | F | 40 | 59:08 | 9:31 |
85 | Beth Ross | F | 36 | 59:10 | 9:32 |
86 | Thomas Harris | M | 33 | 1:00:33 | 9:45 |
87 | Craig Booth | M | 64 | 1:00:52 | 9:48 |
88 | Susan Fish-Cedergren | F | 56 | 1:01:09 | 9:51 |
89 | Jenny Holtsclaw | F | 44 | 1:01:17 | 9:52 |
90 | Matthew Griffith | M | 26 | 1:01:47 | 9:57 |
91 | Gina Collum | F | 52 | 1:02:53 | 10:08 |
92 | Katie Sexton | F | 33 | 1:03:09 | 10:10 |
93 | Tyler Hughes | M | 32 | 1:03:09 | 10:10 |
94 | Kristoffer Roberts | M | 41 | 1:03:14 | 10:11 |
95 | Alicia Grez | F | 35 | 1:03:29 | 10:13 |
96 | Stephanie Justus | F | 33 | 1:03:54 | 10:17 |
97 | Becca Elrod | F | 30 | 1:04:18 | 10:21 |
98 | Rob Kurtz | M | 32 | 1:04:22 | 10:22 |
99 | Skye Hamburg | F | 27 | 1:04:29 | 10:23 |
100 | Alana Baker | F | 31 | 1:04:42 | 10:25 |
101 | Nigel Baker | F | 57 | 1:04:43 | 10:25 |
102 | Abby Coles | F | 25 | 1:04:54 | 10:27 |
103 | Emily Querin | F | 30 | 1:04:54 | 10:27 |
104 | Jonathon Hash | M | 31 | 1:05:59 | 10:38 |
105 | Abbey George | F | 33 | 1:05:59 | 10:38 |
106 | Bea Langsdorf | F | 58 | 1:06:02 | 10:38 |
107 | Mattie Byrd | F | 33 | 1:06:05 | 10:39 |
108 | Nicole Boehrig | F | 33 | 1:06:31 | 10:43 |
109 | Carrie Stevens | F | 48 | 1:06:35 | 10:43 |
110 | April Noyes | F | 25 | 1:07:25 | 10:51 |
111 | Nicole Reis | F | 27 | 1:07:36 | 10:53 |
112 | Kaitlyn Bryant | F | 27 | 1:08:26 | 11:01 |
113 | Katie Simpson | F | 34 | 1:08:27 | 11:01 |
114 | Marcia Castillo Mendoza | F | 35 | 1:08:31 | 11:02 |
115 | Blue Hughes | F | 42 | 1:08:54 | 11:06 |
116 | Alice Jiang | F | 28 | 1:09:36 | 11:12 |
117 | Courtney Hall | F | 34 | 1:09:39 | 11:13 |
118 | Megan Ballard | F | 36 | 1:10:05 | 11:17 |
119 | Melissa Ballard-Auen | F | 39 | 1:11:23 | 11:30 |
120 | Sammie Vittoria | F | 69 | 1:12:15 | 11:38 |
121 | Kelley Ross | F | 32 | 1:13:34 | 11:51 |
122 | Frank Holly | M | 34 | 1:13:34 | 11:51 |
123 | Lori Valentine | F | 52 | 1:13:41 | 11:52 |
124 | Mary Ballard | F | 30 | 1:14:04 | 11:56 |
125 | Erica Reed | F | 36 | 1:14:04 | 11:56 |
126 | Samantha Jackson | F | 33 | 1:14:05 | 11:56 |
127 | Wayne Aguren | M | 78 | 1:14:14 | 11:57 |
128 | Katelyn Conat | F | 31 | 1:14:38 | 12:01 |
129 | Matthew Deitch | M | 25 | 1:15:25 | 12:09 |
130 | Elizabeth Hipps | F | 43 | 1:17:08 | 12:25 |
131 | FRANCIS FORD | F | 55 | 1:24:55 | 13:40 |
132 | Kimi Lindeman | F | 40 | 1:32:41 | 14:55 |
133 | Tim Lindeman | M | 44 | 1:32:42 | 14:56 |
134 | Jack Kinsell | M | 81 | 1:32:44 | 14:56 |
135 | Melissa Urban | F | 48 | 1:38:03 | 15:47 |
136 | Kimberly Swanson | F | 45 | 1:38:03 | 15:47 |
137 | Bethany Dixon | F | 26 | 1:44:59 | 16:54 |
138 | Betsy Hay | F | 42 | 1:45:00 | 16:54 |
139 | James Swanson | M | 56 | 1:45:07 | 16:55 |
140 | Nicholas Urban | M | 50 | 1:45:08 | 16:56 |