Results of the Race to the Taps 4 Mile + 8 Mile – October 29, 2016 – New Belgium Brewing – Asheville NC
|Click here for 4 mile age groups and here for 8 mile age groups. Results courtesy of Right on Time Productions.
4 MILE RESULTS
PLACE | NAME | GENDER | AGE | TIME | PACE |
---|---|---|---|---|---|
1 | Bob Koplos | M | 30 | 26:16:00 | 6:34 |
2 | Michelle Reynolds | F | 36 | 27:13:00 | 6:49 |
3 | Jeff Kowalak | M | 41 | 28:03:00 | 7:01 |
4 | Scott Hardin-Nieri | M | 46 | 28:29:00 | 7:08 |
5 | Joanie Frantz | F | 40 | 28:40:00 | 7:10 |
6 | Christopher Urban | M | 33 | 28:51:00 | 7:13 |
7 | Anjan Kumar Krishnan | M | 27 | 29:04:00 | 7:16 |
8 | Myers Beaird | M | 24 | 29:32:00 | 7:23 |
9 | Anthony Prochilo | F | 29 | 29:39:00 | 7:25 |
10 | Jeff Kirby | M | 50 | 29:45:00 | 7:27 |
11 | Andrew Shelton | M | 27 | 30:01:00 | 7:31 |
12 | Jasper Schall | M | 8 | 30:36:00 | 7:39 |
13 | Cynthia Piasta | F | 36 | 30:51:00 | 7:43 |
14 | Rachel Durchslag | F | 38 | 31:01:00 | 7:46 |
15 | Amelia Kaplos | F | 28 | 31:15:00 | 7:49 |
16 | Kara McClure | F | 50 | 31:28:00 | 7:52 |
17 | Zach Benton | M | 22 | 31:30:00 | 7:53 |
18 | Matthew Cammisa | M | 48 | 31:32:00 | 7:53 |
19 | Douglas Gates | M | 49 | 31:46:00 | 7:57 |
20 | Karl Hinterkopf | M | 40 | 32:02:00 | 8:01 |
21 | BIB 463 | F | 99 | 32:03:00 | 8:01 |
22 | Nathan Piasta | M | 39 | 32:04:00 | 8:01 |
23 | Tyler Gifford | M | 23 | 32:08:00 | 8:02 |
24 | Jon Duchac | M | 51 | 32:12:00 | 8:03 |
25 | Olivia Pantano | F | 22 | 32:51:00 | 8:13 |
26 | Whitney Renfroe | F | 29 | 32:52:00 | 8:13 |
27 | Wendy Billingsley | F | 47 | 32:57:00 | 8:15 |
28 | Abigail Cushing | F | 26 | 32:57:00 | 8:15 |
29 | Annie Korenjak | F | 34 | 33:05:00 | 8:17 |
30 | Dave Holmes | M | 54 | 33:40:00 | 8:25 |
31 | Mazen Chami | M | 27 | 33:55:00 | 8:29 |
32 | Laura Barry | F | 29 | 33:55:00 | 8:29 |
33 | Kelly Hauth | F | 39 | 34:11:00 | 8:33 |
34 | Drew Beck | M | 30 | 35:02:00 | 8:46 |
35 | Thomas Daly | M | 38 | 35:09:00 | 8:48 |
36 | Dan Layne | M | 55 | 35:13:00 | 8:49 |
37 | BIB 136 Tag 1728 | F | 99 | 35:19:00 | 8:50 |
38 | Brent Miller | M | 11 | 35:19:00 | 8:50 |
39 | Ryan Kirby | M | 16 | 35:33:00 | 8:54 |
40 | JAY Burriss | M | 48 | 35:35:00 | 8:54 |
41 | Michael Van Heiden | M | 27 | 35:48:00 | 8:57 |
42 | Shannon Williams | M | 43 | 35:54:00 | 8:59 |
43 | Andy Kane | F | 26 | 35:55:00 | 8:59 |
44 | Brian Bogle | M | 41 | 36:16:00 | 9:04 |
45 | Dan Golwyn | M | 53 | 36:29:00 | 9:08 |
46 | Katie Shelton | F | 28 | 36:41:00 | 9:11 |
47 | Scott Devarney | M | 31 | 36:59:00 | 9:15 |
48 | Heather Strauss | F | 30 | 37:12:00 | 9:18 |
49 | Brad Ward | M | 62 | 37:14:00 | 9:19 |
50 | Jonathan Wood | M | 42 | 37:29:00 | 9:23 |
51 | Brea Kichefski | F | 37 | 37:30:00 | 9:23 |
52 | Lindsay Moody | F | 39 | 37:30:00 | 9:23 |
53 | Denita Clendenin | F | 28 | 37:52:00 | 9:28 |
54 | Daniel Hastings | M | 37 | 38:01:00 | 9:31 |
55 | Hunter Renfroe | M | 32 | 38:06:00 | 9:32 |
56 | Greg Lunsford | M | 51 | 38:23:00 | 9:36 |
57 | Andrew Davidson | M | 33 | 38:31:00 | 9:38 |
58 | Chris McNutt | M | 42 | 38:31:00 | 9:38 |
59 | Laura Donohoe | F | 56 | 38:40:00 | 9:40 |
60 | Jim Krueger | M | 54 | 38:42:00 | 9:41 |
61 | Amy Pollard | F | 47 | 38:44:00 | 9:41 |
62 | Margaret Frazier | F | 45 | 38:44:00 | 9:41 |
63 | Cynthia Roop | F | 42 | 38:50:00 | 9:43 |
64 | Alison Gooding | F | 44 | 38:51:00 | 9:43 |
65 | Lisa Decarlo | F | 50 | 38:54:00 | 9:44 |
66 | Colleen Leyva | F | 54 | 38:58:00 | 9:45 |
67 | Abigail Emison | F | 36 | 39:21:00 | 9:51 |
68 | Laura Lewellin | F | 29 | 39:21:00 | 9:51 |
69 | Lisa Layne | F | 55 | 39:27:00 | 9:52 |
70 | Thomas McCoy | M | 37 | 39:54:00 | 9:59 |
71 | Amy deVivo | F | 26 | 39:57:00 | 10:00 |
72 | Emily deVivo | F | 26 | 39:57:00 | 10:00 |
73 | Arthur Chwalek | M | 57 | 40:02:00 | 10:01 |
74 | JOEL Kirby | M | 45 | 40:03:00 | 10:01 |
75 | bib 465 | F | 99 | 40:08:00 | 10:02 |
76 | Sherri Holbert | F | 49 | 40:09:00 | 10:03 |
77 | Erin Klimstra | F | 37 | 40:14:00 | 10:04 |
78 | MARK Ziemer | M | 59 | 40:34:00 | 10:09 |
79 | Roxanne Raynor | F | 31 | 40:45:00 | 10:12 |
80 | Polly Mocket | F | 24 | 40:47:00 | 10:12 |
81 | Laura Rapach | F | 48 | 40:54:00 | 10:14 |
82 | April Monnich | F | 43 | 40:59:00 | 10:15 |
83 | Meredith Switzer | F | 46 | 41:03:00 | 10:16 |
84 | Jennifer Hall | F | 33 | 41:07:00 | 10:17 |
85 | Allyson Sharpe | F | 31 | 41:15:00 | 10:19 |
86 | Karen Moore | F | 56 | 41:18:00 | 10:20 |
87 | Walt Lyle | M | 52 | 41:49:00 | 10:28 |
88 | Hannah Leah Creel | F | 33 | 41:51:00 | 10:28 |
89 | Jenine Abbassi | F | 26 | 41:55:00 | 10:29 |
90 | Catherine Claussen | F | 33 | 42:08:00 | 10:32 |
91 | Catherine Rhodarmer | F | 39 | 42:10:00 | 10:33 |
92 | Aaron Reynolds | M | 37 | 42:24:00 | 10:36 |
93 | Sara Pitts | F | 35 | 42:32:00 | 10:38 |
94 | Cindy Unchester | F | 36 | 42:43:00 | 10:41 |
95 | Caron Hope | F | 36 | 42:48:00 | 10:42 |
96 | Carlye Hendershot | F | 50 | 42:50:00 | 10:43 |
97 | Lee Bogle | F | 40 | 43:22:00 | 10:51 |
98 | Briana Hastings | F | 32 | 43:32:00 | 10:53 |
99 | Courtney Setzer | F | 27 | 43:36:00 | 10:54 |
100 | Barbara Bassler | F | 56 | 43:44:00 | 10:56 |
101 | Maranda Johns | F | 37 | 44:03:00 | 11:01 |
102 | Ashley Fields | F | 23 | 44:03:00 | 11:01 |
103 | Kim Walker | F | 61 | 44:03:00 | 11:01 |
104 | Jessica Dow | F | 31 | 44:04:00 | 11:01 |
105 | Jamie Buckner | F | 32 | 44:09:00 | 11:03 |
106 | Teressa Warren | F | 39 | 44:29:00 | 11:08 |
107 | Emily Bradley | F | 27 | 44:50:00 | 11:13 |
108 | Diane Chauncy | F | 51 | 44:55:00 | 11:14 |
109 | Caroline Reece | F | 39 | 44:55:00 | 11:14 |
110 | ROSWITHA Friedl | F | 57 | 45:32:00 | 11:23 |
111 | MITCHELL Price | M | 57 | 45:32:00 | 11:23 |
112 | Megan Van Heiden | F | 27 | 45:43:00 | 11:26 |
113 | Micky Haywood | F | 45 | 45:45:00 | 11:27 |
114 | Tanya Hiller | F | 45 | 45:45:00 | 11:27 |
115 | Jannice Ashley | F | 50 | 45:48:00 | 11:27 |
116 | Anna Conner | F | 52 | 46:00:00 | 11:30 |
117 | Jennifer Summers | F | 45 | 46:09:00 | 11:33 |
118 | Mary Summers | F | 48 | 46:17:00 | 11:35 |
119 | Kelsey Tsipis | F | 25 | 46:41:00 | 11:41 |
120 | Frank Chapeman | M | 25 | 46:42:00 | 11:41 |
121 | Jean Anderson | F | 51 | 46:51:00 | 11:43 |
122 | Allan Vrable | M | 42 | 46:59:00 | 11:45 |
123 | India Vrable | F | 7 | 46:59:00 | 11:45 |
124 | Allison Holcombe | F | 23 | 47:05:00 | 11:47 |
125 | bib 473 | F | 99 | 47:06:00 | 11:47 |
126 | Betsy Krueger | F | 54 | 47:07:00 | 11:47 |
127 | Jennifer Golwyn | F | 48 | 47:08:00 | 11:47 |
128 | Erin Bowman | F | 32 | 47:24:00 | 11:51 |
129 | Steve Morgan | M | 67 | 48:03:00 | 12:01 |
130 | Amy Johnson | F | 37 | 48:15:00 | 12:04 |
131 | Jan Sturgis | F | 60 | 49:07:00 | 12:17 |
132 | Emily Haney | F | 32 | 49:40:00 | 12:25 |
133 | Moira Melton | F | 33 | 49:56:00 | 12:29 |
134 | Lucinda Sackett | F | 59 | 50:21:00 | 12:36 |
135 | Hannah Leah Mesker | F | 38 | 50:46:00 | 12:42 |
136 | Sharalyn Bohager | F | 43 | 50:46:00 | 12:42 |
137 | Maria Haddon | F | 29 | 51:07:00 | 12:47 |
138 | Casey Collins | F | 26 | 51:11:00 | 12:48 |
139 | Julia Christy | F | 26 | 51:11:00 | 12:48 |
140 | Martha Marshall | F | 71 | 51:27:00 | 12:52 |
141 | Emily Wood | F | 35 | 51:32:00 | 12:53 |
142 | Kay Harvey | F | 32 | 51:33:00 | 12:54 |
143 | Samantha Profette | F | 34 | 51:43:00 | 12:56 |
144 | Mollie Swann-Deyoung | F | 26 | 52:50:00 | 13:13 |
145 | Darlene Cluett | F | 52 | 52:57:00 | 13:15 |
146 | Andrea Becker | F | 31 | 53:03:00 | 13:16 |
147 | Kelly Brown | F | 38 | 54:11:00 | 13:33 |
148 | Maureen Rodgers | F | 24 | 54:11:00 | 13:33 |
149 | Michael Garner | F | 67 | 54:34:00 | 13:39 |
150 | Rachel Grandis | F | 25 | 54:46:00 | 13:42 |
151 | Leah Broker | F | 49 | 54:47:00 | 13:42 |
152 | Crystal Perrow | F | 33 | 55:01:00 | 13:46 |
153 | Steven Sizemore | M | 51 | 59:31:00 | 14:53 |
154 | Derrona Cromer | F | 43 | 1:01:00 | 15:15 |
155 | Don Conway | M | 62 | 1:01:56 | 15:29 |
156 | Frank Ellis | M | 68 | 1:01:58 | 15:30 |
157 | Linda Lane | F | 61 | 1:16:56 | 19:14 |
158 | Maria Roloff | F | 66 | 1:16:56 | 19:14 |
8 MILE RESULTS
PLACE | NAME | GENDER | AGE | TIME | PACE |
---|---|---|---|---|---|
1 | Ethan Doherty | M | 25 | 45:01 | 5:38 |
2 | Stu Moran | M | 40 | 45:43 | 5:43 |
3 | David Short | M | 33 | 47:12 | 5:54 |
4 | Dustin Cooper | M | 40 | 52:32 | 6:34 |
5 | Mitch Mull | M | 33 | 53:38 | 6:43 |
6 | Joel Alfano | M | 29 | 54:08 | 6:46 |
7 | Anna Marie Armfield | F | 18 | 54:13 | 6:47 |
8 | Ron Menchaca | M | 44 | 55:05 | 6:54 |
9 | Chad Neuburger | M | 39 | 55:28 | 6:56 |
10 | Jason Michaels | M | 37 | 55:30 | 6:57 |
11 | Brian Carlinnia | M | 46 | 55:57 | 7:00 |
12 | Robert Jameson | M | 33 | 56:17 | 7:03 |
13 | Benjamin Engebretson | M | 27 | 56:45 | 7:06 |
14 | Laura Clarke | F | 34 | 56:57 | 7:08 |
15 | Thomas Mesher | M | 51 | 57:30 | 7:12 |
16 | Matthew Hill | M | 39 | 58:08 | 7:16 |
17 | Bryan Jones | M | 44 | 58:15 | 7:17 |
18 | Dennis Patenotte | M | 42 | 58:16 | 7:17 |
19 | ROBIN Oconnell | F | 44 | 58:35 | 7:20 |
20 | Jason McGill | M | 34 | 59:16 | 7:25 |
21 | Valerie Patenotte | F | 33 | 59:25 | 7:26 |
22 | Marc Edwards | M | 52 | 59:53 | 7:29 |
23 | Allison Jameson | F | 28 | 1:00:12 | 7:32 |
24 | Jennifer Hosler | F | 40 | 1:00:28 | 7:34 |
25 | Sheri Nemeth | F | 58 | 1:00:41 | 7:36 |
26 | Michael Murphy | M | 54 | 1:00:53 | 7:37 |
27 | Jon Temple | M | 32 | 1:01:22 | 7:41 |
28 | Karen Dellinger | F | 33 | 1:01:27 | 7:41 |
29 | Kaylee Prochilo | F | 29 | 1:01:54 | 7:45 |
30 | Jeremy Pike | M | 41 | 1:02:21 | 7:48 |
31 | John Michael Kledis | M | 38 | 1:02:29 | 7:49 |
32 | Erin Mishoe | F | 36 | 1:02:53 | 7:52 |
33 | Sean Perrow | M | 38 | 1:02:54 | 7:52 |
34 | Eugenie Heebe | F | 46 | 1:03:04 | 7:53 |
35 | Jeremy Morris | M | 37 | 1:03:59 | 8:00 |
36 | Greg Duff | M | 54 | 1:04:15 | 8:02 |
37 | Elliot Spengler | M | 27 | 1:04:34 | 8:05 |
38 | Andrew Wallace | M | 37 | 1:04:37 | 8:05 |
39 | Meredith Lee | F | 34 | 1:04:44 | 8:06 |
40 | Duncan Wallace | M | 61 | 1:04:45 | 8:06 |
41 | Keith O'Connell | M | 45 | 1:04:52 | 8:07 |
42 | Ben Barbour | M | 30 | 1:04:52 | 8:07 |
43 | Derek Campano | M | 23 | 1:05:06 | 8:09 |
44 | Ron Smith | M | 50 | 1:05:08 | 8:09 |
45 | Jorge Quintana | M | 33 | 1:05:09 | 8:09 |
46 | Craig Gilbert | M | 57 | 1:05:11 | 8:09 |
47 | Jonathan Smith | M | 29 | 1:05:35 | 8:12 |
48 | Jessica Tripp | F | 29 | 1:05:36 | 8:12 |
49 | Jared Logandro | M | 35 | 1:05:37 | 8:13 |
50 | Stephenie Kelly | F | 45 | 1:05:38 | 8:13 |
51 | Steve Manfred | M | 59 | 1:05:41 | 8:13 |
52 | Miriam Nelson | F | 40 | 1:06:07 | 8:16 |
53 | Dan Passarelli | M | 59 | 1:06:10 | 8:17 |
54 | Nicki Wooding | F | 41 | 1:06:11 | 8:17 |
55 | Lucas Kinsey | M | 13 | 1:06:15 | 8:17 |
56 | Corey Alexander | M | 35 | 1:06:15 | 8:17 |
57 | Tim Hartigan | M | 58 | 1:06:19 | 8:18 |
58 | Kathleen Becker | F | 45 | 1:06:49 | 8:21 |
59 | Chris Golden | M | 38 | 1:07:14 | 8:25 |
60 | TONY McDowell | M | 49 | 1:07:21 | 8:26 |
61 | Natalie Chotiner | F | 26 | 1:07:31 | 8:27 |
62 | Edwin Drake | M | 39 | 1:08:15 | 8:32 |
63 | Angela Derosier | F | 34 | 1:08:29 | 8:34 |
64 | Benjamin Kelpin | M | 40 | 1:08:35 | 8:35 |
65 | Jessica Grochowsky | F | 32 | 1:08:52 | 8:37 |
66 | Ellen Sizemore | F | 31 | 1:08:54 | 8:37 |
67 | Joseph Emison | M | 37 | 1:09:11 | 8:39 |
68 | Justin Berger | M | 38 | 1:09:24 | 8:41 |
69 | Matthew Cook | M | 46 | 1:09:25 | 8:41 |
70 | Tim Splain | M | 53 | 1:09:31 | 8:42 |
71 | Christine Alfano | F | 29 | 1:09:34 | 8:42 |
72 | Amy Kawar | F | 42 | 1:09:39 | 8:43 |
73 | Adam Turner | M | 34 | 1:09:43 | 8:43 |
74 | Eva Kovacs | F | 49 | 1:09:50 | 8:44 |
75 | Lindsay Magida | F | 27 | 1:09:52 | 8:44 |
76 | Rich Short | M | 58 | 1:09:56 | 8:45 |
77 | Oscar Weinmeister | M | 46 | 1:10:00 | 8:45 |
78 | Juliana Austin | F | 43 | 1:10:26 | 8:49 |
79 | Mike Patton | M | 49 | 1:10:38 | 8:50 |
80 | Kathryn Bailey | F | 37 | 1:10:43 | 8:51 |
81 | Jenn Armen | F | 55 | 1:10:59 | 8:53 |
82 | Matthew Harvey | M | 35 | 1:11:20 | 8:55 |
83 | Amy Davis | F | 33 | 1:11:26 | 8:56 |
84 | Jessica Larsen | F | 39 | 1:11:37 | 8:58 |
85 | Kate Caton | F | 30 | 1:11:52 | 8:59 |
86 | John Cowart | M | 63 | 1:12:18 | 9:03 |
87 | Crystal Deloughery | F | 43 | 1:12:31 | 9:04 |
88 | Amara Murphy | F | 28 | 1:12:32 | 9:04 |
89 | Kevin Murphy | M | 31 | 1:12:32 | 9:04 |
90 | Fernando Vargas | M | 31 | 1:12:47 | 9:06 |
91 | Chris Collins | M | 41 | 1:12:56 | 9:07 |
92 | Tina Wallace | F | 48 | 1:13:01 | 9:08 |
93 | Joe Yarkovich | M | 36 | 1:13:07 | 9:09 |
94 | Sara Warzecka | F | 31 | 1:13:12 | 9:09 |
95 | Kevin Scarbrough | M | 44 | 1:13:12 | 9:09 |
96 | Leah Mathews | F | 47 | 1:13:19 | 9:10 |
97 | Guy Ross | M | 55 | 1:13:22 | 9:11 |
98 | Catherine Menendez | F | 26 | 1:13:41 | 9:13 |
99 | John Menendez | M | 26 | 1:13:41 | 9:13 |
100 | Holly Braswell | F | 34 | 1:14:13 | 9:17 |
101 | Bethany O'Connell | F | 33 | 1:14:20 | 9:18 |
102 | Drew Collins | M | 39 | 1:14:25 | 9:19 |
103 | Andrew Osiecki | M | 42 | 1:14:29 | 9:19 |
104 | Scott MacGregor | M | 54 | 1:14:34 | 9:20 |
105 | Kate Dicato | F | 30 | 1:14:41 | 9:21 |
106 | Peter Billingsley | M | 54 | 1:14:55 | 9:22 |
107 | Hesnan Navarro | M | 57 | 1:15:20 | 9:25 |
108 | Heather Nagle | F | 38 | 1:15:49 | 9:29 |
109 | Eric Green | M | 30 | 1:15:56 | 9:30 |
110 | Brian Forrester | M | 37 | 1:15:57 | 9:30 |
111 | Karen Reynolds | F | 38 | 1:15:59 | 9:30 |
112 | Sue Hanlon | F | 46 | 1:16:08 | 9:31 |
113 | Roger Smith | M | 48 | 1:16:19 | 9:33 |
114 | April Worley | F | 42 | 1:16:24 | 9:33 |
115 | Alexandra Yarmosky | F | 27 | 1:16:25 | 9:34 |
116 | Michael Salomone | M | 52 | 1:16:28 | 9:34 |
117 | Jordan Downer | M | 33 | 1:16:42 | 9:36 |
118 | Jill Vargo | F | 57 | 1:16:44 | 9:36 |
119 | Jeremy Pack | M | 26 | 1:17:00 | 9:38 |
120 | Tighe Forrester | F | 36 | 1:17:03 | 9:38 |
121 | Gabriela Bermingham | F | 39 | 1:17:11 | 9:39 |
122 | Tammy Garrity | F | 49 | 1:17:38 | 9:43 |
123 | Joan Smith | F | 55 | 1:17:52 | 9:44 |
124 | MARSHALL Cobb | M | 23 | 1:17:53 | 9:45 |
125 | Tony Sciara | M | 70 | 1:17:57 | 9:45 |
126 | Kirsten Billingsley | F | 26 | 1:18:06 | 9:46 |
127 | Irene Park | F | 28 | 1:18:10 | 9:47 |
128 | Ryan Knight | M | 30 | 1:18:18 | 9:48 |
129 | Lynn Marks | F | 52 | 1:18:36 | 9:50 |
130 | Tami Grossens | F | 41 | 1:18:40 | 9:50 |
131 | David Aaronson | M | 45 | 1:18:50 | 9:52 |
132 | Tom Dicato | M | 31 | 1:19:01 | 9:53 |
133 | KATHY Stahly | F | 66 | 1:19:03 | 9:53 |
134 | Joanne Wilcox | F | 35 | 1:19:05 | 9:54 |
135 | Ashlee Keller | F | 24 | 1:19:09 | 9:54 |
136 | Melissa Fish | F | 38 | 1:19:37 | 9:58 |
137 | Seth Bird | M | 51 | 1:19:43 | 9:58 |
138 | Justin Inscoe | M | 31 | 1:19:44 | 9:58 |
139 | Dawn Klug | F | 48 | 1:19:48 | 9:59 |
140 | Matt Fry | M | 46 | 1:19:52 | 9:59 |
141 | Josh Herr | M | 39 | 1:19:59 | 10:00 |
142 | Matthew Barnes | M | 29 | 1:20:05 | 10:01 |
143 | Briar Buchanan | F | 23 | 1:20:09 | 10:02 |
144 | Glenn Nickerson | M | 63 | 1:20:14 | 10:02 |
145 | Carly Rose Gundlach | F | 23 | 1:20:31 | 10:04 |
146 | Sheri Straw | F | 49 | 1:20:54 | 10:07 |
147 | Alice Cennamo | F | 26 | 1:21:01 | 10:08 |
148 | Katie Morrison | F | 35 | 1:21:09 | 10:09 |
149 | Mack Tobias | M | 42 | 1:21:11 | 10:09 |
150 | Carol Clarke | F | 49 | 1:21:46 | 10:14 |
151 | Jay Clarke | M | 49 | 1:21:46 | 10:14 |
152 | Kimberly Clark | F | 37 | 1:22:23 | 10:18 |
153 | Jonathan Dutton | M | 37 | 1:22:30 | 10:19 |
154 | Leigh Wolk | F | 37 | 1:22:32 | 10:19 |
155 | Dave Wolk | M | 35 | 1:22:33 | 10:20 |
156 | David Gebbie | M | 56 | 1:22:35 | 10:20 |
157 | Eric Leary | M | 32 | 1:22:54 | 10:22 |
158 | Kim Coggins | F | 55 | 1:23:04 | 10:23 |
159 | Jessica West | F | 38 | 1:23:11 | 10:24 |
160 | Stephanie Justus | F | 30 | 1:23:33 | 10:27 |
161 | William Davidson | M | 61 | 1:23:40 | 10:28 |
162 | Melissa Drennan | F | 46 | 1:23:57 | 10:30 |
163 | Dave Straw | M | 61 | 1:24:01 | 10:31 |
164 | Corrie Robertson | F | 36 | 1:24:40 | 10:35 |
165 | Paul Quinlan | M | 36 | 1:24:40 | 10:35 |
166 | John Hart III | M | 39 | 1:24:50 | 10:37 |
167 | Paige Krug | F | 46 | 1:24:50 | 10:37 |
168 | Melanie Mikusa | F | 56 | 1:24:58 | 10:38 |
169 | Karen Flanders | F | 54 | 1:25:00 | 10:38 |
170 | Doug Coger | M | 51 | 1:25:08 | 10:39 |
171 | Gay Reilly | F | 54 | 1:25:19 | 10:40 |
172 | Phyllis Kapsalis | F | 48 | 1:25:24 | 10:41 |
173 | Jake Scheffers | M | 29 | 1:25:40 | 10:43 |
174 | Elizabeth Bowles | F | 44 | 1:25:50 | 10:44 |
175 | Ashley Toler | F | 39 | 1:25:56 | 10:45 |
176 | Melissa Coppel | F | 46 | 1:26:01 | 10:46 |
177 | Holly Baker | F | 33 | 1:26:07 | 10:46 |
178 | Terri Lechner | F | 48 | 1:27:17 | 10:55 |
179 | Tricia Lancor | F | 46 | 1:27:23 | 10:56 |
180 | Jackie Merrifield | F | 61 | 1:27:26 | 10:56 |
181 | Alexis Johnson | F | 41 | 1:27:52 | 10:59 |
182 | Sonja Palmer | F | 29 | 1:27:53 | 11:00 |
183 | Chris Foote | M | 29 | 1:27:53 | 11:00 |
184 | Sally LeClaire | F | 51 | 1:28:04 | 11:01 |
185 | Ann Frohbose | F | 60 | 1:28:05 | 11:01 |
186 | Siobhan Treanor | F | 42 | 1:28:06 | 11:01 |
187 | Lauren Keely Carlisle | F | 45 | 1:28:12 | 11:02 |
188 | Bruce Ulrich | M | 32 | 1:28:24 | 11:03 |
189 | Brent Sullivan | M | 63 | 1:28:35 | 11:05 |
190 | Kimber McKay | F | 32 | 1:28:53 | 11:07 |
191 | Robert Rodier | M | 46 | 1:29:14 | 11:10 |
192 | Caroline Rodier | F | 43 | 1:29:14 | 11:10 |
193 | Susie Gilbert | F | 54 | 1:29:36 | 11:12 |
194 | Jake Deyoung | M | 27 | 1:29:45 | 11:14 |
195 | Nicole Cook | F | 44 | 1:30:07 | 11:16 |
196 | Kelly Tison | F | 46 | 1:30:34 | 11:20 |
197 | Brandon Abee | M | 39 | 1:31:02 | 11:23 |
198 | Amanda Deweese | F | 35 | 1:31:02 | 11:23 |
199 | Samantha Ziglar | F | 44 | 1:31:18 | 11:25 |
200 | Kate Rogers | F | 31 | 1:31:18 | 11:25 |
201 | Monica Dematos | F | 46 | 1:31:47 | 11:29 |
202 | Renee Hendershot | F | 33 | 1:32:00 | 11:30 |
203 | Sarah Tarpey | F | 51 | 1:32:02 | 11:31 |
204 | Elizabeth Burnworth | F | 42 | 1:32:54 | 11:37 |
205 | Mindy Seagle | F | 32 | 1:32:55 | 11:37 |
206 | Andrea Kelpin | F | 39 | 1:33:08 | 11:39 |
207 | Travis Gause | M | 27 | 1:33:26 | 11:41 |
208 | Richard Deloughery | M | 44 | 1:33:37 | 11:43 |
209 | James Rice | M | 47 | 1:34:12 | 11:47 |
210 | Geoff Kinsey | M | 46 | 1:34:30 | 11:49 |
211 | Ashley Osmunson | F | 30 | 1:34:38 | 11:50 |
212 | Reagan Kornegay | F | 38 | 1:35:11 | 11:54 |
213 | Dale Reed | M | 40 | 1:35:26 | 11:56 |
214 | Audrey Walker | F | 33 | 1:35:39 | 11:58 |
215 | Aaron Lafalce | M | 33 | 1:36:59 | 12:08 |
216 | Laura Beauchesne | F | 29 | 1:38:06 | 12:16 |
217 | Brooke Sanders | F | 33 | 1:38:10 | 12:17 |
218 | Jan MacGregor | F | 51 | 1:38:16 | 12:17 |
219 | Jenn Fieldman | F | 42 | 1:38:36 | 12:20 |
220 | Sara Farmer | F | 35 | 1:38:36 | 12:20 |
221 | Patty Sevenz-Coleman | F | 40 | 1:38:43 | 12:21 |
222 | Kjersten Smith | F | 38 | 1:38:43 | 12:21 |
223 | Tenia Workman | F | 56 | 1:40:02 | 12:31 |
224 | Penny Meccia | F | 50 | 1:41:12 | 12:39 |
225 | Matthew Lupfer | M | 33 | 1:41:16 | 12:40 |
226 | Kristin Lupfer | F | 33 | 1:41:17 | 12:40 |
227 | Michael Ramos | M | 49 | 1:41:20 | 12:40 |
228 | Sharon Washney | F | 46 | 1:42:23 | 12:48 |
229 | Brian Wyatt | M | 43 | 1:43:05 | 12:54 |
230 | Catlyn Dennis | F | 28 | 1:44:53 | 13:07 |
231 | Arlene Young | F | 56 | 1:45:38 | 13:13 |
232 | Beckett Arnold | M | 42 | 1:46:27 | 13:19 |
233 | Anne Garner | F | 71 | 1:47:17 | 13:25 |
234 | Crystl Zimmer | F | 34 | 1:47:27 | 13:26 |
235 | Katherine Owenby | F | 31 | 1:47:39 | 13:28 |
236 | Lori Hart | F | 43 | 1:47:55 | 13:30 |
237 | Brenda Billingsley | F | 49 | 1:47:59 | 13:30 |
238 | Ronda Lynne Kornegay | F | 41 | 1:48:05 | 13:31 |
239 | Marnette Colborne | F | 44 | 1:48:11 | 13:32 |
240 | Erika Wilson | F | 25 | 1:53:28 | 14:11 |
241 | Missy Redmon | F | 45 | 1:56:36 | 14:35 |
242 | Max Reed | M | 55 | 1:56:37 | 14:35 |
3 Comments
Thanks Karl. I’ll fix it.
Dennis,
I ran four mile event. My chip timer. Didn’t work. Right on time productions. Post new results. Here is the link http://rightontimeproductions.blogspot.com/2016/10/2016-new-belgium-race-to-taps-4-miler.html.
From,
Karl Hinterkopf
It’s updated.