Results of the Hoofin with Halter 5k – May 10, 2014 – Spartanburg, SC
|Congratulation to Jake Steiniger as first overall and first male. Congratulations to Nikki Ridgeway as first female. Click here for age groups. Results courtesy of Go Green Events.
Place | Name | Sex | Age | City | St | Pace | Gun Time |
1 | JAKE STEINIGER | M | 14 | SPARTANBURG | SC | 6:40 | 00:20:39.67 |
2 | ANTHONY DAWKINS | M | 14 | SPARTANBURG | SC | 6:55 | 00:21:27.75 |
3 | CHARLIE WILLBANKS | M | 46 | SPARTANBURG | SC | 6:56 | 00:21:29.63 |
4 | NIKKI RIDGEWAY | F | 33 | SPARTANBURG | SC | 7:16 | 00:22:32.30 |
5 | DAVID SPARK | M | 65 | GREENVILLE | SC | 7:20 | 00:22:43.16 |
6 | GARY SCHMIDT | M | 49 | SPARTANBURG | SC | 7:37 | 00:23:38.60 |
7 | CLAIRE YOUNGER | F | 13 | MOORE | SC | 7:38 | 00:23:41.90 |
8 | KIP DARWIN | M | 49 | SPARTANBURG | SC | 7:41 | 00:23:50.31 |
9 | JESSICA COLLINS | F | 31 | SPARTANBURG | SC | 8:00 | 00:24:49.36 |
10 | NOAH BILLINGS | M | 12 | PAULINE | SC | 8:03 | 00:24:57.47 |
11 | TONDA BARBER | F | 31 | SPARTANBURG | SC | 8:14 | 00:25:32.90 |
12 | MATT KYDEN | M | 44 | SPARTANBURG | SC | 8:17 | 00:25:41.64 |
13 | DALE RANDALL | M | 54 | SPARTANBURG | SC | 8:17 | 00:25:42.27 |
14 | NONIE HUDNALL | F | 64 | SPARTANBURG | SC | 8:20 | 00:25:51.11 |
15 | DAVID GOSS | M | 29 | SPARTANBURG | SC | 8:22 | 00:25:57.90 |
16 | GREG BILLINGS | M | 35 | PAULINE | SC | 8:25 | 00:26:07.23 |
17 | KARA FERGUSON | F | 31 | SPARTANBURG | SC | 8:27 | 00:26:12.82 |
18 | JOSHUA SMITH TRIBBLE | M | 11 | SPARTANBURG | SC | 8:31 | 00:26:25.63 |
19 | JANE OVENDEN | F | 49 | SPARTANBURG | SC | 8:36 | 00:26:40.39 |
20 | STEVE HARRIS | M | 59 | SALEM | VA | 8:45 | 00:27:06.75 |
21 | SARAH CANNON | F | 13 | SPARTANBURG | SC | 8:45 | 00:27:07.16 |
22 | RICHARD MULLER | M | 44 | SPARTANBURG | SC | 9:05 | 00:28:10.49 |
23 | MATTHEW WEST | M | 13 | SPARTANBURG | SC | 9:10 | 00:28:26.71 |
24 | SCOTT HERRING | M | 43 | SPARTANBURG | SC | 9:13 | 00:28:35.24 |
25 | TARASA SCHMIDT | F | 47 | SPARTANBURG | SC | 9:14 | 00:28:38.63 |
26 | KRISTIN BAKER | F | 41 | SPARTANBURG | SC | 9:23 | 00:29:04.08 |
27 | HEATHER CHRISTIANSEN | F | 27 | CLEMSON | SC | 9:25 | 00:29:12.47 |
28 | HEATHER LLOYD | F | 31 | SPARTANBURG | SC | 9:27 | 00:29:19.30 |
29 | NATALIE WALL | F | 14 | INMAN | SC | 9:30 | 00:29:27.19 |
30 | MATTHEW CLUTTER | M | 27 | MOORE | SC | 9:51 | 00:30:31.50 |
31 | ANNELISE GILMER | F | 20 | PACOLET | SC | 9:54 | 00:30:40.56 |
32 | ANNA DAVIS | F | 19 | COWPENS | SC | 9:57 | 00:30:52.29 |
33 | TINA STEINIGER | F | 38 | SPARTANBURG | SC | 10:01 | 00:31:04.34 |
34 | CAMERON MOORS | M | 8 | SIMPSONVILLE | SC | 10:03 | 00:31:08.51 |
35 | BRYAN DAVIS | M | 50 | COWPENS | SC | 10:04 | 00:31:12.58 |
36 | LINDA SNOWMOORS | F | 43 | SIMPSONVILLE | SC | 10:06 | 00:31:18.04 |
37 | JASON BELUE | M | 45 | SPARTANBURG | SC | 10:06 | 00:31:18.14 |
38 | HANNAH NEWMAN | F | 17 | SPARTANBURG | SC | 10:33 | 00:32:42.49 |
39 | MIKE WORKMAN | M | 66 | WOODRUFF | SC | 10:44 | 00:33:16.41 |
40 | KATIE BROPHY | F | 53 | ROEBUCK | SC | 10:50 | 00:33:36.50 |
41 | KATHRYN GOOCH | F | 45 | SIMPSONVILLE | SC | 10:56 | 00:33:53.74 |
42 | JACOB BELUE | M | 15 | SPARTANBURG | SC | 11:14 | 00:34:50.36 |
43 | CARRIE WALL | F | 38 | INMAN | SC | 11:17 | 00:34:59.27 |
44 | CINDY MARTIN | F | 47 | PAULINE | SC | 11:28 | 00:35:32.76 |
45 | JILL EDWARDS | F | 43 | SPARTANBURG | SC | 11:30 | 00:35:38.04 |
46 | KEITH BROWN | M | 44 | SPARTANBURG | SC | 11:40 | 00:36:11.37 |
47 | LAWRENCE LITTLEJOHN | M | 40 | SPARTANBURG | SC | 11:51 | 00:36:43.98 |
48 | DON CANNON | M | 49 | SPARTANBURG | SC | 11:58 | 00:37:05.65 |
49 | NIKKI CLUTTER | F | 28 | MOORE | SC | 12:02 | 00:37:17.05 |
50 | DILLON GREER | M | 15 | SPARTANBURG | SC | 12:35 | 00:38:59.95 |
51 | SETH BELUE | M | 13 | SPARTANBURG | SC | 12:49 | 00:39:45.81 |
52 | CAMERON LOVE | M | 7 | SPARTANBURG | SC | 12:58 | 00:40:12.42 |
53 | WILL RYBAK | M | 6 | DUNCAN | SC | 12:58 | 00:40:12.58 |
54 | NOAH RYBAK | M | 6 | DUNCAN | SC | 13:15 | 00:41:03.21 |
55 | TIM RYBAK | M | 40 | DUNCAN | SC | 13:15 | 00:41:04.08 |
56 | CAROLINE GROVE | F | 31 | GREER | SC | 13:59 | 00:43:22.90 |
57 | MARLANE BABB | F | 37 | SPARTANBURG | SC | 13:59 | 00:43:23.89 |
58 | PAUL LATHAN | M | 42 | SPARTANBURG | SC | 14:01 | 00:43:27.16 |
59 | EMILY LEDFORD | F | 11 | SPARTANBURG | SC | 14:01 | 00:43:28.01 |
60 | MATTHEW LATHAN | M | 8 | SPARTANBURG | SC | 14:02 | 00:43:29.02 |
61 | SHERYL BLAND | F | 51 | SPARTANBURG | SC | 14:15 | 00:44:09.81 |
62 | MIKE QUEEN | M | 33 | SPARTANBURG | SC | 14:20 | 00:44:26.62 |
63 | CATHY PITTS | F | 41 | SPARTANBURG | SC | 14:31 | 00:44:59.88 |
64 | BRAEDEN LEDFORD | M | 7 | SPARTANBURG | SC | 14:50 | 00:45:58.63 |
65 | BARRY LEDFORD | M | 42 | SPARTANBURG | SC | 14:50 | 00:46:00.71 |
66 | CHRIS WALDROP | M | 37 | MOORE | SC | 14:55 | 00:46:15.35 |
67 | JENNIFER SWANEY | F | 38 | WOODRUFF | SC | 15:18 | 00:47:27.15 |
68 | JOHNATHAN WALDROP | M | 4 | MOORE | SC | 15:36 | 00:48:22.48 |
69 | ANGIE WALDROP | F | 35 | MOORE | SC | 15:36 | 00:48:22.57 |
70 | HEIDI LEDFORD | F | 42 | SPARTANBURG | SC | 15:36 | 00:48:22.78 |
71 | CJ WALDROP | M | 7 | MOORE | SC | 15:36 | 00:48:23.37 |
72 | BRENDON GREER | M | 21 | BOILING SPRINGS | SC | 16:46 | 00:51:59.73 |
73 | COLLEEN GREER | F | 52 | BOILING SPRINGS | SC | 17:07 | 00:53:04.71 |
74 | TRAVIS GROVE | M | 32 | GREER | SC | 17:24 | 00:53:55.04 |
75 | ERIC BABB | M | 37 | SPARTANBURG | SC | 17:49 | 00:55:13.29 |
76 | CATHERINE MCMAKIN | F | 60 | SPARTANBURG | SC | 18:23 | 00:56:58.75 |
77 | CHRISTINE CANTRELL | F | 32 | CHESNEE | SC | 18:23 | 00:56:59.98 |
78 | BECKETT EDWARDS | M | 12 | SPARTANBURG | SC | 19:52 | 01:01:35.39 |
79 | KAY CASH | F | 65 | SPARTANBURG | SC | 20:12 | 01:02:38.18 |
80 | BEATRICE SWARTZELJONES | F | 11 | SPARTANBURG | SC | 22:20 | 01:09:15.02 |
81 | KEELIN STEWART | F | 11 | SPARTANBURG | SC | 22:21 | 01:09:17.03 |
82 | MINA SWARTZELJONES | F | 11 | SPARTANBURG | SC | 22:21 | 01:09:18.23 |
83 | AUTUMN FARRELL | F | 13 | SPARTANBURG | SC | 22:22 | 01:09:21.74 |
84 | LAURA SWARTZEL | F | 43 | SPARTANBURG | SC | 22:57 | 01:11:08.56 |
85 | DORIS WILSON | F | 63 | LYMAN | SC | 22:57 | 01:11:09.12 |
86 | KIERAN SWARTZELJONES | M | 6 | SPARTANBURG | SC | 22:57 | 01:11:09.60 |
.