Results of the Du the Du Duathlon – March 23, 2013 – Biltmore Estate – Asheville, NC

Du the Du Duathlon

Nice turnout for this inaugural duathlon at the Biltmore Estate. Congratulations to Jay Curwen of Asheville as first overall and first male. Congratulations to Jennifer Fisher from Columbus, NC as first female. Results courtesy of Right on Time Productions.

Place Ag First Team           CITY                      Run1      T1     BIKE       T2     Run2    TIME
===== == ==================== ====================== ======= ======= ======== ======== ======== =======
   1. 46 JAY CURWEN           ASHEVILLE NC             19:53    0:44    36:02     0:33    23:43 1:20:55
   2. 37 ALEXANDER SCHWARZKOPFEUGENE OR                21:46    0:37    34:27     0:26    23:47 1:21:02
   3. 37 BRAD MILLER          FLETCHER NC              17:39    0:45    43:30     0:39    20:35 1:23:06
   4. 48 DWIGHT SHULER        ASHEVILLE NC             20:18    0:46    38:03     0:48    23:38 1:23:32
   5. 34 WILLIAM IRVING       ASHEVILLE NC             20:39    1:06    37:15     0:45    24:06 1:23:49
   6. 23 RYAN HUDSON          ASHEVILLE NC             20:04    0:56    41:05     0:43    22:22 1:25:08
   7. 31 JEREMY KELLER        GATE CITY VA                                                      1:27:08
   8. 41 RYAN MADAMBA         ASHEVILLE NC             21:35    1:23    38:34     1:19    24:45 1:27:34
   9. 46 TERESA ANILE         HILLSBOROUGH NC          24:16    0:25    35:59     0:25    27:30 1:28:33
  10. 20 MICHAEL BALDWIN      HENDERSONVILLE NC        23:42    0:25    39:50     0:25    25:40 1:30:01
  11. 29 RUSSELL MARCUS       ASHEVILLE NC             21:37    0:35    42:23     0:37    25:23 1:30:33
  12. 52 DEWAYNE ROBERSON     ENKA NC                  23:21    1:31    39:45     1:18    24:49 1:30:42
  13. 48 BRENT SKIDMORE       ASHEVILLE NC             22:07    1:47    40:31     1:32    25:38 1:31:32
  14. 43 SCOTT LAFFIN         ASHEVILLE NC             23:57    1:20    37:28     1:43    28:52 1:33:17
  15. 54 JOHN WATSON          SUGAR LAND TX            22:39    1:11    41:51     1:04    27:38 1:34:23
  16. 32 RANDY COLLETTE       ASHEVILLE NC             25:35    0:23    38:41     0:41    29:11 1:34:28
  17. 32 JENNIFER FISHER      COLUMBUS NC              22:15    0:55    44:33     0:52    25:59 1:34:32
  18. 47 TIMOTHY SMITH        ARDEN NC                 24:58    1:34    39:12     1:04    27:47 1:34:33
  19. 27 BENJAMIN MARK        DURHAM NC                22:20    0:37    44:39     0:33    26:28 1:34:35
  20. 36 KEVIN CLARY          INDIAN TRAIL NC          21:20    1:11    48:02     0:40    24:08 1:35:19
  21. 13 WYATT MILLER         FLETCHER NC              22:41    0:43    43:33     0:39    28:28 1:36:03
  22. 28 CRAIG LANCASTER      STATESVILLE NC           23:04    0:48    45:19     0:56    26:07 1:36:12
  23. 38 CHASTITY RECTOR      HENDERSONVILLE NC        33:49    0:26    33:18     0:20    29:26 1:37:17
  24. 51 FRANK TINDALL        ASHEVILLE NC             24:34    2:18    45:42     1:06    24:01 1:37:39
  25. 37 DANIELLE CADEAU      MILLS RIVER NC           26:44    0:42    41:45     1:40    27:05 1:37:53
  26. 44 CHRIS DAVIS          ARDEN NC                 26:10    3:12    38:48     2:59    28:09 1:39:15
  27. 51 BRUCE LUECKE         ARDEN NC                 30:00    0:38    39:51     0:38    28:13 1:39:19
  28. 33 JUSTIN AGUIRRE       HENDERSONVILLE NC        27:18    0:57    40:11     1:15    29:53 1:39:31
  29. 12 THOMAS BRELAGE       FISHERS IN               22:50    0:37    49:40     1:05    25:43 1:39:53
  30. 34 JOHN VOGLER          WAYNESVILLE NC           23:02    0:59    47:35     1:03    27:53 1:40:31
  31. 32 DAN GEORGE           ARDEN NC                 24:50    0:56    42:17     0:57    31:43 1:40:42
  32. 45 MONICO RODRIGUEZ     DANA NC                  25:18    0:48    45:42     0:48    28:45 1:41:19
  33. 34 NICK MILETICH        CLYDE NC                 26:23    3:18    42:36     1:55    27:42 1:41:53
  34. 36 BETH MILETICH        ASHEVILLE NC             25:57    3:26    39:56     2:46    29:50 1:41:53
  35. 31 TYLER ERRICKSON      ASHEVILLE NC             27:20    0:55    44:42     0:42    29:55 1:43:33
  36. 43 HERB FREEMAN         ARDEN NC                 31:31    0:28    43:02     0:29    28:10 1:43:37
  37. 31 SHANNON ARDAIOLO     WAYNESVILLE NC           23:54    0:36    52:28     0:48    26:30 1:44:14
  38. 24 BRANDON EITL         HENDERSONVILLE NC        29:53    0:33    42:00     0:32    31:27 1:44:22
  39. 12 ELLIOTT MOZINGO      FISHERS IN               22:50    1:35    50:15     0:59    30:22 1:45:59
  40. 38 TERRI KING           ASHEVILLE NC             29:43    0:35    41:09     0:23    34:43 1:46:31
  41. 42 PAIGE LEAHY          ASHEVILLE NC             29:22    0:26    45:45     0:30    30:41 1:46:42
  42. 23 KYLE JAMES           WAYNESVILLE NC           27:19    0:44    43:58     0:40    34:17 1:46:57
  43. 32 ANASTASIA ZEEDYK     CHARLOTTE NC             33:25    0:37    37:37     0:46    34:58 1:47:22
  44. 25 BEN LETHCO           SEVIERVILLE TN           26:52    1:31    48:39     1:03    29:30 1:47:33
  45. 32 JOSH BAKER           ASHEVILLE NC             29:35    2:16    40:23     2:05    33:58 1:48:16
  46. 32 JASON COLLINS        GREENVILLE SC            25:34    1:30    49:27     0:58    31:56 1:49:23
  47. 28 LAUREN LEFFLER       GREENVILLE SC            25:33    1:26    49:34     0:56    31:56 1:49:23
  48. 38 JOSE ANTONIO RODRIGUEHENDERSONVILLE NC        27:12    0:57    47:23     0:35    33:51 1:49:56
  49. 42 ADRIAN VASSALLO      ASHEVILLE NC             29:23    2:51    42:34     2:17    33:08 1:50:12
  50. 48 ANDREW DAVIS         SIMPSONVILLE SC          29:40    1:44    40:20     1:39    37:18 1:50:38
  51. 21 JACK BISHOP III      LAKE JUNALUSKA NC        25:23    0:36    53:50     0:51    30:06 1:50:45
  52. 42 PAUL SMITH           CLOVER SC                21:49    1:00  1:00:43     0:53    26:24 1:50:48
  53. 46 ANET LAMBERSON       LIMESTONE TN             31:15    1:14    43:39     1:17    34:39 1:52:01
  54. 55 LOU HIPPS            CANDLER NC               26:43    1:58    50:07     1:54    32:31 1:53:11
  55. 38 ERIN CARPENTER       CHEROKEE NC              29:00    1:54    50:32     2:17    29:56 1:53:37
  56. 35 HEATHER COOK         ASHEVILLE NC             27:45    2:45    48:43     2:12    32:16 1:53:38
  57. 55 MICHAEL HUBLEY       COHASSET MA              32:27    1:01    44:51     1:15    34:11 1:53:41
  58. 44 DONALD COX           RALEIGH NC               29:38    2:11    41:37     3:54    36:36 1:53:55
  59. 27 TARA CRAW            ARDEN NC                 26:46    1:27    54:51     0:59    30:23 1:54:24
  60. 41 KENT CARPENTER       CHEROKEE NC              29:01    1:14    50:19     1:37    32:18 1:54:27
  61. 41 MICHAEL CRISP        HENDERSONVLLE NC         30:02    0:50    50:18     0:48    32:33 1:54:29
  62. 42 TOM HUNTER           HENDERSONVILLE NC        29:39    1:39    45:42     2:07    35:31 1:54:35
  63. 45 ERIN ALLEY           COLUMBUS NC              29:29    2:09    48:08     1:48    33:16 1:54:48
  64. 45 KELLY RIFFLE         FLAT ROCK NC             30:27    1:05    45:07     0:37    37:58 1:55:13
  65. 49 DOUG JOHNSON         ASHEVILLE NC             30:14    1:43    44:44     1:09    37:33 1:55:22
  66. 43 ANITTA CHARLSON      WEAVERVILLE NC           34:21    0:30    39:53     0:29    40:16 1:55:26
  67. 40 KYLE HOLT            BLACK MOUNTAIN NC        27:07    2:24    50:58     1:46    33:18 1:55:32
  68. 37 ADRIA HARDY          BREVARD NC               26:51    1:30    54:04     1:12    32:08 1:55:43
  69. 38 LARISSA BERBERICK    ASHEVILLE NC             30:18    1:46    50:17     1:14    32:24 1:55:57
  70. 49 JEFFREY WILSON       ASHEVILLE NC             27:59    2:42    49:19     2:57    33:07 1:56:03
  71. 43 AMY MOZINGO          FISHERS IN               28:36    0:34    53:40     0:50    32:38 1:56:16
  72. 41 RHETT BLANCHARD      HENDERSONVILLE NC        30:19    1:00    55:02     0:25    29:57 1:56:41
  73. 45 CLIFF SIMPKINS       HENDERSONVILLE NC        28:44    1:59    47:44     2:28    35:59 1:56:52
  74. 35 NATALIE PAYNE        ASHEVILLE NC             28:43    2:54    52:00     3:16    30:14 1:57:05
  75. 29 JESSE KITT           ARDEN NC                 28:35    1:23    53:13     0:43    33:28 1:57:20
  76. 44 ROGER BOLINE         HENDERSONVILLE NC        30:28    1:13    48:13     0:59    36:32 1:57:24
  77. 35 ELANN IZZARD         BREVARD NC               26:21    1:58    58:22     2:26    28:26 1:57:31
  78. 40 RHONDA COX           CANDLER NC               30:17    1:45    50:04     1:14    34:37 1:57:55
  79. 31 SARAH SANDQUIST      SEATTLE WA               27:32    0:45    56:29     0:36    33:41 1:59:02
  80. 49 MELODY ROBERSON      ENKA NC                  30:50    1:39    49:07     1:55    35:33 1:59:03
  81. 44 LAURA RITTER         GREENEVILLE TN           31:16    1:56    48:03     1:50    36:40 1:59:43
  82. 40 GUS ADAMS            ASHEVILLE NC             29:21    0:47    54:25     0:48    34:51 2:00:10
  83. 44 RHONDA KROGER        TAYLORS SC               28:47    1:47    54:51     1:42    33:44 2:00:49
  84. 31 RENEE VANARTSDALEN   GREER SC                 28:41    2:05    54:39     1:44    33:43 2:00:49
  85. 42 CHRIS BRELAGE        FISHERS IN               29:24    1:43    51:11     1:30    37:04 2:00:50
  86. 44 ALICIA EDDY          EAST FLAT ROCK NC        32:37    0:45    53:27     0:27    33:50 2:01:04
  87. 43 KRISTEN COX          RALEIGH NC               29:37    2:22    50:08     2:13    37:13 2:01:33
  88. 51 KELLYE LETHCO        SEVIERVILLE TN           30:04    1:43    52:54     1:19    35:40 2:01:38
  89. 55 MICHELE HUBLEY       COHASSET MA              32:30    1:20    51:25     1:15    35:18 2:01:46
  90. 38 ERICA ANDERSON       ASHEVILLE NC             31:41    0:37    58:33     0:40    30:43 2:02:12
  91. 32 CARMEN BARNARD       CHEROKEE NC              30:06    1:42    51:32     2:16    36:43 2:02:17
  92. 32 KELLY BAISLEY        ASHEVILLE NC             32:29    2:05    49:38     3:22    35:45 2:03:18
  93. 40 MICHELLE DEDIN       CHARLOTTE NC             28:02    3:32    55:10     2:35    34:04 2:03:21
  94. 37 ANDREA RUNYAN        CHARLOTTE NC             28:02    3:33    55:08     2:39    34:02 2:03:21
  95. 32 JUSTIN BEATY         FAYETTEVILL NC           28:01    1:05    55:39     1:18    37:42 2:03:42
  96. 58 KEN MOORE            MILLS SPRING NC          28:58    2:22    49:09     2:04    42:12 2:04:44
  97. 32 MARIE GRAVEN         SWANNANOA NC             31:59    1:17    53:43     0:46    37:10 2:04:54
  98. 38 JASON RODRIGUE       ALEXANDER NC             29:54    3:53    53:33     3:30    34:20 2:05:08
  99. 52 WES HARKINS          ASHEVILLE NC             30:51    4:39    54:21     2:17    33:13 2:05:18
 100. 50 COLLEEN LEYVA        ARDEN NC                 32:07    1:30    57:37     0:57    34:38 2:06:47
 101. 39 DOUGLAS BONNOITT     SALUDA NC                32:05    1:38    52:01     1:40    40:46 2:08:09
 102. 42 RICH METCALF         TRYON NC                 33:01    1:59    56:15     1:05    36:36 2:08:55
 103. 58 CAROL GOODRUM        ASHEVILLE NC             37:28    0:58    51:14     0:53    38:38 2:09:08
 104. 39 MONICA BARAJAS       TRAVELERS REST SC        30:03    0:44    58:25     0:43    40:00 2:09:52
 105. 59 MELISSA MCCULLOCH    ARDEN NC                 32:43    0:52    54:20     0:34    41:47 2:10:14
 106. 65 JON GRUVER           CHARLESTON SC            30:27    1:45    59:19     2:30    38:10 2:12:08
 107. 37 MERRICK MCKINNIE     INDIAN TRAIL NC          32:08    2:34    57:06     2:07    40:27 2:14:20
 108. 44 CHRISTINE JACKSON    GREENEVILLE TN           34:23    1:51    57:47     1:13    40:35 2:15:48
 109. 43 KAREN TROTT          CHAPEL HILL NC           29:51    3:27  1:03:11     1:57    37:49 2:16:13
 110. 42 SCOTT TROTT          CHAPEL HILL NC           30:22    3:12    57:39     2:56    42:07 2:16:14
 111. 46 ANGIE AUSTIN         EAST FLAT ROCK NC        29:06    0:44  1:10:51     0:33    35:11 2:16:22
 112. 49 KAREN LICCIARDELLO   WAXHAW NC                31:44    1:31  1:00:34     2:15    40:50 2:16:52
 113. 51 EIREANN ELLIOTT      ASHEVILLE NC             32:51    1:22  1:02:50     1:38    40:36 2:19:15
 114. 46 TIMOTHY HEAD         FOREST CITY NC           29:58    4:29    57:17     2:54    45:32 2:20:08
 115. 57 SUSAN BAILEY         WEAVERVILLE NC           32:48    3:31    53:25     3:21    48:33 2:21:35
 116. 47 JACKY WILSON         FLETCHER NC              37:34    1:30    51:43     1:13    49:38 2:21:36
 117. 50 CAROLYN KOVASH       ARDEN NC                 32:36    2:09  1:06:28     1:41    39:43 2:22:34
 118. 45 DINA WIGGINS         ASHEVILLE NC             34:07    2:31  1:01:41     2:40    41:43 2:22:40
 119. 41 LAURIE TAYLOR        ARDEN NC                 34:57    1:26  1:04:27     1:45    42:04 2:24:38
 120. 40 COURTNEY SCHEIDERICH ARDEN NC                 34:56    1:29  1:03:52     2:18    42:06 2:24:38
 121. 66 IRIS HILL            GOOSE CREEK SC           34:55    2:08  1:08:49     2:12    39:13 2:27:15
5 Comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.