Results of the Pinehurst Turkey Trot Half Marathon | 10K | 5K – November 17, 2012 – Pinehurst, NC

I have fond memories of Pinehurst, just west of a place I spent four years of my life (Fort Bragg, NC). My good friend and correspondent, Victor Dostrow traveled to Pinehurst to run the Pinehurst Turkey Trot Half Marathon and here’s his report:

RACE REPORT

So, I ran the Pinehurst Turkey Trot Half Marathon yesterday (Saturday, 17 November). This was the 32nd running of this race set (1 mile, 5K, 10K and HM), although I don’t know whether they have had a half marathon as one of those races the entire time. Pinehurst is a rather long drive, some 4 hours, from AVL, so we went a day early. It was in the high 30s with a brisk wind at the start, and there was much jumping around to stay warm prior to the gun. But, I warmed up fairly rapidly, and this allowed me to appreciate the picturesque course through a variety of neighborhoods and the historic downtown district of Pinehurst. The course, basically entirely run on the streets, was slightly hilly, but we clearly weren’t in the mountains. There were also a 5K and 10K that went out half an hour after the HM start, which led to a bit of clock confusion at the finish. Otherwise, however, this was a well organized and well run race. The course was effectively marked and there were plenty of people pointing the way. I recommend this race to anyone looking for a smaller HM (345 finishers, according to preliminary results postings), with a start time after dawn.

And, I extend my congratulations, on behalf of the entire CR blog staff and editors, to Wayne Blas as first overall and first male, and Tana Kornachuk of Whispering Pines, N.C. as first female.

RESULTS

Results are courtesy of Setup Events.

Pinehurst Turkey Trot 10k Male Results
Pinehurst Turkey Trot 10k Female Results
Pinehurst Turkey Trot 5k MaleResults
Pinehurst Turkey Trot 5k FemaleResults

Overall half marathon results follow:

Place Name Age Gender City/State Bib Time Pace Chip Time
1 WAYNE BLAS 35 M 391 1:16:35 0:05:51 1:16:31
2 BRANDON DIBIANCA 26 M PINEHURST NC 48 1:18:22 0:05:59 1:18:18
3 MARK GAUDET 26 M LINDEN NC 72 1:18:59 0:06:02 1:18:55
4 CODY WAITE 28 M FAYETTEVILLE NC 389 1:19:44 0:06:06 1:19:40
5 CLINTON VOSS 23 M CARTHAGE NC 248 1:24:39 0:06:28 1:24:34
6 CALEB SILVA 24 M PLACERVILLE CA 331 1:26:09 0:06:35 1:26:03
7 KYLE BUTLER 25 M ROCKINGHAM NC 264 1:26:13 0:06:35 1:26:09
8 TANA KORNACHUK 33 F WHIS PINES NC 357 1:26:28 0:06:36 1:26:23
9 ADAM BURKE 34 M RALEIGH NC 28 1:26:47 0:06:38 1:26:43
10 IRA GALLAGHER 25 F SOUTHERN PINES NC 401 1:27:01 0:06:39 1:26:57
11 LIONEL STRONG 32 M WHIS PINES NC 194 1:27:31 0:06:41 1:27:24
12 ANTHONY IVEY 45 M TABOR CITY NC 284 1:27:54 0:06:43 1:27:50
13 BRADLEY REEVES 34 M WEST END NC 165 1:28:03 0:06:44 1:27:57
14 CHUCK KEPLEY 49 M HIGH POINT NC 390 1:28:09 0:06:44 1:28:04
15 CHRIS HALTOM 34 M RAEFORD NC 281 1:28:17 0:06:45 1:28:10
16 JEFF KERN 37 M JACKSON SPRINGS NC 288 1:28:22 0:06:45 1:28:17
17 CHRISTOPHER LANG 35 M SPRING LAKE NC 113 1:28:36 0:06:46 1:28:31
18 GARY WILHELM 36 M MORRISVILLE NC 217 1:28:56 0:06:48 1:28:52
19 JAY OUTEN 44 M WILLIAMSBURG VA 316 1:29:16 0:06:49 1:29:10
20 LAWRENCE RUBAL 29 M SPRING LAKE NC 328 1:29:29 0:06:50 1:29:22
21 SARA SREBALUS 27 F CARY NC 335 1:29:55 0:06:52 1:29:49
22 HILARY WILLIAMS 28 F CARY NC 219 1:29:55 0:06:52 1:29:49
23 DEB RYAN 45 F SO PINES NC 177 1:31:14 0:06:58 1:31:09
24 MATTHEW VALENZUELA 35 M CAMERON NC 344 1:31:17 0:06:59 1:31:06
25 LACEY TRUMBO 33 F PINEHURST NC 365 1:31:19 0:06:59 1:31:14
26 STEVE DAHL 55 M PINEHURST NC 43 1:32:03 0:07:02 1:31:58
27 CORY HOWES 42 M SOUTHERN PINES NC 95 1:32:09 0:07:03 1:32:05
28 JENNIFER BAILEY 34 F SOUTHERN PINES NC 256 1:32:33 0:07:04 1:32:27
29 MILA HARRIS 33 F ABERDEEN NC 371 1:33:34 0:07:09 1:33:29
30 RAMIRO SANTOYO 37 M PINEHURST NC 179 1:34:39 0:07:14 1:34:34
31 LAURA GERSTEN 24 F CARY NC 382 1:34:50 0:07:15 1:34:45
32 JED CLINE 26 M PINEHURST NC 266 1:34:51 0:07:15 1:34:40
33 JASON LEE 28 M PINEHURST NC 358 1:35:18 0:07:17 1:35:11
34 CHRIS NOLL 43 M PINEHURST NC 791 1:35:34 0:07:18 1:35:29
35 JOSHUA SULLIVAN 27 M ABERDEEN NC 385 1:35:41 0:07:19 1:35:31
36 COLE LAIRD 19 M CHAPEL HILL NC 111 1:36:25 0:07:22 1:36:12
37 MIKE KOERBER 58 M CHAPEL HILL NC 375 1:36:38 0:07:23 1:36:31
38 MATHEW YOUNG 29 M FAYETTEVILLE NC 225 1:36:45 0:07:24 1:36:40
39 FELIX CALDERON 27 M FORT BRAGG NC 32 1:37:39 0:07:28 1:37:33
40 BRIAN GAUDET 58 M LINDEN NC 71 1:37:46 0:07:28 1:37:42
41 JONATHAN DAVIS 34 M ASHEBORO NC 400 1:38:05 0:07:30 1:38:01
42 KELLY PROPST 34 F FT BRAGG NC 158 1:38:23 0:07:31 1:38:17
43 JOHN CLEMENT 50 M WHIS PINES NC 230 1:38:31 0:07:32 1:38:25
44 MARK DUBOIS 32 M DURHAM NC 272 1:38:36 0:07:32 1:38:22
45 MAYRA BELTRAN 23 F HOLLY SPRINGS NC 15 1:38:40 0:07:32 1:38:31
46 JONATHAN BEASLEY 24 M SANFORD NC 260 1:38:54 0:07:33 1:38:47
47 GINA SMITH 24 F SANFORD NC 332 1:38:54 0:07:33 1:38:47
48 JOHN VOLTZ 40 M PINEHURST NC 367 1:39:31 0:07:36 1:39:24
49 H. KEVIN LIDSTONE 32 M PINEHURST NC 122 1:39:35 0:07:37 1:39:24
50 ERIC SIMPSON 26 M FAYETTEVILLE NC 380 1:39:57 0:07:38 1:39:51
51 JAMES LUCAS 28 M PINEHURST NC 296 1:40:24 0:07:40 1:40:17
52 PATRICK BRUER 54 M CHAPEL HILL NC 26 1:40:29 0:07:41 1:40:25
53 MARK LONG 53 M HAMLET NC 123 1:41:00 0:07:43 1:40:48
54 BRANDEN SPENCER 26 M FORT BRAGG NC 333 1:41:01 0:07:43 1:40:45
55 MARK MCNEILL 36 M CLYDE NC 134 1:41:05 0:07:43 1:40:58
56 CHRIS HINDS 44 M CARTHAGE NC 236 1:41:05 0:07:43 1:41:01
57 CINDY LATON 39 F WEST END NC 116 1:41:09 0:07:44 1:41:04
58 GREGORY NIEMANN 28 M LILLINGTON NC 314 1:41:12 0:07:44 1:41:02
59 ZACHARY SHADOMY 17 M CAMERON NC 330 1:41:15 0:07:44 1:41:06
60 LAUREN HUTSON 24 F CARY NC 98 1:41:21 0:07:45 1:41:14
61 JONATHAN GRIBBEN 26 M ABERDEEN NC 388 1:41:22 0:07:45 1:41:11
62 SCOTT WHALEN 44 M CARY NC 212 1:41:24 0:07:45 1:41:17
63 MARY PETERSEN 38 F APEX NC 318 1:41:33 0:07:46 1:41:23
64 HOLLY KANE 36 F APEX NC 286 1:41:33 0:07:46 1:41:24
65 CAROL MATTOS 31 F RAEFORD NC 372 1:41:56 0:07:47 1:41:48
66 NEIL MOWRY 29 M VASS NC 362 1:42:13 0:07:49 1:42:02
67 KRISTEN BAKER 31 F SOUTHERN PINES NC 8 1:42:25 0:07:50 1:42:13
68 TOM MORRIS 49 M ASHEBORO NC 309 1:42:46 0:07:51 1:42:40
69 CHRISTINA PATTON 36 F FAYETTVEILLE NC 244 1:42:47 0:07:51 1:42:39
70 GARY PARKS 60 M ASHEBORO NC 149 1:42:51 0:07:51 1:42:44
71 K JELLSEN DANA 28 M CARTHAGE NC 370 1:42:54 0:07:52 1:42:43
72 MARK SOLOMON 43 M HILLSBOROUGH NC 392 1:43:13 0:07:53 1:43:08
73 ROBERT TOMCZAK 23 M ABERDEEN NC 342 1:43:40 0:07:55 1:43:30
74 RANDALL FISHER 42 M RINGGOLD GA 278 1:43:49 0:07:56 1:43:42
75 VANN BOWEN 51 M MORRISVILLE NC 261 1:43:52 0:07:56 1:43:43
76 JEREMY WOOD 30 M SOUTHERN PINES NC 349 1:44:29 0:07:59 1:44:19
77 DAVE ZWIEBEL 45 M PINEBLUFF NC 352 1:44:48 0:08:00 1:44:33
78 JESSICA LEE 42 F CHAPEL HILL NC 117 1:45:04 0:08:02 1:44:57
79 AVRIL YOUNG 34 F RALEIGH NC 224 1:45:17 0:08:03 1:45:07
80 LEE (ICEMAN) WATSON 59 M HAMLET NC 208 1:46:00 0:08:06 1:45:51
81 STACY CHANDLER 42 F PINEHURST NC 36 1:46:00 0:08:06 1:45:55
82 DAWN WEHRUM 37 F ABERDEEN NC 209 1:46:47 0:08:10 1:46:42
83 SUSAN HORNBUCKLE 49 F DECATUR GA 381 1:46:49 0:08:10 1:46:44
84 JOHN HOLT 29 M HOPE MILLS NC 92 1:46:56 0:08:10 1:46:48
85 TOSHA LANIER 35 F ASHEBORO NC 114 1:46:58 0:08:10 1:46:49
86 KAEGAN WILLIAMS 28 M SOUTHERN PINES NC 220 1:47:08 0:08:11 1:46:48
87 LONNIE NULL 39 M FAYETTEVILLE NC 143 1:47:10 0:08:11 1:46:56
88 RYAN HOOVER 28 M FAYETTEVILLE NC 364 1:47:14 0:08:12 1:46:55
89 JOSEPH NEWBROUGH 34 M PINEHURST NC 313 1:47:16 0:08:12 1:47:06
90 NICHOLAS MYLES 31 M WHISPERING PINES NC 312 1:47:19 0:08:12 1:47:06
91 KJIRSTI MYLES 30 F WHISPERING PINES NC 311 1:47:19 0:08:12 1:47:06
92 JASON RASMUSSEN 29 M ABERDEEN NC 164 1:47:42 0:08:14 1:47:35
93 BRIAN POVISH 38 M WEST END NC 154 1:48:27 0:08:17 1:48:20
94 MIKE PARNELL 35 M TROY NC 243 1:48:34 0:08:18 1:48:27
95 MATTHEW PRACHT 54 M LAURINBURG NC 157 1:48:45 0:08:19 1:48:32
96 DAVID MOORE 32 M SANFORD NC 138 1:49:01 0:08:20 1:48:49
97 DONALD MCELROY 38 M HOPE MILLS NC 304 1:49:11 0:08:21 1:49:02
98 GREG CROMER 41 M KING NC 42 1:49:13 0:08:21 1:48:56
99 TRACI REVIS 36 F RAEFORD NC 169 1:49:18 0:08:21 1:49:11
100 MARGARET MCADAMS 47 F DURHAM NC 131 1:49:24 0:08:22 1:49:16
101 JONATHAN BUTCHER 34 M PHOENIX AZ 29 1:49:33 0:08:22 1:49:25
102 GEOFFREY STEINBACHER 31 M ABERDEEN NC 399 1:49:42 0:08:23 1:49:17
103 VINSTON ROZIER, JR. 36 M RALEIGH NC 327 1:49:50 0:08:23 1:49:35
104 TONY WEBER 27 M SOUTHERN PINES NC 394 1:49:53 0:08:24 1:49:34
105 KAREN LEONARD 18 F FAYETTEVILLE NC 293 1:49:58 0:08:24 1:49:44
106 AIMEE RIDER 21 F CHAPEL HILL NC 173 1:49:59 0:08:24 1:49:45
107 FRANCES SAULSBURY 60 F RAEFORD NC 245 1:50:20 0:08:26 1:51:05
108 VIRGINIA LLOYD 65 F FAYETTVEILLE NC 241 1:50:21 0:08:26 1:51:06
109 JUANMANUEL MATA 30 M FAYETTEVILLE NC 300 1:50:29 0:08:26 1:50:19
110 DEREK ANDERSON 22 M NEW YORK NY 4 1:50:33 0:08:27 1:50:23
111 CHARLOTTE DILLON 23 F SUMMIT NJ 52 1:50:34 0:08:27 1:50:23
112 ALONZO MADRID 41 M FAYETTEVILLE NC 299 1:51:05 0:08:29 1:50:53
113 KATHRYN KRALL 33 F SOUTHERN PINES NC 108 1:51:06 0:08:29 1:50:41
114 JULIE REO 43 F DURHAM NC 167 1:51:13 0:08:30 1:51:05
115 JEFFREY PROKOPOWICZ 36 M PINEHURST NC 323 1:51:28 0:08:31 1:51:17
116 DAVID WULFING 22 M SPRING LAKE NC 351 1:51:34 0:08:31 1:51:20
117 DEREK FLAHERTY 44 M PINEHURST NC 279 1:51:42 0:08:32 1:51:30
118 HANNAH FLEISHMAN 21 F FAYETTEVILLE NC 64 1:51:43 0:08:32 1:51:29
119 JAY ERWIN 45 M DEEP GAP NC 62 1:52:22 0:08:35 1:52:13
120 MARK WILSON 55 M PINEHURST NC 221 1:52:23 0:08:35 1:52:12
121 DONALD DEES 50 M ABERDEEN NC 231 1:52:35 0:08:36 1:52:26
122 TERRY BUTLER 39 M BOONE NC 31 1:52:37 0:08:36 1:52:29
123 CHAD BRINK 37 M FAYETTEVILLE NC 263 1:52:40 0:08:36 1:52:31
124 SCOTT HARTLEY 50 M ABERDEEN NC 83 1:52:40 0:08:36 1:52:25
125 PATRICK MACE 43 M SANFORD NC 298 1:52:41 0:08:37 1:52:22
126 JOSEPH WAHL 50 M WHIS PINES NC 203 1:52:47 0:08:37 1:52:40
127 KEITH DOWLING 29 M FAYETTEVILLE NC 271 1:52:49 0:08:37 1:52:33
128 ROBERT STARCHER 42 M WHISPERING PINES NC 336 1:52:59 0:08:38 1:52:49
129 JAY REVILLE 47 M PINEHURST NC 168 1:53:16 0:08:39 1:53:01
130 MELLISSA NOVAKOVICH 36 F FAYETTEVILLE NC 142 1:53:26 0:08:40 1:54:11
131 CONOR LEWIS 14 M FAYETTEVILLE NC 294 1:53:28 0:08:40 1:53:16
132 VICTOR DOSTROW 53 M ASHEVILLE NC 55 1:53:39 0:08:41 1:53:25
133 JERRY LINDSTRAND 54 M ROCKINGHAM NC 240 1:53:40 0:08:41 1:53:28
134 KATHERINE DELAPORTE 38 F SOUTHERN PINES NC 46 1:53:41 0:08:41 1:53:24
135 BRANDON POWELL 40 M ASHEBORO NC 155 1:53:43 0:08:41 1:53:35
136 MARSHA KOUBA 55 F FAYETTEVILLE NC 290 1:53:50 0:08:42 1:53:39
137 RODNEY JENKINS 55 M RALEIGH NC 238 1:54:05 0:08:43 1:53:47
138 MARK WAHL 52 M MATTHEWS NC 204 1:54:12 0:08:44 1:54:06
139 AMBER MOLIDO 24 F CAMERON NC 386 1:54:14 0:08:44 1:54:05
140 ROBERT ASH 30 M FAYETTEVILLE NC 252 1:54:27 0:08:45 1:54:12
141 REBECCA DUNCAN 29 F FAYETTEVILLE NC 58 1:54:34 0:08:45 1:54:22
142 ROSEMARY BAXLEY 49 F HAMLET NC 13 1:54:45 0:08:46 1:54:32
143 BONNIE PASCALE 46 F CLEMMONS NC 150 1:54:46 0:08:46 1:54:35
144 JOSEPH LEGER 37 M FT BRAGG NC 118 1:55:19 0:08:49 1:54:57
145 KIMBERLY GUGLIOTTA 38 F SO PINES NC 79 1:55:36 0:08:50 1:55:13
146 MICHAEL KELLER 30 M RAEFORD NC 287 1:55:37 0:08:50 1:55:26
147 PEO OSORNIO 33 M FAYETTEVILLE NC 148 1:55:42 0:08:50 1:55:29
148 KEVIN SULLIVAN 30 M FISHERS IN 395 1:55:44 0:08:51 1:55:31
149 CHANAKRIT PIRIYAKHUL 24 M FAYETTEVILLE NC 319 1:55:44 0:08:51 1:55:36
150 BILL ZEARFOSS 36 M PINEHURST NC 226 1:55:45 0:08:51 1:55:25
151 JACKSON WILLIAMS 26 M FAYETTEVILLE NC 393 1:55:46 0:08:51 1:55:30
152 JOSHUA STEPHEN 32 M RAEFORD NC 190 1:56:00 0:08:52 1:55:45
153 JEREMY WHITE 30 M WHISPERING PINES NC 347 1:56:10 0:08:53 1:55:56
154 PEARCE BUTCHER 32 F PHOENIX AZ 30 1:56:12 0:08:53 1:56:00
155 JUSTIN MICHAEL 23 M APEX NC 135 1:56:13 0:08:53 1:56:02
156 ZULEIKA RIVERA 35 F SOUTHERN PINES NC 396 1:56:13 0:08:53 1:56:58
157 RAFAEL SMITH 30 M CHARLOTTE NC 185 1:56:15 0:08:53 1:56:06
158 BOB DEPASQUA 63 M ABERDEEN NC 47 1:56:15 0:08:53 1:55:53
159 LISA TAYLOR 31 F PLYMOUTH WI 195 1:56:22 0:08:53 1:55:58
160 ALAN LETURNO 30 M SOUTHERN PINES NC 120 1:56:24 0:08:54 1:55:57
161 MARK WEHRAM 45 M ABERDEEN NC 366 1:56:26 0:08:54 1:56:20
162 BRITTANY HAYWARD 13 F WAKE FOREST NC 87 1:56:28 0:08:54 1:56:06
163 ALI SMITH 35 F CAMERON NC 184 1:56:31 0:08:54 1:56:13
164 DONNA OUTEN 46 F WILLIAMSBURG VA 315 1:56:40 0:08:55 1:56:28
165 BRYAN ATKINSON 44 M CHERAW SC 405 1:56:42 0:08:55 1:56:32
166 ASHLEY WILLIAMS 25 F CAMERON NC 218 1:56:48 0:08:55 1:56:38
167 JAMES RICH 64 M ASHEBORO NC 373 1:56:53 0:08:56 1:56:46
168 PAUL KUZMA 45 M PINEHURST NC 292 1:57:04 0:08:57 1:56:50
169 JIM BOS 50 M SOUTHERN PINES NC 402 1:57:04 0:08:57 1:56:45
170 ANGIE SOMMERS 30 F FAYETTEVILLE NC 188 1:57:21 0:08:58 1:57:09
171 KAREN STORM 47 F SANFORD NC 340 1:57:24 0:08:58 1:57:12
172 JERRY STOKES 64 M LUGOFF SC 339 1:57:47 0:09:00 1:57:39
173 ANDREW ROBERTS 26 M SOUTHERN PINES NC 324 1:58:08 0:09:02 1:58:01
174 OLIVIA ROBERTS 25 F SOUTHERN PINES NC 325 1:58:08 0:09:02 1:58:00
175 SEIJI MITA 38 M CARY NC 136 1:58:28 0:09:03 1:58:22
176 DUSTIN COFFEY 28 M PINEHURST NC 361 1:58:57 0:09:05 1:58:41
177 JUSTIN MILLER 24 M CAMERON NC 307 1:59:03 0:09:06 1:58:47
178 JESSICA AYERS 33 F SPRING LAKE NC 6 1:59:17 0:09:07 1:58:59
179 BILL VANN 64 M CHAPEL HILL NC 199 1:59:23 0:09:07 1:59:10
180 PAULA O’NEAL 48 F GARNER NC 146 1:59:37 0:09:08 1:59:25
181 KYLE HOOVER 28 F CHAPEL HILL NC 93 1:59:38 0:09:08 1:59:19
182 SCOTT WALKER 33 M CAMERON NC 206 1:59:57 0:09:10 1:59:46
183 LACY WALKER 31 F CAMERON NC 205 1:59:58 0:09:10 1:59:46
184 PAUL DITTNER 41 M APEX NC 53 2:00:06 0:09:11 1:59:57
185 ASHELY WAHL 25 F GREENSBORO NC 202 2:00:37 0:09:13 2:00:30
186 ANGELA VEITCH 33 F ABERDEEN NC 200 2:00:38 0:09:13 2:00:29
187 BETH KINDAMO 30 F CRAWFORD GA 103 2:00:59 0:09:15 2:00:45
188 MARY LOYD 50 F WAKE FOREST NC 124 2:01:05 0:09:15 2:00:42
189 BRICE BARNES 31 F DURHAM NC 258 2:01:18 0:09:16 2:01:06
190 DAVID PASCALE 38 M CLEMMONS NC 151 2:01:40 0:09:18 2:01:29
191 SHANNON YODER 35 F APEX NC 249 2:01:54 0:09:19 2:01:41
192 MICHAEL WHEELER 37 M NEWPORT NC 215 2:02:22 0:09:21 2:01:57
193 CHRISTINA RASMUSSEN 25 F ABERDEEN NC 163 2:02:25 0:09:21 2:02:12
194 MARCY KATZENBERGER 30 F FORT BRAGG NC 239 2:02:39 0:09:22 2:02:21
195 DAVID BORON 44 M SOUTHERN PINES NC 374 2:02:51 0:09:23 2:02:43
196 ADDISON WILLIAMS 26 M CAMERON NC 348 2:02:52 0:09:23 2:02:42
197 ANDREA SNYDER 38 F GREENSBORO NC 187 2:03:12 0:09:25 2:02:56
198 BRIDGET ANTHONY 28 F SOUTHERN PINES NC 251 2:03:45 0:09:27 2:03:27
199 KRISTEN JONES 35 F RAEFORD NC 100 2:03:59 0:09:28 2:03:39
200 FRITZ DIEDRICH 49 F SOUTHERN PINES NC 50 2:04:37 0:09:31 2:04:31
201 REBECCA COLEY 33 F RANDLEMAN NC 37 2:04:42 0:09:32 2:04:16
202 ELIZABETH GREIM 38 F PINEHURST NC 233 2:04:45 0:09:32 2:04:26
203 RENEE GRIFFIN 40 F NASHVILLE NC 78 2:05:16 0:09:34 2:04:50
204 MICHAEL REYNA 32 M RAEFORD NC 170 2:05:46 0:09:36 2:05:30
205 MEGAN DANN 22 F WEST END NC 44 2:05:48 0:09:37 2:05:37
206 JON HEATON 47 M APEX NC 89 2:05:57 0:09:37 2:05:36
207 TRACY WELCH 44 F SANFORD NC 210 2:05:57 0:09:37 2:05:33
208 NEVA AVERY 37 F APEX NC 255 2:06:29 0:09:40 2:06:08
209 EDWARD COLLIER 56 M PALMYRA PA 38 2:06:40 0:09:41 2:06:19
210 TOM COLLIER 49 M CLAYTON NC 39 2:06:40 0:09:41 2:07:25
211 KRISTIN MANGANO 41 F NASHVILLE NC 129 2:06:50 0:09:41 2:06:24
212 MARY MCCLAMROCK 31 F CHARLOTTE NC 302 2:06:50 0:09:41 2:06:29
213 MELISSA HAMMILL 30 F CHARLOTTE NC 282 2:06:50 0:09:41 2:06:29
214 AMANDA EDWARDS 44 F APEX NC 60 2:06:56 0:09:42 2:06:35
215 KATY ONG 41 F PINEHURST NC 147 2:07:28 0:09:44 2:07:09
216 KATHY ROLF 21 F CARRBORO NC 176 2:08:55 0:09:51 2:08:42
217 LISA FAGAN 36 F SO PINES NC 63 2:09:10 0:09:52 2:08:46
218 SARA DAVIS 37 F SO PINES NC 45 2:09:11 0:09:52 2:08:46
219 CHARLES LOCKAMY 44 M PINEBLUFF NC 369 2:09:15 0:09:52 2:08:51
220 ROGER LETURNO 57 M WOODBRIDGE VA 121 2:09:19 0:09:53 2:08:53
221 GABRIELLA REMINGTON 26 F RALEIGH NC 166 2:09:26 0:09:53 2:09:08
222 CHRISTOPHER SHELOW 29 M RALEIGH NC 181 2:09:27 0:09:53 2:09:08
223 CORRIE HANSON 33 F SANFORD NC 283 2:09:28 0:09:53 2:09:05
224 JULIE AUSTIN 28 F FAYETTEVILLE NC 254 2:09:28 0:09:53 2:09:05
225 MARISSA BALLESTEROS 28 F FAYETTEVILLE NC 257 2:09:32 0:09:54 2:09:09
226 STEPHEN RICHARDSON 46 M GREENSBORO NC 172 2:09:58 0:09:56 2:09:49
227 CRAIG TEGG 46 M SANFORD NC 196 2:10:05 0:09:56 2:09:48
228 KAREN BANKS 41 F KNIGHTDALE NC 9 2:10:23 0:09:58 2:09:59
229 ROBERT BLAKELEY 51 M FAYETTEVILLE NC 18 2:10:36 0:09:59 2:10:26
230 WILLIAM HARMON 41 M STEDMAN NC 81 2:10:36 0:09:59 2:10:26
231 DAVID TURK 64 M JACKSON SPRINGS NC 247 2:11:00 0:10:00 2:10:35
232 STACEY HAMILTON 43 F CARY NC 80 2:11:02 0:10:01 2:10:41
233 KATHERINE BARRETT 41 F STOKESDALE NC 11 2:11:33 0:10:03 2:12:18
234 ROLAND FLOOD 41 M RALEIGH NC 65 2:11:35 0:10:03 2:11:10
235 JOHN MANN 43 M PINEHURST NC 383 2:11:46 0:10:04 2:11:21
236 DWAYNE SMITH 49 M HOPE MILLS NC 376 2:11:58 0:10:05 2:11:42
237 DARREN HAWK 46 M RAEFORD NC 85 2:11:59 0:10:05 2:11:43
238 SAMUEL TUMBLIN 32 M FAYETTEILLE NC 343 2:12:44 0:10:08 2:12:27
239 LEANNE WAHL 24 F CARRBORO NC 345 2:13:27 0:10:12 2:14:12
240 BENJAMIN POWELL 16 M FAYETTEVILLE NC 322 2:13:29 0:10:12 2:13:24
241 ROXANA WOOLETT 46 F FAYETTEVILLE NC 350 2:13:33 0:10:12 2:13:11
242 JILL SPOHN 40 F SPRING LAKE NC 334 2:13:34 0:10:12 2:13:12
243 RICK JOHNS 63 M SOUTHERN PINES NC 368 2:13:36 0:10:12 2:13:16
244 LAUREN DELANUNAY 20 F CHAPEL HILL NC 398 2:13:41 0:10:13 2:13:19
245 SHEILA BRAMANTE 40 F APEX NC 262 2:13:51 0:10:13 2:13:38
246 CHRISTINE KJELLBERG 37 F APEX NC 289 2:13:56 0:10:14 2:13:35
247 DEKHASTA ROZIER 35 F RALEIGH NC 326 2:14:01 0:10:14 2:13:41
248 JENNIFER THOMPSON 44 F RAEFORD NC 197 2:14:08 0:10:15 2:13:55
249 KATHY HUFFORD 42 F FUQUAY VARINA NC 97 2:14:36 0:10:17 2:14:13
250 ANTHONY JOSS 21 M FAYETTEVILLE NC 285 2:14:43 0:10:17 2:14:23
251 KAREN WALL 42 F KING NC 207 2:15:00 0:10:19 2:14:35
252 ETHAN SCHNERDERMAN 12 M PINEHURST NC 355 2:15:08 0:10:19 2:14:46
253 JENNIFER MAYFIELD 37 F HOLLY SPRINGS NC 130 2:15:17 0:10:20 2:15:08
254 KELVIN WILLIAMS 41 M FAYETTEVILLE NC 377 2:15:27 0:10:21 2:15:11
255 CHRISTY DODSON 39 F CHAPEL HILL NC 54 2:15:27 0:10:21 2:15:06
256 AMY MORDARSKI 35 F HOPE MILLS NC 139 2:15:45 0:10:22 2:15:20
257 SUMMER DUPONT 36 F HOPE MILLS NC 59 2:15:45 0:10:22 2:15:20
258 CORINNE COCHRAN 47 F PINEHURST NC 354 2:15:58 0:10:23 2:15:36
259 MICAH SEIFERT 26 F CARTHAGE NC 329 2:16:36 0:10:26 2:16:10
260 ANGIE CAPORICAO 42 F RALEIGH NC 229 2:16:46 0:10:27 2:16:28
261 FARRON DUNCAN 50 M BURNLINGTON NC 57 2:16:51 0:10:27 2:16:29
262 MARSHA BEFFREY 30 F FAYETTEVILLE NC 14 2:17:22 0:10:30 2:17:08
263 SHAWN STEVENS 42 M CAMERON NC 337 2:17:42 0:10:31 2:17:35
264 ALEXIS STEVENS 15 F CAMERON NC 191 2:17:42 0:10:31 2:17:35
265 MELANIE DROLLINGER 25 F PARKTON NC 56 2:17:49 0:10:32 2:17:22
266 GARRETT WELSHOFER 20 M ELON NC 211 2:17:52 0:10:32 2:17:32
267 KILEIGH BROWNING 21 F ELON NC 25 2:17:52 0:10:32 2:17:32
268 LUCINDA KRAUS 34 F DESTIN FL 109 2:18:05 0:10:33 2:17:39
269 LISA BARKER 24 F FAYETTEVILLE NC 10 2:18:05 0:10:33 2:17:39
270 JEFF HUTCHINS 42 M SO PINES NC 237 2:19:10 0:10:38 2:18:43
271 PRABHAT KUMAR 37 M CHAPEL HILL NC 291 2:19:15 0:10:38 2:18:54
272 JEANETTE HALES 44 F HOPE MILLS NC 235 2:19:32 0:10:40 2:19:08
273 LONNIE BLEVINS 47 M HOPE MILLS NC 20 2:19:33 0:10:40 2:19:10
274 KIMBERLY BLEVINS 44 F HOPE MILLS NC 19 2:19:33 0:10:40 2:19:09
275 RUSTY KIRMSE 42 M CAMERON NC 105 2:19:50 0:10:41 2:19:43
276 TERRI HAYDEN 48 F WALDORF MD 86 2:20:04 0:10:42 2:19:40
277 CHARMAIGNE HARSCH 38 F HOPE MILLS NC 82 2:20:05 0:10:42 2:19:40
278 JOE STANTON 60 M CHERAW SC 189 2:20:16 0:10:43 2:19:50
279 CHAD FIELDS 42 M SANFORD NC 276 2:20:54 0:10:46 2:20:34
280 MARK MCBRAYER 50 M ABERDEEN NC 301 2:21:46 0:10:50 2:21:24
281 NICOLE FIELDS 33 F SANFORD NC 277 2:21:49 0:10:50 2:21:28
282 SHERRI CAULDER 50 F ELLERBE NC 35 2:21:56 0:10:51 2:21:35
283 RENEE WEAVER 44 F SOUTHERN PINES NC 346 2:22:08 0:10:51 2:21:46
284 STACY CRAIG 30 F ABERDEEN NC 404 2:22:20 0:10:52 2:22:04
285 MOLLY KORTE 34 F MIDLOTHIAN VA 106 2:22:25 0:10:53 2:22:02
286 TONYA HAYWARD 40 F WAKE FOREST NC 88 2:22:52 0:10:55 2:22:28
