Results of the Mountain Splendor 5k – October 13, 2012 – Black Mountain, NC
|Congratulations to Derek Arnel (12 years old) as first overall and first male. Congratulations to Kriste Little as first female. Click here for age groups. Following are overall results, courtesy of Lee Timing.
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Derek Arnel | Asheville NC | 46 | 12 | M | 1 Open | 19:45.4 | 6:21/M |
2 | Aden Galloway | Asheville NC | 45 | 11 | M | 2 Open | 20:42.7 | 6:39/M |
3 | Joe Watson | Asheville NC | 24 | 46 | M | 3 Open | 20:48.7 | 6:41/M |
4 | Jeff Janus | 67 | 43 | M | 1 40-49 | 21:23.0 | 6:53/M | |
5 | Liam Schwarz | Asheville NC | 50 | 11 | M | 1 1-15 | 21:57.1 | 7:03/M |
6 | Daniel Pride | Black Mountain NC | 40 | 28 | M | 1 20-29 | 21:58.0 | 7:04/M |
7 | John Middleton | Durham NC | 53 | 55 | M | 1 50-59 | 22:16.0 | 7:10/M |
8 | Rob Armstrong | 65 | 45 | M | 2 40-49 | 22:36.0 | 7:16/M | |
9 | Greg Pearce | Asheville NC | 30 | 50 | M | 2 50-59 | 23:33.2 | 7:34/M |
10 | Dominic Arnel | 61 | 9 | M | 2 1-15 | 24:13.9 | 7:47/M | |
11 | Kriste Little | Black Mountain NC | 34 | 35 | F | 1 Open | 24:23.7 | 7:50/M |
12 | Clint Hardin | Kings Mountain NC | 29 | 31 | M | 1 30-39 | 24:26.2 | 7:51/M |
13 | Ryan Hand | Leesburg VA | 19 | 15 | F | 2 Open | 24:28.8 | 7:52/M |
14 | Ethan Davis | Asheville NC | 43 | 13 | M | 3 1-15 | 24:39.1 | 7:56/M |
15 | Stacy Hensley | 57 | 44 | F | 3 Open | 24:42.9 | 7:57/M | |
16 | Anna Caldwell | Fletcher NC | 23 | 15 | F | 1 1-15 | 24:45.6 | 7:57/M |
17 | Alan Dworetzky | Virginia Beach VA | 54 | 55 | M | 3 50-59 | 25:07.5 | 8:05/M |
18 | Anne Lanzi | 68 | 33 | F | 1 30-39 | 25:30.0 | 8:12/M | |
19 | Samantha Healy | Leesburg VA | 18 | 17 | F | 1 16-19 | 25:31.7 | 8:12/M |
20 | Karl Hinterkopf | Weaverville NC | 55 | 36 | M | 2 30-39 | 25:39.5 | 8:15/M |
21 | John Kelly Douglas | Asheville NC | 48 | 11 | M | 4 1-15 | 26:26.8 | 8:30/M |
22 | Becker Andry | Asheville NC | 44 | 12 | M | 5 1-15 | 26:30.4 | 8:31/M |
23 | Michael Soles | Asheville NC | 11 | 42 | M | 3 40-49 | 26:31.6 | 8:32/M |
24 | Brooke Hardin | Kings Mountain NC | 28 | 30 | F | 2 30-39 | 26:36.2 | 8:33/M |
25 | Joyce Schwarz | 63 | 44 | F | 1 40-49 | 26:50.2 | 8:38/M | |
26 | Michael Jones | Hendersonville NC | 22 | 40 | M | 4 40-49 | 27:16.2 | 8:46/M |
27 | Cheryl Jones | Hendersonville NC | 21 | 32 | F | 3 30-39 | 27:25.0 | 8:49/M |
28 | Doug Bowne | Lakeland FL | 3 | 63 | M | 1 60-69 | 28:33.7 | 9:11/M |
29 | Jennifer Szypczak | 66 | 36 | F | 4 30-39 | 28:35.0 | 9:11/M | |
30 | Casey Fitzpatrick | Asheville NC | 49 | 13 | M | 6 1-15 | 29:02.0 | 9:20/M |
31 | David Slobodin | 64 | 73 | M | 1 70-99 | 29:12.2 | 9:23/M | |
32 | Rueben Solnick | Asheville NC | 51 | 11 | M | 7 1-15 | 29:18.6 | 9:25/M |
33 | Mark Clegg | Black Mountain NC | 42 | 38 | M | 3 30-39 | 29:43.9 | 9:33/M |
34 | Elle Rackoffq | 56 | 13 | F | 2 1-15 | 29:59.5 | 9:38/M | |
35 | Berdjette Barker | Black Mountain NC | 58 | 47 | F | 2 40-49 | 30:02.1 | 9:39/M |
36 | Deanna Buchanan | Black Mountain NC | 9 | 48 | F | 3 40-49 | 30:03.4 | 9:40/M |
37 | Quinn Healy | Leesburg VA | 17 | 15 | F | 3 1-15 | 30:05.0 | 9:40/M |
38 | Beth Hooper | Candler NC | 8 | 45 | F | 4 40-49 | 30:09.3 | 9:42/M |
39 | Brett Pantalone | Asheville NC | 12 | 43 | M | 5 40-49 | 30:14.1 | 9:43/M |
40 | Sydney Healy | Leesburg VA | 16 | 10 | F | 4 1-15 | 30:40.3 | 9:52/M |
41 | Craig Healy | Leesburg VA | 13 | 50 | M | 4 50-59 | 30:47.0 | 9:54/M |
42 | Jodie Lytle | Arden NC | 37 | 47 | F | 5 40-49 | 31:22.2 | 10:05/M |
43 | Chuck Lytle | Arden NC | 36 | 48 | M | 6 40-49 | 31:23.6 | 10:05/M |
44 | Timothy Head | Forest City NC | 41 | 46 | M | 7 40-49 | 31:31.9 | 10:08/M |
45 | Julia Moore | Black Mountain NC | 20 | 49 | F | 6 40-49 | 31:46.2 | 10:13/M |
46 | Kieran Clark | Asheville NC | 47 | 12 | M | 8 1-15 | 32:31.2 | 10:27/M |
47 | Elizabeth Padgett | Black Mountain NC | 27 | 52 | F | 1 50-59 | 32:41.5 | 10:31/M |
48 | Gayla Stephens | Cedartown GA | 25 | 48 | F | 7 40-49 | 32:42.5 | 10:31/M |
49 | Anne Healy | Leesburg VA | 15 | 48 | F | 8 40-49 | 33:10.7 | 10:40/M |
50 | Summer Lail | Rutherford College NC | 6 | 30 | F | 5 30-39 | 36:54.3 | 11:52/M |
51 | Dianne Morris | 59 | 47 | F | 9 40-49 | 38:34.1 | 12:24/M | |
52 | Myrtle Smith | Rutherford College NC | 7 | 59 | F | 2 50-59 | 39:41.9 | 12:46/M |
53 | Glenda Cox | Marion NC | 26 | 54 | F | 3 50-59 | 41:08.9 | 13:14/M |
54 | Diana Aiello | Swannanoa NC | 31 | 49 | F | 10 40-49 | 41:40.7 | 13:24/M |
55 | Kathy Wallace | Asheville NC | 2 | 62 | F | 1 60-69 | 44:58.6 | 14:28/M |
56 | Amy West | Charlotte NC | 35 | 35 | F | 6 30-39 | 45:06.5 | 14:30/M |
57 | Michael Hand | Leesburg VA | 14 | 53 | M | 5 50-59 | 48:06.3 | 15:28/M |
58 | Laura Davis | Knoxville TN | 5 | 37 | F | 7 30-39 | 50:34.0 | 16:16/M |
59 | Mary Kate Moore | 62 | 20 | F | 1 20-29 | 52:45.5 | 16:58/M | |
60 | Carolner Moore | 60 | 55 | F | 4 50-59 | 52:47.9 | 16:58/M |
One Comment
Well organized race with a moderately challenging course.