Results of the Lelia Paterson Center Triathlon – August 19, 2012 – Fletcher, NC

There was a steady rain falling when I got up at O-Dark-Thirty to get ready for the LPC Triathlon. I checked the weather and sure enough, it was going to be a wet ride. The swim was indoors (four laps in a 25 yard pool) so that was cozy and painless. But my ride was rainy for about 2/3 of the 17.5 miles. There was a long uphill pull around mile six – not sure how long it was exactly (haven’t checked my Garmin yet) but it seemed like about a mile. I made a pretty quick transition to the run (1:16) and headed out with my soaking wet shorts, shoes and socks. After a quarter mile or so the “wobblies” were gone and I felt loose and good. The run featured grass and, dirt and gravel (for those of who who’ve done the Frostbite 5k the start of this featured much of the same start) and then a long uphill pull on the paved Hutch Mountain Road to a turn-around point. A nice downhill glide, then we switched onto a cross country stretch that was probably a half mile or so and finished with a loop around the track and onto the finish line. I’m still not much of a Triathlete, finishing 75 out of 103, but it was a great event (if soggy) and a lot of fun. It’s the bike that’s still my biggest weakness.

Check out all the detailed results, including ranking by event (swim, ride, run) here.  Following are overall results, courtesy of Right on Time Productions.

Place S Ag Team            CITY                      SWIM      T1    BIKE      T2      RUN    TIME
===== = == =============== ====================== ======= ======= ======= ======= ======== =======
   1. M 33 GRANT HAYBALL   GRANTS PASS OR            2:25    0:28   44:59    0:27    18:33 1:06:50
   2. M 22 KYLE WILSON     HENDERSONVILLE NC         2:47    0:24   51:40    0:26    18:46 1:14:02
   3. M 29 WITALI SPULING  DESSAU DE                 3:21    0:29   48:42    0:23    21:15 1:14:09
   4. M 34 DAVID HIBBS     FLETCHER NC               3:16    1:06   51:00    0:40    21:53 1:17:54
   5. M 31 TONY HIBBS      BREVARD NC                3:14    0:45   51:25    0:34    22:00 1:17:57
   6. M 51 BRIAN LEHR      HENDERSONVILLE NC         3:21    0:35   50:51    0:42    22:35 1:18:02
   7. M 39 CAMERON BEDDINGFLINCOLNTON NC             3:50    0:27   51:37    0:36    21:57 1:18:26
   8. M 20 CAMERON CHAPPELLCLEMMONS NC               3:49    0:58   52:50    0:49    21:44 1:20:08
   9. M 38 CRAIG PORTER    ASHEVILLE NC              4:15    1:09   51:48    1:09    22:35 1:20:54
  10. M 43 SCOTT LAFFIN    HENDERSONVILLE NC         3:39    1:52   50:30    1:17    24:05 1:21:22
  11. M 55 LORAND BATTEN   LUGOFF SC                 4:15    0:23   52:33    0:28    24:00 1:21:38
  12. F 44 NICOLE CRANE    ASHEVILLE NC              3:34    0:45   53:48    0:54    22:40 1:21:39
  13. M 35 JEREMY GRANGER  MAGGIE VALLEY NC          4:04    0:53   51:58    0:48    24:54 1:22:37
  14. F 44 KELLY LANDOLFI  ASHEVILLE NC              3:30    0:49   54:08    1:12    23:05 1:22:41
  15. M 53 KENT WILLIAMS   HENDERSONVILLE NC         3:50    1:17   50:49    0:54    26:45 1:23:33
  16. M 44 BILLY MCCRACKEN ASHEVILLE NC              4:25    0:51   52:30    0:39    25:28 1:23:52
  17. M 54 BRYAN AALBORG   ASHEVILLE NC              4:51    0:38   55:42    1:29    22:34 1:25:12
  18. M 38 JOSH CREE       ARDEN NC                  3:00    1:13   58:55    0:37    22:02 1:25:45
  19. F 33 JESSICA WALTERS ASHEVILLE NC              4:47    1:38   54:58    1:01    23:39 1:26:01
  20. M 33 BRANDON HIGHSMITFLETCHER NC               4:47    1:49   56:08    1:05    22:30 1:26:17
  21. M 47 DAVID ZIEGLER   MARION NC                 2:49    1:29   58:23    1:17    23:46 1:27:41
  22. M 53 ROGER HILL      SWANNANOA NC              3:56    1:03   56:20    0:42    26:05 1:28:05
  23. M 38 CRAIG JOHNSON   HENDERSONVILLE NC         3:48    2:37   56:37    1:23    25:46 1:30:08
  24. M 36 DONNIE MURPHY   HENDERSONVILLE NC         2:48    1:22   57:01    1:25    28:11 1:30:45
  25. M 44 SCOTT MAHAN     ASHEVILLE NC              3:40    1:25   58:44    1:21    25:40 1:30:48
  26. M 51 MIKE ZERRESSEN  BREVARD NC                4:20    1:47 1:02:02    0:32    22:14 1:30:52
  27. M 55 TIM THIGPEN     REIDVILLE SC              3:53    1:16 1:03:11    0:21    22:26 1:31:04
  28. F 29 SARA WALKER     ASHEVILLE NC              4:22    2:07 1:00:22    1:17    23:06 1:31:12
  29. F 37 JULIE SPRINGSTEEASHEVILLE NC              3:53    0:50   59:16    0:40    26:39 1:31:15
  30. M 52 DAVID THOMPSON  WAYNESVILLE NC            3:44    1:11   59:00    0:52    26:31 1:31:16
  31. M 49 DAVID WARD      LAKE TOXAWAY NC           3:42    0:49   59:04    1:25    26:57 1:31:55
  32. M 41 ROCCO CICCONE   FRANKLIN PARK NJ          3:56    0:56   58:47    1:30    27:00 1:32:07
  33. M 46 KYLE OLINGER    ASHEVILLE NC              3:48    1:09   59:02    0:41    28:10 1:32:47
  34. M 40 ERIC STATES     FLETCHER NC               5:37    2:22   58:46    3:29    23:17 1:33:30
  35. M 25 MARK DESIN      FLETCHER NC               4:16    1:29 1:02:07    0:48    25:05 1:33:43
  36. M 44 ROB NICHOLSON   UNION MILLS NC            4:47    1:05   58:25    0:59    28:40 1:33:55
  37. M 25 PETER HOLZ      MILLS RIVER NC            6:20    1:54   58:40    1:47    25:35 1:34:13
  38. M 41 MATTHEW TRACY   FAIRVIEW NC               4:15    1:59 1:02:43    1:34    23:53 1:34:22
  39. M 39 DAVID SISK      WINSTON-SALEM NC          4:19    3:17   58:37    2:10    26:54 1:35:13
  40. F 39 LAURA DECKER    WEAVERVILLE NC            4:24    1:40 1:00:27    1:51    27:22 1:35:41
  41. M 54 JOHN MANGEL     ASHEVILLE NC              3:38    1:25 1:04:49    1:24    24:33 1:35:47
  42. F 28 MARJORIE PATTON DENVER CO                 3:43    1:28 1:02:06    1:08    27:25 1:35:49
  43. M 17 MITCHELL HAGAN  FLETCHER NC               4:09    2:10 1:05:19    0:36    24:53 1:37:06
  44. M 51 MICHAEL KENNEDY ASHEVILLE NC              4:09    1:19 1:03:48    1:05    26:46 1:37:06
  45. M 45 DARRIN WHITAKER HENDERSONVILLE NC         5:23    3:09   59:22    2:14    27:13 1:37:19
  46. F 41 ACQUAWON STALLWOSALISBURY NC              5:51    1:31 1:05:23    0:35    24:13 1:37:31
  47. M 48 MIKE HAGAN      FLETCHER NC               4:53    2:21 1:04:29    0:34    25:28 1:37:42
  48. F 33 BETH STANG      ASHEVILLE NC              5:12    1:37 1:02:45    1:06    27:26 1:38:04
  49. F 31 JOY HOLZ        MILLS RIVER NC            5:29    2:11 1:03:58    1:33    25:09 1:38:19
  50. M 44 SCOTT DAVIS     BLOUNTVILLE TN            4:30    2:15 1:03:56    1:11    26:35 1:38:25
  51. M 42 RODERICK SIMMONSASHEVILLE NC              5:58    1:46 1:02:39    1:07    27:28 1:38:55
  52. M 48 DOUG JOHNSON    ASHEVILLE NC              5:26    2:05   59:32    0:51    31:11 1:39:03
  53. M 39 NATHAN BEST     ASHEVILLE NC              5:10    3:24 1:04:19    2:06    24:25 1:39:22
  54. M 34 ETHAN SHEPHERD  ASHEVILLE NC              4:15    1:42 1:05:55    1:21    26:28 1:39:38
  55. M 27 NATHAN OWEN     ROSMAN NC                 4:10    2:21 1:05:16    0:47    27:42 1:40:13
  56. F 22 LAUREN GARREN   MILLS RIVER NC            4:33    1:55 1:08:27    1:32    24:14 1:40:39
  57. M 55 DAN FUNK        HENDERSONVILLE NC         3:44    2:46 1:01:39    4:01    28:40 1:40:49
  58. M 49 RICHARD BRUINGTOMARION NC                 4:56    2:45 1:03:39    1:07    28:34 1:41:00
  59. M 47 JOE CAMPOLA     SPENCER NC                4:09    1:31 1:03:53    1:21    30:28 1:41:20
  60. F 38 TANYA CAPPS     MARSHALL NC               6:08    1:29 1:07:46    0:52    26:34 1:42:46
  61. M 48 RAY LAMBERT     CHARLOTTET NC             5:27    3:11 1:05:45    2:43    26:41 1:43:45
  62. M 42 DOUGLAS DRAPER  HENDERSONVILLE NC         4:27    3:20 1:07:20    1:36    27:18 1:43:59
  63. M 37 SHAWN EARNEST   WAYNESVILLE NC            4:43    1:57 1:09:59    0:33    26:59 1:44:10
  64. M 54 RICK JOHNSTON   MORGANTON NC              4:44    2:51 1:03:14    1:38    32:03 1:44:28
  65. M 50 CHRIS MINCHER   FLETCHER NC               4:09    3:28 1:08:06    3:46    26:48 1:46:15
  66. F 60 CONNIE AVERY    HENDERSONVILLE NC         4:17    1:26 1:05:36    1:06    33:54 1:46:18
  67. F 19 MORGAN LUDDERS  FLAT ROCK NC              3:51    2:16 1:09:32    1:22    30:25 1:47:24
  68. M 44 MILLS JOHN      FLETCHER NC               4:40    2:34 1:12:39    0:50    27:17 1:47:59
  69. M 54 ANTHONY BLACKMANPISGAH FOREST NC          4:33    3:06 1:01:23    1:41    37:28 1:48:10
  70. F 50 SHELLI HILL     SWANNANOA NC              4:04    1:16 1:09:22    0:55    33:03 1:48:38
  71. F 39 JENNIFER MCKEE  HENDERSONVILLE NC         3:43    1:22 1:10:24    1:34    32:07 1:49:08
  72. F 40 HEATHER SINCLAIRLEICESTER NC              5:38    2:22 1:12:22    2:15    27:23 1:49:59
  73. F 19 ALEXANDRA LUDDERFLAT ROCK NC              4:00    1:59 1:12:38    1:29    30:05 1:50:08
  74. M 33 BLAIR HUTCHINS  KNOXVILLE TN              4:20    2:24 1:10:57    1:48    30:43 1:50:09
  75. M 53 DENNIS DUFFY    ASHEVILLE NC              5:46    2:49 1:13:12    1:16    27:14 1:50:15
  76. M 25 ADRIAN SOUTHERN ROCK HILL SC              3:58    2:26 1:12:33    1:44    30:11 1:50:50
  77. M 42 BARRY LANDRETH  ASHEVILLE NC              6:52    2:11 1:03:59    1:34    36:18 1:50:51
  78. F 37 JENNIFER RUSS   ASHEVILLE NC              5:37    2:37 1:09:25    2:36    30:52 1:51:06
  79. M 40 MIKE HENDERSON  BREVARD NC                5:28    2:10 1:11:55    1:48    30:22 1:51:40
  80. M 45 JOE HENSKI      FLETCHER NC               5:43    3:15 1:13:33    1:10    29:08 1:52:47
  81. F 27 ALESHA STREETT  RALEIGH NC                4:11    2:24 1:14:19    1:02    31:07 1:53:01
  82. M 39 CHRIS SWAIN     HENDERSONVILLE NC         5:01    3:14 1:18:43    0:58    26:26 1:54:20
  83. M 35 WESLEY JONES    ASHEVILLE NC              3:36    3:44 1:15:50    2:04    29:08 1:54:20
  84. F 37 LYNNE PORTER    ASHEVILLE NC              5:46    2:00 1:12:52    0:37    33:20 1:54:33
  85. M 46 MIKE SITTON     ASHEVILLE NC              5:07    2:26 1:11:30    0:45    34:54 1:54:40
  86. M 59 ROGER WHEELOCK  ASHEVILLE NC              4:23    4:15 1:08:11    2:27    35:55 1:55:08
  87. F 45 CHRISTINE RIPORTMILLS RIVER NC            5:01    3:23 1:18:42    1:03    27:15 1:55:21
  88. F 45 CINDY THOMAS    HENDERSONVILLE NC         4:41    4:02 1:14:25    1:36    30:59 1:55:41
  89. M 22 JONATHAN LAROCCABREVARD NC                4:52    2:19 1:11:48    0:49    35:59 1:55:46
  90. F 27 JULIE JOHNSON   ASHEVILLE NC              3:09    1:59 1:17:43    0:41    33:36 1:57:07
  91. M 42 TOM HUNTER      HENDERSONVILLE NC         4:37    3:37 1:14:32    2:51    31:51 1:57:26
  92. F 42 MARLENE CLEVENGEHENDERSONVILLE NC         5:50    2:44 1:19:49    1:29    28:23 1:58:14
  93. M 74 JACK KINSELL    CLYDE NC                  5:47    2:18 1:10:19    3:12    37:31 1:59:06
  94. F 33 LEANN HIBBS     FLETCHER NC               7:29    2:05 1:15:02    1:35    34:01 2:00:11
  95. F 27 ASHLEY HIBBS    SHELBY NC                 4:52    1:57 1:16:32    1:09    36:38 2:01:05
  96. F 44 PAMELA ROSS     CANDLER NC                5:46    1:58 1:19:13    2:05    32:54 2:01:54
  97. F 49 RAYLENE MORROW  BURNSVILLE NC             7:04    2:02 1:22:40    0:47    29:36 2:02:08
  98. F 20 MARISSA HAGAN   FLETCHER NC               5:01    2:26 1:27:20    0:47    29:08 2:04:39
  99. M 25 JESSE SITTON    LEICESTER NC              5:09    3:23 1:25:19    0:45    32:24 2:06:57
 100. F 48 MARY HAGAN      FLETCHER NC               5:33    2:37 1:26:33    0:36    33:29 2:08:46
 101. F 25 CALLIE NELSON   CHARLOTTE NC              5:56    2:52 1:32:29    2:14    26:07 2:09:37
 102. F 29 NARISSA RAHAMAN ASHEVILLE NC              5:18    3:01 1:26:59    2:17    35:41 2:13:13
 103. F 40 STEPHANIE ROYAL BREVARD NC               10:36    1:58 1:39:17    1:18    35:48 2:28:55
5 Comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.