Results of the DuPont Forest 12k Trail Race – March 24, 2012 – Brevard, NC

I was sitting in my car just after 9:30 AM at DuPont Forest, waiting for the start of the DuPont Forest 12k Trail Race at 10:00 AM. It was pouring rain. I knew the trails would be a mud-fest but I was hoping we wouldn’t have to run in the rain like last year. It didn’t look good.

But when we lined up to start, the rain let up and just minutes before the “GO” command, the sun was shining brightly. We had a warm sunny day with no precipitation during the race and just needed to navigate the mud.

I had a good time and ran fast the first two miles, then faded a little in the middle but came back at the end to shave a little off my finishing time last year.

Here are the overall results, courtesy of Jus’ Running.

Place Bib Last Name First Name Gender Age Time
1 102 Hendler-Voss Seth Male 33 44.05.98
2 244 Williams Benjamin Male 28 46.11.26
3 103 Hennessy Russell Male 24 46.35.65
4 249 Workman David Male 41 47.02.29
5 47 Curran Gary Male 44 47.48.82
6 104 Hensley Beach Male 34 49.04.48
7 203 Scholtz Michael Male 46 49.43.71
8 107 Hoer Jim Male 51 49.59.72
9 136 Ledyard Mark Male 46 51.00.73
10 19 Boatwright Scott Male 45 51.24.86
11 222 Stevens Ty Male 36 51.53.77
12 114 Hutchison Robert Male 48 52.19.92
13 88 Goodson William Male 28 52.26.25
14 7 Bagley Shawn Male 34 52.33.82
15 169 Oglesbee Nathan Male 28 52.49.16
16 258 Muldoon Neal Male 33 52.58.74
17 100 Heitman Paul Male 43 53.42.35
18 51 Deines Danielle Female 30 53.55.26
19 265 Krause Eric Male 45 54.05.91
20 186 Rathbone Ken Male 41 54.14.57
21 109 Hope Jeff Male 35 54.15.31
22 253 Masson Karen Female 43 54.28.37
23 261 Zerressen Mike Male 51 54.31.59
24 211 Siler Mark Male 29 54.36.73
25 200 Sandukas Stefan Male 31 54.48.14
26 263 Garry Jennings Female 37 54.48.75
27 45 Crosse Lincoln Male 53 54.49.41
28 105 Hickman Scott Male 54 55.30.26
29 165 Newborn Joshua Male 31 55.32.26
30 170 O’Leary A.J. Male 14 55.43.86
31 188 Ray Jeff Male 43 56.10.47
32 156 Meyer Mandy Female 31 56.17.29
33 42 Cox Sammy Male 54 56.20.23
34 157 Meyer Chris Male 42 56.26.22
35 209 Sherman Christopher Male 27 56.32.34
36 181 Poulton Timothy Male 38 57.20.85
37 218 Smith Bart Male 66 57.30.27
38 56 DeWitt Jim Male 61 57.40.61
39 246 Wilson Diane Female 49 57.43.78
40 14 Beckham Sofie Female 37 57.55.15
41 55 Devan John Male 43 58.13.60
42 159 Mims Dawson Male 14 58.23.29
43 239 Wagoner William Male 51 58.34.27
44 122 Jones Walton Male 15 58.47.69
45 167 Norris Laura Female 40 59.12.39
46 250 Yeatman Joshua Male 36 59.35.64
47 34 Clark J. Calhoun Male 45 59.38.42
48 41 Cowart Chris Male 44 59.42.25
49 78 Fox John Male 56 59.48.76
50 63 Ebaugh Graham Male 21 59.52.47
51 216 Smith Jody Female 47 1.00.01
52 95 Hall Steve Male 50 1.00.32
53 254 Beaugureau Brett Male 22 1.00.39
54 111 Humble Jim Male 54 1.00.46
55 243 Wight Cecile Female 28 1.00.58
56 54 Desi Zoltan Male 37 1.01.01
57 93 Hale Michael Male 47 1.01.27
58 85 Gerardi Richard Male 56 1.01.30
59 133 Labree Ross Male 42 1.01.38
60 10 Barnett Alan Male 44 1.01.55
61 137 Levasseur Arnaud Male 40 1.02.32
62 220 Springs Kelly Male 36 1.02.36
63 35 Clark David Male 45 1.02.36
64 25 Briggs Sarah Female 38 1.02.38
65 4 Antinori Jodi Female 42 1.02.52
66 237 VanDyke Chris Male 42 1.02.54
67 116 johnson brian Male 34 1.03.05
68 146 McCartney Steve Male 47 1.03.15
69 27 Britton Laura Female 33 1.03.38
70 175 Patterson Forrest Male 44 1.04.02
71 81 Galloway Kenneth Male 42 1.04.05
72 53 Dellinger Crystal Female 33 1.04.16
73 82 Gantzer Fritz Male 46 1.04.21
74 148 McCourt Dale Male 48 1.04.28
75 121 Jones Wilson Male 40 1.04.33
76 16 Bickel Julie Female 51 1.04.40
77 255 Cornwell Rick Male 53 1.04.41
78 117 Johnson Mark Male 57 1.04.44
79 70 Farmer Robert Male 42 1.04.46
80 39 Cotton Gerald Male 47 1.04.47
81 207 Severance Craig Male 42 1.04.49
82 208 Shell Lauren Female 15 1.04.50
83 21 Bolding Suzanne Female 48 1.04.55
84 119 Johnson Tricia Female 42 1.05.00
85 26 Brinkley Beth Female 48 1.05.01
86 199 Russel Mitch Male 48 1.05.02
87 61 Duncan Clark Male 40 1.05.09
88 123 Jones Russell Male 50 1.05.14
89 228 Taylor Rick Male 64 1.05.20
90 80 Freeman Mary Beth Female 39 1.05.39
91 201 Saraceno Elli Female 33 1.05.42
92 83 Garland Michael Male 56 1.05.45
93 166 Noah Albert Male 42 1.05.56
94 262 Castellanos Fred Male 45 1.06.25
95 174 Owensby George Male 59 1.06.40
96 183 Pritchard Molly Female 38 1.06.56
97 18 Blair Amanda Female 29 1.07.00
98 217 Smith Jeremiah Male 31 1.07.01
99 173 O’Neill Ailse Female 31 1.07.15
100 75 Flora Tim Male 43 1.07.18
101 223 Sword Janet Female 40 1.07.24
102 192 Richter Emily Female 32 1.07.27
103 132 Kwochka William Male 51 1.07.32
104 144 marshall charles Male 39 1.07.36
105 124 Joyce Walter Male 40 1.07.38
106 115 James Kyle Male 22 1.07.39
107 224 Tacy Frances Female 42 1.07.55
108 163 Nagle Heather Female 33 1.08.04
109 87 Glancy Gary Male 42 1.08.24
110 60 Duffy Dennis Male 53 1.08.37
111 147 McCormick Bronwen Female 43 1.08.39
112 179 Peele Scott Male 41 1.09.03
113 215 Smith Marc Male 46 1.09.30
114 264 Robertson Lyle Male 31 1.09.31
115 6 Backer Eric Male 41 1.09.37
116 142 Lynch Stephen Male 53 1.09.39
117 233 Tignor Buddy Male 43 1.09.46
118 193 Riddle Norman Male 51 1.09.56
119 141 Lutovsky Rick Male 67 1.10.05
120 97 Haney Erica Female 32 1.10.12
121 155 Metcalf Lou Male 35 1.10.14
122 36 Clark Loralie Female 44 1.10.14
123 238 Vincent Stacey Female 36 1.10.33
124 160 Mullins Lisa Female 37 1.10.44
125 90 Groat Shaun Male 32 1.10.53
126 205 Semon Jim Male 65 1.11.01
127 58 DiYeso Lexi Female 35 1.11.17
128 91 Groban Leanne Female 52 1.11.24
129 235 Troester Melissa Female 39 1.11.26
130 12 Beck Jenn Female 34 1.11.30
131 92 Hackney John Male 41 1.11.50
132 212 Silver Don Male 55 1.11.51
133 226 Tatum Robert Male 36 1.12.10
134 131 Knight Joanne Female 41 1.12.16
135 196 Rodriguez Manico Male 44 1.12.58
136 23 Bowman Scott Male 47 1.13.04
137 29 Canter Brenda Female 57 1.13.05
138 13 Beck Hannah Female 24 1.13.17
139 125 Joyce Nancy Female 40 1.13.25
140 3 Annan Katrina Female 23 1.13.26
141 67 Evans Sue Female 43 1.13.30
142 189 Reid John Male 59 1.13.43
143 149 McCourt Willie Female 58 1.13.46
144 96 Hamrick Greg Male 41 1.14.03
145 145 Mathews Leah Female 42 1.14.27
146 71 Feinroth Ellie Female 55 1.14.40
147 135 Leadbetter Polly Female 43 1.14.42
148 260 Walsh Terese Female 24 1.14.44
149 187 Ray Christen Female 14 1.14.55
150 184 Ramm Christy Female 38 1.14.57
151 130 Kizer Christine Female 40 1.15.16
152 195 Roberts Boots Female 47 1.15.33
153 94 Hall Brian Male 45 1.15.38
154 197 Rodriguez Jose Male 37 1.15.51
155 127 Keever Tom Male 57 1.16.07
156 65 Errickson Tyler Male 30 1.16.25
157 138 Levy Aaron Male 28 1.16.30
158 98 Hanford Haven Female 34 1.16.41
159 118 Johnson Nancy Female 50 1.16.43
160 120 Jonas Annie Female 43 1.16.44
161 210 Sigmon Kiran Female 30 1.16.57
162 231 Thomas Sabrina Female 42 1.16.59
163 171 Ollendorff Arthur Male 44 1.17.16
164 20 Bock Richard Male 51 1.17.36
165 168 Norton Janna Female 34 1.18.23
166 190 Reid Sandy Female 62 1.18.30
167 52 Dellinger Andrea Female 29 1.18.48
168 139 Lewis Michael Male 43 1.18.56
169 89 Greenlaw Wendy Female 36 1.18.58
170 259 Corthell Web Male 37 1.18.59
171 1 Abrams Joshua Male 39 1.19.22
172 24 Boyd Cameron Female 23 1.19.25
173 194 Roane Sherry Female 52 1.19.27
174 33 Chapman Tom Male 63 1.19.42
175 221 Stahly Kathy Female 61 1.19.57
176 240 Walker Robert Male 40 1.20.39
177 48 Cyriac Elizabeth Female 31 1.20.59
178 74 Finley Bill Male 69 1.21.17
179 134 Langerman Becky Female 37 1.21.30
180 152 Meadows Heather Female 30 1.21.44
181 101 Hemme Hal Male 61 1.21.45
182 172 Oman Heather Female 38 1.22.07
183 256 Smith Amy Female 39 1.22.08
184 66 Eubanks Kristy Female 42 1.22.17
185 180 Phillips Sarah Female 35 1.22.23
186 251 Zerressen Kristen Female 24 1.22.27
187 257 Johnson Amanda Female 33 1.22.52
188 106 Hinchey Susan Female 41 1.23.07
189 32 Chandler Pamela Female 39 1.23.08
190 8 Ballew Mandy Female 36 1.23.32
191 84 Gelineau Melissa Female 48 1.23.42
192 68 Evans Loran Male 44 1.23.56
193 150 McCurry Melissa Female 42 1.24.08
194 178 Pearl Melissa Female 34 1.24.13
195 44 Cromley Robert Male 35 1.24.18
196 164 Neel Alyson Female 42 1.24.36
197 79 Frayne Jill Female 38 1.25.13
198 43 Crisp Michael Male 40 1.25.42
199 30 Capps Shannon Female 40 1.26.24
200 185 Rankin David Male 49 1.26.25
201 112 Hutcheosn Chuck Male 56 1.26.26
202 69 Evans Lynne Female 54 1.26.47
203 176 Paynich Josh Male 38 1.27.03
204 108 Holloway Jenny Female 31 1.27.36
205 161 Murray Tim Male 73 1.28.00
206 31 Cayoca Alex Male 37 1.29.32
207 182 Pratt Sandra Female 55 1.29.45
208 198 Roley Ed Male 60 1.29.50
209 40 Cowan Patricia Female 61 1.29.52
210 158 Miller Jay Male 70 1.29.54
211 241 Walls Michael Male 58 1.30.33
212 245 Williams Julie Female 44 1.31.43
213 9 Barajas Monica Female 38 1.32.01
214 232 Thompson Elnora Female 64 1.33.07
215 49 Dale Jennifer Female 47 1.33.48
216 86 Gillespie Elizabeth Female 34 1.34.30
217 77 Ford Julie Female 35 1.34.46
218 5 Ashe Ariel Female 34 1.35.26
219 64 Ellum Mon Female 45 1.35.34
220 234 Trantham Karen Female 42 1.36.22
221 140 Lewis Dayna Female 40 1.36.36
222 62 Early Jim Male 54 1.40.43
223 57 Director Kelly Female 42 1.43.35
224 248 Woody Michelle Female 33 1.44.22
225 17 Birnhak Nicole Female 39 1.44.23
226 143 Marshall Martha Female 67 1.44.55
227 230 Tennant Michelle Female 42 1.45.22
228 28 Brookshire Becky Female 57 1.45.23
229 50 DeHart Grover Male 52 1.45.24
230 242 Walls Laura Female 59 1.47.40
231 2 Andrews Pat Female 64 1.47.56
232 229 Taylor Heather Female 40 1.58.58
233 15 Best-Kai Sherry Female 50 2.04.07
234 227 Tatum Tiffany Female 37 2.04.08
235 126 Kai Katie Female 18 2.17.47

5 Comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.