Results of the WNC Run/Walk for Autism 5k – September 24, 2011 – UNC Asheville
|There was good turnout for the Run/Walk for Autism 5k this morning at UNCA. There were more than 150 participants. The atmosphere was festive with booths from a dozen or more race sponsors and plenty of people and dogs milling around enjoying the mild September morning.
The race started at 9:05 with a swift downhill section followed by a flat stretch that consumed the remainder of the first mile. But it’s the second mile that says “good morning!” with gusto. It’s a rough uphill pull for about ¾ of a mile that might make this the toughest 5k in Asheville (the only 5k I recall that is tougher than this is the Run to the Rock at Chimney Rock which is virtually all uphill).
The final mile is flat to downhill. It was a great race. Congratulations to Gary Curran as first overall and first male. Congratulations to Kenzie Himelein as first female.
Here are the results …
Place | Last | First | Bib | Age | Gender | City | State | Time | Pace |
1 | Curran | Gary | 20 | 43 | M | Asheville | NC | 0:18:22 | 5:55 |
2 | McCormack | Tom | 153 | 58 | M | Jonesborough | TN | 0:18:58 | 6:06 |
3 | Maust | Joshua | 65 | 24 | M | Atlanta | GA | 0:20:08 | 6:29 |
4 | Anderson | Michael | 2 | 52 | M | Swannanoa | NC | 0:20:18 | 6:32 |
5 | Clayton | Aaron | 144 | 19 | M | Jefferson | NC | 0:20:25 | 6:35 |
6 | Watson | Joe | 100 | 45 | M | Asheville | NC | 0:20:34 | 6:37 |
7 | Dellinger | Brad | 132 | 44 | M | Spruce Pine | NC | 0:20:39 | 6:39 |
8 | Fields | Rob | 143 | 38 | M | Asheville | NC | 0:20:52 | 6:43 |
9 | Russell | Chris | 139 | 36 | M | Asheville | NC | 0:21:05 | 6:47 |
10 | Melville | Greg | 141 | 41 | M | Asheville | NC | 0:21:14 | 6:50 |
11 | Golden | Brian | 131 | 42 | M | Asheville | NC | 0:21:45 | 7:00 |
12 | Hoke | Todd | 169 | 42 | M | Hendersonville | NC | 0:22:01 | 7:06 |
13 | Crosse | Lincoln | 126 | 52 | M | Asheville | NC | 0:22:15 | 7:10 |
14 | Belsterling | Eric | 173 | 44 | M | 0:22:18 | 7:11 | ||
15 | Grindstaff | David | 30 | 30 | M | Candler | NC | 0:22:25 | 7:13 |
16 | Farmer | Robert | 154 | 42 | M | Walnut | NC | 0:22:31 | 7:15 |
17 | Lepore | Lonnie | 57 | 59 | M | Asheville | NC | 0:22:32 | 7:16 |
18 | McKee | David | 66 | 25 | M | Asheville | NC | 0:22:42 | 7:19 |
19 | Burke | Jason | 106 | 29 | M | Asheville | NC | 0:23:00 | 7:25 |
20 | Reece | Shawn | 129 | 21 | M | Connellys Springs | NC | 0:23:14 | 7:29 |
21 | Clayton | Ansel | 146 | 19 | M | Jefferson | NC | 0:23:21 | 7:31 |
22 | Himelein | Kenzie | 166 | 13 | F | Asheville | NC | 0:23:25 | 7:33 |
23 | Mitchell | Lyle | 69 | 24 | M | Asheville | NC | 0:23:33 | 7:35 |
24 | Taylor | Rick | 130 | 64 | M | Fletcher | NC | 0:23:39 | 7:37 |
25 | Reid | Ginna | 133 | 33 | F | Asheville | NC | 0:23:50 | 7:41 |
26 | Leech | Matt | 111 | 25 | M | Asheville | NC | 0:23:55 | 7:42 |
27 | Mangel | John | 60 | 53 | M | Asheville | NC | 0:23:59 | 7:44 |
28 | Schemel | Dimitri | 163 | 26 | M | Asheville | NC | 0:24:03 | 7:45 |
29 | Himelein | Emma | 165 | 13 | F | Asheville | NC | 0:24:06 | 7:46 |
30 | Pearce | Greg | 156 | 49 | M | Asheville | NC | 0:24:10 | 7:47 |
31 | Truitt | Tom | 122 | 47 | M | Clyde | NC | 0:24:16 | 7:49 |
32 | Kimmel | Charlie | 175 | 41 | M | Asheville | NC | 0:24:28 | 7:53 |
33 | Murp | Michael | 174 | 49 | M | Asheville | NC | 0:24:28 | 7:53 |
34 | Barnett | Marc | 7 | 33 | M | Asheville | NC | 0:24:30 | 7:54 |
35 | Keen | Kevin | 44 | 37 | M | Fletcher | NC | 0:24:38 | 7:56 |
36 | Himelein | Melissa | 167 | 51 | F | Asheville | NC | 0:24:38 | 7:56 |
37 | Ferguson | Coty | 115 | 25 | M | Asheville | NC | 0:24:44 | 7:58 |
38 | Kammerer | Lisa | 142 | 46 | F | Charleston | SC | 0:24:55 | 8:01 |
39 | Coll Larrosa | Esteve | 155 | 42 | M | Warren Wilson Col | NC | 0:24:56 | 8:02 |
40 | Maust | Anne | 64 | 24 | F | Atlanta | GA | 0:25:06 | 8:05 |
41 | Schemel | Dylan | 164 | 30 | M | Asheville | NC | 0:25:08 | 8:06 |
42 | Cooke | Jeff | 19 | 32 | M | Raleigh | NC | 0:25:10 | 8:06 |
43 | Warnock | Ruth | 145 | 57 | F | Black Mountain San | NC | 0:25:12 | 8:07 |
44 | Cook | Lisa | 140 | 43 | F | Clyde | NC | 0:25:18 | 8:09 |
45 | Mazurek | John | 127 | 31 | M | Asheville | NC | 0:25:54 | 8:21 |
46 | Duffy | Dennis | 25 | 53 | M | Asheville | NC | 0:25:58 | 8:22 |
47 | Minterkopf | Karl | 148 | 35 | M | Weaverville | NC | 0:26:14 | 8:27 |
48 | Cole | John | 14 | 62 | M | Old Fort | NC | 0:26:39 | 8:35 |
49 | Andry | Becker | 160 | 11 | M | Asheville | NC | 0:26:58 | 8:41 |
50 | Schramm | Sarah | 84 | 39 | F | Asheville | NC | 0:27:18 | 8:47 |
51 | Collins | Clarity | 15 | 30 | F | Mars Hill | NC | 0:27:19 | 8:48 |
52 | Stanish | William | 123 | 59 | M | Asheville | NC | 0:27:22 | 8:49 |
53 | Cole | Calvin | 13 | 24 | M | Old Fort | NC | 0:27:39 | 8:54 |
54 | Jackson | Greg | 38 | 49 | M | Alexander | NC | 0:27:44 | 8:56 |
55 | Kai | Mike | 42 | 48 | M | Hendersonville | NC | 0:27:44 | 8:56 |
56 | Williams | Kim | 103 | 37 | F | Weaverville | NC | 0:28:00 | 9:01 |
57 | Tiefenbach | Nathan | 95 | 34 | M | Asheville | NC | 0:28:11 | 9:05 |
58 | Thomasson | Tj | 93 | 35 | M | Asheville | NC | 0:28:11 | 9:05 |
59 | Tiefenbach | Shelley | 94 | 31 | F | Asheville | NC | 0:28:13 | 9:05 |
60 | Buckner | Brandon | 11 | 32 | M | Mars Hill | NC | 0:28:18 | 9:07 |
61 | Lingle | Philip | 59 | 39 | M | Asheville | NC | 0:28:20 | 9:08 |
62 | Morrow | Raylene | 73 | 48 | F | Burnsville | NC | 0:28:39 | 9:14 |
63 | Dellinger | Crystal | 23 | 32 | F | Statesville | NC | 0:28:51 | 9:18 |
64 | Dellinger | Andrea | 22 | 29 | F | Statesville | NC | 0:28:52 | 9:18 |
65 | Pulleyn | Micah | 80 | 35 | F | Marshall | NC | 0:28:54 | 9:19 |
66 | Ramsey | Jennie | 81 | 25 | F | Asheville | NC | 0:29:05 | 9:22 |
67 | Ackerman | Molly | 170 | 32 | F | Fairview | NC | 0:29:13 | 9:24 |
68 | Reagan | Tiffany | 83 | 40 | F | Fletcher | NC | 0:29:16 | 9:26 |
69 | Stroupe | Clay | 92 | 26 | M | Asheville | NC | 0:29:19 | 9:27 |
70 | Roane | Sherry | 147 | 52 | F | Asheville | NC | 0:29:26 | 9:29 |
71 | Hoke | Meg | 168 | 41 | F | Hendersonville | NC | 0:29:29 | 9:30 |
72 | Lepage | Kristopher | 55 | 12 | M | Asheville | NC | 0:29:37 | 9:32 |
73 | Merrell | Sarah | 113 | 28 | F | Fletcher | NC | 0:29:39 | 9:33 |
74 | Buddy | Brooks | 12 | 41 | F | Asheville | NC | 0:29:42 | 9:34 |
75 | Rice | Tina | 137 | 35 | F | Walnut | NC | 0:29:52 | 9:37 |
76 | Murison | Scott | 149 | 56 | M | Arden | NC | 0:30:25 | 9:48 |
77 | Sprinkle | Lisa | 90 | 45 | F | Asheville | NC | 0:30:32 | 9:50 |
78 | Lepage | Michael | 54 | 35 | M | Asheville | NC | 0:30:36 | 9:51 |
79 | Auge | Benita | 4 | 63 | F | Weaverville | NC | 0:30:43 | 9:54 |
80 | Walentine | Alsace | 97 | 37 | F | Asheville | NC | 0:30:52 | 9:56 |
81 | Montrie | Jody | 71 | 37 | F | Asheville | NC | 0:30:56 | 9:58 |
82 | Mulryne | Jeff | 75 | 30 | M | Asheville | NC | 0:30:57 | 9:58 |
83 | Cole | Eli | 125 | 12 | M | Leicester | NC | 0:30:58 | 9:58 |
84 | Flattery | Erin | 28 | 28 | F | Asheville | NC | 0:31:38 | 10:11 |
85 | Katysovas | Megan | 157 | 24 | F | Lubbock | TX | 0:31:38 | 10:11 |
86 | Beeland | Cecil | 159 | 24 | M | Charleston | SC | 0:31:39 | 10:12 |
87 | Birdsong | Hank | 150 | 57 | M | Cedar Mountain | NC | 0:31:41 | 10:12 |
88 | Anderson | Candice | 1 | 32 | F | Asheville | NC | 0:31:48 | 10:14 |
89 | Kellam | Seth | 46 | 34 | M | Asheville | NC | 0:32:00 | 10:18 |
90 | Mullin | Susan | 74 | 31 | F | Candler | NC | 0:32:02 | 10:19 |
91 | Schreck | Mary | 86 | 30 | F | Asheville | NC | 0:32:03 | 10:19 |
92 | Schreck | Carl | 85 | 30 | M | Asheville | NC | 0:32:08 | 10:21 |
93 | Barnett | Christina | 6 | 32 | F | Asheville | NC | 0:32:11 | 10:22 |
94 | Flego | Madison | 108 | 25 | F | Asheville | NC | 0:32:11 | 10:22 |
95 | Honeycutt | Teresa | 110 | 44 | F | Hendersonville | NC | 0:32:20 | 10:25 |
96 | Wetzel | Brooke | 101 | 34 | F | Asheville | NC | 0:32:26 | 10:27 |
97 | Haug | Jacob | 34 | 21 | M | Candler | NC | 0:32:33 | 10:29 |
98 | Combs | Autumn | 18 | 11 | F | Mt. Ulla | NC | 0:32:47 | 10:33 |
99 | White | Melanie | 102 | 27 | F | Candler | NC | 0:32:59 | 10:37 |
100 | Blackman | Ronda | 120 | 35 | F | Mars Hill | NC | 0:33:11 | 10:41 |
101 | Dotson | Charles | 136 | 88 | M | Lake Junaluska | NC | 0:33:15 | 10:42 |
102 | Stanko | Wayne | 91 | 70 | M | Asheville | NC | 0:33:36 | 10:49 |
103 | Fauch | Linda | 158 | 61 | F | Brevard | NC | 0:33:38 | 10:50 |
104 | Munjas | Doug | 76 | 45 | M | Forest City | NC | 0:33:50 | 10:54 |
105 | Combs | Aimee | 16 | 40 | F | Mount Ulla | NC | 0:34:11 | 11:00 |
106 | Dougherty | Jessica | 24 | 23 | F | Asheville | NC | 0:34:13 | 11:01 |
107 | Kellam | Jana | 45 | 32 | F | Asheville | NC | 0:34:15 | 11:02 |
108 | Swanson | Jennifer | 171 | 35 | F | Asheville | NC | 0:34:28 | 11:06 |
109 | Combs | Katie | 17 | 19 | F | Asheville | NC | 0:34:30 | 11:07 |
110 | Eichinger | James | 26 | 72 | M | Asheville | NC | 0:35:04 | 11:18 |
111 | Keen | Joi | 43 | 37 | F | Fletcher | NC | 0:35:07 | 11:18 |
112 | Jenkins | Kendra | 162 | 29 | F | Candler | NC | 0:35:10 | 11:20 |
113 | Zarzar | Chris | 138 | 22 | M | Asheville | NC | 0:35:11 | 11:20 |
114 | Pinkerton | Hannah | 79 | 22 | F | Asheville | NC | 0:35:11 | 11:20 |
115 | Moore | Allison | 72 | 28 | F | Asheville | NC | 0:35:12 | 11:20 |
116 | Joyce | Jeffrey | 39 | 26 | M | Asheville | NC | 0:35:24 | 11:24 |
117 | Davis | Andrew | 116 | 25 | M | Asheville | NC | 0:35:28 | 11:25 |
118 | Hand | Megan | 32 | 25 | F | Arden | NC | 0:35:29 | 11:26 |
119 | Hand | Greg | 31 | 25 | M | Arden | NC | 0:35:34 | 11:27 |
120 | Berndt | Elsa | 9 | 32 | F | Candler | NC | 0:35:38 | 11:28 |
121 | Marshall | Martha | 63 | 66 | F | Asheville | NC | 0:35:42 | 11:30 |
122 | Munder | Amber | 114 | 25 | F | Candler | NC | 0:36:10 | 11:39 |
123 | Savage | Brooke | 161 | 35 | F | Asheville | NC | 0:36:24 | 11:43 |
124 | Michener | Sandra | 68 | 70 | F | Waynesville | NC | 0:36:26 | 11:44 |
125 | Smith | Robin | 151 | 48 | F | Bostic | NC | 0:36:33 | 11:46 |
126 | Townsend | Regina | 96 | 37 | F | Edneyville | NC | 0:37:08 | 11:57 |
127 | Maples | Jama | 61 | 25 | F | Hendersonville | NC | 0:37:13 | 11:59 |
128 | Walsh | David | 98 | 45 | M | Old Fort | NC | 0:37:20 | 12:01 |
129 | Shepard | Marie | 88 | 32 | F | Candler | NC | 0:37:28 | 12:04 |
130 | Maples | Randy | 62 | 25 | M | Hendersonville | NC | 0:37:31 | 12:05 |
131 | Larsen | Melissa | 51 | 26 | F | Asheville | NC | 0:37:51 | 12:11 |
132 | Kai | Sherry | 40 | 49 | F | Hendersonville | NC | 0:38:28 | 12:23 |
133 | Norris | Michelle | 78 | 31 | F | Arden | NC | 0:38:34 | 12:25 |
134 | Dahm | Margaret | 21 | 51 | F | Asheville | NC | 0:39:33 | 12:44 |
135 | Hollifield | Diana | 152 | 37 | F | Bostic | NC | 0:41:02 | 13:13 |
136 | Kingsbury | Leslie | 105 | 55 | F | Candler | NC | 0:41:45 | 13:27 |
137 | Carter | Margarita | 121 | 47 | F | Asheville | NC | 0:42:14 | 13:36 |
138 | Lepage | Gail | 56 | 35 | F | Asheville | NC | 0:42:20 | 13:38 |
139 | Justice | Tyler | 176 | 17 | M | Black Mountain San | NC | 0:42:24 | 13:39 |
140 | Walsh | Aleah | 99 | 17 | F | Old Fort | NC | 0:42:38 | 13:44 |
141 | Buckner | Cassandra | 10 | 33 | F | Mars Hill | NC | 0:44:31 | 14:20 |
142 | Kranker | Dinorah | 48 | 73 | F | Hendersonville | NC | 0:45:16 | 14:35 |
143 | Thompson | Sarah | 128 | 25 | F | Asheville | NC | 0:45:35 | 14:41 |
144 | Metcalf | Kim | 67 | 41 | F | Mars Hill | NC | 0:46:40 | 15:02 |
145 | Armstrong | Amanda | 3 | 27 | F | Fletcher | NC | 0:46:51 | 15:05 |
146 | Allen | Mary | 134 | 10 | F | Black Mountain San | NC | 0:46:51 | 15:05 |
147 | Allen | Teresa | 135 | 46 | F | Black Mountain San | NC | 0:47:00 | 15:08 |
148 | Kranker | Richard | 49 | 80 | M | Hendersonville | NC | 0:48:13 | 15:31 |
149 | Beller | Mindy | 124 | 49 | F | Asheville | NC | 0:48:38 | 15:39 |
150 | Garrison | Jacob | 172 | 14 | M | Arden | NC | 0:49:00 | 15:46 |
151 | Fincher | Larry | 27 | 77 | M | Asheville | NC | 0:49:14 | 15:51 |
152 | Kai | Katie | 41 | 17 | F | Hendersonville | NC | 0:51:24 | 16:33 |
153 | Greer | Ducan | 117 | 27 | M | Asheville | NC | 0:51:25 | 16:33 |
154 | Greer | Bruce | 119 | 59 | M | Asheville | NC | 0:51:25 | 16:33 |
155 | Greer | Sara | 118 | 59 | F | Asheville | NC | 0:51:25 | 16:33 |
Thanks for the results. I advised the race director after the race that I am from Jonesborough, Tennessee. But it seems as if he neglected to change my home town. But having said that, I really enjoyed the race and like you said it had a very hard hill in it. I also ran the mile in Waynesville several weeks ago. I enjoy coming to the Ashville area to race, so expect to see me more often in your area. Thats if I can keep my 58 year old body moving.
Thanks Tom. I have changed your City/State on my blog. Congratulations on you’re great performance in the race. I was made aware of your participation and your time at the Waynesville race by a friend of mine who was also in the race today. I look forward to seeing you in more races in the future. And I’ll introduce myself next time I see you at a race.
Best regards,
Dennis Duffy