Results of the Morris Broadband DuPont Half Marathon – April 9, 2011 – Brevard, NC

Bookmark and Share

I was sorry to miss the DuPont Half Marathon this year because of a tender lower back. It was great weather for the race (as it was last year). Congratulations to all finishers. Here are the overall results courtesy of Lee Timing. Age group results are available HERE.

Place Name City Age Gender Age Group Total Time Pace
1 Justin TeBockhorst Asheville NC 26 M 1 Open 1:15:31.7 5:46
2 David Workman Hendersonville NC 40 M 2 Open 1:22:44.9 6:19
3 Thomas Cason Boone NC 39 M 3 Open 1:24:13.0 6:25
4 Aaron Saft Mills River NC 31 M 1 30-34 1:24:45.5 6:28
5 Hunter Orvis Watkinsville GA 25 M 1 25-29 1:25:35.1 6:32
6 Hidi Horikoshi Brevard NC 23 M 1 20-24 1:29:06.2 6:48
7 Keith Smoyer Arden NC 29 M 2 25-29 1:31:18.7 6:58
8 Curtis Rowe Columbus NC 29 M 3 25-29 1:32:25.7 7:03
9 Clay Sanders Horse Shoe NC 52 M 1 50-54 1:37:10.0 7:25
10 Brian Kyzer Augusta GA 37 M 1 35-39 1:38:37.0 7:31
11 Gordan Murray 44 M 1 40-44 1:39:09.4 7:34
12 Robert Fields Asheville NC 37 M 2 35-39 1:39:25.6 7:35
13 Joel Osgood Asheville NC 31 M 2 30-34 1:40:27.1 7:40
14 Thomas Mulford Asheville NC 49 M 1 45-49 1:40:48.4 7:41
15 Andy Applegate Black Mountain NC 45 M 2 45-49 1:41:10.5 7:43
16 Mark Hekman Winston Salem NC 32 M 3 30-34 1:41:12.0 7:43
17 Jaff Carnivale 43 M 2 40-44 1:41:20.0 7:44
18 Kelly Droege Asheville NC 35 M 3 35-39 1:41:27.6 7:44
19 David McIvor Durham NC 33 M 4 30-34 1:41:35.5 7:45
20 Amelia Martin Blacksburg SC 14 F 1 Open 1:42:06.3 7:47
21 Ryan Bradfield Anderson SC 25 M 4 25-29 1:42:35.8 7:49
22 Bart Smith Asheville NC 66 M 1 65-69 1:42:39.6 7:50
23 Eric Smith Greenwood SC 52 M 2 50-54 1:43:06.8 7:52
24 Ellen Seagle Hendersonville NC 36 F 2 Open 1:43:30.8 7:54
25 Leah Nicholson Brevard NC 23 F 3 Open 1:44:00.2 7:56
26 Daniel Simmons Fletcher NC 34 M 5 30-34 1:44:06.5 7:56
27 Kam Kyzer Augusta GA 37 F 1 35-39 1:44:22.5 7:58
28 Scott Raming Weaverville NC 45 M 3 45-49 1:44:33.9 7:58
29 Doug Begeman Boone NC 34 M 6 30-34 1:45:07.7 8:01
30 Peter Roe Asheville NC 41 M 3 40-44 1:45:33.2 8:03
31 Allen Gray Asheville NC 45 M 4 45-49 1:45:48.6 8:04
32 Steve Linton Arden NC 34 M 7 30-34 1:46:03.0 8:05
33 Sara Molkness Asheville NC 28 F 1 25-29 1:46:19.0 8:07
34 Lucious Wilson Asheville NC 37 M 4 35-39 1:46:57.0 8:09
35 Emily McDevitt Asheville NC 46 F 1 45-49 1:47:04.1 8:10
36 Michael Winiski Greenville SC 44 M 4 40-44 1:47:06.0 8:10
37 Danny Dryer Asheville NC 61 M 1 60-64 1:47:19.8 8:11
38 Tim Shea Pisgah Forest NC 48 M 5 45-49 1:47:40.0 8:13
39 Daniel Knechtel Asheville NC 37 M 5 35-39 1:48:08.0 8:15
40 Matthew Engelbrecht Biltmore Lakes NC 36 M 6 35-39 1:48:09.3 8:15
41 Jeanne Parrish Fletcher NC 46 F 2 45-49 1:50:05.5 8:24
42 Joyanne Baron Brevard NC 42 F 1 40-44 1:50:20.3 8:25
43 Chris Owens Roanoke VA 29 M 5 25-29 1:50:48.0 8:27
44 Scott Hickman Arden NC 53 M 3 50-54 1:51:18.0 8:29
45 Kelli Johnson Arden NC 35 F 2 35-39 1:51:42.5 8:31
46 Matt McLendon Atlanta GA 33 M 8 30-34 1:51:46.6 8:32
47 Tom Fanslow Asheville NC 45 M 6 45-49 1:51:48.5 8:32
48 Laura Clever Biltmore Lakes NC 30 F 1 30-34 1:52:17.1 8:34
49 Lydia Odell Brevard NC 41 F 2 40-44 1:53:00.4 8:37
50 Tiffany Huggins 25 F 2 25-29 1:53:16.4 8:38
51 Toby Coker Fountain Inn SC 43 M 5 40-44 1:53:29.0 8:39
52 Harlan Richardson Asheville NC 54 M 4 50-54 1:53:38.2 8:40
53 Danielle Rice Cashiers NC 27 F 3 25-29 1:53:56.6 8:41
54 Matt Ragland Black Mountain NC 27 M 6 25-29 1:54:09.3 8:42
55 Alexis Wilson Weaverville Nc NC 31 F 2 30-34 1:54:31.0 8:44
56 Robin Smith Greenwood SC 24 F 1 20-24 1:54:46.3 8:45
57 Jodi Antinori Burnsville NC 41 F 3 40-44 1:55:20.1 8:48
58 Vera McGill Kingsport TN 45 F 3 45-49 1:55:43.3 8:50
59 Benji Little Hendersonville NC 24 M 2 20-24 1:56:15.1 8:52
60 David Kowatch Asheville NC 33 M 9 30-34 1:56:22.7 8:53
61 Jim Humble 53 M 5 50-54 1:56:30.8 8:53
62 Rob Singer Bryson City NC 39 M 7 35-39 1:56:48.4 8:55
63 Lauren Williams Asheville NC 25 F 4 25-29 1:56:53.5 8:55
64 Tag Garman Hendersonville NC 45 M 7 45-49 1:57:15.9 8:57
65 Forrest Patterson Greenville NC 43 M 6 40-44 1:58:05.3 9:00
66 Kevin Dobo Hoffman Asheville NC 42 M 7 40-44 1:58:20.4 9:02
67 Kenny Kirksey Fletcher NC 30 M 10 30-34 1:58:33.7 9:03
68 Stu Kelly Horse Shoe NC 46 M 8 45-49 1:59:08.5 9:05
69 Michelle Vruwink 45 F 4 45-49 1:59:13.6 9:06
70 Randy Sain Zirconia NC 47 M 9 45-49 1:59:23.3 9:06
71 M.E. Gray Asheville NC 47 F 5 45-49 1:59:25.8 9:07
72 Brandy Baudrand Bryson City NC 28 F 5 25-29 1:59:33.2 9:07
73 Dimiri Schemel Asheville NC 26 M 7 25-29 1:59:34.6 9:07
74 Sandy Mattfield Alexander NC 45 F 6 45-49 2:00:07.6 9:10
75 Jay Cadeau Mills River NC 34 M 11 30-34 2:00:17.9 9:10
76 Ryan Thrasher 31 M 12 30-34 2:00:50.7 9:13
77 Meg Cooper Asheville NC 28 F 6 25-29 2:01:00.9 9:14
78 Jim Fairey Greenville SC 36 M 8 35-39 2:01:36.5 9:17
79 Elizabeth Boggs Asheville NC 39 F 3 35-39 2:01:47.7 9:17
80 Brady Rochford Asheville NC 33 F 3 30-34 2:01:49.5 9:18
81 Rebecca Wright Asheville NC 39 F 4 35-39 2:02:02.1 9:19
82 Amanda Long Biltmore Lakes NC 35 F 5 35-39 2:02:04.0 9:19
83 Jennifer Hefner Asheville NC 37 F 6 35-39 2:02:27.1 9:20
84 Jeanie McLellan Fairview NC 36 F 7 35-39 2:02:27.6 9:20
85 Doug Arfman Marion NC 31 M 13 30-34 2:02:44.0 9:22
86 Arthur Holland Asheville NC 53 M 6 50-54 2:04:01.4 9:28
87 Todd Oldenberg Weaverville NC 43 M 8 40-44 2:04:03.0 9:28
88 Susanna Smoyer Arden NC 33 F 4 30-34 2:04:05.1 9:28
89 Daniel Yoder Hendersonville NC 29 M 8 25-29 2:04:11.2 9:28
90 Kevin Hefner Asheville NC 37 M 9 35-39 2:04:35.9 9:30
91 Tom Ryan Hendersonville NC 44 M 9 40-44 2:04:42.8 9:31
92 Scott Darby Asheville NC 40 M 10 40-44 2:05:01.6 9:32
93 Andy Buttrick Hendersonville NC 48 M 10 45-49 2:05:05.6 9:32
94 Christine Pruitt Asheville NC 36 F 8 35-39 2:05:11.4 9:33
95 Meredith Gregory Asheville NC 31 F 5 30-34 2:05:13.0 9:33
96 Sue Evans Fairview NC 42 F 4 40-44 2:05:31.1 9:34
97 Gabe Quesinbury Arden NC 38 M 10 35-39 2:05:45.5 9:36
98 Carla Clegg Black Mountain NC 30 F 6 30-34 2:06:04.3 9:37
99 Derek Cowan Hendersonville NC 40 M 11 40-44 2:06:08.9 9:37
100 Natale Payne Asheville NC 37 F 9 35-39 2:06:12.0 9:38
Place Name City Age Gender Age Group Total Time Pace
101 Uta Levinson Asheville NC 47 F 7 45-49 2:06:12.7 9:38
102 Dennis Meyers Fairview NC 50 M 7 50-54 2:06:13.7 9:38
103 Eve Marie Smith Asheville NC 45 F 8 45-49 2:06:27.9 9:39
104 Justin Price Hendersonville NC 29 M 9 25-29 2:06:37.8 9:39
105 Hollie Johnson Durham NC 33 F 7 30-34 2:06:51.7 9:41
106 Casey Potts Hendersonville NC 26 F 7 25-29 2:07:22.5 9:43
107 Lisa Ryan Fairview NC 41 F 5 40-44 2:07:25.8 9:43
108 Holly Colson Black Mountain NC 42 F 6 40-44 2:07:34.8 9:44
109 Alan Shumaker Elfland NC 53 M 8 50-54 2:07:47.9 9:45
110 Janet Hall Weaverville NC 47 F 9 45-49 2:07:51.3 9:45
111 Julie Grant Black Mountain NC 27 F 8 25-29 2:07:55.0 9:45
112 Sara Holland Asheville NC 24 F 2 20-24 2:08:03.5 9:46
113 James Williams Asheville NC 38 M 11 35-39 2:08:09.0 9:46
114 Sarah Blackwell Columbia SC 35 F 10 35-39 2:08:50.9 9:50
115 Britt Cannon Asheville NC 34 M 14 30-34 2:08:57.0 9:50
116 Michael Kennedy Asheville NC 50 M 9 50-54 2:08:59.5 9:50
117 Kevin Dale Etowah NC 38 M 12 35-39 2:09:00.4 9:50
118 Peyton Jones 18 F 1 14-19 2:09:23.8 9:52
119 Lisa Richmond Asheville NC 50 F 1 50-54 2:09:28.0 9:53
120 Dan Gilbert Fletcher NC 45 M 11 45-49 2:09:49.3 9:54
121 Ricardo Rosero Asheville NC 43 M 12 40-44 2:10:09.6 9:56
122 Morgan Ragland Black Mountain NC 27 F 9 25-29 2:10:38.5 9:58
123 Dawn Cothran Asheville NC 35 F 11 35-39 2:10:50.2 9:59
124 Nan Pugh 27 F 10 25-29 2:11:18.2 10:01
125 Matt Stacy 37 M 13 35-39 2:11:21.4 10:01
126 Morgan Kawaguchi Asheville NC 31 F 8 30-34 2:11:23.3 10:01
127 Kim Mosley Charlotte NC 52 F 2 50-54 2:11:27.0 10:02
128 Tom Kingsbury Candler NC 53 M 10 50-54 2:11:30.6 10:02
129 Jinger Kelly Horse Shoe NC 40 F 7 40-44 2:11:43.4 10:03
130 Rush Austin Burnsville NC 44 M 13 40-44 2:11:44.3 10:03
131 Rachel Suddarth Hillsborough NC 29 F 11 25-29 2:11:51.5 10:03
132 Jennifer Brown Bryson City NC 36 F 12 35-39 2:12:25.4 10:06
133 David Turner Mills River NC 58 M 1 55-59 2:12:33.3 10:07
134 William Gaddis Waynesville NC 36 M 14 35-39 2:12:45.8 10:08
135 Shelly Renner Brevard NC 25 F 12 25-29 2:12:48.7 10:08
136 Coral Darby Asheville NC 39 F 13 35-39 2:13:27.5 10:11
137 Julie McKillen Arden NC 33 F 9 30-34 2:13:42.6 10:12
138 Andrew Poblow Biltmore Lakes NC 36 M 15 35-39 2:13:44.1 10:12
139 Jessy Broyles Asheville NC 29 F 13 25-29 2:14:02.5 10:13
140 James Green Hendersonville NC 37 M 16 35-39 2:14:40.8 10:16
141 Chris Delk Asheville NC 35 M 17 35-39 2:14:45.2 10:17
142 Nancy Griffith Asheville NC 53 F 3 50-54 2:15:00.3 10:18
143 Julie Lefler Brevard NC 37 F 14 35-39 2:15:07.8 10:18
144 Melanie Singer Bryson City NC 36 F 15 35-39 2:15:42.3 10:21
145 Laura Brock Arden NC 30 F 10 30-34 2:15:59.8 10:22
146 Sean Lebow Asheville NC 36 M 18 35-39 2:16:07.3 10:23
147 Mike Kai Hendersonville NC 48 M 12 45-49 2:16:25.8 10:24
148 Andrew Vassallo Asheville NC 40 M 14 40-44 2:16:28.1 10:25
149 Bill Miller Mills River NC 58 M 2 55-59 2:16:32.1 10:25
150 Chris Power Hendersonville NC 44 M 15 40-44 2:16:33.4 10:25
151 Lisa Bergman Hendersonville NC 33 F 11 30-34 2:16:35.8 10:25
152 John Newkirk Greer SC 33 M 15 30-34 2:16:37.1 10:25
153 Monica Sety Asheville NC 37 F 16 35-39 2:16:50.1 10:26
154 Heather Cook Asheville NC 33 F 12 30-34 2:17:07.9 10:28
155 Sally Bennett Asheville NC 40 F 8 40-44 2:17:53.0 10:31
156 Rick McGill Kingsport TN 49 M 13 45-49 2:17:58.3 10:31
157 Kate Seng Asheville NC 38 F 17 35-39 2:18:02.0 10:32
158 Mariko Walker Fairview NC 33 F 13 30-34 2:18:05.5 10:32
159 Kristie Barkley Candler NC 34 F 14 30-34 2:18:09.6 10:32
160 Terry Etterman Asheville NC 41 M 16 40-44 2:18:19.4 10:33
161 David Wiggins Asheville NC 42 M 17 40-44 2:18:24.6 10:33
162 Brenna Burnette Asheville NC 33 F 15 30-34 2:18:51.7 10:35
163 Lauren Ward Asheville NC 32 F 16 30-34 2:18:52.7 10:36
164 Abby Reeder Fletcher NC 41 F 9 40-44 2:19:10.1 10:37
165 Rachel Clegg Black Mountain NC 38 F 18 35-39 2:19:17.3 10:37
166 Ann Torrence Asheville NC 31 F 17 30-34 2:19:55.1 10:40
167 Sandy Smith Lexington NC 49 F 10 45-49 2:20:18.9 10:42
168 Rose Coffey Bryson City NC 39 F 19 35-39 2:20:20.3 10:42
169 Sara Ioncono Asheville NC 33 F 18 30-34 2:21:06.8 10:46
170 Pat McCrosley Black Mountain NC 41 M 18 40-44 2:21:39.9 10:48
171 Susan Smith Greenwood SC 51 F 4 50-54 2:21:56.8 10:50
172 Kylee Erickson Asheville NC 26 F 14 25-29 2:21:59.8 10:50
173 Summer Dale Etowah NC 38 F 20 35-39 2:22:14.0 10:51
174 Leslie Thraser Asheville NC 42 F 10 40-44 2:22:17.2 10:51
175 Leslie Elliot Asheville NC 47 F 11 45-49 2:22:17.9 10:51
176 Janelle Tornwall Blowing Rock NC 25 F 15 25-29 2:22:28.1 10:52
177 Nicole Bookstaver Columbia SC 26 F 16 25-29 2:22:40.5 10:53
178 Caroline Green Asheville NC 51 F 5 50-54 2:22:52.6 10:54
179 Rachel Balson 21 F 3 20-24 2:23:20.9 10:56
180 Jessica Williams Asheville NC 32 F 19 30-34 2:23:53.3 10:59
181 Erin Chlum Newport RI 26 F 17 25-29 2:24:16.1 11:00
182 Alexis Cayoca Hendersonville NC 36 M 19 35-39 2:24:27.9 11:01
183 Greg Pollack Asheville NC 34 M 16 30-34 2:24:29.8 11:01
184 Andrea Currens Barnardsville NC 41 F 11 40-44 2:24:30.8 11:01
185 Laurie Neubert Arden NC 40 F 12 40-44 2:25:06.8 11:04
186 Alicia Rink Asheville NC 26 F 18 25-29 2:25:09.0 11:04
187 John Fiveash Hendersonville NC 39 M 20 35-39 2:25:46.5 11:07
188 Heather Claussen Tryon NC 30 F 20 30-34 2:25:55.8 11:08
189 Craig Claussen Tryon NC 33 M 17 30-34 2:25:56.9 11:08
190 Concetta Brown Asheville NC 63 F 1 60-64 2:26:30.2 11:10
191 Sandy Willian Greer SC 33 F 21 30-34 2:26:50.3 11:12
192 Daniel Smith Asheville NC 27 M 10 25-29 2:26:57.1 11:13
193 Amy Pike Asheville NC 40 F 13 40-44 2:26:58.9 11:13
194 Sheri Denslow Asheville NC 35 F 21 35-39 2:27:07.1 11:13
195 Ralph Van Praay Asheville NC 48 M 14 45-49 2:27:10.7 11:14
196 Carol Browne Asheville NC 53 F 6 50-54 2:27:18.9 11:14
197 Jill Sparks Asheville NC 42 F 14 40-44 2:27:57.7 11:17
198 Leigh Boike Bryson City NC 35 F 22 35-39 2:28:13.7 11:18
199 Teresa Burns Arden NC 28 F 19 25-29 2:28:21.5 11:19
200 Kate Yurchak Westchester OH 25 F 20 25-29 2:28:57.6 11:22
Place Name City Age Gender Age Group Total Time Pace
201 Bernd Deffland Simpsonville SC 36 M 21 35-39 2:29:21.8 11:24
202 Shakara Dickerson Asheville NC 26 F 21 25-29 2:29:21.9 11:24
203 Carson Dellinger Leicester NC 27 M 11 25-29 2:29:22.0 11:24
204 Alexandra Donlan Asheville NC 30 F 22 30-34 2:29:28.8 11:24
205 Kathy Robbins Centerville OH 40 F 15 40-44 2:29:30.8 11:24
206 Sarah Merrell Fletcher NC 28 F 22 25-29 2:29:35.2 11:25
207 Melissa Smith Sylva NC 56 F 1 55-59 2:29:37.0 11:25
208 Don Miller Travelers Rest SC 61 M 2 60-64 2:30:07.5 11:27
209 Rae Pleva Candler NC 59 F 2 55-59 2:30:10.1 11:27
210 Sarah Hendricks Mills River NC 36 F 23 35-39 2:30:27.5 11:29
211 David Rowe Hendersonville NC 42 M 19 40-44 2:30:28.1 11:29
212 Heather Zanzig Asheville NC 39 F 24 35-39 2:30:47.0 11:30
213 Andrea McCullough Columbia SC 28 F 23 25-29 2:30:51.2 11:30
214 Liz Hackett Asheville NC 35 F 25 35-39 2:30:55.7 11:31
215 Harry Scheniman Fletcher NC 67 M 2 65-69 2:30:57.3 11:31
216 Amanda Elandt Brevard NC 24 F 4 20-24 2:31:35.0 11:34
217 Emily Watford Asheville NC 32 F 23 30-34 2:31:58.3 11:35
218 Caroline Graham Fletcher NC 52 F 7 50-54 2:32:03.5 11:36
219 Lauren Flynn Canton NC 26 F 24 25-29 2:32:23.3 11:37
220 Ann Meyers Candler NC 31 F 24 30-34 2:33:19.0 11:42
221 Mary Arfman Marion NC 30 F 25 30-34 2:34:42.6 11:48
222 Burt Siders Asheville NC 59 M 3 55-59 2:35:47.2 11:53
223 Kevin Leaverton South Lake TX 51 M 11 50-54 2:36:27.0 11:56
224 Sara Cathey Brevard NC 52 F 8 50-54 2:36:52.9 11:58
225 Chris Gandolfo Pisgah Forest NC 37 M 22 35-39 2:37:18.7 12:00
226 Lynn Ray Swannanoa NC 45 F 12 45-49 2:37:40.4 12:02
227 Reed Bilbray Asheville NC 50 M 12 50-54 2:37:42.8 12:02
228 Sandra Bienkowski Asheville NC 41 F 16 40-44 2:37:43.7 12:02
229 Pamela Ross Candler NC 42 F 17 40-44 2:38:05.3 12:03
230 Stephen Lalla Asheville NC 52 M 13 50-54 2:38:07.6 12:04
231 Jason Masters Asheville NC 35 M 23 35-39 2:38:26.6 12:05
232 Tripp Cavender Asheville NC 38 M 24 35-39 2:39:35.9 12:10
233 Tim Murray Brevard NC 72 M 1 70-99 2:40:21.9 12:14
234 Meagan Varellas Asheville NC 44 F 18 40-44 2:42:12.8 12:22
235 Brandon Bookstaver Columbia SC 28 M 12 25-29 2:44:42.0 12:34
236 Teresa Clark Asheville NC 49 F 13 45-49 2:45:12.0 12:36
237 Nancy Poole Black Mountain NC 63 F 2 60-64 2:45:13.8 12:36
238 Brenda Pike Asheville NC 42 F 19 40-44 2:45:15.4 12:36
239 Tammie Zimmerman Mills River NC 48 F 14 45-49 2:45:15.7 12:36
240 Kendra Arnold Morristown NJ 44 F 20 40-44 2:46:02.8 12:40
241 Tracey Bleeker Swannanoa NC 39 F 26 35-39 2:48:36.6 12:52
242 Gene Fasse Easley SC 49 M 15 45-49 2:49:04.1 12:54
243 Esther McMahon Nashville TN 22 F 5 20-24 2:49:19.0 12:55
244 Lori Whitmire Lyman SC 45 F 15 45-49 2:49:34.7 12:56
245 Gretchen Van Emburgh Flat Rock NC 65 F 1 65-69 2:49:42.8 12:57
246 Amanda Eller Hendersonville NC 34 F 26 30-34 2:49:53.8 12:57
247 Dale Less Valdese NC 51 M 14 50-54 2:51:18.0 13:04
248 Nancy Benedict Swannanoa NC 64 F 3 60-64 2:52:13.8 13:08
249 Rachel Masters Asheville NC 31 F 27 30-34 2:52:16.2 13:08
250 Stephanie McCall Balsam Grove NC 24 F 6 20-24 2:54:49.3 13:20
251 Sloan Poe Black Mountain NC 33 M 18 30-34 2:55:35.8 13:24
252 Karen Fasse Easley SC 49 F 16 45-49 2:56:55.8 13:30
253 Katherine Morgan Hendersonville NC 18 F 2 14-19 2:58:53.4 13:39
254 Tanya Blackford Hendersonville NC 37 F 27 35-39 2:58:54.6 13:39
255 Angeleigh Dorsey Arden NC 42 F 21 40-44 3:02:49.1 13:57
256 Grady Mosley Charlotte NC 52 M 15 50-54 3:09:02.8 14:25
257 Rachel Reinhelt Mills River NC 21 F 7 20-24 3:09:09.8 14:26
258 Tim Reinhelt Mills River NC 44 M 20 40-44 3:09:11.7 14:26
259 Leslie Kingsbury 55 F 3 55-59 3:11:02.9 14:34
260 Bobbie Williamson Mills River NC 32 M 19 30-34 3:11:11.6 14:35
261 Carleen Finger Waynesville NC 46 F 17 45-49 3:11:31.5 14:37
262 Janine Banks Asheville NC 50 F 9 50-54 3:11:31.6 14:37
263 Whitney Cooper Asheville NC 24 F 8 20-24 3:14:29.7 14:50
264 Sherry Best-Kai Hendersonville NC 49 F 18 45-49 3:14:30.0 14:50
265 Chris McCall Hendersonville NC 44 M 21 40-44 3:14:41.3 14:51
266 Joel Jakubielski Horse Shoe NC 40 M 22 40-44 3:16:26.6 14:59

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.