Results of the Run for Paws 5k – April 3, 2011 – Fletcher Park, NC

Bookmark and Share
Daniel Amick - First Finisher
Teddy Park - Second Finisher
Place Name City Bib No Age Gender Age Group Total Time Pace
1 Daniel Amick Arden NC 820 27 M 1 Open 17:06.9 5:30
2 Teddy Park Asheville NC 828 34 M 2 Open 18:15.1 5:52
3 Grant Bridgwood 613 40 M 3 Open 19:14.1 6:11
4 Max Furigay 865 14 M 1 13-15 19:47.4 6:22
5 Cody Hulme 788 28 M 1 20-29 20:09.4 6:29
6 Tim Thigpen Reidville SC 849 54 M 1 50-59 20:12.9 6:30
7 Mandy Hopper 864 28 F 1 Open 20:45.0 6:40
8 James Thompson 872 27 M 2 20-29 21:03.4 6:46
9 elliot nauert 696 22 M 3 20-29 21:03.6 6:46
10 unknown unknown 880 0 M 1 0- 0 21:08.4 6:48
11 Dan Crouse 627 37 M 1 30-39 21:21.7 6:52
12 Jesse Griffin Asheville NC 841 15 M 2 13-15 21:38.9 6:57
13 Ray Gill 644 28 M 4 20-29 21:44.8 6:59
14 JOHN MANGEL Asheville NC 684 52 M 2 50-59 21:46.2 7:00
15 Rachel Koon 673 14 F 2 Open 21:54.7 7:03
16 Michael Keen Asheville NC 670 45 M 1 40-49 22:38.8 7:17
17 Melissa Orr 702 32 F 3 Open 22:51.8 7:21
18 thomas britton fairview NC 614 40 M 2 40-49 23:04.4 7:25
19 Kristen Kaufman Fletcher NC 842 31 F 1 30-39 23:05.3 7:25
20 David Kowatch 675 33 M 2 30-39 23:09.9 7:27
21 Kathy Hogan 854 33 F 2 30-39 23:19.8 7:30
22 Jessica Marie 685 20 F 1 20-29 23:22.1 7:31
23 Tiffany Lillard 679 24 F 2 20-29 23:22.6 7:31
24 Ben Mack 683 31 M 3 30-39 23:34.4 7:35
25 Tim Flora 641 42 M 3 40-49 23:37.4 7:36
26 Sophie Furigay 866 11 F 1 1-12 23:42.2 7:37
27 Joel Storrow 723 52 M 3 50-59 23:55.3 7:41
28 Brent Allen 767 31 M 4 30-39 24:08.4 7:46
29 Jennifer Ingle 789 30 F 3 30-39 24:16.1 7:48
30 Jennifer Culberson 779 32 F 4 30-39 24:17.8 7:48
31 Joe Yarkovich Maggie Valley NC 900 30 M 5 30-39 24:24.9 7:51
32 Riley Dobbins 853 15 F 1 13-15 24:25.3 7:51
33 Steven Brooks 776 24 M 5 20-29 24:26.4 7:51
34 Gene Greene Weaverville NC 647 62 M 1 60-69 24:42.9 7:57
35 Natalie Payne 705 33 F 5 30-39 24:43.2 7:57
36 Lewis Volkomer 816 0 M 2 0- 0 24:48.6 7:58
37 Rachel Newcomb Leicester NC 818 18 F 1 16-19 24:50.4 7:59
38 Claire Latowsky 792 37 F 6 30-39 24:51.4 7:59
39 Whitney Wright Leicester NC 814 47 F 1 40-49 24:53.7 8:00
40 James Dillingham Fletcher NC 822 35 M 6 30-39 25:07.6 8:05
41 Allison Duncan 868 24 F 3 20-29 25:20.1 8:09
42 Mark Ryan Hendersonville NC 759 47 M 4 40-49 25:21.4 8:09
43 Lynn Dodge 876 23 F 4 20-29 25:32.3 8:13
44 Karl Hinterkopf Weaverville NC 664 35 M 7 30-39 25:34.7 8:13
45 Sheri Blake 856 39 F 7 30-39 25:35.8 8:14
46 Jed Durand 852 34 M 8 30-39 25:37.6 8:14
47 Donna Thackwray 871 51 F 1 50-59 25:48.4 8:18
48 Scott Hilderbran 663 12 M 1 1-12 25:51.0 8:19
49 Billy Doubraksi 744 31 M 9 30-39 25:51.2 8:19
50 Amber Beane 773 35 F 8 30-39 25:51.5 8:19
51 Bryant Webster 732 41 M 5 40-49 25:54.1 8:20
52 Bram Mansbach Atlanta GA 826 9 M 2 1-12 25:57.9 8:21
53 Harvey Poorbaugh Fletcher NC 707 58 M 4 50-59 26:02.2 8:22
54 Christopher Nicolay Asheville NC 698 42 M 6 40-49 26:03.4 8:23
55 Jason Griffin 650 28 M 6 20-29 26:07.4 8:24
56 Richard Bock 858 50 M 5 50-59 26:11.5 8:25
57 Trevor Carr 778 33 M 10 30-39 26:26.2 8:30
58 Traci Dutoi 634 49 F 2 40-49 26:26.6 8:30
59 Adam Kaufman Fletcher NC 843 33 M 11 30-39 26:28.8 8:31
60 David Orr 701 41 F 3 40-49 26:29.7 8:31
61 Jennifer Trudrung 730 39 F 9 30-39 26:30.2 8:31
62 Lauren Griffin 651 27 F 5 20-29 26:32.8 8:32
63 Ross Manbach Atlanta GA 825 44 M 7 40-49 26:40.4 8:34
64 Christina Gajewski Arden NC 643 27 F 6 20-29 26:43.4 8:35
65 Hannah Astin 772 12 F 2 1-12 26:55.0 8:39
66 John Langlois Arden NC 832 54 M 6 50-59 26:58.9 8:40
67 Kristi Milton 800 24 F 7 20-29 27:00.3 8:41
68 Stacie James 666 31 F 10 30-39 27:04.0 8:42
69 Elizabeth Allen 601 33 F 11 30-39 27:11.5 8:44
70 Garett Bagwell 743 32 M 12 30-39 27:35.7 8:52
71 Noel Sumrall Arden NC 850 43 M 8 40-49 27:44.7 8:55
72 Brianna Plautz 804 26 F 8 20-29 27:47.5 8:56
73 Ralph Van Praag Asheville NC 831 48 M 9 40-49 27:51.0 8:57
74 Praxedes Molina 693 44 F 4 40-49 27:58.2 9:00
75 Doreen DiCarlo 752 50 F 2 50-59 27:59.6 9:00
76 Tracie Pouliot 709 30 F 12 30-39 28:13.2 9:04
77 Butch Bassett 608 39 M 13 30-39 28:14.1 9:05
78 Sulene Chi 619 33 F 13 30-39 28:35.9 9:11
79 Marlene Clevenger Hendersonville NC 622 40 F 5 40-49 28:40.8 9:13
80 Heather Houdek 860 32 F 14 30-39 28:42.7 9:14
81 Jennifer James 790 23 F 9 20-29 28:49.1 9:16
82 amanda griffin 649 25 F 10 20-29 28:51.8 9:17
83 Jeremy Nauert 697 48 M 10 40-49 28:57.5 9:19
84 Carole Hilderbran 661 46 F 6 40-49 29:06.1 9:21
85 Sonja Kun 676 39 F 15 30-39 29:06.6 9:21
86 Crystal Eisenhower 636 33 F 16 30-39 29:09.0 9:22
87 Andrea Bassett 607 36 F 17 30-39 29:09.2 9:22
88 Scott Lindsay 680 21 M 7 20-29 29:30.1 9:29
89 Bernadette Masterman Asheville NC 829 37 F 18 30-39 29:31.5 9:29
90 David McCready 766 0 M 3 0- 0 29:32.9 9:30
91 Julie Wunder 737 31 F 19 30-39 29:35.1 9:31
92 Hannah Clarkson 620 11 F 3 1-12 29:37.5 9:31
93 Sam Hankley Fairview NC 656 9 M 3 1-12 29:43.4 9:33
94 Dan Hankley Fairview NC 655 44 M 11 40-49 29:50.9 9:36
95 Dan Osiecki Asheville NC 846 41 M 12 40-49 29:57.7 9:38
96 Jonathan Dudley 633 33 M 14 30-39 29:58.8 9:38
97 Betsy Dorsett 631 28 F 11 20-29 30:03.4 9:40
98 Haley Bridges 612 19 F 2 16-19 30:12.5 9:43
99 Laura Weas 731 41 F 7 40-49 30:13.9 9:43
100 Jessica Daugherty 768 22 F 12 20-29 30:15.5 9:44
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ellen Lukens 794 45 F 8 40-49 30:16.5 9:44
102 Kathy Beckett Hendersonville NC 839 48 F 9 40-49 30:18.8 9:45
103 Crystal Lucinian 682 25 F 13 20-29 30:32.2 9:49
104 Mary Wyatt 738 26 F 14 20-29 30:32.5 9:49
105 Katy Montgomery 694 30 F 20 30-39 30:32.9 9:49
106 Jill Hartmann 786 53 F 3 50-59 30:35.9 9:50
107 Stephen Eggett 780 29 M 8 20-29 30:37.5 9:51
108 Cassandra Reynolds 715 25 F 15 20-29 30:52.1 9:55
109 Kelly Hurst Asheville NC 851 28 F 16 20-29 30:54.6 9:56
110 Julia Potter 708 39 F 21 30-39 30:56.5 9:57
111 Melissa McCulloch Arden NC 690 57 F 4 50-59 31:06.2 10:00
112 Ben Olbertz 803 0 M 4 0- 0 31:06.4 10:00
113 Adam Drillings 632 23 M 9 20-29 31:15.0 10:03
114 Julian Cate 618 34 F 22 30-39 31:26.1 10:06
115 Robyn Newcomb 815 14 F 2 13-15 31:34.9 10:09
116 Meggan Russell Arden NC 835 27 F 17 20-29 31:36.3 10:10
117 Nick Stevenson 749 10 M 4 1-12 31:39.3 10:11
118 Jake Furigay 867 10 M 5 1-12 31:39.5 10:11
119 Pam Clarkson 621 45 F 10 40-49 31:48.4 10:14
120 Maggie Hilderbran 662 14 F 3 13-15 31:51.7 10:14
121 Denise Blankenship Candler NC 823 24 F 18 20-29 31:52.9 10:15
122 Jan Hinson Fletcher NC 847 44 F 11 40-49 32:04.1 10:19
123 Joelle Diepenbrock 855 26 F 19 20-29 32:04.6 10:19
124 Michael Johnson Litchfield MN 845 56 M 7 50-59 32:22.1 10:24
125 Jessica Enander 637 24 F 20 20-29 32:34.0 10:28
126 Brent Price 710 32 M 15 30-39 32:42.3 10:31
127 Paula Sellars 719 44 F 12 40-49 32:47.6 10:32
128 unknown unknown 886 0 M 5 0- 0 32:48.5 10:33
129 Jessica McGeehan 875 35 F 23 30-39 33:00.7 10:37
130 Doug Wetherill 733 49 M 13 40-49 33:04.4 10:38
131 Nicole Laughter 769 22 F 21 20-29 33:18.0 10:42
132 Julie Wilson Asheville NC 874 41 F 13 40-49 33:19.4 10:43
133 Kim Johnson Richmond VA 844 29 F 22 20-29 33:19.7 10:43
134 Jenny Greer 648 33 F 24 30-39 33:41.7 10:50
135 Jessi Froemming 873 22 F 23 20-29 33:54.1 10:54
136 samantha franklin 642 37 F 25 30-39 34:06.0 10:58
137 Jessica Humphrey Asheville NC 811 9 F 4 1-12 34:09.5 10:59
138 David Humphrey Asheville NC 810 43 M 14 40-49 34:10.0 10:59
139 Austin Noland 802 6 M 6 1-12 34:13.4 11:00
140 Stacey Brackett 775 21 F 24 20-29 34:13.6 11:00
141 Ashley McDaniel Fletcher NC 691 26 F 25 20-29 34:16.0 11:01
142 Joel Murray 801 58 M 8 50-59 34:18.9 11:02
143 Jennifer Jenkins 667 60 F 1 60-69 34:24.1 11:04
144 Karole Medford Arden NC 840 35 F 26 30-39 34:26.3 11:04
145 Scott Lelii 793 34 M 16 30-39 34:26.9 11:04
146 Nick Tullo 806 32 M 17 30-39 34:28.8 11:05
147 Allison Hemphill 660 25 F 26 20-29 34:38.0 11:08
148 Dixie Strong 861 63 F 2 60-69 34:42.4 11:09
149 Donna Ricks 746 36 F 27 30-39 34:48.0 11:11
150 Holly Headrick 658 32 F 28 30-39 34:48.2 11:11
151 amy fisher 640 27 F 27 20-29 34:48.4 11:11
152 Johanna Young Asheville NC 740 50 F 5 50-59 35:00.7 11:15
153 Tessa Headrick 659 33 F 29 30-39 35:09.6 11:18
154 Lu Hayes 657 60 F 3 60-69 35:22.2 11:22
155 Elizabeth Pagano 704 24 F 28 20-29 35:25.5 11:23
156 Sarah Craig 626 23 F 29 20-29 35:25.6 11:23
157 Lila McLendan 878 10 F 5 1-12 35:53.3 11:32
158 Carol Ann McLendon 756 42 F 14 40-49 35:53.5 11:32
159 holly tabor 726 26 F 30 20-29 36:00.1 11:35
160 Vicki Barringer 606 49 F 15 40-49 36:01.3 11:35
161 Elizabeth McCoy 689 25 F 31 20-29 36:02.0 11:35
162 Lisa Kirbo 672 38 F 30 30-39 36:07.1 11:37
163 Kayla Stokoe Enka NC 722 10 F 6 1-12 36:31.3 11:45
164 Holly Hixson 787 48 F 16 40-49 36:31.6 11:45
165 Jim Stokoe Weaverville NC 721 64 M 2 60-69 36:32.5 11:45
166 Carson Bock 857 13 M 3 13-15 36:50.6 11:51
167 Katy Ramsey 714 24 F 32 20-29 36:56.0 11:53
168 Johanna Fowler Asheville NC 870 46 F 17 40-49 37:15.9 11:59
169 Susan Henry 877 30 F 31 30-39 37:19.7 12:00
170 Corinne Longman 879 24 F 33 20-29 37:29.3 12:03
171 Lori Williams 735 39 F 32 30-39 37:41.4 12:07
172 John Yokley 739 39 M 18 30-39 37:46.7 12:09
173 Laura Collins Asheville NC 836 34 F 33 30-39 37:48.8 12:09
174 Deborah Stith 720 56 F 6 50-59 38:07.8 12:15
175 Briana Benkoczy 774 0 F 1 0- 0 38:09.1 12:16
176 Carrie Baris 604 33 F 34 30-39 38:11.1 12:17
177 Anthony Conte 625 36 M 19 30-39 38:11.2 12:17
178 LeAnn Melton Asheville NC 848 40 F 18 40-49 38:22.0 12:20
179 Spencer Bock 859 12 M 7 1-12 38:23.4 12:21
180 Dottie Greene 646 48 F 19 40-49 38:36.6 12:25
181 Mary Gilmore 781 24 F 34 20-29 38:38.9 12:25
182 Reagan Kornegay 674 33 F 35 30-39 38:53.0 12:30
183 Ashley Kimball 671 25 F 35 20-29 39:02.6 12:33
184 Jodi Mansbach Atlanta GA 824 43 F 20 40-49 39:03.2 12:33
185 Pamela Van Praag Asheville NC 830 52 F 7 50-59 39:27.3 12:41
186 Bradley Volkomer Asheville NC 827 8 M 8 1-12 39:31.3 12:42
187 cynthia mauro 686 52 F 8 50-59 39:33.2 12:43
188 Joanna Postelwaite 765 23 F 36 20-29 39:33.8 12:43
189 Annette Christopher Asheville NC 812 46 F 21 40-49 39:34.8 12:43
190 Joe engel 638 40 M 15 40-49 39:41.8 12:46
191 carissa norris 700 33 F 36 30-39 39:42.3 12:46
192 Melissa Bay 609 26 F 37 20-29 39:45.0 12:47
193 Sarah Barnett 605 25 F 38 20-29 39:45.2 12:47
194 Michael Shaw 869 37 M 20 30-39 40:03.4 12:53
195 Reagan Mason 798 32 F 37 30-39 40:08.1 12:54
196 Adrienne Langlois Arden NC 834 22 F 39 20-29 40:12.1 12:56
197 Christy Traylor 729 40 F 22 40-49 40:14.2 12:56
198 Christy Tucker Arden NC 813 44 F 23 40-49 40:20.3 12:58
199 Marie Langlois Arden NC 833 58 F 9 50-59 40:31.9 13:02
200 Casey Colahan 624 17 F 3 16-19 40:47.6 13:07
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Rachel Huehls 665 31 F 38 30-39 41:03.4 13:12
202 Elizabeth Edwards Asheville NC 838 26 F 40 20-29 41:40.9 13:24
203 Laura Broska Asheville NC 837 30 F 39 30-39 41:41.1 13:24
204 Rebecca Gill 645 27 F 41 20-29 41:57.0 13:29
205 Holly Swanger 725 24 F 42 20-29 41:57.8 13:29
206 Linda Randolph 757 47 F 24 40-49 41:58.1 13:30
207 Amy McCallie Hendersonville NC 688 29 F 43 20-29 42:00.9 13:30
208 unknown unknown 884 0 M 6 0- 0 42:06.7 13:32
209 unknown unknown 882 0 M 7 0- 0 42:16.4 13:35
210 Gredviela Volkomer 817 32 F 40 30-39 42:24.2 13:38
211 Lyn Harris 785 56 F 10 50-59 43:06.3 13:52
212 Christina Papandrea Asheville NC 819 23 F 44 20-29 43:07.3 13:52
213 Yasmin Kirkwood 791 32 F 41 30-39 43:30.8 13:59
214 Christy McKeown 692 29 F 45 20-29 44:21.8 14:16
215 Janet Worth 808 51 F 11 50-59 44:33.7 14:19
216 Kathryn Nicolay 699 8 F 7 1-12 44:46.2 14:24
217 Melissa Zepp Asheville NC 741 41 F 25 40-49 44:46.5 14:24
218 Tyler Mark 755 27 M 10 20-29 44:47.7 14:24
219 Jennifer Price 711 27 F 46 20-29 44:52.0 14:26
220 Sarah Wiest 761 23 F 47 20-29 45:17.2 14:34
221 Taylor Servais 862 17 F 4 16-19 45:49.7 14:44
222 Colette Davis 629 52 F 12 50-59 45:54.1 14:46
223 Andrea Kdan 669 56 F 13 50-59 45:55.2 14:46
224 Sarah E Mannel 796 33 F 42 30-39 45:59.0 14:47
225 Lura Hackett 784 0 F 2 0- 0 45:59.1 14:47
226 Julianna Stout 724 41 F 26 40-49 46:15.0 14:52
227 Hilary Thomas Asheville NC 727 23 F 48 20-29 46:57.7 15:06
228 Melissa Griffin 652 24 F 49 20-29 46:57.8 15:06
229 Barbara Cunningham 628 56 F 14 50-59 47:12.4 15:11
230 Andrew Donahue 630 25 M 11 20-29 47:13.5 15:11
231 Stacy Litowitz 681 25 F 50 20-29 47:13.9 15:11
232 Cara Carlson 617 35 F 43 30-39 47:35.8 15:18
233 Georgia Malki 754 0 F 3 0- 0 51:14.1 16:28
234 Hannah Stevenson 748 8 F 8 1-12 52:56.3 17:01
235 April Griffin Thomas 750 41 F 27 40-49 53:54.6 17:20
236 Les Stevenson 762 51 M 9 50-59 53:54.7 17:20
237 susan griffin 653 56 F 15 50-59 58:06.2 18:41
238 tim griffin 654 59 M 10 50-59 58:08.7 18:42
239 Danielle Stevenson 747 11 F 9 1-12 07:20.0 21:39

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.