Results of the DuPont Forest 12k Trail Race – March 26, 2011 – Brevard, NC

Bookmark and Share

Youtube Video of the start of the 2011 DuPont 12k Trail Race

It was cold (low to mid 40s) and rainy when about 170 or so runners lined up for the DuPont Forest 12k trail race this morning.   The rain was fairly consistent, quite heavy at times.  The course was a bit of a mud-fest.  After finishing I rapidly dashed to my car to put on my warm-up pants, a fresh shirt and a sweatshirt because the hypothermic feelings started shortly after finishing.  My time was 1:08-something, about a minute or two slower than last year.  This was certainly a race to remember!

The post race food was awesome.  The Doc Chey’s Noodles were the lifesaver for me.  I was whipped from the cold, rain and the mud running.  That food (along with several cookies and some coffee) really helped bring me back.

PLACE LAST FIRST AGE SEX TIME
1 TeBockhorst Justin 26 M 42.50
2 Williams Scott 32 M 45.25
3 Adkins Frankie 37 M 45.36
4 Crave Jerad 35 M 45.48
5 Dunlap Sean 33 M 45.56
6 Curran Gary 43 M 46.23
7 Ledyard Mark 45 M 48.37
8 Shelby Dan 50 M 48.53
9 Park Teddy 34 M 49.08
10 McKenzie Andrew 45 M 50.03
11 Campbell Chris 46 M 50.22
12 Hoer Jim 50 M 50.43
13 Labree Alex 16 M 51.55
14 Boatwright Scott 44 M 52.35
15 Bagley Shawn 33 M 52.46
16 Kennedy John 49 M 53.31
17 Merriman Rick 42 M 53.38
18 Watson Joseph 44 M 53.53
19 Perry Lee 42 M 54.06
20 Pigman Anna 29 F 54.41
21 Remick Mark 46 M 55.29
22 Bick Andrew 43 M 55.38
23 White Sam 43 M 56.00
24 Wilkinson Todd 32 M 56.20
25 Holroyd Chris 42 M 56.33
26 LaBree Ross 41 M 56.38
27 Long, Jr William 53 M 56.43
28 Mulford Thomas 49 M 56.51
29 Tellman Bill 51 M 56.57
30 Ostergaard Karen 34 F 57.06
31 Travers Diane 48 F 57.26
32 Leiter Marty 45 M 57.50
33 Coffman Jack 51 M 58.54
34 Smith Kelly 24 F 59.17
35 Norris Laura 39 F 59.23
36 Breen Ann-Marie 41 F 59.29
37 Jones Bryan 38 M 59.37
38 Wickson Christina 28 F 59.38
39 Gannon Elizabeth 26 F 59.43
40 Gerber Ed 46 M 59.52
41 Crosse Lincoln 52 M 1.00.15
42 Beckham Sofie 36 F 1.00.24
43 Forero Florindo 59 M 1.00.34
44 Dunnuck Todd 35 M 1.00.35
45 Stevens Wyatt 41 M 1.00.41
46 Barrett Bradley 38 M 1.00.42
47 Prezant Ross 46 M 1.00.44
48 Murphy John 52 M 1.00.53
49 Pearce Greg 49 M 1.00.56
50 Smith Jody 46 F 1.01.07
51 Baudoin Kyle 32 M 1.01.12
52 Byers Danny 54 M 1.01.22
53 Messina Brook 46 M 1.01.26
54 Pearce Ethan 18 M 1.01.31
55 Sutter Greg 45 M 1.01.37
56 Patterson Forrest 43 M 1.01.43
57 Severance Craig 41 M 1.01.45
58 Hernandez Christian 40 M 1.01.51
59 Crane Nicole 43 F 1.02.04
60 McCourt Dale 47 M 1.02.05
61 Pritchard Molly 37 F 1.02.15
62 Thomasson TJ 34 M 1.02.17
63 Miller Ken 43 M 1.02.42
64 Bickel Julie 50 F 1.03.10
65 Fanslow Thomas 45 M 1.03.11
66 Desi Zoltan 36 M 1.03.20
67 Raintree Laura 43 F 1.03.39
68 Stamey Jordan 15 F 1.03.45
69 Hannah Ryan 37 M 1.04.02
70 Kowatch David 33 M 1.04.26
71 Feldman Leo 16 M 1.04.34
72 Warnock Ruth 57 F 1.04.37
73 Baddley Olivia 16 F 1.04.40
74 Laughridge Stephanie 31 F 1.05.38
75 Riddle Dale 52 M 1.05.54
76 Bolding Suzanne 47 F 1.06.10
77 Pintaro Amanda 24 F 1.06.14
78 Fox John 55 M 1.06.18
79 Baddley Scot 45 M 1.06.29
80 Brinkley Beth 47 F 1.06.41
81 Edwards Ashley 31 M 1.07.03
82 West Jay 35 M 1.07.19
83 Garland Mike 55 M 1.07.20
84 Wyant Ron 51 M 1.07.33
85 Conley Jaime 32 F 1.07.59
86 Stewart Kim 39 F 1.08.06
87 Hall Janet 47 F 1.08.15
88 Lachler Kim 46 F 1.08.22
89 Rickert Emily 24 F 1.08.31
90 Melvin Frank 51 M 1.08.49
91 Feinroth Ellie 54 F 1.08.51
92 Duffy Dennis 52 M 1.08.52
93 Himelein Melissa 51 F 1.08.56
94 Martin Tammy 48 F 1.09.11
95 Genova Peggy 54 F 1.09.12
96 Feldman Jonathan 43 M 1.10.01
97 Ramm Christy 37 F 1.10.05
98 Wight Cecile 27 F 1.10.21
99 Newkirk John 33 M 1.10.34
100 Clark Loralie 43 F 1.10.48
101 Hernandez Trish 38 F 1.10.53
102 Mejia Willie 57 F 1.11.01
103 Register Erin 30 F 1.11.02
104 Taylor Jaime 31 F 1.11.14
105 Decker Laura 37 F 1.11.17
106 Demuth Holly 37 F 1.11.20
107 Lutovsky Rick 66 M 1.11.42
108 Zucca Carol 53 F 1.11.43
109 Irvin Mike 63 M 1.11.46
110 Agan Steve 38 M 1.11.54
111 Seng Kate 38 F 1.12.03
112 Lindsey Craig 44 M 1.12.07
113 Jackson Greg 48 M 1.13.25
114 Finley Bill 68 M 1.14.05
115 Otterness Philip 56 M 1.14.29
116 Brinkley Adeline 13 F 1.14.52
117 Leadbetter Polly 42 F 1.15.36
118 Witsell Erica 36 F 1.15.39
119 Smith Adam 31 M 1.15.43
120 McLeod Scott 51 M 1.15.48
121 Rodrigue Jason 36 M 1.15.59
122 Cox Rebecca 22 F 1.16.18
123 Boyer Larry 59 M 1.16.25
124 Mehler Robin 33 F 1.16.53
125 Plummer Melissa 26 F 1.17.38
126 Wallace Marshall 40 M 1.18.05
127 Hinchey Susan 41 F 1.18.13
128 Kizer Christine 39 F 1.18.14
129 Keith Sarah 41 F 1.18.15
130 Willan Sandra 33 F 1.19.05
131 Neubert Laurie 40 F 1.19.25
132 Roane Sherry 51 F 1.20.00
133 Garrison Ellen 56 F 1.20.03
134 Coleman Brett 43 M 1.20.14
135 Linderman Robin 53 M 1.20.19
136 Noah Albert 41 M 1.21.13
137 Atkinson Liz 44 F 1.21.18
138 Cairnes Krystin 28 F 1.21.20
139 Neville Katherine 49 F 1.21.25
140 Cayoca Alex 36 M 1.21.30
141 Henley Mariah 33 F 1.22.25
142 Graeber Bryon 39 M 1.22.38
143 Hutcheson Chuck 55 M 1.22.58
144 Stamey Debbie 43 F 1.25.03
145 Cope Donna 53 F 1.25.28
146 Dannenberg Susan 50 F 1.25.57
147 Belloff Caroline 25 F 1.27.02
148 Cedergren Ric 50 M 1.27.15
149 Scott Sarah 35 F 1.27.16
150 Forest Ansley 32 F 1.27.31
151 White Alison 36 F 1.27.32
152 Cope Michael 53 M 1.27.42
153 Myers Ande 40 M 1.28.06
154 Lytle Jodie 45 F 1.28.47
155 King Terri 36 F 1.28.58
156 Gilison Susan 38 F 1.29.00
157 Pratt Sandra 54 F 1.29.37
158 Issacs Karen 47 F 1.30.24
159 Dixon Julie 27 F 1.35.15
160 English Christine 32 F 1.35.47
161 Williamson Bobbie 32 F 1.37.23
162 Whitmire Lori 45 F 1.40.00
163 Anderson Jim 59 M 1.41.07
164 McGaha Jennifer 43 F 1.42.39
165 Chislett Meg 54 F 1.42.40
166 Taylor Heather 39 F 1.46.04
167 Marshall Martha 66 F 1.48.59
168 Shea James 40 M 2.02.22

 

 

2 Comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.