Results of the Frostbite 10k – February 20, 2011 – Fletcher, NC

2011 Frostbite 10k Results
Place Name City Bib No Age Gender Age Group Time
1 Aaron Saft Mills River NC 1296 33 M 1 Open 33:06.9
2 Gary Curran Asheville NC 1435 43 M 2 Open 36:24.7
3 Sean Dunlap Sugar Grove NC 1123 33 M 1 30-34 36:40.3
4 David Workman Hendersonville NC 1379 40 M 1 Masters 36:55.7
5 Christopher Campbell Marion NC 1063 46 M 1 45-49 37:56.1
6 Reece Lyerly Roswell GA 1222 22 M 1 20-24 39:43.4
7 Jason Carter Asheville NC 1073 23 M 2 20-24 40:22.9
8 Shawn Bagley Skyland NC 1019 33 M 2 30-34 40:28.0
9 Anna Pigman Asheville NC 1272 29 F 1 Open 41:22.4
10 Ed Coryell Asheville NC 1094 49 M 2 45-49 41:39.8
11 Sammy Cox Asheville NC 1095 53 M 1 50-54 41:51.7
12 Matthew Hollifield Spruce Pine NC 1174 42 M 1 40-44 42:37.6
13 Sarah Hope Asheville NC 1492 18 F 2 Open 42:55.1
14 Rebecca Mayernick Fletcher NC 1230 32 F 1 30-34 43:19.2
15 Ellen Seagle Hendersonville NC 1424 36 F 1 35-39 43:52.5
16 Jeff Carnivale Asheville NC 1072 43 M 2 40-44 43:57.4
17 Patrick Kennedy Mills River NC 1513 42 M 3 40-44 44:07.1
18 Lincoln Crosse Asheville NC 1479 52 M 2 50-54 44:10.3
19 Paul Athbone,Jr. Waynesville NC 1015 39 M 1 35-39 44:12.5
20 Nicole Morgan 1499 19 F 1 14-19 44:19.0
21 Lonnie LePore Asheville NC 1461 59 M 1 55-59 45:16.5
22 Daniel Higgins Enka NC 1170 49 M 3 45-49 45:25.6
23 Shaun Hoots 1462 32 M 3 30-34 46:05.5
24 Bill McKibbin Flat Rock NC 1239 44 M 4 40-44 46:10.3
25 Benjamin Little 1502 24 M 3 20-24 46:19.0
26 Douglas Erber Asheville NC 1433 33 M 4 30-34 46:22.1
27 Kathy Keil Mills River NC 1197 46 F 1 Masters 46:25.5
28 Bill Ranson Picken SC 1279 60 M 1 60-64 46:28.7
29 Tom Dessereau 1517 49 M 4 45-49 46:32.2
30 Christian Hernandez Candler NC 1165 40 M 5 40-44 46:32.8
31 Ken Miller Asheville NC 1522 43 M 6 40-44 46:33.2
32 Rick Taylor Fletcher NC 1336 63 M 2 60-64 46:35.3
33 David Shelton Altamonte Springs FL 1443 48 M 5 45-49 46:36.0
34 Florindo Forero Asheville NC 1464 59 M 2 55-59 46:53.4
35 Randy Sain Zirconia NC 1515 47 M 6 45-49 47:31.6
36 Peter Laine 1533 52 M 3 50-54 47:39.1
37 Meg Donahue Asheville NC 1398 30 F 2 30-34 47:54.1
38 Steve Anderson Asheville NC 1004 41 M 7 40-44 48:22.3
39 Darrin Whitaker Hendersonville NC 1369 43 M 8 40-44 48:23.4
40 Douglas DeLong 1459 33 M 5 30-34 48:25.5
41 TJ Thomasson Asheville NC 1339 34 M 6 30-34 48:26.1
42 John Harrison 1482 42 M 9 40-44 48:29.3
43 Jodi Antinori Burnsville NC 1007 41 F 1 40-44 48:31.3
44 Bradley Barrett Leicester NC 1023 38 M 2 35-39 48:47.7
45 Christopher Weaver Asheville NC 1368 32 M 7 30-34 48:52.9
46 Kaylee Allmond Mills River NC 1476 14 F 2 14-19 48:55.6
47 Melissa Himelein Asheville NC 1436 51 F 1 50-54 48:55.9
48 Tag Garmon Hendersonville NC 1403 45 M 7 45-49 49:00.3
49 Joseph Blake Highlands NC 1035 24 M 4 20-24 49:12.7
50 Zachary Nichols Cedar Mountain NC 1259 22 M 5 20-24 49:16.2
51 Greg Walker Hendersonville NC 1359 51 M 4 50-54 49:17.4
52 Greg Bunck 1529 43 M 10 40-44 49:19.5
53 Aaron Cunningham Hendersonville NC 1391 38 M 3 35-39 49:29.3
54 Mark Ryan Hendersonville NC 1295 47 M 8 45-49 49:32.5
55 Christine Pruitt Asheville NC 1277 36 F 2 35-39 49:51.3
56 Chuck Tingle Landrum SC 1345 31 M 8 30-34 49:53.8
57 Daniel Lindsey 1454 24 M 6 20-24 49:55.8
58 Kim Lachler Fairview NC 1208 46 F 1 45-49 50:01.7
59 Dan Gilbert Fletcher NC 1146 45 M 9 45-49 50:07.2
60 Kevin Dobo-Hoffman Asheville NC 1114 42 M 11 40-44 50:07.2
61 David Kowatch 1487 32 M 9 30-34 50:21.1
62 Meredith Silas Fletcher NC 1312 24 F 1 20-24 50:45.3
63 Esteve Coll Swannanoa NC 1434 41 M 12 40-44 50:48.6
64 Trish Hernandez Candler NC 1166 37 F 3 35-39 50:57.5
65 Dennis Duffy Asheville NC 1116 52 M 5 50-54 51:12.5
66 Victoria Arcara 1532 44 F 2 40-44 51:13.9
67 Julie Fries Flat Rock NC 1441 37 F 4 35-39 51:17.0
68 Sheri Blake Spartanburg SC 1036 39 F 5 35-39 51:28.1
69 Ashley Dolman Clyde NC 1501 27 F 1 25-29 51:31.5
70 Bryan Hodge 1534 33 M 10 30-34 52:13.7
71 Ralph Van Praag Asheville NC 1352 48 M 10 45-49 52:38.8
72 Bill Riecke 1448 77 M 1 75-79 52:39.9
73 Diane Sharp Asheville NC 1306 58 F 1 55-59 52:48.1
74 K. Phillips Mills River NC 1271 46 M 11 45-49 53:28.8
75 Tom Kingsbury Candler NC 1203 53 M 6 50-54 53:33.3
76 Kellie Moylan Fletcher NC 1255 51 F 2 50-54 53:38.2
77 Anoy Buttrick 1475 47 M 12 45-49 53:53.3
78 Emily Hover Fletcher NC 1178 23 F 2 20-24 53:56.6
79 Richard Bock 1505 50 M 7 50-54 53:57.1
80 John Bruce Fletcher NC 1044 45 M 13 45-49 53:57.6
81 Donald Hewitt Biltmore Lake NC 1167 67 M 1 65-69 53:59.2
82 Stan Moore Weaverville NC 1252 48 M 14 45-49 53:59.4
83 Tim Reinelt Mills River NC 1281 44 M 13 40-44 54:09.4
84 Eric Duncan Hendersonville NC 1118 31 M 11 30-34 54:11.1
85 Misty Frazir 1477 34 F 3 30-34 54:16.0
86 Greg Jackson Alexander NC 1186 48 M 15 45-49 54:29.7
87 Kevin Ager Fairview NC 1386 35 M 4 35-39 54:40.1
88 Mike Compton 1458 57 M 3 55-59 54:41.9
89 Terry Etterman 1503 41 F 3 40-44 54:47.0
90 Leslie Bruce Fletcher NC 1045 43 F 4 40-44 54:52.0
91 Don Canole Hendersonville NC 1067 56 M 4 55-59 55:00.7
92 Valerie Leeper Asheville NC 1212 41 F 5 40-44 55:16.6
93 John Heath Candler NC 1163 48 M 16 45-49 55:21.9
94 Scott Emory Weaverville NC 1134 43 M 14 40-44 55:22.9
95 Willie Mejia Fletcher NC 1466 57 F 2 55-59 55:30.8
96 Ellen Allmond 1474 45 F 2 45-49 55:40.2
97 Craig Lindsey Arden NC 1408 44 M 15 40-44 55:41.5
98 Paula Hollifield Spruce Pine NC 1175 39 F 6 35-39 55:55.9
99 Kelly Harris 1457 22 F 3 20-24 56:12.1
100 Ronaldo Alvaren Rivas Hendersonville NC 1286 10 M 1 1-10 56:20.4
101 Matana Dalton Hendersonville NC 1104 10 F 1 1-10 56:23.7
102 Steve Dalton Hendersonville NC 1106 47 M 17 45-49 56:26.0
103 David Atkinson Alexander NC 1016 51 M 8 50-54 56:35.5
104 Robert Holcombe Asheville NC 1172 62 M 3 60-64 57:01.7
105 Eric Arthur Swannanoa NC 1014 37 M 5 35-39 57:05.9
106 Kim Williams 1491 36 F 7 35-39 57:09.1
107 Tera Pruett Candler NC 1446 34 F 4 30-34 57:11.9
108 David Turner Mills River NC 1348 57 M 5 55-59 57:16.0
109 Bobby Burgess Zirconia NC 1050 35 M 6 35-39 57:43.4
110 Ricky Bishop Hendersonville NC 1028 46 M 18 45-49 57:46.9
111 Nicole Ferrell Asheville NC 1139 28 F 2 25-29 57:49.9
112 Thomas Chapman Candler NC 1076 62 M 4 60-64 57:52.8
113 Jay Miller 1467 69 M 2 65-69 57:55.7
114 Rachel Jellis Candler NC 1187 24 F 4 20-24 57:56.9
115 Albert Noah Weaverville NC 1260 41 M 16 40-44 58:06.2
116 Shawn Beane Asheville NC 1026 40 M 17 40-44 58:26.4
117 Gregory Alger Huntersville NC 1002 32 M 12 30-34 59:06.3
118 kae Randall 1526 45 F 3 45-49 59:11.9
119 Nancy Burleson Spruce Pine NC 1053 61 F 1 60-64 59:12.7
120 Lynn Ray Arden NC 1280 47 F 4 45-49 59:15.5
121 James Durtson 1456 68 M 3 65-69 59:27.9
122 Michell Wright 1481 35 F 8 35-39 59:31.3
123 Chris Wright 1480 34 M 13 30-34 59:31.6
124 Liz Atkinson Leicester NC 1017 44 F 6 40-44 59:31.9
125 Alicia Lyda Hendersonville NC 1220 36 F 9 35-39 59:57.6
126 Bryan Golden Asheville NC 1151 26 M 1 25-29 1:00:04.7
127 Sherry Roane 1523 51 F 3 50-54 1:00:07.3
128 Donna Cope Canton NC 1090 53 F 4 50-54 1:00:46.1
129 Melissa McCulloch Arden NC 1236 57 F 3 55-59 1:00:47.4
130 Lindsay Alger Huntersville NC 1003 25 F 3 25-29 1:00:53.5
131 Dolly McLean Asheville NC 1241 49 F 5 45-49 1:01:03.2
132 Jennifer Tyner Fletcher NC 1349 41 F 7 40-44 1:01:12.3
133 Damian Dirscherl Waynesville NC 1113 69 M 4 65-69 1:01:24.0
134 Melanie Fishleigh 1449 22 F 5 20-24 1:01:31.3
135 Scott Murison Arden NC 1256 56 M 6 55-59 1:01:32.8
136 Kayla Yingst 1455 22 F 6 20-24 1:01:40.8
137 Laurie Neubert Arden NC 1258 40 F 8 40-44 1:01:41.3
138 Andrew Hopkins 1452 43 M 18 40-44 1:02:43.0
139 Donna Morgan Arden NC 1253 49 F 6 45-49 1:02:56.3
140 Charity Burgess Zirconia NC 1051 36 F 10 35-39 1:03:12.6
141 Michael Cope Canton NC 1091 53 M 9 50-54 1:03:21.9
142 Tracy Cochrane Lindsey Arden NC 1389 45 F 7 45-49 1:04:28.4
143 Alicia Eddy Hendersonville NC 1125 42 F 9 40-44 1:04:29.0
144 Emily Arcemeaux 1509 30 F 5 30-34 1:04:33.2
145 Teresa Herbert 1471 49 F 8 45-49 1:04:43.7
146 Angela Austin Flat Rock NC 1018 44 F 10 40-44 1:05:04.5
147 Jeremy Clayton Hendersonville NC 1082 32 M 14 30-34 1:05:19.1
148 Heather Farnum Candler NC 1137 35 F 11 35-39 1:05:38.7
149 Denise Pettit Hendersonville NC 1270 37 F 12 35-39 1:06:20.9
150 Holly Juergens Hendersonville NC 1192 42 F 11 40-44 1:06:48.7
151 Jonathan Dalton Hendersonville NC 1103 10 M 2 1-10 1:06:58.4
152 Sarah Kies Hendersonville NC 1200 31 F 6 30-34 1:07:10.4
153 Krystin Cairnes Mills River NC 1057 28 F 4 25-29 1:07:31.4
154 Stephen Lalla Asheville NC 1210 52 M 10 50-54 1:07:41.1
155 Jason Luttrull Asheville NC 1219 34 M 15 30-34 1:07:52.5
156 Raynetta Waters Asheville NC 1366 42 F 12 40-44 1:08:13.8
157 Chago Gerrero Hendersonville NC 1145 11 M 1 11-13 1:09:09.4
158 Lauren Carlisle Fairview NC 1069 40 F 13 40-44 1:09:30.2
159 Alexandra Baker Asheville NC 1021 41 F 14 40-44 1:09:32.1
160 Pat Riviere-Seel Asheville NC 1288 61 F 2 60-64 1:10:15.9
161 Lori Whitmire Lyman SC 1371 45 F 9 45-49 1:10:17.0
162 Neil White Fletcher NC 1370 35 M 7 35-39 1:10:26.7
163 Dixie Strong Moore SC 1330 63 F 3 60-64 1:10:56.0
164 Danielle Lossiah Cherokee NC 1218 28 F 5 25-29 1:11:18.3
165 Charles Dotson Lake Junaluska NC 1115 88 M 1 85-99 1:11:20.4
166 Sandra Michener Waynesville NC 1248 69 F 1 65-69 1:14:02.3
167 Bobbie Williamson Mills River NC 1374 32 F 7 30-34 1:14:40.8
168 April Dodson Boiling Springs NC 1397 34 F 8 30-34 1:14:58.6
169 Brian Hickling Hendersonville NC 1168 11 M 2 11-13 1:16:22.3
170 Reynaldo Calvilla Vvalle Dana NC 1062 10 M 3 1-10 1:16:41.8
171 Martha Marshall Asheville NC 1227 65 F 2 65-69 1:16:45.6
172 Ali Moore Fletcher NC 1250 33 F 9 30-34 1:17:27.3
173 Sherry Best Kai Hendersonville NC 1195 49 F 10 45-49 1:18:52.1
174 John Ager Fairview NC 1431 61 M 5 60-64 1:21:09.3
175 Leslie Kingsbury Candler NC 1202 55 F 4 55-59 1:23:21.8
176 Kathy Hollingsworth Candler NC 1176 54 F 5 50-54 1:25:45.2
177 Mike Kai Hendersonville NC 1194 48 M 19 45-49 1:31:51.3
178 Katie Kai Hendersonville NC 1193 17 F 3 14-19 1:31:51.6
179 Mary Shelton Altamonte Springs FL 1442 48 F 11 45-49 1:57:59.6
180 Charles Klimko Asheville NC 1444 49 M 20 45-49 1:58:01.7
181 Patti Caldwell Pisgah Forest NC 1058 63 F 4 60-64 2:06:33.0
One Comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.