Results of the Super Hero 5k – November 13, 2010 – Asheville, NC
|Slide Show Photos Courtesy of Susan Slocum and Nancy Duffy

A pleasantly warm afternoon was the setting for the 2010 Super Hero 5k at the Asheville Pizza and Brewing Company. More than 200 participants completed the race in various levels of costume. The course was slightly modified from previous years (in a good way). The start was at the top of Coxe Avenue near Patton, neutralizing the uphill section from previous years. The result was a longer downhill finish, no doubt a pleasure for all runners.
Congratulations to Hunter Wamack as the first overall and first male and congratulations to Anna Pigman as the first female.
Here are the complete results:
Place | NAME | Age | Gender | City | Time | Pace |
1 | HUNTER WAMACK | 14 | M | KINGSPORT TN | 0:18:23 | 0:05:55 |
2 | KURT WILSON | 31 | M | ASHEVILLE NC | 0:18:39 | 0:06:01 |
3 | CRAIG PLUNKARD | 36 | M | SWANNANOA NC | 0:19:07 | 0:06:09 |
4 | KENT LONG | 25 | M | ASHEVILLE NC | 0:19:11 | 0:06:11 |
5 | JAKE DUNOFF | 19 | M | ASHEVILLE NC | 0:19:35 | 0:06:18 |
6 | BRAD DELLINGER | 43 | M | SPRUCE PINE NC | 0:19:42 | 0:06:21 |
7 | TREPP GAVVARD | 30 | M | DENVER NC | 0:19:53 | 0:06:24 |
8 | ANDREW STENBERG | 46 | M | ASHEVILLE NC | 0:19:58 | 0:06:26 |
9 | COLTON BROOKSHIRE | 12 | M | 0:19:59 | 0:06:26 | |
10 | RICHARD HANDY | 35 | M | ASHEVILLE NC | 0:20:16 | 0:06:32 |
11 | BILL BRANSON | 52 | M | BILTMORE LAKE NC | 0:20:19 | 0:06:33 |
12 | ANNA PIGMAN | 28 | F | 0:20:26 | 0:06:35 | |
13 | MICHAEL ANDERSON | 51 | M | SWANNANOA NC | 0:20:36 | 0:06:38 |
14 | TIM GALLAUGHER | 34 | M | ASHEVILLE NC | 0:20:50 | 0:06:43 |
15 | JENNINGS GARRY | 36 | F | 0:20:57 | 0:06:45 | |
16 | GRAYSON BROOKSHIRE | 14 | M | 0:21:09 | 0:06:49 | |
17 | LINCOLN CROSSE | 52 | M | ASHEVILLE NC | 0:21:21 | 0:06:53 |
18 | ANDY STENBERG | 10 | M | ASHEVILLE NC | 0:21:29 | 0:06:55 |
19 | BAILEY WAMACK | 11 | M | KINGSPORT TN | 0:21:30 | 0:06:56 |
20 | EDDIE MATHIS | 40 | M | NC | 0:21:36 | 0:06:58 |
21 | STEVE LOVE | 52 | M | NC | 0:22:22 | 0:07:12 |
22 | MYRNA TWITCHEN | 36 | F | ARDEN NC | 0:22:29 | 0:07:14 |
23 | DALLAS FAULKNER | 20 | M | ASHEVILLE NC | 0:22:29 | 0:07:15 |
24 | COOPER WAMACK | 12 | M | KINGSPORT TN | 0:22:31 | 0:07:15 |
25 | LONNIE LEPORE | 58 | M | 0:22:33 | 0:07:16 | |
26 | RICK TAYLOR | 63 | M | FLETCHER NC | 0:22:36 | 0:07:17 |
27 | FLORINDO FORERO | 59 | M | ASHEVILLE NC | 0:22:50 | 0:07:21 |
28 | DAVID AMELUNG | 39 | M | ASHEVILLE NC | 0:23:03 | 0:07:26 |
29 | TOM SHARKEY | 41 | M | WAXHAW NC | 0:23:06 | 0:07:27 |
30 | LLOYD SLOCUM | 77 | M | HENDERSONVILLE NC | 0:23:19 | 0:07:30 |
31 | DEL HOLSTON | 33 | M | WEAVERVILLE NC | 0:23:23 | 0:07:32 |
32 | JAMIE LYNCH | 34 | M | RIDGECREST NC | 0:23:35 | 0:07:36 |
33 | HAROLD SCHENKEL | 54 | M | ASHEVILLE NC | 0:23:35 | 0:07:36 |
34 | CLIFF MAULT | 47 | M | SYLVA NC | 0:23:38 | 0:07:37 |
35 | MO ADAMS | 52 | M | ASHEVILLE NC | 0:23:40 | 0:07:38 |
36 | MEG DONAHUE | 30 | F | 0:23:53 | 0:07:41 | |
37 | CYNTHIA SMITH | 34 | F | MARION NC | 0:23:55 | 0:07:42 |
38 | JOHN TAYLOR | 30 | M | BREVARD NC | 0:24:01 | 0:07:44 |
39 | MOLLY PRITCHARD | 36 | F | ASHEVILLE NC | 0:24:02 | 0:07:44 |
40 | MELISSA HIMELEIN | 50 | F | ASHEVILLE NC | 0:24:04 | 0:07:45 |
41 | DONAVAN MCFALLS | 33 | M | CHARLOTTE NC | 0:24:07 | 0:07:46 |
42 | MINDY SCHUENEMAN | 14 | F | 0:24:07 | 0:07:46 | |
43 | KYLE CHURCH | 15 | M | 0:24:08 | 0:07:46 | |
44 | JIM GOODE | 55 | M | 0:24:10 | 0:07:47 | |
45 | AMANDA BOWMAN | 24 | F | CANTON NC | 0:24:16 | 0:07:49 |
46 | TJ THOMASSON | 34 | M | ASHEVILLE NC | 0:24:17 | 0:07:49 |
47 | JEREMIAH LEROY | 33 | M | 0:24:26 | 0:07:52 | |
48 | SCOTT SAULBURY | 47 | M | 0:24:33 | 0:07:54 | |
49 | KENZIE HIMELEIN | 12 | F | ASHEVILLE NC | 0:24:44 | 0:07:58 |
50 | JONATHAN VESS | 40 | M | ARDEN NC | 0:24:46 | 0:07:58 |
51 | GARRY SHERMAN | 60 | M | ASHEVILLE NC | 0:24:46 | 0:07:59 |
52 | LISA SNEDECOR | 39 | F | ARDEN NC | 0:24:50 | 0:08:00 |
53 | DENNIS DUFFY | 52 | M | ASHEVILLE NC | 0:24:51 | 0:08:00 |
54 | PAM GRIFFIN | 39 | F | ASHEVILLE NC | 0:24:52 | 0:08:01 |
55 | KARL HINTERKOPF | 34 | M | 0:25:07 | 0:08:05 | |
56 | GABRIELLE MAGGI | 30 | F | 0:25:08 | 0:08:06 | |
57 | CURTIS SHANNON | 52 | M | ASHEVILLE, N NC | 0:25:14 | 0:08:08 |
58 | WAYNE BOYNTON | 65 | M | LOXAHATCHEE FL | 0:25:18 | 0:08:09 |
59 | ASHLEY WESTMORELAND | 34 | F | ASHEVILLE NC | 0:25:27 | 0:08:12 |
60 | KIM SHANKLE | 36 | F | SWANNANOA NC | 0:25:28 | 0:08:12 |
61 | KELLY SCHUENEMAN | 42 | F | 0:25:31 | 0:08:13 | |
62 | HEATHER NAGLE | 32 | F | ASHEVILLE NC | 0:25:47 | 0:08:18 |
63 | GREG JACKSON | 48 | M | ALEXANDER NC | 0:25:49 | 0:08:19 |
64 | JULIE PETERSON | 30 | F | ARDEN NC | 0:25:57 | 0:08:21 |
65 | DAVID STROUT | 29 | M | ASHEVILLE NC | 0:25:57 | 0:08:22 |
66 | ROGER GOSNELL | 59 | M | 0:26:00 | 0:08:23 | |
67 | STEVEN WICKAM | 41 | M | ASHEVILLE NC | 0:26:02 | 0:08:23 |
68 | JEAN-LUC LEBLANC | 31 | M | ASHEVILLE NC | 0:26:05 | 0:08:24 |
69 | CHRISTY RAMM | 36 | F | ASHEVILLE NC | 0:26:08 | 0:08:25 |
70 | BILL CHURCH | 46 | M | WEAVERVILLE NC | 0:26:14 | 0:08:27 |
71 | SUZANNE AMELUNG | 39 | F | ASHEVILLE NC | 0:26:14 | 0:08:27 |
72 | RICHARD BOCK | 50 | M | ASHEVILLE NC | 0:26:20 | 0:08:29 |
73 | MIKE TOMKINSON | 62 | M | LILLINGTON NC | 0:26:33 | 0:08:33 |
74 | AMANDA BAZAN | 29 | F | 0:26:43 | 0:08:36 | |
75 | MEG HYNEMAN | 26 | F | ASHEVILLE NC | 0:26:45 | 0:08:37 |
76 | RAYLENE MORROW | 47 | F | BURNSVILLE NC | 0:26:50 | 0:08:39 |
77 | EMMA HIMELEIN | 12 | F | ASHEVILLE NC | 0:26:54 | 0:08:40 |
78 | BILL FINLEY | 68 | M | ASHEVILLE NC | 0:26:57 | 0:08:41 |
79 | JOHN KLEDIS | 32 | M | FLETCHER NC | 0:27:06 | 0:08:44 |
80 | BEN GRAHAM | 33 | M | ASHEVILLE NC | 0:27:09 | 0:08:45 |
81 | KELLEY CONLEY | 27 | F | ASHEVILLE NC | 0:27:23 | 0:08:49 |
82 | MARILYN SENZ | 49 | F | ASHEVILLE NC | 0:27:24 | 0:08:49 |
83 | CHRIS TOTH | 31 | M | ARDEN NC | 0:27:28 | 0:08:51 |
84 | CHRISTY SIMMONS | 35 | F | WAYNESVILLE NC | 0:27:32 | 0:08:52 |
85 | JEFF PHILLIPS | 34 | M | ASHEVILLE NC | 0:27:33 | 0:08:52 |
86 | MELISSA PENNSCOTT | 26 | F | ASHEVILLE NC | 0:27:35 | 0:08:53 |
87 | BETHANY SNOOK | 25 | F | BLACK MOUNTAIN NC | 0:27:37 | 0:08:54 |
88 | JIM MUTH | 63 | M | ASHEVILLE NC | 0:27:45 | 0:08:56 |
89 | ABBY GUTCH | 28 | F | ASHEVILLE NC | 0:27:47 | 0:08:57 |
90 | KENNY GUTCH | 31 | M | ASHEVILLE NC | 0:27:47 | 0:08:57 |
91 | TYLER RATHBONE | 27 | M | 0:27:49 | 0:08:57 | |
92 | LAURA KETCHUCK | 22 | F | BLACK MOUNTAIN NC | 0:27:50 | 0:08:58 |
93 | LEAH MATHEWS | 41 | F | CANDLER NC | 0:27:54 | 0:08:59 |
94 | CHARLES MCFALLS | 64 | M | FAIRVIEW NC | 0:27:54 | 0:08:59 |
95 | JEN SWEARINGTON | 36 | F | 0:27:57 | 0:09:00 | |
96 | NICOLE FERRELL | 28 | F | ASHEVILLE NC | 0:28:03 | 0:09:02 |
97 | SARAH NEWU | 28 | F | 0:28:08 | 0:09:04 | |
98 | MIKE KAI | 48 | M | HENDERSONVILLE NC | 0:28:18 | 0:09:07 |
99 | ANN MAUDE-SIMPSON | 35 | F | ASHEVILLE NC | 0:28:18 | 0:09:07 |
100 | PHYLLIS HUMBLE | 50 | F | ASHEVILLE NC | 0:28:21 | 0:09:08 |
101 | BENJAMIN OLBERTZ | 35 | M | CANDLER NC | 0:28:22 | 0:09:08 |
102 | ASHLEY HARN | 26 | F | ASHEVILLE NC | 0:28:31 | 0:09:11 |
103 | ERIN KILLOUGH | 39 | F | 0:28:35 | 0:09:12 | |
104 | ERIC JOHNSON | 33 | M | ASHEVILLE NC | 0:28:53 | 0:09:18 |
105 | MICHAEIL MCCOY | 53 | M | 0:28:53 | 0:09:18 | |
106 | CHAD COOK | 28 | M | CANDLER NC | 0:29:00 | 0:09:21 |
107 | CHRISTINA GAJEWSKI | 26 | F | ARDEN NC | 0:29:04 | 0:09:22 |
108 | BILLY GREEN | 42 | M | CLYDE NC | 0:29:15 | 0:09:25 |
109 | AMANI DUNCAN | 38 | F | ASHEVILLE NC | 0:29:26 | 0:09:29 |
110 | CHARLIE NAPIER | 21 | M | BENSON NC | 0:29:33 | 0:09:31 |
111 | MICHAEL LECROY | 48 | M | ASHEVILLLE NC | 0:29:34 | 0:09:31 |
112 | LUIS GONZALEZ | 31 | M | HICKORY NC | 0:29:40 | 0:09:33 |
113 | JENNIFER PHILLIPS | 35 | F | ASHEVILLE NC | 0:29:42 | 0:09:34 |
114 | JAKE CROUCH | 26 | M | ASHEVILLE NC | 0:29:52 | 0:09:37 |
115 | ALEX NIELSON | 25 | F | ASHEVILLE NC | 0:29:52 | 0:09:37 |
116 | SARAH RUPP | 29 | F | WEAVERVILLE NC | 0:30:05 | 0:09:41 |
117 | CARSON BOCK | 13 | M | ASHEVILLE NC | 0:30:07 | 0:09:42 |
118 | MARY FAULK | 30 | F | ASHEVILLE NC | 0:30:16 | 0:09:45 |
119 | SHERRY ROANE | 51 | F | ASHEVILLE NC | 0:30:21 | 0:09:47 |
120 | HOLDEN ADERHOLD | 9 | M | ASHEVILLE NC | 0:30:24 | 0:09:48 |
121 | JANES RUMBAY | 38 | M | ASHEVILLE NC | 0:30:26 | 0:09:48 |
122 | SUSAN GILISON | 38 | F | ASHEVILLE NC | 0:30:27 | 0:09:48 |
123 | KEITH JACKSON | 29 | M | ASHEVILLE NC | 0:30:28 | 0:09:49 |
124 | KATHY STAHL | 60 | F | 0:30:29 | 0:09:49 | |
125 | SOPHIA VESS | 11 | F | ARDEN NC | 0:30:29 | 0:09:49 |
126 | CHRISTINE DELORENZO | 39 | F | ASHEVILLE NC | 0:30:32 | 0:09:50 |
127 | STEVEN COLLINS | 27 | M | ASHEVILLE NC | 0:30:36 | 0:09:51 |
128 | KAREN SEVERANCE | 34 | F | ASHEVILLE NC | 0:30:39 | 0:09:52 |
129 | CRAIG SEVERANCE | 41 | M | ASHEVILLE NC | 0:30:39 | 0:09:52 |
130 | SEAN PRUETT | 13 | M | CANDLER NC | 0:30:40 | 0:09:52 |
131 | JED DURAND | 33 | M | ASHEVILLE NC | 0:30:45 | 0:09:54 |
132 | KELLY HURST | 28 | F | ASHEVILLE NC | 0:30:45 | 0:09:54 |
133 | CHRIS SHERMAN | 26 | M | ASHEVILLE NC | 0:30:48 | 0:09:55 |
134 | ADRIAN SHERMAN | 29 | M | ASHEVILLE NC | 0:30:48 | 0:09:55 |
135 | JASON MASTERS | 35 | M | ASHEVILLE NC | 0:30:48 | 0:09:55 |
136 | JIM CATES | 72 | M | MORGANTON NC | 0:31:07 | 0:10:01 |
137 | JOLENE JURSS | 24 | F | 0:31:07 | 0:10:01 | |
138 | MOLLY LANE ACKERMAN | 31 | F | FAIRVIEW NC | 0:31:29 | 0:10:08 |
139 | ELLA SHIELDS | 11 | F | WEAVERVILLE NC | 0:31:30 | 0:10:09 |
140 | HEIDI SHIELDS | 39 | F | WEAVERVILLE NC | 0:31:37 | 0:10:11 |
141 | JEN WAITE | 35 | F | ALEXANDER NC | 0:31:38 | 0:10:11 |
142 | SCOTT CLARK | 36 | M | ALEXANDER NC | 0:31:38 | 0:10:11 |
143 | MICHAEL COPE | 53 | M | CANTON NC | 0:31:41 | 0:10:12 |
144 | HUNTER CRAIG | 8 | M | 0:31:44 | 0:10:13 | |
145 | CAMERON WALKER | 34 | F | ASHEVILLE NC | 0:31:54 | 0:10:16 |
146 | SCOTT PRUETT | 39 | M | CANDLER NC | 0:31:54 | 0:10:17 |
147 | LAURA LYNCH | 37 | F | RIDGECREST NC | 0:32:13 | 0:10:23 |
148 | BONNIE ROUSE | 34 | F | ASHEVILLE NC | 0:32:13 | 0:10:23 |
149 | ELIZABETH FORD | 30 | F | HENDERSONVILLE NC | 0:32:17 | 0:10:24 |
150 | WHITNEY ORR | 35 | F | ASHEVILLE NC | 0:32:20 | 0:10:25 |
151 | SHERI PECK | 25 | F | ASHEVILLE NC | 0:32:32 | 0:10:29 |
152 | REBECCA OKASHAH | 24 | F | ATLANTA GA | 0:32:53 | 0:10:35 |
153 | MARTIN LITTLEJOHN | 25 | M | ATLANTA GA | 0:32:55 | 0:10:36 |
154 | ARNOLD MARSHALL | 43 | M | ALEXANDER NC | 0:33:00 | 0:10:38 |
155 | JULIA MOORE | 47 | F | BLACK MOUNTAIN NC | 0:33:20 | 0:10:44 |
156 | ALBERT WAMACK | 47 | M | KINGSPORT TN | 0:33:29 | 0:10:47 |
157 | LUCA MELE | 9 | M | ASHEVILLE NC | 0:33:32 | 0:10:48 |
158 | JODI RAKOFF | 38 | F | ASHEVILLE NC | 0:33:33 | 0:10:48 |
159 | MILES LALLY | 13 | M | ASHEVILLE NC | 0:33:35 | 0:10:49 |
160 | MEREDITH TALBERT | 24 | F | ASHEVILLE NC | 0:33:36 | 0:10:49 |
161 | JONAH LEVY | 8 | M | 0:33:37 | 0:10:49 | |
162 | FRED LEMIEUX | 61 | M | SPRUCE PINE NC | 0:33:42 | 0:10:51 |
163 | NOAH PLUNKARD | 9 | M | SWANNANOA NC | 0:33:46 | 0:10:52 |
164 | SCOTT WEIDER | 44 | M | MORGANTON NC | 0:33:49 | 0:10:53 |
165 | TIFFANY ROBY | 29 | F | SWANNANOA NC | 0:33:50 | 0:10:54 |
166 | MARY TAYLOR | 32 | F | ASHEVILLE NC | 0:33:54 | 0:10:55 |
167 | KIM COHEN | 39 | F | ASHEVILLE NC | 0:34:07 | 0:10:59 |
168 | MONTE KROPP | 70 | M | ASHEVILLE NC | 0:34:20 | 0:11:03 |
169 | SHENEEN DANIELS | 38 | F | ASHEVILLE NC | 0:34:47 | 0:11:12 |
170 | IVY BLYNT | 10 | F | 0:34:52 | 0:11:14 | |
171 | JULIANA AUSTIN | 37 | F | ASHEVILLE NC | 0:34:53 | 0:11:14 |
172 | CHARLES DOTSON | 88 | M | LAKE JUNALUSKA NC | 0:34:55 | 0:11:15 |
173 | RACHAEL MASTERS | 31 | F | ASHEVILLE NC | 0:35:10 | 0:11:20 |
174 | KENZIE BELL | 12 | F | ASHEVILLE NC | 0:35:36 | 0:11:28 |
175 | JASON LUTTRULL | 34 | M | ASHEVILLE NC | 0:35:38 | 0:11:28 |
176 | KELLYE BOOKOUT | 33 | F | ASHEVILLE NC | 0:35:39 | 0:11:29 |
177 | LEAH MADAMBA | 36 | F | 0:35:51 | 0:11:33 | |
178 | DONNA COPE | 53 | F | CANTON NC | 0:35:51 | 0:11:33 |
179 | LYNN RAPP | 44 | F | FAIRVIEW NC | 0:35:56 | 0:11:34 |
180 | ERIN LESH | 33 | F | ASHEVILLE NC | 0:36:04 | 0:11:37 |
181 | DREW LEONARD | 25 | F | ASHEVILLE NC | 0:36:05 | 0:11:37 |
182 | ELIZABETH SAULS | 49 | F | MARSHALL NC | 0:36:46 | 0:11:50 |
183 | MARTHA MARSHALL | 65 | F | ASEHVILLE NC | 0:36:48 | 0:11:51 |
184 | LAURA HOFFMANN | 29 | F | SEATTLE WA | 0:37:26 | 0:12:03 |
185 | ANNA PFAFF | 33 | F | 0:37:31 | 0:12:05 | |
186 | YVETTE LEBLANC | 15 | F | ASHEVILLE NC | 0:37:32 | 0:12:05 |
187 | RAQUELLE LEBLANC | 13 | F | ASHEVILLE NC | 0:37:32 | 0:12:05 |
188 | STUART LEBLANC | 57 | M | ASHEVILLE NC | 0:37:32 | 0:12:05 |
189 | LORI SEISCHAB | 40 | F | CULLOWHEE NC | 0:37:33 | 0:12:06 |
190 | MARTHA MARTIN | 34 | F | BLACK MOUNTAIN NC | 0:37:50 | 0:12:11 |
191 | KIM SMOOT | 24 | F | ARDEN NC | 0:37:52 | 0:12:12 |
192 | KELLY ZEHRUN | 22 | F | HENDERSONVILLE NC | 0:37:53 | 0:12:12 |
193 | PAUL TUDICO | 48 | M | ASHEVILLE NC | 0:38:09 | 0:12:17 |
194 | SHELLEY SCHENKEL | 42 | F | ASHEVILLE NC | 0:38:34 | 0:12:25 |
195 | AMY LAND | 39 | F | 0:38:54 | 0:12:31 | |
196 | DANIELLE JACKSON | 30 | F | ASHEVILLE NC | 0:38:54 | 0:12:31 |
197 | MELISSA LOGAN | 36 | F | BLACK MOUNTAIN NC | 0:39:01 | 0:12:34 |
198 | CHRIS LOGAN | 36 | M | BLACK MOUNTAIN NC | 0:39:02 | 0:12:34 |
199 | STUART ROHRBAUGH | 41 | M | 0:39:05 | 0:12:35 | |
200 | THERESA RATH | 41 | F | ARDEN NC | 0:39:32 | 0:12:44 |
201 | KIM TURNER | 48 | F | LEICESTER NC | 0:39:47 | 0:12:49 |
202 | LESLIE MEADOWS | 45 | F | ARDEN NC | 0:39:47 | 0:12:49 |
203 | JAMIE TUDICO | 34 | F | ASHEVILLE NC | 0:40:07 | 0:12:55 |
204 | BENJAMIN SMITH | 32 | M | CANDLER NC | 0:40:37 | 0:13:05 |
205 | JANE CARTER | 34 | F | ASHEVILLE NC | 0:40:38 | 0:13:05 |
206 | LESLIE KINGSBURY | 55 | F | CANDLER NC | 0:40:38 | 0:13:05 |
207 | GINNY MARSHALL | 30 | F | ALEXANDER NC | 0:41:46 | 0:13:27 |
208 | DANA SATTERFIELD | 33 | F | 0:42:11 | 0:13:35 | |
209 | JENNY SCRUGGS | 40 | F | ASHEVILLE NC | 0:42:19 | 0:13:38 |
210 | SHERRY BEST-KAI | 49 | F | HENDERSONVILLE NC | 0:44:19 | 0:14:16 |
211 | JO SMITH | 30 | F | 0:44:50 | 0:14:26 | |
212 | DAN MASON | 59 | M | ASHEVILLE NC | 0:45:29 | 0:14:39 |
213 | KATIE KAI | 17 | F | HENDERSONVILLE NC | 0:47:00 | 0:15:08 |
214 | LARRY FINCHER | 76 | M | ASHEVILLE NC | 0:48:07 | 0:15:30 |
3 Comments
Did the spoon slow you down?
It’s the hat and the cape! It gets hot under that chef’s hat and it wasn’t a cool day.