Results of the Dan Davis Turkey Trot – November 7, 2010 – Greenville, SC
|
OVERALL RESULTS (Age Groups Follow Overall)
Place | Name | HomeTown | Sex | Age | Bib | Time |
1 | Elliott, John | Green Sea, SC | M | 20 | 90 | 16:59.45 |
2 | Southern, Brandon | Greenville, SC | M | 19 | 255 | 17:18.76 |
3 | Shealy, Kelly | Greenville, SC | M | 34 | 244 | 18:52.86 |
4 | Sloan, Parker | Greer, SC | M | 40 | 250 | 19:12.27 |
5 | Hayes, Rory | Taylors, SC | M | 14 | 306 | 19:33.63 |
6 | Koziol, Ryan | Charlotte, NC | M | 27 | 166 | 19:40.08 |
7 | Miller, London | Greenville, SC | F | 14 | 198 | 19:49.52 |
8 | Gardner, Glenn | Lexington, SC | M | 46 | 104 | 19:51.19 |
9 | Hennessy, Jason | Boiling springs, SC | M | 27 | 133 | 19:53.06 |
10 | Keisler, Tyler | Greenville, SC | M | 25 | 159 | 20:03.50 |
11 | Krull, Andrew | Pauline, SC | M | 14 | 167 | 20:26.26 |
12 | Lounsbery, Greg | Easly, SC | M | 26 | 178 | 20:31.50 |
13 | Perez-Vergara, Alberto | Easley, SC | M | 51 | 210 | 20:38.15 |
14 | Jolly, Averi Jolly | Wellford, SC | F | 16 | 153 | 20:45.55 |
15 | Tomlinson, John | Greenville, SC | M | 45 | 273 | 20:52.68 |
16 | Glenn, Denver | Travelers rest, SC | M | 59 | 113 | 20:59.62 |
17 | Stewart, John | Taylors, SC | M | 47 | 263 | 21:06.56 |
18 | crumpton, bubba | Fountain inn, SC | M | 27 | 70 | 21:20.32 |
19 | Payne, Blake | Greenville, SC | M | 15 | 337 | 21:29.72 |
20 | WALLS, JUDY | Piedmont, SC | F | 52 | 342 | 21:47.98 |
21 | Stancil, Deron | Simpsonville, SC | M | 41 | 257 | 21:49.68 |
22 | Senn, Andy | Greenville, SC | M | 30 | 241 | 21:52.85 |
23 | Roberts, Todd | Greer, SC | M | 31 | 224 | 21:57.20 |
24 | Porter, Jessica | Greenville, SC | F | 26 | 214 | 22:11.09 |
25 | key, phillip | Greenville, SC | M | 15 | 163 | 22:31.35 |
26 | Catron, Weston | Greenville, SC | M | 15 | 52 | 22:36.01 |
27 | Junkins, Chris | Easley, SC | M | 54 | 154 | 22:39.92 |
28 | Hicks, Brandon | Travelers rest, SC | M | 17 | 136 | 22:44.57 |
29 | Bowen, Margret | Travelers rest, SC | F | 42 | 17 | 22:53.17 |
30 | Finley, Colleen | Greenville, SC | F | 27 | 96 | 22:59.10 |
31 | Finley, Rob | Greenville, SC | M | 31 | 95 | 23:01.79 |
32 | Hicks, David | Travelers rest, SC | M | 52 | 135 | 23:05.35 |
33 | Welch, Grace | Simpsonville, SC | F | 16 | 312 | 23:06.31 |
34 | Welch, Walker | Simpsonville, SC | M | 5 | 343 | 23:07.84 |
35 | McDonald, Jack | Columbia, SC | M | 24 | 195 | 23:11.09 |
36 | Stewart, Michael | Taylors, SC | M | 14 | 262 | 23:28.92 |
37 | hansen, thom | Greenville, SC | M | 37 | 121 | 23:38.75 |
38 | Mabry, Steve | Spartanburg, SC | M | 37 | 181 | 23:40.42 |
39 | Derrick, Will | Seneca, SC | M | 41 | 81 | 23:42.88 |
40 | Konstant, Steve | Greenville, SC | M | 53 | 328 | 23:51.97 |
41 | Ramirez, Deanne | Simpsonville, SC | F | 46 | 310 | 24:01.06 |
42 | Calamia, Jr, Tom | Simpsonville, SC | M | 45 | 34 | 24:06.72 |
43 | Sloan, Meredith | Greer, SC | F | 40 | 251 | 24:49.07 |
44 | Niedringhaus, Lindsay | Greenville, SC | F | 26 | 203 | 25:06.32 |
45 | Hudson, Travis | Easley, SC | M | 39 | 141 | 25:08.03 |
46 | White, Ashley | Spartanburg, SC | M | 27 | 291 | 25:09.82 |
47 | Stevens, Cathy | Greenville, SC | F | 31 | 369 | 25:11.69 |
48 | Stevens, Robert | Greenville, SC | M | 28 | 261 | 25:11.95 |
49 | Kieken, Laurent | Greenville, SC | M | 45 | 164 | 25:14.67 |
50 | Calamia, Christopher | Simpsonville, SC | M | 10 | 33 | 25:17.18 |
51 | Mann, Ted | Easley, SC | M | 55 | 187 | 25:23.82 |
52 | Ross, Sherry | Spartanburg, SC | F | 31 | 233 | 25:27.32 |
53 | Wilson, Sara | Greenville, SC | F | 28 | 298 | 25:30.53 |
54 | Snow, Martha | Greenville, SC | F | 52 | 318 | 25:32.67 |
55 | Pringle, Gerald* | Simpsonville, SC | M | 48 | 217 | 25:57.75 |
56 | Seager, Suzanne | Spartanburg, SC | F | 50 | 240 | 26:01.84 |
57 | Quinlan, Roy | Greer, SC | M | 46 | 335 | 26:04.23 |
58 | Humphreys, Rick | Greenville, SC | M | 40 | 142 | 26:09.39 |
59 | Davis, Sara | Greenville, SC | F | 35 | 72 | 26:11.86 |
60 | Conner, Matt | Greenville, SC | M | 31 | 63 | 26:27.34 |
61 | Parisi, Mary | Clemson, SC | F | 47 | 357 | 26:31.70 |
62 | Parisi, Joe | Clemson, SC | M | 50 | 358 | 26:34.31 |
63 | Roberts, Adam | Greenville, SC | M | 31 | 281 | 26:35.92 |
64 | Ellenburg, Shannon | Easly, SC | F | 29 | 89 | 26:38.39 |
65 | Ziegler, Ruth | Greenville, SC | F | 30 | 303 | 26:38.75 |
66 | Caldwell, Elisabeth | Greer, SC | F | 15 | 35 | 26:43.00 |
67 | Broadwell, Elizabeth | Taylors, SC | F | 42 | 24 | 26:44.66 |
68 | digirolamo, kelly | Greenville, SC | F | 30 | 82 | 26:46.52 |
69 | Farmer, Sierra | Taylors, SC | F | 14 | 92 | 26:48.42 |
70 | Dube, Nicole | West Columbia, SC | F | 21 | 85 | 26:49.91 |
71 | Summers, Scott | Greenville, SC | M | 38 | 264 | 26:57.87 |
72 | Cochrane, Braeden | Greenwood, SC | M | 13 | 60 | 26:58.81 |
73 | Reynolds, Tom | Greer, SC | M | 53 | 223 | 27:09.27 |
74 | Wheeler, Jim | Mauldin, SC | M | 41 | 290 | 27:14.90 |
75 | Rockwell, Bob | Taylors, SC | M | 60 | 228 | 27:16.12 |
76 | Grogan, Vicki | Greenville, SC | F | 56 | 115 | 27:22.47 |
77 | McCameron, Meredith | Greenville, SC | F | 25 | 194 | 27:24.29 |
78 | Brock, Tony | Easly, SC | M | 44 | 25 | 27:29.36 |
79 | Key, Katie | Greenville, SC | F | 27 | 162 | 27:30.90 |
80 | Deaton, Reno | Greer, SC | M | 39 | 74 | 27:50.66 |
81 | Wiley, Katie | Charlotte, NC | F | 26 | 295 | 27:54.76 |
82 | Gardner, Cindy | Lexington, SC | F | 46 | 103 | 28:00.72 |
83 | Humphreys, Melissa | Greenville, SC | F | 35 | 143 | 28:07.13 |
84 | Floyd, Lauren | Greenville, SC | F | 24 | 101 | 28:08.21 |
85 | Dipasqua, Jana | Greenville, SC | F | 33 | 83 | 28:09.83 |
86 | Sherbahn, Tracy | Greenville, SC | F | 39 | 246 | 28:24.39 |
87 | Walls, Hannah | Arden, NC | F | 14 | 280 | 28:30.62 |
88 | Phillips, Lindsay | Taylors, SC | F | 27 | 212 | 28:32.47 |
89 | Cooker, Catherine | Greenville, SC | F | 34 | 65 | 28:44.51 |
90 | Farmer, Allison | Taylors, SC | F | 40 | 91 | 28:46.05 |
91 | MADAUS, WILLIAM | Greenville, SC | M | 66 | 183 | 28:46.39 |
92 | Whitmire, Melinda | Easly, SC | F | 45 | 292 | 28:47.80 |
93 | Thomason, Beth | Greenville, SC | F | 41 | 270 | 28:52.13 |
94 | Denton, Wyatt | Easley, SC | M | 9 | 78 | 28:54.16 |
95 | Hearndon, Erin | Greenville, SC | F | 30 | 131 | 28:57.10 |
96 | Denton, Keith | Easley, SC | M | 43 | 79 | 28:58.67 |
97 | Cossano, Wayne | Simpsonville, SC | M | 49 | 68 | 29:16.93 |
98 | Vincent, Kristen | Taylors, SC | F | 29 | 331 | 29:23.56 |
99 | Roberts, Coen | Greer, SC | M | 8 | 227 | 29:25.10 |
100 | Hambright, Katie | Taylors, SC | F | 29 | 120 | 29:43.31 |
101 | Van Houten, Austin | Greenville, SC | M | 15 | 274 | 29:51.45 |
102 | Krupka, Stephen | Simpsonville, SC | M | 14 | 349 | 29:51.75 |
103 | Cole, Jill | Spartanburg, SC | F | 57 | 61 | 29:56.88 |
104 | Newton, Haley | Anderson, SC | F | 12 | 333 | 29:59.70 |
105 | Vaughn, Robert | Liberty, SC | M | 40 | 276 | 30:00.86 |
106 | Roberts, Allison | Greenville, SC | F | 31 | 225 | 30:04.28 |
107 | MacDonald, Tracey | Greer, SC | F | 42 | 182 | 30:14.96 |
108 | Pauls, Stanley | Greer, SC | M | 67 | 209 | 30:16.22 |
109 | Ingels, Savannah | Greenville, SC | F | 14 | 308 | 30:16.62 |
110 | Miller, Cheryl | Spartanburg, SC | F | 51 | 197 | 30:25.13 |
111 | Core, Angela | Greer, SC | F | 32 | 327 | 30:27.27 |
112 | Hawkins, Ben | Prosperity, SC | M | 9 | 130 | 30:27.65 |
113 | Bosma, Lynne | Greenville, SC | F | 27 | 16 | 30:34.80 |
114 | leonard, katie | Greenville, SC | F | 31 | 173 | 30:38.98 |
115 | Bryson, Denise | Greenville, SC | F | 40 | 30 | 30:39.96 |
116 | Atkinson, Nancy | Spartanburg, SC | F | 52 | 6 | 30:46.31 |
117 | Whitmire, Joanna | Easly, SC | F | 10 | 294 | 30:49.30 |
118 | Ingels, Ann | Greenville, SC | F | 44 | 307 | 30:50.44 |
119 | Santiago, Jayme | Travelers rest, SC | M | 16 | 238 | 30:52.83 |
120 | Davis, Will | Townville, SC | M | 21 | 305 | 30:54.65 |
121 | Wilder, Christine | Greenville, SC | F | 20 | 314 | 30:58.76 |
122 | Blackwell, Bailey | Anderson, SC | F | 10 | 330 | 31:23.94 |
123 | Wade, Nikki | Easly, SC | F | 29 | 277 | 31:28.87 |
124 | Catron, Paula | Greenville, SC | F | 47 | 53 | 31:30.23 |
125 | Alley, Nadia | Spartanburg, SC | F | 26 | 2 | 31:37.02 |
126 | Thompson, Gene | Taylors, SC | M | 60 | 271 | 31:52.08 |
127 | Van Houten, Cassidy | Greenville, SC | F | 13 | 275 | 31:56.10 |
128 | Reynolds, Kathy | Greer, SC | F | 52 | 222 | 32:11.92 |
129 | Holmes, Dabney | Greenville, SC | F | 28 | 139 | 32:16.97 |
130 | Bracken, Candice | Easly, SC | F | 30 | 20 | 32:24.59 |
131 | Gugolla, Michael | Easley, SC | M | 0 | 116 | 32:26.06 |
132 | Arriloga, Daisy | Easley, SC | F | 0 | 5 | 32:33.98 |
133 | Gallier, Nicole | Greenville, SC | F | 32 | 359 | 32:37.24 |
134 | Blasier, Destiny | Greer, SC | F | 13 | 360 | 32:41.72 |
135 | Carver, Holly | Greenville, SC | F | 53 | 51 | 32:42.27 |
136 | Anderson, Tom | Anderson, SC | M | 59 | 4 | 32:45.02 |
137 | Pringle, Jonathan | Simpsonville, SC | M | 15 | 218 | 32:47.43 |
138 | Ross, Autumn | Greenwood, SC | F | 35 | 232 | 32:48.60 |
139 | Tanner, Joseph | Piedmont, SC | M | 32 | 367 | 32:55.63 |
140 | Hawkins, Marty | Mauldin, SC | M | 36 | 128 | 32:56.00 |
141 | Tackett, Nichole | Taylors, SC | F | 17 | 340 | 33:08.06 |
142 | Lyden, jr, Mathew | Taylors, SC | M | 8 | 179 | 33:09.21 |
143 | Elliott, Jonathan | Taylors, SC | M | 19 | 338 | 33:12.09 |
144 | Johnson, Jeff | Simpsonville, SC | M | 47 | 152 | 33:13.09 |
145 | James, Diana | Anderson, SC | F | 55 | 148 | 33:17.67 |
146 | Hunt, Cynthia | Taylors, SC | F | 35 | 144 | 33:23.44 |
147 | Skelley, Caroline | Lyman, SC | F | 28 | 249 | 33:32.12 |
148 | Hogg, Joel | Anderson, SC | M | 51 | 317 | 33:33.65 |
149 | Stone, Joey | Taylors, SC | M | 45 | 311 | 33:43.92 |
150 | Wedin, Kelly | Mauldin, SC | F | 40 | 288 | 33:46.80 |
151 | Wedin, Sydney | Mauldin, SC | F | 10 | 289 | 33:48.87 |
152 | Gentry, Deborah | Salem, SC | F | 61 | 105 | 33:50.69 |
153 | Latham, Eleanor | Boiling springs, SC | F | 44 | 309 | 33:56.50 |
154 | Johnson, Wayne | Easly, SC | M | 41 | 151 | 33:58.41 |
155 | Senn, Lyndsay | Greenville, SC | F | 28 | 242 | 34:03.48 |
156 | Steele, Timothy (Tim) | Greenville, SC | M | 49 | 260 | 34:10.92 |
157 | Steele, Megan | Greenville, SC | F | 21 | 259 | 34:12.86 |
158 | Shuford, Scott | Greenville, SC | M | 25 | 247 | 34:13.26 |
159 | Rogers, Angela | Mauldin, SC | F | 23 | 230 | 34:13.69 |
160 | May, Robert | Landrum, SC | M | 48 | 191 | 34:37.90 |
161 | Hawkins, Kelly | Prosperity, SC | F | 36 | 126 | 34:49.22 |
162 | Resuta, Brianna | Greenville, SC | F | 10 | 365 | 34:50.15 |
163 | Resuta, Maria | Atlanta, GA | F | 40 | 366 | 34:55.34 |
164 | Thomson, Kelley | Tryon, NC | F | 49 | 272 | 34:56.82 |
165 | Cole, Joshua | Spartanburg, SC | M | 26 | 62 | 34:58.02 |
166 | Samples, Thomas | Greenville, SC | M | 27 | 236 | 35:13.09 |
167 | Samples, Melanie | Greenville, SC | F | 27 | 235 | 35:25.10 |
168 | Avaloa, Adriana | Duncan, SC | F | 26 | 7 | 35:26.21 |
169 | Rouse, Nikky | Greenville, SC | F | 38 | 234 | 35:28.48 |
170 | Taylor, Jerry | Greenville, SC | M | 43 | 268 | 35:28.97 |
171 | Wood, Jackie | Travelers rest, SC | F | 44 | 300 | 35:30.39 |
172 | Stanley, Jeanette | Greer, SC | F | 40 | 258 | 35:50.26 |
173 | Stanley, Mike | Greer, SC | M | 39 | 351 | 36:09.27 |
174 | Rogers, Leslie | Simpsonville, SC | F | 27 | 231 | 36:10.40 |
175 | Christophersen, Eric | Simpsonville, SC | M | 42 | 304 | 36:36.99 |
176 | McMahill, Don | Black Mountain, NC | M | 74 | 196 | 36:37.19 |
177 | Simon, Juliana | Greenville, SC | F | 37 | 248 | 36:58.28 |
178 | Sutter, Ashley | Greenville, SC | F | 24 | 325 | 37:07.13 |
179 | Parker, Sarah | Greenville, SC | F | 24 | 323 | 37:07.39 |
180 | Dunbar, Analise | Greenville, SC | F | 24 | 324 | 37:10.56 |
181 | Hunter, Dawson | Black Mountain, NC | M | 81 | 145 | 37:11.75 |
182 | Walls, Carrie | Arden, NC | F | 36 | 279 | 37:14.39 |
183 | Malone, Emily | Central, SC | F | 20 | 185 | 37:15.66 |
184 | Wallace, Tausha | Central, SC | F | 25 | 278 | 37:31.16 |
185 | Tackett, Lauren | Taylors, SC | F | 16 | 339 | 37:42.52 |
186 | Lara, Juan* | Simpsonville, SC | M | 41 | 170 | 37:43.59 |
187 | Tackett, Tammy | Taylors, SC | F | 44 | 341 | 37:52.71 |
188 | Harper, Russell | Taylors, SC | M | 40 | 125 | 37:53.87 |
189 | Denton, Julie | Easley, SC | F | 41 | 76 | 37:56.71 |
190 | Tanner, Jennifer | Piedmont, SC | F | 32 | 368 | 38:05.84 |
191 | Lee, Preston | Greenville, SC | M | 30 | 171 | 38:21.90 |
192 | Hawkins, Dorinda | Mauldin, SC | F | 34 | 129 | 38:36.10 |
193 | Roberts, Jay | Greer, SC | M | 9 | 226 | 39:16.76 |
194 | Blackwell, Aidan | Anderson, SC | F | 9 | 329 | 39:37.95 |
195 | Sanford, Donna | Travelers rest, SC | F | 35 | 499 | 39:58.51 |
196 | Oleszczuk, Sandra | Greenville, SC | F | 56 | 205 | 40:07.87 |
197 | Flaugher, Nathan | Pickens, SC | M | 17 | 99 | 40:11.02 |
198 | Bixby, Suzanne | Pickens, SC | F | 22 | 12 | 40:21.20 |
199 | Carter, Carla | Taylors, SC | F | 33 | 50 | 40:23.41 |
200 | Woods, Wallace | Piedmont, SC | F | 12 | 354 | 40:24.39 |
201 | Edwards, Jill | Spartanburg, SC | F | 39 | 88 | 40:24.90 |
202 | Pringle, Hannah | Simpsonville, SC | F | 13 | 220 | 40:25.99 |
203 | Woods, Sharon | Piedmont, SC | F | 45 | 353 | 40:30.36 |
204 | Gentry, Charles O. | Greenville, SC | M | 73 | 106 | 40:33.79 |
205 | Morgan, Mary Beth | Greenville, SC | F | 49 | 200 | 40:34.75 |
206 | Hawkins, George | Prosperity, SC | M | 69 | 127 | 40:36.47 |
207 | Littlejohn, Lawrence | Spartanburg, SC | M | 37 | 175 | 40:38.30 |
208 | Willimon, Bryan | Greenville, SC | M | 29 | 297 | 41:03.83 |
209 | Jackson, Tim* | Moore, SC | M | 55 | 146 | 41:07.72 |
210 | Denton, Caroline | Easley, SC | F | 16 | 80 | 41:21.79 |
211 | Denton, Elizabeth | Easley, SC | F | 11 | 77 | 41:25.48 |
212 | Smith, Deborah | Greenville, SC | F | 58 | 326 | 41:49.89 |
213 | Cleaveland, Dale | Easly, SC | M | 56 | 57 | 41:51.62 |
214 | Cleaveland, Terry | Easly, SC | F | 55 | 56 | 41:52.07 |
215 | Brooks, Ashley | Fountain inn, SC | F | 40 | 26 | 42:47.26 |
216 | Brown, Taylor | Greer, SC | F | 31 | 28 | 43:21.88 |
217 | Bixby, Ben | Pickens, SC | M | 26 | 13 | 43:22.22 |
218 | Flaugher, Stephanie | Pickens, SC | F | 20 | 97 | 43:28.52 |
219 | Johnson, Jeffrey | Simpsonville, SC | M | 14 | 150 | 43:29.43 |
220 | Gerow, Jennifer | Greer, SC | F | 33 | 107 | 44:04.72 |
221 | Gerow, Charles | Greer, SC | M | 37 | 108 | 44:18.13 |
222 | Newton, Kelly | Anderson, SC | F | 0 | 332 | 44:18.49 |
223 | Long, Mary | Greenville, SC | F | 32 | 177 | 44:25.05 |
224 | Long, Jason | Greenville, SC | M | 33 | 176 | 44:48.25 |
225 | Newton, Anne | Anderson, SC | F | 48 | 334 | 44:49.29 |
226 | Reyner, Rhoda | Greenville, SC | F | 70 | 221 | 44:50.74 |
227 | Wilder, Jean | Greenville, SC | F | 50 | 313 | 44:58.85 |
228 | Wilder, Samuel | Greenville, SC | M | 50 | 315 | 44:59.06 |
229 | Brock, Charlene | Easly, SC | F | 44 | 363 | 45:11.12 |
230 | Brock, Valerie | Easly, SC | F | 7 | 364 | 45:20.06 |
231 | Harner, Muff | Travelers rest, SC | F | 67 | 124 | 45:23.14 |
232 | Camunas, Connie | Greenville, SC | F | 60 | 38 | 45:24.14 |
233 | O’Connor, Kathy | Greer, SC | F | 59 | 204 | 45:33.73 |
234 | Cook, Tammie | Mauldin, SC | F | 37 | 64 | 45:34.93 |
235 | Newton, Cindy | Greenville, SC | F | 49 | 202 | 45:35.88 |
236 | Pringle, Christina | Simpsonville, SC | F | 52 | 219 | 45:36.95 |
237 | Daubenspeck, Mary | Spartanburg, SC | F | 39 | 71 | 45:39.12 |
238 | King, Judy | Liberty, SC | F | 60 | 165 | 45:59.53 |
239 | Manchester, Norma | Taylors, SC | F | 70 | 186 | 46:00.07 |
240 | Hiott, Allison | Simpsonville, SC | F | 40 | 137 | 46:01.81 |
241 | Lindsay, Colleen | Taylors, SC | F | 53 | 174 | 46:36.55 |
242 | Watts, Terri | Bostic, NC | F | 42 | 286 | 46:53.26 |
243 | Burkett, Amy | Greer, SC | F | 30 | 32 | 47:02.37 |
244 | Campbell, Whitney | Greer, SC | F | 10 | 36 | 47:33.34 |
245 | Campbell, Wendy | Greer, SC | F | 39 | 37 | 47:34.37 |
246 | Yarborough, Missy | Greer, SC | F | 39 | 301 | 47:59.74 |
247 | Watkins, Katie | Greenville, SC | F | 27 | 284 | 48:01.70 |
248 | Hendricks, Lauren | Greenville, SC | F | 25 | 132 | 48:23.48 |
249 | Carr, Ingrid | Prosperity, SC | F | 66 | 46 | 49:05.18 |
250 | Kesler, Harriett | Newberry, SC | F | 61 | 160 | 49:06.80 |
251 | Clark, Michelle | Greenville, SC | F | 34 | 55 | 49:12.61 |
252 | Taylor, Allison | Greenville, SC | F | 25 | 269 | 49:18.52 |
253 | Cantrell, Julia | Easley, SC | F | 48 | 40 | 49:32.33 |
254 | Cantrell, Chasta | Easley, SC | F | 23 | 41 | 51:28.17 |
255 | Flaugher, Kathy | Pickens, SC | F | 53 | 98 | 51:29.19 |
256 | Caudil, Lisa | Greenville, SC | F | 35 | 54 | 51:39.93 |
257 | Power, Cheryl | Greenville, SC | F | 31 | 215 | 51:41.26 |
258 | Leonard, Patti | Greenville, SC | F | 58 | 172 | 51:43.30 |
259 | Day, Brenda | Travelers rest, SC | F | 59 | 348 | 51:51.67 |
260 | Shaw, Lisa | Greenville, SC | F | 31 | 243 | 51:53.35 |
261 | May, Henry* | Travelers rest, SC | M | 69 | 190 | 51:55.34 |
262 | May, Kay | Travelers rest, SC | F | 57 | 192 | 51:56.65 |
263 | Bracken, Deborah | Liberty, SC | F | 58 | 19 | 52:03.57 |
264 | Hester, Cindy | Liberty, SC | F | 55 | 134 | 52:04.57 |
265 | Bishop, Cindy | Piedmont, SC | F | 48 | 11 | 52:30.13 |
266 | Gilstrap, Barbara | Greenville, SC | F | 65 | 111 | 52:31.65 |
267 | Keefer, Charles | Greer, SC | M | 37 | 158 | 52:42.15 |
268 | Carr, Byron | Prosperity, SC | M | 70 | 47 | 54:30.43 |
269 | Phillips, Lindsey | Greenville, SC | F | 26 | 322 | 54:31.89 |
270 | Merchant, Kaitlin | Greenville, SC | F | 25 | 320 | 55:13.25 |
271 | Jones, Taryn Brooke | Greenville, SC | F | 25 | 321 | 55:14.45 |
272 | Lambe-Prater, Maureen | Simpsonville, SC | F | 45 | 168 | 55:15.82 |
273 | Matlock, Dena | Greenville, SC | F | 39 | 189 | 55:42.02 |
274 | St. Denis, Kathryn | Easly, SC | F | 42 | 256 | 56:55.98 |
275 | Gettys, Lyan | Pickens, SC | F | 38 | 336 | 57:16.77 |
276 | Swing, Kyle | Easley, SC | M | 48 | 266 | 57:22.38 |
277 | Jones, Laverne | Greenville, SC | F | 42 | 361 | 58:49.02 |
278 | Brooks, Clandette | Easley, SC | F | 0 | 362 | 59:00.35 |
279 | Clevenger, Marie | Spartanburg, SC | F | 59 | 59 | 59:52.17 |
280 | Bodalski, Jacob | Greenville, SC | M | 34 | 355 | 1:02:42.40 |
281 | Badolski, Brandi | Greenville, SC | F | 33 | 356 | 1:02:43.41 |
282 | Ferguson, Lindsay | Mauldin, SC | F | 24 | 93 | 1:02:43.42 |
283 | Duzts, Shonda | Taylors, SC | F | 41 | 346 | 1:02:48.00 |
284 | Sanders, Stephanie | Travelers rest, SC | F | 37 | 347 | 1:04:20.10 |
285 | Duzts, Raegan | Taylors, SC | M | 19 | 344 | 1:04:21.00 |
286 | Duzts, Jeff | Taylors, SC | M | 47 | 345 | 1:04:22.00 |
AGE GROUP RESULTS
Category/Place | Name | HomeTown | Age | Time | Overall |
Overall Male | |||||
1 | Elliott, John | Green Sea, SC | 20 | 16:59.45 | 1 |
2 | Southern, Brandon | Greenville, SC | 19 | 17:18.76 | 2 |
3 | Shealy, Kelly | Greenville, SC | 34 | 18:52.86 | 3 |
Overall Female | |||||
1 | Miller, London | Greenville, SC | 14 | 19:49.52 | 7 |
2 | Jolly, Averi Jolly | Wellford, SC | 16 | 20:45.55 | 14 |
3 | Walls, Judy | Piedmont, SC | 52 | 21:47.98 | 20 |
1-14 Male | |||||
1 | Hayes, Rory | Taylors, SC | 14 | 19:33.63 | 5 |
2 | Krull, Andrew | Pauline, SC | 14 | 20:26.26 | 11 |
3 | Welch , Walker | Simpsonville, SC | 5 | 23:07.84 | 34 |
1-14 Female | |||||
1 | Farmer, Sierra | Taylors, SC | 14 | 26:48.42 | 69 |
2 | Walls, Hannah | Arden, NC | 14 | 28:30.62 | 87 |
3 | Newton , Haley | Anderson, SC | 12 | 29:59.70 | 104 |
15-19 Male | |||||
1 | Payne , Blake | Greenville, SC | 15 | 21:29.72 | 19 |
2 | Key, Phillip | Greenville, SC | 15 | 22:31.35 | 25 |
3 | Catron, Weston | Greenville, SC | 15 | 22:36.01 | 26 |
15-19 Female | |||||
1 | Welch, Grace | Simpsonville, SC | 16 | 23:06.31 | 33 |
2 | Caldwell, Elisabeth | Greer, SC | 15 | 26:43.00 | 66 |
3 | Tackett, Nichole | Taylors, SC | 17 | 33:08.06 | 141 |
20-24 Male | |||||
1 | McDonald, Jack | Columbia, SC | 24 | 23:11.09 | 35 |
2 | Davis, Will | Townville, SC | 21 | 30:54.65 | 120 |
20-24 Female | |||||
1 | Dube, Nicole | West Columbia, SC | 21 | 26:49.91 | 70 |
2 | Floyd, Lauren | Greenville, SC | 24 | 28:08.21 | 84 |
3 | Wilder, Christine | Greenville, SC | 20 | 30:58.76 | 121 |
25-29 Male | |||||
1 | Koziol, Ryan | Charlotte, NC | 27 | 19:40.08 | 6 |
2 | Hennessy, Jason | Boiling springs, SC | 27 | 19:53.06 | 9 |
3 | Keisler, Tyler | Greenville, SC | 25 | 20:03.50 | 10 |
25-29 Female | |||||
1 | Porter, Jessica | Greenville, SC | 26 | 22:11.09 | 24 |
2 | Finley, Colleen | Greenville, SC | 27 | 22:59.10 | 30 |
3 | Niedringhaus, Lindsay | Greenville, SC | 26 | 25:06.32 | 44 |
30-34 Male | |||||
1 | Senn, Andy | Greenville, SC | 30 | 21:52.85 | 22 |
2 | Roberts, Todd | Greer, SC | 31 | 21:57.20 | 23 |
3 | Finley, Rob | Greenville, SC | 31 | 23:01.79 | 31 |
30-34 Female | |||||
1 | Stevens , Cathy | Greenville, SC | 31 | 25:11.69 | 47 |
2 | Ross, Sherry | Spartanburg, SC | 31 | 25:27.32 | 52 |
3 | Ziegler, Ruth | Greenville, SC | 30 | 26:38.75 | 65 |
35-39 Male | |||||
1 | Hansen, Thom | Greenville, SC | 37 | 23:38.75 | 37 |
2 | Mabry, Steve | Spartanburg, SC | 37 | 23:40.42 | 38 |
3 | Hudson, Travis | Easley, SC | 39 | 25:08.03 | 45 |
35-39 Female | |||||
1 | Davis, Sara | Greenville, SC | 35 | 26:11.86 | 59 |
2 | Humphreys, Melissa | Greenville, SC | 35 | 28:07.13 | 83 |
3 | Sherbahn, Tracy | Greenville, SC | 39 | 28:24.39 | 86 |
40-44 Male | |||||
1 | Sloan, Parker | Greer, SC | 40 | 19:12.27 | 4 |
2 | Stancil, Deron | Simpsonville, SC | 41 | 21:49.68 | 21 |
3 | Derrick, Will | Seneca, SC | 41 | 23:42.88 | 39 |
40-44 Female | |||||
1 | Bowen, Margret | Travelers rest, SC | 42 | 22:53.17 | 29 |
2 | Sloan, Meredith | Greer, SC | 40 | 24:49.07 | 43 |
3 | Broadwell, Elizabeth | Taylors, SC | 42 | 26:44.66 | 67 |
45-49 Male | |||||
1 | Gardner, Glenn | Lexington, SC | 46 | 19:51.19 | 8 |
2 | Tomlinson, John | Greenville, SC | 45 | 20:52.68 | 15 |
3 | Stewart, John | Taylors, SC | 47 | 21:06.56 | 17 |
45-49 Female | |||||
1 | Ramirez, Deanne | Simpsonville, SC | 46 | 24:01.06 | 41 |
2 | Parisi, Mary | Clemson, SC | 47 | 26:31.70 | 61 |
3 | Gardner, Cindy | Lexington, SC | 46 | 28:00.72 | 82 |
50-54 Male | |||||
1 | Perez-Vergara, Alberto | Easley, SC | 51 | 20:38.15 | 13 |
2 | Junkins, Chris | Easley, SC | 54 | 22:39.92 | 27 |
3 | Hicks, David | Travelers rest, SC | 52 | 23:05.35 | 32 |
50-54 Female | |||||
1 | Snow, Martha | Greenville, SC | 52 | 25:32.67 | 54 |
2 | Seager, Suzanne | Spartanburg, SC | 50 | 26:01.84 | 56 |
3 | Miller, Cheryl | Spartanburg, SC | 51 | 30:25.13 | 110 |
