Results of the Paris Mountain 11k Trail Race – November 6, 2010 – Travelers Rest, SC
|
Paris Mountain 11k Photo Gallery #1
Paris Mountain 11k Photo Gallery #2
Paris Mountain 11k Photo Gallery #3
About 165 runners lined up for the start of the Paris Mountain 11k trail race this morning. Race time temperature was about 35 degrees. Just less than the first half mile is on pavement, then it’s on to the trails.
The trails are all single-track, but passing is manageable at the right spot. The roots and rocks are plentiful in this race so every step requires care. I didn’t even try to look at my Garmin until we were into the last mile of the race, worried that I’d wipe out. The first two miles are relatively easy on rolling terrain. The third mile turns into a hike because it is a virtually “un-runnable” uphill stretch of rocky trails (if you’ve ever hiked the trail to the top of Mt.Pisgah, that’s what this reminded me of). My time on mile three was 15:45 (I averaged 9 minutes for the first two mile). Once you’re up at the top for mile four, it’s a nice rolling stretch with a great view for about a minute. Then it’s a technical downhill full of more gnarly roots and rocks until the seventh and final mile which is moderately rolling.
This race is more mentally challenging than physically challenging because of the continued focus on footing and the inability (for someone like me) to really run fast. Unlike the DuPont Forest 12k, most people cannot run the entire course of the Paris Mountain 11k because of the steep, rocky uphill and the steep, gnarly downhill.
Great post-race food – hot off the griddle pancakes and little cartons of chocolate milk!
My total time was 1:12:45. My best mile was the last one (8:30 pace) and my slowest was mile three (15:45). Here are the complete results …
Place, Name, Town, Gender, Age, Time
1 Humphreys, Trent Williamston, SC M 34 69 47:19.00
2 Fagala, Roger Blenheim, SC M 37 187 51:24.89
3 Aucoin, Geoff Simpsonville, SC M 49 7 52:07.51
4 Burns, Barry Greenville, SC M 36 17 53:19.42
5 Keizer, Luke Anderson, SC M 14 78 53:26.18
6 Pike, Jeremy Anderson, SC M 35 120 53:32.04
7 Baddley, Jon Simpsonville, SC M 19 175 53:32.31
8 Falls, Phil Greenville, SC M 42 181 53:58.38
9 Clark, David Greenville, SC M 35 186 54:35.64
10 Crowe, Jason Simpsonville, SC M 22 185 55:32.74
11 Carney, Jay Columbia, SC M 36 20 56:06.93
12 Novak, Seth Spartanburg, SC M 36 114 56:15.16
13 Guay, Jarod Greenville, SC M 35 173 57:37.76
14 Picardi, Rob Belmont, MA M 19 172 58:03.17
15 Rapisardo, Mark Columbia, SC M 20 126 58:46.18
16 Keene, Robert Charleston, SC M 29 77 58:50.98
17 Keizer, Rick Anderson, SC M 52 79 58:58.51
18 Pratt, David Inman, SC M 40 178 59:11.04
19 Colbo, Kelson Clemson, SC M 41 167 59:17.34
20 Way, Jake Greenville, SC M 36 157 59:47.13
21 Llewellyn, Shawn Pickens, SC M 29 91 1:02:19.76
22 Hamer, Edward Columbia, SC M 28 59 1:02:31.38
23 Herran, Vince Greenville, SC M 58 63 1:03:00.55
24 Scott, Tyler Greer, SC M 47 132 1:03:07.63
25 Sherad, Gordan Greenville, SC M 39 188 1:03:15.13
26 Thomas, Jason Roebuck, SC M 31 150 1:03:19.23
27 Landa, Bernie Taylors, SC M 38 182 1:04:13.74
28 Hengy, Thomas Anderson, SC M 39 62 1:04:26.18
29 Walker, Drew Greenwood, SC M 51 154 1:04:49.63
30 Sowles, Matthew Easley, SC M 36 145 1:05:23.93
31 Vogel, Ethan Piedmont, SC M 15 184 1:05:32.00
32 Engel, Jamie Pineville, NC F 34 47 1:05:34.32
33 Wildasin, Richard Weaverville, NC M 57 176 1:05:39.63
34 Dille, Brice Greer, SC M 35 40 1:05:40.39
35 Grotler, Kurt Greer, SC M 46 56 1:05:50.64
36 Smith, Rion Greenville, SC M 37 179 1:05:56.60
37 Steadman, Dan Boiling Springs, SC M 33 148 1:06:19.61
38 Horne, Jim (james w. ) Greenville, SC M 63 66 1:07:09.29
39 Parker, Joseph Greenville, SC M 27 116 1:07:52.65
40 Anderson, Dylan Anderson, SC M 19 6 1:07:56.43
41 Evans, Michael Greenville, SC M 19 48 1:08:03.53
42 Middaugh, Justin Greenville, SC M 30 99 1:08:03.76
43 Lee, Jacob Wellford, SC M 16 87 1:08:20.73
44 Mancuso, Bob Simpsonville, SC M 54 94 1:08:23.43
45 Smith, James Simpsonville, SC M 52 140 1:08:25.60
46 Montague, Danny Seneca, SC M 28 104 1:08:32.29
47 Dyer, Jason Seneca, SC M 28 43 1:08:32.66
48 Stepp, Laura Aiken, SC F 45 149 1:08:38.41
49 Dacey, Richard Simpsonville, SC M 51 32 1:09:13.34
50 Miller, David Charleston, SC M 57 101 1:10:58.68
51 Ruth, Richard Mt. Pleasant, SC M 51 128 1:11:02.60
52 Porter, Jessica Greenville, SC F 26 122 1:11:07.28
53 Smith, David Greenville, SC M 46 138 1:11:10.94
54 Combs, Thomas Piedmont, SC M 43 27 1:11:18.54
55 Smith jr, James Simpsonville, SC M 26 143 1:11:22.34
56 Fant, Kemper Roanoke, VA M 48 49 1:11:24.31
57 Walker, Greg Hendersonville, NC M 50 155 1:11:28.32
58 Ramirez, Deanne Simpsonville, SC F 46 124 1:11:40.77
59 Langaniere, Louise Greenville, SC F 46 85 1:12:11.00
60 Duffy, Dennis Asheville, NC M 52 41 1:12:25.66
61 Tingle, Chuck Landrum, SC M 31 152 1:12:26.18
62 Dudley, Tom Greenville, SC M 44 174 1:12:27.63
63 Ambler, Mary (peggy) Greenville, SC F 40 4 1:12:36.28
64 Ryba, Aaron Spartanburg, SC M 32 129 1:12:38.97
65 Ryba, Cate Spartanburg, SC F 32 130 1:12:39.97
66 Smith, Jonathan Greer, SC M 25 141 1:12:45.10
67 Mcalister, Stan Greenville, SC M 60 97 1:13:03.27
68 Durant, Michael Goose Creek, SC M 40 42 1:13:40.84
69 Bindewald, Andy Greer, SC M 32 12 1:13:54.69
70 Justice, Adam Lewisville, NC M 39 75 1:14:01.74
71 Spedding, Claire Anderson, SC F 41 146 1:14:08.67
72 Metcalf, Mitchell Greenville, SC M 53 166 1:14:09.34
73 Mullens, Jim Wirtz, VA M 35 111 1:14:11.23
74 Jackson, Chris Fountain Inn, SC M 27 71 1:14:15.26
75 Jonker, Chris Simpsonville, SC M 35 74 1:14:24.98
76 Broome, Chris Greer, SC M 37 15 1:14:25.76
77 Griffith, Tom Greenville, SC M 40 191 1:14:50.61
78 Krizman, Jack Greenville, SC M 42 83 1:14:52.42
79 Smith, Logan Simpsonville, SC M 22 142 1:14:55.39
80 Ramsbey, Nicole Mauldin, SC F 32 125 1:14:58.44
81 Dangler, Dale Easley, SC M 49 34 1:15:01.54
82 Halley, Kim Greenville, SC F 41 58 1:15:35.85
83 Lopez, Alex Greenville, SC M 39 92 1:16:04.29
84 Horn, Ronald Hendersonville, NC M 49 64 1:16:38.55
85 Cassas, Kyle Greer, SC M 39 23 1:16:39.77
86 Moody, Mark Simpsonville, SC M 38 105 1:16:50.43
87 Bowler, Melissa Greenville, SC F 23 13 1:16:58.92
88 Humphreys, Weldon Williamston, SC M 67 70 1:17:04.13
89 St.pierre, Nicole Mt. Pleasant, SC F 32 147 1:17:14.28
90 Latimer, John Greenville, SC M 41 190 1:17:16.79
91 Jones, Mike Clinton, SC M 46 73 1:17:21.60
92 Mitchell, Kirby Greenville, SC M 42 103 1:17:22.64
93 Chevalier, Dustan Greenville, SC M 21 165 1:17:23.11
94 Beebe, Alex Clemson, SC M 25 10 1:17:27.89
95 Mcadoo, Brant Atlanta, GA M 46 96 1:17:41.96
96 Carter, Joellen Marietta, GA F 48 21 1:18:34.61
97 George, David Fountain Inn, SC M 17 180 1:18:36.10
98 Zarate, Nico Greenville, SC M 15 183 1:18:36.52
99 Griffin, Steve Charleston, SC M 57 54 1:18:43.07
100 Bryan, Heather Greenville, SC F 38 16 1:18:57.93
101 Shepherd, Michael Greenville, SC M 26 133 1:19:01.75
102 Millwood, Bo Greer, SC M 45 102 1:19:30.26
103 Almaroad, Jared Taylors, SC M 23 3 1:19:35.43
104 Conway, Shawn Travelers Rest, SC M 30 29 1:19:44.34
105 Cowart, Eric Travelers Rest, SC M 38 31 1:19:45.14
106 Bauer, Helmut Lyman, SC M 51 9 1:20:11.04
107 Casbon, Phillip Roswell, GA M 45 22 1:20:25.92
108 Mika, Suzanne Anderson, SC F 47 100 1:20:29.77
109 Schofield, Jesse Greenville, SC M 26 131 1:20:57.08
110 Day, Ben Pendleton, SC M 38 37 1:21:14.94
111 Smith, Francesco Columbia, SC M 56 139 1:21:26.26
112 Moreland, Jeff Greer, SC M 46 109 1:21:39.78
113 Wilson, Aliece Mt. Pleasant, SC F 21 162 1:22:01.67
114 Christopher, David Moore, SC M 23 24 1:22:02.47
115 Gibson, Christopher Pelzer, SC M 36 52 1:22:10.15
116 Beeson, Michael Greenville, SC M 54 11 1:22:20.33
117 Cain, Tiana Greer, SC F 28 164 1:23:21.24
118 Eddings, Jonathan Greenville, SC M 19 45 1:23:21.35
119 Dekleva, David Myrtle Beach, SC M 41 39 1:23:22.32
120 Lambert, Christine Myrtle Beach, SC F 36 84 1:23:23.13
121 Austin, Amy Belton, SC F 40 189 1:23:26.18
122 Banner, William Greensboro, NC M 42 8 1:23:29.34
123 Plevka, Dean Columbia, SC M 43 121 1:23:29.62
124 Moore, Melinda Liberty, SC F 33 107 1:23:58.45
125 Moore, Paul Beaufort, SC M 38 108 1:24:02.44
126 Mullens, Melany Wirtz, VA F 36 112 1:24:32.80
127 Ratzel, Kathrin Greenville, SC F 32 127 1:24:59.26
128 Maddox, Sam Greenville, SC F 38 93 1:26:18.38
129 Singleton, Brett Bennettsville, SC M 42 135 1:26:28.91
130 Boyd, Diane Greenville, SC F 38 14 1:28:54.86
131 Brown, Bob Greenville, SC M 47 168 1:30:27.53
132 Caldwell, Bill Greenville, SC M 48 18 1:30:39.08
133 Abott, Elizabeth Simpsonville, SC F 32 1 1:30:56.60
134 Wrighten, Shayna Columbia, SC F 26 163 1:31:27.84
135 Lee, Kenneth Wellford, SC M 46 88 1:32:15.09
136 Hovanec, John Easley, SC M 36 67 1:34:08.68
137 Still, Kathy Taylors, SC F 49 170 1:34:36.18
138 Keene, Ashley Charleston, SC F 27 76 1:35:36.26
139 Sifford, Lloyd Charleston, SC M 39 134 1:36:03.68
140 Hreha, Katrina Mt. Pleasant, SC F 40 68 1:36:08.34
141 Lin, Karen Pelzer, SC F 36 90 1:37:00.68
142 Moss, Joel Boiling Springs, SC M 23 110 1:37:15.89
143 Hamlin-smith, Kasey Mt. Pleasant, SC F 40 60 1:37:44.70
144 Wilke, Nikki Greenville, SC f 40 160 1:37:45.22
145 Deffland, Bernd Simpsonville, SC M 35 38 1:37:46.44
146 Still, Randy Taylors, SC M 17 169 1:39:14.44
147 Jezovicova, Magda Charlotte, NC F 29 72 1:39:39.90
148 Murugaboopathy, Kamini Charlotte, NC F 25 113 1:40:17.45
149 Lamploy, Harrison Greenville, SC M 57 192 1:41:28.15
150 Dangler, Audrey Easley, SC F 14 33 1:41:52.51
151 Whitmire, Lori Lyman, SC F 45 159 1:42:46.28
152 Dangler, Evelyn Easley, SC F 12 35 1:43:08.47
153 Dangler, Julie Easley, SC F 46 36 1:43:09.32
154 Singleton, Jared Bennettsville, SC M 42 136 1:44:36.66
155 Kelly, Larissa Easley, SC F 40 80 1:44:55.10
156 Amy, Paris Culver City, SC F 22 177 1:46:57.14
157 Gillespie, Todd Greenville, SC M 49 53 1:49:00.47
158 Adams-bauer, Angela Greer, SC F 45 2 1:50:00.42
159 Thompson, Malisa Atlanta, GA F 21 151 1:57:59.26
160 Williamson, Bobbie Mills River, NC F 32 161 1:58:04.12
161 Collins, Caitlin Belton, SC F 21 26 1:58:19.08
162 Snoddy, Jeffrey Greenville, SC M 42 144 1:59:00.27
163 Elliotte, Greta Hartsville, SC F 41 44 2:25:01.34
164 Pavelek, Martha Florence, SC F 32 119 2:25:01.89
165 Toland, Sparkle Enoree, SC F 31 153 2:32:17.78
Dennis… It was great to finally meet you face to face.. I agree with you 100% about that run… That was a total accident waiting to happen to any runner that lost focus and concentration on footing… Those trails are quite dangerous under any circumstances… but being very wet/or damp… made the roots, clay and especially the rocks and boulders extremely slippery. The leaves are really falling now and covering not only the paths in most places…but the potholes, roots, rocks, stumps,etc…. and every stride and foot planting and push-offs, had to be measured and pre-screened visually in an effort to avoid falling and heaven only knows what other injuries were just a mis-step away. I saw at least 10 falls around me and no telling how many trips, stumbles and recoveries…. For me…finishing time, place and age division awards became totally irrelevant and my goal quickly….(just after my own early slip and recovery) …became to finish the course uninjured and able to finish off my year’s remaining racing schedule and not sitting at home injured and in a MAJOR DEPRESSION! lol So Im very pleased with my efforts and outcome at this morning’s Paris Mountain Extreme 11k Trail Challenge.. And now Im ready to be a 1:35 Pacer at next Saturday’s SC Governor’s Cup Half Marathon in Columbia… 😉
Great to finally meet you too! And on a race like this I’ll gladly give up a couple of minutes so I can run again tomorrow and not three months from now because of a fast-paced downhill fall on the rocks!