Results of the Southcliff Black & Blue – October 16, 2010 – Asheville, NC
|

The weather was nice for the Southcliff Black and Blue this morning. This was my 3rd running of the Black Race (6.5 miles) and it was the warmest weather I’ve enjoyed for the race. The ground was dry and that makes for more certain footing, especially on the downhill switchbacks, covered with leaves. This was a well-organized race, thanks to race director Greg Duff with Glory Hound Events, all the volunteers and Lee Timing.
78 runners completed the Black Race (6.5 miles). Congratulations to Frankie Adkins as the first overall and first male. Congratulations to Anna Pigman as the first female.
33 runners completed the Blue Race (2.6 miles). Congratulations to William Long, Jr. as the first overall and first male. Congratulations to Melissa Godley as the first female.
Here are the complete results courtesy of Lee Timing. In order you’ll see …
Black Race Overall
Black Race Age Groups
Blue Race Overall
Blue Race Age Groups
SOUTHCLIFF BLACK RACE (6.5 MILES) OVERALL
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace |
1 | Frankie Adkins | Asheville NC | 156 | 37 | M | 1 Open | 49:14.8 | 7:34/M |
2 | Victor McHenry | Asheville NC | 130 | 26 | M | 1 20-29 | 49:50.3 | 7:40/M |
3 | Todd Wilkinson | Candler NC | 167 | 32 | M | 1 30-39 | 50:04.5 | 7:42/M |
4 | Bill Alexander | Asheville NC | 96 | 32 | M | 2 30-39 | 50:28.9 | 7:46/M |
5 | Ricky Babaoff | 175 | 33 | M | 3 30-39 | 51:00.3 | 7:51/M | |
6 | Aaron Cziraky | Asheville NC | 151 | 30 | M | 4 30-39 | 51:05.6 | 7:52/M |
7 | Nathan Ellis | Candler NC | 161 | 23 | M | 2 20-29 | 51:22.3 | 7:54/M |
8 | Andrew Watson | Asheville NC | 144 | 19 | M | 1 13-19 | 52:36.3 | 8:06/M |
9 | Mike Jackson | Asheville NC | 119 | 42 | M | 1 40-49 | 53:11.6 | 8:11/M |
10 | Shawn Bagley | Skyland NC | 98 | 32 | M | 5 30-39 | 54:02.7 | 8:19/M |
11 | Jonathan Holbert | 177 | 21 | M | 3 20-29 | 54:59.7 | 8:28/M | |
12 | Jake Danoff | Asheville NC | 108 | 19 | M | 2 13-19 | 55:00.9 | 8:28/M |
13 | Joe Ferrelli | 164 | 21 | M | 4 20-29 | 55:06.6 | 8:29/M | |
14 | Eric Krause | 173 | 44 | M | 2 40-49 | 56:09.2 | 8:38/M | |
15 | Joel Lenk | 162 | 30 | M | 6 30-39 | 56:39.8 | 8:43/M | |
16 | Tres Binkley | Asheville NC | 152 | 27 | M | 5 20-29 | 56:52.2 | 8:45/M |
17 | Enrique Vazquez | Asheville NC | 143 | 28 | M | 6 20-29 | 56:55.4 | 8:45/M |
18 | Jeremy Kimmel | Fairview NC | 124 | 33 | M | 7 30-39 | 57:25.0 | 8:50/M |
19 | Nick Peterson | Asheville NC | 134 | 28 | M | 7 20-29 | 57:35.7 | 8:52/M |
20 | Dawson Mims | Asheville NC | 131 | 13 | M | 3 13-19 | 57:42.8 | 8:53/M |
21 | Doug Begeman | Asheville NC | 100 | 33 | M | 8 30-39 | 58:44.7 | 9:02/M |
22 | Anna Pigman | Asheville NC | 135 | 28 | F | 1 Open | 58:49.0 | 9:03/M |
23 | Dallas Faulkner | Asheville NC | 149 | 20 | M | 8 20-29 | 59:34.4 | 9:10/M |
24 | Noah Decker | Hillsborough NC | 109 | 19 | M | 4 13-19 | 59:34.7 | 9:10/M |
25 | Danny Dreyer | Asheville NC | 111 | 60 | M | 1 60-69 | 59:53.4 | 9:13/M |
26 | Alyssa Dillow | Asheville NC | 110 | 33 | F | 1 30-39 | 1:02:16.1 | 9:35/M |
27 | Floindo Forero | Asheville NC | 155 | 59 | M | 1 50-59 | 1:02:52.8 | 9:40/M |
28 | Rick Baker | Asheville NC | 153 | 43 | M | 3 40-49 | 1:03:22.8 | 9:45/M |
29 | Richard Wildasin | Weaverville NC | 145 | 57 | M | 2 50-59 | 1:03:40.3 | 9:48/M |
30 | Bob Pazden | Asheville NC | 133 | 47 | M | 4 40-49 | 1:05:34.7 | 10:05/M |
31 | Thomas Britton | Fairview NC | 103 | 39 | M | 9 30-39 | 1:06:36.9 | 10:15/M |
32 | Ashley Bennink | Asheville NC | 101 | 24 | F | 1 20-29 | 1:07:25.9 | 10:22/M |
33 | Tom Ryan | Hendersonville NC | 136 | 44 | M | 5 40-49 | 1:07:39.4 | 10:24/M |
34 | Beth Erickson | 172 | 45 | F | 1 40-49 | 1:08:13.4 | 10:30/M | |
35 | Dennis Duffy | Asheville NC | 112 | 52 | M | 3 50-59 | 1:08:25.8 | 10:32/M |
36 | Rita Esterwood | Franklin NC | 113 | 46 | F | 2 40-49 | 1:08:34.8 | 10:33/M |
37 | Cynthia Smith | Clyde NC | 168 | 34 | F | 2 30-39 | 1:08:46.0 | 10:35/M |
38 | Ron Wyant | Burnsville NC | 148 | 50 | M | 4 50-59 | 1:08:57.3 | 10:36/M |
39 | Donovan McFalls | Charlotte NC | 154 | 33 | M | 10 30-39 | 1:09:37.4 | 10:43/M |
40 | Suzanne Bolding | Asheville NC | 102 | 47 | F | 3 40-49 | 1:09:49.4 | 10:44/M |
41 | Catherine Love | Weaverville NC | 126 | 55 | F | 1 50-59 | 1:09:53.5 | 10:45/M |
42 | Gary Butts | Statesville NC | 105 | 64 | M | 2 60-69 | 1:11:20.7 | 10:58/M |
43 | John Heath | Candler NC | 117 | 48 | M | 6 40-49 | 1:11:37.8 | 11:01/M |
44 | Kim Williams | Weaverville NC | 159 | 36 | F | 3 30-39 | 1:13:03.0 | 11:14/M |
45 | Albert Noah | Weaverville NC | 132 | 41 | M | 7 40-49 | 1:13:04.6 | 11:14/M |
46 | Rich Thornton | Taylors SC | 142 | 48 | M | 8 40-49 | 1:13:46.3 | 11:21/M |
47 | Kelly Schueneman | Fairview NC | 137 | 42 | F | 4 40-49 | 1:14:02.9 | 11:23/M |
48 | Daniel Khoury | Manteo NC | 122 | 60 | M | 3 60-69 | 1:14:36.4 | 11:29/M |
49 | Gevony Laughlin | Arden NC | 125 | 31 | F | 4 30-39 | 1:14:38.3 | 11:29/M |
50 | Nicole Kraft | 178 | 19 | F | 1 13-19 | 1:14:48.0 | 11:30/M | |
51 | Robert Tatum | Asheville NC | 140 | 35 | M | 11 30-39 | 1:14:51.5 | 11:31/M |
52 | Natalie Payne | 174 | 33 | F | 5 30-39 | 1:14:55.5 | 11:32/M | |
53 | Shawn Beane | Hendersonville NC | 99 | 39 | M | 12 30-39 | 1:15:11.1 | 11:34/M |
54 | Debbie LeCroy | Asheville NC | 150 | 45 | F | 5 40-49 | 1:15:46.8 | 11:39/M |
55 | Greg Hoffman | 176 | 29 | M | 9 20-29 | 1:15:56.1 | 11:41/M | |
56 | Bill Finley | Asheville Nc NC | 114 | 68 | M | 4 60-69 | 1:16:38.8 | 11:47/M |
57 | Glenda Hyer | Candler NC | 118 | 40 | F | 6 40-49 | 1:17:19.3 | 11:54/M |
58 | Weldon Humphreys | 171 | 67 | M | 5 60-69 | 1:17:19.6 | 11:54/M | |
59 | Pat Brooks | Ellicott City MD | 104 | 60 | F | 1 60-69 | 1:17:45.7 | 11:58/M |
60 | Nicholas Abney | Charleston SC | 95 | 31 | M | 13 30-39 | 1:17:57.5 | 12:00/M |
61 | Leah Mathews | Candler NC | 128 | 41 | F | 7 40-49 | 1:18:31.1 | 12:05/M |
62 | Christy Simmons | Waynesville NC | 169 | 35 | F | 6 30-39 | 1:19:24.8 | 12:13/M |
63 | Charles McFalls | Fairview NC | 129 | 64 | M | 6 60-69 | 1:19:39.7 | 12:15/M |
64 | Lori Kijek | Kernersville NC | 123 | 52 | F | 2 50-59 | 1:20:01.9 | 12:19/M |
65 | Lloyd Basten | 157 | 73 | M | 1 70-99 | 1:20:12.9 | 12:20/M | |
66 | Mike Kai | Hendersonville NC | 121 | 48 | M | 9 40-49 | 1:21:28.0 | 12:32/M |
67 | Sarah Merrell | 163 | 27 | F | 2 20-29 | 1:23:20.8 | 12:49/M | |
68 | Amy Austin | Seneca SC | 170 | 40 | F | 8 40-49 | 1:25:10.3 | 13:06/M |
69 | Holly Juergens | Hendersonville NC | 120 | 42 | F | 9 40-49 | 1:28:32.3 | 13:37/M |
70 | Emma Wilson | Fairview NC | 146 | 32 | F | 7 30-39 | 1:28:34.2 | 13:38/M |
71 | Steven Siegmundt | Goose Creek SC | 138 | 27 | M | 10 20-29 | 1:28:55.0 | 13:41/M |
72 | Sherry Roane | Asheville NC | 160 | 51 | F | 3 50-59 | 1:30:15.2 | 13:53/M |
73 | Melissa Gelineau | Mills River NC | 115 | 47 | F | 10 40-49 | 1:35:09.1 | 14:38/M |
74 | Andree Haxby | Fletcher NC | 116 | 65 | F | 2 60-69 | 1:36:32.6 | 14:51/M |
75 | Danielle Wunderlich | Charlotte NC | 147 | 25 | F | 3 20-29 | 1:39:58.2 | 15:23/M |
76 | Tina Rice | 158 | 34 | F | 8 30-39 | 1:40:07.9 | 15:24/M | |
77 | Martha Marshall | Asheville NC | 127 | 65 | F | 3 60-69 | 1:46:09.6 | 16:20/M |
78 | Zaneta Summers | Sylva NC | 139 | 29 | F | 4 20-29 | 1:59:56.3 | 18:27/M |
SOUTHCLIFF BLACK RACE (6.5 MILES) AGE GROUPS
Overall Female OVERALL Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Anna Pigman | Asheville NC | 135 | 28 | 22 | 58:49.0 | 9:03/M | ||
Overall Male OVERALL Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Frankie Adkins | Asheville NC | 156 | 37 | 1 | 49:14.8 | 7:34/M | ||
Female 13 to 19 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Nicole Kraft | 178 | 19 | 50 | 1:14:48.0 | 11:30/M | |||
Male 13 to 19 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Andrew Watson | Asheville NC | 144 | 19 | 8 | 52:36.3 | 8:06/M | ||
2 | Jake Danoff | Asheville NC | 108 | 19 | 12 | 55:00.9 | 8:28/M | ||
3 | Dawson Mims | Asheville NC | 131 | 13 | 20 | 57:42.8 | 8:53/M | ||
4 | Noah Decker | Hillsborough NC | 109 | 19 | 24 | 59:34.7 | 9:10/M | ||
Female 20 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Ashley Bennink | Asheville NC | 101 | 24 | 32 | 1:07:25.9 | 10:22/M | ||
2 | Sarah Merrell | 163 | 27 | 67 | 1:23:20.8 | 12:49/M | |||
3 | Danielle Wunderlich | Charlotte NC | 147 | 25 | 75 | 1:39:58.2 | 15:23/M | ||
4 | Zaneta Summers | Sylva NC | 139 | 29 | 78 | 1:59:56.3 | 18:27/M | ||
Male 20 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Victor McHenry | Asheville NC | 130 | 26 | 2 | 49:50.3 | 7:40/M | ||
2 | Nathan Ellis | Candler NC | 161 | 23 | 7 | 51:22.3 | 7:54/M | ||
3 | Jonathan Holbert | 177 | 21 | 11 | 54:59.7 | 8:28/M | |||
4 | Joe Ferrelli | 164 | 21 | 13 | 55:06.6 | 8:29/M | |||
5 | Tres Binkley | Asheville NC | 152 | 27 | 16 | 56:52.2 | 8:45/M | ||
6 | Enrique Vazquez | Asheville NC | 143 | 28 | 17 | 56:55.4 | 8:45/M | ||
7 | Nick Peterson | Asheville NC | 134 | 28 | 19 | 57:35.7 | 8:52/M | ||
8 | Dallas Faulkner | Asheville NC | 149 | 20 | 23 | 59:34.4 | 9:10/M | ||
9 | Greg Hoffman | 176 | 29 | 55 | 1:15:56.1 | 11:41/M | |||
10 | Steven Siegmundt | Goose Creek SC | 138 | 27 | 71 | 1:28:55.0 | 13:41/M | ||
Female 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Alyssa Dillow | Asheville NC | 110 | 33 | 26 | 1:02:16.1 | 9:35/M | ||
2 | Cynthia Smith | Clyde NC | 168 | 34 | 37 | 1:08:46.0 | 10:35/M | ||
3 | Kim Williams | Weaverville NC | 159 | 36 | 44 | 1:13:03.0 | 11:14/M | ||
4 | Gevony Laughlin | Arden NC | 125 | 31 | 49 | 1:14:38.3 | 11:29/M | ||
5 | Natalie Payne | 174 | 33 | 52 | 1:14:55.5 | 11:32/M | |||
6 | Christy Simmons | Waynesville NC | 169 | 35 | 62 | 1:19:24.8 | 12:13/M | ||
7 | Emma Wilson | Fairview NC | 146 | 32 | 70 | 1:28:34.2 | 13:38/M | ||
8 | Tina Rice | 158 | 34 | 76 | 1:40:07.9 | 15:24/M | |||
Male 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Todd Wilkinson | Candler NC | 167 | 32 | 3 | 50:04.5 | 7:42/M | ||
2 | Bill Alexander | Asheville NC | 96 | 32 | 4 | 50:28.9 | 7:46/M | ||
3 | Ricky Babaoff | 175 | 33 | 5 | 51:00.3 | 7:51/M | |||
4 | Aaron Cziraky | Asheville NC | 151 | 30 | 6 | 51:05.6 | 7:52/M | ||
5 | Shawn Bagley | Skyland NC | 98 | 32 | 10 | 54:02.7 | 8:19/M | ||
6 | Joel Lenk | 162 | 30 | 15 | 56:39.8 | 8:43/M | |||
7 | Jeremy Kimmel | Fairview NC | 124 | 33 | 18 | 57:25.0 | 8:50/M | ||
8 | Doug Begeman | Asheville NC | 100 | 33 | 21 | 58:44.7 | 9:02/M | ||
9 | Thomas Britton | Fairview NC | 103 | 39 | 31 | 1:06:36.9 | 10:15/M | ||
10 | Donovan McFalls | Charlotte NC | 154 | 33 | 39 | 1:09:37.4 | 10:43/M | ||
11 | Robert Tatum | Asheville NC | 140 | 35 | 51 | 1:14:51.5 | 11:31/M | ||
12 | Shawn Beane | Hendersonville NC | 99 | 39 | 53 | 1:15:11.1 | 11:34/M | ||
13 | Nicholas Abney | Charleston SC | 95 | 31 | 60 | 1:17:57.5 | 12:00/M | ||
Female 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Beth Erickson | 172 | 45 | 34 | 1:08:13.4 | 10:30/M | |||
2 | Rita Esterwood | Franklin NC | 113 | 46 | 36 | 1:08:34.8 | 10:33/M | ||
3 | Suzanne Bolding | Asheville NC | 102 | 47 | 40 | 1:09:49.4 | 10:44/M | ||
4 | Kelly Schueneman | Fairview NC | 137 | 42 | 47 | 1:14:02.9 | 11:23/M | ||
5 | Debbie LeCroy | Asheville NC | 150 | 45 | 54 | 1:15:46.8 | 11:39/M | ||
6 | Glenda Hyer | Candler NC | 118 | 40 | 57 | 1:17:19.3 | 11:54/M | ||
7 | Leah Mathews | Candler NC | 128 | 41 | 61 | 1:18:31.1 | 12:05/M | ||
8 | Amy Austin | Seneca SC | 170 | 40 | 68 | 1:25:10.3 | 13:06/M | ||
9 | Holly Juergens | Hendersonville NC | 120 | 42 | 69 | 1:28:32.3 | 13:37/M | ||
10 | Melissa Gelineau | Mills River NC | 115 | 47 | 73 | 1:35:09.1 | 14:38/M | ||
Male 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Mike Jackson | Asheville NC | 119 | 42 | 9 | 53:11.6 | 8:11/M | ||
2 | Eric Krause | 173 | 44 | 14 | 56:09.2 | 8:38/M | |||
3 | Rick Baker | Asheville NC | 153 | 43 | 28 | 1:03:22.8 | 9:45/M | ||
4 | Bob Pazden | Asheville NC | 133 | 47 | 30 | 1:05:34.7 | 10:05/M | ||
5 | Tom Ryan | Hendersonville NC | 136 | 44 | 33 | 1:07:39.4 | 10:24/M | ||
6 | John Heath | Candler NC | 117 | 48 | 43 | 1:11:37.8 | 11:01/M | ||
7 | Albert Noah | Weaverville NC | 132 | 41 | 45 | 1:13:04.6 | 11:14/M | ||
8 | Rich Thornton | Taylors SC | 142 | 48 | 46 | 1:13:46.3 | 11:21/M | ||
9 | Mike Kai | Hendersonville NC | 121 | 48 | 66 | 1:21:28.0 | 12:32/M | ||
Female 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Catherine Love | Weaverville NC | 126 | 55 | 41 | 1:09:53.5 | 10:45/M | ||
2 | Lori Kijek | Kernersville NC | 123 | 52 | 64 | 1:20:01.9 | 12:19/M | ||
3 | Sherry Roane | Asheville NC | 160 | 51 | 72 | 1:30:15.2 | 13:53/M | ||
Male 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Floindo Forero | Asheville NC | 155 | 59 | 27 | 1:02:52.8 | 9:40/M | ||
2 | Richard Wildasin | Weaverville NC | 145 | 57 | 29 | 1:03:40.3 | 9:48/M | ||
3 | Dennis Duffy | Asheville NC | 112 | 52 | 35 | 1:08:25.8 | 10:32/M | ||
4 | Ron Wyant | Burnsville NC | 148 | 50 | 38 | 1:08:57.3 | 10:36/M | ||
Female 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Pat Brooks | Ellicott City MD | 104 | 60 | 59 | 1:17:45.7 | 11:58/M | ||
2 | Andree Haxby | Fletcher NC | 116 | 65 | 74 | 1:36:32.6 | 14:51/M | ||
3 | Martha Marshall | Asheville NC | 127 | 65 | 77 | 1:46:09.6 | 16:20/M | ||
Male 60 to 69 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Danny Dreyer | Asheville NC | 111 | 60 | 25 | 59:53.4 | 9:13/M | ||
2 | Gary Butts | Statesville NC | 105 | 64 | 42 | 1:11:20.7 | 10:58/M | ||
3 | Daniel Khoury | Manteo NC | 122 | 60 | 48 | 1:14:36.4 | 11:29/M | ||
4 | Bill Finley | Asheville Nc NC | 114 | 68 | 56 | 1:16:38.8 | 11:47/M | ||
5 | Weldon Humphreys | 171 | 67 | 58 | 1:17:19.6 | 11:54/M | |||
6 | Charles McFalls | Fairview NC | 129 | 64 | 63 | 1:19:39.7 | 12:15/M | ||
Male 70 and over | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Lloyd Basten | 157 | 73 | 65 | 1:20:12.9 | 12:20/M |
SOUTHCLIFF BLUE RACE (2.6 MILES) OVERALL
Place | Name | City | Bib No | Age | Gender | Age Group | Time | Pace |
1 | William Long,Jr | Marion NC | 322 | 53 | M | 1 Open | 22:27.8 | 8:38/M |
2 | Steve Horton | Morganton NC | 340 | 50 | M | 1 50-59 | 23:27.6 | 9:01/M |
3 | William Mims | Asheville NC | 326 | 11 | M | 1 0-12 | 25:02.5 | 9:38/M |
4 | Zane Jackson | Asheville NC | 319 | 13 | M | 1 13-19 | 25:16.9 | 9:43/M |
5 | David Grindstaff | Candler NC | 318 | 29 | M | 1 20-29 | 25:48.9 | 9:55/M |
6 | Melissa Godley | 347 | 37 | F | 1 Open | 26:16.8 | 10:06/M | |
7 | Skeet Burton | Asheville NC | 313 | 45 | M | 1 40-49 | 27:17.7 | 10:30/M |
8 | Melissa Haun | 341 | 15 | F | 1 13-19 | 28:55.3 | 11:07/M | |
9 | Sarah McHenry | Asheville NC | 324 | 29 | F | 1 20-29 | 28:55.7 | 11:07/M |
10 | Patrick Brown | Hendersonville NC | 312 | 33 | M | 1 30-39 | 29:29.4 | 11:20/M |
11 | Jordan Rogers | 345 | 15 | M | 2 13-19 | 30:45.5 | 11:50/M | |
12 | Chris Smith | Augusta SC | 332 | 25 | M | 2 20-29 | 30:48.8 | 11:51/M |
13 | Lauren Smith | Augusta SC | 333 | 24 | F | 2 20-29 | 30:49.5 | 11:51/M |
14 | Sarah Dick | Asheville NC | 315 | 24 | F | 3 20-29 | 30:49.8 | 11:51/M |
15 | James Pittman Jr. | Swannanoa NC | 330 | 34 | M | 2 30-39 | 33:30.6 | 12:53/M |
16 | Alice Silcox | 342 | 42 | F | 1 40-49 | 33:34.4 | 12:55/M | |
17 | Katy Conner | 343 | 7 | F | 1 0-12 | 37:11.5 | 14:18/M | |
18 | Clint Conner | 344 | 32 | M | 3 30-39 | 37:12.5 | 14:18/M | |
19 | Miles Supola | Clyde NC | 335 | 47 | M | 2 40-49 | 37:18.8 | 14:21/M |
20 | Brittany Freeman | 348 | 22 | F | 4 20-29 | 37:29.5 | 14:25/M | |
21 | Michael Rogers | 346 | 58 | M | 2 50-59 | 37:43.5 | 14:30/M | |
22 | Dan Mason | Asheville NC | 323 | 59 | M | 3 50-59 | 38:09.0 | 14:40/M |
23 | Barbara Slagle | Asheville NC | 331 | 55 | F | 1 50-59 | 38:35.2 | 14:50/M |
24 | Cate Scales | 349 | 42 | F | 2 40-49 | 38:59.9 | 15:00/M | |
25 | Ginny Moulton | Columbia SC | 328 | 25 | F | 5 20-29 | 39:21.1 | 15:08/M |
26 | Eric Moulton | Columbia SC | 327 | 26 | M | 3 20-29 | 39:21.4 | 15:08/M |
27 | Mackinney Supola | Clyde NC | 334 | 10 | F | 2 0-12 | 39:36.8 | 15:14/M |
28 | Emma Wagoner | Saluda NC | 337 | 12 | F | 3 0-12 | 39:38.9 | 15:15/M |
29 | Theresa Wagoner | Saluda NC | 338 | 41 | F | 3 40-49 | 39:51.2 | 15:20/M |
30 | Walter Miller | Asheville NC | 325 | 11 | M | 2 0-12 | 41:34.8 | 15:59/M |
31 | Leslie Humphrey | 350 | 52 | F | 2 50-59 | 41:35.1 | 16:00/M | |
32 | Tiffany Tatum | Asheville NC | 336 | 35 | F | 1 30-39 | 48:29.4 | 18:39/M |
33 | Linda Reineke | Clermont FL | 339 | 46 | F | 4 40-49 | 48:34.6 | 18:41/M |
SOUTHCLIFF BLUE RACE (2.6 MILES) AGE GROUPS
Overall Female OVERALL Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Melissa Godley | 347 | 37 | 6 | 26:16.8 | 10:06/M | |||
Overall Male OVERALL Winners | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | William Long,Jr | Marion NC | 322 | 53 | 1 | 22:27.8 | 8:38/M | ||
Female 12 and under | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Katy Conner | 343 | 7 | 17 | 37:11.5 | 14:18/M | |||
2 | Mackinney Supola | Clyde NC | 334 | 10 | 27 | 39:36.8 | 15:14/M | ||
3 | Emma Wagoner | Saluda NC | 337 | 12 | 28 | 39:38.9 | 15:15/M | ||
Male 12 and under | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | William Mims | Asheville NC | 326 | 11 | 3 | 25:02.5 | 9:38/M | ||
2 | Walter Miller | Asheville NC | 325 | 11 | 30 | 41:34.8 | 15:59/M | ||
Female 13 to 19 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Melissa Haun | 341 | 15 | 8 | 28:55.3 | 11:07/M | |||
Male 13 to 19 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Zane Jackson | Asheville NC | 319 | 13 | 4 | 25:16.9 | 9:43/M | ||
2 | Jordan Rogers | 345 | 15 | 11 | 30:45.5 | 11:50/M | |||
Female 20 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Sarah McHenry | Asheville NC | 324 | 29 | 9 | 28:55.7 | 11:07/M | ||
2 | Lauren Smith | Augusta SC | 333 | 24 | 13 | 30:49.5 | 11:51/M | ||
3 | Sarah Dick | Asheville NC | 315 | 24 | 14 | 30:49.8 | 11:51/M | ||
4 | Brittany Freeman | 348 | 22 | 20 | 37:29.5 | 14:25/M | |||
5 | Ginny Moulton | Columbia SC | 328 | 25 | 25 | 39:21.1 | 15:08/M | ||
Male 20 to 29 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | David Grindstaff | Candler NC | 318 | 29 | 5 | 25:48.9 | 9:55/M | ||
2 | Chris Smith | Augusta SC | 332 | 25 | 12 | 30:48.8 | 11:51/M | ||
3 | Eric Moulton | Columbia SC | 327 | 26 | 26 | 39:21.4 | 15:08/M | ||
Female 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Tiffany Tatum | Asheville NC | 336 | 35 | 32 | 48:29.4 | 18:39/M | ||
Male 30 to 39 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Patrick Brown | Hendersonville NC | 312 | 33 | 10 | 29:29.4 | 11:20/M | ||
2 | James Pittman Jr. | Swannanoa NC | 330 | 34 | 15 | 33:30.6 | 12:53/M | ||
3 | Clint Conner | 344 | 32 | 18 | 37:12.5 | 14:18/M | |||
Female 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Alice Silcox | 342 | 42 | 16 | 33:34.4 | 12:55/M | |||
2 | Cate Scales | 349 | 42 | 24 | 38:59.9 | 15:00/M | |||
3 | Theresa Wagoner | Saluda NC | 338 | 41 | 29 | 39:51.2 | 15:20/M | ||
4 | Linda Reineke | Clermont FL | 339 | 46 | 33 | 48:34.6 | 18:41/M | ||
Male 40 to 49 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Skeet Burton | Asheville NC | 313 | 45 | 7 | 27:17.7 | 10:30/M | ||
2 | Miles Supola | Clyde NC | 335 | 47 | 19 | 37:18.8 | 14:21/M | ||
Female 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Barbara Slagle | Asheville NC | 331 | 55 | 23 | 38:35.2 | 14:50/M | ||
2 | Leslie Humphrey | 350 | 52 | 31 | 41:35.1 | 16:00/M | |||
Male 50 to 59 | |||||||||
Place | Name | City | Bib No | Age | Overall | Time | Pace | ||
1 | Steve Horton | Morganton NC | 340 | 50 | 2 | 23:27.6 | 9:01/M | ||
2 | Michael Rogers | 346 | 58 | 21 | 37:43.5 | 14:30/M | |||
3 | Dan Mason | Asheville NC | 323 | 59 | 22 | 38:09.0 | 14:40/M |
Well, I did get to meet some of the people from Lee Timing. They were really nice.
It was really fun and a beautiful course. Very cool for Urban Burrito to serve us burritos! It’s too bad though that several Blue racers got lost. There were so many volunteers down at the parking area. Some of them should have been up on the trail