Results of the Race to Remember 5k and 10k Races – October 2, 2010 – Etowah, NC
|
It was a beautiful, crisp morning when we lined up for the Race to Remember 5k and 10k Races. There were 86 participants who completed the 5k race but a mere 20 who completed the 10k race. The temperature was in the upper 40s when the race started and it made for comfortable conditions. I ran the 10k and it was odd when the 10k and 5k split to go their separate ways that we were all alone. I could see the 2nd place finisher for the first three miles but then he disappeared. I turned to look behind me at about mile 4 and couldn’t see anyone behind me.
This is a great course and the best 10k road course I’ve run in WNC. I’d like to see a much bigger turnout in 2011 for this race. Not just because it’s a great race, but because of the cause that it supports.
Here are the final results (5k and 10k):
5k Results
Place | Name | City | Age | Gender | Age Group | Time | Pace |
1 | Aaron Kolk | 23 | M | ***** 19-29 | 16:51.2 | 5:25/M | |
2 | Gary Ball | Brevard NC | 41 | M | ***** 40-49 | 19:27.9 | 6:15/M |
3 | Chris Butlista | Hendersonville NC | 41 | M | ***** 40-49 | 23:31.2 | 7:34/M |
4 | William Pangle | 14 | M | 1 13-18 | 23:32.4 | 7:34/M | |
5 | Lloyd Slocum | Hendersonville NC | 77 | M | 1 70-99 | 23:38.3 | 7:36/M |
6 | Joseph Bowan | 13 | M | 2 13-18 | 23:50.3 | 7:40/M | |
7 | Deanna Pepper | Hendersonville NC | 28 | F | ***** 19-29 | 24:56.8 | 8:01/M |
8 | Ben DeRidder | 46 | M | 1 40-49 | 25:05.6 | 8:04/M | |
9 | megan monts | 20 | F | ***** 19-29 | 25:15.5 | 8:07/M | |
10 | Yannick Spenninck | 32 | M | 1 30-39 | 25:25.6 | 8:10/M | |
11 | Lacey Frizzell | Etowah NC | 24 | F | ***** 19-29 | 25:39.0 | 8:15/M |
12 | David George | Zirconia NC | 40 | M | 2 40-49 | 25:53.2 | 8:19/M |
13 | Dietrich Fabricius | Hendersonville NC | 59 | M | 1 50-59 | 26:19.1 | 8:28/M |
14 | Joel Lauffer | 44 | M | 3 40-49 | 26:51.4 | 8:38/M | |
15 | Colton Pittillo | Hendersonville NC | 18 | M | 3 13-18 | 27:57.0 | 8:59/M |
16 | Christa Cichowicz | Hendersonville NC | 38 | F | 1 30-39 | 29:18.4 | 9:25/M |
17 | Joyce Banker | Etowah NC | 59 | F | 1 50-59 | 29:53.8 | 9:37/M |
18 | Angela Austin | 43 | F | 1 40-49 | 30:09.8 | 9:42/M | |
19 | Alicia Eddy | 42 | F | 2 40-49 | 30:10.1 | 9:42/M | |
20 | Kendra Galloway | Brevard NC | 27 | F | 1 19-29 | 30:29.1 | 9:48/M |
21 | Scott Orr | 39 | M | 2 30-39 | 30:31.1 | 9:49/M | |
22 | Brooke Misaro | 29 | F | 2 19-29 | 30:42.5 | 9:52/M | |
23 | edward dowd | 65 | M | 1 60-69 | 30:44.0 | 9:53/M | |
24 | Ethan Jeffries | Mill Rivers NC | 11 | M | 1 0-12 | 30:57.1 | 9:57/M |
25 | Rosie Sheppard | 42 | F | 3 40-49 | 30:58.1 | 9:57/M | |
26 | kelly cook | 34 | F | 2 30-39 | 31:42.3 | 10:12/M | |
27 | David Kent | Etowah NC | 18 | M | 4 13-18 | 32:13.8 | 10:22/M |
28 | claude kellogg | 74 | M | 2 70-99 | 32:39.8 | 10:30/M | |
29 | Tammy Wood | Brevard NC | 49 | F | 4 40-49 | 32:51.3 | 10:34/M |
30 | Taylor Meadows | Hendersonville NC | 11 | F | 1 0-12 | 34:04.3 | 10:57/M |
31 | Patricia Haresty | 39 | F | 3 30-39 | 34:40.6 | 11:09/M | |
32 | Jaime Laughter | 30 | F | 4 30-39 | 34:42.9 | 11:09/M | |
33 | Randi Paselk | 29 | F | 3 19-29 | 34:44.1 | 11:10/M | |
34 | Linda Henderson | 61 | F | 1 60-69 | 34:46.9 | 11:11/M | |
35 | Shari Sievenpiper | 41 | F | 5 40-49 | 34:56.8 | 11:14/M | |
36 | Calintha Briggs | 29 | F | 4 19-29 | 35:12.7 | 11:19/M | |
37 | Trina Moffitt | 34 | F | 5 30-39 | 35:13.4 | 11:19/M | |
38 | Denisa Lauffer | 41 | F | 6 40-49 | 35:20.2 | 11:22/M | |
39 | Ang Vaughan | Hendersonville NC | 40 | F | 7 40-49 | 35:52.0 | 11:32/M |
40 | Wanda Gant | 51 | F | 2 50-59 | 36:02.9 | 11:35/M | |
41 | Jay Stont | 40 | F | 8 40-49 | 36:04.4 | 11:36/M | |
42 | Sharon Gordan | 62 | F | 2 60-69 | 36:32.9 | 11:45/M | |
43 | Brandy Henderson | 33 | F | 6 30-39 | 36:40.2 | 11:47/M | |
44 | Beth Clark | 35 | F | 7 30-39 | 36:48.3 | 11:50/M | |
45 | Larry Rostetter | 72 | M | 3 70-99 | 36:53.3 | 11:52/M | |
46 | Carly Dunlap | 28 | F | 5 19-29 | 37:32.4 | 12:04/M | |
47 | Jolie Singletary | 29 | F | 6 19-29 | 38:17.0 | 12:19/M | |
48 | Stephanie Gilbert | 24 | F | 7 19-29 | 38:22.2 | 12:20/M | |
49 | Nicole Bailey | 25 | F | 8 19-29 | 38:34.9 | 12:24/M | |
50 | Amanda Jeffries | 39 | F | 8 30-39 | 39:21.1 | 12:39/M | |
51 | Jeanette Kelley | 33 | F | 9 30-39 | 39:41.9 | 12:46/M | |
52 | Amy Schiera | 29 | F | 9 19-29 | 40:19.6 | 12:58/M | |
53 | Jill Wallen | 30 | F | 10 30-39 | 40:58.7 | 13:10/M | |
54 | john domansky | 48 | M | 4 40-49 | 40:59.9 | 13:11/M | |
55 | Jeff Lauffer | 44 | M | 5 40-49 | 41:15.1 | 13:16/M | |
56 | Kylie Jinks | 0 | F | 2 0-12 | 41:15.2 | 13:16/M | |
57 | Abbey Lauffer | 12 | F | 3 0-12 | 41:16.0 | 13:16/M | |
58 | Floyd Jones | 73 | M | 4 70-99 | 41:23.7 | 13:18/M | |
59 | Marilyn Lillard | 56 | F | 3 50-59 | 42:44.4 | 13:44/M | |
60 | Lesia Justice | 38 | F | 11 30-39 | 42:49.9 | 13:46/M | |
61 | Chelsea Jones | 18 | F | 1 13-18 | 43:04.7 | 13:51/M | |
62 | Laurie Preston-Lenk | 33 | F | 12 30-39 | 43:30.0 | 13:59/M | |
63 | Victoria Preston | 29 | F | 10 19-29 | 43:31.2 | 14:00/M | |
64 | Holly Boling | 36 | F | 13 30-39 | 43:32.7 | 14:00/M | |
65 | Amber Willsey | 25 | F | 11 19-29 | 43:34.3 | 14:01/M | |
66 | Sharon Lipe | Fletcher NC | 56 | F | 4 50-59 | 45:43.0 | 14:42/M |
67 | Margarita Carter | 46 | F | 9 40-49 | 45:47.8 | 14:43/M | |
68 | Larry Fincher | 76 | M | 5 70-99 | 46:46.8 | 15:02/M | |
69 | Raymond Merrill | 64 | M | 2 60-69 | 49:08.5 | 15:48/M | |
70 | Marisa Bryson | 31 | F | 14 30-39 | 49:09.3 | 15:48/M | |
71 | Karen Owen | 50 | F | 5 50-59 | 50:36.7 | 16:16/M | |
72 | Michael Cole | Hendersonville NC | 59 | M | 2 50-59 | 50:42.2 | 16:18/M |
73 | Kayla Jones | 15 | F | 2 13-18 | 50:46.1 | 16:19/M | |
74 | Sheila Tinsley | 55 | F | 6 50-59 | 50:46.5 | 16:19/M | |
75 | HAZEL TUCKER | 68 | F | 3 60-69 | 50:47.1 | 16:20/M | |
76 | Dawn Zieba | 63 | F | 4 60-69 | 51:09.4 | 16:27/M | |
77 | Carolyn Judkins | Havelock NC | 66 | F | 5 60-69 | 51:11.6 | 16:27/M |
78 | Karen DeRidder | Edneyville NC | 46 | F | 10 40-49 | 51:16.0 | 16:29/M |
79 | Chris Drake | Hendersonville NC | 57 | M | 3 50-59 | 51:22.2 | 16:31/M |
80 | Shirley Drake | 60 | F | 6 60-69 | 51:23.9 | 16:31/M | |
81 | Dustin Smith | 34 | M | 3 30-39 | 53:58.6 | 17:21/M | |
82 | Pam Hall | Brevard NC | 53 | F | 7 50-59 | 54:39.7 | 17:34/M |
83 | Nicole Gary | 31 | F | 15 30-39 | 55:55.3 | 17:59/M | |
84 | twila beeching | 38 | F | 16 30-39 | 55:55.9 | 17:59/M | |
85 | Marian Fincher | 74 | F | 1 70-99 | 56:26.3 | 18:09/M | |
86 | Dick Ranges | 69 | M | 3 60-69 | 1:08:35.3 | 22:03/M | |
10k Race Results | |||||||
Place | Name | City | Age | Gender | Age Group | Time | Pace |
1 | Daniel McCall | Brevard NC | 26 | M | ***** 19-29 | 44:01.3 | 7:05/M |
2 | TJ Thomasson | 34 | M | ***** 30-39 | 48:02.1 | 7:44/M | |
3 | Dennis Duffy | 52 | M | ***** 50-59 | 51:13.3 | 8:15/M | |
4 | Suzanne Meadows | Hendersonville NC | 45 | F | ***** 40-49 | 53:08.0 | 8:33/M |
5 | Jeff Meadows | Hendersonville NC | 44 | M | 1 40-49 | 53:35.8 | 8:38/M |
6 | nathan johnson | 20 | M | 1 19-29 | 55:46.7 | 8:59/M | |
7 | morgan monts | 20 | F | ***** 19-29 | 55:47.1 | 8:59/M | |
8 | Christiana Waldbillig | 31 | F | ***** 30-39 | 57:03.3 | 9:11/M | |
9 | Shelley McCarson | 36 | F | 1 30-39 | 57:24.5 | 9:15/M | |
10 | Kelly Stepp | Flat Rock NC | 34 | F | 2 30-39 | 57:25.2 | 9:15/M |
11 | Mary Shirley | Asheville NC | 32 | F | 3 30-39 | 57:45.4 | 9:18/M |
12 | Nicole Jacobs | Hendersonville NC | 38 | F | 4 30-39 | 57:48.8 | 9:18/M |
13 | Nicole Ferrell | 28 | F | 1 19-29 | 58:39.2 | 9:27/M | |
14 | Maura Rhodes | 46 | F | 1 40-49 | 58:49.0 | 9:28/M | |
15 | Tim Lauffer | 47 | M | 2 40-49 | 1:00:41.3 | 9:46/M | |
16 | Denise Wigginton | 39 | F | 5 30-39 | 1:01:28.6 | 9:54/M | |
17 | Kathy Beckett | 48 | F | 2 40-49 | 1:01:43.1 | 9:56/M | |
18 | Holly Juergens | 42 | F | 3 40-49 | 1:02:15.3 | 10:01/M | |
19 | Scott Russell | Hendersonville NC | 40 | M | 3 40-49 | 1:03:31.0 | 10:14/M |
20 | Harry Schenimann | 66 | M | 1 60-69 | 1:09:19.1 | 11:10/M |
Did someone really finish in over 9 hours ?
Good catch. Apparently the leading “1” got dropped on the times that were over an hour. That person finished in 1:09. I fixed it. Thanks.
Third!
It’s not something I’ve experienced before. It makes you start looking over your shoulder after about 4 miles, but there was nobody in sight (behind me or ahead of me).