Results of the Sunrise Run 5k, 10k and 1 Mile Fun Run – September 11, 2010 – Morganton, NC
|
Results of the Sunrise 5k, 10k and 1 mile fun run in Morganton, NC this morning. Complete results courtesy of Lee Timing.
FUN RUN OVERALL | FUN RUN AGE GROUPS |
5K OVERALL | 5K AGE GROUPS |
10K OVERALL | 10K AGE GROUPS |
FUN RUN OVERALL
Place | Name | City | Age | Gender | Age Group | Time |
1 | Taylor Rios | 13 | F | ***** 12-13 | 06:19.1 | |
2 | Hannah Freitag | Claremont NC | 9 | F | ***** 8- 9 | 06:19.9 |
3 | Chloe Fountain | Hickory NC | 9 | F | ***** 8- 9 | 06:23.4 |
4 | Killian Daley | Morganton NC | 6 | M | ***** 6- 7 | 06:30.3 |
5 | Luke Fountain | Hickory NC | 7 | M | ***** 6- 7 | 06:51.0 |
6 | Ciara Hanson | 7 | F | 1 6- 7 | 07:16.5 | |
7 | Keegan Daley | Morganton NC | 8 | M | ***** 8- 9 | 07:35.9 |
8 | John Drake | 7 | M | 1 6- 7 | 07:36.5 | |
9 | Sebastian Parrish | Hickory NC | 8 | M | 1 8- 9 | 07:45.4 |
10 | Sarah Hutchins | 8 | F | 1 8- 9 | 07:48.5 | |
11 | Claire Boger | Hickory NC | 7 | F | 2 6- 7 | 07:50.1 |
12 | Nathan Supernor | 8 | M | 2 8- 9 | 07:51.2 | |
13 | Kevin Daley | Morganton NC | 4 | M | 1 0- 5 | 07:54.6 |
14 | Kasey Boger | Hickory NC | 13 | F | 1 12-13 | 08:24.8 |
15 | Matthew Reep | Glen Alpine NC | 6 | M | 2 6- 7 | 08:56.5 |
16 | Sophia Parrish | Hickory NC | 6 | F | 3 6- 7 | 09:05.0 |
17 | Nicholas Thompson | 8 | M | 3 8- 9 | 10:07.6 | |
18 | Ranger Winters | 6 | M | 3 6- 7 | 10:13.9 | |
19 | Max Tevepaugh | 9 | M | 4 8- 9 | 11:02.3 | |
20 | Dotty Bolick | 56 | F | 1 14-99 | 13:19.8 | |
21 | Cylei Tellefsen | 3 | F | 1 0- 5 | 14:05.3 |
FUN RUN AGE GROUPS
Overall Female Open Winners | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Taylor Rios | 13 | 1 | 06:19.1 | ||
2 | Hannah Freitag | Claremont NC | 9 | 2 | 06:19.9 | |
3 | Chloe Fountain | Hickory NC | 9 | 3 | 06:23.4 | |
Female 5 and under | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Cylei Tellefsen | 3 | 21 | 14:05.3 | ||
Female 6 to 7 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Ciara Hanson | 7 | 6 | 07:16.5 | ||
2 | Claire Boger | Hickory NC | 7 | 11 | 07:50.1 | |
3 | Sophia Parrish | Hickory NC | 6 | 16 | 09:05.0 | |
Female 8 to 9 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Sarah Hutchins | 8 | 10 | 07:48.5 | ||
Female 12 to 13 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Kasey Boger | Hickory NC | 13 | 14 | 08:24.8 | |
Female 14 and over | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Dotty Bolick | 56 | 20 | 13:19.8 | ||
Overall Male Open Winners | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Killian Daley | Morganton NC | 6 | 4 | 06:30.3 | |
2 | Luke Fountain | Hickory NC | 7 | 5 | 06:51.0 | |
3 | Keegan Daley | Morganton NC | 8 | 7 | 07:35.9 | |
Male 5 and under | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Kevin Daley | Morganton NC | 4 | 13 | 07:54.6 | |
Male 6 to 7 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | John Drake | 7 | 8 | 07:36.5 | ||
2 | Matthew Reep | Glen Alpine NC | 6 | 15 | 08:56.5 | |
3 | Ranger Winters | 6 | 18 | 10:13.9 | ||
Male 8 to 9 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Sebastian Parrish | Hickory NC | 8 | 9 | 07:45.4 | |
2 | Nathan Supernor | 8 | 12 | 07:51.2 | ||
3 | Nicholas Thompson | 8 | 17 | 10:07.6 | ||
4 | Max Tevepaugh | 9 | 19 | 11:02.3 |
5k RUN OVERALL
Place | Name | City | Age | Gender | Age Group | Time |
1 | Jonathan Dameron | Valdese NC | 30 | M | 1 Overall | 17:02.2 |
2 | Robert Murray | 50 | M | 2 Overall | 17:07.5 | |
3 | Chance Sigmon | 18 | M | 3 Overall | 17:23.3 | |
4 | Galen Keene | Morganton NC | 18 | M | 1 15-19 | 19:10.1 |
5 | Austen Winters | 14 | M | 1 11-14 | 19:12.2 | |
6 | Bryan Allen | 45 | M | 1 45-49 | 19:36.0 | |
7 | Steve Horton | Morganton NC | 50 | M | 1 50-54 | 20:18.5 |
8 | John-Elam Foust | Morganton NC | 16 | M | 2 15-19 | 20:28.1 |
9 | Ben Lineberger | Lincolnton NC | 15 | M | 3 15-19 | 21:24.4 |
10 | Mitchell McGlanery | 20 | M | 1 20-24 | 21:25.9 | |
11 | Tim Warren | Lenoir NC | 37 | M | 1 35-39 | 21:32.2 |
12 | John Zimmerman IV | Morganton NC | 27 | M | 1 25-29 | 21:43.5 |
13 | Bill Fitch | 65 | M | 1 65-69 | 21:53.6 | |
14 | Jessica Browning | 16 | F | 1 Overall | 21:58.1 | |
15 | Darlene Cockman | 45 | F | 2 Overall | 22:08.1 | |
16 | Chris Lineberger | Hickory NC | 43 | M | 1 40-44 | 22:15.4 |
17 | Michael Stout | Charlotte NC | 27 | M | 2 25-29 | 22:26.2 |
18 | David Mitchell | Conover NC | 46 | M | 2 45-49 | 22:33.5 |
19 | Rachel Piciano | 15 | F | 3 Overall | 22:39.3 | |
20 | Carlisle Turner | 42 | M | 2 40-44 | 22:40.0 | |
21 | Art Dunn | 56 | M | 1 55-59 | 22:40.3 | |
22 | Autumn Rogers | Conover NC | 18 | F | 1 15-19 | 22:42.5 |
23 | Aaron Puett | Morganton NC | 16 | M | 4 15-19 | 22:44.7 |
24 | Beau Davis | Morganton NC | 18 | M | 5 15-19 | 22:55.7 |
25 | John Jarrell | Taylorsville NC | 68 | M | 2 65-69 | 23:00.2 |
26 | Joshua Austin | 31 | M | 1 30-34 | 23:09.3 | |
27 | Michael Thompson | 12 | M | 2 11-14 | 23:15.1 | |
28 | Tom Dunkle | 59 | M | 2 55-59 | 23:29.3 | |
29 | Seth Warren | Taylorsville NC | 9 | M | 1 0-10 | 23:41.9 |
30 | Adam Lineberger | Lincolnton NC | 12 | M | 3 11-14 | 23:45.7 |
31 | Sharon Freitag | Claremont NC | 37 | F | 1 35-39 | 23:50.1 |
32 | Richard Watson | Boone NC | 71 | M | 1 70-74 | 23:54.0 |
33 | Matthew McCormack | Morganton NC | 16 | M | 6 15-19 | 24:11.2 |
34 | Kathy Smith | Morganton NC | 52 | F | 1 50-54 | 24:22.9 |
35 | Sherry Morrison | 49 | F | 1 45-49 | 24:24.2 | |
36 | Montana Gramer | Morganton NC | 15 | F | 2 15-19 | 24:24.5 |
37 | Tim Pittman | Morganton NC | 43 | M | 3 40-44 | 24:45.4 |
38 | Mark Digman | 61 | M | 1 60-64 | 24:47.6 | |
39 | Brandon Medina | Morganton NC | 16 | M | 7 15-19 | 24:55.2 |
40 | Elizabeth Parson | Connelly Springs NC | 48 | F | 2 45-49 | 24:56.7 |
41 | Eric Gramer | Morganton NC | 44 | M | 4 40-44 | 25:01.9 |
42 | Andy Deekens | Morganton NC | 60 | M | 2 60-64 | 25:09.8 |
43 | Saundra Whitson | Hudson NC | 49 | F | 3 45-49 | 25:20.3 |
44 | Katie Ruth | 29 | F | 1 25-29 | 25:28.4 | |
45 | Paul Potts | 46 | M | 3 45-49 | 25:32.9 | |
46 | Sarah Davis | Morganton NC | 16 | F | 3 15-19 | 25:34.9 |
47 | Jim Gravely | 56 | M | 3 55-59 | 25:37.5 | |
48 | Mary Katherine Hatcher | Morganton NC | 20 | F | 1 20-24 | 25:39.0 |
49 | Ellen Fountain | Hickory NC | 43 | F | 1 40-44 | 25:46.4 |
50 | Andrew Cogdell | Morganton NC | 52 | M | 2 50-54 | 25:54.4 |
51 | Dietrich Fabricius | 59 | M | 4 55-59 | 25:59.2 | |
52 | Charles Hall | Morganton NC | 23 | M | 2 20-24 | 26:02.6 |
53 | Alex Morrison | 9 | M | 2 0-10 | 26:05.6 | |
54 | Ryan Farris | Morganton NC | 10 | M | 3 0-10 | 26:10.0 |
55 | Harold Blankenship | Lenoir NC | 73 | M | 2 70-74 | 26:13.6 |
56 | Michael Locklear | 29 | M | 3 25-29 | 26:36.9 | |
57 | Joel Taylor | Morganton NC | 40 | M | 5 40-44 | 26:53.0 |
58 | Gary Boarman | 45 | M | 4 45-49 | 26:59.8 | |
59 | Bailey Ragle | Morganton NC | 11 | M | 4 11-14 | 27:36.6 |
60 | Caroline Harrell | 17 | F | 4 15-19 | 27:47.0 | |
61 | Lacey Warren | Taylorsville NC | 12 | F | 1 11-14 | 28:11.1 |
62 | Tesla Anderson | 12 | F | 2 11-14 | 28:28.1 | |
63 | Keith Smith | Morganton NC | 62 | M | 3 60-64 | 28:37.2 |
64 | Donna Burns | Morganton NC | 53 | F | 2 50-54 | 28:41.6 |
65 | Carl Lanier | 49 | M | 5 45-49 | 28:42.9 | |
66 | Madelyn Cockrell | Taylorsville NC | 12 | F | 3 11-14 | 28:43.8 |
67 | Jennifer Austin | 27 | F | 2 25-29 | 28:50.3 | |
68 | Vivian Dembski | 45 | F | 4 45-49 | 28:54.9 | |
69 | Josh Dobson | Marion NC | 29 | M | 4 25-29 | 28:57.7 |
70 | Gale Scott | Hickory NC | 25 | F | 3 25-29 | 29:01.7 |
71 | Lizzie Hatcher | Morganton NC | 18 | F | 5 15-19 | 29:29.4 |
72 | Jim Cates | Morganton NC | 72 | M | 3 70-74 | 29:29.9 |
73 | Meleah Starnes | Granite Falls NC | 14 | F | 4 11-14 | 29:52.5 |
74 | Will Cooper | Morganton NC | 65 | M | 3 65-69 | 30:12.1 |
75 | Lacey Davis | Morganton NC | 14 | F | 5 11-14 | 30:24.2 |
76 | Payton Hollan | 10 | M | 4 0-10 | 30:29.2 | |
77 | Christy Gwyn | Morganton NC | 36 | F | 2 35-39 | 30:56.9 |
78 | Richard Owensby | Morganton NC | 52 | M | 3 50-54 | 30:57.5 |
79 | Adam Carswell | Morganton NC | 25 | M | 5 25-29 | 31:01.3 |
80 | Britt Brown | Morganton NC | 21 | F | 2 20-24 | 31:01.5 |
81 | Logan Behlke | Morganton NC | 22 | M | 3 20-24 | 31:13.2 |
82 | Phyllis Starnes | Granite Falls NC | 44 | F | 2 40-44 | 31:30.5 |
83 | Kim Taylor | Morganton NC | 34 | F | 1 30-34 | 31:34.0 |
84 | Shara Owensby | Morganton NC | 52 | F | 3 50-54 | 31:34.2 |
85 | Laura Shely | 45 | F | 5 45-49 | 31:42.7 | |
86 | Riley Hampton | Hickory NC | 7 | M | 5 0-10 | 32:27.2 |
87 | Linda Hefner | 58 | F | 1 55-59 | 32:47.0 | |
88 | Tara Kuhn | 41 | F | 3 40-44 | 33:09.1 | |
89 | Pamela Holland | 41 | F | 4 40-44 | 33:13.6 | |
90 | Rene Rios | Vale NC | 17 | F | 6 15-19 | 33:15.8 |
91 | Lauren Belucia | Raleigh NC | 18 | F | 7 15-19 | 33:33.7 |
92 | Justin Orders | 31 | M | 2 30-34 | 33:47.6 | |
93 | Melissa Chapman | 30 | F | 2 30-34 | 33:54.8 | |
94 | Ray McCurry | Union Mills NC | 54 | M | 4 50-54 | 33:57.8 |
95 | Betty Horton | Marion NC | 56 | F | 2 55-59 | 33:58.0 |
96 | Haralie Beshears | 14 | F | 6 11-14 | 34:14.1 | |
97 | Kimberly South | Morganton NC | 45 | F | 6 45-49 | 34:17.2 |
98 | Turner South | Morganton NC | 46 | M | 6 45-49 | 34:17.9 |
99 | Gary Craton | Newton NC | 59 | M | 5 55-59 | 34:19.8 |
100 | Deanne Rios | Vale NC | 42 | F | 5 40-44 | 34:26.0 |
101 | Sydney Clawson | Lenoir NC | 20 | F | 3 20-24 | 34:28.4 |
102 | Beth Hampton | Hickory NC | 33 | F | 3 30-34 | 36:02.1 |
103 | Teresa Pace | Old Fort NC | 52 | F | 4 50-54 | 36:15.0 |
104 | Danny Seagle | Morganton NC | 71 | M | 4 70-74 | 36:56.7 |
105 | Anita Trescott | 49 | F | 7 45-49 | 38:16.0 | |
106 | Kara Folan | Valdese NC | 32 | F | 4 30-34 | 38:56.2 |
107 | Rhea Cooper | Morganton NC | 66 | F | 1 65-69 | 39:12.8 |
108 | Britta Gramer | Morganton NC | 41 | F | 6 40-44 | 39:32.4 |
109 | Wendy Allen | Morganton NC | 30 | F | 5 30-34 | 41:18.0 |
110 | Christie Smith | Morganton NC | 33 | F | 6 30-34 | 41:18.8 |
5k RUN AGE GROUPS
Overall Female Overall Winners | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Jessica Browning | 16 | 14 | 21:58.1 | ||
2 | Darlene Cockman | 45 | 15 | 22:08.1 | ||
3 | Rachel Piciano | 15 | 19 | 22:39.3 | ||
Overall Male Overall Winners | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Jonathan Dameron | Valdese NC | 30 | 1 | 17:02.2 | |
2 | Robert Murray | 50 | 2 | 17:07.5 | ||
3 | Chance Sigmon | 18 | 3 | 17:23.3 | ||
Male 10 and under | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Seth Warren | Taylorsville NC | 9 | 29 | 23:41.9 | |
2 | Alex Morrison | 9 | 53 | 26:05.6 | ||
3 | Ryan Farris | Morganton NC | 10 | 54 | 26:10.0 | |
4 | Payton Hollan | 10 | 76 | 30:29.2 | ||
5 | Riley Hampton | Hickory NC | 7 | 86 | 32:27.2 | |
Female 11 to 14 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Lacey Warren | Taylorsville NC | 12 | 61 | 28:11.1 | |
2 | Tesla Anderson | 12 | 62 | 28:28.1 | ||
3 | Madelyn Cockrell | Taylorsville NC | 12 | 66 | 28:43.8 | |
4 | Meleah Starnes | Granite Falls NC | 14 | 73 | 29:52.5 | |
5 | Lacey Davis | Morganton NC | 14 | 75 | 30:24.2 | |
6 | Haralie Beshears | 14 | 96 | 34:14.1 | ||
Male 11 to 14 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Austen Winters | 14 | 5 | 19:12.2 | ||
2 | Michael Thompson | 12 | 27 | 23:15.1 | ||
3 | Adam Lineberger | Lincolnton NC | 12 | 30 | 23:45.7 | |
4 | Bailey Ragle | Morganton NC | 11 | 59 | 27:36.6 | |
Female 15 to 19 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Autumn Rogers | Conover NC | 18 | 22 | 22:42.5 | |
2 | Montana Gramer | Morganton NC | 15 | 36 | 24:24.5 | |
3 | Sarah Davis | Morganton NC | 16 | 46 | 25:34.9 | |
4 | Caroline Harrell | 17 | 60 | 27:47.0 | ||
5 | Lizzie Hatcher | Morganton NC | 18 | 71 | 29:29.4 | |
6 | Rene Rios | Vale NC | 17 | 90 | 33:15.8 | |
7 | Lauren Belucia | Raleigh NC | 18 | 91 | 33:33.7 | |
Male 15 to 19 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Galen Keene | Morganton NC | 18 | 4 | 19:10.1 | |
2 | John-Elam Foust | Morganton NC | 16 | 8 | 20:28.1 | |
3 | Ben Lineberger | Lincolnton NC | 15 | 9 | 21:24.4 | |
4 | Aaron Puett | Morganton NC | 16 | 23 | 22:44.7 | |
5 | Beau Davis | Morganton NC | 18 | 24 | 22:55.7 | |
6 | Matthew McCormack | Morganton NC | 16 | 33 | 24:11.2 | |
7 | Brandon Medina | Morganton NC | 16 | 39 | 24:55.2 | |
Female 20 to 24 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Mary Katherine Hatcher | Morganton NC | 20 | 48 | 25:39.0 | |
2 | Britt Brown | Morganton NC | 21 | 80 | 31:01.5 | |
3 | Sydney Clawson | Lenoir NC | 20 | 101 | 34:28.4 | |
Male 20 to 24 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Mitchell McGlanery | 20 | 10 | 21:25.9 | ||
2 | Charles Hall | Morganton NC | 23 | 52 | 26:02.6 | |
3 | Logan Behlke | Morganton NC | 22 | 81 | 31:13.2 | |
Female 25 to 29 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Katie Ruth | 29 | 44 | 25:28.4 | ||
2 | Jennifer Austin | 27 | 67 | 28:50.3 | ||
3 | Gale Scott | Hickory NC | 25 | 70 | 29:01.7 | |
Male 25 to 29 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | John Zimmerman IV | Morganton NC | 27 | 12 | 21:43.5 | |
2 | Michael Stout | Charlotte NC | 27 | 17 | 22:26.2 | |
3 | Michael Locklear | 29 | 56 | 26:36.9 | ||
4 | Josh Dobson | Marion NC | 29 | 69 | 28:57.7 | |
5 | Adam Carswell | Morganton NC | 25 | 79 | 31:01.3 | |
Female 30 to 34 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Kim Taylor | Morganton NC | 34 | 83 | 31:34.0 | |
2 | Melissa Chapman | 30 | 93 | 33:54.8 | ||
3 | Beth Hampton | Hickory NC | 33 | 102 | 36:02.1 | |
4 | Kara Folan | Valdese NC | 32 | 106 | 38:56.2 | |
5 | Wendy Allen | Morganton NC | 30 | 109 | 41:18.0 | |
6 | Christie Smith | Morganton NC | 33 | 110 | 41:18.8 | |
Male 30 to 34 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Joshua Austin | 31 | 26 | 23:09.3 | ||
2 | Justin Orders | 31 | 92 | 33:47.6 | ||
Female 35 to 39 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Sharon Freitag | Claremont NC | 37 | 31 | 23:50.1 | |
2 | Christy Gwyn | Morganton NC | 36 | 77 | 30:56.9 | |
Male 35 to 39 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Tim Warren | Lenoir NC | 37 | 11 | 21:32.2 | |
Female 40 to 44 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Ellen Fountain | Hickory NC | 43 | 49 | 25:46.4 | |
2 | Phyllis Starnes | Granite Falls NC | 44 | 82 | 31:30.5 | |
3 | Tara Kuhn | 41 | 88 | 33:09.1 | ||
4 | Pamela Holland | 41 | 89 | 33:13.6 | ||
5 | Deanne Rios | Vale NC | 42 | 100 | 34:26.0 | |
6 | Britta Gramer | Morganton NC | 41 | 108 | 39:32.4 | |
Male 40 to 44 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Chris Lineberger | Hickory NC | 43 | 16 | 22:15.4 | |
2 | Carlisle Turner | 42 | 20 | 22:40.0 | ||
3 | Tim Pittman | Morganton NC | 43 | 37 | 24:45.4 | |
4 | Eric Gramer | Morganton NC | 44 | 41 | 25:01.9 | |
5 | Joel Taylor | Morganton NC | 40 | 57 | 26:53.0 | |
Female 45 to 49 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Sherry Morrison | 49 | 35 | 24:24.2 | ||
2 | Elizabeth Parson | Connelly Springs NC | 48 | 40 | 24:56.7 | |
3 | Saundra Whitson | Hudson NC | 49 | 43 | 25:20.3 | |
4 | Vivian Dembski | 45 | 68 | 28:54.9 | ||
5 | Laura Shely | 45 | 85 | 31:42.7 | ||
6 | Kimberly South | Morganton NC | 45 | 97 | 34:17.2 | |
7 | Anita Trescott | 49 | 105 | 38:16.0 | ||
Male 45 to 49 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Bryan Allen | 45 | 6 | 19:36.0 | ||
2 | David Mitchell | Conover NC | 46 | 18 | 22:33.5 | |
3 | Paul Potts | 46 | 45 | 25:32.9 | ||
4 | Gary Boarman | 45 | 58 | 26:59.8 | ||
5 | Carl Lanier | 49 | 65 | 28:42.9 | ||
6 | Turner South | Morganton NC | 46 | 98 | 34:17.9 | |
Female 50 to 54 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Kathy Smith | Morganton NC | 52 | 34 | 24:22.9 | |
2 | Donna Burns | Morganton NC | 53 | 64 | 28:41.6 | |
3 | Shara Owensby | Morganton NC | 52 | 84 | 31:34.2 | |
4 | Teresa Pace | Old Fort NC | 52 | 103 | 36:15.0 | |
Male 50 to 54 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Steve Horton | Morganton NC | 50 | 7 | 20:18.5 | |
2 | Andrew Cogdell | Morganton NC | 52 | 50 | 25:54.4 | |
3 | Richard Owensby | Morganton NC | 52 | 78 | 30:57.5 | |
4 | Ray McCurry | Union Mills NC | 54 | 94 | 33:57.8 | |
Female 55 to 59 | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Linda Hefner | 58 | 87 | 32:47.0 |
10k RUN OVERALL
Place | Name | City | Age | Gender | Age Group | Time |
1 | Josh Baker | Valdese NC | 29 | M | 1 Overall | 32:11.2 |
2 | Jeffrey Carson | Connely Springs NC | 45 | M | 2 Overall | 36:36.6 |
3 | Matt Dameron | 26 | M | 3 Overall | 37:26.8 | |
4 | Mark Rostan | Valdese NC | 41 | M | 1 40-44 | 38:32.8 |
5 | Robert Vasile | 34 | M | 1 30-34 | 39:32.8 | |
6 | Dwight Winters | 34 | M | 2 30-34 | 39:54.9 | |
7 | Paul Wardzinski | Morganton NC | 55 | M | 1 55-59 | 41:06.4 |
8 | Kevin Holder | 29 | M | 1 25-29 | 41:16.8 | |
9 | John Tate | Cary NC | 44 | M | 2 40-44 | 42:25.9 |
10 | Charles Thomas | Morganton NC | 50 | M | 1 50-54 | 42:30.8 |
11 | Scott Mostellar | 44 | M | 3 40-44 | 43:18.5 | |
12 | Stanly Stewart | 54 | M | 2 50-54 | 43:19.8 | |
13 | Ray Burris | Valdese NC | 50 | M | 3 50-54 | 43:20.3 |
14 | Richard Hefner | 58 | M | 2 55-59 | 43:32.3 | |
15 | Dennis Kuhn | Morganton NC | 47 | M | 1 45-49 | 43:41.9 |
16 | Bryan Jones | 38 | M | 1 35-39 | 44:02.0 | |
17 | Jared Dembski | 15 | M | 1 15-19 | 44:50.0 | |
18 | Tim Barnsback | 33 | M | 3 30-34 | 45:09.3 | |
19 | Tim Styles | 34 | M | 4 30-34 | 45:11.5 | |
20 | Cesar Yax | 21 | M | 1 20-24 | 45:12.4 | |
21 | Jessi Owensby Stout | Charlotte NC | 26 | F | 1 Overall | 46:03.6 |
22 | Hugo Say | 25 | M | 2 25-29 | 46:19.5 | |
23 | Doug Thompson | Morganton NC | 43 | M | 4 40-44 | 46:36.9 |
24 | Craig Plucker | Old Fort NC | 39 | M | 2 35-39 | 47:13.0 |
25 | Rodney Lee | Lenoir NC | 58 | M | 3 55-59 | 47:29.3 |
26 | Kyle Daley | Morganton NC | 17 | M | 2 15-19 | 47:40.9 |
27 | Kody Daley | Morganton NC | 13 | M | 1 11-14 | 47:43.4 |
28 | Joshua Folan | Valdese NC | 38 | M | 3 35-39 | 47:50.3 |
29 | Lee Starnes | Granite Falls NC | 50 | M | 4 50-54 | 47:56.8 |
30 | George Owensby | Asheville NC | 58 | M | 4 55-59 | 48:31.3 |
31 | Brian Downs | 38 | M | 4 35-39 | 48:37.1 | |
32 | Donna Thackwray | Morganton NC | 51 | F | 2 Overall | 48:47.2 |
33 | Konner Daley | Morganton NC | 10 | M | 1 0-10 | 48:57.2 |
34 | Terry Rhyne | Gastonia NC | 50 | M | 5 50-54 | 49:10.0 |
35 | Taylor Whisenant | 15 | F | 3 Overall | 49:22.5 | |
36 | Wayne Burns | Morganton NC | 49 | M | 2 45-49 | 49:40.2 |
37 | Heaton Andrade | San Diego CA | 45 | M | 3 45-49 | 49:50.2 |
38 | Cindy Boger | Hickory NC | 42 | F | 1 40-44 | 50:04.2 |
39 | Bobbi Siefert | Hickory NC | 50 | F | 1 50-54 | 51:07.7 |
40 | John Zimmerman | Morganton NC | 48 | M | 4 45-49 | 51:23.0 |
41 | Katie Bollinger | Hickory NC | 27 | F | 1 25-29 | 51:41.7 |
42 | Mallory Monroe | Shelby NC | 20 | F | 1 20-24 | 51:47.3 |
43 | Juan Aguilar | 48 | M | 5 45-49 | 51:48.8 | |
44 | Maria Higgins | 51 | F | 2 50-54 | 52:25.6 | |
45 | Pedro Yax | 25 | M | 3 25-29 | 52:40.1 | |
46 | Carlos Tzoc | 23 | M | 2 20-24 | 52:45.1 | |
47 | Audra Plucker | Old Fort NC | 36 | F | 1 35-39 | 54:02.4 |
48 | Kelle Huffman | Connelly Springs NC | 44 | F | 2 40-44 | 54:07.2 |
49 | Jonathan Huffman | Connelly Springs NC | 46 | M | 6 45-49 | 54:16.0 |
50 | Lester Copeland | Morganton NC | 70 | M | 1 70-74 | 54:20.3 |
51 | Michael Parrish | Hickory NC | 41 | M | 5 40-44 | 54:32.9 |
52 | Gary Bombard | 39 | M | 5 35-39 | 54:40.4 | |
53 | Robert Bolick | 56 | M | 5 55-59 | 55:02.8 | |
54 | Dawn Hershenson | Hickory NC | 39 | F | 2 35-39 | 55:08.6 |
55 | Ed McDaniel | Black Mountain NC | 47 | M | 7 45-49 | 55:15.9 |
56 | Mandy Sherrill | Morganton NC | 29 | F | 2 25-29 | 56:23.3 |
57 | Nicole Brittain | Hickory NC | 36 | F | 3 35-39 | 56:53.0 |
58 | Pamela Saine | Newton NC | 54 | F | 3 50-54 | 57:21.0 |
59 | Kim Vollinger | 45 | F | 1 45-49 | 57:24.2 | |
60 | Evelyn Wardzinski | 55 | F | 1 55-59 | 57:54.1 | |
61 | Tracy Cooper | Conover NC | 37 | F | 4 35-39 | 58:01.3 |
62 | Jason May | 35 | M | 6 35-39 | 58:03.5 | |
63 | Allison Thompson | Morganton NC | 38 | F | 5 35-39 | 59:20.7 |
64 | Lisa Warren | Taylorsville NC | 41 | F | 3 40-44 | 59:51.1 |
65 | Kay Welland | Valdese NC | 44 | F | 4 40-44 | 1:00:16.2 |
66 | Scott Greene | Lenoir NC | 37 | M | 7 35-39 | 1:00:27.6 |
67 | Charles Cline | Conover NC | 65 | M | 1 65-69 | 1:01:07.5 |
68 | Leroy Harris | Hickory NC | 56 | M | 6 55-59 | 1:02:51.6 |
69 | Tamera Moses | 38 | F | 6 35-39 | 1:03:32.6 | |
70 | Kirsten Daley | Morganton NC | 15 | F | 1 15-19 | 1:03:37.2 |
71 | Kiera Daley | Morganton NC | 11 | F | 1 11-14 | 1:03:46.5 |
72 | Angela Proffit | Lenoir NC | 33 | F | 1 30-34 | 1:05:26.1 |
73 | Kesia Williams | Hickory NC | 44 | F | 5 40-44 | 1:06:38.0 |
74 | Rebecca Winkler | Granite Falls NC | 25 | F | 3 25-29 | 1:06:54.3 |
75 | Pete Earney | Dallas NC | 74 | M | 2 70-74 | 1:10:21.0 |
76 | Melisssa Bowman | Morganton NC | 33 | F | 2 30-34 | 1:10:59.0 |
77 | Angela Poarch | Granite Falls NC | 41 | F | 6 40-44 | 1:11:16.0 |
78 | Diana Caldwell | Morganton NC | 35 | F | 7 35-39 | 1:11:28.0 |
79 | Rebecca NeSmith | Lenoir NC | 28 | F | 4 25-29 | 1:20:16.0 |
10k RUN AGE GROUPS
Overall Female Overall Winners | ||||||
Place | Name | City | Age | Overall | Time | |
1 | Jessi Owensby Stout | Charlotte NC | 26 | 21 | 46:03.6 | |
