Results of the Borg Warner Family and Friends 5k – August 21, 2010 – Arden, NC
|
I was a volunteer at the finish line for the Borg Warner Family and Friends 5k this morning. It was a surprisingly overcast morning with a wonderful turnout for a race featuring no traffic – all on the Borg Warner Property. A very well run race. Hopefully this race will be a standard on the schedule.
Here are the results. Congratulations to Nick Mayernick as the first overall and first male and to Kim Sweetland as the first female.
Place | Name | Time | Gender | Age | Placement |
1 | Nick Mayernick | 19:11:14 | M | 38 | 1st BorgWarner Male |
2 | Sean Rapp | 19:31:65 | M | 15 | 1st Open Male |
3 | Ross Prince | 20:10:54 | M | 32 | 2nd Open Male |
4 | Matt Rice | 20:35:96 | M | 36 | 2nd BorgWarner Male |
5 | Andy Brouwer | 21:37:04 | M | 29 | 3rd BorgWarner Male |
6 | Kimberly Sweetland | 21:38:98 | F | 36 | 1st Open Female |
7 | Michael Bucking | 22:21:23 | M | 40-49 | 3rd Open Male |
8 | Sean Hendley | 22:35:35 | M | 16 | 1st 11-19 Male |
9 | Douglas Erber | 22:40:73 | M | 33 | 1st 30-39 Male |
10 | Ryan Miller | 22:57:16 | M | 37 | 2nd 30-39 Male |
11 | Allan Kelly | 23:05:07 | M | 42 | 1st 40-49 Male |
12 | Kris Kaufman | 23:09:67 | F | 30 | 2nd Open Female |
13 | Billy Hendley | 23:19:46 | M | 17 | 2nd 11-19 Male |
14 | Donny LaVasseur | 24:05:59 | M | 21 | 1st 20-29 Male |
15 | Emily Redmon | 24:20:50 | F | 35 | 3rd Open Female |
16 | Angi Hendley | 24:30:78 | F | 40-49 | 1st 40-49 Female |
17 | Bill Hendley | 24:32:31 | M | 50-59 | 1st 50-59 Male |
18 | Joe Cond | 24:34:49 | M | 34 | |
19 | Lloyd Slocum | 24:37:80 | M | 77 | 1st 60+ Male |
20 | Amanda Bowman | 24:49:13 | F | 20-29 | 1st 20-29 Female |
21 | Stephanie Laughridge | 24:52:66 | F | 31 | 1st 30-39 Female |
22 | Tripp Brooks | 24:59:13 | M | 30 | |
23 | Juan Ramirez | 25:21:25 | M | 37 | |
24 | Dan George | 25:23:66 | M | 30 | |
25 | Greg Williams | 25:24:14 | M | 29 | 2nd 20-29 Male |
26 | Tom Ryan | 25:33:17 | M | 30-39 | |
27 | Patel Shalin | 25:57:06 | M | ||
28 | Shannon Scott | 26:01:55 | F | 20-29 | 1st BorgWarner Female |
29 | Seth Temple | 26:08:97 | M | 34 | |
30 | Doug DeLong | 26:50:88 | M | 33 | |
31 | Raylene Morrow | 27:41:21 | F | 47 | 2nd 40-49 Female |
32 | Tyler Cond | 27:50:94 | M | 13 | |
33 | Adam Kaufman | 27:53:64 | M | 33 | |
34 | Joey Cond | 28:00:37 | M | 16 | |
35 | Tiffany Keagan | 28:18:34 | F | 39 | 2nd 30-39 Female |
36 | Mike Ausbrooks | 28:32:97 | M | 35 | |
37 | Mark King | 28:39:82 | M | 47 | 2nd 40-49 Male |
38 | Matt Marks | 28:41:84 | M | ||
39 | Billy Green | 28:45:69 | M | 41 | |
40 | Stephen Edge | 28:59:63 | M | 32 | |
41 | Craig Colont | 29:13:84 | M | 20-29 | |
42 | Missy Reinke | 29:42:28 | F | 30 | |
43 | Brigit Wiggins | 30:03:03 | F | 28 | 2nd 20-29 Female |
44 | Twyla Ryan | 30:35:77 | F | 38 | |
45 | Linda Urich | 30:36:66 | F | 40-49 | 2nd BorgWarner Female |
46 | Cody Burton | 30:59:24 | M | 13 | |
47 | Daniel Ward | 31:08:47 | M | 33 | |
48 | Mackinney Supola | 31:39:77 | F | 10 | 1st 10 & Under Female |
49 | Carson Supola | 31:40:06 | M | 11 | |
50 | Ray Trantham | 32:45:80 | M | 42 | |
51 | Maria Ward | 32:46:78 | F | 30 | |
52 | Jola Szylobryt | 32:53:68 | F | 30-39 | 3rd BorgWarner Female |
53 | James Pittman | 32:59:38 | M | 33 | |
54 | Laura Gibbs | 33:32:50 | F | 40-49 | |
55 | David Teems | 33:34:09 | M | 33 | |
56 | Paul Diemer | 33:59:25 | M | 33 | |
57 | Joyell Diemer | 34:00:05 | F | 35 | |
58 | Edwin Robling | 34:04:88 | M | 30 | |
59 | John Palko | 34:26:80 | M | 40 | |
60 | Mandy Crowe | 34:36:74 | F | 31 | |
61 | Mehul Sonigra | 34:40:09 | M | 34 | |
62 | Dan Olin | 34:49:34 | M | 30 | |
63 | Jason Coyle | 35:06:13 | M | ||
64 | Hannah Walls | 35:46:93 | F | 14 | 1st 11-19 Female |
65 | Maurice Washington | 36:25:24 | M | 59 | 2nd 50-59 Male |
66 | Bill Gray | 36:41:40 | M | 47 | |
67 | Shaun Hinds | 36:51:96 | M | 20-29 | |
68 | Raj Chandramohanon | 36:53:84 | M | 31 | |
69 | Jennifer Fraser | 36:57:83 | F | 38 | |
70 | Morgan Morrow | 37:43:59 | F | 19 | 2nd 11-19 Female |
71 | Rob Corley | 37:46:50 | M | 40-49 | |
72 | Rajendra Vemula | 37:57:63 | M | 20-29 | |
73 | Travis Barker | 37:59:78 | M | 33 | |
74 | Regan Wilds | 38:15:94 | F | 33 | |
75 | Cameron Burton | 38:42:00 | M | 14 | |
76 | Robin Sherry | 38:43:20 | F | 40-49 | |
77 | Mindy Burton | 39:36:53 | F | 43 | |
78 | Cindy Corley | 39:59:69 | F | 40-49 | |
79 | Bruce Middleton | 40:11:81 | M | 54 | |
80 | Lakshmi Radhakrishnan | 40:20:76 | F | 27 | |
81 | Cheryl Williams | 41:48:14 | F | 60 | 1st 60+ Female |
82 | Debra Collazo | 42:00:39 | F | 50-59 | 1st 50-59 Female |
83 | Bill Falandys | 42:13:00 | M | 56 | |
84 | Michael Walls | 42:20:77 | M | 41 | |
85 | Maria Hungerford | 42:25:93 | F | 35 | |
86 | Joe Hungerford | 43:58:57 | M | 35 | |
87 | Becky Norris | 44:28:31 | F | 47 | |
88 | Jacob Palko | 44:31:23 | M | 12 | |
89 | Sarah Palko | 45:26:70 | F | 10 | 2nd 10 & Under Female |
90 | Lauri Palko | 45:27:36 | F | 40 | |
91 | Jill Norris | 46:50:52 | F | 22 | |
92 | Shawn Surrett | 46:51:23 | M | ||
93 | Jordan Briggs | 47:04:26 | M | 11 | |
94 | Carrie Walls | 47:15:30 | F | 36 | |
95 | James Wilson | 47:26:44 | M | ||
96 | Melanie Thompson | 47:27:43 | F | 36 | |
97 | Srikar Yellapragada | 47:34:78 | M | 30 | |
98 | Rachel Blankenship | 48:07:59 | F | 9 | |
99 | Bruce Blankenship | 48:08:23 | M | 46 | |
100 | Kristen Rhinehart | 48:20:28 | F | 9 | |
101 | Amy Rhinehart | 48:22:45 | F | 37 | |
102 | Alex Rhinehart | 48:35:35 | M | 11 | |
103 | Paul Anschel | 49:11:40 | M | 38 | |
104 | Christy Duyck | 50:00:31 | F | 41 | |
105 | Brian Rhinehart | 50:05:74 | M | 38 | |
106 | Colin Walls | 50:19:68 | M | 11 | |
107 | Mindy Olin | 51:23:21 | F | 31 | |
108 | Krystal Raines | 51:26:45 | F | 21 | |
109 | Kathy Elliott | 51:26:93 | F | ||
110 | Jo Crowe | 51:28:19 | F | 50 | 2nd 50-59 Female |
111 | Sharon Peek | 51:28:77 | F | 50 | |
112 | Justin Cragg | 51:34:94 | M | ||
113 | Leslie Wilson | 51:35:47 | F | ||
114 | Tyler Spiegle | 52:28:45 | M | 8 | 1st 10 & Under Male |
115 | Robert Beveridge | 52:30:17 | M | 46 | |
116 | Matthew Burton | 53:05:14 | M | 42 | |
117 | Anna Boersma | 53:10:02 | F | 41 | |
118 | Mary Burke | 53:41:05 | F | 35 | |
119 | Larisa Lowman | 53:42:10 | F | ||
120 | Emily Huggins | 56:45:08 | F | 15 | |
121 | Amanda Huggins | 56:45:68 | F | 18 | |
122 | Ben Weaver | 56:46:35 | M | 30-39 | |
123 | Keith Huggins | 56:47:13 | M | 43 | |
124 | Tracy Jones | 56:48:55 | F | 15 | |
125 | Carlos Collazo | 56:49:73 | M | 50-59 | |
126 | Darrell Lundsford | 57:39:48 | M | 42 | |
127 | Jeanne Falandys | 57:50:99 | F | 54 | |
128 | Shawn Johnson | 1:00:02:17 | M | 39 | |
129 | Tommy Hill | 1:00:02:65 | M | 44 | |
130 | D. Harmon | 1:00:22:65 | M | 50 | |
131 | James Burress | 1:00:23:22 | M | 44 | |
132 | Caroll West | 1:00:53:36 | M | ||
133 | Andy Pierce | 1:01:58:32 | M | 54 | |
134 | Doug Arney | 1:01:59:49 | M | 59 | |
135 | Shawn Wolfe | 1:03:02:41 | M | 35 | |
136 | Jeff Patton | M | 42 | ||
137 | Melissa Lewis | F | 25 | ||
138 | Tommy Parker | M | 55 | ||
139 | Kathleen Olvera | F | 30-39 | ||
140 | Jason Olvera | M | 30-39 | ||
141 | John Corey | M | 56 | ||
142 | Terry Black | F | 50-59 | ||
143 | Chad Black | M | 50-59 | ||
144 | Alex Warren | M | |||
145 | Elizabeth Roth | F | 60+ | 2nd 60+ Female | |
146 | Catherine Roth | F | 30-39 | ||
147 | Joanne Latta | F | 30-39 | ||
148 | Jacquelyn Eikenberry | F | 59 | ||
149 | Chris Latta | M | 44 | ||
150 | Jeff Katzenberger | M |
3 Comments
Suzanne – I am so sorry. I processed the full results last night and realized this mix-up and a few others, due to the results being processed pretty quickly after the race. Please email me your home address and I will send Mackinney an award – rsm0417@yahoo.com. We’re glad that your family came out. We hope to do better next year.
It was a great morning and a very organized race. The volunteers were so friendly and energetic. Both my kids ran and enjoyed. The only negative was a mix up with the results. My daughter (who came in first for 10 and under) was not recognized at the awards ceremony. She realized it was just a mistake but was still dissappointed.
Suzanne – not sure if you would see my other comment below. Please send me your home address and I’ll send out an award to Mackinney. Sorry for mix-up. She did great!