Results of the 2010 Downhill @ Dawn Half Marathon – Ridgecrest NC – June 5, 2010

Bookmark and Share

We're Talkin' Dawn Folks

This race has grown dramatically with over 200 runners finishing this year. It’s an early start and a fast race and here are the overall results …

********** FEMALE OVERALL RESULTS **********

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 19 255 1 HEATHER VELLERS 24 1:34:21 1:34:21 7:13

********** MALE OVERALL RESULTS **********

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 1 209 1 KEVIN MOSTELLER 38 1:15:13 1:15:12 5:45

********** FEMALE MASTERS OVERALL RESULTS **********

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 21 311 2 SANDRA RIGGIN 46 1:36:04 1:36:04 7:20

********** MALE MASTERS OVERALL RESULTS **********

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 2 237 2 ERNEST SHEPARD 40 1:17:58 1:17:58 5:58

FEMALE AGE GROUP: 1 – 19

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 136 157 54 ALANA GEDROSE 19 2:13:53 2:13:33 10:12
2 143 184 57 KATY LAUGHTER 19 2:15:18 2:15:00 10:19

MALE AGE GROUP: 1 – 19

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 9 167 9 ZACHARY HOUSER 14 1:27:56 1:27:54 6:43

FEMALE AGE GROUP: 20 – 29

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 25 307 3 ASHLEY LIGHTNER 23 1:37:19 1:37:13 7:26
2 41 171 10 KASEY JOHNSON 26 1:44:32 1:44:30 7:59
3 60 223 16 JENNIFER PEPPERS 26 1:53:06 1:52:59 8:38
4 69 249 20 JENNIFER SWITZER 24 1:55:44 1:55:30 8:49
5 71 109 21 LAUREN BRADLEY 27 1:56:17 1:55:54 8:51
6 78 204 23 REBECCA MCFATTER 25 1:58:23 1:58:17 9:02
7 81 239 25 MARY SIBLEY 27 1:59:43 1:59:14 9:07
8 100 248 35 BRANDY STYKES 26 2:04:05 2:03:46 9:27
9 103 231 36 MONICA RATHBONE 27 2:04:05 2:04:01 9:28
10 116 175 42 BLAIR JONES 27 2:05:47 2:05:38 9:36
11 125 192 48 MEG LYON 28 2:10:12 2:09:46 9:55
12 130 127 51 KEELY CLARK 28 2:12:11 2:11:53 10:04
13 134 224 53 CHRISTINA PERLEY 26 2:13:41 2:13:15 10:11
14 142 133 56 ALLISON COOK 24 2:14:54 2:14:45 10:18
15 148 189 60 MARY LITTLE 23 2:17:29 2:17:14 10:29
16 155 305 66 MIRANDA HUMPHRIES 27 2:19:24 2:19:16 10:38
17 166 320 73 SHANNON STEFFLER 28 2:24:15 2:23:54 11:00
18 184 201 85 LORI MCCOURRY 26 2:37:06 2:36:50 11:59
19 189 210 89 PAMELA MUNGER 29 2:40:57 2:40:47 12:17
20 194 252 91 KIM TWEEDY 28 2:46:38 2:46:18 12:42

MALE AGE GROUP: 20 – 29

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 6 134 6 DREW COOMBES 26 1:25:20 1:25:19 6:31
2 27 277 24 JONATHAN PERRY 29 1:38:15 1:38:10 7:30
3 31 340 25 BRENDAN HORN 28 1:40:56 1:40:50 7:42
4 34 101 27 NATHAN ADAMS 26 1:42:11 1:42:00 7:48
5 35 274 28 TOBY CHUPP 22 1:42:24 1:42:16 7:49
6 44 342 34 JOE DANNELLY 26 1:45:15 1:45:13 8:02
7 70 280 50 ADAM WILLIAMS 28 1:55:40 1:55:32 8:50
8 83 155 58 SETH GEARHART 28 1:59:39 1:59:21 9:07
9 87 226 61 CIRO PICCIRILLO 29 2:00:45 2:00:34 9:13
10 113 275 73 NICK MILLER 20 2:05:21 2:05:15 9:34
11 132 181 81 BRANDON KNIGHT 28 2:13:01 2:12:42 10:08
12 178 218 97 MATTHEW O’NEILL 28 2:28:54 2:28:39 11:21
13 193 122 103 JONATHAN CAVELL 27 2:46:38 2:46:18 12:42
14 197 319 104 NICK STEFFLER 28 2:49:40 2:49:19 12:56

FEMALE AGE GROUP: 30 – 39

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 28 253 4 MYRNA TWITCHEN 36 1:38:25 1:38:21 7:31
2 29 296 5 HELEN SMITH 30 1:39:27 1:39:25 7:36
3 33 164 7 KIMBERLY HOLLIFIELD 31 1:42:03 1:41:58 7:48
4 36 294 8 KRISTY GRAYSON 38 1:42:48 1:42:44 7:51
5 38 338 9 ANNA MACNICHOL 39 1:43:23 1:43:15 7:53
6 45 186 11 JENNY LAZANSKY 35 1:45:49 1:45:47 8:05
7 51 283 13 KIM WILLIAMS 35 1:50:26 1:50:12 8:25
8 52 244 14 BEVERLY SMITH 34 1:51:12 1:51:04 8:29
9 80 234 24 MELISSA ROSS 31 1:59:11 1:59:07 9:06
10 88 337 27 ANN LEE MAUDE-SIMPS 35 2:01:10 2:00:48 9:14
11 92 259 29 JULIE WHITFIELD 39 2:02:28 2:02:14 9:20
12 96 193 31 ERIN MAHONEY 33 2:02:53 2:02:50 9:23
13 97 105 32 RACHEL ANDERSON 30 2:03:33 2:03:19 9:25
14 98 267 33 EMMA WILSON 32 2:03:57 2:03:35 9:27
15 106 229 37 TERA PRUETT 34 2:04:52 2:04:37 9:31
16 110 136 39 KATE DABY 31 2:05:13 2:04:58 9:33
17 114 331 41 ANNE LANZI 31 2:05:36 2:05:24 9:35
18 120 330 44 EMILY DARLING 31 2:08:00 2:07:48 9:46
19 126 241 49 KATHERINE SIMPSON 32 2:10:23 2:09:54 9:55
20 145 318 58 CLAUDETTE DAHLBERG 36 2:15:53 2:15:32 10:21
21 147 304 59 MANDI BREEDEN 34 2:17:27 2:17:14 10:29
22 150 212 61 MEGAN NICHOLSON 31 2:18:47 2:18:19 10:34
23 151 152 62 MICHELLE FREEMAN 37 2:18:36 2:18:26 10:34
24 152 251 63 ROBIN TIPTON 34 2:18:36 2:18:26 10:34
25 158 179 68 CORTNEY KIRKLAND 31 2:19:47 2:19:38 10:40
26 159 240 69 JILL SILVER 38 2:20:24 2:20:15 10:43
27 168 266 75 BOBBIE WILLIAMSON 31 2:24:49 2:24:38 11:03
28 169 268 76 JULIE WUNDER 30 2:25:16 2:25:09 11:05
29 171 104 77 ANGELA AMICK 33 2:26:19 2:25:58 11:09
30 177 217 81 KATHRYN O’NEILL 32 2:28:54 2:28:39 11:21
31 183 112 84 KATHERINE BROSNAN 36 2:34:08 2:33:55 11:45
32 186 284 86 TINA RICE 34 2:38:22 2:38:08 12:05
33 195 198 92 RACHAEL MASTERS 30 2:47:29 2:47:06 12:46
34 196 233 93 CHRISTINA ROMERO AR 31 2:47:34 2:47:08 12:46
35 198 140 94 KIM DAVIDSON 33 2:51:21 2:51:00 13:04
36 203 150 97 NAKISHA FOUCH 35 2:56:47 2:56:22 13:28
37 204 236 98 JENNY SCRUGGS 39 2:56:47 2:56:22 13:28
38 207 300 100 CYNTHEA CLARK 38 3:09:19 3:08:47 14:25
39 209 289 101 TRACI PERRY 35 3:12:13 3:11:56 14:40
40 210 195 102 MARTHA MARTIN 33 3:13:01 3:12:30 14:42

MALE AGE GROUP: 30 – 39

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 3 341 3 CHRIS ANDERSON 33 1:22:08 1:22:07 6:17
2 7 336 7 TRAVIS MORGAN 31 1:26:15 1:26:14 6:35
3 8 303 8 BILL MENEES 39 1:27:28 1:27:26 6:41
4 10 346 10 TODD LISCOMB 38 1:27:57 1:27:56 6:43
5 16 313 16 KEVIN GILREATH 38 1:32:55 1:32:53 7:06
6 17 286 17 SCOTT FLICKER 36 1:33:28 1:33:26 7:08
7 18 166 18 JOE HOUK 32 1:34:24 1:34:16 7:12
8 22 332 20 MICHAEL SPATZ 35 1:36:22 1:36:20 7:22
9 26 279 23 JOHATHAN HUMPHRIES 30 1:37:47 1:37:39 7:28
10 37 278 29 ERIC EDWARDS 33 1:43:04 1:42:56 7:52
11 39 114 30 MICHAEL BUCHANAN 37 1:43:50 1:43:34 7:55
12 42 282 32 NICK LAK 35 1:44:40 1:44:33 7:59
13 43 110 33 THOMAS BRITTON 39 1:44:51 1:44:49 8:01
14 46 292 35 ADRIAN JUARAZ GARCI 32 1:46:57 1:46:22 8:08
15 49 343 37 MITCHELL HOLLIS 32 1:47:46 1:47:43 8:14
16 55 265 41 JAMES WILLIAMS 37 1:51:49 1:51:43 8:32
17 56 335 42 ED BARNES 39 1:52:12 1:51:57 8:33
18 57 281 43 DARYL GHENT 39 1:52:22 1:52:15 8:35
19 61 176 45 MARCUS KING 33 1:54:28 1:54:02 8:43
20 66 290 48 JAMES PERRY 37 1:54:59 1:54:41 8:46
21 68 288 49 KEMPER BEASLEY 30 1:55:36 1:55:19 8:49
22 72 287 51 JEFF MIMS 33 1:56:32 1:56:14 8:53
23 73 185 52 BRETT LAZANSKY 38 1:56:39 1:56:36 8:55
24 74 149 53 MIKE FORT 39 1:56:52 1:56:42 8:55
25 75 302 54 LOREN BARDWELL 37 1:57:15 1:57:06 8:57
26 77 310 55 NEAL SMITH 31 1:58:03 1:57:34 8:59
27 79 216 56 MICHAEL OLTROGGE 37 1:58:30 1:58:19 9:02
28 85 147 59 JULIAN ESQUIVEL 36 2:00:27 2:00:08 9:11
29 90 213 63 KEVIN NICHOLSON 34 2:01:37 2:01:09 9:15
30 94 148 65 ADAM FISHER 38 2:02:49 2:02:23 9:21
31 107 269 70 TIMOTHY YODER 34 2:04:44 2:04:38 9:31
32 108 170 71 JOHN HUTCHINS 34 2:04:44 2:04:39 9:31
33 117 225 75 JOSHUA PERLMAN 31 2:07:00 2:06:48 9:41
34 138 137 84 JOHN DALTON 33 2:13:44 2:13:40 10:13
35 140 187 86 JEFFREY LEDFORD 39 2:14:23 2:14:18 10:16
36 144 276 87 MARK HEARD 33 2:15:32 2:15:25 10:21
37 157 221 90 MARK PAULY 30 2:19:47 2:19:37 10:40
38 160 106 91 CECIL ARTHUR 36 2:20:44 2:20:20 10:43
39 162 132 92 ANTHONY CONTE 36 2:22:56 2:22:37 10:54
40 163 308 93 MATTHEW GRAVES 31 2:23:35 2:23:04 10:56
41 170 103 94 JEREMY AMICK 36 2:26:19 2:25:57 11:09
42 180 197 98 JASON MASTERS 34 2:32:09 2:31:45 11:36

FEMALE AGE GROUP: 40 – 49

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 30 344 6 KELLI SLIWINSKI 42 1:40:07 1:40:05 7:39
2 48 119 12 LESLIE CARREIRO 45 1:47:18 1:47:10 8:11
3 58 200 15 HOLLY MCARTHUR 42 1:52:29 1:52:24 8:35
4 62 194 17 ANDREA MARRA 40 1:54:08 1:54:04 8:43
5 64 285 18 KELLY YOKLEY 43 1:54:54 1:54:20 8:44
6 84 174 26 TRISH JONES 44 1:59:54 1:59:44 9:09
7 91 153 28 MARY ELLIS GAZAWAY 45 2:02:11 2:01:57 9:19
8 99 135 34 MARJORIE CUNNINGHAM 42 2:03:56 2:03:38 9:27
9 109 123 38 JANICE CHATHAM 47 2:05:06 2:04:50 9:32
10 118 144 43 CHRISTINE DECKER 48 2:07:31 2:07:20 9:44
11 124 208 47 DONNA MORGAN 49 2:09:38 2:09:25 9:53
12 128 130 50 JEN CONNER 40 2:10:21 2:10:17 9:57
13 141 309 55 DEANNA BUCHANAN 46 2:14:52 2:14:41 10:17
14 153 145 64 MISSY DEYTON 44 2:19:27 2:19:11 10:38
15 161 260 70 LORI WHITMIRE 44 2:22:10 2:21:58 10:51
16 167 163 74 TERESA HERBERT 48 2:24:55 2:24:33 11:03
17 179 128 82 NAOMI COLE 43 2:30:19 2:30:10 11:28
18 181 126 83 BONNIE CLARK 42 2:32:04 2:31:54 11:36
19 187 156 87 KAREN GEDROSE 48 2:38:52 2:38:31 12:07
20 200 230 95 LYNN RAPP 44 2:55:53 2:55:29 13:24

MALE AGE GROUP: 40 – 49

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 4 242 4 BRAD SLAVENS 41 1:23:15 1:23:15 6:22
2 5 321 5 KEN LOVELACE 45 1:23:56 1:23:53 6:25
3 12 219 12 RICHARD ORESKOVIC 46 1:30:19 1:30:14 6:54
4 14 347 14 SCOTT RAMMING 44 1:31:59 1:31:55 7:01
5 15 115 15 N. BUTLER 46 1:32:02 1:31:59 7:02
6 20 263 19 JOHN WILCOX 44 1:34:54 1:34:53 7:15
7 24 206 22 DAVID MEYER 46 1:36:56 1:36:55 7:24
8 40 162 31 RUSSELL HEPPS 46 1:44:36 1:44:24 7:59
9 47 262 36 BEN WICKER 48 1:47:02 1:46:55 8:10
10 50 146 38 RUSSELL DUDLEY 45 1:50:14 1:50:04 8:25
11 65 333 47 JIMMIE SUGGS 49 1:54:55 1:54:30 8:45
12 86 250 60 RICK TIPTON 44 2:00:30 2:00:08 9:11
13 89 245 62 HARRISON SMITH, JR. 45 2:01:12 2:00:54 9:14
14 102 261 67 SCOTT WHITMIRE 43 2:04:12 2:04:00 9:28
15 104 214 68 ALBERT NOAH 40 2:04:37 2:04:15 9:30
16 111 202 72 ED MCDANIEL 46 2:05:12 2:04:59 9:33
17 119 235 76 ROBBY RUSSELL 49 2:07:42 2:07:28 9:44
18 139 154 85 HOYT GAZAWAY 49 2:14:04 2:13:50 10:13
19 146 215 88 TYLER OGLE 40 2:16:10 2:15:56 10:23
20 185 227 100 PAUL PICKETT 41 2:38:31 2:38:07 12:05

FEMALE AGE GROUP: 50 – 59

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 67 270 19 CAROL ZUCCA 52 1:55:05 1:54:59 8:47
2 76 295 22 DIANA BIBEAU 50 1:57:20 1:57:11 8:57
3 112 256 40 LAURA WARD 50 2:05:09 2:05:00 9:33
4 121 297 45 MAUREEN BOLING 52 2:08:32 2:08:23 9:48
5 122 172 46 PAMELA JOLLEY 52 2:08:27 2:08:26 9:49
6 133 111 52 CINDY BROOKS 53 2:13:10 2:13:02 10:10
7 154 158 65 JUDY GIDDENS 50 2:19:17 2:19:12 10:38
8 156 238 67 SONYA SHEPHERD 54 2:19:45 2:19:17 10:38
9 164 293 71 VICKIE HYDER 52 2:23:50 2:23:38 10:58
10 172 323 78 CHERI LANEY 59 2:27:06 2:26:38 11:12
11 175 326 79 BARBARA TAYLOR 57 2:27:37 2:27:24 11:16
12 188 207 88 JO MILLER 53 2:40:45 2:40:34 12:16
13 201 325 96 RENATA DENNIS 51 2:55:57 2:55:35 13:25
14 206 178 99 LESLIE KINGSBURY 54 3:04:07 3:03:44 14:02
15 212 120 103 HOLLY CARVER 52 3:13:12 3:12:42 14:43
16 213 246 104 TRACY SORRELLS 50 3:13:12 3:12:42 14:43
17 214 107 105 LINDA ARTHUR 55 3:15:59 3:15:36 14:56

MALE AGE GROUP: 50 – 59

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 11 291 11 JIMMY FRYER 50 1:29:49 1:29:49 6:52
2 13 257 13 JESSE WARREN 52 1:31:13 1:31:10 6:58
3 23 334 21 KIRK CHILDS 56 1:36:24 1:36:21 7:22
4 32 306 26 MICHAEL MEEHAN 55 1:41:21 1:41:18 7:44
5 53 314 39 JOHN PELHAM 59 1:51:07 1:51:06 8:29
6 59 299 44 TONY RECKER 58 1:52:42 1:52:33 8:36
7 63 177 46 TOM KINGSBURY 52 1:54:13 1:54:07 8:43
8 82 102 57 CHUCK ALDRIDGE 58 1:59:29 1:59:18 9:07
9 101 118 66 HENRY CAPLAN 59 2:04:03 2:03:54 9:28
10 105 203 69 MIKE MCDANIEL 52 2:04:26 2:04:22 9:30
11 115 180 74 KEITH KNIGHT 53 2:05:49 2:05:31 9:35
12 129 188 79 ROBIN LINDERMAN 52 2:11:35 2:11:30 10:03
13 135 161 82 GARY HARRIS 53 2:13:35 2:13:32 10:12
14 149 125 89 PETER CIACCIO 53 2:18:31 2:18:06 10:33
15 174 117 96 CLARKE CAMPBELL-EVA 54 2:26:51 2:26:39 11:12
16 182 349 99 ALAN LEACH 55 2:33:04 2:32:41 11:40
17 191 298 102 PAUL CLEMENT 58 2:45:11 2:44:48 12:35
18 205 169 107 BRYAN HUNTER 54 3:00:23 2:59:57 13:45
19 208 301 108 MARK CLARK 54 3:10:33 3:10:00 14:31

FEMALE AGE GROUP: 60 – 95

Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 95 143 30 LYNDA DE PAULIS 63 2:02:38 2:02:33 9:22
2 165 190 72 JANET LOWE 67 2:23:57 2:23:41 10:59
3 176 243 80 ELLEN SMITH 63 2:28:50 2:28:34 11:21
4 192 113 90 DORIS BROWN 62 2:46:02 2:45:46 12:40
5 215 108 106 JUNE BARBOUR 63 3:16:29 3:16:03 14:58

MALE AGE GROUP: 60 – 95
Place, Overall, Bib, Gender Place, Name, Age, Time, Chip Time, Pace

1 54 324 40 ARTHUR SARAKAS 63 1:51:32 1:51:28 8:31
2 93 142 64 TOMAS DE PAULIS 67 2:02:27 2:02:20 9:21
3 123 348 77 R. BRUCE GASPERSON 60 2:09:00 2:08:34 9:49
4 127 124 78 WARREN CHEVES 61 2:10:12 2:09:56 9:56
5 131 232 80 BILL REDMOND 64 2:12:21 2:11:54 10:05
6 137 211 83 RICHARD MURRAY 60 2:13:47 2:13:40 10:13
7 173 322 95 DON LANEY 61 2:27:06 2:26:39 11:12
8 190 339 101 CHARLIE CAMPBELL 63 2:42:20 2:41:55 12:22
9 199 345 105 STEPHEN WHERLEY 66 2:51:39 2:51:32 13:06
10 202 317 106 STEPHEN BOHDING 60 2:55:57 2:55:37 13:25
11 211 199 109 DAVID MAUDE 68 3:13:01 3:12:30 14:42

4 Comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.