Results of the 2010 Biltmore 15k – May 16, 2010
|
Pictures from the 2010 Biltmore Estate 15k and 5k Races
It was quite humid when the Biltmore Estate 5k and 15k started this morning (the 5k promptly at 7:15 and the 15k promptly at 7:20). The first two miles are slightly rolling and mile three is a treat – a predominantly downhill mile. After passing the guard house and turning onto the approach road there are some long uphill pulls. The fog was intense when we reached the house – in fact we couldn’t see the house as we approached until we could almost touch it. Then there a fast cruise through the walled garden and past the Bass Pond before settling in for the home stretch past the lagoon and finishing back near Antler Hill Village.
Congratulations to Julienne Wright as the first overall female and David Workman as the first overall and first male.
Here are the results …
Place | Name | Age | Gender | Time | Pace |
1 | David Workman | 39 | M | 56:57.0 | 6:07/M |
2 | Mark Ledyard | 44 | M | 57:45.0 | 6:13/M |
3 | Alex Goden | 16 | M | 58:58.0 | 6:20/M |
4 | Joshua Bernstein | 40 | M | 59:01.0 | 6:21/M |
5 | Jeff Trantham | 42 | M | 59:34.0 | 6:24/M |
6 | Kurt Wilson | 31 | M | 59:38.0 | 6:25/M |
7 | Todd Gothberg | 45 | M | 59:48.0 | 6:26/M |
8 | Mark Mitchell | 37 | M | 1:01:43.0 | 6:38/M |
9 | Travis Morgan | 31 | M | 1:02:51.0 | 6:45/M |
10 | John Kennedy | 48 | M | 1:03:04.0 | 6:47/M |
11 | Mark Snyder | 40 | M | 1:03:08.0 | 6:47/M |
12 | Bart Smith | 65 | M | 1:03:42.0 | 6:51/M |
13 | Jeff Tomkinson | 22 | M | 1:03:55.0 | 6:52/M |
14 | Ty Thomas | 42 | M | 1:04:08.0 | 6:54/M |
15 | Joseph Watson | 44 | M | 1:04:19.0 | 6:55/M |
16 | Doug Wensrich | 28 | M | 1:04:27.0 | 6:56/M |
17 | Bill Branson | 52 | M | 1:04:54.0 | 6:59/M |
18 | David Duval | 47 | M | 1:05:01.0 | 6:59/M |
19 | Christopher Campbell | 45 | M | 1:05:21.0 | 7:02/M |
20 | Glenn Lankowski | 41 | M | 1:05:24.0 | 7:02/M |
21 | Julienne Wright | 33 | F | 1:05:53.0 | 7:05/M |
22 | Roberta Meyer | 46 | F | 1:06:22.0 | 7:08/M |
23 | Scott Schmidt | 29 | M | 1:06:37.0 | 7:10/M |
24 | Dan Zivony | 35 | M | 1:07:02.0 | 7:12/M |
25 | Jason Smith | 34 | M | 1:07:19.0 | 7:14/M |
26 | Enrique Castaneda-Vazquez | 27 | M | 1:07:23.0 | 7:15/M |
27 | Mark Withrow | 44 | M | 1:07:29.0 | 7:15/M |
28 | Brian Lewis | 38 | M | 1:07:49.0 | 7:18/M |
29 | Dennis Getsinger | 50 | M | 1:08:10.0 | 7:20/M |
30 | Scott Ramming | 44 | M | 1:08:27.0 | 7:22/M |
31 | Weesie Pigman | 28 | F | 1:08:56.0 | 7:25/M |
32 | Wilson Jones | 39 | M | 1:08:56.0 | 7:25/M |
33 | Jesse Warren | 52 | M | 1:09:07.0 | 7:26/M |
34 | Sarah Thornburg | 41 | F | 1:09:08.0 | 7:26/M |
35 | Rhonda Baires | 37 | F | 1:09:16.0 | 7:27/M |
36 | Andy Rudins | 48 | M | 1:09:18.0 | 7:27/M |
37 | Daniel Burak | 45 | M | 1:09:28.0 | 7:28/M |
38 | Gregory Dills | 38 | M | 1:09:38.0 | 7:29/M |
39 | Chris Russell | 35 | M | 1:09:44.0 | 7:30/M |
40 | Cliff Weston | 47 | M | 1:09:47.0 | 7:30/M |
41 | David Humphrey | 42 | M | 1:09:55.0 | 7:31/M |
42 | Mandy Huffman | 41 | F | 1:10:25.0 | 7:34/M |
43 | Chris Price | 26 | M | 1:10:30.0 | 7:35/M |
44 | Chris Jordan | 26 | M | 1:10:37.0 | 7:36/M |
45 | Eugene Luttrell | 48 | M | 1:10:44.0 | 7:36/M |
46 | Jeffrey Greene | 30 | M | 1:10:45.0 | 7:36/M |
47 | Erik Sandstedt | 41 | M | 1:11:01.0 | 7:38/M |
48 | Svetlana Luttrell | 41 | F | 1:11:04.0 | 7:38/M |
49 | Thomas Felder | 37 | M | 1:11:07.0 | 7:39/M |
50 | Ariel Sanders | 20 | F | 1:11:07.0 | 7:39/M |
51 | Kaj Johnson | 28 | M | 1:11:15.0 | 7:40/M |
52 | Ellen Seagle | 35 | F | 1:11:26.0 | 7:41/M |
53 | Susan Breeding | 55 | F | 1:11:37.0 | 7:42/M |
54 | Robert Wagner | 46 | M | 1:11:46.0 | 7:43/M |
55 | Katie Nery | 36 | F | 1:11:58.0 | 7:44/M |
56 | Kathleen Withrow | 38 | F | 1:12:00.0 | 7:45/M |
57 | Alan Barnett | 42 | M | 1:12:27.0 | 7:47/M |
58 | Jeff Kowalak | 34 | M | 1:12:41.0 | 7:49/M |
59 | Alyssa Dillow | 33 | F | 1:12:43.0 | 7:49/M |
60 | Rebecca Mayernick | 32 | F | 1:12:47.0 | 7:50/M |
61 | Jim Humble | 52 | M | 1:12:54.0 | 7:50/M |
62 | Scott Kerchner | 26 | M | 1:13:00.0 | 7:51/M |
63 | Don Goden | 58 | M | 1:13:14.0 | 7:52/M |
64 | J. Clarkson | 36 | M | 1:13:21.0 | 7:53/M |
65 | Myrrl McBride | 57 | M | 1:13:23.0 | 7:53/M |
66 | Lorna Bolkey | 60 | F | 1:13:24.0 | 7:54/M |
67 | Lindsay Hensley | 28 | F | 1:13:30.0 | 7:54/M |
68 | Matthew Ledford | 46 | M | 1:13:43.0 | 7:56/M |
69 | Tim Shea | 47 | M | 1:13:51.0 | 7:56/M |
70 | Meg Donahue | 29 | F | 1:14:04.0 | 7:58/M |
71 | Amie Sweet | 37 | F | 1:14:21.0 | 8:00/M |
72 | Andrew Lebensburger | 28 | M | 1:14:33.0 | 8:01/M |
73 | Joshua Batenhorst | 31 | M | 1:14:44.0 | 8:02/M |
74 | Josh Bringle | 33 | M | 1:14:44.0 | 8:02/M |
75 | Marisa Bryson | 31 | F | 1:14:51.0 | 8:03/M |
76 | Phillip Ball | 32 | M | 1:14:58.0 | 8:04/M |
77 | Jodi Antinori | 40 | F | 1:15:00.0 | 8:04/M |
78 | Angela Hamilton | 50 | F | 1:15:00.0 | 8:04/M |
79 | Kasey Johnson | 26 | F | 1:15:05.0 | 8:04/M |
80 | Ksenia Balken | 27 | F | 1:15:09.0 | 8:05/M |
81 | Elise Rackoff | 32 | F | 1:15:16.0 | 8:06/M |
82 | Jim Jones | 59 | M | 1:15:19.0 | 8:06/M |
83 | Aaron Tyler | 19 | M | 1:15:27.0 | 8:07/M |
84 | Sarah Starling | 40 | F | 1:15:33.0 | 8:07/M |
85 | Del Holston | 33 | M | 1:15:36.0 | 8:08/M |
86 | Paul Running-Bear | 51 | M | 1:15:37.0 | 8:08/M |
87 | Clara Chay | 39 | F | 1:15:37.0 | 8:08/M |
88 | Kristy Grayson | 38 | F | 1:16:03.0 | 8:11/M |
89 | David Thorneloe | 33 | M | 1:16:16.0 | 8:12/M |
90 | Jennifer Janus | 35 | F | 1:16:29.0 | 8:13/M |
91 | Catherine Burton | 18 | F | 1:16:35.0 | 8:14/M |
92 | Vicki Burton | 49 | F | 1:16:35.0 | 8:14/M |
93 | Forest Davenport | 54 | M | 1:16:36.0 | 8:14/M |
94 | Joanne Moss | 44 | F | 1:16:57.0 | 8:16/M |
95 | Billy Ornold | 37 | M | 1:16:59.0 | 8:17/M |
96 | Aileen Mason | 40 | F | 1:17:07.0 | 8:18/M |
97 | Shirley Smith | 51 | F | 1:17:12.0 | 8:18/M |
98 | Chele Whalen | 27 | F | 1:17:37.0 | 8:21/M |
99 | Scott Browne | 57 | M | 1:17:46.0 | 8:22/M |
100 | Henry McDade | 36 | M | 1:17:56.0 | 8:23/M |
101 | Cheryl Drinkwater | 37 | F | 1:17:58.0 | 8:23/M |
102 | Jinger Kelley | 39 | F | 1:18:05.0 | 8:24/M |
103 | Stu Kelley | 45 | M | 1:18:05.0 | 8:24/M |
104 | Heather Mina | 37 | F | 1:18:07.0 | 8:24/M |
105 | Brook Messing | 46 | M | 1:18:19.0 | 8:25/M |
106 | Matthew Queen | 36 | M | 1:18:19.0 | 8:25/M |
107 | Gregory Pollack | 34 | M | 1:18:22.0 | 8:26/M |
108 | Ruth Warnock | 56 | F | 1:18:29.0 | 8:26/M |
109 | Brett Fisher | 38 | M | 1:18:30.0 | 8:26/M |
110 | Nathan Frantz | 24 | M | 1:18:38.0 | 8:27/M |
111 | Stephen Parrish | 59 | M | 1:18:46.0 | 8:28/M |
112 | Alan Cameron | 66 | M | 1:18:48.0 | 8:28/M |
113 | Kory Radford | 26 | M | 1:18:54.0 | 8:29/M |
114 | Shannon Wildes | 27 | F | 1:19:01.0 | 8:30/M |
115 | Karen Chavez | 39 | F | 1:19:17.0 | 8:32/M |
116 | Adrian Vassallo | 39 | M | 1:19:19.0 | 8:32/M |
117 | Doug Mellen | 38 | M | 1:19:20.0 | 8:32/M |
118 | Ryan Kastle | 17 | M | 1:19:20.0 | 8:32/M |
119 | Denis Stokes | 49 | M | 1:19:23.0 | 8:32/M |
120 | Coral Darby | 39 | F | 1:19:29.0 | 8:33/M |
121 | Russ Darden | 44 | M | 1:19:51.0 | 8:35/M |
122 | Wes Cole | 29 | M | 1:19:54.0 | 8:35/M |
123 | Francie Black | 42 | F | 1:19:58.0 | 8:36/M |
124 | Mary Beth Freeman | 37 | F | 1:19:58.0 | 8:36/M |
125 | Gail King | 36 | F | 1:20:00.0 | 8:36/M |
126 | Eve Marie Smith | 44 | F | 1:20:03.0 | 8:36/M |
127 | Peter Chu | 41 | M | 1:20:09.0 | 8:37/M |
128 | Trew Stransky | 37 | M | 1:20:11.0 | 8:37/M |
129 | John Blexrud | 62 | M | 1:20:14.0 | 8:38/M |
130 | Evan Peace | 27 | M | 1:20:17.0 | 8:38/M |
131 | Joseph De Jesus | 40 | M | 1:20:18.0 | 8:38/M |
132 | Todd Morse | 49 | M | 1:20:21.0 | 8:38/M |
133 | Melissa Godley | 36 | F | 1:20:22.0 | 8:38/M |
134 | Richard Traister | 53 | M | 1:20:38.0 | 8:40/M |
135 | Jeff Harrison | 26 | M | 1:20:42.0 | 8:41/M |
136 | Molly Behan | 32 | F | 1:20:44.0 | 8:41/M |
137 | Nicole Cherry | 36 | F | 1:20:44.0 | 8:41/M |
138 | Sonia Santana | 41 | F | 1:20:48.0 | 8:41/M |
139 | Philip Ivers | 23 | M | 1:20:54.0 | 8:42/M |
140 | Gordon Emerson | 56 | M | 1:20:55.0 | 8:42/M |
141 | Katherine Cutrer | 31 | F | 1:20:57.0 | 8:42/M |
142 | Johanna Ellis | 24 | F | 1:20:58.0 | 8:42/M |
143 | Jeffrey Wilson | 46 | M | 1:21:09.0 | 8:44/M |
144 | Holly McArthur | 42 | F | 1:21:10.0 | 8:44/M |
145 | Brian Corrao | 40 | M | 1:21:10.0 | 8:44/M |
146 | Dennis Duffy | 51 | M | 1:21:12.0 | 8:44/M |
147 | Susan Hollifield | 46 | F | 1:21:21.0 | 8:45/M |
148 | Roger Moss | 55 | M | 1:21:30.0 | 8:46/M |
149 | Sarah Jane Delcambre | 26 | F | 1:21:30.0 | 8:46/M |
150 | Mark Ryan | 46 | M | 1:21:36.0 | 8:46/M |
151 | Ellie Feinroth | 53 | F | 1:21:41.0 | 8:47/M |
152 | Tanya Capps | 36 | F | 1:21:43.0 | 8:47/M |
153 | Ed Barnes | 39 | M | 1:21:47.0 | 8:48/M |
154 | Owen Crosland | 27 | F | 1:21:54.0 | 8:48/M |
155 | Jeff Simms | 62 | M | 1:21:58.0 | 8:49/M |
156 | Brandon Bryant | 30 | M | 1:22:06.0 | 8:50/M |
157 | Catherine Love | 54 | F | 1:22:07.0 | 8:50/M |
158 | Maria Higgins | 50 | F | 1:22:14.0 | 8:51/M |
159 | Mindy Alexander | 35 | F | 1:22:21.0 | 8:51/M |
160 | Deanna Shelley | 45 | F | 1:22:25.0 | 8:52/M |
161 | Jason Monstrola | 29 | M | 1:22:26.0 | 8:52/M |
162 | Rick Cochran | 64 | M | 1:22:29.0 | 8:52/M |
163 | Philip Ellis | 24 | M | 1:22:43.0 | 8:54/M |
164 | Leigh Vainio | 26 | F | 1:22:44.0 | 8:54/M |
165 | Erik Johanson | 27 | M | 1:22:45.0 | 8:54/M |
166 | Courtney Stiles | 40 | F | 1:22:54.0 | 8:55/M |
167 | Sumaya El-Attar | 44 | F | 1:23:06.0 | 8:56/M |
168 | Sarah Spruill | 34 | F | 1:23:17.0 | 8:57/M |
169 | Mark Earl | 50 | M | 1:23:19.0 | 8:58/M |
170 | Chris Conoley | 44 | M | 1:23:22.0 | 8:58/M |
171 | Mark Chapman | 41 | M | 1:23:27.0 | 8:58/M |
172 | Chrissie Gulden | 40 | F | 1:23:38.0 | 9:00/M |
173 | Shannon Cook | 33 | F | 1:23:39.0 | 9:00/M |
174 | Jennifer Hull | 42 | F | 1:23:40.0 | 9:00/M |
175 | Jon Lowrance | 27 | M | 1:23:50.0 | 9:01/M |
176 | Jennifer Jordan | 24 | F | 1:23:58.0 | 9:02/M |
177 | Martha Goebel | 38 | F | 1:24:15.0 | 9:04/M |
178 | Doug Orr | 49 | M | 1:24:23.0 | 9:04/M |
179 | Shawn Beane | 39 | M | 1:24:31.0 | 9:05/M |
180 | Lisa Laney-Kendrick | 44 | F | 1:24:33.0 | 9:05/M |
181 | William Whitley | 41 | M | 1:24:36.0 | 9:06/M |
182 | Michael McCarson | 49 | M | 1:24:41.0 | 9:06/M |
183 | Carrie Darden | 34 | F | 1:24:43.0 | 9:07/M |
184 | Leslie Raper | 41 | F | 1:24:45.0 | 9:07/M |
185 | Hannah Keenan | 30 | F | 1:25:03.0 | 9:09/M |
186 | Diana Laursen | 35 | F | 1:25:05.0 | 9:09/M |
187 | Denise Vanderveer | 37 | F | 1:25:09.0 | 9:09/M |
188 | Tami Quigley | 41 | F | 1:25:13.0 | 9:10/M |
189 | Laura Hannah | 31 | F | 1:25:16.0 | 9:10/M |
190 | Glenn Pleasant | 37 | M | 1:25:28.0 | 9:11/M |
191 | Ravi Chokkalingham | 42 | M | 1:25:36.0 | 9:12/M |
192 | Cedric Bowie II | 30 | M | 1:25:39.0 | 9:13/M |
193 | Bruce Findlay | 56 | M | 1:25:45.0 | 9:13/M |
194 | Erin Gaines | 31 | F | 1:25:58.0 | 9:15/M |
195 | Lara Sullivan | 21 | F | 1:26:02.0 | 9:15/M |
196 | Marissa Ouimette | 31 | F | 1:26:02.0 | 9:15/M |
197 | Ivan Vinueza | 38 | M | 1:26:13.0 | 9:16/M |
198 | Spencer Butler | 42 | F | 1:26:13.0 | 9:16/M |
199 | Patrick Ryan | 40 | M | 1:26:14.0 | 9:16/M |
200 | Faith Kirkland | 28 | F | 1:26:18.0 | 9:17/M |
201 | Kirsten Watson | 27 | F | 1:26:19.0 | 9:17/M |
202 | Guy Ross | 48 | M | 1:26:24.0 | 9:17/M |
203 | Allison Napier | 29 | F | 1:26:25.0 | 9:18/M |
204 | Lisa Jones | 33 | F | 1:26:31.0 | 9:18/M |
205 | Shawna Harp | 36 | F | 1:26:35.0 | 9:19/M |
206 | Amanda Herbert | 43 | F | 1:26:42.0 | 9:19/M |
207 | Elizabeth Bartee | 36 | F | 1:26:58.0 | 9:21/M |
208 | Kathleen Corrao | 41 | F | 1:27:03.0 | 9:22/M |
209 | Rebecca McFatter | 24 | F | 1:27:06.0 | 9:22/M |
210 | Brad Ellis | 39 | M | 1:27:18.0 | 9:23/M |
211 | Karsten Sluder | 27 | M | 1:27:25.0 | 9:24/M |
212 | Ellen Garrison | 55 | F | 1:27:35.0 | 9:25/M |
213 | Dolly McLean | 48 | F | 1:27:38.0 | 9:25/M |
214 | Maura McCarthy | 45 | F | 1:27:43.0 | 9:26/M |
215 | Jeff Dalton | 51 | M | 1:27:45.0 | 9:26/M |
216 | Robin Raines | 36 | F | 1:27:46.0 | 9:26/M |
217 | Ellen Parry | 35 | F | 1:27:49.0 | 9:27/M |
218 | Sarah Baldwin | 38 | F | 1:28:01.0 | 9:28/M |
219 | Harlan Richardson | 53 | M | 1:28:03.0 | 9:28/M |
220 | Tanya Fletcher | 37 | F | 1:28:03.0 | 9:28/M |
221 | Bill Finley | 67 | M | 1:28:10.0 | 9:29/M |
222 | Carli Adams | 32 | F | 1:28:14.0 | 9:29/M |
223 | Peter Smith | 39 | M | 1:28:25.0 | 9:30/M |
224 | Peter Rosal | 35 | M | 1:28:28.0 | 9:31/M |
225 | Rick Tipton | 44 | M | 1:28:33.0 | 9:31/M |
226 | Rebecca McKee | 18 | F | 1:28:36.0 | 9:32/M |
227 | Becky McKee | 47 | F | 1:28:37.0 | 9:32/M |
228 | Chase Davenport | 37 | F | 1:28:42.0 | 9:32/M |
229 | Susan Nichols | 45 | F | 1:28:45.0 | 9:33/M |
230 | Michael Flynn | 45 | M | 1:28:54.0 | 9:34/M |
231 | Loren Grimsley | 38 | F | 1:29:00.0 | 9:34/M |
232 | Carol Zucca | 52 | F | 1:29:03.0 | 9:35/M |
233 | Megan Thomas | 29 | F | 1:29:11.0 | 9:35/M |
234 | Edna Alford | 35 | F | 1:29:19.0 | 9:36/M |
235 | Scott Lebensburger | 59 | M | 1:29:22.0 | 9:37/M |
236 | Christina Gajewski | 26 | F | 1:29:24.0 | 9:37/M |
237 | Grace Bevilacqua | 21 | F | 1:29:27.0 | 9:37/M |
238 | Calder Wilson | 32 | F | 1:29:28.0 | 9:37/M |
239 | Brandon Jenkins | 27 | M | 1:29:29.0 | 9:37/M |
240 | Catherine Bevilacqua | 25 | F | 1:29:29.0 | 9:37/M |
241 | Stephanie Powell | 25 | F | 1:29:31.0 | 9:38/M |
242 | Greg Hughes | 43 | M | 1:29:38.0 | 9:38/M |
243 | Holly Owen | 31 | F | 1:29:47.0 | 9:39/M |
244 | Christine Banman | 42 | F | 1:29:47.0 | 9:39/M |
245 | Caroline Colburn | 31 | F | 1:29:47.0 | 9:39/M |
246 | Jill Sparks | 41 | F | 1:29:50.0 | 9:40/M |
247 | John Love | 54 | M | 1:29:50.0 | 9:40/M |
248 | Nina Bradbury | 44 | F | 1:29:50.0 | 9:40/M |
249 | Dana Bell | 38 | F | 1:29:54.0 | 9:40/M |
250 | Scott Whitmire | 43 | M | 1:29:57.0 | 9:40/M |
251 | Cassandra Ramm | 27 | F | 1:29:58.0 | 9:40/M |
252 | Carriedelle Wilson | 31 | F | 1:30:11.0 | 9:42/M |
253 | Christopher Delk | 34 | M | 1:30:12.0 | 9:42/M |
254 | Dawn Greene | 47 | F | 1:30:14.0 | 9:42/M |
255 | Bonnie Cooper | 35 | F | 1:30:17.0 | 9:42/M |
256 | Stephanie Montgomery | 31 | F | 1:30:32.0 | 9:44/M |
257 | Katie Jackson | 22 | F | 1:30:32.0 | 9:44/M |
258 | Jason Revelia | 35 | M | 1:30:36.0 | 9:45/M |
259 | Lisa Broyles | 31 | F | 1:30:41.0 | 9:45/M |
260 | James McCallum | 35 | M | 1:30:49.0 | 9:46/M |
261 | Andrea McCallum | 36 | F | 1:30:49.0 | 9:46/M |
262 | Jim Furman | 48 | M | 1:30:52.0 | 9:46/M |
263 | William Byrne | 54 | M | 1:31:05.0 | 9:48/M |
264 | Kate Seng | 37 | F | 1:31:09.0 | 9:48/M |
265 | Lynn Marks | 46 | F | 1:31:25.0 | 9:50/M |
266 | Warren Savage | 46 | M | 1:31:27.0 | 9:50/M |
267 | Frances Dickson | 32 | F | 1:31:28.0 | 9:50/M |
268 | Jetta Pyatt | 48 | F | 1:31:28.0 | 9:50/M |
269 | Debra Hall | 28 | F | 1:31:34.0 | 9:51/M |
270 | Mary Sparks | 29 | F | 1:31:37.0 | 9:51/M |
271 | Greg Jackson | 48 | M | 1:31:43.0 | 9:52/M |
272 | Michelle Ballecer | 37 | F | 1:31:44.0 | 9:52/M |
273 | Larissa Berberick | 35 | F | 1:31:44.0 | 9:52/M |
274 | Angela Reid | 45 | F | 1:31:48.0 | 9:52/M |
275 | Kevin Dawson | 31 | M | 1:31:51.0 | 9:53/M |
276 | Melissa McCulloch | 56 | F | 1:31:58.0 | 9:53/M |
277 | Jennifer Colquitt | 25 | F | 1:32:02.0 | 9:54/M |
278 | Brandon Locklear | 34 | M | 1:32:04.0 | 9:54/M |
279 | Deborah Williams | 55 | F | 1:32:05.0 | 9:54/M |
280 | Pamela Saine | 53 | F | 1:32:07.0 | 9:54/M |
281 | Jenny Tomkinson | 21 | F | 1:32:11.0 | 9:55/M |
282 | Paula Wagner | 52 | F | 1:32:12.0 | 9:55/M |
283 | Alex Kealy | 43 | F | 1:32:16.0 | 9:55/M |
284 | Caryn Stransky | 37 | F | 1:32:17.0 | 9:55/M |
285 | Thomas Chapman | 61 | M | 1:32:19.0 | 9:56/M |
286 | Jay Miller | 68 | M | 1:32:20.0 | 9:56/M |
287 | Henry Caplan | 59 | M | 1:32:20.0 | 9:56/M |
288 | Courtney McCracken | 26 | F | 1:32:23.0 | 9:56/M |
289 | Chase Johnson | 32 | F | 1:32:25.0 | 9:56/M |
290 | Holly Emerson | 41 | F | 1:32:32.0 | 9:57/M |
291 | Daniel Kealy | 42 | M | 1:32:53.0 | 9:59/M |
292 | Kristy Edwards | 28 | F | 1:32:54.0 | 9:59/M |
293 | Jeanine Paull | 34 | F | 1:33:08.0 | 10:01/M |
294 | Richard Nichols | 45 | M | 1:33:08.0 | 10:01/M |
295 | Nadine Maltz | 30 | F | 1:33:09.0 | 10:01/M |
296 | Brett Coleman | 42 | M | 1:33:09.0 | 10:01/M |
297 | Tarek Azhari | 32 | M | 1:33:10.0 | 10:01/M |
298 | Karen Romano | 53 | F | 1:33:12.0 | 10:01/M |
299 | Steve Tait | 45 | M | 1:33:13.0 | 10:01/M |
300 | Vicki Berman | 52 | F | 1:33:20.0 | 10:02/M |
301 | Elizabeth Frost | 27 | F | 1:33:24.0 | 10:03/M |
302 | Brittainy Crawford | 26 | F | 1:33:29.0 | 10:03/M |
303 | Travis Beeson | 26 | M | 1:33:33.0 | 10:04/M |
304 | Donnie Cherry | 42 | M | 1:33:34.0 | 10:04/M |
305 | Stephanie Boeshore | 44 | F | 1:33:36.0 | 10:04/M |
306 | Wes Breeding | 65 | M | 1:33:37.0 | 10:04/M |
307 | Andrea Girman | 47 | F | 1:33:38.0 | 10:04/M |
308 | Greg Conner | 40 | M | 1:33:42.0 | 10:05/M |
309 | April Conner | 38 | F | 1:33:42.0 | 10:05/M |
310 | Anne Lanzi | 31 | F | 1:33:44.0 | 10:05/M |
311 | Kirsten Blanton | 35 | F | 1:33:47.0 | 10:05/M |
312 | Lindsay Parks | 30 | F | 1:33:48.0 | 10:05/M |
313 | Tonya Eckard | 45 | F | 1:33:49.0 | 10:05/M |
314 | Tammy Boyd | 37 | F | 1:33:56.0 | 10:06/M |
315 | Carol Byrd | 52 | F | 1:33:58.0 | 10:06/M |
316 | Christina Callison | 33 | F | 1:34:07.0 | 10:07/M |
317 | Cherie Kaefring | 40 | F | 1:34:13.0 | 10:08/M |
318 | Darin Prosser | 32 | M | 1:34:21.0 | 10:09/M |
319 | Albert Noah | 40 | M | 1:34:22.0 | 10:09/M |
320 | Emma Wilson | 32 | F | 1:34:23.0 | 10:09/M |
321 | Michael Masterman | 38 | M | 1:34:34.0 | 10:10/M |
322 | Ray Gravitte | 50 | M | 1:34:41.0 | 10:11/M |
323 | Craig Peters | 41 | M | 1:34:42.0 | 10:11/M |
324 | Darrin Whitaker | 42 | M | 1:34:50.0 | 10:12/M |
325 | Kelle Huffman | 44 | F | 1:34:50.0 | 10:12/M |
326 | Jonathan Huffman | 45 | M | 1:34:50.0 | 10:12/M |
327 | Joseph Gramer | 59 | M | 1:34:51.0 | 10:12/M |
328 | Amanda Clossey | 31 | F | 1:34:51.0 | 10:12/M |
329 | Mike Cook | 33 | M | 1:34:53.0 | 10:12/M |
330 | Brandy Hicks | 32 | F | 1:35:00.0 | 10:13/M |
331 | Cheryl Linville | 42 | F | 1:35:03.0 | 10:13/M |
332 | Mary Koppenheffer | 59 | F | 1:35:03.0 | 10:13/M |
333 | Andra Nus | 40 | F | 1:35:11.0 | 10:14/M |
334 | Molly Spindle | 32 | F | 1:35:19.0 | 10:15/M |
335 | Meredith Locklear | 31 | F | 1:35:26.0 | 10:16/M |
336 | Ron Lamberth | 53 | M | 1:35:28.0 | 10:16/M |
337 | John Malloy | 45 | M | 1:35:32.0 | 10:16/M |
338 | Jeremy Whitworth | 26 | M | 1:35:36.0 | 10:17/M |
339 | Troy Rebert | 35 | M | 1:35:44.0 | 10:18/M |
340 | Colleen Hannah | 25 | F | 1:35:53.0 | 10:19/M |
341 | Veronica Anderson | 31 | F | 1:36:07.0 | 10:20/M |
342 | Michael Hetrick | 30 | M | 1:36:10.0 | 10:20/M |
343 | Joyel Oliphant | 30 | F | 1:36:12.0 | 10:21/M |
344 | Jessica Hetrick | 28 | F | 1:36:14.0 | 10:21/M |
345 | Donna Cope | 52 | F | 1:36:16.0 | 10:21/M |
346 | Jenna Worsham | 29 | F | 1:36:24.0 | 10:22/M |
347 | Stacey Mace | 34 | F | 1:36:29.0 | 10:22/M |
348 | April Norton | 35 | F | 1:36:29.0 | 10:22/M |
349 | Jo Ellen Gunn | 55 | F | 1:36:29.0 | 10:22/M |
350 | Jaime McKee | 31 | F | 1:36:34.0 | 10:23/M |
351 | Suzanne Klonis | 37 | F | 1:36:35.0 | 10:23/M |
352 | Marty Edes | 31 | F | 1:36:48.0 | 10:25/M |
353 | Sarah Williams | 13 | F | 1:36:57.0 | 10:25/M |
354 | Aaron Clark | 33 | M | 1:37:02.0 | 10:26/M |
355 | Allyson Heidenfelder | 38 | F | 1:37:04.0 | 10:26/M |
356 | Amy Mace | 33 | F | 1:37:16.0 | 10:28/M |
357 | Kristin Simonetti | 26 | F | 1:37:29.0 | 10:29/M |
358 | John Turner | 55 | M | 1:37:30.0 | 10:29/M |
359 | Lou Fiore | 61 | M | 1:37:37.0 | 10:30/M |
360 | Charlotte Riddle | 40 | F | 1:37:42.0 | 10:30/M |
361 | Carol Browne | 52 | F | 1:37:48.0 | 10:31/M |
362 | Pamela Ross | 41 | F | 1:37:54.0 | 10:32/M |
363 | Heather Jarrett | 32 | F | 1:38:08.0 | 10:33/M |
364 | David Jarrett | 40 | M | 1:38:08.0 | 10:33/M |
365 | Amy Dills | 37 | F | 1:38:13.0 | 10:34/M |
366 | Debbie Campbell | 54 | F | 1:38:15.0 | 10:34/M |
367 | Abby Underwood | 29 | F | 1:38:15.0 | 10:34/M |
368 | Beth Chestnut | 53 | F | 1:38:15.0 | 10:34/M |
369 | Kathy Hiler | 39 | F | 1:38:24.0 | 10:35/M |
370 | Stacy Holder | 39 | F | 1:38:28.0 | 10:35/M |
371 | William Aarmstrong | 51 | M | 1:38:30.0 | 10:35/M |
372 | Natalie Bradbury | 15 | F | 1:38:35.0 | 10:36/M |
373 | Laura Lynch | 32 | F | 1:38:43.0 | 10:37/M |
374 | Nicole Bradbury | 14 | F | 1:38:44.0 | 10:37/M |
375 | Cheryl Blum | 39 | F | 1:38:49.0 | 10:38/M |
376 | Vivian Fey | 34 | F | 1:38:49.0 | 10:38/M |
377 | Rachel Townsend | 25 | F | 1:38:52.0 | 10:38/M |
