Running the First Light Solar Run for the Sun 8k – Carrier Park – Asheville, NC – May 8, 2010
|The weather was breezy and a little cool when I lined up with all the other runners (looked like a little less than 100) for the 1st annual First Light Solar 8k at Carrier Park. It was a great course following the path along the river and through the French Broad River Park (the same park that is featured in the Hot Chocolate 10k). After coming back out of the French Broad River Park we return to Carrier Park and run the entire length, through the RV Park and out on the newer trail section that runs toward Hominy Park. It’s obviously a fast course and I really enjoyed being able to see the leaders two times during the course of the race because of its out and back nature.
The race organizers did a great job. Results were tabulated quickly and the awards ceremony was handled swiftly and efficiently (I received a Doc Chey’s gift certificate for finishing second in my AG – about an hour or so behind Michael Anderson). Post race refreshments were fabulous (among many other choices – homemade brownies!). Put this on your list for next year. It’s a great race, well run and a fun course. Congratulations to Jeff Trantham as first overall and Marybeth Selzler as first female. Congratulations to Teddy Park as second overall and Erik Ostergaard as third overall.
Overall results of the 2010 First Light Solar 8k …
Place | First | Last | Age | Gender | Time |
1 | Jeff | Trantham | 42 | M | 30:17:00 |
2 | Teddy | Park | 33 | M | 31:05:00 |
3 | Erik | Ostergaard | 34 | M | 31:28:00 |
4 | Seth | Bishop | 20 | M | 32:03:00 |
5 | Garth | Somerville | 44 | M | 32:53:00 |
6 | Billy | Jonas | 45 | M | 33:02:00 |
7 | Brian | Simpson | 38 | M | 33:07:00 |
8 | Michael | Anderson | 51 | M | 33:16:00 |
9 | John | Carzoli | 36 | F | 34:23:00 |
10 | Michael | Shore | 45 | M | 35:18:00 |
11 | Ed | Coryell | 48 | M | 35:46:00 |
12 | MaryBeth | Selzler | 29 | F | 35:57:00 |
13 | Brad | Loder | 31 | M | 35:59:00 |
14 | Anthony | Hugg | 27 | M | 36:56:00 |
15 | Amy | Harter | 33 | F | 37:20:00 |
16 | Jordan | Cuddy | 25 | F | 39:08:00 |
17 | Ross | Britton | 35 | M | 39:23:00 |
18 | Dennis | Duffy | 51 | M | 39:33:00 |
19 | Terry | Albrecht | 44 | M | 39:40:00 |
20 | Madison | Taylor | 17 | F | 39:52:00 |
21 | Parrish | Ellis | 35 | M | 39:54:00 |
22 | Jim | Goode | 55 | M | 40:36:00 |
23 | Brandon | Bryant | 30 | M | 40:37:00 |
24 | Chris | Houck | 37 | M | 40:58:00 |
25 | Aaron | Welch | 19 | M | 41:16:00 |
26 | TJ | Thomasson | 34 | M | 41:46:00 |
27 | Craig | Oliver | 46 | M | 41:55:00 |
28 | Matt | Siegel | 33 | M | 41:56:00 |
29 | Holly | Demuth | 37 | F | 42:56:00 |
30 | Ashley | Edwards | 30 | M | 43:03:00 |
31 | Amy | Walters | 40 | F | 43:03:00 |
32 | Angie | Houck | 35 | F | 43:20:00 |
33 | Jeff | Sharp | 51 | M | 43:20:00 |
34 | Beth | Marchitelli | 37 | F | 43:44:00 |
35 | Marc | Kornegay | 21 | M | 43:58:00 |
36 | Wendell | Taylor | 40 | M | 44:15:00 |
37 | Kathy | Stahly | 60 | F | 44:24:00 |
38 | Julian | Esquivel | 36 | M | 44:36:00 |
39 | Carriedelle | Wilson | 31 | F | 44:39:00 |
40 | Ann Lee | Maude-Simpson | 35 | F | 44:44:00 |
41 | Eva-Michelle | Greene | 21 | F | 45:04:00 |
42 | Sarah | Rupp | 29 | F | 45:53:00 |
43 | Caroline | Green | 50 | F | 46:31:00 |
44 | Kaycie | Meyers | 18 | F | 47:12:00 |
45 | Meg | Hoke | 40 | F | 48:33:00 |
46 | Richard | Molland | 58 | M | 49:11:00 |
47 | Sara | Fields | 28 | F | 49:26:00 |
48 | Hope | Griffin | 24 | F | 50:12:00 |
49 | Sally Beth | Shore | 44 | F | 51:14:00 |
50 | Anthony | Conte | 35 | M | 51:42:00 |
51 | Anna | Pfaff | 32 | F | 53:07:00 |
52 | Jennie | Pressley | 38 | F | 53:50:00 |
53 | Lisa | Price | 33 | F | 54:28:00 |
54 | Gretchen | Howard | 30 | F | 55:33:00 |
55 | Alexandra | Baker | 40 | F | 55:34:00 |
56 | Lauren | Carlisle | 39 | F | 55:34:00 |
57 | Alicia | Westbrook | 28 | F | 55:35:00 |
58 | Karen | Gettman | 38 | F | 56:09:00 |
59 | Adrian | Deal | 30 | F | 56:13:00 |
60 | Mary | Carzoli | 65 | F | 59:26:00 |
I was in town this weekend with my son for the NCYSA soccer state cup and was thrilled to find a race so close to our hotel. I had lots of fun running this and met some really nice people afterward.
loved it! i want more flat races! thanks robin.
Thanks for posting about your experience, Dennis! It was a fun race for the organizers as well. We’re just happy that the participants agree. 🙂 We’ll keep you posted on our plans for next year! And I’ll be reading your blog too, now that it’s on my radar.
Happy training,
Robin
Thanks Robin. I know everyone I spoke with thoroughly enjoyed the race too!