Results of the Vance Elementary School Rocket Run 5k – April 24, 2010 – Asheville, NC

Bookmark and Share

This was a great race with nearly 100 participants. It was wonderful to run a West Asheville race and allowed me to see parts of the area I had not experienced before. There was no shortage of hills on the course but the downhill portions helped compensate for the uphill portions over the first two miles. It was the third mile that took its toll on my overall time. I felt great but there was quite a bit of uphill in that final mile. I loved the finish – after cresting the final slope you’re rewarded with a clear view of the finish line just a few hundred yards away – a great time for that final blast!

Congratulations to Scott Sawyer (1st overall) and Erik Ostergaard (2nd overall who almost caught Scott). And congratulations to Alexis Rosenfelt (1st female). The race director announced they would use chip timing next year, making this race even better. I hope this becomes a tradition on the Asheville racing circuit. And one more thing — what a great T-shirt design – I love the retro rocket. Flash Gordon-like.

Here are the results (age groups are after the overall results).

OVERALL RESULTS

Place Time Name Gender Age
1 20:34.1 Scott Sawyer M 46
2 20:42.0 Erik Ostergaard M 34
3 21:16.8 Joseph Barrett M 48
4 21:34.2 Steven Mack M 37
5 22:30.9 Ken Miller M 42
6 22:32.2 Alex Holsten M 22
7 23:04.9 Walker Aderhold M 40
8 23:21.9 Karl Hinterkopf M 34
9 23:46.4 Robert Sain M 36
10 23:47.2 Patrick Bahls M 35
11 24:01.6 Lonnie Lepore M 58
12 24:03.6 Timothy Hatherlee M 23
13 24:26.9 Mike Coladonato M 34
14 24:45.3 Austin Proctor M 22
15 25:17.8 Dennis Duffy M 51
16 25:28.3 Aaron ‘Coolbreeze’ Carson M 38
17 25:29.1 Anthony Figuera M 36
18 26:18.4 Justin Page M 33
19 26:39.4 Alexis Rosenfelt F 34
20 27:09.0 Lee Harwell M 56
21 27:19.0 Christine Kizer F 38
22 27:52.6 Roger Gosnell M 58
23 27:59.8 Leah Mathews F 40
24 28:21.7 Alphie Rodriguez F 40
25 28:22.0 Cathy Cleary F 38
26 28:59.5 Laurie Towers F 46
27 29:00.2 Annie Hawes F 43
28 29:01.1 Brian Turner M 36
29 29:21.7 Crystal Sawyer F 45
30 29:40.5 James Julien M 57
31 29:43.6 Steve Rosenfelt M 35
32 30:05.4 Joseph Potter M 43
33 30:20.4 Holden Aderhold M 9
34 30:30.7 Tiffany Patterson F 28
35 31:12.2 Lucia Moore F 31
36 31:13.5 Sherry Roane F 50
37 32:17.2 Carrie Harrell F 20
38 32:35.3 Andy Runkle M 36
39 32:49.6 Mary Nameth F 33
40 32:50.4 Jonathan Nameth M 33
41 33:00.3 Jennifer Cory F 39
42 33:00.9 Brecken Jones M 7
43 33:01.3 Harrison Cory M 7
44 33:04.8 Kimberly Lowe F 25
45 33:06.0 Ross Duenas M 28
46 33:16.5 Kyle Kett M 35
47 33:21.9 Karl Speers M 40
48 33:26.6 Rebecca Harwell F 53
49 34:19.3 Kathleen Wineinger F 37
50 34:50.6 Bronwen Mccormick F 42
51 35:49.3 Sherry Griffith F 56
52 35:49.9 Jan O’Hara F 37
53 36:02.3 Lisa Price F 33
54 36:30.0 Nancy Benedict F 63
55 38:20.4 Katherine Montgomery F 14
56 38:23.2 Lucie Robinson F 13
57 39:28.1 Stella Fields F 8
58 39:28.5 Monica Sety F 36
59 40:06.8 Mary Kelley F 35
60 40:42.6 Heather Spenser F 34
61 40:46.4 Jon Taylor M 35
62 40:47.1 Amanda Taylor F 34
63 41:19.8 Rachael Shoffner F 33
64 42:38.2 Cynthia Sellinger F
65 42:39.6 Lg Hall F 49
66 42:55.6 Kristina Evett F 22
67 42:56.2 Harris Montgomery M 9
68 42:57.1 Miles Cyrus M 9
69 42:58.7 Kelvin Cyrus M 40
70 43:08.5 Laura Peterson M 24
71 43:37.1 Whitney Montgomery M 45
72 48:15.9 Alana Holder F 10
73 48:17.9 Anna Jones F 5
79 51:01.2 Destry Jones F 35
80 51:02.7 Adam Partridge M 30
81 51:03.5 Gawain Mainwaring M 42
82 51:04.2 Dan Mason M 59
83 52:33.2 Ryan Rosenfelt F 8
84 53:22.6 Amy Mackie F 35
85 53:36.4 Vickie Partridge F 32
86 53:37.3 Debbie Haeger F 39
87 53:38.2 Greta Ciesla F 41
88 53:40.9 William Lewis M 35
88 53:40.9 Beth Russo F 42
89 53:42.7 Susan Russo F 39
90 54:57.2 Robert Klein M 35
91 54:58.2 Elizabeth Lewis F 35
92 Error Ellen Knight F 26
93 Error Michie Blevin F 26

AGE GROUPS

Place Time Name Age
Top Males 1 20:34.1 Scott Sawyer 46
2 20:42.0 Erick Ostergarard 34
3 21:16.8 Joseph Barrett 48
Top Females 1 26:39.4 Alexis Rosenfelt 46
2 27:19.0 Christine Kizer 34
3 27:59.8 Leah Mathews 48
         
Time Name Age
Age Groups Male 12 & under 30:20.4 Holden Aderhold
33:00.9 Brecken Jones 7
33:01.3 Harrison Cory 7
13-19 NONE
20-29 22:32.2 Alex Holsten 22
24:03.6 Timothy Hatherlee 23
24:45.3 Austin Proctor 22
30-39 21:34.2 Steven Mack 37
23:21.9 Karl Hinterkopf 34
23:46.4 Robert Sain 36
40-49 22:30.9 Ken Miller 42
23:04.9 Walker Aderhold 40
30:05.4 Joseph Potter 43
50-59 24:01.6 Lonnie Lepore 58
25:17.8 Dennis Duffy 51
27:09.0 Lee Harwell 56
Over 60 NONE
         
Age Group Female 12 & under 39:28.1 Stella Fields 8
48:15.9 Alana Holder 10
48:17.9 Anna Jones 5
13-19 38:20.4 Katherine Montgomery 14
38:23.2 Lucie Robinson 13
20-29 30:30.7 Tiffany Patterson 28
32:17.2 Carrie Harrell 20
33:04.8 Kimberly Lowe 25
30-39 28:22.0 Cathy Cleary 38
31:12.2 Lucia Moore 31
32:49.6 Mary Nameth 33
40-49 28:21.7 Alphie Rodriguez 40
28:59.5 Laurie Towers 46
29:00.2 Annie Hawes 43
50-59 31:13.5 Sherry Roane 50
33:26.6 Rebecca Harwell 53
35:49.3 Sherry Griffith 56
Over 60 36:30.0 Nancy Benedict 63
12 Comments

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.