Results of Conquer a Cove 5k – Candler, NC – April 18, 2010
|266 participants completed the 2010 Conquer a Cove 5k in Candler, NC on April 18th. Here are the results …
Place | Name | City | Gender | Age | Time |
1 | Murray, Gordon | Pisgah Forest, NC | M | 43 | 19:16.1 |
2 | Evans, Nicholas | Candler, NC | M | 17 | 19:53.5 |
3 | Travers, Robert | Asheville, NC | M | 51 | 19:59.7 |
4 | Crowell, Andrew | Asheville, NC | M | 14 | 20:16.7 |
5 | Rowe, Jonathan | Mill Spring, NC | M | 26 | 20:29.1 |
6 | Keaton, Danny | Leicester, NC | M | 32 | 20:39.8 |
7 | Grissom, Andrew | Midland, NC | M | 17 | 20:48.7 |
8 | Steinkraus, Benjamin | Candler, NC | M | 22 | 20:53.2 |
9 | Kim, James | Candler, NC | M | 17 | 20:58.0 |
10 | Wilson, Diane | Asheville, NC | F | 47 | 20:58.6 |
11 | Williams, Spencer | Candler, NC | M | 16 | 21:11.1 |
12 | Buchanan, Julia | Asheville, NC | F | 16 | 21:31.7 |
13 | Aalborg, Bryan | Asheville, NC | M | 51 | 21:42.7 |
14 | Markoff, Anders | Waynesville, NC | M | 18 | 21:49.9 |
15 | Markoff, Peter | Waynesville, NC | M | 15 | 21:52.9 |
16 | Leveritt, Paul | Waynesville, NC | M | 14 | 22:13.8 |
17 | Wilkins Swain, Lindsay | Leicester, NC | F | 25 | 22:16.4 |
18 | Corcione, Nicole | Candler, NC | F | 15 | 22:28.9 |
19 | Owens, Michael | Rutherfordton, NC | M | 30 | 22:35.8 |
20 | Thomas, Andrew | Asheville, NC | M | 14 | 22:37.7 |
21 | Dreispiel, Teresa | Waynesville, NC | F | 54 | 22:58.2 |
22 | Trantham, Joey | Candler, NC | M | 37 | 23:01.7 |
23 | Ornold, Billy | Asheville, NC | M | 37 | 23:11.4 |
24 | Williams, Guerin | Candler, NC | M | 17 | 23:18.4 |
25 | Ford, Jeremy | Saluda, NC | M | 29 | 23:41.9 |
26 | Holston, Del | Weaverville, NC | M | 33 | 23:51.9 |
27 | Williams, Kim | Weaverville, NC | F | 35 | 24:04.2 |
28 | Vinson, Robert | Candler, NC | M | 21 | 24:07.6 |
29 | Lemmons, Melinda | Arden, NC | F | 40 | 24:19.2 |
30 | Olesiuk, John | Asheville, NC | M | 60 | 24:23.4 |
31 | Ratzlaff, John | Candler, NC | M | 54 | 24:24.9 |
32 | Lachance, Madi | Candler, NC | F | 13 | 24:28.2 |
33 | Garmon, Tag | Naples, NC | M | 44 | 24:33.1 |
34 | Hess, Chris | Asheville, NC | M | 35 | 24:35.1 |
35 | Stone, Bruce | Wilmington, MA | M | 52 | 24:40.8 |
36 | Hindman, Jacob | Candler, NC | M | 10 | 24:50.8 |
37 | Woods, Jerry | Weaverville, NC | M | 36 | 24:54.2 |
38 | Alexander, Mindy | Candler, NC | F | 35 | 24:55.2 |
39 | Moore, Stan | Weaverville, NC | M | 48 | 25:00.5 |
40 | Orlovitz, David | Candler, NC | M | 41 | 25:20.2 |
41 | Dorough, Adeline | Indian Trail, NC | F | 15 | 25:20.5 |
42 | Belanger, Sarah | Arden, NC | F | 17 | 25:47.9 |
43 | Rowe, Sarah | Waynesville, NC | F | 27 | 25:51.2 |
44 | Supola, MacKinney | Clyde, NC | F | 9 | 26:06.9 |
45 | Mori, Haruka | Unknown, NA | F | 18 | 26:22.5 |
46 | Cornejo, Jaela | Asheville, NC | F | 25 | 26:32.7 |
47 | Deane, Anna | Asheville, NC | F | 52 | 26:39.0 |
48 | Moline, Jessica | Candler, NC | F | 17 | 26:48.3 |
49 | Smith, Nancy | Asheville, NC | F | 0 | 26:54.9 |
50 | Gianvito, Autumn | Candler, NC | F | 18 | 26:55.5 |
51 | Arthur, Eric | Unknown, NA | M | 36 | 26:56.4 |
52 | Cottrell, Monica | Candler, NC | F | 23 | 27:03.9 |
53 | Smith, Shawntese | Candler, NC | F | 18 | 27:11.0 |
54 | Molton, Randy | Hendersonville, NC | M | 54 | 27:14.8 |
55 | Garmon, Bethany | Hendersonville, NC | F | 23 | 27:25.0 |
56 | Chapman, Thomas | Candler, NC | M | 61 | 27:28.3 |
57 | Padgett, Ashley | Candler, NC | F | 17 | 27:32.8 |
58 | Burns, Linda | Unknown, NA | F | 47 | 27:35.1 |
59 | Taylor, Wendall | Candler, NC | M | 40 | 27:41.6 |
60 | Atkinson, David | Alexander, NC | M | 50 | 27:56.4 |
61 | Auldredge, Dustin | Canton, NC | M | 25 | 28:08.4 |
62 | Auldredge, Abigail | Canton, NC | F | 25 | 28:09.1 |
63 | Dortch, Howie | Asheville, NC | M | 50 | 28:24.1 |
64 | McCurry, Melissa | Burnsville, NC | M | 40 | 28:30.1 |
65 | Montaperto, Nick | Asheville, NC | M | 15 | 28:41.3 |
66 | Boatright, Callie | Fletcher, NC | F | 13 | 28:50.5 |
67 | Markoff, Caroline | Unknown, NA | F | 9 | 28:59.2 |
68 | Markoff, David | Waynesville, NC | M | 49 | 28:59.6 |
69 | Mulholland, Jonathan | Waynesville, NC | M | 11 | 29:10.3 |
70 | Mcloren, Jeanne | Waynesville, NC | F | 52 | 29:11.2 |
71 | Hutchison, Bradford | Canton, NC | M | 38 | 29:11.8 |
72 | Emory, Sandy | Arden, NC | F | 46 | 29:13.2 |
73 | Smith, Jr., Harrison | Skyland, NC | M | 45 | 29:24.4 |
74 | Gillette, Erika | Candler, NC | F | 16 | 29:29.8 |
75 | Leveritt, Loana | Waynesville, NC | F | 40 | 29:37.2 |
76 | Hicks, Mary Lou | Hendersonville, NC | F | 33 | 29:42.3 |
77 | Leahy, Paige | Asheville, NC | F | 39 | 29:42.7 |
78 | Clark, Tom | Candler, NC | M | 48 | 29:43.2 |
79 | Kim, Hannah | Marshall, NC | F | 13 | 30:07.2 |
80 | Oliver, Kristan | Candler, NC | F | 12 | 30:10.3 |
81 | Hendricks, Sarah | Mills River, NC | F | 35 | 30:10.6 |
82 | Mulholland, Samantha | Waynesville, NC | F | 13 | 30:11.9 |
83 | Cutshall, Alisha | Mars Hill, NC | F | 32 | 30:23.4 |
84 | Hill, Shelli | Swannanoa, NC | F | 47 | 30:27.7 |
85 | Cornwell, Gage | Enka, NC | M | 11 | 30:40.1 |
86 | Thompson, Elnora | Cherokee, NC | F | 62 | 30:48.5 |
87 | Connor, Elizabeth (Erin) | Candler, NC | F | 17 | 30:49.4 |
88 | Cornejo, Eduardo | Asheville, NC | M | 26 | 30:55.4 |
89 | Caughorn, Amy | Asheville, NC | F | 26 | 30:57.2 |
90 | LaChance, Kiki | Candler, NC | F | 18 | 30:58.2 |
91 | Smith, Donna | Weaverville, NC | F | 47 | 31:06.0 |
92 | White, David | Candler, NC | M | 69 | 31:11.9 |
93 | Deaver, Marc | Weaverville, NC | M | 40 | 31:17.3 |
94 | Shin, Joy | Candler, NC | F | 17 | 31:20.5 |
95 | Moretz, Jim | Candler, NC | M | 43 | 31:20.8 |
96 | Thertulien, Raymond | Unknown, NA | M | 46 | 31:30.4 |
97 | Lee, William | Candler, NC | M | 15 | 31:33.5 |
98 | Howell, Kerri | Canton, NC | F | 46 | 31:35.0 |
99 | Kiesow, Kathrynne | Canton, NC | F | 19 | 31:35.3 |
100 | Whitmire, Lori | Lyman, SC | F | 44 | 31:36.5 |
101 | Silver, Kendall | Unknown, NA | M | 22 | 31:37.9 |
102 | Reiff, Jonna | Asheville, NC | F | 45 | 31:49.9 |
103 | Pierce, Dianna | Asheville, NC | F | 52 | 31:59.0 |
104 | Pierce, John | Asheville, NC | M | 55 | 31:59.4 |
105 | Buckner, Cecily | Candler, NC | F | 14 | 32:19.4 |
106 | Benford, Jennie | Canton, NC | F | 39 | 32:30.9 |
107 | McCrea, Amy | asheville, NC | F | 38 | 32:41.8 |
108 | Grissom, Sarah | Midland, NC | F | 18 | 32:54.2 |
109 | Baur, Shannon | Clyde, NC | F | 44 | 33:19.4 |
110 | LaRocca, Melissa | Brevard, NC | F | 25 | 33:40.1 |
111 | Kornegay, Reagan | Asheville, NC | F | 32 | 33:41.3 |
112 | Simms, Ruth | Brevard, NC | F | 35 | 33:42.9 |
113 | Putnam, Samantha | Candler, NC | F | 9 | 34:08.5 |
114 | Orlovitz, Nicole | Candler, NC | F | 39 | 34:08.9 |
115 | Rice, Tina | Marshall, NC | F | 34 | 34:14.2 |
116 | Roberts, Lindsey | Candler, NC | F | 17 | 34:18.1 |
117 | Guzowski, Marcella | Candler, NC | F | 16 | 34:19.0 |
118 | Dortch, Gloria | Asheville, NC | F | 16 | 34:27.1 |
119 | Void, Void | Unknown, NA | M | 0 | 34:27.4 |
120 | McElheney, Stephanie | Candler, NC | F | 13 | 34:34.6 |
121 | Robertson, Megan | Candler, NC | F | 12 | 34:35.5 |
122 | Evans, Ashton | Unknown, NA | F | 18 | 34:47.5 |
123 | Trantham, Carrie | Candler, NC | F | 36 | 34:55.6 |
124 | Elingburg, Melinda | Asheville, NC | F | 32 | 35:00.3 |
125 | Kepple, Hannah | Asheville, NC | F | 9 | 35:05.5 |
126 | Kepple, Rich | Asheville, NC | M | 37 | 35:06.3 |
127 | Buckner, Gage | Mars Hill, NC | M | 8 | 35:09.5 |
128 | Wyatt, Kelsey | Asheville, NC | F | 18 | 35:20.9 |
129 | Banks, William | Candler, NC | M | 45 | 35:22.4 |
130 | Supola, Miles | Clyde, NC | M | 47 | 35:24.7 |
131 | Anderson, Rick | Candler, NC | M | 52 | 35:40.0 |
132 | Letterle, Mary Helen | Fairview, NC | F | 28 | 35:42.4 |
133 | Banks, Wendy | Candler, NC | F | 42 | 35:45.0 |
134 | Michener, Sandra | Waynesville, NC | F | 68 | 35:49.8 |
135 | Anderson, Becca | Candler, NC | F | 19 | 35:55.4 |
136 | Oliver, Abbigale | Candler, NC | F | 14 | 36:42.5 |
137 | Scotchie, William | Unknown, NA | M | 9 | 37:06.9 |
138 | Griffin, Karen | Candler, NC | F | 49 | 37:13.7 |
139 | King, Judy | Fletcher, NC | F | 58 | 37:17.0 |
140 | Bowlin, Susan | Weaverville, NC | F | 36 | 37:17.4 |
141 | Cannon, Lin | Maggie Valley, NC | F | 63 | 37:25.0 |
142 | Smart, Paula | Waynesville, NC | F | 49 | 37:25.6 |
143 | Elingburg, Jan | Asheville, NC | F | 56 | 37:40.6 |
144 | Schmoll, Gail | Asheville, NC | F | 67 | 37:51.1 |
145 | Thomas, Stephanie | Asheville, NC | F | 17 | 37:52.1 |
146 | Woodard, Monika | Cullowhee, NC | F | 28 | 38:45.1 |
147 | Hollingsworth, Daneen | Waynesville, NC | F | 41 | 38:46.1 |
148 | Moretz, Jenny | Unknown, NA | F | 39 | 39:00.7 |
149 | Kingsbury, Leslie | Candler, NC | F | 54 | 39:08.1 |
150 | Arthur, Linda | Unknown, NA | F | 55 | 39:09.0 |
151 | Hipps, Mike | Candler, NC | M | 50 | 39:17.3 |
152 | Leveritt, Mitchel | Waynesville, NC | M | 11 | 39:25.1 |
153 | Parker, Emily | Candler, NC | F | 12 | 39:42.4 |
154 | Frady, Tracie | Candler, NC | F | 38 | 39:50.5 |
155 | Hipps, Marcia | Candler, NC | F | 52 | 39:51.2 |
156 | VanPraag, Pamela | Asheville, NC | F | 51 | 40:00.4 |
157 | Cottrell, Valerie | Candler, NC | F | 21 | 40:06.0 |
158 | Wilson, Arlene | Candler, NC | F | 55 | 40:38.5 |
159 | Lachance, Glennda | Candler, NC | F | 48 | 40:50.7 |
160 | Bagwell, Heather | Fletcher, NC | F | 31 | 41:06.0 |
161 | Hamilton, Sandra | Candler, NC | F | 42 | 41:06.9 |
162 | Martin, Amy | Arden, NC | F | 55 | 42:19.2 |
163 | Trull, Laura | Candler, NC | F | 16 | 42:28.7 |
164 | Trantham, Kala | Candler, NC | F | 17 | 42:29.1 |
165 | King, McKenzie | Asheville, NC | F | 15 | 42:49.6 |
166 | Wilson, Kenneth | Candler, NC | M | 51 | 42:50.5 |
167 | Scotchie, Theresa | Asheville, NC | F | 46 | 43:41.9 |
168 | Frady, Sidney | Candler, NC | F | 10 | 43:43.5 |
169 | Parker, Tiffany | Candler, NC | F | 38 | 44:01.5 |
170 | Price, Bruce | Unknown, NA | M | 54 | 44:08.2 |
171 | Price, Phyllis | Asheville, NC | F | 59 | 44:09.3 |
172 | Testa, Mandy | Asheville, NC | F | 29 | 44:56.7 |
173 | Thomas, Barbara | Asheville, NC | F | 45 | 44:59.0 |
174 | Thomas, Scott | Asheville, NC | M | 45 | 45:28.6 |
175 | Robinson, Katie | Marshall, NC | F | 10 | 45:29.2 |
176 | Campbell, Crystal | Black Mountain, NC | F | 28 | 45:36.0 |
177 | Swain, Rachelle | Alexander, NC | F | 28 | 45:36.5 |
178 | Warner, Kathryn | Asheville, NC | F | 55 | 45:40.2 |
179 | Pritchard, Labet | Asheville, NC | F | 58 | 45:49.8 |
180 | Hutchins, Jolene | Nebo, NC | F | 42 | 45:50.5 |
181 | Taylor, Linda | Asheville, NC | F | 62 | 46:01.5 |
182 | Scotchie, Thomas | Unknown, NA | M | 14 | 46:03.8 |
183 | Harmon, Connie | Maggie Valley, NC | F | 60 | 46:34.6 |
184 | Metzgar, Cescily | Candler, NC | F | 15 | 46:46.0 |
185 | Farmer, Hayley | Candler, NC | F | 15 | 46:53.4 |
186 | Hodge, LuCinda | Fletcher, NC | F | 48 | 46:53.8 |
187 | Banks, Hilda | Canton, NC | F | 70 | 47:11.6 |
188 | Cope, Michal | Canton, NC | M | 53 | 47:46.1 |
189 | Cope, Donna | Canton, NC | F | 52 | 47:46.4 |
190 | Churchill, Mary | Unknown, NA | F | 61 | 47:46.9 |
191 | Fish, Nancy | Hendersonville, NC | F | 63 | 48:38.4 |
192 | Melvin, Bruce | Hendersonville, NC | M | 64 | 49:11.6 |
193 | Trantham, Bailee | Candler, NC | F | 11 | 49:12.7 |
194 | Edmonds, Jamie | Canton, NC | F | 31 | 49:14.8 |
195 | Harris, Katie | Brevard, NC | F | 23 | 49:15.6 |
196 | Mack, Heidi | Candler, NC | F | 25 | 49:52.7 |
197 | Smith, Amanda | Candler, NC | F | 29 | 50:24.6 |
198 | Jordan, Laurie | Asheville, NC | F | 42 | 50:26.4 |
199 | Griffin, Zeke | Candler, NC | M | 12 | 50:27.4 |
200 | Montayerbo, Barbara | Asheville, NC | F | 47 | 51:04.3 |
201 | Enneking, Nancy | Fairview, NC | F | 52 | 51:06.8 |
202 | Carter, Margarita | Asheville, NC | F | 45 | 51:07.3 |
203 | McCall, Margo | Unknown, NA | F | 52 | 51:13.6 |
204 | Faulk, Linda | Hendersonville, NC | F | 63 | 51:47.5 |
205 | Waechter, George | Hendersonville, NC | M | 62 | 51:56.6 |
206 | King, Dixie | Leicester, NC | F | 64 | 51:57.6 |
207 | Greene, Billie | Troy, NC | F | 43 | 52:18.0 |
208 | White, Mary Alice | Candler, NC | F | 67 | 52:19.1 |
209 | Fincher, Larry | asheville, NC | M | 75 | 52:38.7 |
210 | Gaddy, Margaret | Weaverville, NC | F | 40 | 52:42.3 |
211 | King, Ashley | Weaverville, NC | F | 21 | 52:46.8 |
212 | Janschutz, Traci | Fletcher, NC | F | 31 | 52:47.3 |
213 | Maney, Jessica | asheville, NC | F | 24 | 53:15.1 |
214 | Dayton, Jennifer | asheville, NC | F | 30 | 53:15.5 |
215 | Donatiu, Stephanie | Asheville, NC | F | 26 | 53:18.3 |
216 | Eberhardt, Rosa | Naples, NC | F | 48 | 53:18.7 |
217 | Justus, Tonya | Hendersonville, NC | F | 25 | 53:41.1 |
218 | Soulsby, Ginny | Fletcher, NC | F | 51 | 53:41.8 |
219 | Brewer, Kathleen | Candler, NC | F | 35 | 53:43.6 |
220 | Williams, Karen | Candler, NC | F | 38 | 53:44.4 |
221 | Trantham, Michele | Waynesville, NC | F | 46 | 53:45.3 |
222 | Howell, Peyton | Canton, NC | F | 14 | 53:51.9 |
223 | Morgan, Sherri | Asheville, NC | F | 45 | 54:45.3 |
224 | Keaton, Natalie | Leicester, NC | F | 32 | 54:45.8 |
225 | Valery, Anita | Arden, NC | F | 57 | 54:53.2 |
226 | Williams, Donna | Leicester, NC | F | 58 | 54:57.8 |
227 | Robertson, Donna | Candler, NC | F | 47 | 54:59.0 |
228 | Xenekis, Hope | Ashevile, NC | F | 58 | 54:59.8 |
229 | Robertson, Nicole | Candler, NC | F | 9 | 55:00.6 |
230 | Pleva, Rae | Candler, NC | F | 58 | 55:03.7 |
231 | Adams, Jennifer | Clyde, NC | F | 32 | 55:06.2 |
232 | Starks, Dawn | Swannanoa, NC | F | 41 | 55:07.0 |
233 | Haines, Gratia | Fairview, NC | F | 19 | 55:08.1 |
234 | Hughes, Melissa | Asheville, NC | F | 48 | 55:10.2 |
235 | Taylor, Wendy | Hendersonville, NC | F | 47 | 55:24.1 |
236 | Haines, Molly | Fairview, NC | F | 13 | 55:24.6 |
237 | Haines, Carole | Fairview, NC | F | 52 | 55:38.1 |
238 | Sokol, Lee | Asheville, NC | F | 56 | 55:39.4 |
239 | Niwinski, Julie | Asheville, NC | F | 55 | 55:46.0 |
240 | Bowen, Sue | Asheville, NC | F | 49 | 55:46.8 |
241 | Bowen, Rob | Asheville, NC | M | 54 | 57:12.9 |
242 | Carle, Doug | Hendersonville, NC | M | 66 | 57:13.9 |
243 | Carle, Muriel | Hendersonville, NC | F | 65 | 57:27.4 |
244 | Bedwell, Sara | Candler, NC | F | 9 | 57:28.4 |
245 | Bedwell, Shane | Candler, NC | F | 37 | 57:42.9 |
246 | Burnette, Alecia | Candler, NC | F | 11 | 57:43.5 |
247 | Burnette, Heather | Asheville, NC | F | 32 | 57:59.1 |
248 | Phillips, Donna | Lake Toxaway, NC | F | 55 | 57:59.5 |
249 | Owenby, Jenny | Brevard, NC | F | 30 | 58:00.1 |
250 | Cathey, Mary Kay | Lake Toxaway, NC | F | 54 | 58:00.7 |
251 | Freeman Laughter, Lynn | Hendersonville, NC | F | 45 | 58:01.9 |
252 | Silver, Teresa Gail | Unknown, NA | F | 50 | 1:02:57.2 |
253 | Silver, Gary | Unknown, NA | M | 54 | 1:03:07.8 |
254 | Schutte, Margie | Weaverville, NC | F | 77 | 1:03:09.1 |
255 | Dalton, Josiane | Asheville, NC | F | 57 | 1:03:14.6 |
256 | Fender, Samantha | Burnsville, NC | F | 35 | 1:03:15.4 |
257 | Conrad, Jacob | Weaverville, NC | M | 8 | 1:03:17.8 |
258 | Wells, Terri | Asheville, NC | F | 39 | 1:03:18.7 |
259 | Warner, Jennifer | Weaverville, NC | F | 37 | 1:05:38.6 |
260 | Clark, Sandy | Candler, NC | F | 45 | 1:05:52.5 |
261 | Shook, Annette | Fairview, NC | F | 52 | 1:05:53.9 |
262 | Price, Sonya | asheville, NC | F | 50 | 1:05:55.0 |
263 | Black, Ruth | Asheville, NC | F | 51 | 1:06:38.1 |
264 | Black, David | Asheville, NC | M | 50 | 1:06:39.5 |
265 | Michener, Richard | Waynesville, NC | M | 68 | 1:12:47.1 |
266 | Plimpton, Barbara | Asheville, NC | F | 68 | 1:12:48.6 |
One Comment
i did not see our families results?!?