Results of the Black Mountain Greenway Challenge 10k – April 3, 2010 – Black Mountain, NC
|There was a great turnout for today’s Black Mountain Greenway Challenge races. The weather was a bit warm but we had some cloud cover that provided just a little bit of relief. I ran the 10k and it’s a rolling course that seldom provides any considerable stretch of flat or down hill running for recovery (with the exception of the lap around Lake Tomahawk), so you’re always working hard. The post-race atmosphere is quite festive at the Pisgah Brewing Company, with plenty of beer flowing, live music and lots of canine friends for entertainment.
Congratulations to the first overall female finisher – Keelin Schneider and the first overall male finisher – Paul Scouten.
Now I’m in the middle of the pack on this race and I finished with a pace of 8:49 which was 15 second per mile faster than last year. Here are comparisons to some other recent 10k races (and the recent DuPont 12k trail race).
Race | Average Pace |
2010 Greenway 10k | 8:49/mile |
2009 Greenway 10k | 9:04/mile |
2010 DuPont 12k Trail | 9:06/mile |
2010 Shamrock 10k | 8:42/mile |
2010 Hot Chocolate 10k | 8:15/mile |
Here are the overall results …
Place | Name | Age | Gender | Time |
1 | Paul Scouten | 40 | M | 0:38:33 |
2 | Joey Murphy | 19 | M | 0:39:21 |
3 | Keelin Schneider | 32 | F | 0:40:03 |
4 | Mark Ledyard | 44 | M | 0:40:12 |
5 | Todd Watson | 44 | M | 0:40:54 |
6 | Jennings Garry | 35 | F | 0:41:13 |
7 | Travis Morgan | 31 | M | 0:41:56 |
8 | Joseph Watson | 43 | M | 0:42:03 |
9 | Jenny Scruggs | 39 | F | 0:42:43 |
10 | Robert Fields | 36 | M | 0:43:24 |
11 | Ryan Carlson | 32 | M | 0:43:43 |
12 | Jesse Hyder | 27 | M | 0:43:54 |
13 | Joel Lenk | 36 | M | 0:44:01 |
14 | Steve Mack | 37 | M | 0:44:31 |
15 | Matt Mcguigan | 27 | M | 0:44:31 |
16 | Doug Begeman | 33 | M | 0:44:33 |
17 | Heath Dotson | 37 | M | 0:44:48 |
18 | Michael Anderson | 50 | M | 0:44:59 |
19 | Anna Pigman | 28 | F | 0:45:01 |
20 | John Murphy | 51 | M | 0:45:21 |
21 | Sharon Davis | 36 | F | 0:45:48 |
22 | Ed Gerber | 45 | M | 0:45:50 |
23 | Richard Hefner | 58 | M | 0:45:57 |
24 | Elli Bonnett | 31 | F | 0:46:07 |
25 | Zack Miller | 30 | M | 0:46:13 |
26 | Ken Miller | 42 | M | 0:46:13 |
27 | Chris Ulrey | 43 | M | 0:46:36 |
28 | Matthew George | 27 | M | 0:46:58 |
29 | Rachel Park | 43 | F | 0:47:05 |
30 | David Ziegler | 45 | M | 0:47:13 |
31 | Lincoln Crosse | 51 | M | 0:47:31 |
32 | Robbie Francis | 31 | M | 0:47:37 |
33 | Jim Grodnik | 70 | M | 0:47:52 |
34 | Eben Tormey | 28 | M | 0:47:59 |
35 | Mike Cleaver | 30 | M | 0:47:59 |
36 | Randy Sain | 46 | M | 0:48:20 |
37 | David Kowatch | 32 | M | 0:48:32 |
38 | Tony Litwiller | 34 | M | 0:48:39 |
39 | Laura Cleaver | 29 | F | 0:48:44 |
40 | Greg Pearce | 48 | M | 0:48:45 |
41 | Peter Roe | 40 | M | 0:48:53 |
42 | Florindo Forero | 59 | M | 0:49:04 |
43 | Meg Donahue | 29 | F | 0:49:08 |
44 | Seth Herschthal | 30 | M | 0:49:16 |
45 | Amy Harter | 33 | F | 0:49:20 |
46 | Daniel Murphy | 20 | M | 0:49:36 |
47 | Pete Cochran | 49 | M | 0:49:39 |
48 | Walker Aderhold | 40 | M | 0:49:50 |
49 | Greg Dover | 27 | M | 0:49:58 |
50 | Matthew Harter | 31 | M | 0:50:05 |
51 | Rich Larsen | 40 | M | 0:50:08 |
52 | Lloyd Slocum | 77 | M | 0:50:21 |
53 | Adam Pate | 25 | M | 0:50:36 |
54 | Will Henderson | 26 | M | 0:50:45 |
55 | Lauren Williams | 28 | F | 0:50:49 |
56 | Tom Ferguson | 32 | M | 0:50:57 |
57 | Gary Sherman | 59 | M | 0:51:20 |
58 | Matthew Ragland | 26 | M | 0:51:36 |
59 | Ashley Crotts | 27 | F | 0:51:50 |
60 | Nicholas Swann | 29 | M | 0:51:51 |
61 | Shannon Williams | 37 | M | 0:51:52 |
62 | Kelly Whitlock | 33 | F | 0:52:35 |
63 | James Whitlock | 33 | M | 0:52:42 |
64 | Ron Wyant | 50 | M | 0:52:48 |
65 | Tanya Capps | 36 | F | 0:52:49 |
66 | Pamela Gordon | 25 | F | 0:53:15 |
67 | Jerry Worley | 60 | M | 0:53:23 |
68 | Jennifer Dotson | 37 | F | 0:53:26 |
69 | Addy Wygmans | 30 | F | 0:53:28 |
70 | Max Furigay | 13 | M | 0:53:53 |
71 | Morgan Ragland | 24 | F | 0:54:05 |
72 | David Lehman | 44 | M | 0:54:19 |
73 | Richard Betz | 61 | M | 0:54:22 |
74 | Beverly Smith | 34 | F | 0:54:42 |
75 | Dennis Duffy | 51 | M | 0:54:50 |
76 | Todd Hoke | 40 | M | 0:55:51 |
77 | Blake Etheridge | 27 | M | 0:56:07 |
78 | Keith Crawford | 26 | M | 0:56:49 |
79 | Paul Hitchcock | 34 | M | 0:57:03 |
80 | Todd Brewer | 27 | M | 0:57:42 |
81 | Lucy Wilkinson | 30 | F | 0:57:49 |
82 | Raylene Morrow | 46 | F | 0:58:01 |
83 | Margaret Mcleod | 55 | F | 0:58:07 |
84 | Mavis Clapp | 30 | F | 0:58:14 |
85 | Roslyn Clapp | 32 | F | 0:58:14 |
86 | Bill Finley | 67 | M | 0:58:25 |
87 | Morgan Gibson | 30 | F | 0:58:26 |
88 | Kevin Castiglia | 31 | M | 0:58:50 |
89 | Jodi Wygmans | 28 | F | 0:58:54 |
90 | Noelle Castiglia | 31 | F | 0:58:58 |
91 | Grayson Deal | 25 | M | 0:59:02 |
92 | Tj Thomasson | 33 | M | 0:59:06 |
93 | Ellen Parry | 35 | F | 0:59:09 |
94 | Leah Mathews | 40 | F | 0:59:28 |
95 | Rachel Horn | 28 | F | 0:59:34 |
96 | Zed Mansfield | 30 | M | 0:59:41 |
97 | Bryan Robinette | 44 | M | 0:59:59 |
98 | Michelle Guyder | 32 | F | 1:00:18 |
99 | Eva Kovacs | 42 | F | 1:00:22 |
100 | Katherine Neville | 48 | F | 1:00:34 |
101 | Julie Spychalla | 26 | F | 1:00:37 |
102 | Cindy Conkis | 51 | F | 1:00:42 |
103 | William Bartlett | 43 | M | 1:00:51 |
104 | Dominique Ennis | 31 | F | 1:01:13 |
105 | Jill Silver | 38 | F | 1:01:38 |
106 | Cary Albright | 58 | F | 1:02:06 |
107 | Greg Jackson | 47 | M | 1:02:25 |
108 | Travis Childs | 58 | M | 1:03:36 |
109 | Laura Lynch | 32 | F | 1:03:38 |
110 | Josh Feuerhelm | 27 | M | 1:03:40 |
111 | Heidi Hoerning | 27 | F | 1:03:42 |
112 | Katie Goetz | 29 | F | 1:04:01 |
113 | Alexandra Vidaurri | 27 | F | 1:04:02 |
114 | Albert Noah | 40 | M | 1:04:18 |
115 | Jessica Marmolejos | 35 | F | 1:04:20 |
116 | Kimberley Harris | 25 | F | 1:04:21 |
117 | David Surabian | 34 | M | 1:04:40 |
118 | Emma Wilson | 32 | F | 1:04:44 |
119 | Jonathan Eggena | 40 | M | 1:05:18 |
120 | Meg Hoke | 39 | F | 1:05:39 |
121 | Meg Mcguigan | 25 | F | 1:06:03 |
122 | Robin Lenner | 28 | F | 1:06:34 |
123 | Joshua Abrams | 37 | M | 1:06:54 |
124 | Andrea Desky | 27 | F | 1:07:03 |
125 | John Riendeau | 28 | M | 1:07:06 |
126 | Allison Riendeau | 26 | F | 1:07:07 |
127 | Lisa Carroll | 37 | F | 1:07:22 |
128 | Randy Carroll | 40 | M | 1:07:23 |
129 | Ray Gravitte | 50 | M | 1:07:30 |
130 | Courtney Hitchcock | 28 | F | 1:08:00 |
131 | Niki Swann | 31 | F | 1:08:25 |
132 | Hope Griffin | 24 | F | 1:08:46 |
133 | Kristy Carter | 34 | F | 1:11:12 |
134 | Annie Carlson | 28 | F | 1:11:55 |
135 | Naomi Cole | 43 | F | 1:12:00 |
136 | Holly Childs | 55 | F | 1:12:44 |
137 | Charlie Possee | 56 | M | 1:13:44 |
138 | Kristie Little | 32 | F | 1:13:45 |
139 | Nancy Scott | 69 | F | 1:14:47 |
140 | Jennifer Neumann | 32 | F | 1:15:52 |
141 | Linda Hefner | 57 | F | 1:15:58 |
142 | Martha Marshall | 65 | F | 1:16:13 |
143 | Scott Counce | 43 | M | 1:17:10 |
144 | Tom Kelley | 35 | M | 1:17:10 |
145 | Susan Cochran | 50 | F | 1:17:48 |
146 | Pat Andrews | 62 | F | 1:17:56 |
147 | Marjorie Petersen | 24 | F | 1:18:28 |
148 | Laluren Childs | 24 | F | 1:18:28 |
149 | Gwen Kelly | 61 | F | 1:18:37 |
150 | Rachael Masters | 30 | F | 1:18:51 |
151 | Nakisha Fouch | 35 | F | 1:18:52 |
152 | Cathy Gravitte | 51 | F | 1:21:14 |
153 | Lynn Rapp | 44 | F | 1:24:01 |
I really considered drinking water myself. That’s a tough course– tougher than I remember. With the exception of running around the lake, the hills never seemed to stop, until about mile 5.8 or so, when there was a nearly flat stretch for about 200 yards. The downhill finish was wonderful. Twas a pity I didn’t have much left for it.
That’s the best post-race party I’ve ever been to. Runners got two complementary beers and a really nice-looking shirt! I want to put this race on my calendar for next year!
First sunburn of the year. Ouch! Great race, though.
It was a bit warm out there. I know a couple of other runners who got burnt. I didn’t but I think it’s the first time I’ve ever taken water twice in a 10k.