Results of Spring into Action 5k – March 27, 2010 – Biltmore Park, Asheville, NC
|Thanks very much to Ken Miller (7th overall in this race) for providing race results as well as some course insights he gathered with his Garmin. It’s hard to imagine mapping a 5k at Biltmore Park that isn’t hilly and sure enough it sounds (and looks) like this was a challenging course for the 67 race finishers.
Here is a map of the course (click on the image for a larger version) …

And, here is the elevation (click on the image for a larger version) …

Congratulations to Ricky Babaoff as the first finisher overall and Natasha Tkachuk as the first female (and 3rd overall). And a shout out to Bart and Eve Smith, Ken and Walter Miller and Lincoln Crosse. Great run.
Here are the complete results …
Place | Name | City | Age | Gender | Time |
1 | Ricky Babaoff | Fairview NC | 32 | M | 18:16.7 |
2 | Gary Ball | Brevard NC | 40 | M | 19:29.6 |
3 | Natasha Tkachuk | Hendersonville NC | 24 | F | 20:01.7 |
4 | Bart Smith | Asheville NC | 64 | M | 20:33.4 |
5 | William Goodson | 26 | M | 21:38.0 | |
6 | Gabriel Moraga | Asheville NC | 16 | M | 21:41.2 |
7 | Ken Miller | Asheville NC | 42 | M | 22:14.6 |
8 | Heath Morlok | 26 | M | 22:29.1 | |
9 | Lincoln Crosse | Asheville NC | 51 | M | 22:50.4 |
10 | Mickey Losmski | Greer SC | 37 | M | 23:05.6 |
11 | David Dreyfus | Asheville NC | 29 | M | 23:29.6 |
12 | Lauren Williams | Asheville NC | 28 | F | 24:05.4 |
13 | Andy Weymouth | Hendersonville NC | 27 | M | 24:22.7 |
14 | Eve Marie Smith | Asheville NC | 44 | F | 24:26.0 |
15 | Benjamin Hilinski | Asheville NC | 35 | M | 24:31.4 |
16 | Mike Tomkinson | 61 | M | 24:52.0 | |
17 | Paul Marsters | Asheville NC | 26 | M | 26:01.0 |
18 | David Johnson | Lexington SC | 33 | M | 26:28.6 |
19 | Shane Robichaud | Asheville NC | 35 | M | 26:30.9 |
20 | Luke Lechner | Asheville NC | 14 | M | 26:45.3 |
21 | Cindy Conkis | Alexander NC | 51 | F | 26:58.8 |
22 | Walter Miller | Asheville NC | 10 | M | 27:08.6 |
23 | Sally Curry | Asheville NC | 26 | F | 27:50.9 |
24 | Joseph Worley | 42 | M | 28:27.1 | |
25 | Chris Taylor | Fletcher NC | 49 | M | 28:27.2 |
26 | Valerei Miller | Arden NC | 34 | F | 28:31.7 |
27 | Sabrina Ramsey | Candler NC | 30 | F | 28:40.6 |
28 | Rebecca Blecke | Asheville NC | 29 | F | 29:09.4 |
29 | Adam Reagan | Fletcher NC | 27 | M | 29:22.3 |
30 | Emma Wilson | Fairview NC | 32 | F | 29:44.7 |
31 | Carly Beam | Cherryville NC | 26 | F | 30:18.1 |
32 | Kimberly Guy | Asheville NC | 24 | F | 30:27.4 |
33 | Matthew Ostwalt | 28 | M | 30:37.6 | |
34 | Kevin Cooke | Fletcher NC | 39 | M | 31:04.1 |
35 | Emmie Fairhead | 35 | F | 31:10.3 | |
36 | Greg Barr | Hendersonville NC | 34 | M | 31:28.3 |
37 | Patrick Daley | Hendersonville NC | 31 | M | 31:32.1 |
38 | Tom Clark | 49 | M | 31:32.2 | |
39 | Alyse Baca | 24 | F | 31:33.8 | |
40 | Beth Reagan | Fletcher NC | 25 | F | 31:37.3 |
41 | Philip McLellan | Arden NC | 41 | M | 32:49.6 |
42 | Angela Hinnenkamp | Horse Shoe NC | 36 | F | 32:52.6 |
43 | Brook Mayo | Fletcher NC | 34 | F | 32:52.7 |
44 | Scott Murison | Asheville NC | 55 | M | 33:03.3 |
45 | Kimberly Nunnally | Arden NC | 38 | F | 33:14.8 |
46 | Ashleigh Lechner | Asheville NC | 10 | F | 33:16.0 |
47 | Leslie Huntley | 38 | F | 33:33.5 | |
48 | Anna Sullins | 28715 NC | 29 | F | 33:37.8 |
49 | Sydne Tison | Arden NC | 10 | F | 34:04.3 |
50 | Rob Tison | Arden NC | 39 | M | 34:04.8 |
51 | Lisa Queen | Fairview NC | 40 | F | 34:07.7 |
52 | Jay West | 32 | M | 34:10.5 | |
53 | Lisa Marie Nelson | 37 | F | 35:10.7 | |
54 | Margie Pruter | Fletcher NC | 30 | F | 35:55.1 |
55 | Randi van Oostendorp | Arden NC | 31 | F | 35:59.9 |
56 | Jeannie McLellan | Arden NC | 35 | F | 36:21.3 |
57 | Linda Neltner | Arden NC | 62 | F | 36:52.8 |
58 | Sherry Kai | Hendersonville NC | 48 | F | 38:42.4 |
59 | Will Keever | 9 | M | 39:27.3 | |
60 | Stephanie Cooke | Fletcher NC | 33 | F | 39:44.5 |
61 | Mandy Horton | Brevard NC | 26 | F | 40:12.7 |
62 | kyle olinger | asheville NC | 43 | M | 40:44.0 |
63 | jennifer olinger | asheville NC | 37 | F | 40:55.0 |
64 | Mike Kai | Hendersonville NC | 47 | M | 48:30.0 |
65 | Katie Kai | Hendersonville NC | 16 | F | 48:42.5 |
66 | Meredith Edwards | Asheville NC | 31 | F | 1:00:39 |
67 | LaTonya Kennedy | Asheville NC | 33 | F | 1:00:39 |
One Comment