Results of the DuPont Forest 12k – March 27, 2010
|There were 169 finishers this year, compared to 207 last year. I attribute that to the other races this weekend that provided many choices to runners (and one of those was also in the ATC Grand Prix).
DuPont Forest 12k Photo Gallery at Citizen-Times
Place | Name | AGE | SEX | Time |
1 | Tyler Michael | 17 | M | 44.34 |
2 | Sean Dunlap | 32 | M | 45.43 |
3 | David Workman | 39 | M | 45.58 |
4 | Gary Curran | 42 | M | 46.43 |
5 | Zachary Beckett | 27 | M | 46.52 |
6 | Amber Moran | 31 | F | 47.14 |
7 | Frankie Adkins | 36 | M | 48.24 |
8 | Mark Ledyard | 44 | M | 48.52 |
9 | Chris Campbell | 45 | M | 49.18 |
10 | Vincente Gonzalez | 45 | M | 49.32 |
11 | Teddy Park | 33 | M | 50.17 |
12 | Chris Young | 41 | M | 50.28 |
13 | John Kennedy | 48 | M | 50.44 |
14 | Mike Jackson | 41 | M | 51.56 |
15 | Shawn Bagley | 32 | M | 51.59 |
16 | Jennings Garry | 35 | F | 52.24 |
17 | Shawn Henderson | 37 | M | 52.25 |
18 | Bob Fay | 48 | M | 52.33 |
19 | Joseph Watson | 43 | M | 53.14 |
20 | Dan Kayser | 44 | M | 53.28 |
21 | Rustan Adcock | 36 | M | 53.30 |
22 | Jesse Hagberg | 31 | M | 53.40 |
23 | Brandon Cantrell | 29 | M | 53.46 |
24 | Sammy Cox | 52 | M | 55.06 |
25 | Mark Remick | 45 | M | 55.08 |
26 | Phil Gregory | 26 | M | 55.26 |
27 | Scott Harris | 32 | M | 55.29 |
28 | Shiyrah Mielke | 24 | F | 56.00 |
29 | Jacob Landon | 27 | M | 56.13 |
30 | Billy Jonas | 45 | M | 56.22 |
31 | Beth Weathersbee | 39 | F | 56.36 |
32 | Ross Labree | 40 | M | 56.39 |
33 | Matthew Smith | 35 | M | 56.49 |
34 | Ross Prezant | 46 | M | 57.13 |
35 | Seyl Park | 36 | M | 57.29 |
36 | Eric Krause | 43 | M | 57.43 |
37 | Leah Nicholson | 22 | F | 58.19 |
38 | Ed Gerber | 45 | M | 58.29 |
39 | Nathan Kile | 34 | M | 58.45 |
40 | Steve Hall | 48 | M | 59.16 |
41 | Lewis Kolak | 31 | M | 59.25 |
42 | Meadow Tarves | 32 | F | 59.43 |
43 | Lisa Meyer-Braun | 36 | F | 59.59 |
44 | Bradley Cantrell | 29 | M | 1.00.00 |
45 | Paul Running-Bear | 51 | M | 1.00.22 |
46 | Wilson Jones | 38 | M | 1.00.27 |
47 | Don Goden | 58 | M | 1.00.37 |
48 | Scott Cooper | 40 | M | 1.00.38 |
49 | Jamie Clarkson | 36 | M | 1.00.40 |
50 | David Glover | 46 | M | 1.00.46 |
51 | Frederic Castellanos | 43 | M | 1.00.53 |
52 | Alan Barnett | 42 | M | 1.01.09 |
53 | Kelly Allen | 41 | F | 1.01.12 |
54 | Marisa Bryson | 31 | F | 1.01.16 |
55 | Greg Duff | 47 | M | 1.01.25 |
56 | Ellison Smith | 43 | M | 1.01.30 |
57 | Franklin Tate | 43 | M | 1.01.45 |
58 | Richard Waldasin | 56 | M | 1.02.04 |
59 | Robert Frizzell | 23 | M | 1.02.08 |
60 | Mike Cothran | 49 | M | 1.02.15 |
61 | Alexander Schwarzkopf | 34 | M | 1.02.30 |
62 | Allison Frainger | 36 | F | 1.02.34 |
63 | Brook Messing | 46 | M | 1.02.50 |
64 | Laura Norris | 38 | F | 1.02.55 |
65 | Michael Hosey | 32 | M | 1.03.00 |
66 | Forrest Patterson | 42 | M | 1.03.09 |
67 | Rebecca Lee | 32 | F | 1.03.58 |
68 | Tom Williams | 39 | M | 1.03.59 |
69 | Kevin Dobo | 41 | M | 1.04.30 |
70 | Zoltan Desi | 35 | M | 1.04.47 |
71 | Gary Glancy | 40 | M | 1.04.51 |
72 | Holly Martin | 36 | F | 1.04.56 |
73 | Mark Ryan | 46 | M | 1.05.00 |
74 | Dietrich Fabricius | 59 | M | 1.05.09 |
75 | Gordon Grant | 54 | M | 1.05.19 |
76 | Craig Severance | 40 | M | 1.05.23 |
77 | Jay McCarthy | 41 | M | 1.05.28 |
78 | Leslie Carreiro | 45 | F | 1.05.33 |
79 | Shannon Williams | 37 | F | 1.05.37 |
80 | Lauren Kolak | 26 | F | 1.05.39 |
81 | Mark Johnson | 55 | M | 1.05.42 |
82 | Kim Lachler | 45 | F | 1.05.55 |
83 | Lloyd Slocum | 77 | M | 1.06.05 |
84 | Suzanne Bolding | 46 | F | 1.06.12 |
85 | Melissa Himelein | 50 | F | 1.06.24 |
86 | Heidi Clabaugh | 29 | F | 1.06.26 |
87 | Dennis Duffy | 51 | M | 1.06.28 |
88 | Ellie Feinroth | 53 | F | 1.06.44 |
89 | Kent Satterfield | 55 | M | 1.06.51 |
90 | Stephen Parrish | 59 | M | 1.06.52 |
91 | Kim Stewart | 38 | F | 1.07.26 |
92 | Hugh Williams | 42 | M | 1.02.42 |
93 | Holly McArthur | 42 | F | 1.08.00 |
94 | Lynn Brandon | 54 | F | 1.08.01 |
95 | Jason Sandford | 44 | M | 1.08.06 |
96 | Michael Flynn | 45 | M | 1.08.28 |
97 | Alexis Wilson | 30 | F | 1.09.31 |
98 | Randy Whitt | 63 | M | 1.09.38 |
99 | Roy McGinnis | 48 | M | 1.10.01 |
100 | Patrick Hamrick | 20 | M | 1.10.05 |
101 | Carol Zucca | 52 | F | 1.10.05 |
102 | Mark Connolly | 37 | M | 1.10.28 |
103 | Lauren Newman | 25 | F | 1.10.34 |
104 | Shelby Gibson | 38 | M | 1.10.36 |
105 | Aileen Mason | 40 | F | 1.10.49 |
106 | Philip Otterness | 55 | M | 1.10.59 |
107 | Bill Finley | 67 | M | 1.11.12 |
108 | Larry Boyer | 58 | M | 1.11.24 |
109 | John Newkirk | 32 | M | 1.11.27 |
110 | Stan Moore | 48 | M | 1.11.32 |
111 | Jim Semon | 63 | M | 1.11.33 |
112 | Chris Teerman | 29 | M | 1.11.34 |
113 | Fred Schulot | 41 | M | 1.11.36 |
114 | Linda Satterfield | 54 | F | 1.12.07 |
115 | Ron Wyant | 50 | M | 1.12.32 |
116 | Manuel Martinez | 37 | M | 1.13.06 |
117 | Tim Warner | 59 | M | 1.13.36 |
118 | Pam Wirkkala | 45 | F | 1.13.45 |
119 | Hannah Pinkerton | 21 | F | 1.14.03 |
120 | Tammie Zimmerman | 47 | F | 1.14.26 |
121 | Tim Kriegel | 58 | M | 1.15.11 |
122 | Linda Carter | 49 | F | 1.15.13 |
123 | Janet Hall | 46 | F | 1.15.42 |
124 | Kimmie Watson | 44 | F | 1.16.20 |
125 | Michael Hamrick | 58 | M | 1.16.36 |
126 | Amy Slaughter | 29 | F | 1.16.52 |
127 | Alan Kirkpatrick | 41 | M | 1.16.54 |
128 | Laura Decker | 36 | F | 1.17.15 |
129 | Keith Horton | 59 | M | 1.18.16 |
130 | Pauline Hsieh | 29 | F | 1.18.18 |
131 | Andy Keller | 31 | M | 1.18.19 |
132 | Sandy Willan | 32 | F | 1.18.47 |
133 | Shilpa Reddy | 29 | F | 1.18.49 |
134 | Robin Linderman | 52 | M | 1.18.57 |
135 | Craig Arnold | 34 | M | 1.19.26 |
136 | Erika Arnold | 38 | F | 1.19.29 |
137 | Burt Siders | 58 | M | 1.19.56 |
138 | Elnora Thompson | 62 | F | 1.20.05 |
139 | Tim Murray | 71 | M | 1.20.20 |
140 | Heidi McGinnis | 13 | F | 1.21.23 |
141 | Amy Pike | 39 | F | 1.21.34 |
142 | Janice Cooper | 50 | F | 1.21.39 |
143 | Caroline Green | 50 | F | 1.21.57 |
144 | Anne-Marie Castellanos | 43 | F | 1.21.59 |
145 | Shelley McCarson | 35 | F | 1.22.22 |
146 | Peter Ciaccio | 53 | M | 1.22.46 |
147 | William Furlong | 62 | M | 1.22.47 |
148 | TJ Thomasson | 33 | M | 1.23.45 |
149 | Lindsey Kile | 26 | F | 1.26.10 |
150 | Howe Lagarde | 72 | M | 1.26.13 |
151 | Suzanne Jones | 60 | F | 1.30.28 |
152 | Sarah Tarpey | 44 | F | 1.31.01 |
153 | Hayden McGinnis | 15 | M | 1.31.06 |
154 | Terri Lechner | 41 | F | 1.31.23 |
155 | Michael Fortner | 18 | M | 1.33.06 |
156 | Matthew Ledford | 46 | M | 1.33.27 |
157 | Caryl Dean | 60 | F | 1.33.54 |
158 | Lauren Williams | 28 | F | 1.34.36 |
159 | Martha Marshall | 65 | F | 1.38.58 |
160 | Jill Cole | 56 | F | 1.43.06 |
161 | Angeleigh Dorsey | 41 | F | 1.43.23 |
162 | Nakisha Fouch | 35 | F | 1.43.24 |
163 | Bobbye Faucette | 68 | F | 1.43.31 |
164 | Nancy Atkinson | 51 | F | 1.43.37 |
165 | JoAnn Gilley | 53 | F | 1.44.09 |
166 | Jim Tucker | 44 | M | 1.44.09 |
167 | Lynn Rap | 44 | F | 1.45.03 |
168 | Sandy Pratt | 53 | F | 1.45.37 |
169 | Ann Holt | 60 | F | 1.48.56 |
6 Comments
I can always come to this blog for quick results postings! Thank you…
Thanks Melissa. I started this blog in 2006 because I felt there was inadequate communication about races (where, when, the course, relevant links) and untimely publishing of results that are easily found when runners search for the name of the race and the word “results”. It’s rewarding to hear such feedback.