Results of the Brevard Reindeer Run 5k – December 5, 2009
|With a light rain and temperatures in the upper 30s, 208 participants completed the Brevard Reindeer 5k. Nice turnout and the weather was just right – keeping us cool without being cold. Glad we dodged the potential snow.
Here are the results …
Place | Gender | Age | Name | City | Time | Pace |
1 | M | 17 | HAGOOD GRANTHAM | GREENVILLE SC | 0:18:48 | 0:06:03 |
2 | M | 32 | TIM MURRY | BREVARD NC | 0:19:10 | 0:06:10 |
3 | M | 43 | GORDON MURRAY | PISGAH FOREST NC | 0:19:17 | 0:06:13 |
4 | M | 16 | RANDALL STILL | TAYLORS SC | 0:20:07 | 0:06:29 |
5 | M | 40 | GARY BALL | BREVARD NC | 0:20:12 | 0:06:31 |
6 | F | 17 | ALISON ARRINGTON | ARDEN NC | 0:21:08 | 0:06:48 |
7 | M | 14 | CORY ECKER | BREVARD NC | 0:21:22 | 0:06:53 |
8 | M | 14 | TYLER HOLDEN | BREVARD NC | 0:21:22 | 0:06:53 |
9 | M | 52 | ANGUS GRAHAM | BREVARD NC | 0:21:51 | 0:07:02 |
10 | M | 27 | RAY GILL | BREVARD NC | 0:21:57 | 0:07:04 |
11 | M | 58 | DON GODEN | BREVARD NC | 0:22:01 | 0:07:06 |
12 | M | 35 | WILLIAM BRITTON | ASHEVILLE NC | 0:22:16 | 0:07:10 |
13 | M | 36 | DUSTIN DEGMAN | ARDEN NC | 0:22:26 | 0:07:14 |
14 | F | 33 | KELLI JOHNSON | HENDERSONVILLE NC | 0:22:31 | 0:07:15 |
15 | F | 36 | KAREN CANUP | CAMPOBELLO SC | 0:22:45 | 0:07:20 |
16 | M | 14 | JOSHUA TOURTELLOTTE | BREVARD NC | 0:22:46 | 0:07:20 |
17 | M | 15 | ALEX LAWING | BREVARD NC | 0:22:47 | 0:07:20 |
18 | M | 36 | EVAN DIVIRILIO | BREVARD NC | 0:22:59 | 0:07:24 |
19 | F | 16 | ASHLEY MULL | ASHEVILLE NC | 0:23:04 | 0:07:26 |
20 | M | 27 | SCOTT BRUMPETT | BREVARD NC | 0:23:13 | 0:07:29 |
21 | M | 30 | ZACK MILLER | CANDLER NC | 0:23:34 | 0:07:35 |
22 | F | 40 | DEB GRISSETT | JACKSONVILLE FL | 0:23:39 | 0:07:37 |
23 | F | 13 | KAYLEE ALLMOND | MILLS RIVER NC | 0:23:55 | 0:07:42 |
24 | M | 59 | DIETRICH FABRICIUS | HENDERSONVILLE NC | 0:24:00 | 0:07:44 |
25 | F | 16 | MARIELLE DEJONG | BREVARD NC | 0:24:03 | 0:07:45 |
26 | M | 35 | ZOLTAN DESI | BREVARD NC | 0:24:18 | 0:07:50 |
27 | M | 29 | TONY HIBBS | BREVARD NC | 0:24:23 | 0:07:51 |
28 | M | 55 | JIM GOODE | MARS HILL NC | 0:24:27 | 0:07:53 |
29 | M | 51 | DENNIS DUFFY | ASHEVILLE NC | 0:24:36 | 0:07:55 |
30 | M | 53 | AMAL DAS | HENDERSONVILLE NC | 0:24:37 | 0:07:56 |
31 | M | 14 | MATTHEW HARRIS | PISGAH FOREST NC | 0:24:40 | 0:07:57 |
32 | M | 11 | NATHAN PIERRON | PISGAH FOREST NC | 0:24:42 | 0:07:57 |
33 | F | 36 | CAROLE HARGIS | BREVARD NC | 0:24:56 | 0:08:02 |
34 | M | 15 | WESLEY HOLLAND | BREVARD NC | 0:24:58 | 0:08:02 |
35 | M | 76 | LLOYD SLOCUM | HENDERSONVILLE NC | 0:24:59 | 0:08:03 |
36 | M | 59 | ALAN PERRY | BREVARD NC | 0:25:01 | 0:08:04 |
37 | M | 10 | NOAH GRAHAM | BREVARD NC | 0:25:20 | 0:08:10 |
38 | M | 11 | ZACHARY MILLER | CANDLER NC | 0:25:22 | 0:08:10 |
39 | F | 23 | TIFFANY HUGGINS | BREVARD NC | 0:25:29 | 0:08:13 |
40 | M | 64 | BILLY ACKLIN | PISGAH FOREST NC | 0:25:32 | 0:08:14 |
41 | M | 13 | SPENCER DEGMAN | ARDEN NC | 0:25:35 | 0:08:15 |
42 | F | 24 | SHELLY RENNER | BREVARD NC | 0:25:42 | 0:08:17 |
43 | M | 61 | MICHAEL HARRIS | PISGAH FOREST NC | 0:25:52 | 0:08:20 |
44 | M | 13 | IAN PIERRON | PISGAH FOREST NC | 0:26:00 | 0:08:22 |
45 | F | 23 | JESSICA BLANFORD | BREVARD NC | 0:26:02 | 0:08:23 |
46 | F | 26 | KRISTINE OBLOCK | ASHEVILLE NC | 0:26:36 | 0:08:34 |
47 | F | 36 | JULI LEFLER | BREVARD NC | 0:26:42 | 0:08:36 |
48 | M | 9 | WILLIAM COYE | BREVARD NC | 0:26:52 | 0:08:39 |
49 | F | 48 | MICHELLE CHOATE | CLYDE NC | 0:27:09 | 0:08:45 |
50 | M | 35 | WEB CORTHELL | MILLS RIVER NC | 0:27:10 | 0:08:45 |
51 | M | 12 | CLAY SWEET | PISGAH FOREST NC | 0:27:17 | 0:08:47 |
52 | M | 53 | CLINT LYNCH | GOLDSBORO NC | 0:27:19 | 0:08:48 |
53 | M | 12 | LIAM SCHAEFER | BREVARD NC | 0:27:29 | 0:08:51 |
54 | F | 53 | SUE DIGG | BREVARD NC | 0:27:31 | 0:08:52 |
55 | M | 41 | THOMAS SWEET | PISGAH FOREST NC | 0:27:32 | 0:08:52 |
56 | M | 43 | DAVID GRISSETT | JACKSONVILLE FL | 0:27:43 | 0:08:56 |
57 | F | 11 | CHESSA HOEKSTRA | PENROSE NC | 0:27:45 | 0:08:56 |
58 | F | 51 | CINDY CONKIS | ALEXANDER NC | 0:27:49 | 0:08:57 |
59 | M | 12 | COLEMAN WOODY | BREVARD NC | 0:27:51 | 0:08:58 |
60 | F | 51 | CAROLINE GRAHAM | BREVARD NC | 0:27:54 | 0:08:59 |
61 | F | 62 | SUE ANNE BROWN | CHATTANOOGA TN | 0:27:58 | 0:09:00 |
62 | M | 43 | JOHN HRUSKA | CHARLOTTE NC | 0:28:00 | 0:09:01 |
63 | M | 10 | SAMUEL KICKLIGHTER | PISGAH FOREST NC | 0:28:04 | 0:09:02 |
64 | M | 71 | TIM MURRAY | BREVARD NC | 0:28:11 | 0:09:04 |
65 | M | 9 | AARON HOEKSTRA | PENROSE NC | 0:28:12 | 0:09:05 |
66 | F | 30 | BECKY BATES | MILLS RIVER NC | 0:28:12 | 0:09:05 |
67 | M | 11 | AARON NEUMANN | BREVARD NC | 0:28:16 | 0:09:06 |
68 | F | 10 | ELIZA WITHERSPOON | BREVARD NC | 0:28:17 | 0:09:06 |
69 | F | 30 | KELLEY EYSTER | BREVARD NC | 0:28:19 | 0:09:07 |
70 | F | 25 | SARA HAMMOND | NO CITY LISTED | 0:28:22 | 0:09:08 |
71 | M | 25 | DREW HOOPER | PISGAH FOREST NC | 0:28:23 | 0:09:09 |
72 | M | 32 | JARED NELSON | PISGHA FOREST NC | 0:28:32 | 0:09:11 |
73 | M | 60 | CHARLES CIBELOA | BREVARD NC | 0:28:37 | 0:09:13 |
74 | F | 34 | TYSHA OWENS | BREVARD NC | 0:28:45 | 0:09:16 |
75 | M | 42 | JURELL HAND | HENDERSONVILLE NC | 0:29:12 | 0:09:24 |
76 | F | 48 | CHRISTINE STEWART | CEDAR MT. NC | 0:29:18 | 0:09:26 |
77 | M | 30 | COLLIN KNOX | FLETCHER NC | 0:29:23 | 0:09:28 |
78 | F | 30 | MICHELLE CRISP | ETOWAH NC | 0:29:31 | 0:09:30 |
79 | F | 51 | PATTI GRANTHAM | GREENVILLE SC | 0:29:36 | 0:09:32 |
80 | M | 10 | WESLEY PIERRON | PISGAH FOREST NC | 0:29:51 | 0:09:37 |
81 | M | 49 | GRANT PIERRON | PISGAH FOREST NC | 0:29:51 | 0:09:37 |
82 | M | 56 | STEVE METCALF | PISGAH FOREST NC | 0:29:52 | 0:09:37 |
83 | M | 13 | MICHAEL BOYERS | PISGAH FOREST NC | 0:30:01 | 0:09:40 |
84 | F | 41 | ROSIE SHEPPARD | HENDERSONVILLE NC | 0:30:19 | 0:09:46 |
85 | F | 47 | LISA PIERCY | FLETCHER NC | 0:30:26 | 0:09:48 |
86 | M | 61 | ERIC OSTERE | BREVARD NC | 0:30:31 | 0:09:50 |
87 | F | 14 | HOLLY HAID | BREVARD NC | 0:30:37 | 0:09:52 |
88 | F | 16 | ASHLEY CLARK | BREVARD NC | 0:31:01 | 0:09:59 |
89 | M | 39 | JEFF LEDFORD | FLETCHER NC | 0:31:25 | 0:10:07 |
90 | F | 13 | KATARINA MESAROVIC | BREVARD NC | 0:31:28 | 0:10:08 |
91 | F | 30 | AUTUMN MCCALL | ROSMAN NC | 0:31:30 | 0:10:09 |
92 | M | 39 | SHANE WOODY | BREVARD NC | 0:31:44 | 0:10:13 |
93 | F | 32 | MELISSA ARNOLD | SAPPHIRE NC | 0:32:00 | 0:10:18 |
94 | F | 35 | SARITA EDGERTON | HENDERSONVILLE NC | 0:32:02 | 0:10:19 |
95 | M | 24 | TYLER BENNERMAN | PISGAH FOREST NC | 0:32:03 | 0:10:19 |
96 | M | 44 | JERRY ARRINGTON | ARDEN NC | 0:32:09 | 0:10:21 |
97 | F | 50 | SARA ANNE CATHEY | ROSMAN NC | 0:32:12 | 0:10:22 |
98 | F | 26 | SHANNON PRESSLEY | BREVARD NC | 0:32:15 | 0:10:23 |
99 | F | 43 | ERIN DREW | BREVARD NC | 0:32:19 | 0:10:25 |
100 | F | 14 | ERIN SMITH-MILLER | BREVARD NC | 0:32:41 | 0:10:31 |
101 | F | 48 | KATHY STILL | TAYLORS SC | 0:32:41 | 0:10:32 |
102 | M | 37 | MICHAEL HENDERSON | BREVARD NC | 0:33:03 | 0:10:38 |
103 | F | 18 | ELLIE CLARK | BREVARD NC | 0:33:11 | 0:10:41 |
104 | F | 32 | JENNIFER DEGMAN | ARDEN NC | 0:33:11 | 0:10:41 |
105 | F | 36 | HEATHER REED | WAYNESVILLE NC | 0:33:16 | 0:10:43 |
106 | F | 43 | KIMBERLY HONER | BREVARD NC | 0:33:22 | 0:10:45 |
107 | F | 34 | RUTH SIMMS | BREVARD NC | 0:33:34 | 0:10:49 |
108 | F | 25 | BRIANA RABON | ASHEVILLE NC | 0:33:55 | 0:10:55 |
109 | F | 25 | WENDY SEGARS | ASHEVILLE NC | 0:33:56 | 0:10:56 |
110 | F | 25 | CHRISTIE DROZDOWSKI | PISGAH FOREST NC | 0:33:56 | 0:10:56 |
111 | M | 7 | TRIPP HARRIS | BREVARD NC | 0:34:16 | 0:11:02 |
112 | M | 8 | ALEX HARGIS | BREVARD NC | 0:34:25 | 0:11:05 |
113 | F | 42 | SUZANNE HOEKSTRA | PENROSE NC | 0:34:28 | 0:11:06 |
114 | F | 11 | CAMILLE WOODY | BREVARD NC | 0:34:35 | 0:11:08 |
115 | F | 28 | MANDY NORTON | BREVRD NC | 0:34:54 | 0:11:14 |
116 | F | 52 | PAT HARRIS | HEPHZIBAH GA | 0:35:04 | 0:11:18 |
117 | M | 58 | RANDY STILL | TAYLORS SC | 0:35:15 | 0:11:21 |
118 | F | 29 | JESSICA KNOX | FLETCHER NC | 0:35:22 | 0:11:23 |
119 | F | 48 | BRENDA BLACKBURN | ETOWAH NC | 0:35:42 | 0:11:30 |
120 | F | 31 | JENNIFER MARSHALL | PISGAH FOREST NC | 0:35:44 | 0:11:31 |
121 | M | 25 | DANIEL WALKER | BREVARD NC | 0:35:48 | 0:11:32 |
122 | F | 9 | ASHLEY HOLDEN | BREVARD NC | 0:35:57 | 0:11:35 |
123 | F | 10 | CECELIA NEMETH | BREVARD NC | 0:35:59 | 0:11:35 |
124 | M | 21 | BRYAN KOFFMAN | PISGAH FOREST NC | 0:36:00 | 0:11:35 |
125 | F | 11 | KENDALL KOFFMAN | PISGAH FOREST NC | 0:36:00 | 0:11:36 |
126 | F | 10 | SAMANTHA BRUNELLE | BREVARD NC | 0:36:06 | 0:11:38 |
127 | M | 46 | MICHAEL NEMETH | BREVARD NC | 0:36:07 | 0:11:38 |
128 | F | 10 | LYNSY FOLCKOMER | BREVARD NC | 0:36:16 | 0:11:41 |
129 | F | 10 | JESSA GOLDMAN | BREVARD NC | 0:36:17 | 0:11:41 |
130 | M | 33 | WES DICKSON | BREVARD NC | 0:36:20 | 0:11:42 |
131 | F | 9 | HANNAH DICKSON | BREVARD NC | 0:36:21 | 0:11:42 |
132 | F | 36 | ASHLEY DICKSON | BREVARD NC | 0:36:21 | 0:11:42 |
133 | F | 37 | TERESA TRUSLER | BREVARD NC | 0:36:22 | 0:11:43 |
134 | F | 58 | JUDY KING | FLETCHER NC | 0:36:23 | 0:11:43 |
135 | F | 13 | BRITTANY BURTON | HIGHLANDS NC | 0:36:26 | 0:11:44 |
136 | M | 9 | TIMOTHY BURTON | HIGHLANDS NC | 0:36:28 | 0:11:45 |
137 | F | 44 | JODIE LYTLE | ARDEN NC | 0:36:28 | 0:11:45 |
138 | F | 10 | ASHLEY ROOF | BREVARD NC | 0:36:30 | 0:11:45 |
139 | F | 9 | JENIFER LE | BREVARD NC | 0:37:09 | 0:11:58 |
140 | F | 51 | PATTI WHITAKER | PENROSE NC | 0:37:09 | 0:11:58 |
141 | F | 9 | SARAH BRANAGAN | BREVARD NC | 0:37:46 | 0:12:10 |
142 | F | 32 | CRYSTAL EISENHOWER | ASHEVILLE NC | 0:37:48 | 0:12:10 |
143 | F | 27 | TARA THOMPSON | ASHEVILLE NC | 0:37:48 | 0:12:10 |
144 | F | 54 | SHARON WALKER | HENDERSONVILLE NC | 0:37:51 | 0:12:11 |
145 | F | 53 | PAT MONTGOMERY | BREVARD NC | 0:37:57 | 0:12:13 |
146 | F | 52 | BEVERLY PRYOR | HENDERSONVILLE NC | 0:37:59 | 0:12:14 |
147 | M | 36 | ROBERT BARRINGTON | HENDERSONVILLE NC | 0:37:59 | 0:12:14 |
148 | F | 46 | RENEE ROOF | BREVARD NC | 0:38:01 | 0:12:15 |
149 | F | 27 | MELISSA WHITEHEAD | CINCINNATI OH | 0:38:24 | 0:12:22 |
150 | F | 13 | CLAIRE RIVERS | BREVARD NC | 0:38:39 | 0:12:27 |
151 | F | 23 | LINDSEY MORGAN | HENDERSONVILLE NC | 0:38:46 | 0:12:29 |
152 | F | 49 | JENNIFER BOLT | PISGAH FOREST NC | 0:38:51 | 0:12:30 |
153 | F | 59 | SUZANNE JONES | BREVARD NC | 0:39:02 | 0:12:34 |
154 | F | 12 | ALEX BLACKSTON | BREVARD NC | 0:39:07 | 0:12:36 |
155 | F | 56 | RUTH HARRIS | PISGAH FOREST NC | 0:39:13 | 0:12:38 |
156 | M | 45 | SHANE FOSTER | BREVARD NC | 0:39:14 | 0:12:38 |
157 | F | 38 | KELLY JONES | HENDERSONVILLE NC | 0:39:16 | 0:12:39 |
158 | F | 9 | DELANEY HOLLAND | BREVARD NC | 0:39:39 | 0:12:46 |
159 | F | 9 | EMILEE DODSON | BREVARD NC | 0:39:40 | 0:12:46 |
160 | F | 9 | CRISTA CALI | BREVARD NC | 0:39:47 | 0:12:49 |
161 | F | 30 | JANNA LAUGHRIDGE | BREVARD NC | 0:39:47 | 0:12:49 |
162 | F | 13 | HEATHER DILLINGHAM | ASHEVILLE NC | 0:39:59 | 0:12:52 |
163 | F | 10 | TORI MILLER | BREVARD NC | 0:40:01 | 0:12:53 |
164 | F | 38 | STEPHANIE VOSO | FLETCHER NC | 0:40:02 | 0:12:53 |
165 | F | 10 | HANNAH GORDON | BREVARD NC | 0:40:02 | 0:12:53 |
166 | M | 19 | WILL HENDERSON | BREVARD NC | 0:40:07 | 0:12:55 |
167 | F | 24 | MELISSA LAROCCA | BREVARD NC | 0:40:37 | 0:13:05 |
168 | F | 9 | SARA RAINTREE | BREVARD NC | 0:40:55 | 0:13:11 |
169 | F | 10 | BLAZE BETTS | BREVARD NC | 0:42:04 | 0:13:33 |
170 | F | 42 | KERRY BETTS | BREVARD NC | 0:42:06 | 0:13:33 |
171 | M | 54 | KEVIN BETTS | BREVARD NC | 0:42:07 | 0:13:34 |
172 | F | 9 | BREEZE BETTS | BREVARD NC | 0:42:07 | 0:13:34 |
173 | F | 46 | TAMMY BELLEFEUIL | BREVARD NC | 0:42:25 | 0:13:39 |
174 | F | 10 | JESSICA AUSTIN | BREVARD NC | 0:42:35 | 0:13:43 |
175 | F | 32 | ANNA HARRIS | BREVARD NC | 0:43:02 | 0:13:51 |
176 | F | 60 | LINDA HENDERSON | BREVARD NC | 0:43:09 | 0:13:54 |
177 | F | 40 | SHARI SIEVENPIPER | BREVARD NC | 0:43:10 | 0:13:54 |
178 | F | 9 | AUDREY CROWDER | BREVARD NC | 0:43:22 | 0:13:58 |
179 | F | 9 | ANNA BRYSON | BREVARD NC | 0:43:26 | 0:13:59 |
180 | F | 13 | SARAH MULL | ASHEVILLE NC | 0:43:55 | 0:14:09 |
181 | F | 40 | KATHLEEN WALSH | ARDEN NC | 0:44:13 | 0:14:14 |
182 | F | 54 | DESIREE PERRY | BREVARD NC | 0:44:14 | 0:14:15 |
183 | F | 9 | ABIGAIL SMITH | BREVARD NC | 0:44:25 | 0:14:18 |
184 | F | 9 | EMILY SHEFFIELD | BREVARD NC | 0:44:29 | 0:14:19 |
185 | F | 23 | JENNIFER BRAZWELL | GREENSBORO NC | 0:44:52 | 0:14:27 |
186 | F | 9 | MAGGIE MORRIS | BREVARD NC | 0:45:30 | 0:14:39 |
187 | F | 9 | LILLIAN HARRIS | BREVARD NC | 0:45:30 | 0:14:39 |
188 | F | 27 | JESSIE NIXON | NO CITY LISTED | 0:45:35 | 0:14:41 |
189 | F | 54 | DEBRA HYATT | LEICESTER NC | 0:45:54 | 0:14:47 |
190 | F | 48 | BRENDA JONES | LILBURN GA | 0:46:04 | 0:14:50 |
191 | F | 9 | JACLYN NEUMANN | BREVARD NC | 0:46:09 | 0:14:52 |
192 | F | 42 | CAROLYN FOSTER | BREVARD NC | 0:46:10 | 0:14:52 |
193 | F | 52 | NANCY DONAT | LAWRENCEVILLE GA | 0:46:13 | 0:14:53 |
194 | F | 43 | MARIE DEAN | BREVARD NC | 0:46:17 | 0:14:54 |
195 | F | 61 | JACKIE DEGMAN | REEDSPORT OR | 0:46:52 | 0:15:05 |
196 | F | 60 | ANN GERLACH | BREVARD NC | 0:47:30 | 0:15:18 |
197 | F | 33 | PAIGE CHUMLEY | EVANS CO | 0:47:34 | 0:15:19 |
198 | M | 10 | JAMES HARGIS | BREVARD NC | 0:51:50 | 0:16:41 |
199 | F | 10 | PARIS MOONEY | BREVARD NC | 0:52:32 | 0:16:55 |
200 | F | 58 | BARBARA SEBREE | MAULDIN SC | 0:53:02 | 0:17:04 |
201 | F | 9 | IRIS DEYMON | BREVARD NC | 0:53:37 | 0:17:16 |
202 | F | 9 | SUMMER DUPREE | BREVARD NC | 0:53:40 | 0:17:17 |
203 | F | 10 | EMILEE COCHRAN | BREVARD NC | 0:53:52 | 0:17:20 |
204 | F | 9 | SKILYNN ZUNIGA | BREVARD NC | 0:53:53 | 0:17:21 |
205 | F | 40 | CHARLOTTE PAGE | NO CITY LISTED | 0:53:53 | 0:17:21 |
206 | F | 40 | JACKIE WITHERSPOON | BREVARD NC | 0:53:56 | 0:17:22 |
207 | F | 66 | EVELYN SOESBEE | CANDLER NC | 0:54:59 | 0:17:42 |
208 | F | 67 | LUCILLE JOHNSON | CANDLER NC | 0:55:00 | 0:17:43 |
2 Comments
Dennis, would you give us a brief course description?
It’s all paved streets through the town of Brevard. Mostly residential, one stretch is slightly rural. The longest single stretch goes for perhaps a mile. Other than that there are plenty of turns. Slightly rolling. According to my Garmin it was a little long (3.24 miles).
Here’s a color map from the race organizer.
http://tinyurl.com/yb4zokk