Results of the 2009 Superhero Race – Asheville, North Carolina – November 7, 2009
|
329 runners finished the 2009 Superhero 5k at the Asheville Brewing Company on Coxe Avenue in Asheville. There were lots of fun superhero costumes but what I thought was brilliant was the runners who came dressed up as … well … runners. Who would have thought of that? It’s hilarious.
The weathers was warmer than typical for a 4:30 PM early November race in Asheville. I’ll bet it made the race really rough for the guy who was running with a wool hat/mask that covered his face with just holes for his eyes and mouth. I was running alongside him as we were on the home stretch cruising through the Chamber of Commerce parking lot. I’m not sure if he finished ahead of me or not. But when I saw him I no longer felt sorry for myself running in a cape and chef’s hat. And my chef’s hat is off to Mr. Roboto. He ran really well with a box on his upper body, making arm movement difficult and adding considerable drag.
Here are the results …
Place | Name | Age | Gender | City | Time |
1 | SETH HENDLER-VOSS | 31 | M | ASHEVILLE NC | 0:17:24 |
2 | VICTOR MCHENRY | 25 | M | ASHEVILLE NC | 0:18:01 |
3 | MAX BORGSTROM | 16 | M | FAIRVIEW NC | 0:18:09 |
4 | KENT LONG | 24 | M | ASHEVILLE NC | 0:18:53 |
5 | PHIL SCHAEFER | 48 | M | WEAVERVILLE NC | 0:19:38 |
6 | RYAN BELL | 28 | M | ASHEVILLE NC | 0:19:43 |
7 | TEDDY PARK | 33 | M | ASHEVILLE NC | 0:19:45 |
8 | ADAM DUCHAC | 28 | M | ASHEVILLE NC | 0:20:09 |
9 | BRIAN SCHULTZ | 40 | M | ASHEVILLE NC | 0:20:12 |
10 | ADAM FRICHE | 24 | M | ASHEVILLE NC | 0:20:14 |
11 | NATHAN ELLIS | 22 | M | CANDLER NC | 0:20:32 |
12 | SETH BISHOP | 20 | M | ASHEVILLE NC | 0:20:33 |
13 | AL LARSON | 51 | M | ASHEVILLE NC | 0:20:37 |
14 | ZACHARY BROWN | 26 | M | ASHEVILLE NC | 0:20:42 |
15 | ZACH HOUSER | 13 | M | ARDEN NC | 0:20:44 |
16 | MICHAEL MURPHY | 47 | M | ASHEVILLE NC | 0:20:45 |
17 | NATALIYA TKACHUK | 24 | F | HENDERSONVILLE NC | 0:20:47 |
18 | ANDREW KCKINNEY | 24 | M | ASHEVILLE NC | 0:21:44 |
19 | KAREN OSTERGAARD | 32 | F | ASHEVILLE NC | 0:21:52 |
20 | REBECCA MAYERNICK | 31 | F | FLETCHER NC | 0:22:24 |
21 | WEESIE PIGMAN | 27 | F | ASHEVILLE NC | 0:22:46 |
22 | CHRIS URLEY | 43 | M | WEAVERVILLE NC | 0:22:57 |
23 | NATHAN MCCONNELL | 15 | M | WEAVERVILLE NC | 0:22:59 |
24 | WANDA BURNETTE | 58 | F | MILLS RIVER NC | 0:23:00 |
25 | MEG DONAHUE | 29 | F | ASHEVILLE NC | 0:23:05 |
26 | MICHAEL KOERSCHNER | 42 | M | ASHEVILLE NC | 0:23:07 |
27 | RICK TAYLOR | 62 | M | FLETCHER NC | 0:23:09 |
28 | LONNIE LEPORE | 57 | M | ASHEVILLE NC | 0:23:11 |
29 | LARISSA WOOD | 13 | F | FAIRVIEW NC | 0:23:19 |
30 | JORDAN STAMEY | 13 | F | FAIRVIEW NC | 0:23:23 |
31 | DOUGLAS ERBER | 32 | M | ASHEVILLE NC | 0:23:28 |
32 | GREG PEARCE | 47 | M | ASHEVILLE NC | 0:23:29 |
33 | JASON MARKS | 32 | M | ASHEVILLE NC | 0:23:31 |
34 | JOHN GARRISON | 17 | M | MARSHALL NC | 0:23:32 |
35 | KATIE NERY | 35 | F | ASHEVILLE NC | 0:23:32 |
36 | REBECCS ROCKWELL | 29 | F | ASHEVILLE NC | 0:23:36 |
37 | GEOFF KOHL | 34 | M | ASHEVILLE NC | 0:23:37 |
38 | JIM GRODNIK | 70 | M | BREVARD NC | 0:23:43 |
39 | DAVID LESTER | 49 | M | MARS HILL NC | 0:24:11 |
40 | JIM GOODE | 54 | M | MARS HILL NC | 0:24:14 |
41 | MARTIN MATTSSON | 30 | M | ARDEN NC | 0:24:17 |
42 | SHANNON SIMMONS | 38 | M | ASHEVILLE NC | 0:24:20 |
43 | JIM HUMBLE | 52 | M | ASHEVILLE NC | 0:24:23 |
44 | JENNIFER MARKS | 32 | F | ASHEVILLE NC | 0:24:31 |
45 | WORTH MCALISTER | 24 | M | ASHEVILLE NC | 0:24:32 |
46 | FLORINDO FORRERO | 58 | M | ASHEVILLE NC | 0:24:34 |
47 | MARK OWENBY | 39 | M | ASHEVILLE NC | 0:24:34 |
48 | AMANDA BOWMAN | 23 | F | CANTON NC | 0:24:35 |
49 | COALTER LATHROP | 40 | M | ASHEVILLE NC | 0:24:37 |
50 | HENRY LATHROP | 9 | M | ASHEVILLE NC | 0:24:38 |
51 | SCOTT SAULSBURY | 46 | M | ASHEVILLE NC | 0:24:38 |
52 | HEIDI SHERMAN | 58 | F | ASHEVILLE NC | 0:24:39 |
53 | LISA COOK | 42 | F | CLYDE NC | 0:24:41 |
54 | JASON MARTIN | 34 | M | ASHEVILLE NC | 0:24:44 |
55 | RON WYANT | 49 | M | BURNSVILLE NC | 0:24:49 |
56 | KARL HINTERKOPF | 33 | M | WEAVERVILLE NC | 0:24:51 |
57 | RUSH AUSTIN | 43 | M | BURNSVILLE NC | 0:24:52 |
58 | CARRIE LANNING | 32 | F | CHARLESTON SC | 0:24:59 |
59 | DEL HOLSTON | 32 | M | WEAVERVILLE NC | 0:25:05 |
60 | JASON BURROW | 31 | M | CANDLER NC | 0:25:07 |
61 | TJ THOMASSON | 33 | M | ASHEVILLE NC | 0:25:08 |
62 | CLIFFORD MANDT | 46 | M | SYLVA NC | 0:25:14 |
63 | ERIC JOHNSON | 32 | M | ASHEVILLE NC | 0:25:21 |
64 | ERIC VIKSNINS | 31 | M | ASHEVILLE NC | 0:25:25 |
65 | STEVEN WICKHAM | 40 | M | ASHEVILLE NC | 0:25:26 |
66 | SARAH MCHENRY-KENNEDY | 28 | F | ASHEVILLE NC | 0:25:26 |
67 | KIM LAOHLER | 45 | F | FAIRVIEW NC | 0:25:27 |
68 | MOLLY PRITCHARD | 35 | F | ASHEVILLE NC | 0:25:28 |
69 | KATHY MICHELSON | 35 | F | CANDLER NC | 0:25:33 |
70 | DONAVAN MCFALLS | 32 | M | FAIRVIEW NC | 0:25:40 |
71 | DENNIS DUFFY | 51 | M | ASHEVILLE NC | 0:25:41 |
72 | BILL FINLEY | 67 | M | ASHEVILLE NC | 0:25:42 |
73 | MO ADAMS | 51 | M | ASHEVILLE NC | 0:25:43 |
74 | MATT MICALE | 35 | M | ARDEN NC | 0:25:44 |
75 | JOHN BALEY | 30 | M | ASHEVILLE NC | 0:25:59 |
76 | BRENT ALLEN | 30 | M | ASHEVILLE NC | 0:25:59 |
77 | THOMAS BRITTON | 39 | M | FAIRVIEW NC | 0:26:04 |
78 | CHRIS SMITH | 29 | M | ASHEVILLE NC | 0:26:05 |
79 | JIM STICKNEY | 55 | M | ASHEVILLE NC | 0:26:09 |
80 | TRACI MALONE | 34 | F | ASHEVILLE NC | 0:26:11 |
81 | CRAIG OLIVER | 45 | M | WEAVERVILLE NC | 0:26:13 |
82 | KRISTY GRAYSON | 37 | F | BLACK MOUNTAIN NC | 0:26:16 |
83 | LINDSAY MOODY | 32 | F | ASHEVILLE NC | 0:26:28 |
84 | BEN SMITH | 30 | M | CORNELIUS NC | 0:26:31 |
85 | GARY BUTTS | 63 | M | STATESVILLE NC | 0:26:32 |
86 | BRANDY WIGHTMAN | 12 | F | WAYNESVILLE NC | 0:26:35 |
87 | LIZZIE DARGUZUS | 12 | F | WAYNESVILLE NC | 0:26:35 |
88 | CRISTYN OLENICK | 28 | F | ASHEVILLE NC | 0:26:38 |
89 | ROBERT SEIGLER | 36 | M | FAIRVIEW NC | 0:26:42 |
90 | SAM SNIDER | 13 | M | FLETCHER NC | 0:26:50 |
91 | JOY PONDER | 37 | F | WEAVERVILLE NC | 0:26:52 |
92 | THOMAS CAMILLE | 36 | M | ASHEVILLE NC | 0:26:54 |
93 | AMY BROWN | 34 | F | ASHEVILLE NC | 0:26:56 |
94 | LAUREN BRITTAN | 31 | F | ASHEVILLE NC | 0:26:57 |
95 | JACOB SCHATTEL | 21 | M | ASHEVILLE NC | 0:26:58 |
96 | ETHAN MENDELSON | 12 | M | ASHEVILLE NC | 0:27:01 |
97 | SLOAN MCKENNA | 12 | M | ASHEVILLE NC | 0:27:03 |
98 | CHARLES MCFALLS | 63 | M | FAIRVIEW NC | 0:27:04 |
99 | MARGARET MCLEOD | 55 | F | WEAVERVILLE NC | 0:27:07 |
100 | GREG JACKSON | 47 | M | ALEXANDER NC | 0:27:07 |
101 | CARSON SUPOLA | 10 | M | CLYDE NC | 0:27:09 |
102 | ROGER GOSNELL | 58 | M | ASHEVILLE NC | 0:27:10 |
103 | MACKINNEY SUPOLA | 9 | F | CLYDE NC | 0:27:10 |
104 | BETH GOLDEN | 31 | F | ASHEVILLE NC | 0:27:15 |
105 | KEN SHIELDS | 40 | M | WEAVERVILLE NC | 0:27:18 |
106 | SCOTT BROWNE | 56 | M | ASHEVILLE NC | 0:27:23 |
107 | CHAD RUNDELL | 39 | M | ASHEVILLE NC | 0:27:23 |
108 | BECK BRUNNER | 36 | M | BLACK MOUNTAIN NC | 0:27:28 |
109 | CEDAR LIM | 12 | M | ASHEVILLE NC | 0:27:28 |
110 | JANET SMITH | 45 | F | RUTHERFORDTON NC | 0:27:31 |
111 | BLAKE FORTNER | 19 | M | BOONE NC | 0:27:34 |
112 | GRACIE WADEWITZ | 51 | F | FRANKLIN NC | 0:27:39 |
113 | MONICA KOERSCHNER | 35 | F | ASHEVILLE NC | 0:27:39 |
114 | KAREN TRESSLER | 33 | F | BLACK MOUNTAIN NC | 0:27:40 |
115 | LESSYE ASHWORTH | 29 | F | ASHEVILLE NC | 0:27:42 |
116 | NATALIE KLAMM | 24 | F | ASHEVILLE NC | 0:27:47 |
117 | CINDY BYRON | 38 | F | ASHEVILLE NC | 0:27:49 |
118 | HENRY CAPLAN | 59 | M | OLD FORT NC | 0:27:51 |
119 | ERIN MACCARELLI | 28 | F | FLETCHER NC | 0:27:53 |
120 | LEANNE SARRA | 24 | F | CULLOWHEE NC | 0:27:54 |
121 | EVA KOVACS | 42 | F | OLD FORT NC | 0:27:54 |
122 | CHRIS LANNING | 35 | M | CHARLESTON SC | 0:27:57 |
123 | JULIE ZACHER | 45 | F | LAKE JUNALUSKA NC | 0:27:57 |
124 | RAYLENE MORROW | 46 | F | BURNSVILLE NC | 0:27:58 |
125 | SCOTT CIELO | 37 | M | ASHEVILLE NC | 0:28:00 |
126 | FRANCES DICKSON | 32 | F | ASHEVILLE NC | 0:28:00 |
127 | MARTIN WADEWITZ | 52 | M | FRANKLIN NC | 0:28:03 |
128 | SARAH OHANIAN | 40 | F | ASHEVILLE NC | 0:28:08 |
129 | KARISSA SAVILLE | 32 | F | ASHEVILLE NC | 0:28:09 |
130 | SARAH NEWMAN | 27 | F | ASHEVILLE NC | 0:28:09 |
131 | SABRINA RAMSEY | 30 | F | CANDLER NC | 0:28:14 |
132 | KELLEY WEBB | 38 | F | ASHEVILLE NC | 0:28:21 |
133 | MICHAEL TRAYFORD | 37 | M | FLETCHER NC | 0:28:23 |
134 | COURTNEY CLINTON | 22 | F | WEAVERVILLE NC | 0:28:30 |
135 | LEAH MATHEWS | 40 | F | CANDLER NC | 0:28:32 |
136 | JEWEL CLAVETTE | 46 | F | FLETCHER NC | 0:28:33 |
137 | ROBIN LINDERMAN | 51 | M | WEAVERVILLE NC | 0:28:38 |
138 | RON POWER | 59 | M | BURNSVILLE NC | 0:28:47 |
139 | WOODY MCKAY | 51 | M | BURNSVILLE NC | 0:28:48 |
140 | CHRISTY TRANTHAM | 34 | F | WAYNESVILLE NC | 0:28:52 |
141 | CLAY TISON | 37 | F | ASHEVILLE NC | 0:28:52 |
142 | STEVEN BROOKS | 23 | M | WEAVERVILLE NC | 0:28:53 |
143 | KATIE ADAMS | 36 | F | ASHEVILLE NC | 0:28:58 |
144 | PAUL DUNCAN | 36 | M | ASHEVILLE NC | 0:28:59 |
145 | CHRISTOPHER KELLY | 35 | M | STILLWATER MN | 0:29:00 |
146 | ANGELA PHILLIPS | 44 | F | ASHEVILLE NC | 0:29:01 |
147 | VICTOR DOSTROW | 51 | M | ASHEVILLE NC | 0:29:02 |
148 | ERICH SEIGLER | 28 | M | FAIRVIEW NC | 0:29:04 |
149 | HOLLY JORDAN | 50 | F | HILLSBOROUGH NC | 0:29:07 |
150 | TERESA FRALIX | 47 | F | HILLSBOROUGH NC | 0:29:08 |
151 | MEREDITH ALLEN | 28 | F | ASHEVILLE NC | 0:29:14 |
152 | ERIN DONOHUE | 24 | F | ASHEVILLE NC | 0:29:15 |
153 | WALTER MILLER | 10 | M | ASHEVILLE NC | 0:29:20 |
154 | ELLEN PARRRY | 35 | F | SWANNANOA NC | 0:29:20 |
155 | JASON MASTERS | 34 | M | ASHEVILLE NC | 0:29:26 |
156 | STEPHANIE HARRIS | 44 | F | ASHEVILLE NC | 0:29:30 |
157 | ERIN FLATTERY | 26 | F | ASHEVILLE NC | 0:29:31 |
158 | SARAH BURKE | 31 | F | ASHEVILLE NC | 0:29:33 |
159 | ALBERT NOAH | 40 | M | WEAVERVILLE NC | 0:29:42 |
160 | MACKENZIE CRAIG | 33 | F | FLETCHER NC | 0:29:42 |
161 | ERIN KILLOUGH | 38 | F | ASHEVILLE NC | 0:29:45 |
162 | BRETT COLEMAN | 42 | M | ASHEVILLE NC | 0:29:45 |
163 | TARA TENPENNY | 28 | F | ARDEN NC | 0:29:45 |
164 | PATRICK DORSEY | 10 | M | ASHEVILLE NC | 0:29:46 |
165 | EMMA WILSON | 31 | F | FAIRVIEW NC | 0:29:46 |
166 | ELLEN MCGUIRE | 47 | F | MILLS RIVER NC | 0:29:49 |
167 | CHRISTINA CALLISON | 32 | F | ASHEVILLE NC | 0:29:54 |
168 | HOWE LAGARDE | 72 | M | ARDEN NC | 0:29:58 |
169 | LEWIS HOLLOWAY | 31 | M | ASHEVILLE NC | 0:29:59 |
170 | JENNY HOLLOWAY | 29 | F | ASHEVILLE NC | 0:30:03 |
171 | JOSH FLEISHMAN | 36 | M | MARIETTA GA | 0:30:03 |
172 | ERICA N OT JONES NOT | 99 | F | ASHEVILLE NC | 0:30:04 |
173 | AARON WELCH | 18 | M | MARSHALL NC | 0:30:11 |
174 | ANNA LEWIS | 27 | F | ASHEVILLE NC | 0:30:14 |
175 | JANET WHITWORTH | 52 | F | ASHEVILLE NC | 0:30:15 |
176 | MONICA KELLOGG | 34 | F | ASHEVILLE NC | 0:30:20 |
177 | CAROL BROWNE | 52 | F | ASHEVILLE NC | 0:30:27 |
178 | LOGAN CRAIG | 13 | M | FLETCHER NC | 0:30:30 |
179 | JASON HOLLAND | 31 | M | CANDLER NC | 0:30:32 |
180 | KELLEY CONLEY | 26 | F | ASHEVILLE NC | 0:30:36 |
181 | CAREY CROWLEY | 37 | F | ARDEN NC | 0:30:41 |
182 | ELIZABETH PLESS | 24 | F | ASHEVILLE NC | 0:30:42 |
183 | JESSICA UTTER | 9 | F | ASHEVILLE NC | 0:30:45 |
184 | ANNA ELLER | 25 | F | ALEXANDER NC | 0:30:52 |
185 | JENNIFER SUMMERS | 38 | F | OLIN NC | 0:30:53 |
186 | SHERRY ROANE | 50 | F | ASHEVILLE NC | 0:30:58 |
187 | MEREDITH EDWARDS | 30 | F | ASHEVILLE NC | 0:31:09 |
188 | DONALD DEESE | 32 | M | SPRUCE PINE NC | 0:31:09 |
189 | JENNIFER KING | 54 | F | ASHEVILLE NC | 0:31:12 |
190 | BETTY BAKER | 39 | F | ASHEVILLE NC | 0:31:13 |
191 | MAGGIE DONAHUE | 34 | F | ASHEVILLE NC | 0:31:13 |
192 | KELLY CAREW | 36 | F | ZIRCONIA NC | 0:31:19 |
193 | JESSICA BALL | 32 | F | WEAVERVILLE NC | 0:31:25 |
194 | DEANNA BUCHANAN | 45 | F | BLACK MOUNTAIN NC | 0:31:25 |
195 | RITA LARKIN | 35 | F | ASHEVILLE NC | 0:31:26 |
196 | RONDELL LANCE | 50 | M | ASHEVILLE NC | 0:31:34 |
197 | LISA PIERCY | 47 | F | ARDEN NC | 0:31:39 |
198 | CALEB JOHNSON | 18 | M | ASHEVILLE NC | 0:31:46 |
199 | NELSON PARETS | 32 | M | ASHEVILLE NC | 0:31:50 |
200 | EVA LATHROP | 38 | F | ASHEVILLE NC | 0:31:57 |
201 | SHERI PECK | 24 | F | ASHEVILLE NC | 0:32:01 |
202 | TERESA STANLEY | 36 | F | CHARLOTTE NC | 0:32:08 |
203 | BILL KOMARA | 53 | M | HENDERSONVILLE NC | 0:32:09 |
204 | WILL ISREAL | 40 | M | ASHEVILLE NC | 0:32:12 |
205 | HEATH CAPPS | 26 | M | BLACK MOUNTAIN NC | 0:32:18 |
206 | TERRI WELLS | 38 | F | ASHEVILLE NC | 0:32:19 |
207 | CAROLINE DAVENPORT | 31 | F | BARNARDSVILLE NC | 0:32:20 |
208 | SHELLEY FLEISHMAN | 36 | F | MARIETTA GA | 0:32:22 |
209 | MORGAN HARTWELL | 27 | F | MARION NC | 0:32:24 |
210 | KATIE HENSLEY | 32 | F | ASHEVILLE NC | 0:32:30 |
211 | LAMAR BURCH | 46 | M | MARION NC | 0:32:32 |
212 | KRISTA LUCK | 41 | F | ASHEVILLE NC | 0:32:34 |
213 | HEATHER ODELL | 26 | F | CORNELIUS NC | 0:32:35 |
214 | AMANDA ZUCCA | 24 | F | ASHEVILLE NC | 0:32:45 |
215 | CAROLINE COLBURN | 31 | F | ASHEVILLE NC | 0:32:48 |
216 | SCOTT PRUETT | 38 | M | CANDLER NC | 0:32:49 |
217 | CHERI OSTMAN | 26 | F | ARDEN NC | 0:32:54 |
218 | RENEE SEIGLER | 39 | F | FAIRVIEW NC | 0:32:57 |
219 | VIRGINIA MAZIORKA | 30 | F | CANDLER NC | 0:32:59 |
220 | COLLEEN LEYVA | 47 | F | ARDETN NC | 0:33:03 |
221 | ERIN FORMAN | 28 | F | ASHEVILLE NC | 0:33:08 |
222 | MONTE KROPP | 69 | M | ASHEVILLE NC | 0:33:15 |
223 | TABITHA FARMER | 28 | F | OLD FORT NC | 0:33:16 |
224 | SCOTT MULLINS | 31 | M | ASHEVILLE NC | 0:33:17 |
225 | BRITTANY MULLINS | 28 | F | ASHEVILLE NC | 0:33:18 |
226 | CHARLES DOTSON | 87 | M | LAKE JUNALUSKA NC | 0:33:19 |
227 | SUSAN HOOVER | 36 | F | HENDERSONVILLE NC | 0:33:21 |
228 | STEPHANIE ELLIOTT | 38 | F | MARION NC | 0:33:22 |
229 | SEAN PRUETT | 12 | M | CANDLER NC | 0:33:24 |
230 | TERA PRUETT | 33 | F | CANDLER NC | 0:33:25 |
231 | JAMES LEYVA | 54 | M | ARDETN NC | 0:33:25 |
232 | AMANDA DEWEESE | 28 | F | ASHEVILLE NC | 0:33:28 |
233 | JOHN QUIGLEY | 72 | M | ASHEVILLE NC | 0:33:31 |
234 | JORDYN KESSINGER | 8 | F | ASHEVILLE NC | 0:33:37 |
235 | MILES SUPOLA | 47 | M | CLYDE NC | 0:33:39 |
236 | BRENDA BENIK | 48 | F | ASHEVILLE NC | 0:34:02 |
237 | TOMMY GLASS | 46 | M | ASHEVILLE NC | 0:34:02 |
238 | MARTHA MARSHALL | 64 | F | ASHEVILLE NC | 0:34:04 |
239 | TERRI LECHNER | 41 | F | ASHEVILLE NC | 0:34:08 |
240 | SOPHIE THOMPSON | 15 | F | ASHEVILLE NC | 0:34:09 |
241 | JENNIFER WAITE | 34 | F | ALEXANDER NC | 0:34:30 |
242 | SCOTT CLARK | 35 | M | ALEXANDER NC | 0:34:30 |
243 | PAUL TUDICO | 47 | M | JOHNSON CITY TN | 0:34:33 |
244 | SCOTT MURISON | 54 | M | ARDEN NC | 0:34:34 |
245 | ERICA JONES | 24 | F | ASHEVILLE NC | 0:34:37 |
246 | ANNA PFAFF | 32 | F | ASHEVILLE NC | 0:34:37 |
247 | WILDER LAFOND | 33 | M | BARNARDSVILLE NC | 0:34:38 |
248 | ROSE CAPLAN | 57 | F | OLD FORT NC | 0:34:39 |
249 | LYNDSAY COOK | 32 | F | WEAVERVILLE NC | 0:34:47 |
250 | SAMANTHA SILVERS | 25 | F | SWANNANOA NC | 0:35:05 |
251 | JOSLIN BEASLEY | 36 | F | ASHEVILLE NC | 0:35:08 |
252 | WILLIAM HAYES | 27 | M | ARDEN NC | 0:35:19 |
253 | JAY BETTERNCOURT | 30 | M | SWANNANOA NC | 0:35:20 |
254 | LUCY MACGREGOR | 35 | F | SWANNANOA NC | 0:35:21 |
255 | WILLIAM KRAMER | 31 | M | FAIRVIEW NC | 0:35:21 |
256 | RACHAEL MASTERS | 30 | F | ASHEVILLE NC | 0:35:29 |
257 | EMILY BALL | 28 | F | MARS HILL NC | 0:35:32 |
258 | VIRGINIA KELLY | 34 | F | STILLWATER MN | 0:35:50 |
259 | CHRISTOPHER LOGAN | 35 | M | BLACK MOUNTAIN NC | 0:35:52 |
260 | CHRISTINA ROMERO ARIAS | 30 | F | ASHEVILLE NC | 0:35:52 |
261 | CASSIE CRABTREE | 27 | F | BOONE NC | 0:36:01 |
262 | JULIE NOBLITT | 27 | F | CANDLER NC | 0:36:01 |
263 | TIM SANDERS | 32 | M | FLETCHER NC | 0:36:08 |
264 | JADE SANDERS | 30 | F | FLETCHER NC | 0:36:09 |
265 | ROBERT GOODWIN | 57 | M | FLAT ROCK NC | 0:36:18 |
266 | CHOLE GRIFFIN | 8 | F | ASHEVILLE NC | 0:36:26 |
267 | PAMELA GRIFFIN | 38 | F | ASHEVILLE NC | 0:36:26 |
268 | THOMAS KOMARA | 61 | M | HENDERSONVILLE NC | 0:36:31 |
269 | ANNA SANCHEZ | 30 | F | ASHEVILLE NC | 0:36:37 |
270 | ZANE JACKSON | 12 | M | WEAVERVILLE NC | 0:36:49 |
271 | SIMONE SEITZ | 40 | F | ASHEVILLE NC | 0:36:57 |
272 | ANNA VIKSNINS | 31 | F | ASHEVILLE NC | 0:37:00 |
273 | LAURIE KREIMER | 27 | F | ASHEVILLE NC | 0:37:07 |
274 | ANGELA BROWN | 39 | F | LEICESTER NC | 0:37:08 |
275 | SANDRA MICHENER | 68 | F | WAYNESVILLE NC | 0:37:10 |
276 | JASON BURGESS | 36 | M | ASHEVILLE NC | 0:37:21 |
277 | KEITH HURLEY | 31 | M | ASHEVILLE NC | 0:37:21 |
278 | ZIA JACKSON | 10 | F | WEAVERVILLE NC | 0:37:25 |
279 | RENEE JACKSON | 42 | F | WEAVERVILLE NC | 0:37:26 |
280 | ERIC MICHAEL | 38 | M | CANDLER NC | 0:37:38 |
281 | JAMIE TUDICO | 33 | F | JOHNSON CITY TN | 0:37:42 |
282 | THERESA RATH | 40 | F | ARDEN NC | 0:37:50 |
283 | ALLISON MANEY | 15 | F | WEAVERVILLE NC | 0:37:57 |
284 | CRYSTAL BUCKNER | 32 | F | WEAVERVILLE NC | 0:37:58 |
285 | KAREN GETTMAN | 37 | F | LEICESTER NC | 0:38:05 |
286 | JESSICA YOUNG | 24 | F | RALEIGH NC | 0:38:06 |
287 | KARA RIDENHOUR | 25 | F | ARDEN NC | 0:38:06 |
288 | EMILY CASEY | 25 | F | CHARLOTTESVILLE VA | 0:38:07 |
289 | MATT SCHMIDT | 27 | M | RALEIGH NC | 0:38:08 |
290 | JAMES CASEY | 25 | M | CHARLOTTESVILLE VA | 0:38:09 |
291 | LESLIE KINGSBURY | 51 | F | CANDLER NC | 0:38:13 |
292 | TAMRA JOHNSON | 47 | F | ASHEVILLE NC | 0:38:17 |
293 | LEAH MADAMBA | 35 | F | ASHEVILLE NC | 0:38:17 |
294 | ZOE JACKSON | 14 | F | WEAVERVILLE NC | 0:38:37 |
295 | MICHELLE DUNCAN | 38 | F | ASHEVILLE NC | 0:39:11 |
296 | OLIVIA LIM | 38 | F | ASHEVILLE NC | 0:39:34 |
297 | EMILY RICHARDSON | 24 | F | ASHEVILLE NC | 0:39:59 |
298 | SAMANTHA KRAMER | 10 | F | ASHEVILLE NC | 0:40:00 |
299 | TERA RAMSEY | 22 | F | WEAVERVILLE NC | 0:40:02 |
300 | ANGELEIGH DORSEY | 41 | F | ASHEVILLE NC | 0:40:03 |
301 | NATALIE WHITEMAN | 30 | F | ASHEVILLE NC | 0:40:03 |
302 | NATALIE KRAMER | 44 | F | ASHEVILLE NC | 0:40:04 |
303 | DANIEL SHAW | 46 | M | ASHEVILLE NC | 0:40:04 |
304 | SUTTON BACON | 29 | M | ASHEVILLE NC | 0:40:08 |
305 | SHERYL MANN | 40 | F | WEAVERVILLE NC | 0:40:38 |
306 | ISABELLE BALDWIN | 13 | F | CLYDE NC | 0:40:42 |
307 | PENNI BALDWIN | 45 | F | WAYNESVILLE NC | 0:40:42 |
308 | LYNN RAPP | 43 | F | FAIRVIEW NC | 0:40:43 |
309 | JIMMY MACKENZIE | 31 | M | ASHEVILLE NC | 0:43:21 |
310 | MARY OWENBY | 32 | F | ASHEVILLE NC | 0:44:04 |
311 | BENJAMIN SMITH | 31 | M | SALUDA NC | 0:44:09 |
312 | JANE CARTER | 33 | F | ASHEVILLE NC | 0:44:10 |
313 | GRACELYN ROSS | 8 | F | ASHEVILLE NC | 0:45:09 |
314 | JOSEPH RATH | 5 | M | ARDEN NC | 0:45:11 |
315 | GUY ROSS | 48 | M | ASHEVILLE NC | 0:45:12 |
316 | DAVID RATH | 43 | M | ARDEN NC | 0:45:16 |
317 | CHRISTY LENNOX | 27 | F | ASHEVILLE NC | 0:45:16 |
318 | KATHARINE MCFALLS | 28 | F | FAIRVIEW NC | 0:45:17 |
319 | COLLIN MOORE | 6 | M | ASHEVILLE NC | 0:46:35 |
320 | HEATHER EDNEY | 28 | F | ASHEVILLE NC | 0:46:42 |
321 | ERIN THORNTON | 32 | F | WAYNESVILLE NC | 0:46:42 |
322 | DAN MASON | 58 | M | ASHEVILLE NC | 0:48:56 |
323 | MARY MICHAEL | 37 | F | CANDLER NC | 0:49:09 |
324 | BEN MICHAEL | 6 | M | CANDLER NC | 0:49:09 |
325 | LARRY FINCHER | 75 | M | ASHEVILLE NC | 0:49:44 |
326 | BETHANY SNOOK | 24 | F | ARDEN NC | 0:51:12 |
327 | MELISSA LOGAN | 35 | F | BLACK MOUNTAIN NC | 0:51:13 |
328 | DAVID JOHNSON | 65 | M | CANDLER NC | 0:58:18 |
329 | MARILYN JOHNSON | 63 | F | CANDLER NC | 0:58:20 |
Lonnie LePore, former track and field star at Forest Hills H.S., Forest Hills, NY, is still competitive at 57. Not surprised!
Very competitive. He puts up some impressive times.
Hey Dennis – I was running next to that guy in the mask most of the race and said to him in the CofC parking lot “bet you were hoping for a colder race day”! I laughed but he, apparently, did not find it funny. I didn’t get so much as a grunt. Props to that guy for the commitment to his costume! Anyhow, I’ll look for you at next years Superhero. -Super Dad (the guy with the jogging stroller)
I think we were all running together in the parking area. I remember seeing you and you went up the ramp over 240 ahead of me. You’re awesome pushing the stroller with child at that pace. Look forward to seeing you next year.
Not one of my favorite races. Not sure why, guess staring at 4:30 and running with traffic and trying not to get backed over when we went thru the neighborhood would be a factor. The best part was a down hill finish and not having to stop and let the bus leave. It would be nice if they could move the race to a safer course.
I’ll bet the “Souperman”costume won the prize, though! Agree with all your comments, Dennis, and it was a fun one, although “running” a PW (Personal Worst) allowed one thing: to realize that the folks in the back of the pack actually DO enjoy it more than the elites!! lol.
Great course, typical AVL challenge, great neighborhoods, and running over 240 on the walkway was awesome! A really fun gathering, everyone is upbeat, lots of before and after mingling, loved the costumes (Larry F. as Batman was pretty cool!), the AVL Fire/Rescue folks pushing the baby joggers were impressive, and pizza/beer is the gold standard 🙂