Results of the Spinx Run Fest Half Marathon – Greenville, South Carolina – October 31, 2009
|Quite a few Asheville-area runners turned out for the Spinx Run Fest 2009 Half Marathon. Here are the results …
Place | Age | Gender | Name | City | Time | |
1 | 24 | M | JON STOEHR | GREER SC | 1:12:02 | |
2 | 31 | M | DANIEL HUGHES | GREENVILLE SC | 1:12:17 | |
3 | 32 | M | JAMES HARPO | GREENVILLE SC | 1:16:24 | |
4 | 37 | M | KEVIN MOSTELLER | GREENVILLE SC | 1:17:35 | |
5 | 35 | M | FELIPE TAMAYO | BOILING SPRINGS SC | 1:18:38 | |
6 | 21 | M | BRYSON SMITH | CENTRAL SC | 1:19:09 | |
7 | 44 | M | MARK RENDER | SIMPSONVILLE SC | 1:20:19 | |
8 | 53 | M | DENNIS FUNK | REIDVILLE SC | 1:22:15 | |
9 | 37 | F | MARGARET SCHMITT | GREENVILLE SC | 1:22:26 | |
10 | 28 | M | ERIC GUTH | TRAVELERS REST SC | 1:22:43 | |
11 | 29 | F | KRISTEN PHILLIPS | TRAVELERS REST SC | 1:22:45 | |
12 | 24 | F | AMBER HENDERSON | CHARLESTON SC | 1:22:51 | |
13 | 36 | M | MATT PRYOR | GREENVILLE SC | 1:23:27 | |
14 | 28 | M | TOM CULL | GREENVILLE SC | 1:23:28 | |
15 | 49 | M | ED HUGHES | GREENVILLE SC | 1:23:38 | |
16 | 48 | M | TIM STEWART | SIMPSONVILLE SC | 1:23:48 | |
17 | 25 | M | SETH HOFFMAN | GREENVILLE SC | 1:26:01 | |
18 | 39 | F | KRISTI ARLEDGE | SIMPSONVILLE SC | 1:26:08 | |
19 | 32 | M | JEFF GIBBS | GREENVILLE SC | 1:26:19 | |
20 | 27 | M | KEITH SMOYER JR | ARDEN NC | 1:26:31 | |
21 | 25 | M | RYAN ROBERTSON | DURHAM NC | 1:27:04 | |
22 | 29 | M | BROOKS KEYS | ANDERSON SC | 1:27:34 | |
23 | 18 | M | BRANDON SOUTHERN | GREENVILLE SC | 1:27:44 | |
24 | 26 | M | MATTHEW PARRIS | GREENWOOD SC | 1:27:59 | |
25 | 26 | M | FOREST NEWBY | GREENWOOD SC | 1:27:59 | |
26 | 31 | M | CLINT GIBSON | GREENVILLE SC | 1:28:00 | |
27 | 35 | M | JOHN PARROTT | GREENVILLE SC | 1:28:17 | |
28 | 50 | M | GEORGE MEYER | WELLFORD SC | 1:28:22 | |
29 | 27 | F | MARGIE SMITH | GREENVILLE SC | 1:28:53 | |
30 | 37 | M | MARK WILSON | EASLEY SC | 1:29:12 | |
31 | 27 | M | CLINT GRANT | MAULDIN SC | 1:29:14 | |
32 | 38 | M | DAVE WERTH | PENDLETON SC | 1:29:22 | |
33 | 18 | M | JON BADDLEY | SIMPSONVILLE SC | 1:29:25 | |
34 | 37 | M | DOUG YEAGER | KNOXVILLE TN | 1:29:36 | |
35 | 30 | M | LUIS HERNANDEZ | GREENVILLE SC | 1:29:46 | |
36 | 48 | M | KEVIN DETTMAN | TAYLORS SC | 1:30:18 | |
37 | 35 | M | WOLFGANG SCHMIDBAUER | SIMPSONVILLE SC | 1:30:32 | |
38 | 48 | M | SIMON HARVEY | SIMPSONVILLE SC | 1:30:49 | |
39 | 30 | M | NICHOLAS KORN | SACRAMENTO CA | 1:30:56 | |
40 | 32 | M | ZACHARY ROSSLEY | EASLEY SC | 1:31:02 | |
41 | 21 | M | ANDREW KING | GREENVILLE SC | 1:31:33 | |
42 | 30 | M | MICHAEL BURNS | GREENVILLE SC | 1:31:55 | |
43 | 33 | M | MIKE OKUPINSKI | GREENVILLE SC | 1:32:39 | |
44 | 41 | M | AL OLIVETTI | GREENVILLE SC | 1:32:40 | |
45 | 39 | M | BRIAN COUCH | ANDERSON SC | 1:32:40 | |
46 | 45 | M | PHIL FEISAL | GREENVILLE SC | 1:32:44 | |
47 | 35 | M | DUAINE STELLY | ANDERSON SC | 1:32:59 | |
48 | 26 | M | CHRISTOPHER CZECH | CENTRAL SC | 1:33:02 | |
49 | 47 | M | JOHN PAZDAN | GREENVILLE SC | 1:33:10 | |
50 | 46 | M | LESLIE MILLER | GREENVILLE SC | 1:33:14 | |
51 | 21 | M | JEFFREY FORD | CLEMSON SC | 1:33:22 | |
52 | 34 | F | KAREN BECKER | TRAVELERS REST SC | 1:33:22 | |
53 | 42 | M | DALE LOOPER | EASLEY SC | 1:33:27 | |
54 | 34 | F | DANIELLE ROHM | GREENVILLE SC | 1:33:27 | |
55 | 27 | F | LYNN TAKALA | GREENVILLE SC | 1:33:29 | |
56 | 33 | M | BRYAN ROYAL | GREENVILLE SC | 1:33:50 | |
57 | 37 | M | JASON LANDRUM | CHARLOTTE NC | 1:33:55 | |
58 | 39 | M | PARKER SLOAN | GREER SC | 1:33:55 | |
59 | 32 | M | DAVID BROWN | ROCK HILL SC | 1:33:59 | |
60 | 33 | M | NATHAN GALBREATH | GREENVILLE SC | 1:34:12 | |
61 | 51 | M | WILLIAM WEBSTER IV | SPARTANBURG SC | 1:34:14 | |
62 | 50 | M | DOUGLAS YOUNG | KNOXVILLE TN | 1:34:22 | |
63 | 36 | M | JEFF MRACHEK | SIMPSONVILLE SC | 1:34:28 | |
64 | 27 | M | ROBERT HEARON | PIEDMONT AA | 1:34:38 | |
65 | 29 | M | ERIK CARLSON | GREENVILLE SC | 1:34:44 | |
66 | 33 | M | GARY GREENWOOD | ANDERSON SC | 1:34:53 | |
67 | 28 | M | KYLE ROZEK | GREENVILLE SC | 1:35:03 | |
68 | 32 | M | JOSEPH FUNDERBURK | GREENVILLE SC | 1:35:21 | |
69 | 33 | F | ARDEN STELLY | ANDERSON SC | 1:35:22 | |
70 | 39 | M | WILLIAM O’SHIELDS | EASLEY SC | 1:35:49 | |
71 | 25 | F | LORI JANDREAU | HUNTSVILLE AL | 1:35:49 | |
72 | 40 | M | MARK HILL HILL | LYMAN SC | 1:36:01 | |
73 | 34 | M | CHRIS BARNES | MT. PLEASANT SC | 1:36:12 | |
74 | 39 | M | JAMIE BURNS | GREER SC | 1:36:16 | |
75 | 55 | M | GARY RIOPELLE | SIMPSONVILLE SC | 1:36:46 | |
76 | 20 | M | ADDISON HOWARD | GREENVILLE SC | 1:36:47 | |
77 | 58 | M | RICHARD KNIGHT | INMAN SC | 1:36:57 | |
78 | 19 | M | JAMES SCOTT | ROCKY RIVER OH | 1:36:57 | |
79 | 50 | M | DREW WALKER | GREENWOOD SC | 1:36:59 | |
80 | 50 | M | RICHARD DACEY | SIMPSONVILLE SC | 1:37:05 | |
81 | 57 | M | BILL BONEY | MAULDIN SC | 1:37:19 | |
82 | 25 | M | DAN MATZ | TEGA CAY SC | 1:37:27 | |
83 | 24 | M | THOMAS PERLEY | GREENVILLE SC | 1:37:37 | |
84 | 39 | M | MARC REED | PARRISH FL | 1:37:43 | |
85 | 34 | M | RYAN MONTGOMERY | GREENVILLE SC | 1:37:50 | |
86 | 55 | M | RICHARD JACQUES | GREENVILLE SC | 1:37:59 | |
87 | 45 | M | KURT GROTLER | GREER SC | 1:38:00 | |
88 | 25 | M | MARVIN POOLE | CAYCE SC | 1:38:06 | |
89 | 27 | M | TYLER BROWN | GREENVILLE SC | 1:38:08 | |
90 | 38 | M | DAVID TURPIN | BOWERSVILLE GA | 1:38:13 | |
91 | 21 | F | JACQUELINE MONTAGNE | SPARTANBURG SC | 1:38:14 | |
92 | 35 | F | MYRNA TWITCHEN | ARDEN NC | 1:38:18 | |
93 | 57 | M | VINCE HERRAN | GREENVILLE SC | 1:38:42 | |
94 | 38 | M | MAC JONES | GREER SC | 1:38:51 | |
95 | 44 | M | KEN O’MALLEY | SIMPSONVILLE SC | 1:38:53 | |
96 | 40 | M | JOHN WHITMIRE | GREENVILLE SC | 1:39:05 | |
97 | 53 | M | ROBERT DIBELLA | SALEM SC | 1:39:18 | |
98 | 49 | M | JAMES MADGE | SIMPSONVILLE SC | 1:39:19 | |
99 | 33 | F | JENNIFER SNELL | OXFORD AL | 1:39:19 | |
100 | 34 | M | CHRIS CRECENTE | SIMPSONVILLE SC | 1:39:28 | |
101 | 39 | M | JOSH LANE | GREENVILLE SC | 1:39:33 | |
102 | 31 | M | JOEL FRANS | TAYLORS SC | 1:39:35 | |
103 | 38 | M | TREY BRUSH | JEFFERSON GA | 1:39:36 | |
104 | 48 | M | MATTHEW SMITH | GREENVILLE SC | 1:39:45 | |
105 | 34 | M | ADAM EASTERLING | SIMPSONVILLE SC | 1:39:46 | |
106 | 31 | M | SCOTT FREY | SIMPSONVILLE SC | 1:39:48 | |
107 | 54 | M | DARRELL NEWBY | MCCORMICK SC | 1:39:50 | |
108 | 32 | F | KRISTI STRATTON | SPARTANBURG SC | 1:39:53 | |
109 | 50 | M | RUSTY INFINGER | GREENVILLE SC | 1:39:58 | |
110 | 23 | M | CHARLES O’CONNOR | GREENVILLE SC | 1:40:07 | |
111 | 48 | M | ED MATTHEWS | GREENVILLE SC | 1:40:07 | |
112 | 24 | F | ISABEL OLIVAS | MIAMI FL | 1:40:16 | |
113 | 38 | M | JOHN STEVENS | SIMPSONVILLE SC | 1:40:19 | |
114 | 36 | M | STEVE ELLIS | GREENVILLE SC | 1:40:20 | |
115 | 43 | M | FRED SERRA | GREENVILLE SC | 1:40:28 | |
116 | 37 | M | TOMMY SINN | GREENVILLE SC | 1:40:28 | |
117 | 63 | M | BARRY BISHOP | GREENVILLE SC | 1:40:30 | |
118 | 45 | M | STEVE HOLCOMB | GREER SC | 1:40:36 | |
119 | 55 | M | MARK GREENWAY | ANDERSON SC | 1:40:37 | |
120 | 23 | M | CHRISTOPHER HANOR | BLOUNTVILLE TN | 1:40:46 | |
121 | 35 | M | ALAN ANDERSON | GREENVILLE SC | 1:40:57 | |
122 | 36 | M | LANCE VISCHER | LIBERTY SC | 1:41:04 | |
123 | 31 | M | CHRISTOPHER EVERETT | GREENVILLE SC | 1:41:16 | |
124 | 33 | F | SARAH MILLER | GREENVILLE SC | 1:41:16 | |
125 | 32 | M | SHAWN MCCLESKEY | GREENVILLE SC | 1:41:21 | |
126 | 25 | F | LAUREN JANARELLA | GREENVILLE SC | 1:41:27 | |
127 | 53 | F | DEBBIE FLYNN | CROSS HILL SC | 1:41:27 | |
128 | 62 | M | JAMES HORNE | GREENVILLE SC | 1:41:36 | |
129 | 41 | M | ARLAN BRADY | GREENWOOD SC | 1:41:38 | |
130 | 36 | F | KAREN CANUP | CAMPOBELLO SC | 1:41:38 | |
131 | 22 | F | LAURA DAVIS | GREENVILLE SC | 1:41:39 | |
132 | 36 | M | MICHAEL ROBERTS | SIMPSONVILLE SC | 1:41:44 | |
133 | 29 | M | DAVID WHITAKER | ANDERSON SC | 1:41:52 | |
134 | 43 | M | ILLYA EARLE | CENTRAL SC | 1:41:53 | |
135 | 22 | F | RACHEL SAMMIS | CHARLESTON SC | 1:41:53 | |
136 | 66 | M | GERRY CARNER | CLEMSON SC | 1:41:59 | |
137 | 23 | F | KRISTI SURA | COLUMBIA SC | 1:42:03 | |
138 | 30 | F | AMY LEIFHEIT | FOUNTAIN INN SC | 1:42:10 | |
139 | 31 | M | NEAL LEIFHEIT | FOUNTAIN INN SC | 1:42:11 | |
140 | 26 | F | ERIN BURDETTE | GREENVILLE SC | 1:42:21 | |
141 | 29 | M | RYAN TOMLINS | GREENVILLE SC | 1:42:22 | |
142 | 20 | F | JESSIE EISENMANN | ATHENS GA | 1:42:23 | |
143 | 36 | F | KIMBERLY EADES | GREENVILLE SC | 1:42:23 | |
144 | 28 | M | SAMUEL MUGAVERO | ATLANTA GA | 1:42:33 | |
145 | 33 | M | PETE MURRAY | GREENVILLE SC | 1:42:35 | |
146 | 57 | M | JIM ROBERTS | GREENVILLE SC | 1:42:36 | |
147 | 25 | M | TIMOTHY LOWRY | GREENVILLE SC | 1:42:39 | |
148 | 24 | M | ALEX EWING | CLEMSON SC | 1:42:45 | |
149 | 39 | M | WESLEY WALLACE | ANDERSON SC | 1:42:45 | |
150 | 42 | M | CHRIS MORRIS | SIMPSONVILLE SC | 1:42:45 | |
151 | 33 | M | BEN SHARP | CENTRAL SC | 1:42:48 | |
152 | 40 | M | DAVID TRAYHAN | GREENVILLE SC | 1:42:56 | |
153 | 37 | F | ANGELIA HUNTER | ANDERSON SC | 1:42:58 | |
154 | 42 | M | MARK MIXON | PELZER SC | 1:42:59 | |
155 | 42 | M | WILLIAM BALDWIN | SENECA SC | 1:43:00 | |
156 | 32 | M | GABRIEL HUFFORD | HARRISBURG NC | 1:43:00 | |
157 | 53 | F | CHERRY KENT | BELTON SC | 1:43:03 | |
158 | 37 | M | MARK GODBEE | WOODRUFF SC | 1:43:04 | |
159 | 28 | F | KELLY BOONE | GREENVILLE SC | 1:43:07 | |
160 | 37 | M | STEPHEN BRACKBILL | GREENVILLE SC | 1:43:16 | |
161 | 32 | F | ALECIA WEBER | CHARLESTON SC | 1:43:17 | |
162 | 36 | M | ERIC REECHER | BRISTOL TN | 1:43:20 | |
163 | 58 | M | MIKE HORTON | LANDRUM SC | 1:43:22 | |
164 | 49 | M | MIKE COTHRAN | GREER SC | 1:43:27 | |
165 | 28 | M | RYAN GROMLOVITS | SPARTANBURG SC | 1:43:27 | |
166 | 45 | M | STEVEN SIEGEL | SIMPSONVILLE SC | 1:43:42 | |
167 | 35 | F | JOANNA EUBANKS | GREENWOOD SC | 1:43:47 | |
168 | 47 | M | JEFFREY HEMINGER | EASLEY SC | 1:43:53 | |
169 | 35 | F | SHELLEY STEPHENSON | SENECA SC | 1:44:07 | |
170 | 30 | F | AMY COUCH | SIMPSONVILLE SC | 1:44:16 | |
171 | 52 | M | GARY DAVIS | SIMPSONVILLE SC | 1:44:19 | |
172 | 39 | F | SHELLY BROWN | FOUNTAIN INN SC | 1:44:22 | |
173 | 34 | F | ANNE MOORE | GREENVILLE SC | 1:44:25 | |
174 | 42 | M | TODD STEELMAN | CLEMSON SC | 1:44:29 | |
175 | 46 | M | TYLER SCOTT | GREER SC | 1:44:39 | |
176 | 41 | M | TERRY DINGWELL | CAMPOBELLO SC | 1:44:55 | |
177 | 25 | F | KATE WILLIAMS | CHARLOTTE NC | 1:45:02 | |
178 | 42 | M | CRAIG ROZEMA | GREER SC | 1:45:05 | |
179 | 35 | M | ANDY DECOU | TAYLORS SC | 1:45:08 | |
180 | 32 | M | JONATHAN LUDWIG | SIMPSONVILLE SC | 1:45:14 | |
181 | 48 | M | JOE NATER | GREENVILLE SC | 1:45:17 | |
182 | 46 | M | DERWOOD BRADY | WHITE PINE TN | 1:45:18 | |
183 | 49 | F | JANE GODWIN | GREENVILLE SC | 1:45:20 | |
184 | 54 | M | THOMAS MCGORTY | HANAHAN SC | 1:45:22 | |
185 | 33 | M | ORLANDO SLOAN | BELTON SC | 1:45:35 | |
186 | 45 | M | RICK HIGGINS | SPARTANBURG SC | 1:45:36 | |
187 | 30 | F | KRISTI ONEAL | GREER SC | 1:45:41 | |
188 | 38 | M | BRIAN GUZIK | SIMPSONVILLE SC | 1:45:46 | |
189 | 40 | M | SCOTT BROOKS | PIEDMONT SC | 1:45:50 | |
190 | 32 | M | BOBBY CLARK | MOUNTAIN REST SC | 1:45:50 | |
191 | 49 | M | TIM WILSON | WOODRUFF SC | 1:45:53 | |
192 | 26 | M | SCOTT KAYLOR | GREENVILLE SC | 1:45:55 | |
193 | 63 | M | LINNY MOORE | GREER SC | 1:45:57 | |
194 | 37 | M | ROBERT VAN AKELIJEN | FOUNTAIN INN SC | 1:45:58 | |
195 | 57 | M | JIM BALLINGER | SPARTANBURG SC | 1:46:05 | |
196 | 21 | F | JACQUIE SPOON | SPARTANBURG SC | 1:46:06 | |
197 | 46 | M | LARRY BERNARD | SIMPSONVILLE SC | 1:46:08 | |
198 | 28 | M | BRADLEY SMITH | BEAUFORT SC | 1:46:13 | |
199 | 35 | F | NICOLE WOOD | SIMPSONVILLE SC | 1:46:13 | |
200 | 23 | F | SONYA CHARLES | GREENVILLE SC | 1:46:14 | |
201 | 23 | M | JONATHAN JARRETT | WOODRUFF SC | 1:46:22 | |
202 | 51 | M | PETER EISENMANN | AIKEN SC | 1:46:30 | |
203 | 46 | M | TODD NEWSOME | SIMPSONVILLE SC | 1:46:40 | |
204 | 38 | F | MICHELLE CALLAHAN | SIMPSONVILLE SC | 1:46:41 | |
205 | 47 | M | PETE MUNDIE | SIMPSONVILLE SC | 1:46:46 | |
206 | 28 | F | KRISTY MUGAVERO | ATLANTA GA | 1:46:58 | |
207 | 25 | M | CHRISTOPHER LEGGETT | SIMPSONVILLE SC | 1:47:01 | |
208 | 38 | M | JEFF ROGERS | GREENVILLE SC | 1:47:03 | |
209 | 30 | M | GRAHAM MARSH | ATHENS GA | 1:47:03 | |
210 | 36 | F | DAWN ROGERS | GREENVILLE SC | 1:47:04 | |
211 | 42 | M | JEFFREY PHILLIPS | GREENVILLE SC | 1:47:08 | |
212 | 39 | M | GARY HUMBLE | SIMPSONVILLE SC | 1:47:21 | |
213 | 43 | M | DAVID GRIFFIN | ANDERSON SC | 1:47:21 | |
214 | 34 | F | JENNIFER FOELSKE | GREENVILLE SC | 1:47:22 | |
215 | 24 | F | MARLIES STEFFEN | ANDERSON SC | 1:47:23 | |
216 | 32 | F | NAOMI CHIORAZZI | WEST COLUMBIA SC | 1:47:27 | |
217 | 39 | M | CHRISTOPHER BOYER | CHARLESTON AFB SC | 1:47:30 | |
218 | 35 | M | BRENT EMERSON | CLEMSON SC | 1:47:31 | |
219 | 62 | M | JOHN JOHNSON | GREENVILLE SC | 1:47:33 | |
220 | 48 | M | DAN BUCKLEY | SIMPSONVILLE SC | 1:47:33 | |
221 | 21 | M | SAM SCHUBERT | CLEMSON SC | 1:47:35 | |
222 | 45 | M | BOB STALNAKER | GREER SC | 1:47:35 | |
223 | 47 | M | BEN WICKER | WARE SHOALS SC | 1:47:37 | |
224 | 44 | M | RICK CHOW | GREER SC | 1:47:46 | |
225 | 38 | M | JON WRIGHT | CHERRYVILLE NC | 1:47:48 | |
226 | 35 | M | REGGIE CHAPMAN | BELTON SC | 1:47:49 | |
227 | 36 | F | LESLIE YATES | SIMPSONVILLE SC | 1:47:51 | |
228 | 60 | M | STEVE ULERY | BOILING SPRINGS SC | 1:48:00 | |
229 | 50 | F | SHIRLEY SMITH | EASLEY SC | 1:48:05 | |
230 | 42 | M | KEVIN TODD | ANDERSON SC | 1:48:06 | |
231 | 43 | F | ANNA LARA | GREENVILLE SC | 1:48:06 | |
232 | 28 | M | TAYLOR BROWN | GREENVILLE SC | 1:48:08 | |
233 | 52 | M | SHAWN NALLY | GREER SC | 1:48:21 | |
234 | 28 | F | STEPHANIE TIWARI | GREENVILLE SC | 1:48:22 | |
235 | 48 | M | MARK MOORE | SIMPSONVILLE SC | 1:48:30 | |
236 | 53 | M | WILSON TWITTY | ANDERSON SC | 1:48:42 | |
237 | 34 | F | JANELLE GODLEWSKI | SIMPSONVILLE SC | 1:48:42 | |
238 | 37 | M | DONNY LEYDIG | NORTH CHARLESTON SC | 1:48:43 | |
239 | 53 | M | CRAIG KINNEY | STINESVILLE IN | 1:48:50 | |
240 | 25 | F | COLLEEN MCGINTY | GREENVILLE SC | 1:48:50 | |
241 | 29 | F | MAE MULLINS | GREENVILLE SC | 1:48:51 | |
242 | 33 | F | LISA WILLIAMS | SIMPSONVILLE SC | 1:48:52 | |
243 | 31 | F | ELENA DIMITROVA | SENECA SC | 1:48:53 | |
244 | 48 | M | THOMAS ROACH | SIMPSONVILLE SC | 1:48:54 | |
245 | 37 | M | BEN DAY | PENDLETON SC | 1:48:59 | |
246 | 24 | F | JENI KLECKLEY | GREENVILLE SC | 1:48:59 | |
247 | 35 | M | SHEP BEVIS | SPARTANBURG SC | 1:49:00 | |
248 | 50 | M | BRUCE JONES | SIMPSONVILL SC | 1:49:05 | |
249 | 34 | F | LIBBY HOLLIDAY | EASLEY SC | 1:49:08 | |
250 | 36 | M | CHRIS CONNELL | GREER SC | 1:49:11 | |
251 | 28 | M | OLIN MEFFORD | CLEMSON SC | 1:49:13 | |
252 | 23 | M | JASON GASMIN | GREENWOOD SC | 1:49:18 | |
253 | 22 | F | EMILY JACOBSSEN | KNOXVILLE TN | 1:49:18 | |
254 | 54 | M | PATRICK CLARE | GREER SC | 1:49:21 | |
255 | 46 | M | JOHN STEWART | TAYLORS SC | 1:49:24 | |
256 | 46 | M | TOM MCDONOUGH | SIMPSONVILLE SC | 1:49:24 | |
257 | 34 | M | TROY FIRZLAFF | NORTH CHARLESTON SC | 1:49:26 | |
258 | 35 | M | TIMOTHY RUDE | ST SIMONS ISLAND GA | 1:49:28 | |
259 | 47 | M | CLIFF CHAMBLEE | HARTSVILLE SC | 1:49:29 | |
260 | 58 | M | WILLIE LEWIS | WOODBRIDGE VA | 1:49:35 | |
261 | 29 | M | DAVID BROWN | GREENVILLE SC | 1:49:41 | |
262 | 48 | M | MIKE KEELS | GREENVILLE SC | 1:49:44 | |
263 | 49 | M | MATT BERG | GREENVILLE SC | 1:49:50 | |
264 | 26 | F | ELIZABETH METHERELL | ATHENS GA | 1:49:57 | |
265 | 23 | M | STEVE CRUICE | TAYLORS SC | 1:50:03 | |
266 | 23 | F | JEN JACKSON | SIMPSONVILLE SC | 1:50:07 | |
267 | 28 | M | MATTHEW GEARHART | GREENVILLE SC | 1:50:08 | |
268 | 34 | M | JASON HOLEMAN | GREER SC | 1:50:11 | |
269 | 39 | F | MELISSA SMITH | CENTRAL SC | 1:50:12 | |
270 | 35 | F | TANYA DILLARD | GREENVILLE SC | 1:50:16 | |
271 | 32 | F | TERRY DOMBROWSKI | MAULDIN SC | 1:50:17 | |
272 | 51 | M | JAMES SMITH | SIMPSONVILLE SC | 1:50:18 | |
273 | 21 | F | JESSICA ARMERDING | GREENVILLE SC | 1:50:18 | |
274 | 37 | F | KRISTEN MCINNIS | SENECA SC | 1:50:18 | |
275 | 44 | M | ALEXANDER BRINCK | SIMPSONVILLE SC | 1:50:21 | |
276 | 41 | M | KYLE PERTUIS | GREENVILLE SC | 1:50:21 | |
277 | 32 | F | ALISON HANNA | LANCASTER SC | 1:50:24 | |
278 | 21 | F | LAURA ARMSTRONG | GREENVILLE SC | 1:50:26 | |
279 | 60 | F | DIANNA CAMPBELL | LAKELAND FL | 1:50:27 | |
280 | 41 | M | DEAN TAYLOR | SIMPSONVILLE SC | 1:50:41 | |
281 | 38 | M | JASON DIERKS | GREENVILLE SC | 1:50:45 | |
282 | 32 | M | BRAD TEAL | COVINGTON GA | 1:50:47 | |
283 | 28 | F | SARA NEWTON | SIX MILE SC | 1:50:51 | |
284 | 48 | F | NANCY HEILEMANN | CLEMSON SC | 1:50:51 | |
285 | 26 | M | TREY INGRAM | GREENVILLE SC | 1:50:53 | |
286 | 39 | M | ADAM BRUMFIELD | EASLEY SC | 1:50:54 | |
287 | 46 | M | CHRIS COLEMAN | LARGO FL | 1:50:55 | |
288 | 25 | F | TRACY WATERS | GREENVILLE SC | 1:51:06 | |
289 | 33 | F | KELLEY BARNHARDT | GREENVILLE SC | 1:51:09 | |
290 | 37 | M | WARREN HICKS | SPARTANBURG SC | 1:51:17 | |
291 | 44 | M | MICHAEL BURCHETT | GREENVILLE SC | 1:51:19 | |
292 | 35 | F | SARAH PHELPS | GREENVILLE SC | 1:51:23 | |
293 | 37 | M | GEORGE STOUT | SPARTANBURG SC | 1:51:30 | |
294 | 29 | M | JUSTIN POWELL | GREENVILLE SC | 1:51:32 | |
295 | 44 | M | KIP DARWIN | SPARTANBURG SC | 1:51:38 | |
296 | 36 | M | ALEXANDER HUNT | MIAMI FL | 1:51:38 | |
297 | 29 | F | HARMONY NODA | COLUMBIA SC | 1:51:38 | |
298 | 38 | F | SARAH HUNT-BARRON | GREENVILLE SC | 1:51:38 | |
299 | 33 | M | JOSH HOLMES | SIMPSONVILLE SC | 1:51:42 | |
300 | 28 | F | JULIE MEFFORD | CLEMSON SC | 1:51:53 | |
301 | 33 | M | JAMES WHITLOCK | GREENVILLE SC | 1:51:58 | |
302 | 33 | F | BETH MONTGOMERY | GREER SC | 1:52:07 | |
303 | 34 | M | CHRISTIAN RAUSCHER | GREER SC | 1:52:09 | |
304 | 44 | M | ANDY CASTRO | GREENWOOD SC | 1:52:16 | |
305 | 57 | M | GENE RUCK | GREER SC | 1:52:18 | |
306 | 40 | M | JOHN FRAME | SIMPSONVILLE SC | 1:52:18 | |
307 | 34 | F | JEN MICHENFELDER | SIMPSONVILLE SC | 1:52:21 | |
308 | 37 | M | TIMOTHY BICKEL | TRAVELERS REST SC | 1:52:22 | |
309 | 42 | F | JOY HOWARD | TOWNVILLE SC | 1:52:22 | |
310 | 37 | M | ROBERT TAYLOR | GREENVILLE SC | 1:52:24 | |
311 | 35 | M | KEVIN SATTERFIELD | EASLEY SC | 1:52:29 | |
312 | 40 | F | EMMA MAHONEY | DAVIDSON NC | 1:52:29 | |
313 | 31 | M | ROB WARREN | GREENVILLE SC | 1:52:30 | |
314 | 60 | M | JOHN NOLAN | DARLINGTON SC | 1:52:36 | |
315 | 25 | M | CORY SMITH | GREENVILLE SC | 1:52:37 | |
316 | 27 | M | DAVID MILLER | 1:52:38 | ||
317 | 24 | M | BLAKE FLETCHER | ANDERSON SC | 1:52:39 | |
318 | 28 | F | KATIE DEMARIA | GREENVILLE SC | 1:52:41 | |
319 | 46 | M | GARY MASTROBERTI | GREENVILLE SC | 1:52:44 | |
320 | 26 | F | CARY SANDERS | GREENVILLE SC | 1:52:44 | |
321 | 35 | F | SHELY LANDRUM | MAULDIN SC | 1:52:45 | |
322 | 35 | M | DANIEL MORRIS | DUNCAN SC | 1:52:46 | |
323 | 37 | F | REBECCA PIKE | GREENVILLE SC | 1:52:47 | |
324 | 44 | M | CRAIG GRIMM | MOORE SC | 1:52:48 | |
325 | 42 | F | SHERRY HOWARD | DUNCAN SC | 1:52:49 | |
326 | 33 | F | BETH DAVIDSON | GREENWOOD SC | 1:52:50 | |
327 | 45 | F | JANICE GARRETT | GREENVILLE SC | 1:52:51 | |
328 | 25 | M | MICHAEL SHIELDS | DURHAM NC | 1:52:58 | |
329 | 42 | M | JOHN KNIGHT | SIMPSONVILLE SC | 1:53:06 | |
330 | 14 | M | JOSH FERGUSON | GREER SC | 1:53:14 | |
331 | 27 | M | JEFF MATZ | TEGA CAY SC | 1:53:14 | |
332 | 26 | M | CARL SMOAK II | SIMPSONVILLE SC | 1:53:15 | |
333 | 34 | M | JOE SMITH | LANDRUM SC | 1:53:20 | |
334 | 44 | M | STAN FIELDS | LYMAN SC | 1:53:24 | |
335 | 22 | F | KATE POWELL | JOHNSON CITY TN | 1:53:24 | |
336 | 38 | M | SPOONER PHILLIPS | HARTWELL GA | 1:53:25 | |
337 | 40 | M | DARREN MOSES | GREENVILLE SC | 1:53:27 | |
338 | 25 | F | FRANCES SWINK | GREENVILLE SC | 1:53:32 | |
339 | 28 | F | SUNNIE HARMON | GREENVILLE SC | 1:53:32 | |
340 | 32 | M | KEITH CLARK | GREENVILLE SC | 1:53:40 | |
341 | 34 | M | DONALD HATCHER | STATESBORO GA | 1:53:41 | |
342 | 40 | M | TODD COREY | GREENVILLE SC | 1:53:43 | |
343 | 42 | M | JOHN SOULE | SIMPSONVILLE SC | 1:53:46 | |
344 | 36 | F | KELLY HANNING | GREER SC | 1:53:51 | |
345 | 47 | M | JOHN HEDGES | WASHINGTON CH OH | 1:53:57 | |
346 | 23 | F | SARAH COLE | SMYRNA GA | 1:54:02 | |
347 | 40 | F | KARLA COOK | ANDERSON SC | 1:54:04 | |
348 | 28 | F | LAURA STONE | RALEIGH NC | 1:54:05 | |
349 | 28 | F | ELIZABETH MAJOR | GREENVILLE SC | 1:54:09 | |
350 | 39 | F | SHELLEY SMITH | SIMPSONVILLE SC | 1:54:11 | |
