Thomas Wolfe 8k Results – Asheville, NC – September 26, 2009
|The rain held off this cool and breezy morning as 203 runners lined up for the start of the Thomas Wolfe 8k in downtown Asheville. The big guns were out in force. A couple of out-of-town guns (Nate Peck and David Nightingale — both from Blowing Rock) showed up and accomplished two things that you don’t see too often:
- Finished virtually tied for first place at 25:19 (Peck won by a nose but the time difference was under a second). That’s a pace of 5:06.
- Sent Dan Amick to fourth place.
It was like a Blowing Rock sweep. Blowing Rock 2. Asheville 0. Not only did the overall winner come from Blowing Rock (as well as the second place finisher) but the first female finisher — Jessica Minty — was also from Blowing Rock, crossing the finish line 10 seconds ahead of Amber Moran. But rest assured home team — I protected 75th place for Asheville. Not a Blowing Rock runner in sight. And when I run the All Souls Christ School Cross Country 5k tomorrow afternoon I will remain vigilant by protecting my finishing position in the race safe from any Blowing Rock incursion.
The breeze picked up now and then during the race, several times showing itself as an unpleasant headwind. We were entertained briefly in Montford by a couple of musicians — one playing guitar and singing in a robe and the other shaking a tambourine. The cruise through Riverside Cemetery is nice (and shortly after I left the cemetery the first finishers were crossing the finish line — ouch!). The long pull up Patton Avenue is a little challenging but the fast downhill finish on Market Street is quite welcome (just watch your step on those bricks).
Photo gallery at the Citizen-Times website – http://tinyurl.com/ybxfbxq
Here are the results …
Place | Name | Age | Gender | Time |
1 | Nate Peck | 24 | M | 0:25:19 |
2 | David Nightingale | 23 | M | 0:25:19 |
3 | Wallace Campbell | 23 | M | 0:25:33 |
4 | Daniel Amick | 25 | M | 0:25:59 |
5 | Mark Hallen | 21 | M | 0:28:12 |
6 | Victor Mchenry | 24 | M | 0:28:12 |
7 | Seth Hendler-Voss | 31 | M | 0:28:19 |
8 | Jay Curwen | 42 | M | 0:28:32 |
9 | Justin Tebockhorst | 24 | M | 0:28:46 |
10 | Tyler Micheal | 17 | M | 0:28:47 |
11 | Gary Curran | 41 | M | 0:28:55 |
12 | Casey Long | 18 | M | 0:29:27 |
13 | Jessica Minty | 25 | F | 0:29:27 |
14 | Amber Moran | 30 | F | 0:29:37 |
15 | Ricky Baboff | 32 | M | 0:29:44 |
16 | Ben Jones | 19 | M | 0:29:44 |
17 | Alex Keller | 19 | M | 0:29:46 |
18 | Harrison Potter | 22 | M | 0:29:49 |
19 | Vincente Gonzalez | 44 | M | 0:30:14 |
20 | Chris Lewis | 32 | M | 0:30:24 |
21 | Michelle Ziegler | 28 | F | 0:30:47 |
22 | Jennings Garry | 35 | F | 0:31:33 |
23 | Mina Thaslenson | 25 | F | 0:32:06 |
24 | Ben Finkel | 19 | M | 0:32:17 |
25 | Erik Ostergaard | 33 | M | 0:32:17 |
26 | Seth Bishop | 19 | M | 0:32:36 |
27 | Enrique Vavquez | 27 | M | 0:32:36 |
28 | Lucas Chapin | 21 | M | 0:32:41 |
29 | Tong-Tong Xiang | 18 | M | 0:33:05 |
30 | Sesalie Smathers | 39 | F | 0:33:11 |
31 | Greg Melville | 39 | M | 0:33:13 |
32 | Gerald Eldridge | 41 | M | 0:33:21 |
33 | Bill Branson | 51 | M | 0:33:24 |
34 | Aaron Schroeder | 19 | M | 0:33:30 |
35 | Concepcion Perez | 21 | M | 0:33:38 |
36 | Joe Barrett | 42 | M | 0:34:04 |
37 | Jesse Hyder | 26 | M | 0:34:18 |
38 | Sammy Cox | 52 | M | 0:34:46 |
39 | Jason Klein | 19 | M | 0:35:27 |
40 | Max Pearce | 13 | M | 0:35:37 |
41 | Rachel Parr | 42 | F | 0:35:47 |
42 | Reginald Whicker | 27 | M | 0:36:07 |
43 | Monica Curwen | 35 | F | 0:36:17 |
44 | Elizabeth Gannon | 25 | F | 0:36:23 |
45 | Jason Taylor | 22 | M | 0:36:29 |
46 | Corinne Merriman | 18 | F | 0:36:31 |
47 | William Britton | 34 | M | 0:36:32 |
48 | Rick Taylor | 62 | M | 0:36:38 |
49 | Thomas Atwood | 18 | M | 0:36:40 |
50 | Lonnie Lepore | 57 | M | 0:36:44 |
51 | Randall Rountree | 47 | M | 0:36:46 |
52 | Florindo Forero | 58 | M | 0:36:53 |
53 | Preston Jones | 58 | M | 0:36:57 |
54 | Elizabeth Wingard | 36 | F | 0:37:03 |
55 | Chris Ulrey | 43 | M | 0:37:06 |
56 | Billy Ornold | 36 | M | 0:37:17 |
57 | Alan Cameron | 65 | M | 0:37:21 |
58 | Wanda Burnette | 57 | F | 0:37:35 |
59 | Anthony Hugg | 27 | M | 0:37:44 |
60 | Tony Mcdowell | 42 | M | 0:37:48 |
61 | Roderick Simmons | 40 | M | 0:38:02 |
62 | Greg Pearce | 47 | M | 0:38:09 |
63 | Dale Robertson | 48 | M | 0:38:16 |
64 | Brenda Sears | 49 | F | 0:38:29 |
65 | Meg Donahue | 29 | F | 0:38:31 |
66 | Randy Collins | 45 | M | 0:38:40 |
67 | Elizabeth Gergel | 17 | F | 0:38:41 |
68 | Greg Bunck | 41 | M | 0:38:59 |
69 | Amanda Bowman | 23 | F | 0:39:08 |
70 | Karl Hinterkopf | 33 | M | 0:39:15 |
71 | Martin Mattsson | 30 | M | 0:39:17 |
72 | Dan Gilbert | 44 | M | 0:39:28 |
73 | Lincoln Crosse | 50 | M | 0:39:28 |
74 | Ron Wyant | 49 | M | 0:39:29 |
75 | Dennis Duffy | 51 | M | 0:39:35 |
76 | Robert Godwin | 57 | M | 0:39:38 |
77 | Christopher Kraft | 15 | M | 0:39:45 |
78 | Christine Vess | 44 | F | 0:39:47 |
79 | Heidi Sherman | 57 | F | 0:39:54 |
80 | Ben Floyd | 36 | M | 0:39:54 |
81 | Jason Clark | 33 | M | 0:40:05 |
82 | Nicole Kraft | 18 | F | 0:40:09 |
83 | John Blexrud | 62 | M | 0:40:10 |
84 | Jim Goode | 54 | M | 0:40:15 |
85 | Jim Stickney | 55 | M | 0:40:16 |
86 | Anne Hammonds | 40 | F | 0:40:19 |
87 | Eric Vess | 38 | M | 0:40:22 |
88 | Shawn Beane | 38 | M | 0:40:46 |
89 | Bill Finley | 66 | M | 0:40:49 |
90 | Jason Sandford | 44 | M | 0:41:02 |
91 | Rick Cockran | 63 | M | 0:41:19 |
92 | Leslie Carreiro | 44 | F | 0:41:40 |
93 | Annagrace Strange | 22 | F | 0:41:45 |
94 | Kim Daily | 29 | F | 0:41:53 |
95 | Ginny Hotze | 49 | F | 0:41:58 |
96 | Jerry Worley | 60 | M | 0:41:59 |
97 | Rebecca Louie | 25 | F | 0:42:05 |
98 | Tom Chapman | 60 | M | 0:42:08 |
99 | Holly Mcarthur | 41 | F | 0:42:16 |
100 | Harold Schenker | 53 | M | 0:42:17 |
101 | Peter Barr | 48 | M | 0:42:24 |
102 | Keith Bullitt | 47 | M | 0:42:27 |
103 | Robert Dungan | 62 | M | 0:42:27 |
104 | Tracy Katsigiannis | 33 | F | 0:42:39 |
105 | Micheal Vaughn | 34 | M | 0:42:40 |
106 | Molly Spindle-White | 32 | F | 0:42:46 |
107 | Tom Sharkey | 40 | M | 0:42:47 |
108 | Greg Jackson | 47 | M | 0:42:49 |
109 | Joy Ponder | 37 | F | 0:42:59 |
110 | Rob Weed | 38 | M | 0:43:10 |
111 | Michael Oltrogge | 36 | M | 0:43:11 |
112 | Beverly Smith | 33 | F | 0:43:24 |
113 | Tim Campbell | 41 | M | 0:43:24 |
114 | James Waters | 39 | M | 0:43:28 |
115 | Charles Jolley | 60 | M | 0:43:30 |
116 | Margaret Mcleod | 55 | F | 0:43:33 |
117 | Jackson Saunders | 13 | M | 0:43:39 |
118 | Rachelle Sorensen-Cox | 37 | F | 0:43:48 |
119 | Donna Canipe | 50 | F | 0:43:52 |
120 | Jodie Russell | 29 | F | 0:43:59 |
121 | Roger Gosnell | 58 | M | 0:44:04 |
122 | Scott Carter | 60 | M | 0:44:06 |
123 | Brett Coleman | 42 | M | 0:44:07 |
124 | Maura Mccarthy | 45 | F | 0:44:12 |
125 | Greg Clemons | 46 | M | 0:44:22 |
126 | Howe Lagarde | 72 | M | 0:44:31 |
127 | Stan Moore | 47 | M | 0:44:33 |
128 | Jonathon Feldman | 41 | M | 0:44:38 |
129 | Raylene Morrow | 46 | F | 0:44:52 |
130 | Katie Senechal | 26 | F | 0:44:59 |
131 | Marien Bradsher | 64 | F | 0:45:18 |
132 | Chrissie Gulden | 39 | F | 0:45:19 |
133 | Rachel Bemis | 38 | F | 0:45:31 |
134 | Melanie Rhodarmer | 43 | F | 0:45:33 |
135 | Nadine Maltz | 29 | F | 0:45:39 |
136 | Henry Caplan | 59 | M | 0:45:43 |
137 | Mariea Tountasakis | 38 | F | 0:46:09 |
138 | Paula Hollifield | 38 | F | 0:46:09 |
139 | David Bailey | 54 | M | 0:46:12 |
140 | Michelle Vaughn | 32 | F | 0:46:14 |
141 | Craig Oliver | 45 | M | 0:46:16 |
142 | Rhoda Waters | 38 | F | 0:46:22 |
143 | Leah Mathews | 40 | F | 0:46:35 |
144 | Nancy Burleson | 60 | F | 0:46:39 |
145 | Christy Trantham | 34 | F | 0:46:59 |
146 | Harrison Gudger | 67 | M | 0:47:16 |
147 | Ellen Parry | 35 | F | 0:47:18 |
148 | Blaine Rice | 69 | M | 0:47:25 |
149 | Mellissa Mcculloch | 55 | F | 0:47:29 |
150 | Jennifer Greer | 26 | F | 0:47:31 |
151 | Juliana Austin | 36 | F | 0:47:33 |
152 | Chris Meyers | 32 | M | 0:47:38 |
153 | Elnora Thompson | 61 | F | 0:47:40 |
154 | Teresa Angel | 50 | F | 0:47:46 |
155 | Jill Silver | 38 | F | 0:47:47 |
156 | Kirsten Raby | 20 | F | 0:48:01 |
157 | Karen Kotz | 25 | F | 0:48:21 |
158 | Drew Saunders | 48 | M | 0:48:26 |
159 | Lisa Piercy | 47 | F | 0:48:34 |
160 | W Furlong | 61 | M | 0:48:46 |
161 | Scott Gardner | 35 | M | 0:48:49 |
162 | Emma Wilson | 31 | F | 0:48:51 |
163 | Teresa Clark | 48 | F | 0:49:06 |
164 | Jeremiah Leroy | 32 | M | 0:49:15 |
165 | Amanda Bazan | 28 | F | 0:49:15 |
166 | Ann Meyers | 29 | F | 0:49:18 |
167 | Sherry Ingle | 48 | F | 0:49:44 |
168 | Dick Jordan | 71 | M | 0:50:02 |
169 | Sarah Merrell | 26 | F | 0:50:17 |
170 | Sally Shore | 44 | F | 0:50:19 |
171 | Erin Zellickson | 30 | F | 0:50:20 |
172 | Adair Cates | 30 | F | 0:50:21 |
173 | Monica Kellogg | 34 | F | 0:50:22 |
174 | Layne Preau | 46 | F | 0:50:27 |
175 | Jeannette Hampton | 41 | F | 0:50:42 |
176 | Jill Ward | 30 | F | 0:50:44 |
177 | Stacie Dotson | 40 | F | 0:50:45 |
178 | Charles Dotson | 86 | M | 0:50:46 |
179 | Sherry Roane | 50 | F | 0:51:03 |
180 | Naomi Cole | 42 | F | 0:51:28 |
181 | Keila Cochran | 61 | F | 0:51:32 |
182 | Patty Angel | 49 | F | 0:51:38 |
183 | Concetta Brown | 62 | F | 0:51:57 |
184 | Tina Carroll | 26 | F | 0:52:36 |
185 | Angeleigh Dorsey | 41 | F | 0:53:05 |
186 | Martha Marshall | 64 | F | 0:53:22 |
187 | Deanna Buchanan | 45 | F | 0:53:43 |
188 | John Riendeac | 28 | M | 0:53:46 |
189 | Katie Mcconville | 24 | F | 0:54:14 |
190 | Wayne Lang | 73 | M | 0:54:24 |
191 | Kelly Martin | 29 | F | 0:54:57 |
192 | Denise Campbell | 35 | F | 0:55:33 |
193 | Rose Caplan | 57 | F | 0:56:57 |
194 | Shelley Schenker | 41 | F | 0:58:40 |
195 | Raynetta Waters | 41 | F | 0:58:51 |
196 | Janae Waters | 13 | F | 0:59:08 |
197 | Sandra Michener | 68 | F | 1:00:22 |
198 | Amanda Angel | 24 | F | 1:00:35 |
199 | Susan Driscoll | 64 | F | 1:01:21 |
200 | Kelty Brittle | 30 | F | 1:02:05 |
201 | Cherie Phillips | 38 | F | 1:02:05 |
202 | Toney Paite-Phillips | 12 | F | 1:03:34 |
203 | Sarah Justice | 34 | F | 1:10:58 |
I was being The Motivator! 🙂
I don’t have a huge problem with bandits (cheapskates that they are) but if you run bandit, DON’T go through the chute and screw up the timing, and don’t take any cookies!! 🙂
That said/typed, the physical confrontation might be a little much…
Go get muddy!!
I did see a mile 4 marker on the right in addition to the 3 mile mark in the cemetery. My notes are all based on my Garmin. I wasn’t paying much attention during the run. I never looked at my time until mile 4. Just running what felt good (and a little kick in the butt from you didn’t hurt either – LOL).
I looked at Jason’s post and I did not see the second part of the Bandido incident (ear plug removal and chest bump). That’s a little more aggressive than the tongue-lashing I witnessed.
The cross country race should be a little sloppy this afternoon. Nothing like it!
“Consistency Is Key”…that reminds me, though: I don’t recall seeing any mile markers (and I wasn’t flying by them :), except in the cemetery, I saw “3 mi” on the ground, so I guess you had the Garmin fired up (or else you have a remarkable “sense” of where you are 🙂 for those splits-and thank you!
Saw on the Ashvegas blog that Jason didn’t see what all the fuss was about a “bandit”…interesting little read.
Good luck at the XC race today, Dennis, and enjoy the soggy, but sunny!!!
It was a perfect 4.97 miles. Our mile paces were 7:37, 7:34, 8:08, 8:24 and 8:02.
I guess I meant “breaking” not “braking” 🙂
You are right Dennis-we held up the banner of the home team! Seriously though, you ran a great pace, and I tried to keep up with you, which resulted in me braking the 40:00 barrier for the first time (out of 4) for the TW8K, so thanks!!
And I was so tired from trying to catch you at the end, I didn’t notice the bricks! lol.
Concur with all the comments about Setup; we did a race Friday eve down in Greenville and they had the results up as we were finishing…I wonder how many crews they use…
So glad the rain held off. This was a nice race. Well organized and quick on the results.
It was a great and always well organized race.
This was my first race in volunteer mode, but it won’t be my last. It was really neat to see the finishers cross. With the exception of a few guys who doubled their speed down the final incline, it looked like everybody was going at a medium, fairly easy pace. That even goes for the first and second overall! Those two guys were probably running faster than I’ve ever run in a race, yet they looked comfortable and they ran with a very steady pace.
Setup Events does such a good job. (Disclaimer: I know nobody who works for Setup Events). Th0se results were on their website within two hours. You can’t beat that.
I enjoyed volunteering for the Sunset Stampede. I had a high traffic area (Charlotte and Chestnut) and directed the 5k and the 10 mile runners. I loved it. And it was really interesting checking my watch and looking for the police car that would be preceding the leader of the 10 mile race. And it was Dan Amick cruising with no competitor within five or six minutes. And yes, Setup is top drawer. There was a bandit that came through today at the Thomas Wolfe just after me and the guy from Setup gave him a well-deserved tongue-lashing.
As usual, great description of the event, Dennis.
And that pull back up Patton, particularly with that headwind…
Just for fun, go to the Zap Fitness web site and read up on the 3 from BR…clearly top drawer runners.
Thanks for the reminder on the musicians…a fun group!
And who were the kids from “Duke Roadrunners”?
This is a great race…local flavor, well organized, and the big guns in my AG were there (of course): Lonnie, Florindo, and Preston.
Then again, there were cookies! 🙂
Thaks Bob. It was a great race. And you and I together protected 75th and 76th place from the Blowing Rock incursion. Just 3 seconds apart!
When I was running into that headwind the Bob Seger song was playing in my head and if I’d had any available breath I might have broken into “Running Against the Wind.” And you’re right about those bricks…I went a little more gingerly over them than maybe I needed to.
Those bricks can be very troublesome. At that point in the race I was treating it like a trail race. A certain amount of leg fatigure, running downhill and plenty of little brick edges one my trip on. But it’s the end of the race!