Results of JBL Memorial 5k – Azalea Park – Asheville, NC – September 13, 2009
|There were 245 finishers at the JBL Memorial 5k at Azalea Park on Sunday, September 13, 2009. A double thumbs up to Bob Goodwin, Greg Jackson and others who did this race on the heels of the Asheville Citizen-Times Half Marathon. Here are the results …
Place | Name | Age | Gender | City | Time |
1 | ERNEST SHEPARD | 39 | M | MARION NC | 0:17:29 |
2 | MICHAEL SCHOLTZ | 43 | M | HENDERSONVILLE NC | 0:17:51 |
3 | ERIK OSTERGAARD | 33 | M | ASHEVILLE NC | 0:19:08 |
4 | SETH BISHOP | 19 | M | ASHEVILLE NC | 0:19:15 |
5 | HAYDEN TITTLE | 15 | M | FLAT ROCK NC | 0:19:42 |
6 | JOHN HILLMAN | 23 | M | ASHEVILLE NC | 0:20:23 |
7 | BEN JOHNSON | 15 | M | ASHEVILLE NC | 0:20:31 |
8 | BRIAN DANIELIAN | 34 | M | ASHEVILLE NC | 0:20:44 |
9 | ANDY CRUM | 27 | M | CHARLOTTE NC | 0:20:51 |
10 | JOSH CREE | 35 | M | ARDEN NC | 0:20:57 |
11 | JOEY SORRELLS | 33 | M | CANTON NC | 0:21:01 |
12 | MAX FUIGAY | 13 | M | ARDEN NC | 0:21:15 |
13 | BILLY HENDLEY | 16 | M | MARION NC | 0:21:17 |
14 | JEANNE PARISH | 44 | F | ARDEN NC | 0:21:19 |
15 | RICK TAYLOR | 62 | M | FLETCHER NC | 0:21:32 |
16 | BRIAN GARLINGTON | 27 | M | CHAPEL HILL NC | 0:21:41 |
17 | DAVID ESSIC | 33 | M | MOCKSVILLE NC | 0:21:56 |
18 | LINCOLN CROSSE | 50 | M | ASHEVILLE NC | 0:21:59 |
19 | WANDA BURNETTE | 57 | F | MILLS RIVER NC | 0:22:00 |
20 | FORERO FLORINDO | 58 | M | ASHEVILLE NC | 0:22:06 |
21 | PATRICIA ALCIVAR | 32 | F | ASHEVILLE NC | 0:22:15 |
22 | RUSTY RICE | 48 | M | ASHEVILLE NC | 0:22:16 |
23 | KYLE CUNNINGHAM | 39 | M | ADVANCE NC | 0:22:19 |
24 | WILL JONES | 11 | M | ASHEVILLE NC | 0:22:34 |
25 | TY LENK | 11 | M | SWANNANOA NC | 0:22:48 |
26 | LARISSA WOOD | 13 | F | FAIRVIEW NC | 0:22:56 |
27 | MARYBETH SELZLER | 28 | F | ASHEVILLE NC | 0:22:58 |
28 | CHRIS GERMAN | 41 | M | ASHEVILLE NC | 0:22:58 |
29 | AGUSTIN MARTINEZ | 31 | M | ASHEVILLE NC | 0:23:17 |
30 | DAN GILBERT | 43 | M | FLETCHER NC | 0:23:22 |
31 | BRAD VAN HOY | 34 | M | CHARLOTTE NC | 0:23:24 |
32 | CHRIS COTTON | 28 | M | APEX NC | 0:23:29 |
33 | DANIEL STILLMAN | 43 | M | ASHEVILLE NC | 0:23:32 |
34 | MOLLY GARLINGTON | 27 | F | CHAPEL HILL NC | 0:23:35 |
35 | CHRISTINE VESS | 44 | F | FAIRVIEW NC | 0:23:36 |
36 | DEBBIE OLANDER | 39 | F | ASHEVILLE NC | 0:23:37 |
37 | BEN FLOYD | 36 | M | ASHEVILLE NC | 0:23:45 |
38 | DAVIS TURNER | 10 | M | ASHEVILLE NC | 0:23:49 |
39 | DIEDRA HOLLAND | 43 | F | ASHEVILLE NC | 0:23:55 |
40 | LAUREN RICE | 26 | F | CHARLOTTE NC | 0:23:56 |
41 | SHANNON WILDES | 26 | F | ASHEVILLE NC | 0:24:04 |
42 | ED DIEZ | 48 | M | FLETCHER NC | 0:24:05 |
43 | ERIC VESS | 38 | M | FAIRVIEW NC | 0:24:05 |
44 | LORI SMITH | 34 | F | ADVANCE NC | 0:24:16 |
45 | SARAH PARIS | 33 | F | LINCOLNTON NC | 0:24:22 |
46 | CHRIS BLANC | 39 | F | ARDEN NC | 0:24:24 |
47 | ANGELA GERBER | 40 | F | ASHEVILLE NC | 0:24:25 |
48 | JON NEUMANN | 27 | M | ASHEVILLE NC | 0:24:28 |
49 | KRISTY GRAYSON | 37 | F | BLACK MOUNTAIN NC | 0:24:29 |
50 | ROBERT GOODWIN | 57 | M | ASHEVILLE NC | 0:24:31 |
51 | BEN TALLEY | 20 | M | ASHEVILLE NC | 0:24:39 |
52 | BEN HILINSKI | 34 | M | ASHEVILLE NC | 0:24:40 |
53 | HENRY LATHROP | 8 | M | ASHEVILLE NC | 0:24:50 |
54 | JOHN BRUCE | 43 | M | FLETCHER NC | 0:24:52 |
55 | SOLOMON HOUSE | 10 | M | ASHEVILLE NC | 0:24:52 |
56 | JENNIFER HULL | 41 | F | ARDEN NC | 0:24:54 |
57 | MATT GROOME | 26 | M | CHARLOTTE NC | 0:25:03 |
58 | MATT JACOBS | 27 | M | ASHEVILLE NC | 0:25:03 |
59 | TOM HOUSE | 43 | M | ASHEVILLE NC | 0:25:18 |
60 | CHAD HELTON | 33 | M | ADVANCE NC | 0:25:22 |
61 | HOLLY MCARTHUR | 41 | F | FAIRVIEW NC | 0:25:27 |
62 | CHAD RUNDELL | 38 | M | ASHEVILLE NC | 0:25:32 |
63 | BRITT CANNON | 32 | F | ASHEVILLE NC | 0:25:43 |
64 | PARKER GRANT | 13 | M | ADVANCE NC | 0:25:47 |
65 | JOSHUA JACKSON | 24 | M | BLACK MOUNTAIN NC | 0:25:48 |
66 | SOPHIE FURIGAY | 9 | F | ARDEN NC | 0:25:54 |
67 | LUKE LECHNER | 13 | M | ASHEVILLE NC | 0:25:55 |
68 | LESLIE BRUCE | 42 | F | FLETCHER NC | 0:25:57 |
69 | DAVID ORLOVITZ | 40 | M | CANDLER NC | 0:26:04 |
70 | GREG JACKSON | 47 | M | ALEXANDER NC | 0:26:06 |
71 | SAGE SNIDER | 10 | F | FLETCHER NC | 0:26:09 |
72 | RAYLENE MORROW | 45 | F | BURNSVILLE NC | 0:26:13 |
73 | BROOKE AMYS | 31 | F | ASHEVILLE NC | 0:26:21 |
74 | JIM RHODES | 27 | M | CHARLOTTE NC | 0:26:26 |
75 | ROBERT FARMER | 39 | M | ASHEVILLE NC | 0:26:28 |
76 | HENRY ASBILL | 7 | M | ASHVEILLE NC | 0:26:33 |
77 | BRIAN ASBILL | 41 | M | ASHVEILLE NC | 0:26:33 |
78 | L MADDEN BREWSTER | 13 | F | NC | 0:26:38 |
79 | ELLEN GARRISON | 55 | F | ASHEVILLE NC | 0:26:40 |
80 | JOSH LITTLEJOHN | 29 | M | OLD FORT NC | 0:26:43 |
81 | COURTNEY STILES | 40 | F | BLACK MOUNTAIN NC | 0:26:52 |
82 | KIMBERLY LUKSIC | 30 | F | CARY NC | 0:26:54 |
83 | STILES VANCE | 10 | M | BLACK MOUNTAIN NC | 0:26:59 |
84 | BILL ALLEN | 54 | M | UNKNOWN UN | 0:27:01 |
85 | IGNACIO HERNANDEZ | 51 | M | ASHEVILLE NC | 0:27:16 |
86 | ROB SPENGLER | 20 | M | 0:27:16 | |
87 | TERI ZUKAITIS | 34 | F | ASHEVILLE NC | 0:27:20 |
88 | DAVID NUS | 40 | M | ARCEN NC | 0:27:31 |
89 | RICHARD DELOUGHERY | 36 | M | ASHEVILLE NC | 0:27:32 |
90 | HANNAH BALSON | 14 | F | HENDERSONVILLE NC | 0:27:34 |
91 | MICAH PULLEYN | 33 | F | ASHEVILLE NC | 0:27:38 |
92 | WILLIAM GERMAN | 9 | M | ASHEVILLE NC | 0:27:44 |
93 | DARRYL NABORS | 30 | M | GREENSBORO NC | 0:27:45 |
94 | JOHNATHON CORT | 27 | M | ASHEVILLE NC | 0:27:47 |
95 | ABBY LENDERMAN | 14 | F | ASHEVILLE NC | 0:28:03 |
96 | LANDON BANDY | 9 | M | ADVANCE NC | 0:28:05 |
97 | TONY SCIARA | 63 | M | ASHEVILLE NC | 0:28:08 |
98 | WILI ISREAL | 40 | M | ASHEVILLE NC | 0:28:19 |
99 | JANE HARDMAN | 62 | F | MANLIUS NY | 0:28:26 |
100 | CAROLINE BANDY | 10 | F | ADVANCE NC | 0:28:30 |
101 | COLLEEN HENDRIX | 26 | F | CHARLOTTE NC | 0:28:33 |
102 | DAVIS TUBNER | 45 | M | ASHEVILLE NC | 0:28:38 |
103 | JEANNETTE HAMPTON | 41 | F | SWANNANOA NC | 0:28:38 |
104 | REBECCA BALSON | 12 | F | HENDERSONVILLE NC | 0:28:42 |
105 | DAVIN BROWN | 38 | M | ADVANCE NC | 0:28:46 |
106 | SAM SNIDER | 13 | M | FLETCHER NC | 0:29:00 |
107 | CHRISTINA SMITH | 40 | F | ASHEVILLE NC | 0:29:02 |
108 | ANNA VESS | 10 | F | FAIRVIEW NC | 0:29:15 |
109 | SARAH ASBILL | 41 | F | ASHEVILLE NC | 0:29:19 |
110 | BETH GOLDEN | 30 | F | ASHEVILLE NC | 0:29:20 |
111 | REBECCA HARDMAN | 25 | F | CULLOWHEE NC | 0:29:20 |
112 | KRISTINA OHARA | 28 | F | LEICESTER NC | 0:29:22 |
113 | CAROL DONAHUE | 39 | F | CANDLER NC | 0:29:24 |
114 | ANNETTE HUTCHINS | 38 | F | BILTMORE LAKE NC | 0:29:32 |
115 | MELINDA SCHUENEMAN | 13 | F | FAIRVIEW NC | 0:29:39 |
116 | DANIEL VICKERS | 11 | M | ASHEVILLE NC | 0:29:43 |
117 | PATRICK DORSEY | 9 | M | ARDEN NC | 0:29:52 |
118 | JAKE LENDERMAN | 10 | M | ASHEVILLE NC | 0:29:53 |
119 | MATTHEW HANES | 13 | M | FLETCHER NC | 0:29:54 |
120 | JESSICA SEVIGNY | 28 | F | LEICESTER NC | 0:29:55 |
121 | SHANE WEEMS | 37 | M | CANDLER NC | 0:30:02 |
122 | KATE ANDERSON | 37 | F | ASHEVILLE NC | 0:30:10 |
123 | EMMA LENDERMAN | 12 | F | ASHEVILLE NC | 0:30:10 |
124 | CLARE ENDE | 12 | F | ASHEVILLE NC | 0:30:11 |
125 | ADAM BROWN | 2 | M | ADVANCE NC | 0:30:11 |
126 | DAN GARDNER | 29 | M | GREENSBORO NC | 0:30:15 |
127 | SARAH RESNICK | 34 | F | ASHEVILLE NC | 0:30:21 |
128 | SARAH ALLEN | 28 | F | GREENSBORO NC | 0:30:24 |
129 | ASHLEY VANDEWART | 26 | F | ASHEVILLE NC | 0:30:29 |
130 | CLINT LASHER | 27 | M | ASHEVILLE NC | 0:30:29 |
131 | SEAN GERMAN | 12 | M | ASHEVILLE NC | 0:30:36 |
132 | ASHLEIGH LECHNER | 9 | F | ASHEVILLE NC | 0:30:39 |
133 | DAWN VAN HOY | 34 | F | CHARLOTTE NC | 0:30:49 |
134 | LEAH BALSON | 9 | F | HENDERSONVILLE NC | 0:30:53 |
135 | RACHEL BALSON | 19 | F | HENDERSONVILLE NC | 0:30:53 |
136 | MADELINE MCCAULEY | 20 | F | ASHEVILLE NC | 0:30:55 |
137 | CHELSEA BLACKBURN | 26 | F | CHARLOTTE NC | 0:30:57 |
138 | KATHERINE CRUM | 27 | F | CHARLOTTE NC | 0:31:03 |
139 | ALLIE CUNNINGHAM | 11 | F | ADVANCE NC | 0:31:03 |
140 | CRAIG JOHNSON | 23 | M | ASHEVILLE NC | 0:31:08 |
141 | DENISE INGRAM | 37 | F | ASHEVILLE NC | 0:31:12 |
142 | KRIS LANG | 42 | F | ARDEN NC | 0:31:25 |
143 | TAMMY ESSIC | 33 | F | MOCKSVILLE NC | 0:31:27 |
144 | CAMILLA HELTON | 33 | F | ADVANCE NC | 0:31:27 |
145 | BEN LEWIS | 59 | M | ASHEVILLE NC | 0:31:28 |
146 | ANGELEIGH DORSEY | 41 | F | ARDEN NC | 0:31:47 |
147 | DEBBIE WILBANKS | 30 | F | ASHEVILLE NC | 0:31:47 |
148 | KELLY SCHUENEMAN | 41 | F | FAIRVIEW NC | 0:31:57 |
149 | TERESA KILLIAN TATE | 33 | F | SYLVA NC | 0:31:58 |
150 | MARTHA STRADLEY | 26 | F | ASHEVILLE NC | 0:31:58 |
151 | MICHAEL ASHWORTH | 33 | M | APEX NC | 0:32:20 |
152 | MEGAN COAPLEN | 29 | F | ASHEVILLE NC | 0:32:26 |
153 | MELINDA RAMAGE | 36 | F | NC | 0:32:27 |
154 | CARL COULSON | 48 | F | ASHEVILLE NC | 0:32:28 |
155 | GUY CAMPBELL | 27 | M | FAIRVIEW NC | 0:32:29 |
156 | MOLLY COTTEN | 29 | F | APEX NC | 0:32:31 |
157 | MARIANNE STEPHENSON | 68 | F | ASHEVILLE NC | 0:32:36 |
158 | ZACK DECARLE | 14 | M | ASHEVILLE NC | 0:32:41 |
159 | NICOLE ORLOVITZ | 38 | F | CANDLER NC | 0:32:52 |
160 | MICHELLE STILLMAN | 52 | F | ASHEVILLE NC | 0:33:33 |
161 | MATT STRADLEY | 29 | M | PITTSBORO NC | 0:33:52 |
162 | MARTHA GEITNER | 61 | F | ASHEVILLE NC | 0:33:58 |
163 | PAULA GARLAND | 51 | F | WEAVERVILLE NC | 0:34:08 |
164 | JASON MERRILL | 29 | M | WEAVERVILLE NC | 0:34:12 |
165 | SARAH BLECKLEY | 29 | F | ASHEVILLE NC | 0:34:12 |
166 | TINA BUCKLEY | 53 | M | WEAVERVILLE NC | 0:34:18 |
167 | SAM RHODES | 60 | M | ASHEVILLE NC | 0:34:18 |
168 | SHARON ALLEN | 51 | F | WEAVERVILLE NC | 0:34:19 |
169 | AMY ENDE | 45 | F | ASHEVILLE NC | 0:34:39 |
170 | CHRIS LENDERMAN | 45 | F | ASHEVILLE NC | 0:34:39 |
171 | NICA FUIGAY | 11 | M | ARDEN NC | 0:34:42 |
172 | UNKNOWN UNKNOWN | 99 | M | UNKNOWN UN | 0:34:45 |
173 | HENRY JONES | 9 | M | ASHEVILLE NC | 0:34:50 |
174 | JILL JONES | 44 | F | ASHEVILLE NC | 0:34:53 |
175 | GRIFFIN THOMAS | 9 | M | 0:34:57 | |
176 | LAURA HANES | 46 | F | FLETCHER NC | 0:35:13 |
177 | KENNETH HILL | 16 | M | ASHEVILLE NC | 0:35:44 |
178 | GINGER TOMBERLIN | 34 | F | CARY NC | 0:35:47 |
179 | JASON TOMBERLIN | 34 | M | CARTY NC | 0:35:47 |
180 | TRICIA SCHOLTZ | 43 | F | HENDERSONVILLE NC | 0:36:02 |
181 | KAREN GETTMAN | 37 | F | LEICESTER NC | 0:36:09 |
182 | SALLY PITTS | 27 | F | CORAL GABLES FL | 0:36:19 |
183 | KRISTIN WELLS | 26 | F | ASHEVILLE NC | 0:36:24 |
184 | KIM KOOLES | 26 | F | ATHENS GA | 0:36:25 |
185 | COREY SINYAI | 27 | F | ASHEVILLE NC | 0:36:25 |
186 | RACHEL BUTTS | 17 | F | KING NC | 0:36:30 |
187 | JAKE FURIGAY | 8 | M | ARDEN NC | 0:36:32 |
188 | PAM WAGNER | 35 | F | CLYDE NC | 0:36:32 |
189 | JOHN VESS | 7 | M | FAIRVIEW NC | 0:36:38 |
190 | HARRISON ASHWORTH | 3 | M | APEX NC | 0:36:40 |
191 | JENNIE PRESSLEY | 38 | F | MARS HILL NC | 0:36:40 |
192 | LYNN RAPP | 43 | F | FAIRVIEW NC | 0:36:46 |
193 | VICKI MCANULTY | 43 | F | ASHEVILLE NC | 0:36:52 |
194 | KAITLYN MCANULTY | 16 | F | ASHEVILLE NC | 0:36:52 |
195 | APRIL THOMAS | 41 | F | 0:37:26 | |
196 | LES STRADLEY | 61 | M | ASHEVILLE NC | 0:37:49 |
197 | LAUREL BANKS | 32 | F | ADVANCE NC | 0:38:20 |
198 | CHRIS MCGRAW | 47 | M | ARDEN NC | 0:38:44 |
199 | DANIELLE GELDER | 34 | F | ASHEVILLE NC | 0:39:27 |
200 | MATTHEW MAULTSBY | 27 | M | ASHEVILLE NC | 0:40:39 |
201 | MARTHA BLECKLEY | 27 | F | NEW ORLEANS LA | 0:40:40 |
202 | ROBERT DEMETRIS | 26 | M | ASHEVILLE NC | 0:41:05 |
203 | ELIZABETH DORSETT | 6 | F | ADVANCE NC | 0:41:17 |
204 | MEG RHODES | 19 | F | ASHEVILLE NC | 0:41:18 |
205 | AVA BANDY | 5 | F | ADVANCE NC | 0:41:19 |
206 | MADISON SMITH | 7 | F | ADVANCE NC | 0:41:19 |
207 | ASHLEY ISREAL | 37 | F | ASHEVILLE NC | 0:41:24 |
208 | SANDRA RICE | 49 | F | BAYBORO NC | 0:41:41 |
209 | DANNY RICE | 60 | M | BAYBORO NC | 0:41:41 |
210 | DEBBIE VICTOR | 46 | F | KING NC | 0:42:26 |
211 | KELLI HAVENER | 17 | F | HENDERSONVILLE NC | 0:42:43 |
212 | ELIZABETH SCHOLTZ | 16 | F | HENDERSONVILLE NC | 0:43:31 |
213 | JIM TETTAMBEL | 57 | M | ASHEVILLE NC | 0:44:31 |
214 | SHARON RICE | 46 | F | ASHEVILLE NC | 0:44:33 |
215 | DIANE MCDONALD | 63 | F | ASHEVILLE NC | 0:44:45 |
216 | VAN TOMLINSON | 27 | M | FLETCHER NC | 0:45:09 |
217 | MICHAEL HOLGATE | 45 | M | ASHEVILLE NC | 0:45:41 |
218 | DIANE DUERMIT | 49 | F | ASHEVILLE NC | 0:45:50 |
219 | NANCY OLIVER | 54 | F | ASHEVILLE NC | 0:45:52 |
220 | ALEX DORSETT | 4 | M | ADVANCE NC | 0:47:31 |
221 | SUSANNA ASHWORTH | 4 | F | APEX NC | 0:47:32 |
222 | ADAM DORSETT | 33 | M | ADVANCE NC | 0:47:32 |
223 | BECKY LEWIS | 59 | F | ASHEVILLE NC | 0:47:33 |
224 | KATIE PROCTOR | 32 | F | HENDERSONVILLE NC | 0:47:59 |
225 | RICHARD OLIVER | 54 | M | ASHEVILLE NC | 0:48:16 |
226 | JOHN E CORT | 65 | M | ASHEVILLE NC | 0:48:32 |
227 | CAROLE SORRELLS | 69 | F | ASHEVILLE NC | 0:48:32 |
228 | JOAN GRIMES | 62 | F | ASHEVILLE NC | 0:48:44 |
229 | ERICA HOLGATE | 38 | F | ASHEVILLE NC | 0:48:47 |
230 | MARGARET CRUM | 62 | F | ASHEVILLE NC | 0:49:03 |
231 | BETTY MCCRARY | 60 | M | SALEM VA | 0:49:09 |
232 | GLEYN HOFFMAN | 60 | F | ASHEVILLE NC | 0:49:09 |
233 | SUSAN STRADLEY | 61 | F | ASHEVILLE NC | 0:50:05 |
234 | SUSAN BLECKLEY | 58 | F | ASHEVILLE NC | 0:50:08 |
235 | LAUREN DECARLE | 6 | F | ASHEVILLE NC | 0:50:54 |
236 | KATIE TREADWAY | 33 | F | HOLLY SPRINGS NC | 0:50:58 |
237 | HEATHER NORTON | 33 | F | MARSHALL NC | 0:50:58 |
238 | MARY HORNOWSKI | 57 | F | ASHEVILLE NC | 0:52:19 |
239 | KATIE HORNOWSKI | 28 | F | ASHEVILLE NC | 0:52:19 |
240 | BARBARA GROOME | 56 | F | ASHEVILLE NC | 0:52:19 |
241 | SARAH THOMAS | 30 | F | ASHEVILLE NC | 0:52:20 |
242 | LAURIE STRADLEY | 28 | F | PITTSBORO NC | 0:53:57 |
243 | ELIZABETH GUZZO | 44 | F | WEAVERVILLE NC | 0:55:56 |
244 | RACHEL VICKERS | 35 | F | ASHEVILLE NC | 0:55:56 |
245 | JULIE MACHAK | 35 | F | HENDERSONVILLE NC | 0:55:56 |
One Comment
This was a good one…well organized, nice location, running on the roads through the woods and fields, and best of all…pretty flat! A nice recovery run after the half.
Oh, and they had donuts!