Results of the Asheville Citizen-Times 5k, September 12, 2009
|Fabulous turnout for the 5k with 572 finishers. Here are the results …
Place, Name, Age, Gender, City Gun Time, Pace, Chip Time
1. VICENTE GONZALEZ 44 M ASHEVILLE NC 17:49 5:45
2. JOHN SMITH 36 M ASHEVILLE NC 18:43 6:03 18:40
3. BRANDON GARREN 15 M HENDERSONVILLE NC 18:45 6:03 18:44
4. KONNER MUNJAS 15 M FOREST CITY NC 19:08 6:11
5. ZAN SISTARE 51 M SPRUCE PINE NC NC 19:24 6:16 19:21
6. ADAM WATTS 26 M LEICESTER NC 19:39 6:21 19:37
7. JOHN TATE 46 M BURLINGTON NC 19:49 6:24 19:45
8. GALEN GOODRUM 24 M ARDEN NC 20:18 6:33 20:15
9. DREW KOCOT 17 M ASHEVILLE NC 20:27 6:36 20:26
10. MICHAEL SPATH 34 M OLD FORT NC 20:39 6:40 20:37
11. JIMMIE THRASH 53 M HENDERSONVILLE NC 21:31 6:57 21:28
12. JONATHAN OSWALD 17 M LEICESTER NC 21:53 7:04
13. PEDRO SALDIVAR 35 M CHARLOTTE NC 21:55 7:04 21:52
14. AARON STALLEY 33 M CULLOWHEE NC 22:04 7:07 21:56
15. GRAHAM GIBSON 16 M ASHEVILLE NC 22:05 7:08
16. RODERICK SIMMONS 40 M ASHEVILLE NC 22:07 7:08 22:03
17. LONNIE LAPORE 57 M ASHEVILLE NC 22:12 7:10 22:11
18. RON TERRY 63 M FAIRVIEW NC 22:18 7:12 22:17
19. TONY MCDOWELL 42 M ASHEVILLE NC 22:21 7:13 22:18
20. MATTHEW KENT 34 M BELTON SC 22:26 7:15 22:10
21. KAREN CANUP 36 F CAMPBELLO SC 22:29 7:15 22:25
22. CHRIS ZALUSKI 23 M ROANOKE VA 22:32 7:17 21:51
23. JOSEPH BOWEN 12 M FLETCHER NC 22:33 7:17 22:31
24. ALAN CAMERON 65 M HENDERSONVILLE NC 22:40 7:19 22:37
25. CHRISTOPHER KRAFT 15 M WEAVERVILLE NC 22:43 7:20 22:39
26. PHILIP GIBSON 13 M ASHEVILLE NC 22:45 7:21 22:39
27. GERALD TARLTON 50 M GREENEVILLE TN 22:48 7:21 22:44
28. GORDON JENKS 30 M ASHEVILLE NC 22:57 7:24 22:19
29. DANIEL WILLIS 30 M BUENA VISTA VA 22:58 7:25 22:39
30. DAVID WILKES 50 M ASHEVILLE NC 23:02 7:26 22:56
31. ROBERT ABRAHAMSON 21 M ELON NC 23:04 7:27 22:44
32. DALE ROBERTSON 48 M ASHEVILLE NC 23:09 7:28
33. BRIAN INMAN 42 M MARYVILLE TN 23:10 7:29
34. JAMES PHARR 30 M ASHEVILLE NC 23:18 7:31 23:15
35. DEREK ARNEL 9 M ASHEVILLE NC 23:27 7:34 23:25
36. AMY SMITH 30 F ASHEVILLE NC 23:29 7:35 23:23
37. WALKER SULLIVAN 16 M WINSTON-SALEM NC 23:34 7:36 23:31
38. DAWSON MIMS 12 M ASHEVILLE NC 23:34 7:37 23:24
39. JAY WATSON 15 M ASHEVILLE NC 23:45 7:40 23:22
40. AMANDA BOWMAN 23 F CANTON NC 23:46 7:40 23:38
41. CHUCK PICKERING 53 M ASHEVILLE NC 23:50 7:41 23:46
42. LINDA KRAFT 47 F WEAVERVILLE NC 23:58 7:44 23:53
43. CHRISTINE VESS 44 F FAIRVIEW NC 24:02 7:45 23:55
44. BARRY OWENS 55 M SWANNANOA NC 24:04 7:46 23:44
45. JOHN BLEXRUD 62 M ASHEVILLE NC 24:14 7:49 24:04
46. DANIEL KEY 19 M ASHEVILLE NC 24:18 7:51 23:21
47. LAURA WRIGHT 39 F ASHEVILLE NC 24:20 7:51 23:46
48. KATHRYN HAST 30 F ASHEVILLE NC 24:21 7:51 24:13
49. MATT STACEY 36 M ASHEVILLE NC 24:24 7:53 23:38
50. CHRISTIAN CLICKNER 35 M ASHEVILLE NC 24:30 7:54 23:53
51. MARK REED 46 M RALEIGH NC 24:36 7:56 24:26
52. NICOLE KRAFT 17 F WEAVERVILLE NC 24:38 7:57 24:34
53. TODD SANDERS 41 M LONG CREEK SC 24:38 7:57 23:27
54. DIETRICH FABRICIUS 58 M HENDERSONVILLE NC 24:41 7:58 24:38
55. SHAWN BEANE 38 M HENDERSONVILLE NC 24:41 7:58 24:33
56. KARL HINTERKOPF 33 M WEAVERILLE NC 24:45 7:59 24:32
57. MICHAEL LEE 53 M CLYDE NC 24:52 8:02 24:32
58. TYLER STOKES 15 M ARDEN NC 25:00 8:04 24:26
59. JULIE PETERSON 29 F ARDEN NC 25:05 8:06 25:00
60. JHIERRY LEWIS 38 M ASHEVILLE NC 25:06 8:06 24:34
61. TERRY ALBRECHT 44 M ASHEVILLE NC 25:08 8:07 24:21
62. MARTY KOCOT 47 M ASHEVILLE NC 25:09 8:07 25:06
63. COOPER ANDREWS 13 M SMITHFIELD NC 25:11 8:08 24:52
64. JIM SEMON 62 M ASHEVILLE NC 25:13 8:08 25:03
65. JOSEPH DEROSA 39 M GREER SC 25:13 8:08 24:55
66. TERRON TALLEY 34 M ASHEVILLE NC 25:14 8:09 24:01
67. CHRIS SPENCER 36 M KNOXVILLE TN 25:16 8:09 25:07
68. BENJAMIN WAGNER 10 M ASHEVILLE NC 25:18 8:10 25:06
69. TIFFANY MYERS 29 F ASHEVILLE NC 25:19 8:10 25:01
70. KRISTI BLANKENSHIP 33 F ASHEVILLE NC 25:23 8:12 25:06
71. STEPHAN SWIMMER 45 M CHEROKEE NC 25:27 8:13 25:05
72. JOHANNA ELLIS 24 F ASHEVILLE NC 25:33 8:15 24:25
73. PHILIP ELLIS 24 M ASHEVILLE NC 25:33 8:15 24:23
74. ANDREW KUCERA 30 M BLACK MOUNTAIN NC 25:34 8:15 24:52
75. STEVE BRATSCH 41 M CANDLER NC 25:35 8:16 25:16
76. JEFF KENRICK 51 M ARDEN NC 25:36 8:16 25:27
77. GIANCARLO RUGOLO 26 M FLETCHER NC 25:42 8:18 25:13
78. DAN PHIRMAN 32 M COLD SPRINGS KY 25:48 8:20 25:04
79. JAMES SHARP 33 M CROSSVILLE TN 25:52 8:21 25:21
80. JAMES KACMAR 31 M APEX NC 26:02 8:24 25:18
81. LAUREN ABE 25 F ASHEVILLE NC 26:05 8:25 25:00
82. TANYA CAPPS 35 F MARSHALL NC 26:06 8:25 25:58
83. MO ADAMS 50 M ASHEVILLE NC 26:08 8:26 25:16
84. DARCY WALLACE 35 F CANDLER NC 26:10 8:27 26:02
85. JAMES WATERS 39 M CONCORD NC 26:10 8:27 26:06
86. TJ KEETER 15 M FAIRVIEW NC 26:19 8:30 25:06
87. WIL WATSON 13 M ASHEVILLE NC 26:23 8:31 25:58
88. SCOTT CARTER 60 M ASHEVILLE NC 26:23 8:31 26:11
89. ANNA VESS 10 F FAIRVIEW NC 26:24 8:31 26:18
90. MARGARET MCLEOD 54 F WEAVERVILLE NC 26:25 8:32 26:14
91. MACKINNEY SUPOLA 9 F CLYDE NC 26:26 8:32 26:21
92. CARSON SUPOLA 10 M CLYDE NC 26:26 8:32 26:21
93. CHRIS FREEMAN 55 M BREVARD NC 26:30 8:33 25:32
94. ROBIN SMITH 51 M ASHEVILLE NC 26:31 8:33 26:17
95. ASHLEY BENNINK 23 F HENDERSONVILLE NC 26:32 8:34 25:56
96. JOE NEWMAN 61 M ASHEVILLE NC 26:33 8:34 26:23
97. MATTHEW BENNINK 23 M HENDERSONVILLE NC 26:34 8:34 25:58
98. NATALIE KLAMM 24 F ASHEVILLE NC 26:35 8:35 26:22
99. MOLLY SPINDLE-WHITE 32 F WAYNESVILLE NC 26:36 8:35 26:30
100. JONATHAN KOON 27 M ARDEN NC 26:38 8:36 26:22
101. JACKIE CUTLER 44 F CANDLER NC 26:42 8:37 26:36
102. KEVIN BAXTER 56 M FAIRVIEW NC 26:43 8:38 26:03
103. ANNETTE DEBO 45 F ASHEVILLE NC 26:43 8:38 26:09
104. BROOKE AMYS 31 F ASHEVILLE NC 26:44 8:38 26:38
105. JOE HOOTEN 35 M ASHEVILLE NC 26:45 8:38 26:01
106. KEN SHIELDS 40 M WEAVERVILLE NC 26:47 8:39 26:28
107. TREVOR HICKMAN 13 M ARDEN NC 26:49 8:39 26:35
108. DICK SULLIVAN 55 M WINSTON-SALEM NC 26:49 8:39 26:37
109. CHAD COOK 27 M CANDLER NC 26:53 8:41 25:48
110. CHARLES JOLLEY 60 M MONTREAT NC 26:56 8:42 26:52
111. KATIE SMITH 38 F ASHEVILLE NC 26:57 8:42 26:44
112. TIM WARNER 59 M ASHEVILLE NC 26:58 8:42 26:49
113. KAREN TRESSLER 33 F BLACK MOUNTAIN NC 27:00 8:43 26:55
114. KRISTIN DUFFEY 28 F ASHEVILLE NC 27:01 8:43 26:50
115. SUSAN PAGANO 44 F ASHEVILLE NC 27:03 8:44 26:56
116. JOSHUA HARMENING 35 M ASHEVILLE NC 27:05 8:45 26:05
117. LINDSAY PHARR 29 F ASHEVILLE NC 27:08 8:46 26:56
118. JOHN LOIA 65 M HENDERSONVILLE NC 27:10 8:46 27:07
119. DUNCAN DORRIS 17 M ASHEVILLE NC 27:13 8:47 26:45
120. JENNIFER MCCALL 32 F WAYNESVILLE NC 27:14 8:47 27:04
121. PAMELA GRIFFIN 37 F ASHEVILLE NC 27:14 8:48 26:48
122. MATT MICALE 35 M ARDEN NC 27:22 8:50 26:28
123. DARLENE RENAKER 44 F ASHEVILLE NC 27:23 8:50 27:09
124. GLENNA GIBSON 16 F ASHEVILLE NC 27:23 8:50 27:17
125. BECKY MCKEE 46 F CASHIERS NC 27:24 8:51 26:10
126. MELANIE RHODARMER 43 F ASHEVILLE NC 27:25 8:51 27:04
127. CHRIS REED 20 M CHEROKEE NC 27:25 8:51 27:03
128. COLIN GARDELLA 27 M ASHEVILLE NC 27:26 8:51 27:15
129. JESSICA MARIE 19 F HENDERSONVILLE NC 27:27 8:52 26:33
130. ROBIN SWIMMER 40 F CHEROKEE NC 27:35 8:54 27:14
131. ROBERT HOLCOMBE 60 M ASHEVILLE NC 27:39 8:56 26:52
132. BRYAN CARUTHERS 41 M ARDEN NC 27:40 8:56 27:23
133. ADAM WAGNER 10 M ASHEVILLE NC 27:41 8:56 27:30
134. KARSTEN SLUDER 26 M ALEXANDER NC 27:44 8:57 26:44
135. RHODA WATERS 38 F CONCORD NC 27:46 8:58 27:39
136. M CHELSEA KOON 25 F ASHEVILLE NC 27:49 8:59 27:33
137. MATTHEW COBB 23 M RALEIGH NC 27:50 8:59 27:28
138. MITZI PEARSON 46 F MARS HILL NC 27:50 8:59 27:40
139. GRANT WATSON 11 M ASHEVILLE NC 27:51 8:59 27:28
140. STEVE WATSON 49 M ASHEVILLE NC 27:52 9:00 27:29
141. JOHN STANIER 44 M ASHEVILLE NC 27:58 9:02 27:11
142. NANCY BURLESON 60 F SPRUCE PINE NC 28:00 9:02 27:51
143. NORMAN RIDDLE 48 M WEAVERVILLE NC 28:06 9:04 27:23
144. TYLER RATHBONE 26 M WAYNESVILLE NC 28:12 9:06 28:05
145. COURTNEY CLINTON 22 F WEAVERVILLE NC 28:14 9:07 27:12
146. JACKIE TRAMMEL 45 F ANDREWS NC 28:15 9:07 27:56
147. JENNIFER DOBBINS 29 F ASHEVILLE NC 28:17 9:08 28:11
148. MARY BETH WIKE 38 F FLETCHER NC 28:18 9:08 28:03
149. MARGOT CREASMAN 22 F CANDLER NC 28:19 9:09 28:14
150. JONATHAN JORSTAD 35 M CANTON NC 28:19 9:09 27:23
151. JACK ALBRECHT 9 M ASHEVILLE NC 28:20 9:09 27:34
152. THOMAS LEE 29 M CHARLOTTE NC 28:23 9:10 27:38
153. JENNIFER OSWALD 15 F LEICESTER NC 28:24 9:10 28:23
154. AMANDA BEER 25 F CHAPEL HILL NC 28:24 9:10 28:12
155. VALERIE MILLER 33 F ARDEN NC 28:26 9:11 27:59
156. BRIAN JONES 27 M REDBANK TN 28:31 9:12 27:48
157. MONROE NAIMARK 23 M ASHEVILLE NC 28:35 9:14 27:56
158. LINDA URICH 42 F ARDEN NC 28:39 9:15 28:23
159. NICHOLAS RICHARDSON 15 M ARDEN NC 28:42 9:16 28:03
160. AISHA AL-MAJED 28 F CANDLER NC 28:46 9:17 27:33
161. TOM SHIPMAN 58 M HENDERSONVILLE NC 28:50 9:18 28:00
162. PETER CALL 62 M ASHEVILLE NC 28:52 9:19 28:41
163. JANSON CASELL 40 M ASHEVILLE NC 28:54 9:20 28:29
164. GIL TAYLOR 61 M TRYON NC 28:58 9:21 28:49
165. LENA WARREN 38 F FAIRVIEW NC 29:00 9:22 28:35
166. CATHY HEBERT 44 F ASHEVILLE NC 29:01 9:22 28:10
167. STAN HILL 54 M ASHEVILLE NC 29:03 9:23 28:40
168. CHRISTY SIMMONS 34 F CANTON NC 29:06 9:23
169. RUSH AUSTIN 42 M ASHEVILLE NC 29:07 9:24 28:05
170. CHRISTINA CALLISON 32 F ASHEVILLE NC 29:13 9:26 28:34
171. TRENT LLOYD 23 M DECATUR GA 29:13 9:26 28:42
172. CORY YANKUSH 28 F ASHEVILLE NC 29:14 9:26 28:16
173. ROBERT GRAEME 52 M WEAVERVILLE NC 29:14 9:26 28:34
174. JEANNIE GRAEME 41 F WEAVERVILLE NC 29:14 9:26 28:35
175. ILLANA MARTIN 47 F CORAL GABLES FL 29:17 9:27 28:51
176. EMERY LORNTZ 61 M MTN HOME NC 29:19 9:28 29:11
177. DEBBY DEROSA 32 F GREER SC 29:20 9:28 29:01
178. MONICA KELLOGG 34 F ASHEVILLE NC 29:21 9:28 29:15
179. DONNA GALLOWAY 53 F FLETCHER NC 29:24 9:29 29:19
180. VIRGINA EDWARDS 22 F ASHEVILLE NC 29:26 9:30 28:25
181. KAREN ENGLE 56 F ASHEVILLE NC 29:27 9:30 28:25
182. JENNIFER FULFORD 42 F ASHEVILLE NC 29:27 9:30 29:18
183. JULIE NOBLITT 27 F ENKA NC 29:29 9:31 29:11
184. MANDY BALLEW 33 F BURNSVILLE NC 29:30 9:31 28:39
185. CARRIE WAGNER 44 M ASHEVILLE NC 29:31 9:32 28:33
186. MIRIAM FREEMAN 61 F ASHEVILLE NC 29:34 9:33 29:06
187. MEREDITH MITCHELL 27 F ENKA NC 29:34 9:33 29:15
188. TIFFANY GARDELLA 27 F ASHEVILLE NC 29:35 9:33 29:21
189. LEANN MORROW 32 F ARDEN NC 29:37 9:33 29:23
190. W. FURLONG 61 M ASHEVILLE NC 29:47 9:37 29:07
191. MICHAEL HAMPTON 14 M ARDEN NC 29:49 9:37 29:16
192. COURTNEY BREEDLOVE 28 F ARDEN NC 29:52 9:38 29:18
193. ANNA ELLER 25 F ALEXANDER NC 29:53 9:39 29:38
194. LINDSEY HINKEL 28 F ASHEVILLE NC 29:54 9:39 29:18
195. NATHANIEL STEVENS 13 M CLYDE NC 29:58 9:40 29:00
196. ELIZABETH ALFORD 21 F RALEIGH NC 30:00 9:41 29:43
197. TRACY HOPKINS 32 F ASHEVILLE NC 30:02 9:42 29:05
198. CAROL GOODRUM 55 F ASHEVILLE NC 30:03 9:42 29:45
199. BRIGIT WIGGINS 27 F ASHEVILLE NC 30:08 9:44 29:17
200. PHYLLIS HUMBLE 49 F ASHEVILLE NC 30:09 9:44 29:31
201. LISA SPRINKLE 43 F FAIRVIEW NC 30:09 9:44 29:45
202. KEN MOSES 53 M WEAVERVILLE NC 30:18 9:47 29:15
203. MONICA DEMATOS 39 F ARDEN NC 30:20 9:47 29:52
204. MARIANNE BAILEY 44 F LEICESTER NC 30:21 9:48 29:36
205. DANIEL SHEEHAN 13 M WAYNESVILLE NC 30:21 9:48 29:23
206. NICOLE CIANCIOLA 29 F ASHEVILLE NC 30:21 9:48 29:11
207. MELISSA REINKE 29 F ARDEN NC 30:27 9:50 29:37
208. SCOTT BROWNE 56 M ASHEVILLE NC 30:27 9:50 29:49
209. CHARLES MEASON 50 M ASHEVILLE NC 30:29 9:50 30:15
210. JORDAN ROCENS 14 F MILLS RIVER NC 30:31 9:51 30:01
211. WAYNE PARMENTER 46 M HICKORY NC 30:34 9:52 29:58
212. JUDITH WOOTEN 46 F LEICESTER NC 30:37 9:53 30:22
213. CAMERON ALLEN 24 M CHARLESTON SC 30:38 9:53 30:10
214. DANIELLE SCHWARTZ 24 F CHARLOTTE NC 30:39 9:54 30:13
215. CHARLENE RUMFELT 47 F ENKA NC 30:40 9:54 29:30
216. CAROLINA SULLIVAN 47 F SOUTHERN PINES NC 30:42 9:54 30:04
217. KIM MOREE 54 F ASHEVILLE NC 30:45 9:55 30:40
218. JANE ERRICO 47 F FLETCHER NC 30:47 9:56 30:13
219. STEVE STINNETT 52 M WEAVERVILLE NC 30:48 9:57 29:52
220. WILLIAM BISHOP 23 M FRANKLIN NC 30:49 9:57 29:51
221. DANIEL BRIGHMAN 23 M MARSHALL NC 30:50 9:57 30:42
222. DAWN ROLLINS 32 F ASHEVILLE NC 30:50 9:57 30:10
223. AMANDA LINGELBACH 23 F CANDLER NC 30:52 9:58 30:36
224. JONNA REIFF 45 F ASHEVILLE NC 30:52 9:58 30:40
225. ELNORA THOMPSON 61 F CHEROKEE NC 30:53 9:58 30:33
226. RALPH RICCO 43 M ARDEN NC 30:54 9:58 30:32
227. STEPHEN CARTIER 46 M ASHEVILLE NC 30:56 9:59 30:00
228. KAY RULE 62 F ARDEN NC 30:56 9:59 29:55
229. NAOMI CARTIER 11 F ASHEVILLE NC 30:56 9:59 30:01
230. KRISTY STINNETT 47 F WEAVERVILLE NC 30:59 10:00 30:03
231. LASHAY MALTRY 29 F ASHEVILLE NC 30:59 10:00 30:18
232. AARON JENNINGS 28 M CINCINNATI OH 31:00 10:00 30:17
233. EVELYN GRANING 26 F SYLVA NC 31:01 10:01 30:33
234. JESSICA GRANING 31 F SYLVA NC 31:01 10:01 30:33
235. MARY EVANS 45 F ASHEVILLE NC 31:02 10:01 30:41
236. CAROL BROWNE 52 F ASHEVILLE NC 31:02 10:01 30:24
237. MIKE BURKE 65 M ASHEVILLE NC 31:05 10:02 30:07
238. JULIAN CATE 32 F ASHEVILLE NC 31:06 10:02 30:15
239. KEITH HAMPTON 47 M ARDEN NC 31:07 10:02 30:35
240. CHRISTINE GEYER 24 F WEAVERVILLE NC 31:15 10:05 30:49
241. KAREN COX 39 F BREVARD NC 31:18 10:06 30:53
242. SAMANTHA MALONE 12 F CARY NC 31:21 10:07 31:02
243. DICK JORDAN 71 M MARS HILL NC 31:22 10:07 30:06
244. DAVID GREATHOUSE 32 M CANDLER NC 31:23 10:08 29:51
245. TINA CARROLL 26 F ASHEVILLE NC 31:23 10:08 31:03
246. EVY TRASK 40 F BEAUFORT SC 31:24 10:08 31:08
247. KRISTA LUCK 40 F ASHEVILLE NC 31:24 10:08 31:09
248. NELSON TEED 51 M WYTHEVILLE VA 31:27 10:09 29:51
249. ALICE RANDLES 34 F MILLS RIVER NC 31:29 10:10 30:54
250. BUFFY WEATHINGTON 39 F FAIRVIEW NC 31:31 10:10 30:13
251. MONTE KROPP 69 M ASHEVILLE NC 31:33 10:11 31:22
252. DONNA HAYNES 41 F BURNSVILLE NC 31:34 10:11 30:42
253. ZOIE ALBRECHT 11 F ASHEVILLE NC 31:34 10:11 30:48
254. DEBBY STORK 59 F FRANKLIN NC 31:35 10:12 31:05
255. NICHOLAS WELLS 12 M ASHEVILLE NC 31:36 10:12 31:24
256. DAVID WELLS 46 M ASHEVILLE NC 31:37 10:12 31:24
257. MARY PEARSON 52 F ASHEVILLE NC 31:37 10:12 30:37
258. LAURIE MORGAN 42 F ARDEN NC 31:39 10:13 30:34
259. ANTHONY MUSCHERA 55 M GAINESVILLE FL 31:46 10:15 30:38
260. ASHLEY WOODRING 22 F ASHEVILLE NC 31:47 10:15 30:45
261. BURT GORDON 42 M ASHEVILLE NC 31:47 10:15 31:34
262. DANIEL EIDSON 35 M CHAPEL HILL NC 31:49 10:16 31:25
263. PAT HOCK 51 F MILLS RIVER NC 31:49 10:16 31:35
264. PETE MCHUGH 70 M WEAVERVILLE NC 31:50 10:16 31:35
265. CHRISTINA LIMONE 19 F MARION NC 31:52 10:17 31:26
266. SUZANNE SMITH 30 F SWANNANOA NC 31:54 10:18 30:50
267. KEVIN LUMBERT 36 M RALEIGH NC 31:55 10:18 31:31
268. KEN HOBBS 55 M ASHEVILLE NC 31:57 10:19 31:23
269. ILSA MOLLENKOPF 30 F BLACK MOUNTAIN NC 31:58 10:19 31:16
270. JAY PARKER 50 M BIRMINGHAM AL 32:01 10:20 30:50
271. CONNIE AVERY 57 F HENDERSONVILLE NC 32:01 10:20 31:39
272. ALEX PARKER 24 M CHARLESTON SC 32:01 10:20 30:50
273. CAMILLE SCHIEK 42 F ASHEVILLE NC 32:02 10:20 31:46
274. DONNA SMITH 48 F WEAVERVILLE NC 32:03 10:21 31:04
275. ROBBINS RICHARDSON 53 F ARDEN NC 32:07 10:22
276. JANE DAME 52 F CANDLER NC 32:14 10:24 31:38
277. SARAH DANNALS 26 F ASHEVILLE NC 32:15 10:24 31:36
278. TOMMY GLASS 45 M ASHEVILLE NC 32:15 10:24 31:50
279. HOLLY MACKENZIE 53 F LEICESTER NC 32:16 10:25 31:36
280. ANNA PFAFF 31 F ASHEVILLE NC 32:18 10:25 32:00
281. KRISTINA NEWSOM 33 F WHITTIER NC 32:19 10:26 31:19
282. KATY LAUGHTER 18 F FLETCHER NC 32:20 10:26 31:06
283. CINDY BROWN 51 F FAIRVIEW NC 32:20 10:26 31:06
284. FAITH WEATHINGTON 66 F TRYON NC 32:23 10:27 31:05
285. NORA VINES 26 F MORGANTON NC 32:27 10:29 32:22
286. ASHLEY COSTNER 23 F MORGANTON NC 32:27 10:29 32:22
287. SONJA INMAN 39 F ASHEVILLE NC 32:30 10:29 31:14
288. KATIE MCCONVILLE 24 F ASHEVILLE NC 32:35 10:31 32:07
289. CRYSTAL SMITH 37 F ASHEVILLE NC 32:36 10:31 32:13
290. TONYA ROBINSON 24 F ASHEVILLE NC 32:41 10:33 31:37
291. JOHN QUIGLEY 72 M ASHEVILLE NC 32:42 10:33 32:00
292. TINA HUGHES 29 F WEAVERVILLE NC 32:44 10:34 31:52
293. MARY HACKNEY 23 F ASHEVILLE NC 32:45 10:34 31:49
294. SARAH RIDDLE 20 F WEAVERVILLE NC 32:46 10:34 32:03
295. JEANNE POULIN 48 F CANDLER NC 32:46 10:34 31:43
296. JENNIFER TRUDRUNG 37 F ASHEVILLE NC 32:48 10:35 32:03
297. SUCHITTRA LEBUND 52 F SWANNANOA NC 32:49 10:36 32:27
298. MICHELLE DUNCAN 38 F ASHEVILLE NC 32:50 10:36 31:38
299. JOHN GRANT 55 M ALEXANDER NC 32:50 10:36 31:53
300. JULIE WANDER 53 F FAIRVIEW NC 32:51 10:36 32:19
301. LEAH HARDING 44 F ASHEVILLE NC 32:51 10:36 31:55
302. CORAL JEFFRIES 50 F ASHEVILLE NC 32:52 10:36 31:56
303. JOYEL OLIPHANT 32 F ASHEVILLE NC 32:54 10:37 31:53
304. ANGELA HALL 36 F ASHEVILLE NC 32:55 10:37 32:31
305. JULIE RUCH 35 F ASHEVILLE NC 33:08 10:42 32:28
306. TINA RICE 33 F MARSHALL NC 33:09 10:42 32:24
307. MARY CATHERINE LAYMAN 28 F STALLINGS NC 33:10 10:42 32:47
308. JEAN-FRANCOIS DE GRUTOLA 37 M FLETCHER NC 33:11 10:42 32:42
309. RACHEL FISCHER 37 F BILTMORE LAKE NC 33:15 10:44 32:39
310. GLENDA MARSHALL 49 F CASHIERS NC 33:18 10:45 32:09
311. KATIE WANDINGTON 36 F ARDEN NC 33:22 10:46 32:54
312. JAMIE DAVIS 27 F CHARLOTTE NC 33:23 10:47 32:40
313. TAMI SWIFT 39 F WEAVERVILLE NC 33:26 10:47 33:05
314. DOTTIE EDWARDS 48 F ASHEVILLE NC 33:27 10:48 32:46
315. LAUREL FOREMAN 30 F SWANNANOA NC 33:27 10:48 32:45
316. CATHERINE EDWARDS 34 F ASHEVILLE NC 33:28 10:48 32:26
317. RAYNETTA WATERS 40 F ASHEVILLE NC 33:28 10:48 33:21
318. GEOFFREY FEY 36 M FLETCHER NC 33:28 10:48 33:07
319. VICKIE HYDER 51 F ASHEVILLE NC 33:34 10:50 33:07
320. RACHEL PUTT 22 F ASHEVILLE NC 33:35 10:50 32:20
321. LISA PRICE 32 F ASHEVILLE NC 33:39 10:51 32:57
322. BRENT JEFFRIES 50 M ASHEVILLE NC 33:41 10:52 32:35
323. KATY BROOKS 38 F ASHEVILLE NC 33:42 10:53 33:09
324. DENNIS ALEXANDER 48 M ARDEN NC 33:43 10:53 33:26
325. JILL WILLIAMS 38 F CANTON NC 33:44 10:53 32:42
326. DAVID GRACE 51 M BRISTOL VA 33:47 10:54 32:59
327. KELLY MARTIN 29 F ASHEVILLE NC 33:48 10:55 33:31
328. KATIE HUBER 31 F MARION VA 33:49 10:55 32:33
329. ANNE MCCLINTIC 32 F HENDERSONVILLE NC 33:49 10:55 32:32
330. BILL HUBER 59 M MARION VA 33:52 10:56 32:36
331. DAVID WHEATCRAFT 36 M WEAVERVILLE NC 33:52 10:56 32:40
332. KEISHA DUCKETT 23 F HOT SPRINGS NC 33:52 10:56 33:44
333. LARRY HILL 43 M CANDLER NC 33:53 10:56 33:18
334. LARRY CANIPE 50 M ARDEN NC 33:53 10:56 32:56
335. GEOFF NOBLITT 27 M CANDLER NC 34:01 10:59 33:41
336. CHERYL PARHAM 43 F CANDLER NC 34:02 10:59 33:00
337. MICHELLE SPENCER 37 F KNOXVILLE TN 34:06 11:00 33:56
338. SAMANTHA SILVERS 25 F SWANNANOA NC 34:07 11:01 33:52
339. JOHN VESS 7 M FAIRVIEW NC 34:07 11:01 34:02
340. MARY DORRIS 43 F ASHEVILLE NC 34:10 11:02 33:42
341. MOLLY DORRIS 15 F ASHEVILLE NC 34:10 11:02 33:41
342. MARY LOU ADAMS 51 F ASHEVILLE NC 34:11 11:02 33:13
343. GENEVIEVE GARDNER 28 F APEX NC 34:12 11:02 33:28
344. GEORGE STORK 60 M FRANKLIN NC 34:14 11:03 33:45
345. JENNIFER ENGLISH 30 F MARS HILL NC 34:16 11:03 33:53
346. TOM WILSON, JR. 43 M KNOXVILLE TN 34:16 11:04 33:29
347. KATY LAWS 35 F FLETCHER NC 34:24 11:06 33:58
348. NANCY BELL 52 F ARDEN NC 34:31 11:08 34:04
349. ELIZABETH FLYNN 39 F ASHEVILLE NC 34:32 11:09 34:04
350. MICHAEL FLYNN 45 M ASHEVILLE NC 34:32 11:09 34:04
351. ROBIN CAMPBELL 34 F ASHEVILLE NC 34:33 11:09 33:40
352. CARA PRYOR 27 F HENDERSONVILLE NC 34:36 11:10 33:30
353. STEPHANIE HUNTER 32 F FLETCHER NC 34:38 11:11 33:30
354. JAMES SUMMERS 50 M OAK RIDGE TN 34:42 11:12 34:28
355. KATHI PETERSEN 51 F ASHEVILLE NC 34:43 11:12 34:05
356. JACOB COOTER 72 M GROVETOWN GA GA 34:44 11:13 33:38
357. CHRISTIN LILLY 27 F BILTMORE LAKE NC 34:52 11:15 34:41
358. ALBERT NOAH 40 M WEAVERVILLE NC 34:52 11:15 33:22
359. ANTHONY HOFFMAN 56 M ASHEVILLE NC 34:54 11:16 33:53
