Apple Festival 8k Results – September 5, 2009
|
Place Bib # Time First Last M/F Age City State
1 303 28.02 Loic Laforet M 32 Flat Rock NC
2 528 28.12 Jerad Crave M 34 Asheville NC
3 395 28.3 Victor McHenry M 24 Asheville NC
4 305 29.19 David Workman M 38 Hendersonville NC
5 361 29.34 Frankie Adkins M 35 Asheville NC
6 25 30.03 Vicente Gonzalez M 46 Asheville NC
7 188 30.4 Forest Newby M 26 Greenwood SC
8 169 31.45 Joseph Bayse M 34 Charlotte NC
9 370 31.49 John White M 39 Fletcher NC
10 350 31.56 Ted Hubbard M 48 Tryon NC
11 385 31.58 Rich Trull M 39 Asheville NC
12 524 32.16 Cody LaBelle M 17 Hendersonville NC
13 375 32.37 Buchl Duane M 43 Sumnter SC
14 336 32.39 Robert Comingore M 32 Black Mtn NC
15 135 32.47 Ray Gill M 26 Brevard NC
16 181 32.51 Beth Saft F 30 Fletcher NC
17 187 32.58 Shaun Hoots M 30 Flat Rock NC
18 304 33.06 Duncan Sharrits M 45 Hendersonville NC
19 5 33.3 Rick Clark M 44 Hendersonville NC
20 344 33.31KransteuberJake M 33 Travelers Rest SC
21 197 33.31 Brandon Garren M 15 Hendersonville NC
22 173 33.38 Bill Branson M 51 Biltmore Lake NC
23 97 34.04 Logan Parce M 20 Hendersonville NC
24 376 34.12 Natasha Tkachuk F 23 Hendersonville NC
25 510 34.25 Catie Byrd F 15 Zirconia NC
26 89 34.26 Darell Newby M 54 McCormick SC
27 386 34.28 David Thompson M 42 Hendersonville NC
28 82 34.41 Bill McKibbin M 43 Flat Rock NC
29 393 34.57 Grant Smith M 14 Hendersonville NC
30 55 34.58 Lucas Onan M 19 Hendersonville NC
31 195 34.59 Chris Battista M 40 Hendersonville NC
32 177 35.13 Aaron Beck M 26 Hendersonville NC
33 368 35.14 Michael Roberts M 35 Greenville SC
34 137 35.17 Suzanne Warren F 25 Hendersonville NC
35 193 35.28ChristopherLee M 32 Laurel Park NC
36 196 35.29 Joe Messer M 17 Hendersonville NC
37 96 35.32 Kelli Johnson F 33 Hendersonville NC
38 198 35.35 Michael Hara M 15 Hendersonville NC
39 521 35.37 Mandy Huffman F 40 Rutherfordton NC
40 23 35.43 Brian Lehr M 48 Hendersonville NC
41 77 35.45 Brian Corrao M 40 Hendersonville NC
42 327 35.51 William Wagoner M 49 Saluda NC
43 364 35.56 Jimmie Thrash M 53 Hendersonville NC
44 396 36.01 Chad Neuberger M 32 Hendersonville NC
45 512 36.05 John Harrison M 40 East Flat Rock NC
46 58 36.07 Kimberly Shankle F 34 Swannanoa NC
47 180 36.11 Justin Price M 27 Hendersonville NC
48 400 36.12 Max Pearce M 13 Asheville NC
49 141 36.18 Rick Taylor M 62 Fletcher NC
50 154 36.26 Richard Smith M 37 Hendersonville NC
51 190 36.3 Patrick Kennedy M 40 Mills River NC
52 525 36.34 Roger Workman M 53 East Flat Rock NC
53 28 36.39 Mark Gibbs M 39 Mills River NC
54 199 36.41 Rita White F 37 Fletcher NC
55 191 36.42 Conor Kennedy M 14 Mills River NC
56 363 36.44 Florindo Forero M 58 Asheville NC
57 103 36.46 Wanda Burnette F 58 Mills River NC
58 371 36.54 Mike Tinsley M 43 Fairview NC
59 53 36.54 Jake Onan M 15 Hendersonville NC
60 378 36.55 Thomas Ryan M 42 Hendersonville NC
61 179 36.58 Daniel Yoder M 27 Hendersonville NC
62 54 36.59 Kevin Onan M 48 Hendersonville NC
63 520 37.04 Sally Jones F 33 Hendersonville NC
64 11 37.1 William Bayless M 14 Hendersonville NC
65 143 37.15 Alan Cameron M 65 Flat Rock NC
66 26 37.18 Steve Smutz M 50 Arden NC
67 398 37.19 David Lehr M 10 Hendersonville NC
68 360 37.21 Derek Cowan M 38 Hendersonville NC
69 343 37.22KransteuberKatherine F 28 Travelers Rest SC
70 397 37.26 Lynn Plemmons F 51 Weaverville NC
71 163 37.27 Jim Grodnik M 70 Brevard NC
72 165 37.28 alisa salvaggio F 36 hendersonville NC
73 174 37.29 Jennifer Byrne F 26 Hendersonville NC
74 6 37.38 Bill Helwig M 50 Summerville SC
75 30 37.43 Jim McDuffie M 61 Flat Rock NC
76 133 37.49 Perry Saunders M 46 Concord NC
77 314 37.56 Elfrieda Wyner f 66 Boone NC
78 39 38.02 Randy Sain M 45 Zirconia NC
79 388 38.03 Janna Dobbins F 38 Flat Rock NC
80 346 38.06 Jason Clark M 33 Asheville NC
81 142 38.15 Mary Mujica F 30 Hendersonville NC
82 185 38.22 Greg Walker M 49 Hendersonville NC
83 90 38.3 Taylor Fisher M 23 Hilton Head SC
84 21 38.36 Leon Hill M 55 Horse Shoe NC
85 99 38.39 Rutledge Riddle M 11 Hendersonville NC
86 44 38.39 Donna Thackwray F 50 Morganton NC
87 115 38.42 Mike Jones M 42 Mills River NC
88 538 38.47 Lincoln Crosse Asheville NC
89 7 38.49 Ron Wyant M 49 Burnsville NC
90 167 38.52 William Ornold M 36 Asheville NC
91 125 38.55 philip ivers M 22 arden NC
92 394 38.59 John Dockendorf M 49 Flat Rock NC
93 161 39.07 Dennis Duffy M 50 Asheville NC
94 194 39.11 Brittany Lee F 29 Laurel Park NC
95 323 39.13 Tim Creasman M 45 Mills River NC
96 509 39.18 Jennifer Byrd F 48 Zirconia NC
97 29 39.22 Anne Smith F 39 Hendersonville NC
98 506 39.24 Davie Griffin M 40 Hendersonville NC
99 504 39.25 Richard Stevenson M 56 Hendersonville NC
100 100 39.25 Scott Daubert M 47 Hendersonville NC
101 76 39.3 Tim Kriegel M 58 Hendersonville NC
102 186 39.32 Larry Boyer M 58 Mills River NC
103 339 39.34 Andrew Morris M 34 Hendersonville NC
104 68 39.38 Dan Gilbert M 43 Fletcher NC
105 522 39.42 Dustin Fowler M 25 Aiken SC
106 365 39.43 Madison Taylor F 16 Candler NC
107 27 39.45 Dietrich Fabricius M 58 Hendersonville NC
108 505 39.51 Jessica Nall F 19 Hendersonville NC
109 381 39.59 Mark Ryan M 45 Hendersonville NC
110 15 40.06 Barry Hollingsworth M 56 Hendersonville NC
111 104 40.19 John Collins M 41 Hendersonville NC
112 129 40.26 Michael Hinnenkamp M 38 Horse Shoe NC
113 384 40.3 Mark Lytle M 43 Birningham AL
114 516 40.33 Sifuentes Lucero F 16 East Flat Rock NC
115 519 40.33 Patty Gales F 32 NC
116 170 40.35 Josh Goodman M 32 Waynesville NC
117 61 40.38 Kim Daily F 29 Asheville NC
118 345 40.4 TumldobnSusan F 58 Boone NC
119 529 40.41 David Culbertson M 41 Hendersonville NC
120 387 40.44 Carol Zucca F 51 Asheville NC
121 337 40.5 Josh McNolty M 29 Asheville NC
122 507 40.51 Emily Johnson F 25 Mt Pleasant SC
123 12 40.53 Steve Gibson M 46 Charlotte NC
124 148 40.54 Melinda Lemmons F 40 Arden NC
125 534 40.55 Stephen Mace M 38 Hendersonville NC
126 123 40.58 Teresa Warstler F 45 Asheville NC
127 121 41.01 Stephan Swimmer M 45 Cherokee NC
128 51 41.06 John Franks M 56 Summerville SC
129 175 41.15 Katie Easler F 27 Hendersonville NC
130 95 41.28 Pam Daubert F 46 Hendersonville NC
131 117 41.32 michael mccarson M 49 arden NC
132 80 41.4 Doug Sparks M 56 Hendersonville NC
133 333 41.41 Chris Heck M 49 Charlotte NC
134 10 41.45 Haven Price M 52 Callaway VA
135 334 41.48 Sophia Heck F 15 Charlotte NC
136 514 41.52 Mike Gilliam M 43 Hendersonville NC
137 347 42.07 Misty Pierce F 29 Louisville TN
138 330 42.08 Sande Satoskar M 41 Raleigh NC
139 42 42.19 Kathy Sorrells F 51 Brevard NC
140 302 42.22 Ryan Hooper M 26 Hendersonville NC
141 149 42.25 Bill Finley M 66 Asheville NC
142 49 42.29 Nicole Jacobs F 37 Hendersonville NC
143 127 42.34 greg jackson M 47 alexander NC
144 145 42.37 Tom Kingsbury M 51 Candler NC
145 172 42.37 kimberly Linck F 27 Salt lake City UT
146 126 42.43 Molly Spindle-White F 32 Waynesville NC
147 1 42.43 Trevor Calhoun M 34 Hendersoville NC
148 101 42.53 Joseph Bowen M 12 Fletcher NC
149 2 43.02 Linda Carter F 48 Flat Rock NC
150 389 43.07 Riley Dobbins F 14 Flat Rock NC
151 383 43.07 Brian Kowald M 48 Hendersonville NC
152 105 43.13 Sherry Coren F 28 Saluda NC
153 358 43.19 Carson Sauage F 12 Flat Rock NC
154 338 43.31 James Aorwik M 46 Hendersonville NC
155 319 43.37 Bethany Leighton F 25 Richmond VA
156 132 43.4 Javier Mujica M 40 Hendersonville NC
157 144 43.47 Shelley McCarson F 35 Pisgah Forest NC
158 266 43.49
159 399 43.51 Clay Gross M 18 Hendersonville NC
160 19 43.54 Susan Hollifield F 46 Bostic NC
161 362 44.04 Andrew Gilland M 36 Fletcher NC
162 530 44.04 Wesley Culbertson M 11
163 43 44.07 Tom Chapman M 60 Candler NC
164 320 44.09 Daniel Leighton M 27 Richmond VA
165 158 44.11 Donna Cope F 52 Canton NC
166 311 44.2
167 351 44.3 Kate Kraft F 27 Chesnee SC
168 342 44.31 Shannon Stephens M 47 Hendersonville NC
169 309 44.37
170 536 44.4 Terry Williams M 47 Kings Mtn NC
171 52 44.46 Tommy Dugger M 66 Brevard NC
172 390 44.57 Grace Plyler F 12 Hendersonville NC
173 85 44.58 Lauren Hoffman F 24 Arlington VA
174 391 44.59 Timothy Ernst M 23 Charlotte NC
175 535 45.08 Rick Maitland M 50 Doylestown PA
176 511 45.11 Adam Charon M Hendersonville NC
177 33 45.13 Kathryn Bailey F 30 Etowah NC
178 22 45.19 BethAnn Lehr F 48 Hendersonville NC
179 65 45.24 Raylene Morrow F 46 Burnsville NC
180 57 45.25 Jerry Smith M 40 Hendersonville NC
181 157 45.26 Robert Surratt M 57 Concord NC
182 69 45.27 Bryan Grigsby M ? Travelers Rest SC
183 98 45.29 Charlotte Riddle F 39 Hendersonville NC
184 139 45.3 Jennifer Helton F 38 Bostic NC
185 13 45.55 Rebecca Gibson F 15 Charlotte NC
186 517 46.02 Shakera Kickerson F 25 Asheville NC
187 111 46.03 Richard Traister M 52 Fletcher NC
188 120 46.04 Chris Reed M 20 Cherokee NC
189 107 46.21 Lynn Marks F 45 Hendersonville NC
190 382 46.22 Jay Miller M 67 Hendersonville NC
191 359 46.23 Averee Sauage F 32 Flat Rock NC
192 192 46.25 Katie Kennedy F 12 Mills River NC
193 325 46.37 John Furlons M 30 Collegeville PA
194 353 46.46 Jenna Sharrits F 13 Hendersonville NC
195 109 46.48 Joyce Pharr F 63 Glen Alpine NC
196 108 46.49 Leah Mathews F 40 Candler NC
197 130 46.53 Teresa Price F 39 Rutherfordton NC
198 87 46.54 Ken Warner M 42 GA
199 178 46.55 Erin Beck F 25 Hendersonville NC
200 315 46.59 Michael Murphy m 20 Hendersonville NC
201 200 47
203 340 47.09 Mike Kai M 46 Hendersonville NC
204 367 47.1 Julie Newby F 27 McCormick SC
205 113 47.14 Cheryl Hunnicutt F 36 Zirconia NC
206 9 47.24 Curtis Newman M 47 Flat Rock NC
207 152 47.32 Nancy Lauffer F 36 Hendersonville NC
208 331 47.36 Jeffrey Lopm M 15
209 183 47.36 Marybeth Burns F 38 Hendersonville NC
210 335 47.37 Colbey Jones M 14 Hendersonville NC
211 47.37
212 153 47.43Mary BethWike F 38 Fletcher NC
213 4 47.45 David Whitley M 50 Georgetown KY
215 41 48.02 Summer Brown F 30 Asheville NC
216 531 48.05 Dan Ruiz M 31 Hendersonville NC
217 146 48.07 Andrea Girman F 46 Asheville NC
218 322 48.14 Marty Rhinehart M 31 Sumnter SC
219 138 48.2 Jill Parsons F 25
220 136 48.22 Bradley Barrett M 37 leicester NC
221 16 48.28 Sonya Hollingsworth F 56 Hendersonville NC
222 151 48.37 Keith Menendez M 37 Mint Hill NC
223 532 49 Monique Ruiz F 27 Hendersonville NC
224 31 49.01 Ashby Knox M 39 Hendersonville NC
225 357 49.1 Anita Brown F 49 Davidson NC
226 156 49.12 Donald Miller M 67 Hendersonville NC
227 189 49.21 Whitney Newby F 26 Greenwood SC
228 150 49.3 Theresa Montale-Menendez
F 38 Mint Hill NC
229 184 49.34 Ethan Burns M 10 Hendersonville NC
230 124 49.35 Jenny Turnipseed F 36 Flat Rock NC
231 313 49.36 Jason McCall M 38 Brevard NC
233 329 49.39 Kelly Carr F 42 Raleigh NC
234 328 49.39StephanieSatoskar F 44 Raleigh NC
235 201 49.4
236 20 49.41 Kerry Reed F 39 Tryon NC
237 71 50.04 Julia Price F 24 Hendersonville NC
238 94 50.05 Cindy Herrington F 49 Hendersonville NC
239 166 50.17 Kate Seng F 36 Hendersonville NC
240 164 50.18 Jan Hinson F 43 Fletcher NC
241 14 50.19 Alan Harms M 65 Hendersonville NC
242 349 50.2 Ray Brown M 61 Hendersonville NC
243 306 50.3 Charity Burgess F 35 Zirconia NC
244 366 50.42 Allen Hughes M 56 Fletcher NC
245 324 50.45 William Furlona M 61 Asheville NC
246 501 51.06 Jeff Bowers M Summerville SC
247 176 51.07 laura cartee F 37 denver NC
248 321 51.07 April Rhinehart F 28 Sumnter SC
249 64 51.17 Kathy Warner F 64 Flat Rock NC
250 106 51.23 Hunter Marks M 47 Hendersonville NC
251 86 51.26 Bob Williford M 45 Hendersonville NC
252 128 51.28 Angela Hinnenkamp F 35 Horse Shoe NC
253 70 51.35 Jim Lillard M 56 Hendersonville NC
254 377 51.43 Nicole Washburn M 36 Arden NC
255 523 51.44 Milton Butterworth M 39 Hendersonville NC
256 62 51.52 Tracy Horne F 24 Hendersonville NC
257 63 51.55 Bill Warner M 65 Flat Rock NC
258 3 51.56 Michelle Crisp F 30 Etowah NC
259 32 52.03 Charles Dotson M 86 Lake Junaluska NC
260 352 52.09 Deanna Boone F 34 Hendersonville NC
261 114 52.1 Brandy Horton F 32 Hendersonville NC
262 40 52.16 Scott Russell M 39 Hendersonville NC
263 91 52.26 Carl Fisher M 54 Hendersonville NC
264 503 52.29 Sam Smith M 64 MI
265 119 52.36 Gerri Grady F 51 Cherokee NC
266 171 52.37 Rock McKinnish M 62 Hendersonville NC
267 46 52.53 Tonette Raber F 35 Hartwell GA
268 112 52.57 Mark Hunnicutt M 36 Zirconia NC
269 131 52.58 Eddie Price M 43 Rutherfordton NC
270 513 53.13 Kasey Gilliam F 44 Hendersonville NC
271 116 53.28 Dale Cleaveland M 55 Easley SC
272 341 53.29 Tim Reinelt M 43 Mills River NC
273 392 53.39 Mary Ernst F 48 Horseshoe NC
274 168 53.53 Alisha Moore F 32 Fletcher NC
275 92 54.15 Jeffery Ledford M 38 Fletcher NC
276 372 54.18 Mel Hatch M 78 Hendersonville NC
277 162 54.19 Jeremy Clayton M 30 Arden NC
278 73 54.2 Martha Marshall F 64 Asheville NC
279 508 54.2 Lisa Christner F 39 Hendersonville NC
280 88 54.35 Jim Phillis M 52 Hendersonville NC
281 518 54.4 Christy Taylor F 38 Saluda NC
282 326 55.05 Miranda Gibbs F 16 Hendersonville NC
283 369 55.08 Scott Morrison M 39 Asheville NC
286 537 55.51 Abigail Hamilton F 30 Atlanta GA
287 134 55.52 Sarah Kies F 30 Hendersonville NC
288 301 55.53 Ryan Patterson M 33 Hendersonville NC
289 47 56.03 Alan Shields M 62 Hendersonville NC
290 355 56.05 Nancy Neuringer F 43 Duluth GA
291 56 56.05 Erika Uhrlass F 42 Hermetage TN
292 348 56.51 Mark Lancaster M 46 Hendersonville NC
293 533 57.06 David Allback M 60 Enka NC
294 122 57.26 Katy Laws F 35 Fletcher NC
295 45 57.28 Keaton Jones F 42 Hendersonville NC
297 84 58.46 Anne Holleman F 53 Greenville SC
298 312 58.49 Alisha McCall F 30 Brevard NC
299 110 59.52 Walter Pharr M 73 Glen Alpine NC
300 527 59.56 Todd Marcum M 48 Hendersonville NC
301 526 59.56 Annie Marcum F 16 Hendersonville NC
303 75 1:01.48 Jim Grigsby M 52 Travelers Rest SC
304 380 1:02.05 Patrick Dorsey M 9 Arden NC
305 379 1:02.05AngeleighDorsey F 41 Arden NC
306 160 1:03.12 LeAnn Melton F 39 Asheville NC
307 38 1:03.46 Laurra Henderson F 27 Hendersonville NC
308 147 1:04.17 Leslie Kingsbury F 53 Candler NC
309 307 1:04.28
310 83 1:05.20 Kelly Nichols F 27 Harvest AL
311 8 1:05.21 Dianne Beckwith F 48 Toney AL
312 48 1:06.40 Freeman Jones M 32 Asheville NC
313 34 1:06.45MacKenzieAndrews F 23 Greer SC
314 37 1:07.28 Beverly Henderson F 40 Flat Rock NC
315 66 1:07.32 Dinorah Kranker F 71 Hendersonville NC
316 318 1:07.50 Tracey Phillips F 49 Hendersonville NC
317 35 1:08.01 CatherineMcCraw F 47 Hendersonville NC
318 316 1:08.02 Megan Brown F 24 Hampton GA
319 317 1:08.030 Marissa Phillips F 27 Athens GA
320 67 01:11.0 Richard Kranker M 78 Hendersonville NC
Quick question – I am thinking of driving in for the race from Winston – I see that it is certified, and have read it has some climbs but the downhill rewards make it very possible to have a PR. Thoughts?
Maybe. I’ve run this race faster than a flatter 8k in Charlotte. It also offers some good shade.
James: No big hills (up or down) for this event, making it a good prospect for a PR. There is one hill through the cemetary just past mile marker 3. Once you get past that, it is mostly flat to downhill to the finish. Good luck! -Chris
Okay… I sucked this year… time for more races to ”hone” the skill…
Race was well run… ease up folks… it’s hard to put on a race…
Just posted a handful of pictures thanks to Chris Power.
I have a bunch of photos from the event. I’ll post some soon. Thanks again!
Nancy: We did a recheck – you placed 294th. We will correct the database ASAP. Thanks!
Now I am really bummed! My name and results are not even listed!
Results are in! Thanks Chris, all the race organizers, volunteers and runners!
Just got the overall Apple Festival 8K Race results and sent the PDF to Carolina Runner. Age breakdowns will be ready tomorrow. Chips next year. I promise! 😉
Dennis Duffy’s efforts at “Carolina Runner” to bring out and involve runners are obviously bearing fruit…
Kudos to CP for reasoned, thoughtful and appropriate responses (particularly to the “whiners”, like me 🙂 to issues raised…
Good points. We are looking at tech shirts again for next year. Thanks for the good comments. And oh yeah, I just heard from the Chamber of Commerce and they will be sending and posting the results this afternoon. Thannks again!
I thought the event itself was nice. First race ever, I think I’m hooked!
great race, i ran 2.5 minutes fatser than last year. Great job Chris. Please consider tech shirts next year. Got a lg shirt this yr thinking it would be a tech shirt and of course it was a cotton shirt and it is too small. Oh well atleast my kids can use it as a night shirt. Good to hear that timing chips will be used next yr.
dg
I enjoyed the race Chris and got a quick response on what was taking so long on the results. Duplicate numbers? Well I will take the fastest of the duplicates. Looking foward to seeing the results. Thanks
Okay I see the blog and the posts. Regarding the results: We had some duplicate numbers (not quite sure how that happened) and we are manually going through the tear tabs and place cards to resolve the finish issue. I apologize for the delay. We should have the results posted by tomorrow morning. The event has grown and next year we plan to with timing chips and/or an outside organization to handle registration, finish and results. I appreciate all of your comments and all I can say is that we will get the results out as soon as possible. As far as the mispronunciation of the names during the awards ceremony, I in no way attended to offend or make light of it. I am reading from hastily written notes and some of the names are simply tough to pronounce. I don’t think I have ever been to an event in which a name was not mispronounced. We depend on dozens of hard working volunteers to put on this event. Nobody seemed upset and it from all accounts it was a fun light-hearted environment. Each year we are faced with different challenges. Last year we had a late start due to a dead battery on the timer. A different year we forgot to keep the overall and masters names separate. In each circumstance we did our best to overcome the situation and put on a good event. Like I said, next year we will go with the timing chips and instant results. Hopefully this will resolve some of these issues. That said, thanks again for all the comments and stay tuned for the results.
While you may not need anything else, you might want: to know where in your AG you finished, where all your best friends and competitors finished, etc.
Perhaps I’m jaded (or one of those infamous whiners), but since folks like Set Up Events post results almost as the runners finish, a standard is being set, and the registration fee you pay entitles you to have expectations…
Let’s review: The clock at the finish line showed me my time ( it actually matched my watch time)
They gave me a place card to put with my tear tab(#82) They asked me my Age Group, and since they did not write down my name, I was not top 3 in AG, we know there were 313 runners. So what else do I need as a runner?
I emailed Chris Power about the results, he said the volunteer staff would be working on the results over the weekend. Thanks for trying to get the results. I will keep checking back.
Of all the excellent posts on this, as well as Dennis’ valiant efforts to get the results, one might imagine that the organizers are NOT among those viewing this blog…unfortunately.
I do agree that race results should be posted in a timely manner…however people, quit your whinning, like that’s going to make them post any sooner!!!
Race had somewhere around 313 runners.
If any of you think you died in the last mile, note that the mile splits were all placed short (mile 4 was really about 3.75) , but the course itself was okay, if not a little longer than 8000 meters.
Thanks for your efforts in getting us the results. I hope they follow up. It took about two weeks last year. Y’all might want to watch the newspaper also (www.blueridgenow.com).
Last year it took over 2 weeks to get the results. Unacceptable.
This is the first race I have EVER run so I really did not know what to expect regarding the posting of the results. I do think that such a long delay in posting results takes away from the excitement of the run. How hard can it be? The times were known on Saturday so that the cups could be passed out – I wished I had seen the results in Hendersonville’s Sunday paper!
Congratulations on your first race.
I estimate about 300 runners.
This is quite slow. I too think that race results should be made available quickly, within 24 hours if not same-day.
Dennis, about how many runners did this 8k have?
I am unsure of why it takes so long for the results to be posted from a race 3 days ago? Of all the races I have participated in, this is the slowest posting of results I have encountered. I guess I will check back in a week to see if there has been any progress.
This race has some big pluses and big minuses. It’s a challenging, well-marked course. The T-shirts are outstanding, as are the awards: Big handsome mugs that change color each year — and they contain Chick Filet tickets.
As usual, the results are late (a couple of years ago, it took several days). Finally, this year’s awards’ ceremony was problematic. The presenter couldn’t read or pronounce many of the names of the winners, which he seemed to think was quite funny. This was an insult to the recipients.