The Cliffs Zest Quest 10k Results – Travelers Rest, SC – September 5, 2009
|50 runners completed the 10k race. Here are all the results …
Place | Name | Age | Gender | Time | Pace |
1 | EDGAR HUGHES | 49 | M | 0:38:08 | 0:06:09 |
2 | ERIC GUTH | 27 | M | 0:39:09 | 0:06:18 |
3 | JOSEPH FUNDERBURK | 32 | M | 0:44:20 | 0:07:08 |
4 | DAVID SARGENT | 53 | M | 0:45:09 | 0:07:16 |
5 | ROBERT DIBELLA | 53 | M | 0:45:43 | 0:07:22 |
6 | MICHAEL CULLINAN | 31 | M | 0:46:45 | 0:07:32 |
7 | DREW WALKER | 50 | M | 0:46:52 | 0:07:33 |
8 | JOHN GILPIN | 49 | M | 0:47:07 | 0:07:35 |
9 | PATRICIA ALCIVAR | 32 | F | 0:47:58 | 0:07:44 |
10 | JOHN NORTHEN | 59 | M | 0:48:06 | 0:07:45 |
11 | MICHELE GORDON | 47 | F | 0:48:38 | 0:07:50 |
12 | BILL CARNES | 51 | M | 0:49:27 | 0:07:58 |
13 | SEAN OCONNOR | 33 | M | 0:50:50 | 0:08:11 |
14 | RON MCGIMPSEY | 65 | M | 0:51:22 | 0:08:16 |
15 | JEN MICHENFELDER | 33 | F | 0:51:52 | 0:08:21 |
16 | HEATHER OCONNOR | 33 | F | 0:53:46 | 0:08:40 |
17 | WILL OVERSTREET | 14 | M | 0:53:52 | 0:08:41 |
18 | CARRIE BLANCHAT | 18 | F | 0:54:08 | 0:08:43 |
19 | KATHERINE SPINKS | 44 | F | 0:54:08 | 0:08:43 |
20 | BOB GOODWIN | 56 | M | 0:54:45 | 0:08:49 |
21 | JUSTIN POWELL | 29 | M | 0:55:51 | 0:09:00 |
22 | GRANT HURSEY | 41 | M | 0:56:02 | 0:09:02 |
23 | SUZY STAPLES | 35 | F | 0:56:03 | 0:09:02 |
24 | JASON CRUMP | 32 | M | 0:56:38 | 0:09:07 |
25 | MARCY GUTERMAN | 30 | F | 0:56:48 | 0:09:09 |
26 | ANDY MILLARD | 52 | M | 0:57:21 | 0:09:14 |
27 | DANIEL BOYLAN | 59 | M | 0:57:40 | 0:09:17 |
28 | BERND DEFFLAND | 34 | M | 0:58:38 | 0:09:27 |
29 | CHRIS BEAUMONT | 21 | M | 0:59:09 | 0:09:32 |
30 | SHAWN WALLS | 34 | M | 1:00:12 | 0:09:42 |
31 | JEANNA WALLS | 33 | F | 1:00:12 | 0:09:42 |
32 | LINDA COX | 55 | F | 1:01:09 | 0:09:51 |
33 | DON MILLER | 59 | M | 1:01:55 | 0:09:58 |
34 | PETER TRAPP | 64 | M | 1:02:14 | 0:10:01 |
35 | RON HURD | 58 | M | 1:03:01 | 0:10:09 |
36 | BRICK COX | 54 | M | 1:03:54 | 0:10:17 |
37 | LADA KOENITZ-HUDAC | 20 | F | 1:04:07 | 0:10:20 |
38 | SARAH VAN HEULE | 37 | F | 1:04:13 | 0:10:20 |
39 | PATRICK CLARK | 31 | M | 1:04:20 | 0:10:22 |
40 | DIANE CARNES | 50 | F | 1:04:41 | 0:10:25 |
41 | MELISSA HOWARD | 32 | F | 1:04:53 | 0:10:27 |
42 | ANNE BROOKS | 67 | F | 1:05:09 | 0:10:29 |
43 | JULIE BRYANT | 34 | F | 1:06:32 | 0:10:43 |
44 | JODI PETTY | 30 | F | 1:06:53 | 0:10:46 |
45 | DIANNA MORRIS | 41 | F | 1:06:53 | 0:10:46 |
46 | REBECCA ISLER | 30 | F | 1:10:38 | 0:11:23 |
47 | JOSEPH IPPOLITO | 64 | M | 1:11:11 | 0:11:28 |
48 | MELISSA HARRISON | 30 | F | 1:11:53 | 0:11:35 |
49 | WINIFRID LEUNG | 21 | F | 1:14:27 | 0:11:59 |
50 | WAYNE CHODKOWSKI | 99 | M | 1:14:48 | 0:12:03 |
4 Comments
The only way I qualify to get inside the gates is to register for the run; otherwise, I’d have to use the service entrance (come to think of it, they DID direct the runners to enter through the “back” entrance! lol.)
If you do it next year, I’ll try to keep you in sight for all 6.2 miles (maybe)…
It sounds great. I know it’s beautiful there – I have driven past a bunch of times just haven’t taken a closer look (or a 6.2 mile run through). I’ll have to think about it more carefully next year.
Thanks for posting, Dennis! A gorgeous morning, a little warm toward the end of the 10k , challenging course (the Cliffs Valley is pretty hilly), my 2nd place AG garnered a $15 Run In gift certificate…
GREAT support, lots of course monitors, results done quickly, a festive atmosphere (did I mention the free beer?)…this is one that more folks should put on the list of races to do!