Springmaid Splash Extreme Challenge 5k Results – August 22, 2009
|Here are the results of the 2009 Springmaid Splash 5k …
Place Name Age Gender City Time Pace
1 CHASE SHERMER 15 M KNIGHTDALE NC 0:22:13 0:07:09
2 DAKOTA NORRIS 20 M SPRUCE PINE NC 0:22:46 0:07:20
3 DAVID DEERE 33 M BRISTOL TN 0:24:36 0:07:55
4 ALEX LABREE 14 M WAYNESVILLE NC 0:25:01 0:08:04
5 CHRIS HILL 30 M FOUNTAIN INN SC 0:27:21 0:08:48
6 IRA DEERE 34 M BRISTOL TN 0:27:29 0:08:51
7 DALE WYRICK 31 M ASHEVILLE NC 0:28:05 0:09:03
8 LESLIE PENCE 16 F CLEVELAND NC 0:28:30 0:09:11
9 MATT BUCHANAN 25 M VALDESE NC 0:28:43 0:09:15
10 MATTHEW FERGUSON 29 M DURHAM NC 0:29:07 0:09:23
11 RANDALL ROUNTREE 46 M BURNSVILLE NC 0:29:16 0:09:26
12 DONALD CLINE 54 M FOUNTAIN INN SC 0:29:20 0:09:27
13 LUKE SHELY 15 M HICKORY NC 0:29:58 0:09:39
14 HILARY SMITH 30 F ELON NC 0:30:18 0:09:45
15 BOB ZALIMENI 42 M ELON NC 0:30:21 0:09:46
16 ROBERT BRANSON 42 M FARRAGUT TN 0:30:27 0:09:48
17 ZACHARY KREUSI 23 M ISLE OF PALMS SC 0:30:40 0:09:53
18 ETHAN ROUNTREE 12 M BURNSVILLE NC 0:30:42 0:09:53
19 AUTUMN CLINE 28 F FOUNTAIN INN SC 0:30:59 0:09:59
20 PATRICK SREET 99 M JOHNSON CITY TN 0:31:28 0:10:08
21 HUDSON MCGINNIS 21 M MARS HILL NC 0:31:52 0:10:16
22 VIVIANA SARACENO 30 F ASHEVILLE NC 0:32:16 0:10:23
23 DAVID SULLIVAN 36 M UNICOI TN 0:32:18 0:10:24
24 JASON FRANK 31 M HENDERSONVI NC 0:32:25 0:10:26
25 DERICK WILDER 45 M FORT MILL SC 0:32:29 0:10:28
26 JULIA METSCHER 14 F MARS HILL NC 0:32:44 0:10:33
27 JEFF NEWTON 51 M GREEN MOUNTAIN NC 0:32:51 0:10:35
28 ANDREW GILLAND,JR 12 M FLETCHER NC 0:33:06 0:10:40
29 ASHLEY CUTSHAW 25 F SEVIERVILLE TN 0:33:17 0:10:43
30 DENNIS REMMERS 42 M JOHNSON CITY TN 0:33:19 0:10:44
31 BRANDT CAMPBELL 20 M CHAPEL HILL NC 0:33:29 0:10:47
32 SHELBY GIBSON 37 M BILTMORE LAKE NC 0:33:35 0:10:49
33 RAINER STIDHAM 23 M MARSHALL NC 0:33:46 0:10:52
34 ROBERT SR SULASKI 46 M FAIRVIEW NC 0:33:52 0:10:54
35 ROBERT JR SULASKI 12 M FAIRVIEW NC 0:33:52 0:10:55
36 RYAN SMITH 43 M MARION NC 0:33:53 0:10:55
37 JACOB HONDLEY 16 M SPRUCE PINE NC 0:34:03 0:10:58
38 WHITNEY BOONE 21 F BAKERSVILLE NC 0:34:14 0:11:01
39 RALPH VAN PRAAG 47 M ASHEVILLE NC 0:34:18 0:11:03
40 JARED PIERCE 19 M RALEIGH NC 0:34:38 0:11:09
41 NIK REINKE 14 M YORK SC 0:34:39 0:11:10
42 MICHAEL FERRARO III 41 M VALDESE NC 0:34:48 0:11:12
43 ANDREW GILLAND 36 M FLETCHER NC 0:34:50 0:11:13
44 CHRIS VAUGHN 39 M NEBO NC 0:34:53 0:11:14
45 ALEX WOODRUM 23 M MORRISVILLE NC 0:34:55 0:11:15
46 CRISTINA WOODRUM 28 F WILMINGTON NC 0:34:56 0:11:15
47 JILL SCOTT 32 F JOHNSON CITY TN 0:34:57 0:11:15
48 JACK DARDEN 13 M GREEN MOUNTAIN NC 0:35:23 0:11:24
49 ANDREW MEIER 31 M RALEIGH NC 0:35:58 0:11:35
50 MICHEL O’RORKE 99 F JONESBOROUGH TN 0:36:01 0:11:36
51 CASS BEALL 99 M BURNSVILLE NC 0:36:03 0:11:37
52 CHRIS HARRIS 51 M LENOIR NC 0:36:12 0:11:39
53 MICHAEL PALAZZO 37 M CHARLESTON SC 0:36:30 0:11:45
54 PAGE GARNER 22 F MORAVIAN FALLS NC 0:36:30 0:11:45
55 ROBIN DODD 15 F MARS HILL NC 0:36:48 0:11:51
56 EDDIE GWALTNEY 69 M MORGANTON NC 0:36:49 0:11:51
57 JOSH HANCOCK 25 M LANCASTER SC 0:36:53 0:11:53
58 HOLLY MILLER 32 F BANNER ELK NC 0:37:08 0:11:57
59 JOE NORWOOD 37 M ELK PARK NC 0:37:08 0:11:57
60 MARC SHOLAR 44 M MORGANTON NC 0:37:13 0:11:59
61 HEATHER JORDAN 39 F PINEOLA NC 0:37:34 0:12:06
62 WILL JORDAN 11 M PINEOLA NC 0:37:34 0:12:06
63 BILL CALDWELL 47 M GREENVILLE SC 0:37:40 0:12:08
64 JIM ELLER 40 M LINCOLNTON NC 0:37:55 0:12:13
65 NICK RICHARDSON 15 M ARDEN NC 0:38:17 0:12:20
66 CHRISTOPHER CLAPP 40 M MORGANTON NC 0:38:26 0:12:23
67 AMANDA WILLIS 25 F OLD FORT NC 0:38:39 0:12:27
68 KELLEY WEBB 38 F ASHEVILLE NC 0:39:22 0:12:41
69 TINA CAPRIOTTI 44 F WEAVERVILLE NC 0:39:29 0:12:43
70 JILL SILVER 37 F MARION NC 0:39:33 0:12:44
71 JEN MARTIN 39 F ENGLEWOOD FL 0:39:37 0:12:45
72 ERIN DRAKE 36 F BLACK MOUNTAIN NC 0:39:43 0:12:47
73 ORGIL RATTOGTOCH 24 M SPRUCE PINE NC 0:39:44 0:12:48
74 BUFFY CLARK 39 F NEWLAND NC 0:39:47 0:12:49
75 ZACH BOONE 12 M BAKERSVILLE NC 0:39:58 0:12:52
76 BETTY BAKER 39 F ASHEVILLE NC 0:40:06 0:12:55
77 SYNDEY SHEPARD 13 F YORK SC 0:40:08 0:12:55
78 LEANNE EGAN 17 F ROCK HILL SC 0:40:15 0:12:58
79 ZANE JACKSON 12 M WEAVERVILLE NC 0:40:21 0:13:00
80 ZOE JACKSON 99 F WEAVERVILLE NC 0:40:22 0:13:00
81 AMANDA CLINGER 28 F CARY NC 0:40:25 0:13:01
82 BEN DOCBLER 24 M JOHNSON CITY TN 0:40:32 0:13:03
83 AMBER GAUDREAU 31 F APEX NC 0:40:40 0:13:06
84 JOHN EBERLE 33 M APEX NC 0:40:44 0:13:07
85 PAM WILDER 35 F FORT MILL SC 0:40:51 0:13:09
86 EDEN PHILLIPS 9 F SPRUCE PINE NC 0:40:52 0:13:09
87 SANTANA SPARKS 8 F SPRUCE PINE NC 0:40:53 0:13:10
88 TONYA PHILLIPS 41 F SPRUCE PINE NC 0:40:53 0:13:10
89 NIKKI WARD 30 F OLD FORT NC 0:41:07 0:13:14
90 SHAWN KELLER 31 M VALDESE NC 0:41:18 0:13:18
91 KRISTEN KELLER 29 F VALDESE NC 0:41:19 0:13:18
92 LORI AUSTIN 39 F ASHEVILLE NC 0:41:24 0:13:20
93 JIM FORBES 40 M SPRUCE PINE NC 0:41:24 0:13:20
94 ELIZABETH LINDVALL 34 F JOHNSON CITY TN 0:41:56 0:13:30
95 WHITNEY NORWOOD 21 F MARS HILL NC 0:42:15 0:13:36
96 LAURA MARSDEN 31 F ASHEVILLE NC 0:42:18 0:13:37
97 KATHY STILL 48 F TAYLORS SC 0:42:23 0:13:39
98 SCOTT BROWNE 56 M ASHEVILLE NC 0:42:44 0:13:46
99 AUSTIN BREEDEN 10 M ROCK HILL SC 0:42:52 0:13:48
100 MISSY BREEDEN 36 F ROCK HILL SC 0:42:52 0:13:48
101 CONNIE MCINTYRE 36 F FORT MILL SC 0:43:00 0:13:51
102 PATRICIA EGAN 48 F ROCK HILL SC 0:43:04 0:13:52
103 AMANDA HINSON 25 F SHELBY NC 0:43:04 0:13:52
104 RICHIE BINK 10 M BOSTIC NC 0:43:05 0:13:52
105 NAOMI COLE 42 F MARION NC 0:43:18 0:13:57
106 APRIL ALEXANDER 27 F WEAVERVILLE NC 0:43:20 0:13:57
107 MATT LINDVALL 33 M JOHNSON CITY TN 0:43:24 0:13:59
108 BONITA MERCURIO 29 F BLACK MOUNTAIN NC 0:43:29 0:14:00
109 TONYA GESING 35 F ASHEVILLE NC 0:43:31 0:14:01
110 GRETCHEN SHERRILL 11 F STATESVILLE NC 0:43:57 0:14:09
111 KELLY LINDSEY 35 F FLETCHER NC 0:44:04 0:14:11
112 BEN CLARK 11 M NEWLAND NC 0:44:08 0:14:13
113 JAYA REDDY 39 F RALEIGH NC 0:44:12 0:14:14
114 BRITT BROWN 20 F MORGANTON NC 0:44:25 0:14:18
115 EMILY FOSS 41 F MORGANTON NC 0:44:25 0:14:18
116 RANDY STILL 58 M TAYLORS SC 0:45:15 0:14:34
117 ELIZABETH SNYDER 21 F SPRUCE PINE NC 0:45:31 0:14:39
118 MIKE DAVIS 42 M JONESBOROUGH TN 0:45:32 0:14:40
119 AUDREY GALLOWAY 40 F RALEIGH NC 0:45:39 0:14:42
120 ELIZABETH BAGLEY 39 F ASHEVILLE NC 0:45:48 0:14:45
121 MICHAEL FLYNN 45 M ASHEVILLE NC 0:45:48 0:14:45
122 TWO UNKNOWN 99 M 0:45:53 0:14:46
123 ZIA JACKSON 9 F WEAVERVILLE NC 0:45:53 0:14:47
124 JENNIFER SULLIVAN 32 F UNICOI TN 0:45:59 0:14:48
125 ROBIN ELLER 31 F LINCOLNTON NC 0:46:09 0:14:52
126 ALEX CLARK 11 M NEWLAND NC 0:46:21 0:14:56
127 DEANNA RAMSE 37 F RALEIGH NC 0:46:33 0:14:59
128 IVEN LEWIS 50 M LENOIR NC 0:46:46 0:15:04
129 GIVEN A WRONG CHIP 99 M 0:46:59 0:15:08
130 SHERILEE DEAL 34 F CHINA GROVE NC 0:47:23 0:15:15
131 TONI CHAMBERLAIN 38 F 0:48:18 0:15:33
132 RICHARD DELLINGER 39 M CHERRYVILLE NC 0:48:37 0:15:39
133 CAROLYN BURNETTE 71 F SPRUCE PINE NC 0:48:38 0:15:40
134 LYNETTE CROUTHARMEL 47 F APEX NC 0:48:48 0:15:43
135 LAURA SEEGARS 20 F LANCASTER SC 0:48:56 0:15:45
136 TREY WALTERS 32 M CHARLOTTE NC 0:49:14 0:15:51
137 KYLE HOLLAND 9 M GASTONIA NC 0:50:12 0:16:10
138 HARRIET MCGINNIS 48 F MARS HILL NC 0:50:18 0:16:12
139 ADELINE PHILLIPS 8 F SPRUCE PINE NC 0:50:30 0:16:16
140 MARY HANNAH HOLLIFIELD 8 F SPRUCE PINE NC 0:50:31 0:16:16
141 JENNIFER HOWARD 33 F ELIZABETHTON TN 0:51:01 0:16:26
142 MEREDITH HOILMAN 32 F SPRUCE PINE NC 0:51:36 0:16:37
143 MEGAN HALL 30 F BAKERSVILLE NC 0:51:36 0:16:37
144 JENNIFER GREGORY 33 F SPRUCE PINE NC 0:51:45 0:16:40
145 MICHELLE SIMONSON 25 F RALEIGH NC 0:52:32 0:16:55
146 JENNIFER BEAL 26 F RALEIGH NC 0:52:43 0:16:58
147 JENNIFER PARKER 29 F BAKERSVILLE NC 0:52:46 0:16:59
148 SUSAN WALSTON 53 F RALEIGH NC 0:53:01 0:17:04
149 CHRISTY DAVIS 38 F JONESBOROUGH TN 0:53:19 0:17:10
150 HOLLAND MEGAN 10 F GASTONIA NC 0:53:51 0:17:20
151 CONOR LEE 7 M YORK SC 0:54:14 0:17:28
152 TARA LEE 39 F YORK SC 0:54:15 0:17:28
153 BONNIE LEE 9 F YORK SC 0:54:15 0:17:28
154 JAMES ANDERSON 59 M CHERRYVILLE NC 0:54:24 0:17:31
155 PAMELA VAN PRAAG, D.D.S. 50 F ASHEVILLE NC 0:54:38 0:17:35
156 CAROL ASHURST 38 F SPRUCE PINE NC 0:54:59 0:17:42
157 CIJI DELLINGER 25 F SPRUCE PINE NC 0:54:59 0:17:42
158 SHARON ALLEN 51 F WEAVERVILLE NC 0:55:19 0:17:49
159 PAULA GARLAND 51 F WEAVERVILLE NC 0:55:20 0:17:49
160 TINA BUCKLEY 53 F WEAVERVILLE NC 0:55:22 0:17:49
161 BRENDA SPARKS 58 F 0:56:23 0:18:09
162 CHASE NELSON 30 M LENOIR NC 0:58:50 0:18:56
163 DANA CHEEK 30 F BLACK MOUNTAIN NC 0:59:01 0:19:00
164 APRIL SMITH 36 F SWANNANOA NC 0:59:23 0:19:07
165 KALA WOLFE 37 F HENDERSONVILLE NC 1:02:44 0:20:12
166 WENDY VASVANY 99 F GRAY TN 1:02:44 0:20:12
167 JEFF WOODRUM 54 M DYRHAM NC 1:05:49 0:21:11
168 SCOTT LELII 99 M ARDEN NC 1:09:40 0:22:26
169 AMANDA DOEBLER 22 F JOHNSON CITY TN 1:29:22 0:28:46
Ha ha! There’s me aaaalllll the way down at #85 …