Results of the Brevard Firecracker 10k, July 4th, 2009, Brevard, North Carolina

Bookmark and Share

Here are the results of the Brevard Firecracker 10k race run July 4, 2009 …

Place AGE, GENDER, NAME, CITY, ST, GENDER PLACE, TIME, PACE

1 18 M ALEX Q CREMER MILLS RIVER NC 1 35:52 5:47

2 24 M DAVID PAYNE GREENWOOD SC 2 35:54 5:47

3 15 M ALEX GODEN BREVARD NC 3 37:53 6:06

4 48 M TIM STEWART SIMPSONVILLE SC 4 38:00 6:07

5 19 M NICK CASTELLUCCI HUNTERSVILLE NC 5 38:32 6:13

6 20 M JOSH L RILEY BREVARD NC 6 38:58 6:17

7 16 M TYLER POMMERENKE SIMPSONVILLE SC 7 39:30 6:22

8 26 M RAY GILL BREVARD NC 8 40:17 6:29

9 23 F RACHEL MALINA BREVARD NC 1 41:57 6:45

10 14 M MATTHEW SCHUMACHER EFLAND NC 9 42:07 6:47

11 45 M DUNCAN SHARRITS HENDERSONVILLE NC 10 42:13 6:48

12 31 M DAVID HIBBS FLETCHER NC 11 42:18 6:49

13 32 F ANGIE D ORR ST PETERSBURG FL 2 42:24 6:50

14 15 M PHILLIP BENSON STATESBORO GA 12 43:07 6:57

15 18 F KELSEY HANGER ASHEVILLE NC 3 43:13 6:58

16 53 M JIMMIE THRASH HENDERSONVILLE NC 13 43:24 7:00

17 45 M KEITH KIMBLE SWANNANOA NC 14 43:35 7:01

18 33 F KELLI JOHNSON HENDERSONVILLE NC 4 44:21 7:09

19 45 F MARY C GLOVER LOUISVILLE KY 5 44:27 7:10

20 34 M BRIAN C DANIELIAN ASHEVILLE NC 15 44:30 7:10

21 42 M BILL MCKEBBIN FLAT ROCK NC 16 44:37 7:11

22 21 F NATALIE M WELCH CHEROKEE NC 6 44:39 7:12

23 39 F PATRICIA ERICKSEN DAPHNE AL 7 45:27 7:19

24 43 M MIKE TINSLEY FAIRVIEW NC 17 45:24 7:19

25 40 F LYDIA ODELL BREVARD NC 8 45:37 7:21

26 51 F LYNN PLEMMONS WEAVERVILLE NC 9 47:01 7:34

27 58 M DON GODEN BREVARD NC 18 47:04 7:35

28 51 M ANGUS W GRAHAM BREVARD NC 19 48:14 7:46

29 32 F PATRICIA E ALCIVAR ASHEVILLE NC 10 48:26 7:48

30 42 M ANDREW W SAVAGE BREVARD NC 20 49:11 7:55

31 37 M BEN DAY PENDLETON SC 21 49:26 7:58

32 39 F GERALDINE DINKINS BREVARD NC 11 49:49 8:02

33 44 F SUSAN L MULLINS ALPHARETTA GA 12 50:00 8:03

34 53 M AMAL DAS HENDERSONVILLE NC 22 49:57 8:03

35 54 M KENT SATTERFIELD GREENVILLE SC 23 50:03 8:04

36 50 M JEFF LEVENSON JACKSONVILLE FL 24 50:10 8:05

37 27 F NU MA RALEIGH NC 13 50:24 8:07

38 37 M BRIAN DONLEY FT LEVENWORTH KS 25 50:25 8:07

39 50 F KATHY SORRELLS BREVARD NC 14 50:55 8:12

40 64 M BOB HANNAH BREVARD NC 26 50:58 8:13

41 30 F MARISA BRYSON BREVARD NC 15 51:05 8:14

42 51 F BARBARA K WHITMIRE LAKE TOXAWAY NC 16 51:21 8:16

43 31 M MATTHEW B MCLENDON ATLANTA GA 27 51:53 8:21

44 54 F LINDA SATTERFIELD GREENVILLE SC 17 52:07 8:24

45 51 M ANAN J SCHUMACHER EFLAND NC 28 52:52 8:31

46 25 M BRYAN L HALL BREVARD NC 29 53:06 8:33

47 12 M MAX FURIGAY ARDEN NC 30 53:22 8:36

48 29 M DICK STOCKWELL FOREST PARK IL 31 53:40 8:39

49 99 M JIM STEWART AIKEN SC 32 53:44 8:39

50 37 M KARL FENSCH IRVINE CA 33 53:50 8:40

51 66 M JAMES D GOAR BREVARD NC 34 53:52 8:41

52 43 F DANA RIDENOUR FT LAUDERDALE FL 18 54:10 8:43

53 30 F JENNIFER CULBERSON HENDERSONVILLE NC 19 54:20 8:45

54 14 M ADAM MOREAU AUSTIN TX 35 54:58 8:51

55 48 M BRIAN KOWALD HENDERSONVILLE NC 36 55:16 8:54

56 22 F LISA PAYNE GREENWOOD SC 20 55:42 8:58

57 15 M DEAN CORBETT BREVARD NC 37 55:39 8:58

58 50 F MEG L PARRY PISGAH FOREST NC 21 56:13 9:03

59 43 F MOLLY ESPEY SIX MILE SC 22 56:20 9:04

60 65 M TERRY BANGS WINTER PARK FL 38 56:26 9:05

61 40 F LEAH MATHEWS CANDLER NC 23 56:33 9:06

62 34 M BERND DEFFLAND GREENVILLE SC 39 57:03 9:11

63 35 F JESSICA THACKER WINSTON SALEM NC 24 57:15 9:13

64 20 M EDWARD L PAYNE BREVARD NC 40 58:15 9:23

65 38 F SUSAN L STROMBERG PISGAH FOREST NC 25 58:24 9:24

66 11 M GABRIEL MOREAU AUSTIN TX 41 58:30 9:25

67 37 F MELANIE WAHLBRINK RALEIGH NC 26 58:38 9:27

68 70 M TIM MURRAY BREVARD NC 42 58:59 9:30

69 60 M MICK HARRIGAN FAYETTEVILLE NC 43 59:35 9:36

70 18 M COLE S PARRY PISGAH FOREST NC 44 59:40 9:36

71 55 F LINDA COX TRAVELERS REST SC 27 59:40 9:37

72 38 F MELISSA MCGILL BREVARD NC 28 1:00:13 9:42

73 51 M MARC WORTH ASHEVILLE NC 45 1:00:23 9:43

74 24 F LAUREN HOFFMAN ARLINGTON VA 29 1:00:29 9:44

75 56 F SONYA S HOLLINGSWORTH HENDERSONVILLE NC 30 1:00:46 9:47

76 33 F AMANDA DONLEY FT LEVENWORTH KS 31 1:02:21 10:03

77 43 F LORI CHURCH ANDERSON SC 32 1:02:39 10:05

78 54 M DALE R CLEAVELAND EASLEY SC 46 1:02:53 10:08

79 38 F SHANNON CAPPS ZIROCNIA NC 33 1:03:07 10:10

80 54 M BRICK COX TRAVELERS REST SC 47 1:03:42 10:16

81 56 M ALLEN HUGHES FLETCHER NC 48 1:04:15 10:21

82 45 M TOMMY OWEN BREVARD NC 49 1:05:52 10:36

83 63 F GRETCHEN VAN EMBURGH FLAT ROCK NC 34 1:06:22 10:41

84 35 F KATHERINE MACDOWELL HENDERSONVILLE NC 35 1:06:22 10:41

85 34 M STEPHEN MACDOWELL HENDERSONVILLE NC 50 1:06:24 10:42

86 30 F DARLENE MOORE PISGAH FOREST NC 36 1:06:39 10:44

87 62 M H.C. MCGEE HENDERSVILLE NC 51 1:06:46 10:45

88 59 F CARYL DEAN ARDEN NC 37 1:07:06 10:48

89 50 M TODD VAN GIESEN FLETCHER NC 52 1:08:15 10:59

90 52 M JOHN BURCHFIELD ASHEVILLE NC 53 1:08:15 10:59

91 21 F SARAH MCALISTER SIMPSONVILLE SC 38 1:08:19 11:00

92 59 M BRADFORD HUDGINS HENDERSONVILLE NC 54 1:09:07 11:08

93 60 M ALEX MORTON BREVARD NC 55 1:10:46 11:24

94 60 F ROBYN GROHNE BREVARD NC 39 1:11:15 11:28

95 38 F CHRISTY TRAYLOR SALVDA NC 40 1:11:33 11:31

96 27 F AMY DALEY HENDERSONVILLE NC 41 1:12:01 11:36

97 30 M PATRICK F DALEY HENDERSONVILLE NC 56 1:12:02 11:36

One Comment

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.