Hot Chocolate 10k – Asheville, North Carolina, January 24, 2009
|This was my second time running this race and I was just about 10 seconds off last year’s pace and quite happy with that. It’s a relatively easy, flat 10k (by Asheville’s standards) and I felt pretty good. A fine way to start the racing year. Here are the results …
1. DANIEL AMICK 24 M ASHEVILLE NC 32:35 5:15
2. VICTOR MCHENRY 24 M ASHEVILLE NC 34:26 5:33
3. JERAD CRAVE 33 M ASHEVILLE NC 34:41 5:35
4. GARY CURRAN 41 M ASHEVILLE NC 35:42 5:45
5. CHRIS JONES 32 M DAVIDSON NC 35:53 5:47
6. ANDREW MITCHELTREE 30 M BLOWING ROCK NC 37:03 5:58
7. JEFF TRANTHAM 41 M CANDLER NC 37:52 6:06
8. TODD GOTHBERG 44 M FAIRVIEW NC 38:25 6:11
9. LAURA LAUGHLIN 22 F CLEMSON SC 38:59 6:17
10. SCOTT BOATWRIGHT 42 M ASHEVILLE NC 39:13 6:19
11. NICHOLAS MAYERNICK 36 M FLETCHER NC 39:19 6:20
12. JOCELYN SIKORA 24 F CHARLOTTE NC 39:29 6:22
13. KEELIN SCHNEIDER 30 F BLACK MOUNTAIN NC 40:00 6:27
14. TOM LICHTY 46 M MONROE CENTER IL 40:17 6:29
15. KATIE TUCKER 22 F CHARLOTTE NC 40:52 6:35
16. JOHN EWING 52 M ASHEVILLE NC 40:58 6:36
17. ALAN FEILER 35 M ASHEVILLE NC 41:13 6:38
18. BEACH HENSLEY, JR 31 M ASHEVILLE NC 41:40 6:43
19. STEFAN COLOSIMO 38 M WEAVERVILLE NC 41:41 6:43
20. SESALIE SMATHERS 39 F ASHEVILLE NC 41:50 6:44
21. BENJAMIN TRICHON 39 M ASHEVILLE NC 41:53 6:45
22. WALLY DUNN 50 M ASHEVILLE NC 41:54 6:45
23. NICHOLAS HALPERN 23 M BOSTON MA 42:06 6:47
24. BRIAN GULDEN 39 M ASHEVILLE NC 42:30 6:51
25. BRIAN HOOK 44 M ASHEVILLE NC 42:34 6:51
26. JAMES SCIFERS 40 M WEBSTER NC 42:36 6:52
27. KIMBERLY SWEETLAND 35 F ARDEN NC 42:39 6:52
28. STACEY GRIFFITH 40 F RUTHERFORDTON NC 42:48 6:54
29. SARAH HOLLIS 25 F ARDEN NC 42:52 6:54
30. CODY WHITSON 16 M HUDSON NC 43:03 6:56
31. ALYCIA ANDRADE 21 F BREVARD NC 43:08 6:57
32. KEITH KIMBLE 45 M SWANNANOA NC 43:18 6:58
33. AARON GRIFFIN 34 M GREER SC 43:35 7:01
34. RYAN DUCKETT 16 M HENDERSONVILLE NC 43:44 7:03
35. JULIE BICKEL 47 F BREVARD NC 43:45 7:03
36. REBECCA MAYERNICK 30 F FLETCHER NC 43:46 7:03
37. HENRI ERTI 21 M BREVARD NC 43:50 7:04
38. SCOTT KERCHNER 25 M BREVARD NC 43:53 7:04
39. ERNEST GILL 26 M BREVARD NC 43:56 7:05
40. SCOTT RAMMING 43 M WEAVERVILLE NC 44:04 7:06
41. SHAWN BAGLEY 31 M SKYLAND NC 44:06 7:06
42. BURKE CATHEY 29 M CHARLOTTE NC 44:08 7:06
43. SHANNON TREASURER 38 F ASHEVILLE NC 44:13 7:07
44. WILLIAM SAUBER 60 M FAIRVIEW NC 44:14 7:08
45. BETH BUYS 37 F ASHEVILLE NC 44:15 7:08
46. BRIAN DANIELIAN 33 M ASHEVILLE NC 44:18 7:08
47. KEVIN BURNETT 38 M HENDERSONVILLE NC 44:25 7:09
48. JOE WATSON 42 M ASHEVILLE NC 44:34 7:11
49. KEN MILLER 41 M ASHEVILLE NC 44:37 7:11
50. FLORINDO FORERO 57 M ASHEVILLE NC 44:46 7:13
51. PRESTON JONES 57 M MARSHALL NC 44:47 7:13
52. MYRNA GREEN 34 F ARDEN NC 44:53 7:14
53. LINCOLN CROSSE 50 M ASHEVILLE NC 45:08 7:16
54. ALLEN RAMM 33 M ASHEVILLE NC 45:08 7:16
55. ILLEGAL BIB TRANSFER 99 F ASHEVILLE NC 45:11 7:17
56. JESSE HYDER 26 M HENDERSONVILLE NC 45:12 7:17
57. AMANDA WILLIAMS 23 F SWANNANOA NC 45:13 7:17
58. TAMRA SHEA 35 F ASHEVILLE NC 45:15 7:17
59. LAURA BURKE 41 F ASHEVILLE NC 45:22 7:18
60. MATT KIRBY 33 M CULLOWHEE NC 45:24 7:19
61. JAMES MONEY 41 M RONDA NC 45:26 7:19
62. LECKY HALLER 51 M ASHEVILLE NC 45:32 7:20
63. JOSH LACAN 28 M FLETCHER NC 45:33 7:20
64. JESSICA LARSEN 31 F ASHEVILLE NC 45:36 7:21
65. JAMIE SULLIVAN 40 F ASHEVILLE NC 45:37 7:21
66. RICHARD WILDASIN 55 M WEAVERVILLE NC 45:42 7:22
67. J. CLARKSON 35 M SWANNANOA NC 45:42 7:22
68. RICK TAYLOR 61 M FLETCHER NC 45:43 7:22
69. BOBBY CROOM 33 M ASHEVILLE NC 45:46 7:22
70. JESSICA WALTERS 30 F FAIRVIEW NC 45:55 7:24
71. JAY HUSTEAD 25 M BLACK MOUNTAIN NC 45:57 7:24
72. STEVEN MACK 36 M ASHEVILLE NC 45:58 7:24
73. ARMSTRONG ROB 41 M ASHEVILLE NC 46:01 7:25
74. JOEL CRITES 29 M NORTH CANTON OH 46:10 7:26
75. REBECCA ROCKWELL 28 F ASHEVILLE NC 46:14 7:27
76. MIKE TINSLEY 42 M FAIRVIEW NC 46:19 7:28
77. RACHEL ERENRICH 27 F ASHEVILLE NC 46:22 7:28
78. KIP DARWIN 44 M SPARTANBURG SC 46:32 7:30
79. ROGER BATES 44 M ARDEN NC 46:41 7:31
80. LYNN PLEMMONS 51 F WEAVERVILLE NC 46:42 7:31
81. BRADLEY BARRETT 36 M LEICESTER NC 46:48 7:32
82. LINDSAY HENSLEY 27 F ASHEVILLE NC 46:50 7:33
83. TOM MOSHER 43 M ASHEVILLE NC 46:51 7:33
84. LISA HART 45 F ASHEVILLE NC 46:58 7:34
85. KRISTI PRATT 36 F ASHEVILLE NC 47:00 7:34
86. JEREMY KIMMEL 31 M ASHEVILLE NC 47:02 7:35
87. DAVID RHODES 34 M SANFORD NC 47:03 7:35
88. ALLIE HUSTEAD 24 F BLACK MOUNTAIN NC 47:04 7:35
89. LONNIE LEPORE 57 M ASHEVILLE NC 47:07 7:35
90. LARRY JONES 32 M ASHEVILLE NC 47:27 7:39
91. RICK YUAN 22 M CHARLOTTE NC 47:29 7:39
92. JOEL STORROW 50 M ASHEVILLE NC 47:30 7:39
93. MADDEN BREWSTER 12 F ASHEVILLE NC 47:31 7:39
94. DIANE SHARP 56 F ASHEVILLE NC 47:32 7:39
95. JOSH BRINGLE 31 M ASHEVILLE NC 47:33 7:40
96. JERRY SOFLEY 62 M GASTONIA NC 47:34 7:40
97. MICHAEL STALFORD 42 M ARDEN NC 47:38 7:40
98. KEVIN BADER 28 M ASHEVILLE NC 47:39 7:40
99. ELLEN MOSS 27 F ASHEVILLE NC 47:40 7:41
100. ETHAN PEARCE 15 M ASHEVILLE NC 47:43 7:41
101. KELLY WYPYCH 33 F HUNTERSVILLE NC 47:44 7:41
102. WILLIAM WILLINGHAM 50 M HENDERSONVILLE NC 47:45 7:41
103. GREG DUFF 46 M BALSAM NC 47:48 7:42
104. MARGARET KOLB 23 F JERSEY CITY NJ 47:49 7:42
105. PATRICIA ALCIVAR 32 F ASHEVILLE NC 47:58 7:44
106. BRENDA SEARS 48 F ASHEVILLE NC 48:01 7:44
107. DAVID RAULERSON 36 M ASHEVILLE NC 48:10 7:45
108. BRIAN PESCI 28 M ASHEVILLE NC 48:12 7:46
109. RACHEL DOEBBER 32 F ASHEVILLE NC 48:13 7:46
110. NICK TULLO 30 M ASHEVILLE NC 48:18 7:47
111. GREGORY STARKS 40 M SWANNANOA NC 48:24 7:48
112. DENNIS DUFFY 50 M ASHEVILLE NC 48:25 7:48
113. BARBARA ST. HILAIRE 47 F ASHEVILLE NC 48:28 7:48
114. STEPHEN PARRISH 58 M FAIRVIEW NC 48:38 7:50
115. BENJAMIN SCHLAEFER 35 M ASHEVILLE NC 48:38 7:50
116. MICHAEL OPPENHEIM 42 M ASHEVILLE NC 48:41 7:51
117. GORDON JENKS 29 M ASHEVILLE NC 48:48 7:52
118. STEPHEN HARRISON 34 M CANTON NC 48:51 7:52
119. DAMON DICKINSON 39 M ASHEVILLE NC 48:52 7:52
120. TRACI MALONE 34 F ASHEVILLE NC 48:54 7:53
121. GREG WARREN 47 M CANDLER NC 48:56 7:53
122. AMBER MOORE 23 F BOONE NC 48:57 7:53
123. DAVID WIGGINS 40 M ASHEVILLE NC 49:01 7:54
124. DONNA THACKWRAY 49 F MORGANTON NC 49:04 7:54
125. GARY GLANCY 39 M ETOWAH NC 49:15 7:56
126. JAMES GOODE 54 M MARS HILL NC 49:17 7:56
127. DIETRICH FABRICIUS 58 M HENDERSONVILLE NC 49:21 7:57
128. WILLIAM NORMAN 28 M ASHEVILLE NC 49:22 7:57
129. DAVID RAY COOK 99 M DENTON NC 49:23 7:57
130. BETSY FRENCH 36 F ASHEVILLE NC 49:24 7:57
131. JAMES ATKINSON 28 M JOHNSON CITY TN 49:26 7:58
132. RICHARD HEFNER 56 M GASTONIA NC 49:38 8:00
133. WILLIAM STEWART 58 M ASHEVILLE NC 49:38 8:00
134. HOLLIE GREENE 33 F ASHEVILLE NC 49:40 8:00
135. ASHLEY WESTMORELAND 32 F ASHEVILLE NC 49:40 8:00
136. KAREN CHAVEZ 38 F ASHEVILLE NC 49:45 8:01
137. CHRISTOPHER CLEVELAND 26 M ASHEVILLE NC 49:55 8:02
138. HEIDI SHERMAN 57 F ASHEVILLE NC 49:56 8:03
139. JOHN BLEXRUD 61 M ASHEVILLE NC 49:58 8:03
140. EDWARD KIRK 45 M STATESVILLE NC 50:11 8:05
141. MARY BETH FREEMAN 36 F ASHEVILLE NC 50:12 8:05
142. DAVID KOWATCH 30 M HENDERSONVILLE NC 50:15 8:06
143. AMY TILLER 33 F CANTON NC 50:20 8:06
144. DUSTY ALLISON 34 M WEBSTER NC 50:20 8:06
145. BARBARA BAGGETT 40 F ASHEVILLE NC 50:23 8:07
146. KELLY ANDERSON 36 F WAYNESVILLE NC 50:27 8:08
147. BRANDON MENDEZ 34 M CANTON NC 50:30 8:08
148. SANDY LEOTTI 28 F ASHEVILLE NC 50:33 8:09
149. PATT BURGIN 52 M WAYNESVILLE NC 50:36 8:09
150. ROGER GOSNELL 57 M ASHEVILLE NC 50:39 8:09
151. TONY MCDOWELL 41 M ASHEVILLE NC 50:40 8:10
152. ELIZABETH NOT CYRIAC 99 F FLETCHER MT 50:40 8:10
153. APRIL BARKER 28 F HAZELWOOD NC 50:41 8:10
154. MARK OWENBY 39 M ASHEVILLE NC 50:42 8:10
155. BOB GOODWIN 56 M FLAT ROCK NC 50:44 8:10
156. MATTHEW KELLY 28 M CLYDE NC 50:49 8:11
157. TOM KEEVER 54 M BLACK MOUNTAIN NC 50:50 8:11
158. LEIGH HUTCHINS 24 F SWANNANOA NC 50:51 8:11
159. WILLIAM STANTON 22 M CLEMSON SC 50:55 8:12
160. LORNA BOLKEY 59 F SWANNANOA NC 50:56 8:12
161. JESSE GRIFFIN 13 M ASHEVILLE NC 50:59 8:13
162. JERUD CRANDALL 29 M ASHEVILLE NC 51:02 8:13
163. RICK COCHRAN 63 M WEAVERVILLE NC 51:02 8:13
164. ROBIN WARD 28 M BOONE NC 51:03 8:13
165. ANNA WARREN 40 F ASHEVILLE NC 51:05 8:14
166. DREW COOPER 36 M MARS HILL NC 51:07 8:14
167. ANTHONY FRANKLIN 24 M ASHEVILLE NC 51:09 8:14
168. PERRY KEYS 39 M GREENVILLE SC 51:12 8:15
169. SHARON ARNOLD 34 F CLYDE NC 51:13 8:15
170. LISA NURRE 41 F ASHEVILLE NC 51:13 8:15
171. SARAH THORNBURG 39 F ASHEVILLE NC 51:14 8:15
172. ROBIN LINDSAY 42 F ASHEVILLE NC 51:21 8:16
173. ADENA WYGMANS 29 F ASHEVILLE NC 51:21 8:16
174. COURTNEY GREENE 27 F ASHEVILLE NC 51:22 8:16
175. JASON ELDER 34 M INMAN SC 51:23 8:17
176. KRISTIN MANNING 36 F ASHEVILLE NC 51:23 8:17
177. M.E. GRAY 45 F ASHEVILLE NC 51:24 8:17
178. KIM WILLIAMS 34 F WEAVERVILLE NC 51:25 8:17
179. DAVID DREYFUS 28 M ASHEVILLE NC 51:27 8:17
180. OLIN MEFFORD 27 M CLEMSON SC 51:29 8:18
181. JOE DARLING 32 M ARDEN NC 51:35 8:19
182. LISA LAZZARO 30 F CANDLER NC 51:40 8:19
183. SUMNER SMITH 36 F ASHEVILLE NC 51:41 8:19
184. NADINE GNALL 39 F ARDEN NC 51:46 8:20
185. DALE ROBERTSON 47 M ASHEVILLE NC 51:47 8:20
186. BRANDON HORNE 29 M ASHEVILLE NC 51:48 8:21
187. SARAH KENNEDY 27 F ASHEVILLE NC 51:51 8:21
188. KIM SCHWARTZ 44 F ASHEVILLE NC 51:58 8:22
189. KIM OATES 33 F CHERRYVILLE NC 51:59 8:22
190. BOB CARPENTER 38 M ASHEVILLE NC 52:02 8:23
191. BILL FINLEY 66 M ASHEVILLE NC 52:08 8:24
192. KATHY HOGAN 31 F ASHEVILLE NC 52:10 8:24
193. MELISSA GODLEY 35 F BILTMORE LAKE NC 52:11 8:24
194. LAURA DECKER 35 F WEAVERVILLE NC 52:14 8:25
195. JOHN FALK II 30 M ASHEVILLE NC 52:17 8:25
196. BRIAN GRIFFITH 38 M BILTMORE LAKE NC 52:18 8:25
197. RON WYANT 48 M BURNSVILLE NC 52:19 8:26
198. STEFAN SALOMONSSON 58 M MAGGIE VALLEY NC 52:22 8:26
199. SUSAN STROMBERG 37 F PISGAH FOREST NC 52:25 8:27
200. DOLLY MCLEAN 47 F ASHEVILLE NC 52:29 8:27
201. DOUGLAS SPARKS 55 M HENDERSONVILLE NC 52:32 8:28
202. DEAN POLK 46 M DECATUR GA 52:45 8:30
203. SAUNDRA WHITSON 48 F HUDSON NC 52:51 8:31
204. DAVID JOHNSON 58 M SHELBY NC 52:53 8:31
205. JOHN ROEGNER 40 M ASHEVILLE NC 52:53 8:31
206. TONYA SHEPARD 30 F CLYDE NC 52:53 8:31
207. BRIAN BOUSHEY 19 M HENDERSONVILLE NC 52:54 8:31
208. ASHLEY FERGUSON 29 F MOORESVILLE NC 53:00 8:32
209. VIK PENNA 23 M JERSEY CITY NJ 53:01 8:32
210. MICHAEL FLYNN 44 M ASHEVILLE NC 53:04 8:33
211. WENDALL TAYLOR 39 M ASHEVILLE NC 53:04 8:33
212. JOSHUA ROSENBERG 21 M ASHEVILLE NC 53:06 8:33
213. PETER NIECKARZ 37 M SYLVA NC 53:09 8:34
214. MICHAEL ROBINSON 61 M ASHEVILLE NC 53:10 8:34
215. KATE BIRTHRIGHT 34 F CLYDE NC 53:10 8:34
216. JEFF FOREMAN 35 M ASHEVILLE NC 53:11 8:34
217. SARRAH WILE 20 F ASHEVILE NC 53:16 8:35
218. JAMES CRAWFORD 37 M SYLVA NC 53:18 8:35
219. PEGGY GENOVA 52 F ASHEVILLE NC 53:19 8:35
220. JAMIE WHITLOCK 31 M WEAVERVILLE NC 53:20 8:35
221. SARAH BARRON 21 F CLEMSON SC 53:22 8:36
222. JILL MANNERS 38 F CULLOWHEE NC 53:30 8:37
223. ROBERT MITCHELL 35 M ASHEVILLE NC 53:40 8:39
224. DONNA CANIPE 49 F SPRUCE PINE NC 53:46 8:40
225. SKEET BURTON 43 M ASHEVILLE NC 53:53 8:41
226. KELLY WHITLOCK 32 F WEAVERVILLE NC 53:54 8:41
227. ANGELA CULLEN 34 F WEAVERVILLE NC 53:54 8:41
228. FRANK CASTELBLANCO 40 M ASHEVILLE NC 53:58 8:41
229. MICHAEL KEEN 42 M ASHEVILLE NC 54:01 8:42
230. ANNE HAMMONDS 39 F ASHEVILLE NC 54:03 8:42
231. ELNORA THOMPSON 61 F CHEROKEE NC 54:05 8:43
232. JENNIFER COLLINS 12 F CANDLER NC 54:07 8:43
233. RANDY COLLINS 45 M CANDLER NC 54:07 8:43
234. TIM SHEA 46 M PISGAH FOREST NC 54:08 8:43
235. PATRICK PURDY 24 M ASHEVILLE NC 54:08 8:43
236. MELISSA ORR 28 F CHARLOTTE NC 54:10 8:43
237. CHRIS CLEMENTS 38 M FLETCHER NC 54:11 8:44
238. CARRIE DARDEN 32 F GREEN MOUNTAIN NC 54:11 8:44
239. JODIE RUSSELL 29 F ASHEVILLE NC 54:15 8:44
240. KELLY BALL 29 F ASHEVILLE NC 54:15 8:44
241. KYLE MENDEZ 12 M CANTON NC 54:20 8:45
242. ANTHONY TURANO 39 M ASHEVILLE NC 54:21 8:45
243. KIRK MARINO 38 M INDIAN TRAIL NC 54:21 8:45
244. DAVID CURTIS 48 M CLYDE NC 54:26 8:46
245. WENDY KADY 39 F ASHEVILLE NC 54:29 8:46
246. JAIME CONLEY 30 M ASHEVILLE NC 54:37 8:48
247. ALPHIE RODRIGUEZ 39 F ASHEVILLE NC 54:41 8:48
248. JOEL WIEMAN 38 M FLETCHER NC 54:44 8:49
249. RACHEL BEMIS 37 F ASHEVILLE NC 54:45 8:49
250. MONICA CROOM 33 F ASHEVILLE NC 54:50 8:50
251. SPENCER BUTLER 40 F ASHEVILLE NC 54:51 8:50
252. CINDY CONKIS 50 F ALEXANDER NC 54:52 8:50
253. JAMES HUTCHINS 23 M SWANNANOA NC 54:55 8:51
254. JILL GOLDIE 48 F ARDEN NC 54:57 8:51
255. KRISTEN DOTTI 38 F ASHEVILLE NC 55:04 8:52
256. DONNA COPE 51 F CANTON NC 55:06 8:52
257. KIM DAILY 29 F ASHEVILLE NC 55:09 8:53
258. ANN GILBERT 24 F ASHEVILLE NC 55:10 8:53
259. UTA LEVINSON 45 F ASHEVILLE NC 55:10 8:53
260. WILLIAM ORNOLD 35 M ASHEVILLE NC 55:12 8:53
261. ASHLEY LONG 29 F CULLOWHEE NC 55:14 8:54
262. JASON ZINK 30 M ASHEVILLE NC 55:15 8:54
263. TIM FRANK 41 M ASHEVILLE NC 55:22 8:55
264. JOEY LONG 31 M CULLOWHEE NC 55:23 8:55
265. ELIZABETH ROESCH 26 F ASHEVILLE NC 55:23 8:55
266. JEREMIAH LEROY 32 M ASHEVILLE NC 55:24 8:55
267. HOWE LAGARDE 71 M ARDEN NC 55:25 8:56
268. MATTHEW NEILL 39 M ASHEVILLE NC 55:26 8:56
269. CHRIS BLANC 39 F ARDEN NC 55:31 8:56
270. MIKE CANNON 43 M GREENVILLE SC 55:32 8:57
271. DONAVAN MCFALLS 31 M CHARLOTTE NC 55:33 8:57
272. JODIE LYTLE 43 F ARDEN NC 55:33 8:57
273. ANON WESTMORELAND 64 M DAHLONEGA GA 55:36 8:57
274. JOSH LAMB 30 M ASHEVILLE NC 55:36 8:57
275. JOSH CALLOWAY 33 M ASHEVILLE NC 55:42 8:58
276. JULIA HICKS 32 F ASHEVILLE NC 55:43 8:58
277. JOHN CRESS 45 M ASHEVILLE NC 55:49 8:59
278. MARGARET WILLS 58 F HUNTERSVILLE NC 55:50 9:00
279. DEAN CARTER 41 M ASHEVILLE NC 55:51 9:00
280. THOMAS KOTZ 50 M ASHEVILLE NC 55:56 9:00
281. AMANDA HERBERT 42 F ASHEVILLE NC 56:00 9:01
282. JOSHUA HALLINGSE 25 M HENDERSONVILLE NC 56:01 9:01
283. DIANE POOLE 41 F ASHEVILLE NC 56:02 9:01
284. KIANA MILES 25 F ARDEN NC 56:03 9:02
285. MELISSA GELINEAU 45 F MILLS RIVER NC 56:06 9:02
286. JOSEPH CASERTANO 22 M GARNER NC 56:10 9:03
287. GEORGE SAENGER 62 M ASHEVILLE NC 56:10 9:03
288. KELLY KELTON 43 F ASHEVILLE NC 56:12 9:03
289. ELIZABETH HELTZ 31 F CULLOWHEE NC 56:14 9:03
290. ANNIE HAWES 42 F ASHEVILLE NC 56:16 9:04
291. NATALE POLINKO 35 F ASHEVILLE NC 56:16 9:04
292. PAMELA GRIFFIN 37 F ASHEVILLE NC 56:22 9:05
293. BOB PORTER 57 M ASHEVILLE NC 56:24 9:05
294. NIKKI PETTY 26 F WEAVERVILLE NC 56:25 9:05
295. APRIL NORTON 34 F MARS HILL NC 56:26 9:05
296. CAROL ZUCCA 50 F ASHEVILLE NC 56:26 9:05
297. PAULA HOLLIFIELD 37 F SPRUCE PINE NC 56:29 9:06
298. CURTIS CAGLE 41 M WAYNESVILLE NC 56:31 9:06
299. KARL HINTERFOPF 32 M WEAVERVILLE NC 56:33 9:06
300. ADAM LAUCHER 29 M MILLS RIVER NC 56:34 9:07
301. TRICIA SHORT 44 F BOONE NC 56:35 9:07
302. MEREDITH COMER 38 F ASHEVILLE NC 56:37 9:07
303. COLLEEN BURNET 39 F ASHEVILLE NC 56:38 9:07
304. TOM BURNET 40 M ASHEVILLE NC 56:38 9:07
305. WILLIE MYERS 55 F FLETCHER NC 56:40 9:08
306. DEAN LUEBBE 44 M ASHEVILLE NC 56:42 9:08
307. LAUREN NEWMAN 24 F CANDLER NC 56:44 9:08
308. SARAH BALDWIN 37 F MARS HILL NC 56:45 9:08
309. CAINE MCDONALD 99 M WEAVERVILLE NC 56:45 9:08
310. ASHLEY VANDEWART 26 F ASHEVILLE NC 56:49 9:09
311. TOM KINGSBURY 51 M CANDLER NC 56:49 9:09
312. MELANIE MIKUSA 48 F MORGANTON NC 56:49 9:09
313. STEPHANIE DAVIS 25 F ASHEVILLE NC 56:50 9:09
314. REBA MCLAUGHLIN 46 F CHARLOTTE NC 56:51 9:09
315. EMILY DARLING 30 F ARDEN NC 56:51 9:09
316. SABRINA RAMSEY 29 F CANDLER NC 56:53 9:10
317. STAN MOORE 46 M WEAVERVILLE NC 56:58 9:10
318. DOUG BRANCH 33 M WAYNESVILLE NC 56:58 9:11
319. NANCY GRIFFIN 51 F ASHEVILLE NC 56:58 9:11
320. ANDREA GIRMAN 45 F ASHEVILLE NC 57:00 9:11
321. MOLLIE MCDONALD 31 F WEAVERVILLE NC 57:00 9:11
322. SCOTT LEBENSBURGER 58 M ASHEVILLE NC 57:00 9:11
323. NANCY BURLESON 60 F SPRUCE PINE NC 57:00 9:11
324. STEVEN FAJARDO 45 M ASHEVILLE NC 57:03 9:11
325. ATLAS KINZEL 10 M ASHEVILLE NC 57:04 9:11
326. LORI RITTER 35 F ASHEVILLE NC 57:04 9:12
327. MATTHEW SCHMITT 30 M ASHEVILLE NC 57:09 9:12
328. MARTY RAMSEY 45 M CULLOWEE NC 57:10 9:12
329. CHRISSIE GULDEN 39 F ASHEVILLE NC 57:11 9:13
330. MICHELLE SCIFERS 39 F WEBSTER NC 57:13 9:13
331. KELLY GENOVA 27 F ASHEVILLE NC 57:19 9:14
332. LISA LANEY-KENDRICK 43 F ASHEVILLE NC 57:21 9:14
333. CHRISTINA JACOB 43 F ASHEVILLE NC 57:37 9:17
334. KRISTIN KIRK 11 F STATESVILLE NC 57:38 9:17
335. TODD O’DANIEL 29 M ASHEVILLE NC 57:42 9:18
336. RAYLENE MORROW 45 F ASHEVILLE NC 57:43 9:18
337. ELEANOR THOMPSON 43 F ASHEVILLE NC 57:45 9:18
338. JONATHAN THRELFALL 24 M MATTHEWS NC 57:46 9:18
339. MICHAEL LAFLEUR 35 M ASHEVILLE NC 57:46 9:18
340. JOHN COMRIE 56 M ADREN NC 57:55 9:20
341. MELISSA MCCULLOCH 55 F ARDEN NC 57:55 9:20
342. KELLY JOHNSON 25 F ASHEVILLE NC 58:01 9:21
343. KAREN LALLY 37 F ASHEVILLE NC 58:03 9:21
344. HAROLD GOODMAN 50 M ASHEVILLE NC 58:03 9:21
345. KIRK SCHWARTING 22 M MORGANTON NC 58:09 9:22
346. CLAIRE TIDWELL 29 F COLUMBIA SC 58:11 9:22
347. ANN MAUDE-SIMPSON 33 F ASHEVILLE NC 58:14 9:23
348. TODD HOKE 39 M HENDERSONVILLE NC 58:15 9:23
349. SUSAN DAVIS 51 F ASHEVILLE NC 58:15 9:23
350. GRETA PETERSON 37 F ASHEVILLE NC 58:18 9:23
351. RENATTA CRAVEN 22 F WINSTON-SALEM NC 58:20 9:24
352. EMILY GUSTAFSON 20 F ASHEVILLE NC 58:21 9:24
353. PETER CIACCIO 51 M ASHEVILLE NC 58:21 9:24
354. NICK ALVAREZ 40 M ASHEVILLE NC 58:23 9:24
355. MARTY HARWOOD-EDES 30 F ASHEVILLE NC 58:24 9:24
356. JEFFREY HUDSON 43 M ARDEN NC 58:26 9:25
357. SHANNON SEYMOUR 33 F ASHEVILLE NC 58:27 9:25
358. ANDREA DYE 44 F BREVARD NC 58:27 9:25
359. JENNIFER CULBERSON 30 F HENDERSONVILLE NC 58:29 9:25
360. ROBIN JOHNSON 50 F ASHEVILLE NC 58:34 9:26
361. CHRISTEN MATLICK 36 F ASHEVILLE NC 58:36 9:26
362. TAMARA TODD 27 F PARKTON MD 58:38 9:27
363. RACHEL HORN 27 F ASHEVILLE NC 58:38 9:27
364. TERESA ANGEL 49 F BURNSVILLE NC 58:41 9:27
365. ANGELA POSS 37 F ASHEVILLE NC 58:42 9:27
366. ARIANE KJELLQUIST 34 F ASHEVILLE NC 58:43 9:27
367. ASHLEY BEASLEY 24 F ASHEVILLE NC 58:49 9:28
368. TARA STEINHARDT 34 F HENDERSONVILLE NC 58:52 9:29
369. GREG CONNER 39 M BILTMORE LAKE NC 58:53 9:29
370. APRIL CONNER 36 F BILTMORE LAKE NC 58:53 9:29
371. PSYCHE WIMBERLY 41 F WEAVERVILLE NC 58:57 9:30
372. ROBERT DRURY JR. 46 M ASHEVILLE NC 58:59 9:30
373. EMILY MITCHELL 26 F AUSTIN TX 59:06 9:31
374. KATHY RAY 44 F BURNSVILLE NC 59:07 9:31
375. JEANNETTE HAMPTON 40 F SWANNANOA NC 59:13 9:32
376. TERRI CONNOLLY 35 F CANDLER NC 59:14 9:32
377. GREG JACKSON 46 M ALEXANDER NC 59:16 9:33
378. TAMMIE ZIMMERMAN 46 F HORSESHOE NC 59:20 9:33
379. KRISTIN SHELLY 32 F ASHEVILLE NC 59:21 9:33
380. LISA BLANTON 33 F LAWNDALE NC 59:23 9:34
381. LESLIE RHINEHART 40 F CANDLER NC 59:25 9:34
382. HEATHER THURSTON 26 F ASHEVILLE NC 59:26 9:34
383. LEAH MATHEWS 39 F CANDLER NC 59:29 9:35
384. EVE BROSOWSKY 36 F MONTREAT NC 59:31 9:35
385. CHARLES MCFALLS 62 M FAIRVIEW NC 59:33 9:35
386. GUY ROSS 99 M ASHEVILLE NC 59:34 9:36
387. JESSICA KIRBY 26 F CULLOWHEE NC 59:37 9:36
388. BETHANY HAGBERG 31 F ASHEVILLE NC 59:38 9:36
389. KATRINA FRONT 36 F WEAVERVILLE NC 59:41 9:37
390. BETH MCDANIEL 33 F ASHEVILLE NC 59:42 9:37
391. JESSE TURK 27 M CANDLER NC 59:44 9:37
392. TODD HOSLEY 36 M FLETCHER NC 59:46 9:38
393. GREG SLOCUM 52 M CANDLER NC 59:47 9:38
394. SABRINA THOMAS 39 F ASHEVILLE NC 59:50 9:38
395. ALLY CROSSON 36 F ASHEVILLE NC 59:52 9:38
396. CHRISTINE BANMAN 41 F ASHEVILLE NC 59:53 9:39
397. MARGARET KRUSCH 50 F ASHEVILLE NC 59:56 9:39
398. JILL PARSONS 99 F ASHEVILLE NC 59:58 9:40
399. FRANCES HENLINE 50 F CROSSNORE NC 59:59 9:40
400. GLENN CULLEN 37 M WEAVERVILLE NC 1:00:00 9:40
401. CATHY WHITLOCK 41 F ARDEN NC 1:00:01 9:40
402. GARY WISE 63 M CANDLER NC 1:00:02 9:40
