Results – Dowd YMCA Half Marathon – Charlotte, NC – November 4, 2006
|RESULTS – DOWD YMCA HALF MARATHON
CHARLOTTE, NC
NOVEMBER 4, 2006
Place Div/Tot Gen/Tot Name Ag G Bib City St Splt10k Pace Chiptim Guntime Pace
===== ======== ======== =================== == = ===== ========= == ======= ===== ======= ======= =====
1 1/69 1/345 Robert Miller 34 M 245 CHARLOTTE NC 34:54 5:37 1:13:10 1:13:11 5:36
2 2/69 2/345 Paul Mainwaring 32 M 222 Charlotte NC 34:51 5:37 1:13:20 1:13:21 5:36
3 3/69 3/345 Thom Klingman 33 M 791 Charlotte NC 38:14 6:10 1:20:32 1:20:34 6:09
4 1/65 4/345 Tim Long 39 M 914 Charlotte NC 38:18 6:10 1:21:57 1:21:58 6:16
5 2/65 5/345 Mike Selle 37 M 805 Charlotte NC 39:44 6:24 1:22:35 1:22:37 6:19
6 1/26 6/345 Dan Hyde 50 M 484 MATTHEWS NC 39:07 6:18 1:22:43 1:22:44 6:19
7 1/44 7/345 Tom Wilson 45 M 860 Charlotte NC 39:44 6:24 1:23:25 1:23:27 6:23
8 3/65 8/345 Jeffrey Williams-Tr 37 M 1077 CHARLOTTE NC 39:34 6:22 1:24:29 1:24:32 6:28
9 1/52 9/345 Chuck Spencer 43 M 1016 CHARLOTTE NC 39:44 6:24 1:24:46 1:24:48 6:29
10 4/65 10/345 Mark Hadley 37 M 147 Charlotte NC 40:29 6:31 1:25:15 1:25:16 6:31
11 5/65 11/345 Jimmy Moore 39 M 1008 INDIAN TR NC 40:19 6:30 1:25:30 1:25:33 6:32
12 2/52 12/345 Allen Acken 44 M 1 CHARLOTTE NC 39:41 6:24 1:25:54 1:25:56 6:34
13 1/43 13/345 Nathan Stanford 27 M 563 Charlotte NC 40:22 6:30 1:26:54 1:26:55 6:39
14 6/65 14/345 Brian Odom 35 M 463 CHARLOTTE NC 39:54 6:26 1:27:38 1:27:39 6:42
15 7/65 15/345 David Dye 38 M 656 Matthews NC 41:33 6:42 1:27:45 1:27:52 6:43
16 2/43 16/345 Lat Purser 26 M 1010 Charlotte NC 43:51 7:04 1:27:55 1:27:58 6:43
17 4/69 17/345 Stanley Austin 30 M 12 Matthews NC 41:55 6:45 1:27:59 1:28:00 6:44
18 2/44 18/345 Danny Phillips 49 M 548 ASHEVILLE NC 41:55 6:45 1:28:03 1:28:06 6:44
19 1/26 1/280 Jocelyn Sikora 22 F 341 Charlotte NC 41:55 6:45 1:28:19 1:28:22 6:45
20 5/69 19/345 Chad Chambers 30 M 63 Charlotte NC 43:01 6:56 1:30:06 1:30:08 6:53
21 3/43 20/345 Preston Armstrong 29 M 1092 CONCORD NC 43:01 6:56 1:30:12 1:30:14 6:54
22 8/65 21/345 Michael McGettigan 39 M 876 Charlotte NC 41:20 6:39 1:30:15 1:30:18 6:54
23 3/52 22/345 Hank Atkinson 44 M 1125 CHARLOTTE NC 44:01 7:05 1:30:21 1:30:25 6:55
24 3/44 23/345 Douglas Engel 45 M 415 CHARLOTTE NC 42:59 6:56 1:30:49 1:30:51 6:57
25 9/65 24/345 Mark Cox 37 M 598 CHARLOTTE NC 43:51 7:04 1:31:08 1:31:25 6:59
26 6/69 25/345 Rasmus Pedersen 31 M 1045 Charlotte NC 43:14 6:58 1:31:44 1:31:46 7:01
27 4/43 26/345 David Osterweil 29 M 277 Tampa FL 44:09 7:07 1:32:13 1:32:15 7:03
28 5/43 27/345 Andrew Gyves 27 M 990 davidson NC 44:38 7:11 1:32:38 1:32:46 7:05
29 1/12 28/345 Ferdinand Stout 55 M 354 Greensbor NC 43:57 7:05 1:33:11 1:33:14 7:07
30 1/12 29/345 Scott Woodbury 24 M 1004 Charlotte NC 44:05 7:06 1:33:14 1:33:16 7:08
31 10/65 30/345 Britt Dinsdale 36 M 549 MOORESVIL NC 43:56 7:05 1:33:14 1:33:18 7:08
32 2/26 2/280 M King 22 F 994 Charlotte NC 44:05 7:06 1:33:17 1:33:22 7:08
33 4/52 31/345 Lance Casey 41 M 59 HUNTERSVI NC 43:22 6:59 1:33:26 1:33:30 7:09
34 6/43 32/345 Ryan Murphy 26 M 261 Charlotte NC 44:05 7:06 1:33:30 1:33:34 7:09
35 1/5 33/345 Konstantin Kazmiers 19 M 992 Raleigh NC 45:59 7:24 1:33:17 1:33:37 7:09
36 7/69 34/345 Dexter Pepperman 31 M 446 MONROE NC 44:36 7:11 1:33:42 1:33:45 7:10
37 1/51 3/280 Maureen Coleman 25 F 654 CHARLOTTE
NC 44:44 7:12 1:33:49 1:33:53 7:10
38 8/69 35/345 Drew Jahn 31 M 927 CHARLOTTE NC 43:03 6:56 1:33:55 1:33:58 7:11
39 5/52 36/345 Victor Ubaldo 44 M 489 ALBEMARLE NC 44:15 7:08 1:34:04 1:34:08 7:12
40 4/44 37/345 Dana Collins 47 M 782 BELMONT NC 45:36 7:21 1:34:11 1:34:18 7:12
41 1/64 4/280 Carmen Zimeri 34 F 394 greenvill SC 43:34 7:01 1:34:28 1:34:30 7:13
42 7/43 38/345 Mac Barksdale 27 M 500 CHARLOTTE NC 45:14 7:17 1:34:33 1:34:39 7:14
43 8/43 39/345 Reed Griffith 29 M 658 charlotte NC 45:16 7:18 1:34:35 1:34:41 7:14
44 6/52 40/345 Chris Page 41 M 491 CHARLOTTE NC 45:39 7:21 1:34:37 1:34:41 7:14
45 11/65 41/345 Robert Lawing 39 M 792 NEWTON NC 44:43 7:12 1:34:44 1:34:47 7:15
46 2/12 42/345 Bob Nelson 55 M 269 Charlotte NC 43:44 7:03 1:34:46 1:34:48 7:15
47 2/51 5/280 Laura Osterweil 27 F 278 Tampa FL 45:31 7:20 1:35:00 1:35:01 7:16
48 9/43 43/345 George Kelly 26 M 993 Charlotte NC 43:51 7:04 1:35:15 1:35:19 7:17
49 3/12 44/345 Butch Holt 56 M 938 MATTHEWS NC 44:44 7:12 1:35:28 1:35:31 7:18
50 9/69 45/345 Brian Barksdale 32 M 915 CHARLOTTE NC 45:16 7:17 1:35:28 1:35:34 7:18
51 7/52 46/345 Martin Turner 41 M 1002 Huntersvi NC 45:12 7:17 1:35:39 1:35:45 7:19
52 1/63 6/280 Ashley Naelon 37 F 265 Davidson NC 45:34 7:20 1:35:50 1:35:50 7:19
53 8/52 47/345 Jeffrey Taylor 40 M 662 Charlotte NC 45:26 7:19 1:35:46 1:35:52 7:20
54 9/52 48/345 Mitchell Rippy 44 M 302 SHELBY NC 45:36 7:21 1:35:57 1:36:00 7:20
55 10/69 49/345 Damian Russell 33 M 803 Huntersvi NC 45:20 7:18 1:35:47 1:36:03 7:20
56 11/69 50/345 Mark Holoman 31 M 942 CHARLOTTE NC 45:14 7:17 1:36:03 1:36:05 7:21
57 10/52 51/345 John Crombez 40 M 84 Shelby NC 45:09 7:16 1:36:04 1:36:08 7:21
58 10/43 52/345 Derrick Hewett 29 M 588 Charlotte NC 44:24 7:09 1:36:12 1:36:14 7:21
59 12/65 53/345 Grant Armistead 37 M 8 Charlotte NC 44:50 7:13 1:36:16 1:36:20 7:22
60 2/63 7/280 Maureen Pulliam 36 F 292 charlotte NC 45:31 7:20 1:36:21 1:36:23 7:22
61 3/51 8/280 Nicole Saunders 25 F 311 CHARLOTTE NC 46:46 7:32 1:36:29 1:36:35 7:23
62 12/69 54/345 Roger Briggs 33 M 780 Charlotte NC 45:32 7:20 1:36:30 1:36:37 7:23
63 13/65 55/345 Karl Kleiderer 38 M Charlotte NC 47:17 7:37 1:36:36 1:36:41 7:23
64 13/69 56/345 Will Bishop 33 M 868 Charlotte NC 45:30 7:20 1:36:37 1:36:43 7:23
65 5/44 57/345 Aregai Girmay 47 M 134 GASTONIA NC 45:09 7:16 1:36:40 1:36:44 7:24
66 11/43 58/345 North Mooree 25 M 851 Charlotte NC 47:32 7:39 1:36:46 1:36:56 7:24
67 6/44 59/345 Robert Mooring 45 M 574 ROCK HILL SC 46:18 7:28 1:36:47 1:36:56 7:24
68 12/43 60/345 Jim Crotts 28 M 85 DAVIDSON NC 45:30 7:20 1:37:13 1:37:21 7:26
69 13/43 61/345 Mackenzie Alpert 28 M 4 Charlotte NC 44:34 7:11 1:37:31 1:37:38 7:28
70 14/65 62/345 Darren Lewis 35 M 793 Mount Air NC 46:48 7:32 1:37:48 1:37:58 7:29
71 14/43 63/345 Elmar Fladischer 29 M 114 charlotte NC 45:39 7:21 1:37:49 1:38:06 7:30
72 15/43 64/345 Martin Monschein 27 M 247 concord NC 45:59 7:24 1:37:55 1:38:12 7:30
73 14/69 65/345 Adam Cline 32 M 479 CHARLOTTE NC 45:31 7:20 1:38:07 1:38:15 7:30
74 1/37 9/280 Terri Johnson 41 F 186 CHARLOTTE NC 46:13 7:27 1:38:46 1:38:52 7:33
75 7/44 66/345 Mark Becker 48 M 21 CHARLOTTE NC 47:26 7:38 1:38:54 1:38:58 7:34
76 16/43 67/345 Andrew Caldwell &n
bsp; 28 M 1059 CHARLOTTE NC 46:10 7:26 1:39:01 1:39:04 7:34
77 4/51 10/280 Tina McCloskey 28 F 905 Charlotte NC 46:13 7:27 1:39:10 1:39:13 7:35
78 3/63 11/280 Natalie Homesley 35 F 166 CHARLOTTE NC 46:15 7:27 1:39:16 1:39:21 7:35
79 1/19 12/280 Monica Erb 45 F 485 CHARLOTTE NC 46:52 7:33 1:39:21 1:39:25 7:36
80 11/52 68/345 Bruce Cunningham 43 M 1098 WAXHAW NC 46:16 7:27 1:39:22 1:39:29 7:36
81 15/69 69/345 Robert Bellamy 32 M 25 Charlotte NC 45:53 7:24 1:39:31 1:39:36 7:37
82 2/5 70/345 Daniel Philemon 19 M 464 MOUNT HOL NC 45:28 7:19 1:39:49 1:39:51 7:38
83 2/26 71/345 John Formica 50 M 119 Charlotte NC 48:51 7:52 1:39:59 1:40:05 7:39
84 5/51 13/280 Vanessa Heffron 28 F 937 Charlotte NC 46:13 7:27 1:40:10 1:40:13 7:39
85 2/64 14/280 Jana Menezes 33 F 796 Charlotte NC 46:50 7:33 1:40:15 1:40:21 7:40
86 16/69 72/345 Kerry Humphrey 30 M 469 CHARLOTTE NC 49:52 8:02 1:40:27 1:40:39 7:41
87 12/52 73/345 Scott Smith 41 M 922 CHARLOTTE NC 46:15 7:27 1:40:38 1:40:43 7:42
88 1/6 15/280 Teresa Carey 53 F 174 INDIAN TR NC 47:24 7:38 1:40:31 1:40:50 7:42
89 15/65 74/345 Phil Mark 39 M 960 HUNTERSVI NC 46:33 7:30 1:40:50 1:40:56 7:43
90 16/65 75/345 Dean King 39 M 194 Cornelius NC 47:50 7:42 1:40:50 1:41:13 7:44
91 8/44 76/345 Dennis Duffy 48 M 655 Asheville NC 46:14 7:27 1:41:19 1:41:21 7:45
92 17/69 77/345 Kevin Callahan 32 M 49 Alexandri VA 45:42 7:22 1:41:22 1:41:26 7:45
93 17/43 78/345 Mohammed Idlibi 27 M 179 Charlotte NC 47:59 7:44 1:41:20 1:41:35 7:46
94 9/44 79/345 Gary Brown 48 M 39 Fort Mill SC 46:42 7:31 1:41:40 1:41:45 7:46
95 3/26 80/345 John Stroup 50 M 356 Davidson NC 48:13 7:46 1:41:37 1:41:46 7:47
96 13/52 81/345 Sean Bonner 41 M 1058 CHARLOTTE NC 48:37 7:50 1:41:46 1:41:51 7:47
97 17/65 82/345 Sean Moody 36 M 798 Kennesaw GA 48:30 7:49 1:41:16 1:41:51 7:47
98 18/69 83/345 Noel Matthews 34 M 996 waxhaw NC 48:36 7:50 1:41:45 1:41:51 7:47
99 14/52 84/345 Scott Gakenheimer 42 M 128 CHARLOTTE NC 48:36 7:50 1:41:45 1:41:51 7:47
100 2/37 16/280 Tricia Decker 44 F 405 BELMONT NC 48:08 7:45 1:41:56 1:42:05 7:48
101 4/26 85/345 Terry Meacham 50 M 917 FORT MILL SC 47:11 7:36 1:42:02 1:42:06 7:48
102 6/51 17/280 Emily Barger 29 F 16 Charlotte NC 48:03 7:44 1:42:03 1:42:10 7:48
103 19/69 86/345 Jason Giersch 34 M 957 CHARLOTTE NC 48:05 7:45 1:42:06 1:42:10 7:48
104 5/26 87/345 Michael Shepard 51 M 335 Rock Hill SC 47:47 7:42 1:42:14 1:42:21 7:49
105 18/43 88/345 Charles Ross 27 M 661 Tega Cay SC 46:17 7:27 1:42:22 1:42:25 7:50
106 18/65 89/345 Gaelo De La Fuente 36 M 92 Cleveland NC 48:14 7:46 1:42:20 1:42:31 7:50
107 19/65 90/345 Tito Menjivar 35 M 244 charlotte NC 47:00 7:34 1:42:32 1:42:35 7:50
108 10/44 91/345 Brenneman Thompson 47 M 902 CHARLOTTE NC 48:47 7:51 1:42:49 1:42:50 7:51
109 11/44 92/345 Don Willemstein 48 M 386 Harrisbur NC 50:20 8:06 1:42:42 1:42:52 7:52
110 20/69 93/345 Charles Leavitt 33 M 1088 CHARLOTTE NC 49:44 8:01 1:42:38 1:42:56 7:52
111 19/43 94/345 Edwin Yarbrough 29 M 390 Charlotte NC 50:09 8:05 1:42:29 1:43:01 7:52
112 4/12 95/345 Jerry Sofley 59 M 488 GASTONIA NC 47:54 7:43 1:43:03 1:43:06 7:53
113 20/43 96/345 Wayne Smith 29 M 807 Charlotte NC 50:10 8:05 1:42:52 1:43:08 7:53
114 4/63 18/280 Fred Antors 39 F 1022 cHARLOTTE NC 49:51 8:02 1:43:01 1:43:12 7:53
115 21/69 97/345 Adam Dambach 30 M 784 charlotte NC 48:36 7:50 1:43:09 1:43:17 7:54
116 2/12 98/345 Reid Beaver &nb
sp; 24 M 1019 CHARLOTTE NC 49:42 8:00 1:43:19 1:43:20 7:54
117 22/69 99/345 Robert Jordan 33 M 1103 MATTHEWS NC 51:35 8:18 1:42:36 1:43:21 7:54
118 15/52 100/345 Craig Dougherty 44 M 103 WEDDINGTO NC 1:43:22 1:43:22 7:54
119 16/52 101/345 Greg Wilmoth 40 M 959 CONCORD NC 50:38 8:09 1:43:12 1:43:26 7:54
120 21/43 102/345 Robert Reddick 29 M 299 Charlotte NC 50:09 8:05 1:43:01 1:43:33 7:55
121 20/65 103/345 Jude Seeber 35 M 325 Matthews NC 49:24 7:57 1:43:22 1:43:37 7:55
122 5/63 19/280 Kristi Ray 36 F 871 Charlotte NC 50:12 8:05 1:43:31 1:43:42 7:55
123 3/37 20/280 Amy Massey 40 F 869 Charlotte NC 50:13 8:05 1:43:30 1:43:43 7:55
124 12/44 104/345 Terry Wayne 49 M 872 Charlotte NC 50:13 8:05 1:43:31 1:43:43 7:55
125 23/69 105/345 Brett Baker 34 M 651 WAXHAW NC 49:37 8:00 1:43:44 1:43:51 7:56
126 24/69 106/345 Doug Martin 31 M 459 IRMO SC 48:25 7:48 1:43:52 1:43:53 7:56
127 25/69 107/345 Kevin Isaacs 32 M 1053 WEDDINGTO NC 50:14 8:05 1:43:32 1:43:55 7:56
128 6/63 21/280 Mary Lunsford 35 F 218 Charlotte NC 50:54 8:12 1:43:40 1:43:58 7:57
129 17/52 108/345 Roger Cobb 40 M 909 CHARLOTTE NC 50:54 8:12 1:43:41 1:43:58 7:57
130 26/69 109/345 Jason Harding 32 M 943 CHARLOTTE NC 49:22 7:57 1:43:58 1:44:00 7:57
131 21/65 110/345 Rob Danison 36 M 866 Indian Tr NC 49:42 8:00 1:43:51 1:44:02 7:57
132 22/65 111/345 Paul Shamansky 38 M 565 CHARLOTTE NC 50:01 8:03 1:43:51 1:44:03 7:57
133 18/52 112/345 Bradley Brown 41 M 1038 CHARLOTTE NC 49:52 8:02 1:43:53 1:44:06 7:57
134 23/65 113/345 Dana Becker 35 M 20 Fort Mill SC 50:04 8:04 1:44:03 1:44:10 7:58
135 3/64 22/280 Aliesja MacKay 32 F 220 Charlotte NC 50:10 8:05 1:43:57 1:44:11 7:58
136 13/44 114/345 Scott Menaker 46 M 795 Charlotte NC 49:58 8:03 1:44:14 1:44:22 7:59
137 5/12 115/345 Bill Allen 57 M 1006 Charlotte NC 49:06 7:55 1:44:39 1:44:42 8:00
138 27/69 116/345 Christopher Pfeifer 30 M 282 Charlotte NC 49:21 7:57 1:44:48 1:45:02 8:02
139 22/43 117/345 Michael Spisso 27 M 1030 CHARLOTTE NC 52:19 8:26 1:44:47 1:45:05 8:02
140 24/65 118/345 Joseph Brown 38 M 40 Charlotte NC 50:54 8:12 1:45:00 1:45:09 8:02
141 3/5 119/345 Brad Batten 19 M 1063 DAVIDSON NC 52:36 8:28 1:44:46 1:45:09 8:02
142 28/69 120/345 Luis Ramirez 30 M 801 Charlotte NC 52:19 8:26 1:44:51 1:45:10 8:02
143 29/69 121/345 Michael Hoffman 31 M 940 Charlotte NC 52:20 8:26 1:45:19 1:45:24 8:03
144 4/37 23/280 Cecilia McCurry 41 F 234 CHARLOTTE NC 50:45 8:10 1:45:26 1:45:31 8:04
145 25/65 122/345 Keith Sink 35 M 342 CHARLOTTE NC 49:41 8:00 1:45:30 1:45:31 8:04
146 19/52 123/345 Jim Sheffield 44 M 333 MONTICELL VA 49:39 8:00 1:45:19 1:45:37 8:04
147 4/64 24/280 Kris Grimsley 34 F 142 CHARLOTTE NC 50:42 8:10 1:45:40 1:45:43 8:05
148 26/65 124/345 Tim Kiernan 35 M 460 Mooresvil NC 50:48 8:11 1:45:33 1:45:44 8:05
149 5/37 25/280 Julie Linder 42 F 212 MATTHEWS NC 50:42 8:10 1:45:42 1:45:46 8:05
150 6/26 125/345 Wallace Warren 50 M 577 CHARLOTTE NC 49:13 7:56 1:45:43 1:45:51 8:05
151 20/52 126/345 Bill Kerr 41 M 496 CHARLOTTE NC 50:48 8:11 1:45:58 1:45:59 8:06
152 21/52 127/345 Jurgen Buchenau 42 M 41 CHARLOTTE NC 49:36 7:59 1:46:10 1:46:15 8:07
153 7/26 128/345 Kevin Jenkinson 51 M 184 Matthews NC 50:29 8:08 1:46:29 1:46:40 8:09
154 27/65 129/345 Chris Baird 36 M 546 51:03 8:13 1:46:36 1:46:40 8:09
155 22/52 130/345 Brian Smith 42 M 345 Charlotte NC 51:03 8:13 1:46:19 1:46:40 8:09
156 5/64 26/280 Carrie Kane 34 F 190 Matthews NC 48:31&
nbsp; 7:49 1:46:41 1:46:43 8:09
157 8/26 131/345 Terrence Shiels 52 M 1013 CHARLOTTE NC 50:41 8:10 1:46:54 1:46:56 8:10
158 14/44 132/345 Walt Turnbull 48 M 364 Charlotte NC 50:19 8:06 1:46:56 1:47:07 8:11
159 7/51 27/280 Cheryl Perry 29 F 486 Charlotte NC 50:40 8:10 1:47:03 1:47:11 8:11
160 15/44 133/345 Eric Warth 45 M 371 Indian Tr NC 49:45 8:01 1:47:16 1:47:20 8:12
161 6/37 28/280 Kim Barnett 44 F 17 Indian Tr NC 49:58 8:03 1:47:19 1:47:23 8:12
162 7/63 29/280 Karen Wilder 38 F 559 CHARLOTTE NC 52:34 8:28 1:47:07 1:47:23 8:12
163 23/43 134/345 Eric Flowe 25 M 966 CHARLOTTE NC 48:36 7:50 1:47:17 1:47:33 8:13
164 28/65 135/345 Lon Wickert 39 M 383 Charlotte NC 49:00 7:54 1:47:25 1:47:38 8:13
165 23/52 136/345 Daniel Marthinsen 41 M 1044 MATTHEWS NC 49:15 7:56 1:47:40 1:47:47 8:14
166 8/63 30/280 Beth Whitaker 35 F 956 CHARLOTTE NC 48:48 7:52 1:47:44 1:47:50 8:14
167 29/65 137/345 Uwe Halbing 38 M 148 CHARLOTTE NC 51:50 8:21 1:47:30 1:47:52 8:15
168 1/14 138/345 Frederick Kobsik 61 M 198 Charlotte NC 50:50 8:11 1:47:43 1:47:55 8:15
169 9/63 31/280 Monica Patterson 38 F 501 CHARLOTTE NC 51:28 8:17 1:47:47 1:47:57 8:15
170 6/64 32/280 Alicia Pelter 33 F 502 Matthews NC 51:28 8:17 1:47:47 1:47:57 8:15
171 6/12 139/345 Frank Cooper 58 M 79 MORGANTON NC 51:21 8:16 1:47:56 1:48:00 8:15
172 30/69 140/345 David Naelon 34 M 266 Davidson NC 48:49 7:52 1:48:07 1:48:09 8:16
173 16/44 141/345 Mike Schutman 49 M 322 Matthews NC 51:02 8:13 1:48:07 1:48:12 8:16
174 30/65 142/345 Patrick Mundy 39 M 518 CHARLOTTE NC 51:46 8:20 1:47:57 1:48:14 8:16
175 31/69 143/345 Greg Mark 31 M 1083 CHARLOTTE NC 51:01 8:13 1:47:53 1:48:14 8:16
176 31/65 144/345 Rick Carter 39 M 56 YORK SC 52:35 8:28 1:47:53 1:48:17 8:16
177 7/12 145/345 Joseph Brant 57 M 36 Charlotte NC 50:04 8:04 1:48:22 1:48:27 8:17
178 24/52 146/345 Hill Zollicoffer 42 M 395 Charlotte NC 51:31 8:18 1:48:28 1:48:31 8:17
179 10/63 33/280 Christi Cranford 37 F 988 Charlotte NC 52:01 8:23 1:48:15 1:48:31 8:17
180 25/52 147/345 Richard Buscato 44 M 45 Huntersvi NC 51:59 8:22 1:48:02 1:48:36 8:18
181 7/64 34/280 Elizabeth House 31 F 171 Charlotte NC 50:49 8:11 1:48:28 1:48:37 8:18
182 17/44 148/345 Robert Helms 45 M 790 monroe NC 51:04 8:14 1:48:36 1:48:43 8:18
183 18/44 149/345 Fremin Abarca 46 M 1107 CHARLOTTE NC 50:56 8:12 1:48:41 1:48:54 8:19
184 32/69 150/345 Mike Myszkowski 33 M 264 Charlotte NC 51:02 8:13 1:48:46 1:48:55 8:19
185 24/43 151/345 Adam Lentz 25 M 1157 CHARLOTTE NC 52:21 8:26 1:48:38 1:48:57 8:19
186 26/52 152/345 Joe Bonnin 41 M 33 Charlotte NC 51:31 8:18 1:48:58 1:49:01 8:20
187 33/69 153/345 Eric Anderson 32 M 1159 HARRISBUR NC 52:02 8:23 1:49:05 1:49:05 8:20
188 3/26 35/280 Rachel Harris 24 F 155 Charlotte NC 51:05 8:14 1:49:10 1:49:15 8:21
189 34/69 154/345 Jonathan McLeymore 33 M 237 Charlotte NC 50:19 8:06 1:49:03 1:49:15 8:21
190 4/26 36/280 Lauren Graham 21 F 657 Charlotte NC 54:06 8:43 1:49:11 1:49:21 8:21
191 11/63 37/280 Ashley Roehrig 39 F 471 Charlotte NC 51:30 8:18 1:49:11 1:49:24 8:22
192 8/64 38/280 Shelly Lee 34 F 208 charlotte NC 50:52 8:12 1:49:15 1:49:30 8:22
193 35/69 155/345 Leon Motmans 34 M 425 CHARLOTTE NC 49:57 8:03 1:49:23 1:49:30 8:22
194 25/43 156/345 Matthew Prentice 26 M 287 BOONE NC 48:33 7:49 1:49:28 1:49:35 8:22
195 36/69 157/345 Chris Beckstead 32 M 443 MONROE NC 50:34 8:09 1:49:37 1:49:41 8:23
196 8/51 39/280 Nikki Sawyer 26 F 852 Charlotte NC 52:41 8:29 1:49:36 1:49:48 8:23
197 26/43 158/345 Ryan Gable 29 M 127 CHARLOTTE NC 52:52 8:31 1:49:22 1:49:49&n
bsp; 8:23
198 27/52 159/345 William Massey 44 M 870 Charlotte NC 54:32 8:47 1:49:36 1:49:50 8:24
199 12/63 40/280 Laura Glaser 37 F 135 CHARLOTTE NC 52:36 8:28 1:49:34 1:49:54 8:24
200 37/69 160/345 Jeff Mangle 31 M 591 CHARLOTTE NC 53:39 8:38 1:49:38 1:49:54 8:24
201 9/51 41/280 Mary Elvington 25 F 592 CHARLOTTE NC 53:39 8:38 1:49:41 1:49:55 8:24
202 38/69 161/345 Peter McKenzie 30 M 481 CHARLOTTE NC 51:32 8:18 1:49:44 1:49:57 8:24
203 1/8 42/280 Kelly Ternes 16 F 361 Charlotte NC 51:50 8:21 1:49:56 1:50:03 8:24
204 27/43 162/345 David Webb 27 M 856 Charlotte NC 52:53 8:31 1:49:39 1:50:05 8:25
205 9/64 43/280 Jill Brashear 31 F 37 Charlotte NC 48:32 7:49 1:50:03 1:50:09 8:25
206 3/12 163/345 Chris Helmick 21 M 916 CHARLOTTE NC 51:10 8:14 1:49:46 1:50:16 8:26
207 10/51 44/280 Molly Shaw 26 F 855 Charlotte NC 52:53 8:31 1:50:02 1:50:29 8:26
208 11/51 45/280 Sara Rhoney 25 F 301 Indian Tr NC 51:30 8:18 1:50:27 1:50:30 8:27
209 32/65 164/345 David Kraft 36 M 513 WAXHAW NC 53:20 8:35 1:50:07 1:50:34 8:27
210 10/64 46/280 Becky Dunder 33 F 423 CHARLOTTE NC 50:41 8:10 1:50:31 1:50:39 8:27
211 13/63 47/280 Laura Baughan 39 F 483 CHARLOTTE NC 52:20 8:26 1:50:28 1:50:41 8:27
212 19/44 165/345 Greg Brinkley 46 M 506 WAXHAW NC 50:59 8:13 1:51:04 1:51:07 8:29
213 28/43 166/345 Will Cannon 29 M 457 CHARLOTTE NC 52:13 8:25 1:51:05 1:51:08 8:29
214 14/63 48/280 Laurie Presutti 39 F 288 CHARLOTTE NC 50:26 8:07 1:51:11 1:51:13 8:30
215 39/69 167/345 Carl Westergard 33 M 378 Indian Tr NC 51:01 8:13 1:51:16 1:51:21 8:30
216 4/12 168/345 Jesse Westergard 24 M 379 Indian Tr NC 51:01 8:13 1:51:15 1:51:21 8:30
217 12/51 49/280 April Wells 27 F 377 Charlotte NC 51:34 8:18 1:51:23 1:51:25 8:31
218 28/52 169/345 Ricardo Tapia 43 M 359 Charlotte NC 52:56 8:32 1:51:17 1:51:31 8:31
219 13/51 50/280 Kimberly Eagens 26 F 888 Charlotte NC 53:58 8:41 1:51:13 1:51:34 8:31
220 20/44 170/345 Ric Morton 49 M 258 Charlotte NC 53:07 8:33 1:51:29 1:51:40 8:32
221 21/44 171/345 Gary Looby 45 M 969 CORNELIUS NC 52:34 8:28 1:51:50 1:51:52 8:33
222 15/63 51/280 Kim Carter 39 F 55 YORK SC 52:26 8:27 1:51:30 1:51:53 8:33
223 29/52 172/345 Bobby Byrd 41 M 948 Charlotte NC 52:40 8:29 1:51:20 1:51:54 8:33
224 40/69 173/345 Patrick Mulloy 32 M 260 CHARLOTTE NC 52:44 8:30 1:51:30 1:51:56 8:33
225 33/65 174/345 Corey Haas 35 M 928 CHARLOTTE NC 53:29 8:37 1:51:27 1:51:57 8:33
226 11/64 52/280 Celina Charles 33 F 985 Durham NC 52:42 8:29 1:51:44 1:51:57 8:33
227 5/12 175/345 Will Curtis 20 M 87 MOORESVIL NC 53:32 8:37 1:51:34 1:52:00 8:33
228 22/44 176/345 Mark Pittman 49 M 430 INDIAN TR NC 51:48 8:21 1:51:48 1:52:08 8:34
229 29/43 177/345 Jason Ely 28 M 887 Charlotte NC 53:57 8:41 1:51:51 1:52:12 8:34
230 30/52 178/345 Rick Fleischer 43 M 1042 Charlotte NC 54:35 8:48 1:52:05 1:52:17 8:35
231 14/51 53/280 Lana Richards 27 F 1079 CHARLOTTE NC 53:24 8:36 1:52:23 1:52:28 8:36
232 30/43 179/345 Blair Shropshir0e 25 M 338 Charlotte NC 52:34 8:28 1:52:35 1:52:41 8:37
233 12/64 54/280 Leslie Viets 32 F 1049 Pineville NC 53:57 8:41 1:52:28 1:52:42 8:37
234 31/52 180/345 James Terrell 42 M 808 Charlotte NC 51:35 8:19 1:51:50 1:52:44 8:37
235 16/63 55/280 Barbara Oshea 38 F 276 matthews NC 53:04 8:33 1:52:28 1:52:44 8:37
236 2/14 181/345 Tom Schumacher 66 M 320 MATTHEWS NC 51:26 8:17 1:52:35 1:52:46 8:37
