Results – The Sunset Stampede – Asheville, North Carolina – May 6, 2006
|Place Name Gender Age Time
1 Joe Driscoll M 26 51.49
2 Eric Ashton M 38 53.26
3 Frankie Adkins M 32 1.00.22
4 Gary Curran M 38 1.00.50
5 Todd Hamby M 41 1.02.19
6 David Workman M 35 1.02.50
7 Jarad Crave M 30 1.03.39
8 Mark Ledyard M 40 1.04.29
9 Vince Hovis M 34 1.04.47
10 Vincente Gonzales M 41 1.05.00
11 Brad Cookson M 16 1.05.20
12 George Patterson M 43 1.06.17
13 Jeffrey Staton M 25 1.07.45
14 David Ariola M 43 1.10.03
15 John Dowd M 30 1.10.39
16 Chris Cowart M 38 1.10.45
17 Emily Ruth F 24 1.10.47
18 Eric Fichtel M 16 1.11.59
19 Mark Rostan M 36 1.12.03
20 Wyatt Pasley M 34 1.12.06
21 Patrick Kennedy M 37 1.12.22
22 Lowell Ball M 38 1.12.42
23 John Ratcliff M 27 1.12.53
24 Robert Schoborg M 42 1.12.54
25 Sesalie Smathers F 36 1.12.55
26 Jeff Hope M 29 1.13.13
27 Steve Hall M 45 1.13.15
28 Phil Ponder M 41 1.13.17
29 Jesse Warren M 48 1.13.32
30 Donald Whitsell M 37 1.14.02
31 Jonathan Duchac M 41 1.14.09
32 Stan Hutchins M 56 1.14.18
33 Matt Roane M 35 1.14.34
34 Bart Smith M 61 1.14.36
35 Scott Cooper M 36 1.14.46
36 Liz Aronin F 31 1.14.51
37 Eddie Cohn M 35 1.14.55
38 Alan Ramm M 30 1.15.06
39 Jason Farr M 28 1.15.11
40 Carla Dolder F 43 1.15.19
41 Alan Gray M 40 1.15.32
42 Glen Farr M 56 1.15.44
43 Chris Young M 37 1.15.49
44 Dave Perkins M 40 1.15.51
45 Kristen Duchac F 33 1.15.59
46 James Clarkson M 32 1.16.05
47 Kurt McCoy M 30 1.16.13
48 Jeff Mrachekoa M 33 1.16.37
49 Jeff Trudrung M 38 1.16.45
50 David Sullivan M 33 1.16.56
51 Matthew Worley M 29 1.17.03
52 Thad Cordrey M 34 1.17.11
53 Florindo Forero M 54 1.17.26
54 Peter Warner M 63 1.17.43
55 Tommy Pintacuda M 35 1.18.34
56 Matthew Drown M 30 1.18.53
57 Henry Dorty M 35 1.19.21
58 Kelly Simpson F 29 1.19.22
59 Lawrence Burke M 52 1.20.23
60 Rob Armstrong M 39 1.20.28
61 Lynn Plemmons F 48 1.20.42
62 Franklin Tate M 39 1.21.18
63 Rick Taylor M 58 1.21.22
64 Lloyd Arrowood M 51 1.21.24
65 Bryan Jones M 33 1.22.05
66 Diane Sharp F 53 1.22.08
67 Dennis Pope M 40 1.22.11
68 Kory Doane M 22 1.22.18
69 Josh Cree M 32 1.22.21
70 Toby Simpson M 29 1.22.28
71 Adrian Vassalle M 35 1.22.30
72 Benjamin Trichon M 37 1.22.38
73 Chris Hedrick M 25 1.22.45
74 Lincoln Crosse M 47 1.22.48
75 Clay Chandler M 16 1.22.56
76 Vincent Gardner M 45 1.23.07
77 Wes Soward M 27 1.23.09
78 Stephen Parrish M 55 1.23.17
79 Joseph Kiely M 41 1.23.25
80 Steve Watson M 45 1.23.31
81 David Kolousek M 39 1.23.33
82 Alan Cameron M 62 1.23.41
83 Carl Clawson M 59 1.23.52
84 Jack Threadgill M 44 1.23.59
85 Pete Nielsen M 41 1.24.00
86 Rhonda Lee F 39 1.24.01
87 David Lee M 44 1.24.17
88 Larry Moray M 49 1.24.18
89 Jin Yi Kwon F 33 1.24.21
90 Pat Bergin M 49 1.24.24
91 Kent Scherr M 39 1.24.38
92 Lee Willard M 43 1.24.43
93 Ellie Feinroth F 49 1.24.47
94 Ansley Fox M 41 1.24.51
95 Julie Ricker F 30 1.24.52
96 Dale Riddle M 47 1.25.01
97 John Matherly M 36 1.25.07
98 Alan Feiler M 32 1.25.18
99 Kristofer Thompson M 27 1.25.34
100 Matthew Dunn M 22 1.25.39
101 Ginny Hotze F 45 1.25.51
102 Jason Hayward M 33 1.26.08
103 Mark McClintic M 32 1.26.12
104 Paul Running Bear M 47 1.26.16
105 Jacqueline Schwandt F 32 1.26.17
106 William Sauber M 57 1.26.43
107 Justin Berger M 28 1.26.45
108 M.E. Gray F 42 1.26.55
109 Jim Humbole M 48 1.26.57
110 Robert Simril M 43 1.27.23
111 Karen Shuart F 46 1.27.31
112 Brianne Barker F 26 1.27.39
113 Jacob Tabor M 26 1.27.42
114 George owensby M 53 1.27.55
115 Karen Hopkins F 31 1.27.59
116 Francis Tacy F 36 1.28.05
117 James Hoke M 25 1.28.20
118 Iain Gray M 42 1.28.28
119 Susan Curtis F 40 1.28.30
120 Elizabeth Hayward F 33 1.28.32
121 Aileen Mason F 36 1.28.39
122 Tom Keever M 51 1.28.46
123 Sam Henry M 34 1.28.54
124 Gary Peeples M 35 1.28.59
125 Dane Dicks M 29 1.29.28
126 Robyn Latessa F 37 1.29.33
127 Michelle Delange F 37 1.29.38
128 Jeff Batcson M 30 1.29.41
129 Michelle Arwood F 35 1.29.44
130 Tim Kriegel M 35 1.29.47
131 Paul Fitzpatrick M 41 1.29.55
132 Dolly McLean F 44 1.29.57
133 Lee Jones M 40 1.29.59
134 Jim Semon M 59 1.30.00
135 Teresa Wartsler F 41 1.30.01
136 Darrell Meadows M 36 1.30.25
137 Jeffrey Mistretta M 29 1.30.29
138 Christine Paul F 20 1.30.34
139 Lisa Richmond F 45 1.30.36
140 Eve Smith F 40 1.3
0.41
141 John Olesiuk M 56 1.30.46
142 Elaine Roberge F 46 1.30.57
143 Dennis Duffy M 47 1.31.16
144 Tom Kelley M 31 1.31.39
145 Barbara St. Hilaire F 44 1.31.47
146 Corthell Webb M 32 1.31.49
147 Wendy Kady F 36 1.32.07
148 Tom Kingsbury M 48 1.32.35
149 Nancy Leigh Douglas F 51 1.32.42
150 Cheryl Smith F 41 1.32.44
151 Andy Voso M 40 1.32.51
152 Sandi Austin F 44 1.33.02
153 Angela Gerber F 36 1.33.16
154 Toby Grady M 52 1.33.25
155 Richard Cochran M 60 1.33.34
156 Jeremy Kimmel M 35 1.33.42
157 Larry Thomas M 39 1.34.09
158 Sheryl Beaver F 43 1.34.15
159 Winston Holmes M 43 1.34.36
160 Michelle Knight F 40 1.34.37
161 Hannah Keenan F 26 1.34.59
162 Stephen Maag M 40 1.35.03
163 Jack Tuomikoski M 34 1.35.16
164 Jim Early M 48 1.35.39
165 Adrian Brewer M 50 1.35.42
166 Sue Hanlon F 36 1.35.46
167 Mark Olander M 36 1.36.11
168 Elizabeth Reese F 37 1.36.26
169 Christian Olejmiccak M 57 1.36.40
170 Jonna Bank F 26 1.36.41
171 Brian Beduhn M 35 1.36.48
172 Lisa Kendrick F 40 1.36.48
173 Tim Warner M 55 1.36.42
174 Brad Green M 32 1.37.08
175 John Gauer M 62 1.37.13
176 Gregg Kuchar M 49 1.37.38
177 Amelia Bly F 26 1.37.52
178 Mike Morgan M 49 1.38.03
179 Kim Schwartz F 41 1.38.23
180 Jennifer Sullivan F 29 1.38.50
181 Ben Fishback M 49 1.38.59
182 Charlie Kimmel M 29 1.39.34
183 Erin Sommer F 28 1.39.52
184 James Green M 61 1.40.48
185 Jeff Imes M 41 1.40.51
186 Marjorie Cunningham F 38 1.40.54
187 Janice Cooper F 46 1.41.54
188 Scott Murison M 51 1.41.57
189 Waka Kadoma F 36 1.43.08
190 Stephen Pieoreni M 34 1.43.10
191 James Julien M 53 1.44.24
192 Chuck Hutcheson M 50 1.45.05
193 Christal Dunn F 50 1.45.32
194 Roxanne Slater F 50 1.45.45
195 Leah Mathews F 36 1.45.57
196 Jonathan Feldman M 38 1.46.19
197 Brad Vest M 37 1.47.02
198 Kelly Koney F 42 1.47.07
199 Brandon Dana M 34 1.47.48
200 Robert Koney M 49 1.47.52
201 Jennifer Worley F 28 1.48.14
202 Jeffrey Japp M 42 1.49.05
203 Michael Sargent M 55 1.49.27
204 Gordon Slater M 66 1.49.52
205 Deborah Mcgann F 55 1.50.47
206 Jodie Lytle F 40 1.50.53
207 Vickie Hyder F 47 1.51.03
208 Annie Hawes F 39 1.52.08
209 Billy McGill M 48 1.52.10
210 Richard Chivers M 66 1.54.27
211 Rachel Mann F 16 1.55.28
212 Sherri Birch F 43 1.55.29
213 Janet Hurley F 44 1.55.44
214 Daniel Cannon M 44 1.57.41
215 Amy Williford F 38 2.00.40
216 Christine Morgan F 46 2.00.46
217 Jeanette Mann F 42 2.03.51
218 Bob Smedley M 51 2.04.38
219 Martha Marshall F 61 2.07.56
220 Leslie Kingsbury F 50 2.12.05
221 Mary Humphries F 67 2.31.44