Results – Aiken 10 Mile Race – Aiken, South Carolina – March 11, 2006
|
Aiken 10 Mile Race Results – Aiken, SC – March 11, 2006 |
| |||||
|
|
|
|
|
|
|
Overall Male Gary Moore 30 N Augusta SC 01:00:34.3 6:03 | ||||||
|
|
|
|
|
|
|
Overall Female Julie Bledsoe 39 Greenwood SC 01:11:10.1 7:07 | ||||||
|
|
|
|
|
|
|
Male Master Norris Beale 41 North Augusta SC 01:02:57.2 6:18 | ||||||
|
|
|
|
|
|
|
Female Master Dana Spark 42 Simpsonville SC 01:17:44.1 7:46 | ||||||
|
|
|
|
|
|
|
Male Grand Master Phil Peterson 58 Columbia SC 01:06:16.2 6:38 | ||||||
|
|
|
|
|
|
|
Female Grand Master Linda Ball 54 Travelers Rest SC 01:26:14.5 8:37 | ||||||
|
|
|
|
|
|
|
AGE GROUP RESULTS |
|
|
|
| ||
|
|
|
|
|
|
|
RANK NAME AGE CITY STATE TOTAL TIME PACE | ||||||
|
|
|
|
|
|
|
Men 12 & Under |
|
|
| |||
|
|
|
|
|
|
|
Men 13-17 |
|
|
| |||
1 William Rudisill 15 N Augusta SC 01:12:46.6 7:17 | ||||||
2 Joey Mets 17 Aiken SC 01:37:57.3 9:48 | ||||||
|
|
|
|
|
|
|
Men 18-24 |
|
|
| |||
1 Michael Carroll 20 Fort Gordon GA 01:06:19.5 6:38 | ||||||
2 Brandon Johnson 21 Adairsville GA 01:14:41.1 7:28 | ||||||
3 Christian Railsback 24 Fort Gordon GA 01:16:43.8 7:40 | ||||||
4 Chris Jenkins 23 N Augusta SC 01:17:01.6 7:42 | ||||||
5 Jeremy Miller 23 Augusta GA 01:17:28.8 7:45 | ||||||
6 Chris Cutshall 24 Aiken SC 01:18:34.8 7:51 | ||||||
7 Taegan MacLean 19 Aiken SC 01:30:35.2 9:04 | ||||||
|
|
|
|
|
|
|
Men 25-29 |
|
|
| |||
1 Judah Rome 28 Cambridge MA 01:14:08.2 7:25 | ||||||
2 Joshua Streetman 27 Columbia SC 01:18:02.6 7:48 | ||||||
3 Jason Burke 28 Charleston SC 01:20:26.3 8:03 | ||||||
4 Andy Maham 26 Augusta GA 01:22:10.5 8:13 | ||||||
5 Michael Mohseni 26 Augusta GA 01:22:29.4 8:15 | ||||||
6 Nathan Wilson 28 Augusta GA 01:30:14.0 9:01 | ||||||
7 Rob Dennis 26 Augusta GA 01:33:58.0 9:24 | ||||||
|
|
|
|
|
|
|
Men 30-34 |
|
|
| |||
1 Jason Pattillo 30 Augusta GA 01:05:04.5 6:30 | ||||||
2 Jeff Massey 34 Greenwood SC 01:08:54.8 6:53 | ||||||
3 Jesse Thomas 33 Evans GA 01:11:37.1 7:10 | ||||||
4 Alan Rogers 33 Augusta GA 01:12:15.9 7:14 | ||||||
5 Jeremy Ahlstrom 32 Grovetown GA 01:13:43.7 7:22 | ||||||
6 David Samani 34 Smyrna GA 01:16:13.3 7:37 | ||||||
7 Damian Garrad 32 Columbia SC 01:16:57.1 7:42 | ||||||
8 Tim Newcome 31 Aiken SC 01:18:27.3 7:51 | ||||||
9 Matthew Diamond 31 Grovetown GA 01:29:12.8 8:55 | ||||||
10 Tim Reardon 31 Aiken SC 01:41:10.3 10:07 | ||||||
11 Pavan Polur 30 Augusta GA 01:41:13.6 10:07 | ||||||
12 Troy Stickler 31 Grovetown GA 01:43:48.2 10:23 | ||||||
|
|
|
|
|
|
|
Men 35-39 |
|
|
| |||
1 Brian Kistner 35 Florence SC 01:00:56.9 6:06 | ||||||
2 Ken Dixon 38 North Augusta SC 01:04:59.4 6:30 | ||||||
3 Vic Baker 37 Augusta GA 01:05:46.8 6:35 | ||||||
4 Lloyd Morgan 37 Springfield SC 01:06:53.7 6:41 | ||||||
5 Paul Reardon 38 Hartsville SC 01:07:36.4 6:46 | ||||||
6 Jay Waller 38 Augusta GA 01:08:00.1 6:48 | ||||||
7 Paul Drohomirecky 37 Columbia Sc 01:10:56.6 7:06 | ||||||
8 Michael Caudell 39 Evans GA 01:11:06.8 7:07 | ||||||
9 Kirk Downey 35 North Augusta SC 01:12:39.3 7:16 | ||||||
10 Michael Wyatt 37 Columbia SC 01:12:45.5 7:17 | ||||||
11 Chris Gennarelli 38 Milledgeville GA 01:15:46.9 7:35 | ||||||
12 Stanley Broerman 37 Greer SC 01:17:07.6 7:43 | ||||||
13 John Tiffany 36 Aiken SC 01:22:12.9 8:13 | ||||||
14 Scott Wallace 37 North Augusta SC 01:24:49.2 8:29 | ||||||
15 Joel Brenner 39 North Augusta SC 01:25:07.6 8:31 | ||||||
16 Evan Post 37 Greensboro NC 01:27:21.9 8:44 | ||||||
17 Dan Longshore 36 Charlotte Nc 01:28:24.9 8:50 | ||||||
18 Larry Brown 35 Lexington SC 01:30:59.8 9:06 | ||||||
19 Ken Sirmans 38 Covington GA 01:34:20.7 9:26 | ||||||
20 Wendell Edwards 36 Aiken SC 01:39:20.0 9:56 | ||||||
|
|
|
|
|
|
|
Men 40-44 |
|
|
| |||
1 Michael Grady 43 Augusta GA 01:04:55.8 6:30 | ||||||
2 Tom Crute 42 Augusta GA 01:11:14.6 7:07 | ||||||
3 Patrick Warner 41 Irmo SC 01:13:01.0 7:18 | ||||||
4 Joe Chen 43 Martinez GA 01:13:17.8 7:20 | ||||||
5 Bubba Gillis 42 Sandy Sc 01:13:54.5 7:23 | ||||||
6 Michael Davis 42 Blackville SC 01:14:04.1 7:24 | ||||||
7 Charles Cain 42 Graniteville SC 01:14:56.8 7:30 | ||||||
8 John Head 44 Aiken SC 01:16:14.1 7:37 | ||||||
9 Tim Lintner 42 Aiken SC 01:20:30.6 8:03 | ||||||
10 Davis Scott 43 Martinez GA 01:24:35.4 8:28 | ||||||
11 Bill Haselden 44 Columbia SC 01:25:15.9 8:32 | ||||||
12 David Odell 42 Pelzer SC 01:27:31.9 8:45 | ||||||
13 Pat Fair 40 Augusta GA 01:28:56.3 8:54 | ||||||
14 Kevin Hite 42 Chapin SC 01:30:25.5 9:03 | ||||||
15 Ron Grooms 40 Aiken SC 01:35:12.9 9:31 | ||||||
16 Steven Hunt 42 Evans GA 01:39:19.2 9:56 | ||||||
17 David Hixon 40 Beech Island SC 01:40:25.0 10:03 | ||||||
|
|
|
|
|
|
|
Men 45-49 |
|
|
| |||
1 Sam Swofford 49 St Matthews SC 01:06:21.0 6:38 | ||||||
2 David Allison 46 North Augusta SC 01:06:36.2 6:40 | ||||||
3 Paul Bertsch 49 Aiken SC 01:07:31.0 6:45 | ||||||
4 Keith Foster 47 Leesville SC 01:09:30.2 6:57 | ||||||
5 Joseph Lamb 46 Aiken SC 01:10:17.6 7:02 | ||||||
6 Thomas La Bone 48 Aiken SC 01:14:42.3 7:28 | ||||||
7 FranklinO. Smith 46 Cincinnati OH 01:16:53.8 7:41 | ||||||
8 Tracy Rudisill 47 N Augusta SC 01:17:51.3 7:47 | ||||||
9 Nader Elraheb 49 Aiken SC 01:18:46.8 7:53 | ||||||
10 Tommy Ricks 46 Fairfax SC 01:19:44.8 7:58 | ||||||
11 Steve Drew 48 Augusta GA 01:20:16.8 8:02 | ||||||
12 SamuelE. Roberts 45 Augusta GA 01:26:55.6 8:42 | ||||||
13 Dennis Duffy 47 Asheville NC 01:27:15.7 8:44 | ||||||
14 Bobby Hale 47 Martinez GA 01:29:19.6 8:56 | ||||||
15 Brian Gildea 47 Mount Pleasant SC 01:29:24.4 8:56 | ||||||
16 Kevin Hall 45 Aiken SC 01:30:40.0 9:04 | ||||||
17 John Foster 49 Columbia SC 01:31:57.5 9:12 | ||||||
18 John Mouser 48 Aiken SC 01:34:57.3 9:30 | ||||||
19 Glen Jackson 49 Martinez GA 01:39:20.3 9:56 | ||||||
20 Ga Ferrara 49 Augusta GA 01:39:26.9 9:57 | ||||||
|
|
|
|
|
|
|
Men 50-54 |
|
|
| |||
1 Jerry Swan 51 Collierville TN 01:08:49.1 6:53 | ||||||
2 John McCowan 50 Aiken SC 01:11:20.7 7:08 | ||||||
3 Thomas Jones 53 Evans GA 01:11:51.4 7:11 | ||||||
4 Fred Williams 50 Chapin SC 01:15:45.2 7:35 | ||||||
5 Alan Michalczyk 51 Augusta GA 01:17:18.7 7:44 | ||||||
6 Gene Bell 54 Aiken SC 01:18:14.9 7:49 | ||||||
7 Eddie Muldrow 53 Chapin SC 01:19:26.4 7:57 | ||||||
8 Danny Brown 50 Jackson SC 01:22:14.4 8:13 | ||||||
9 Bradley Taylor 51 Aiken SC 01:22:21.7 8:14 | ||||||
10 William Onorako 53 Aiken Sc 01:24:05.2 8:25 | ||||||
11 Daniel Cragan 52 Aiken SC 01:25:01.8 8:30 | ||||||
12 Michael Younce 51 Aiken SC 01:27:26.8 8:45 | ||||||
13 Bob Ferguson 54 Gastonia NC 01:28:45.0 8:53 | ||||||
14 Charles Rappold 50 Aiken SC 01:30:22.5 9:02 | ||||||
15 Paul Vizvary 53 Augusta GA 01:38:59.6 9:54 | ||||||
16 Ron Duncan 52 Augusta GA 01:39:47.7 9:59 | ||||||
17 John Warner 51 Greenville SC 01:52:48.9 11:17 | ||||||
|
|
|
|
|
|
|
Men 55-59 |
|
|
| |||
1 David Spark 57 Simpsonville SC 01:08:58.6 6:54 | ||||||
2 James Horne 58 Taylors SC 01:11:51.7 7:11 | ||||||
3 Francis Burriss 56 Chapin Sc 01:17:33.5 7:45 | ||||||
4 George Lawson 57 Aiken SC 01:18:27.0 7:51 | ||||||
5 John Donnelly 56 Montmorenci SC 01:21:00.8 8:06 | ||||||
6 Doug Gurley 55 Warrenville SC 01:26:48.4 8:41 | ||||||
7 R. Webb 57 Martinez GA 01:27:20.3 8:44 | ||||||
8 doug Gregorie 59 Aiken SC 01:28:02.2 8:48 | ||||||
9 Ken Lowden 58 Lexington SC 01:30:10.1 9:01 | ||||||
10 Gary Mills 56 Aiken SC 01:30:19.2 9:02 | ||||||
11 Randy Garver 56 Aiken SC 01:39:19.6 9:56 | ||||||
12 LA Hourtzog 57 Columbia SC 01:48:37.5 10:52 | ||||||
13 Jerry Ball 56 Travelers Rest SC 01:55:24.7 11:32 | ||||||
|
|
|
|
|
|
|
Men 60-64 |
|
|
| |||
1 Steve Annan 60 Mt Pleasant SC 01:07:42.5 6:46 | ||||||
2 Ralph Wildy 60 Harlem GA 01:24:23.4 8:26 | ||||||
3 Weldon Humphreys 63 Saluda SC 01:38:14.0 9:49 | ||||||
4 Allen Radcliffe 63 Aiken SC 01:39:31.7 9:57 | ||||||
|
|
|
|
|
|
|
Men 65-69 |
|
|
| |||
1 Jimmy Adams 66 N. Augusta SC 01:20:21.0 8:02 | ||||||
2 Jim Wilson 68 Aiken SC 01:32:59.8 9:18 | ||||||
|
|
|
|
|
|
|
Men 70 & Over |
|
|
| |||
1 Willis Ridenour 71 Parkersburg WV 01:27:39.2 8:46 | ||||||
|
|
|
|
|
|
|
Women 12 & Under |
|
| ||||
|
|
|
|
|
|
|
Women 13-17 |
|
|
| |||
|
|
|
|
|
|
|
Women 18-24 |
|
|
| |||
1 Tabitha Tanner 24 Augusta GA 01:18:37.4 7:52 | ||||||
2 Jennifer Negley 21 Augusta GA 01:21:29.5 8:09 | ||||||
3 Katie Nashatker 23 Aiken SC 01:23:18.2 8:20 | ||||||
4 HeidiMarie Maskas 24 Aiken SC 01:26:05.3 8:37 | ||||||
5 Anna McKee 23 Aiken SC 01:30:18.8 9:02 | ||||||
6 Paul Johnson 24 Augusta GA 01:33:02.8 9:18 | ||||||
7 Sarah Smith 23 Augusta GA 01:33:03.1 9:18 | ||||||
8 Nicole Gele 24 Atlanta GA 01:33:51.1 9:23 | ||||||
9 Holly Cutshall 21 Aiken SC 01:39:33.8 9:57 | ||||||
10 Susan Turek 21 Augusta GA 02:00:53.3 12:05 | ||||||
|
|
|
|
|
|
|
Women 25-29 |
|
|
| |||
1 Heidi Broerman 29 Greer SC 01:15:32.0 7:33 | ||||||
2 Mandy Nicoli 25 Aiken SC 01:16:08.1 7:37 | ||||||
3 Alison Andrews 28 Augusta, GA 01:21:39.3 8:10 | ||||||
4 Megan Jackson 28 Augusta GA 01:21:44.2 8:10 | ||||||
5 Rebecca Pattillo 28 Augusta GA 01:22:16.0 8:14 | ||||||
6 HeatherNic Davis 25 Aiken SC 01:23:01.8 8:18 | ||||||
7 Patricia Lavin 25 Irmo SC 01:24:57.5 8:30 | ||||||
8 Theresa Lelinski 25 West Columbia SC 01:28:18.6 8:50 | ||||||
9 Jessica Lanning 25 Augusta GA 01:29:23.5 8:56 | ||||||
10 Jennifer Bowen 25 Augusta GA 01:32:50.8 9:17 | ||||||
11 Janelle Zmierski 29 North Augusta SC 01:33:08.2 9:19 | ||||||
12 Brigid Fisher 28 Augusta GA 01:35:09.5 9:31 | ||||||
13 Carrie Thigpen 28 Smyrna GA 01:36:48.4 9:41 | ||||||
14 Carrie Brady 27 Martinez GA 01:38:06.4 9:49 | ||||||
15 Jasmine Boeck 25 Augusta GA 01:43:26.4 10:21 | ||||||
16 Hillary Paller 26 Aiken SC 01:43:45.0 10:23 | ||||||
|
|
|
|
|
|
|
Women 30-34 |
|
|
| |||
1 Ginger Chew 33 Augusta GA 01:21:46.0 8:11 | ||||||
2 Stacey P-Longshore 30 Charlotte NC 01:22:18.3 8:14 | ||||||
3 Spryng Bombicca 32 Augusta GA 01:22:59.4 8:18 | ||||||
4 Gabrielle Moore 32 Augusta GA 01:23:24.8 8:20 | ||||||
5 Lynette Pestel 32 Columbia SC 01:25:31.3 8:33 | ||||||
6 Tanya Gerrard 32 Aiken SC 01:28:21.8 8:50 | ||||||
7 April Loss 30 Grovetown GA 01:35:09.2 9:31 | ||||||
8 Kana Johnson 31 Columbia SC 01:35:56.6 9:36 | ||||||
9 Alison Brigham 31 Augusta GA 01:37:19.6 9:44 | ||||||
10 Christina Pagel 31 Grovetown GA 01:41:06.7 10:07 | ||||||
11 Amanda Buchanan 30 Charleston SC 01:41:13.3 10:07 | ||||||
12 Cindy Stickler 31 Grovetown GA 01:43:47.8 10:23 | ||||||
13 Rebecca Freeman 34 Hanahan SC 01:50:53.2 11:05 | ||||||
14 Katie Hansen 31 Augusta GA 01:54:08.2 11:25 | ||||||
|
|
|
|
|
|
|
Women 35-39 |
|
|
| |||
1 Sandra Murphy 38 Evans GA 01:14:19.3 7:26 | ||||||
2 Suzie Adams 37 Aiken SC 01:20:32.6 8:03 | ||||||
3 Michelle Wyatt 36 Columbia SC 01:20:54.0 8:05 | ||||||
4 Keisha Uhle 38 Aiken SC 01:21:15.3 8:08 | ||||||
5 Anne Murray 38 Augusta GA 01:23:13.5 8:19 | ||||||
6 Jackie Crute 39 Augusta GA 01:23:27.7 8:21 | ||||||
7 Deborah Young 39 Augusta GA 01:24:50.6 8:29 | ||||||
8 Cynthia Warner 37 Irmo SC 01:28:15.9 8:50 | ||||||
9 Jennifer Bieller 38 Martinez GA 01:30:01.2 9:00 | ||||||
10 Amy Austin 35 Belton SC 01:33:52.9 9:23 | ||||||
11 CarolineL Atseff 39 Evans GA 01:34:47.4 9:29 | ||||||
12 Lisa Samani 38 Smyrna GA 01:36:48.7 9:41 | ||||||
13 Karen Jones 39 Augusta GA 01:37:20.9 9:44 | ||||||
14 Julie Sirmans 35 Covington GA 01:47:30.1 10:45 | ||||||
15 Susie Ferrara 39 Aiken SC 01:47:32.7 10:45 | ||||||
16 Ellen Davis 38 Goose Creek SC 01:50:53.5 11:05 | ||||||
|
|
|
|
|
|
|
Women 40-44 |
|
|
| |||
1 Pat Callahan 44 Columbia SC 01:19:52.2 7:59 | ||||||
2 Nancy Blacker 43 ARLINGTON VA 01:23:37.3 8:22 | ||||||
3 Joy Balli 44 Columbia SC 01:24:37.8 8:28 | ||||||
4 Pamela Hite 42 Chapin SC 01:30:25.9 9:03 | ||||||
5 Kim Williams 42 Aiken SC 01:30:47.9 9:05 | ||||||
6 Kelly Stanley 43 Aiken SC 01:35:32.0 9:33 | ||||||
7 Julie Voegtlen 42 N Augusta SC 01:35:43.4 9:34 | ||||||
8 Vickie Thompson 44 Martinez GA 01:47:51.8 10:47 | ||||||
9 Marilyn- Jenkins 43 Fort Gordon GA 01:47:58.1 10:48 | ||||||
|
|
|
|
|
|
|
Women 45-49 |
|
|
| |||
1 Cynthia Miller 49 Augusta GA 01:25:09.6 8:31 | ||||||
2 Karen Fechter 46 Columbia SC 01:31:17.9 9:08 | ||||||
3 Jill Ferguson 48 Gastonia NC 01:33:13.6 9:19 | ||||||
4 Darla Derfler 47 Cleveland SC 01:35:44.5 9:34 | ||||||
5 Angela Kelley 48 Young Harris GA 01:37:20.6 9:44 | ||||||
6 Susan Eaker 47 Augusta GA 01:37:24.1 9:44 | ||||||
7 Jacqueline Bowers 46 Augusta GA 01:53:46.7 11:23 | ||||||
|
|
|
|
|
|
|
Women 50-54 |
|
|
| |||
1 Lynn Grimes 54 Blythewood SC 01:27:32.5 8:45 | ||||||
2 Donna Schachner 52 Columbia SC 01:28:31.9 8:51 | ||||||
3 Rebecca Ferraro 51 Evans GA 01:31:24.4 9:08 | ||||||
4 Kim Gosney 50 North Augusta SC 01:56:31.6 11:39 | ||||||
5 Donna Hertling 54 Greenville SC 01:57:58.4 11:48 | ||||||
|
|
|
|
|
|
|
Women 55-59 |
|
|
| |||
1 Marry Cappucci 59 Aiken SC 01:37:33.5 9:45 | ||||||
2 Brigitt Smith 56 Aiken SC 01:50:44.3 11:04 | ||||||
|
|
|
|
|
|
|
Women 60-64 |
|
|
| |||
|
|
|
|
|
|
|
Women 65-69 |
|
|
| |||
1 Elfride Tolley-Beeson 69 Sumter SC 01:44:06.7 10:25 | ||||||
|
|
|
|
|
|
|
Women 70 & Over |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
***** Race Results Provided by Aiken Running Club ***** |
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
30th Annual Triple Crown Road Race Aiken, SC March 11, 2006 | ||||||
| ||||||
2 Mile Road Race | ||||||
|
|
|
|
|
|
|
OVERALL WINNERS |
|
|
|
| ||
|
|
|
|
|
|
|
Overall Male Mark McFall 15 Aiken SC 10:58.8 5:29 | ||||||
|
|
|
|
|
|
|
Overall Female Kelly Levie 18 Charlotte NC 12:23.2 6:12 | ||||||
|
|
|
|
|
|
|
Male Master Danny Brown 50 Jackson SC 13:16.3 6:38 | ||||||
|
|
|
|
|
|
|
Female Master Rachelle Mason 43 Aiken SC 15:07.8 7:34 | ||||||
|
|
|
|
|
|
|
AGE GROUP RESULTS |
|
|
|
| ||
|
|
|
|
|
|
|
RANK NAME AGE CITY STATE TOTAL TIME PACE | ||||||
|
|
|
|
|
|
|
Men 12 & Under |
|
|
| |||
1 John Bruni 11 Evans GA 00:12:53.1 6:27 | ||||||
2 Grier Sponenberg 10 Greenwood SC 00:13:59.6 6:60 | ||||||
3 Matt Tuschen 11 Martinez GA 00:14:55.7 7:28 | ||||||
4 Matt Golembeski 8 Martinez GA 00:18:17.0 9:09 | ||||||
5 Max Serkiz 8 Aiken SC 00:20:01.3 10:01 | ||||||
|
|
|
|
|
|
|
Men 13-15 |
|
|
| |||
1 Tucker Rogers 13 Greensboro NC 00:12:52.7 6:26 | ||||||
2 Jesse Hall 13 Aiken SC 00:14:43.6 7:22 | ||||||
|
|
|
|
|
|
|
Men 16-19 |
|
|
| |||
1 Casey Gibson 18 Aiken SC 00:11:21.3 5:41 | ||||||
2 Chris Seigler 16 Aiken SC 00:12:23.8 6:12 | ||||||
3 John McFall 17 Aiken SC 00:12:38.6 6:19 | ||||||
4 Jason Cash 18 New Ellenton SC 00:14:58.6 7:29 | ||||||
|
|
|
|
|
|
|
Men 20-29 |
|
|
| |||
1 Matthew Melton 20 Aiken SC 00:14:40.9 7:20 | ||||||
|
|
|
|
|
|
|
Men 30-39 |
|
|
| |||
1 Brad Johnson 30 North Augusta SC 00:12:11.7 6:06 | ||||||
2 Shoppell Stuart 37 Dahluren VA 00:13:30.5 6:45 | ||||||
3 Sean Gerrard 33 Aiken SC 00:14:27.4 7:14 | ||||||
4 Brent Stephens 39 Aiken SC 00:15:47.5 7:54 | ||||||
5 Gerry Owen 31 Aiken SC 00:16:27.6 8:14 | ||||||
6 James J.P. Dykes 33 Richmond Hill GA 00:16:37.8 8:19 | ||||||
7 Tim Salyer 37 Martinez GA 00:18:07.1 9:04 | ||||||
8 Chris Janes 32 Grovetown GA 00:18:38.6 9:19 | ||||||
9 Chris Bryant 32 Aiken SC 00:18:48.5 9:24 | ||||||
10 Steve Simmons 38 Aiken SC 00:21:22.4 10:41 | ||||||
11 Kitt Bagwell 32 Aiken SC 00:21:22.7 10:41 | ||||||
|
|
|
|
|
|
|
Men 40-49 |
|
|
| |||
1 Kevin Sponenberg 40 Greenwood SC 00:13:20.0 6:40 | ||||||
2 Anthony Putanm 43 North Auguasta SC 00:13:27.8 6:44 | ||||||
3 Tommy Williamson 46 Aiken SC 00:13:40.6 6:50 | ||||||
4 Brumitte Sanders 45 Fairfax SC 00:15:18.0 7:39 | ||||||
5 Steve Mason 45 Aiken SC 00:15:31.3 7:46 | ||||||
6 Russell Revell 48 Aiken SC 00:15:45.0 7:53 | ||||||
|
|
|
|
|
|
|
Men 50-59 |
|
|
| |||
1 Phillip Dickert 59 North Augusta SC 00:14:30.1 7:15 | ||||||
2 Joe Murphy 53 Aiken SC 00:14:50.6 7:25 | ||||||
3 Dave Meyers 56 Aiken SC 00:15:08.5 7:34 | ||||||
4 Erich Opperman 56 Augusta GA 00:17:03.0 8:32 | ||||||
5 Fred Adams 52 Aiken SC 00:19:01.7 9:31 | ||||||
6 John Walker 57 Aiken SC 00:24:01.7 12:01 | ||||||
|
|
|
|
|
|
|
Men 60-64 |
|
|
| |||
1 Bill Seigler 61 Sweetwater SC 00:13:16.9 6:38 | ||||||
|
|
|
|
|
|
|
Men 65-69 |
|
|
| |||
1 Ken Perrine 67 Aiken SC 00:17:07.1 8:34 | ||||||
2 Bob Campbell 65 Aiken SC 00:17:55.0 8:58 | ||||||
3 Clayton Smith 66 Aiken SC 00:20:36.9 10:18 | ||||||
|
|
|
|
|
|
|
Men 70 & Over |
|
|
| |||
|
|
|
|
|
|
|
Women 12 & Under |
|
| ||||
1 Morgan Tuschen 12 Martinez GA 00:16:21.2 8:11 | ||||||
2 Maude Jay 12 Aiken SC 00:17:42.5 8:51 | ||||||
|
|
|
|
|
|
|
Women 13-15 |
|
|
| |||
1 Ellie Bruni 14 Evans GA 00:15:52.5 7:56 | ||||||
2 Katie Gray 15 Aiken SC 00:16:50.3 8:25 | ||||||
|
|
|
|
|
|
|
Women 16-19 |
|
|
| |||
1 Alayna Levie 18 Charlotte NC 00:13:12.8 6:36 | ||||||
2 Margaret Shirk 19 Spartanburg SC 00:17:11.1 8:36 | ||||||
|
|
|
|
|
|
|
Women 20-29 |
|
|
| |||
1 Danielle Peregoy 20 Aiken SC 00:16:32.3 8:16 | ||||||
2 Amanda Whisnant 29 Wagner SC 00:17:38.4 8:49 | ||||||
3 Ashley Porter 24 Aiken SC 00:18:28.0 9:14 | ||||||
4 Christine Aawley 24 Aiken SC 00:22:09.9 11:05 | ||||||
5 Jennifer Taylor 26 North Augusta SC 00:31:01.4 15:31 | ||||||
|
|
|
|
|
|
|
Women 30-39 |
|
|
| |||
1 Amy Tuschen 38 Martinez GA 00:16:51.8 8:26 | ||||||
2 Robbie Ostby 37 Martinez GA 00:17:28.7 8:44 | ||||||
3 Leicia Golembeski 34 Martinez GA 00:18:15.7 9:08 | ||||||
4 Elda Dykes 35 Richmond Hill GA 00:20:38.7 10:19 | ||||||
5 Sarah Wieczorek 34 Newman GA 00:29:52.8 14:56 | ||||||
|
|
|
|
|
|
|
Women 40-49 |
|
|
| |||
1 Grace Mulford 44 Aiken SC 00:15:34.7 7:47 | ||||||
2 Annette Putanm 48 North Augusta SC 00:15:55.9 7:58 | ||||||
3 Ace Robertson 48 Wagener SC 00:16:06.5 8:03 | ||||||
4 Kay Kigar 44 Aiken SC 00:17:48.2 8:54 | ||||||
5 Sophie Jay 42 Aiken SC 00:17:57.4 8:59 | ||||||
6 Linda Serkiz 44 Aiken SC 00:20:01.7 10:01 | ||||||
7 Susan Conley 49 Edgefield SC 00:22:14.5 11:07 | ||||||
|
|
|
|
|
|
|
Women 50-59 |
|
|
| |||
1 Cheryl Peregoy 55 Aiken SC 00:22:14.9 11:07 | ||||||
2 Claire Jackson 52 Martinez GA 00:28:36.3 14:18 | ||||||
|
|
|
|
|
|
|
Women 60-64 |
|
|
| |||
|
|
|
|
|
|
|
Women 65-69 |
|
|
| |||
|
|
|
|
|
|
|
Women 70 & Over |
|
|
|
|
| |
|
|
|
|
|
|
|
***** Race Results Provided by Aiken Running Club ***** |
| |||||
|
|
|
|
|
|
|
|
|
|
|
|
| |
30th Triple Crown Road Race 1 mile Aiken, SC March 11, 2006 | ||||||
| ||||||
1 Mile Race | ||||||
|
|
|
|
|
|
|
OVERALL WINNERS |
|
|
|
| ||
|
|
|
|
|
|
|
Overall Male Michael Pippen 16 N Augusta SC 05:02.6 5:03 | ||||||
|
|
|
|
|
|
|
Overall Female Shelby Nicosia 13 Aiken SC 6:21.2 6:21 | ||||||
|
|
|
|
|
|
|
AGE GROUP RESULTS |
|
|
|
| ||
|
|
|
|
|
|
|
RANK NAME AGE CITY STATE TOTAL TIME PACE | ||||||
|
|
|
|
|
|
|
Men 6 & Under |
|
|
| |||
1 Griffin Sponenberg 6 Greenwood SC 00:07:52.8 7:53 | ||||||
2 Andy Caudell 6 Evans GA 00:07:59.3 7:59 | ||||||
3 David Ray 6 Aiken SC 00:09:05.2 9:05 | ||||||
4 Justin Hansen 6 Augusta GA 00:10:14.7 10:15 | ||||||
5 Robbie Adams 5 Aiken SC 00:11:39.5 11:40 | ||||||
|
|
|
|
|
|
|
Men 7-8 |
|
|
| |||
1 Jonathon Lunn 8 Aiken SC 00:06:06.5 6:07 | ||||||
2 Logan Hughes 8 Evans GA 00:06:07.0 6:07 | ||||||
3 John Platte 8 Aiken SC 00:06:57.8 6:58 | ||||||
4 Jack Serkiz 8 Aiken SC 00:07:14.4 7:14 | ||||||
5 Bayle Kaminer 8 North Augusta SC 00:07:55.0 7:55 | ||||||
6 Jake Kneece 7 Aiken SC 00:08:29.6 8:30 | ||||||
7 Preston Tiffany 7 Aiken SC 00:09:13.8 9:14 | ||||||
8 Andrew Cota 8 Aiken SC 00:12:16.0 12:16 | ||||||
|
|
|
|
|
|
|
Men 9-10 |
|
|
| |||
1 Adam McFall 9 Aiken SC 00:06:35.8 6:36 | ||||||
2 Grier Sponenberg 10 Greenwood SC 00:06:44.6 6:45 | ||||||
3 Devin Mcdermott 10 Aiken Sc 00:07:54.4 7:54 | ||||||
4 Aaron Gurley 9 Beechisland SC 00:08:07.2 8:07 | ||||||
5 Dylan Tuten 9 Trenton SC 00:13:54.5 13:55 | ||||||
|
|
|
|
|
|
|
Men 11-12 |
|
|
| |||
1 John Bruni 11 Evans GA 00:06:03.3 6:03 | ||||||
2 Tim McFall 11 Aiken SC 00:06:35.5 6:36 | ||||||
|
|
|
|
|
|
|
Men 13-14 |
|
|
| |||
1 Tucker Rogers 13 Greensboro NC 00:05:42.4 5:42 | ||||||
2 Cameron Alkema 13 Aiken SC 00:05:55.4 5:55 | ||||||
3 Reed Revell 13 Aiken SC 00:06:00.7 6:01 | ||||||
4 Stephen McFall 13 Aiken SC 00:06:25.7 6:26 | ||||||
5 Colton Spark 13 Simpsonville SC 00:06:27.1 6:27 | ||||||
6 Alejandro Benvenuti 14 Augusta GA 00:07:02.6 7:03 | ||||||
|
|
|
|
|
|
|
Men 15-16 |
|
|
| |||
